| 1 | | Kateřina Siniaková | 30 | CZE | GS2000 Roland Garros  US Open (nový)  WTA1000 Indian Wells  Miami  Madrid  Toronto  WTA500 Adelaide | | WTA1000 Řím  |
| 2 | | Taylor Townsend | 30 | USA | GS2000 Roland Garros  US Open (nový)  WTA1000 Indian Wells  Miami  Madrid  WTA250 Austin  | | WTA1000 Řím  |
| 3 | | Luisa Stefani | 29 | BRA | WTA1000 Dubaj  WTA500 Štrasburk  WTA250 Eastbourne | GS2000 Wimbledon  | GS2000 Australian Open  Roland Garros  US Open (nový)  WTA1000 Miami  WTA1000 Dauhá |
| 4 | | Aleksandra Krunić | 33 | SRB | WTA1000 Dauhá  | GS2000 Australian Open  Roland Garros  WTA1000 Indian Wells  | WTA1000 Madrid WTA1000 Dubaj  WTA500 Brisbane Adelaide |
| 5 | | Gabriela Dabrowski | 34 | CAN | WTA1000 Dubaj  WTA500 Štrasburk  WTA250 Eastbourne | GS2000 Wimbledon  | GS2000 Australian Open  Roland Garros  US Open (nový)  WTA1000 Miami  WTA1000 Dauhá |
| 6 | | Anna Danilina | 31 | KAZ | WTA1000 Dauhá  | GS2000 Australian Open  Roland Garros  WTA1000 Indian Wells  | WTA1000 Dubaj  WTA500 Brisbane Adelaide Štrasburk WTA125 Saint-Malo |
| 7 | | Shuai Zhang | 37 | CHN | GS2000 Australian Open  WTA1000 Toronto  WTA500 Adelaide Linec  | WTA500 Stuttgart | WTA1000 Miami WTA500 Washington WTA125 Saint-Malo |
| 8 | | Elise Mertens | 30 | BEL | GS2000 Australian Open  | | GS2000 US Open (nový)  WTA1000 Miami |
| 9 | | Su-wei Hsieh | 40 | TWN | WTA500 Brisbane  | WTA1000 Dauhá  | WTA1000 Toronto Cincinnati  WTA500 Bad Homburg |
| 10 | | Kristina Mladenovic | 33 | FRA | GS2000 Wimbledon  WTA250 Auckland  WTA125 Oeiras 3 | WTA125 Figueira da Foz | WTA1000 Madrid WTA500 Londýn |
Reklama |
| 11 | | Jeļena Ostapenko | 29 | LAT | WTA500 Brisbane  | WTA1000 Dauhá  WTA500 Stuttgart | WTA1000 Toronto Cincinnati  |
| 12 | | Nicole Melichar-Martinez | 33 | USA | WTA500 Stuttgart | WTA1000 Řím  Toronto  WTA500 Berlín | WTA1000 Indian Wells  |
| 13 | | Sara Errani | 39 | ITA | | WTA1000 Miami  Toronto  WTA500 Berlín | WTA1000 Indian Wells  WTA1000 Dauhá |
| 14 | | Vera Zvonareva | 42 | RUS | WTA500 Bad Homburg  WTA125 Istanbul 2 | WTA1000 Dubaj  WTA250 Rabat WTA125 Canberra | GS2000 Australian Open  WTA1000 Madrid  |
| 15 | | Hanyu Guo | 28 | CHN | GS2000 Wimbledon  WTA250 Auckland  | | WTA500 Londýn |
| 16 | | Cristina Bucșa | 28 | ESP | WTA500 Merida  | WTA1000 Řím  WTA500 Brisbane  | WTA1000 Indian Wells  |
| 17 | | Storm Hunter | 32 | AUS | WTA250 Austin  | | WTA1000 Řím  |
| 18 | | Laura Siegemund | 38 | GER | | WTA1000 Dubaj  WTA500 Londýn | WTA1000 Madrid  |
| 19 | | Ellen Perez | 30 | AUS | | WTA500 Brisbane  Bad Homburg  | WTA500 Adelaide Stuttgart Štrasburk |
| 20 | | En-shuo Liang | 25 | TWN | WTA250 's Hertogenbosch WTA125 Manila Paříž W75 Nonthaburi 2 | WTA250 Austin  Rouen W100 Tokio | GS2000 Roland Garros  Wimbledon  WTA500 Linec Monterrey WTA125 Austin |
| 21 | | Xinyu Jiang | 27 | CHN | WTA500 Merida  | | GS2000 Wimbledon  WTA250 Atény WTA125 Paříž |
| 22 | | Shuko Aoyama | 38 | JPN | WTA250 's Hertogenbosch WTA125 Paříž | WTA250 Nottingham | GS2000 Roland Garros  Wimbledon  WTA500 Monterrey WTA250 Austin |
| 23 | | Diana Shnaider | 22 | RUS | WTA1000 Řím  | WTA1000 Madrid  | GS2000 US Open (nový)  |
| 24 | | Demi Schuurs | 33 | NED | | WTA500 Bad Homburg  | WTA500 Adelaide Stuttgart |
| 25 | | Jasmine Paolini | 30 | ITA | | WTA1000 Miami  | WTA1000 Indian Wells  WTA1000 Dauhá |
| 26 | | Maya Joint | 20 | AUS | WTA500 Abú Zabí Monterrey  | WTA250 Memphis | WTA500 Štrasburk |
| 27 | | Tereza Mihalíková | 28 | SVK | WTA500 Londýn | WTA500 Abú Zabí WTA125 La Bisbal | WTA1000 Toronto WTA500 Bad Homburg WTA125 Paříž |
| 27 | | Olivia Nicholls | 31 | GBR | WTA500 Londýn | WTA500 Abú Zabí WTA125 La Bisbal | WTA1000 Toronto WTA500 Bad Homburg WTA125 Paříž |
| 29 | | Aldila Sutjiadi | 31 | INA | WTA500 Bad Homburg  Washington  | WTA250 Rabat | WTA250 Nottingham WTA125 Austin |
| 30 | | Yifan Xu | 38 | CHN | WTA500 Monterrey  | WTA250 Auckland  | GS2000 Wimbledon  WTA500 Merida Washington WTA125 Paříž |
| 31 | | Erin Routliffe | 31 | NZL | WTA500 Washington  | |
| 32 | | Desirae Krawczyk | 32 | USA | WTA500 Charleston  | WTA500 Adelaide WTA125 Paříž | WTA500 Abú Zabí |
| 33 | | Fanny Stollár | 27 | HUN | | WTA500 Berlín WTA250 Eastbourne |
| 34 | | Caty McNally | 24 | USA | WTA500 Charleston  | | WTA1000 Cincinnati  WTA250 Auckland Austin |
| 35 | | Magali Kempen | 28 | BEL | WTA250 Rabat | WTA1000 Cincinnati  WTA250 Hobart Hamburk  WTA125 Oeiras 4 | WTA250 Bogotá Jasy W100 Wiesbaden |
| 36 | | Miyu Kato | 31 | JPN | WTA250 Atény  WTA125 Austin | | WTA500 Charleston WTA250 Praha |
| 37 | | Linda Nosková | 21 | CZE | WTA1000 Cincinnati  WTA500 Berlín | |
| 38 | | Marie Bouzková | 28 | CZE | WTA1000 Cincinnati  | |
| 39 | | Quinn Gleason | 31 | USA | | WTA500 Štrasburk  WTA125 Manila | WTA500 Linec Stuttgart Berlín Monterrey WTA250 Ostrava WTA125 Canberra Midland |
| 40 | | Maia Lumsden | 28 | GBR | WTA250 Nottingham Praha  Memphis WTA125 Saint-Malo W100 Fujairah | WTA500 Merida  Monterrey  WTA250 Atény  WTA125 Birmingham | WTA250 Eastbourne WTA125 Istanbul |
| 41 | | Ulrikke Eikeri | 33 | NOR | | WTA500 Štrasburk  | WTA500 Linec Stuttgart Berlín Monterrey |
| 42 | | Hao-ching Chan | 32 | TWN | WTA250 Atény  WTA125 Austin | WTA250 Nottingham Memphis WTA125 Saint-Malo | WTA250 Praha |
| 43 | | Janice Tjen | 24 | INA | WTA250 Hobart WTA125 Birmingham | | WTA500 Abú Zabí Merida Washington WTA250 Auckland Nottingham |
| 44 | | Giuliana Olmos | 33 | MEX | | WTA250 's Hertogenbosch | WTA500 Charleston |
| 45 | | Mirra Andreeva | 19 | RUS | WTA1000 Řím  | WTA1000 Madrid  | |
| 46 | | Tímea Babos | 33 | HUN | |
| 47 | | Alexandra Panova | 37 | RUS | | WTA1000 Cincinnati  WTA250 Hamburk  | WTA250 Jasy |
| 48 | | Ludmilla Samsonova | 27 | RUS | WTA500 Stuttgart | |
| 49 | | Asia Muhammad | 35 | USA | | WTA500 Berlín WTA250 Eastbourne WTA125 Saint-Malo |
| 50 | | Katarzyna Piter | 35 | POL | WTA250 Hobart | | WTA500 Merida WTA250 Bogotá Rabat Atény |
Reklama |
| 51 | | Lyudmyla Kichenok | 34 | UKR | | WTA500 Adelaide WTA125 Paříž | WTA500 Brisbane |
| 52 | | Jesika Malečková | 32 | CZE | WTA250 Rouen | WTA500 Linec  WTA250 Eastbourne WTA125 Antalya 2 Antalya 3 Dubrovnik Filadelfie | WTA250 Hobart Jasy WTA125 Antalya |
| 52 | | Miriam Škoch | 29 | CZE | WTA250 Rouen | WTA500 Linec WTA250 Eastbourne WTA125 Antalya 2 Dubrovnik Filadelfie | WTA250 Hobart Jasy WTA125 Antalya |
| 54 | | Ekaterina Alexandrova | 31 | RUS | WTA500 Abú Zabí Berlín | | WTA500 Štrasburk |
| 55 | | Maria Kozyreva | 27 | RUS | WTA250 Memphis WTA125 Canberra Antalya Antalya 3 Istanbul | WTA500 Monterrey  | WTA250 Rouen Nottingham WTA125 Antalya 2 La Bisbal Foggia |
| 56 | | Qianhui Tang | 26 | CHN | WTA125 Midland La Bisbal | WTA250 Rouen Atény  | WTA500 Merida Washington WTA125 Parma W100 Luan |
| 57 | | Andreja Klepač | 40 | SLO | | WTA500 Washington  | WTA125 La Bisbal |
| 58 | | Eudice Chong | 30 | HKG | WTA250 Rabat WTA125 Manila W75 Nonthaburi 2 | WTA250 Austin  W100 Tokio | WTA250 Atény WTA125 Austin Filadelfie |
| 59 | | Fang-Hsien Wu | 27 | TWN | | WTA250 Hobart 's Hertogenbosch Atény |
| 60 | | Irina Khromacheva | 31 | RUS | WTA250 Bogotá Jasy  | | WTA250 Rabat 's Hertogenbosch Hamburk WTA125 Antalya 3 |
| 61 | | Anastasia Dețiuc | 27 | CZE | WTA250 Ostrava Jasy  WTA125 Dubrovnik | WTA125 Istanbul | WTA250 Rabat 's Hertogenbosch Hamburk WTA125 Parma |
| 62 | | Ingrid Neel | 28 | EST | | WTA250 's Hertogenbosch W100 Indian Harbour Beach | W100 Bonita Springs 2 |
| 63 | | Eri Hozumi | 32 | JPN | | WTA250 Hobart 's Hertogenbosch WTA125 Filadelfie |
| 64 | | Zhaoxuan Yang | 31 | CHN | | WTA250 Auckland  | WTA500 Linec WTA125 Filadelfie |
| 65 | | Robin Montgomery | 22 | USA | | GS2000 US Open (nový)  | |
| 66 | | Veronika Kudermetova | 29 | RUS | |
| 67 | | Anna Sisková | 25 | CZE | WTA125 Les Sables D'olonne W100 Maspalomas W75 Trnava 2 Portorož 2 | WTA250 Hobart W100 Wiesbaden Amstetten W75 Maribor | WTA250 Ostrava |
| 68 | | Ashlyn Krueger | 22 | USA | | GS2000 US Open (nový)  | |
| 69 | | Makoto Ninomiya | 32 | JPN | | WTA500 Washington  WTA125 Oeiras Istanbul | WTA125 La Bisbal |
| 70 | | Sofia Kenin | 27 | USA | | WTA500 Abú Zabí |
| 71 | | Iva Jovic | 18 | USA | | WTA1000 Cincinnati  WTA500 Londýn WTA250 Auckland |
| 72 | | Elena Pridankina | 21 | RUS | WTA125 Bombaj Madrid La Bisbal W50 Nantes | W100 Fujairah | WTA125 Canberra |
| 73 | | Nika Radišić | 26 | SLO | WTA250 Hamburk  WTA125 Brescia Filadelfie W100 Wiesbaden | WTA125 Foggia Řím | WTA250 Rabat WTA125 Antalya 2 Istanbul Modena W100 Aschaffenburg W75 Chiasso |
| 74 | | Isabelle Haverlag | 25 | NED | WTA125 Saint-Malo Makarska Filadelfie | WTA500 Merida  WTA125 Austin W100 Fujairah | WTA250 Eastbourne WTA125 Istanbul |
| 75 | | Harriet Dart | 30 | GBR | WTA250 Nottingham Praha  W100 Fujairah Gifu | WTA125 Birmingham | W75 Porto 3 |
| 76 | | Ena Shibahara | 28 | JPN | WTA125 Istanbul 2 | WTA125 Canberra | GS2000 Australian Open  WTA250 Austin |
| 77 | | Nicole Fossa Huergo | 31 | ARG | WTA125 Antalya 2 Contrexéville | WTA125 Bombaj Montreux (nový) | WTA125 La Bisbal Parma Makarska Modena Brescia |
| 78 | | Xinyu Wang | 24 | CHN | | WTA250 Kluž | WTA500 Bad Homburg |
| 79 | | Leylah Fernandez | 24 | CAN | | WTA500 Londýn | |
| 80 | | Anastasia Tikhonova | 25 | RUS | WTA125 Palermo W75 Manama Trnava Trnava 2 W50 Portorož 3 | WTA250 Bogotá W50 Hamburk Praha 2 W35 Zephyrhills | WTA125 Barranquilla (nový) W75 Zaragoza Leipzig |
| 81 | | Nadiia Kichenok | 34 | UKR | | WTA500 Brisbane |
| 82 | | Clara Tauson | 23 | DEN | |
| 83 | | Iryna Shymanovich | 29 | BLR | WTA125 Canberra Antalya Antalya 3 Newport | | WTA250 Rouen Nottingham WTA125 Antalya 2 Foggia |
| 84 | | Jessica Pegula | 32 | USA | | WTA1000 Řím  |
| 85 | | Dalila Jakupović | 35 | SLO | WTA250 Hamburk  WTA125 Brescia W75 Hechingen | | WTA125 Antalya 2 Istanbul Makarska W100 Záhřeb 2 Aschaffenburg W75 Leipzig Bytom W35 Antalya |
| 86 | | Laura Pigossi | 32 | BRA | WTA125 Istanbul W75 Vacaria | WTA125 Contrexéville Kitzbühel W75 Caserta | WTA250 Bogotá W50 Bužumbura 2 |
| 87 | | Elena-Gabriela Ruse | 28 | ROU | | WTA1000 Dubaj  WTA250 Kluž |
| 88 | | Yi Tsen Cho | 25 | TWN | WTA125 Parma Foggia W100 Evansville Landisville W75 Nonthaburi | W75 Nonthaburi 2 | WTA250 Memphis WTA125 Manila Madrid Oeiras 3 Modena Brescia W75 Kofu |
| 88 | | I-Hsuan Cho | 26 | TWN | WTA125 Parma Foggia W100 Evansville Landisville W75 Nonthaburi | W75 Nonthaburi 2 | WTA250 Memphis WTA125 Manila Madrid Oeiras 3 Modena Brescia W75 Kofu |
| 90 | | Talia Gibson | 22 | AUS | WTA125 Birmingham | |
| 91 | | Sabrina Santamaria | 33 | USA | WTA250 Ostrava WTA125 Midland | WTA125 Manila Austin | |
| 92 | | Valeriya Strakhova | 31 | UKR | W50 Haskovo | WTA250 Bogotá W50 Hamburk Praha 2 Saint-Palais-sur-Mer (nový) W35 Verbier 2 (nový) | WTA125 Barranquilla (nový) W75 Česká Lípa Leipzig W50 Bužumbura 2 |
| 93 | | Naima Karamoko | 28 | SUI | W75 Porto 3 Záhřeb | WTA125 Oeiras 3 Modena Brescia | WTA125 Bombaj Oeiras 4 Târgu Mureş Varšava Montreux (nový) W75 Nonthaburi 2 Murska Sobota |
| 94 | | Barbora Krejčíková | 30 | CZE | |
| 95 | | Kamilla Rakhimova | 25 | UZB | WTA250 Kluž | |
| 96 | | Yvonne Cavallé Reimers | 34 | ESP | WTA125 Modena W75 Zaragoza | WTA125 Contrexéville Kitzbühel Târgu Mureş W75 Trnava 2 Caserta W35 San Gregorio | WTA250 Bogotá WTA125 Antalya 3 Barranquilla (nový) |
| 97 | | Estelle Cascino | 30 | FRA | WTA125 Antalya 2 Contrexéville Řím | WTA125 Foggia Montreux (nový) | WTA125 Oeiras Les Sables D'olonne Palermo |
| 98 | | Jaqueline Cristian | 28 | ROU | | WTA1000 Dubaj  WTA250 Kluž |
| 99 | | Alana Smith | 26 | USA | WTA125 Varšava W100 San Diego | WTA125 Midland W75 Murska Sobota | WTA125 Figueira da Foz Barranquilla (nový) W100 Charlottesville Sumter W75 Nonthaburi 2 W50 Orlando |
| 100 | | Sara Sorribes Tormo | 29 | ESP | WTA250 Kluž | | WTA125 Dubrovnik |
Reklama |
| 101 | | Shuo Feng | 28 | CHN | WTA125 Řím W75 Bytom | WTA125 Montreux (nový) W75 Kursumlijska Banja 14 | WTA250 Ostrava WTA125 Oeiras Les Sables D'olonne W100 Luan |
| 102 | | Ekaterine Gorgodze | 34 | GEO | | WTA125 Modena | WTA125 Canberra |
| 103 | | Anna Rogers | 28 | USA | W100 Charlottesville Indian Harbour Beach W50 Pelham | WTA125 Vancouver Barranquilla (nový) W100 Bonita Springs 2 Sumter Evansville W75 Vero Beach W50 Buenos Aires W35 Boca Raton | W100 Cary W75 Granby W50 Orlando W35 Bethany Beach |
| 104 | | Momoko Kobori | 28 | JPN | W75 Kofu Tchien-ťin 5 (nový) W50 Hamburk | WTA125 Antalya | WTA125 Ťiou-ťiang Varšava W100 Gifu W50 Kuej-jang (nový) |
| 105 | | Lucie Havlíčková | 21 | CZE | W75 Murska Sobota | WTA250 Ostrava Praha  WTA125 Montreux (nový) W100 Wiesbaden | W75 Praha Trnava Česká Lípa |
| 106 | | Viktória Hrunčáková | 28 | SVK | WTA125 Oeiras 2 Figueira da Foz W75 Manama Portorož 2 | W50 Helsinky Roehampton Guimarães | WTA125 Birmingham W75 Porto 3 |
| 107 | | Dalayna Hewitt | 25 | USA | W100 Cary | W100 San Diego Gifu W35 Bradenton | WTA125 Midland Barranquilla (nový) W100 Tokio Takasaki Landisville W75 Lexington |
| 108 | | Madeleine Brooks | 29 | GBR | W75 Leszno Košice W50 Leiria (nový) | WTA125 Ilkley W75 Praha W50 Croissy Beaubourg | WTA250 Ostrava WTA125 Figueira da Foz W75 Maribor Bytom |
| 109 | | Lucija Ćirić Bagarić | 22 | CRO | WTA125 Târgu Mureş W100 Wiesbaden Záhřeb 2 W35 Antalya | WTA125 Řím W75 Kursumlijska Banja 15 W35 Antalya 2 | WTA125 Dubrovnik Brescia Palermo W75 Chiasso Záhřeb W50 Heraklion 2 |
| 110 | | Weronika Falkowska | 26 | POL | WTA125 Varšava W50 Gdaňsk W35 Monastir 19 Bol | W75 Kursumlijska Banja 15 W50 Manchester W35 Monastir 10 Monastir 11 | W100 Záhřeb 2 W75 Záhřeb Bytom W50 Bužumbura W15 Monastir 6 |
| 111 | | Zhibek Kulambayeva | 26 | KAZ | W100 Maspalomas W50 Pao-tchou Haskovo W15 Nágpur Chhatrapati Sambhajinagar | WTA250 Jasy  W75 Kursumlijska Banja 3 W50 Gdaňsk | WTA250 Hamburk WTA125 Parma Antalya 4 (nový) W75 Kursumlijska Banja 14 Kursumlijska Banja 15 |
| 112 | | Victoria Mboko | 20 | CAN | |
| 113 | | Lara Salden | 27 | BEL | WTA125 Modena W75 Andrézieux-Bouthéon | WTA125 Oeiras 4 Târgu Mureş W75 Zaragoza | WTA125 Varšava Barranquilla (nový) W100 Wiesbaden W75 Altenkirchen |
| 114 | | Ya Hsin Lee | 25 | TWN | WTA125 Ťiou-ťiang W75 Kurume W35 Birmingham Tchaj-pej 2 | W100 Takasaki W75 Nonthaburi W50 Ma'anshan 4 W35 Luzhou | WTA125 Båstad W35 Sheffield Ma'anshan 3 |
| 115 | | Sapfo Sakellaridi | 23 | GRE | W75 Chiasso Blois W50 Horb W35 Monastir 9 San Gregorio Santa Margherita 3 Klagenfurt Aix Les Bains | W75 Hechingen Leipzig Bytom W35 Tarvisio W15 Monastir 7 | WTA125 Foggia W50 Monastir 5 |
| 116 | | Kimberly Birrell | 28 | AUS | | WTA250 Austin |
| 117 | | Rasheeda Mcadoo | 31 | USA | W100 Aschaffenburg W75 Chiasso | WTA125 Palermo Barranquilla (nový) W75 Murska Sobota Portorož 2 Leipzig | WTA125 Foggia W75 Porto Altenkirchen W50 Helsinky |
| 118 | | Matilde Jorge | 22 | POR | WTA125 Oeiras 4 W75 Porto Ourense | | WTA125 Oeiras Oeiras 2 Figueira da Foz W100 Maspalomas W50 Guimarães |
| 119 | | Alexandra Eala | 21 | PHI | | WTA500 Abú Zabí WTA250 Auckland |
| 120 | | Sorana Cîrstea | 36 | ROU | WTA500 Linec  | |
| 121 | | Catherine Harrison | 32 | USA | W100 Sumter Cary | W100 San Diego Gifu | WTA125 Ilkley W100 Tokio Landisville |
| 122 | | Ekaterina Ovcharenko | 25 | RUS | W100 Luan | WTA125 Makarska W75 Saint-Gaudens | W100 Fujairah W75 Košice Granby |
| 123 | | Ayano Shimizu | 28 | JPN | W100 Takasaki W75 Kofu Tchien-ťin 5 (nový) W50 Hamburk | W35 Tchaj-pej | WTA125 Ťiou-ťiang Varšava W50 Kuej-jang (nový) |
| 124 | | Alicia Herrero Liñana | 27 | ESP | W100 Charlottesville W50 Pelham | W35 Sabadell | WTA125 Contrexéville W50 Praha 2 W35 Boca Raton |
| 125 | | Rutuja Bhosale | 30 | IND | W50 Palma del Río | W75 Lopota W50 Elvas | WTA125 Řím Antalya 4 (nový) W75 Nonthaburi |
| 126 | | Peyton Stearns | 24 | USA | |
| 127 | | Tamara Korpatsch | 31 | GER | |
| 128 | | Martyna Kubka | 25 | POL | W75 Altenkirchen Lopota W50 Hurghada 7 W35 Šarm aš-Šajch 13 | WTA125 Varšava W75 Košice | WTA125 Figueira da Foz W50 Ma'anshan 4 |
| 129 | | Qiuyu Ye | 28 | CHN | WTA125 Ťiou-ťiang W75 Kurume | W35 Wuning 2 W15 Ma'anshan 2 | WTA125 Chu-čou Båstad W100 Luan W75 Tchien-ťin 5 (nový) W50 Wuning 3 W35 Ma'anshan 3 Anning W15 Ma'anshan |
| 130 | | Allura Zamarripa | 24 | USA | W100 Indian Harbour Beach W75 Vero Beach | WTA125 Vancouver W100 Charlottesville Sumter W75 Česká Lípa | W100 Cary Evansville W75 Porto 3 W50 Orlando W35 Weston |
| 131 | | Alexandra Osborne | 31 | AUS | W100 Tokio Sumter W35 Timaru | W100 Luan W35 Burnie | WTA125 Ilkley Contrexéville W100 Landisville W75 Brisbane 2 |
| 132 | | Amelia Rajecki | 24 | GBR | W75 Leszno W50 Dublin Leiria (nový) W35 Sheffield W15 Oslo | WTA125 Ilkley W75 Praha W50 Croissy Beaubourg Nottingham 3 W35 Nottingham 2 | W75 Trnava 2 Maribor W50 Roehampton W35 Nottingham |
| 133 | | Aneta Kučmová | 26 | CZE | W100 Amstetten W75 Calvi Leipzig W35 San Gregorio Tarvisio | W75 Trnava Chiasso | WTA125 Antalya 4 (nový) W75 Praha Trnava 3 |
| 134 | | Freya Christie | 28 | GBR | WTA125 Ilkley W75 Caserta W50 Roehampton W35 Nottingham Nottingham 2 Aldershot 2 | W75 Ourense | W75 Leszno Calvi |
| 135 | | Angelica Moratelli | 32 | ITA | WTA125 Târgu Mureş W100 Záhřeb 2 W50 Portorož 3 | W75 Porto 3 | WTA125 Palermo W75 Zaragoza W50 Croissy Beaubourg |
| 136 | | Anhelina Kalinina | 29 | UKR | |
| 137 | | Peangtarn Plipuech | 33 | THA | W15 Tchien-ťin 2 | WTA125 Antalya W100 Wuning 4 | W15 Tchien-ťin 4 (nový) |
| 138 | | Yu-Yun Li | 22 | TWN | W100 Wuning 4 W50 Macon Wuning 3 | WTA125 Chu-čou W75 Andrézieux-Bouthéon Tchien-ťin 5 (nový) | WTA125 Manila Řím W100 Tokio W75 Nonthaburi 2 Leipzig W50 Kuej-jang (nový) |
| 139 | | Aneta Laboutková | 26 | CZE | W100 Amstetten W75 Calvi Leipzig W35 Tarvisio | W75 Trnava Chiasso W35 Nottingham | WTA125 Antalya 4 (nový) W75 Praha W50 Praha 2 |
| 140 | | Kayla Cross | 21 | CAN | W100 San Diego | W100 Evansville | WTA125 Vancouver W100 Charlottesville W75 Granby W50 Évora (nový) |
| 141 | | Anna Bondár | 29 | HUN | | WTA500 Charleston  | |
| 142 | | Coco Gauff | 22 | USA | |
| 143 | | Ivana Corley | 27 | USA | WTA125 Oeiras W35 Bradenton | WTA125 Oeiras 2 Saint-Malo | |
| 144 | | Irene Burillo | 29 | ESP | WTA125 Madrid | WTA125 Les Sables D'olonne | W50 Darmstadt W35 Heraklion |
| 145 | | Cody Wong | 24 | HKG | W100 Tokio W35 Birmingham Dallas | W100 Takasaki W75 Nonthaburi W50 Ma'anshan 4 | W100 Landisville W35 Sheffield |
| 146 | | Dominika Šálková | 22 | CZE | WTA125 Dubrovnik | WTA250 Ostrava W100 Maspalomas | |
| 147 | | Vendula Valdmannová | 18 | CZE | W75 Lopota W50 Croissy Beaubourg | W75 Leszno | WTA125 Birmingham W75 Praha Trnava 2 |
| 148 | | Zeynep Sönmez | 24 | TUR | |
| 149 | | Veronika Erjavec | 26 | SLO | WTA125 Oeiras 3 | | WTA250 Kluž |
| 150 | | Ingrid Gamarra Martins | 30 | BRA | | WTA125 Makarska W75 Saint-Gaudens | WTA125 Filadelfie |
Reklama |
| 151 | | Sofya Lansere | 25 | RUS | WTA125 Chu-čou W75 Kjóto W50 Ma'anshan 4 W35 Anning | | WTA125 Palermo Târgu Mureş W75 Česká Lípa W35 Luzhou |
| 152 | | Alicia Barnett | 32 | GBR | WTA125 Kitzbühel | WTA125 Båstad | WTA125 Les Sables D'olonne W50 Manchester Nantes |
| 153 | | Irina Bara | 31 | ROU | W75 Košice | WTA125 Madrid Brescia | WTA125 Târgu Mureş W75 Česká Lípa Kursumlijska Banja 14 Kursumlijska Banja 15 Bytom |
| 154 | | Emily Webley-Smith | 42 | GBR | | W100 Fujairah W75 Portorož 2 Zaragoza W50 Portorož 3 |
| 155 | | Ayana Akli | 25 | USA | W75 Lexington W50 Columbus | W75 Zaragoza | WTA125 Oeiras 2 Oeiras 4 W75 Porto 3 |
| 156 | | Ankita Raina | 33 | IND | W75 Puné W35 Kalaburagi | W100 Bengalúru Cary W75 Lopota | W75 Nonthaburi 2 |
| 157 | | Hiroko Kuwata | 35 | JPN | | WTA125 Chu-čou W100 Cary W50 Kuej-jang (nový) | WTA125 Bombaj W75 Kurume |
| 158 | | Caroline Dolehide | 28 | USA | WTA250 Bogotá WTA125 Vancouver | |
| 159 | | Savannah Broadus | 23 | USA | W50 Guimarães W35 Boca Raton Zephyrhills Bethany Beach | WTA125 Newport W100 Landisville W75 Lexington W35 Řím | W50 Montemor-o-Novo W35 Arcadia |
| 160 | | Carmen Corley | 24 | USA | WTA125 Oeiras W35 Bradenton | WTA125 Oeiras 2 | WTA125 Newport |
| 161 | | Marta Kostyuk | 24 | UKR | |
| 162 | | Priscilla Hon | 28 | AUS | |
| 163 | | Lisa Zaar | 26 | SWE | W75 Saint-Gaudens W50 Helsinky | W100 Maspalomas W75 Portorož 2 Kursumlijska Banja 3 | W35 San Gregorio 2 Aix Les Bains |
| 164 | | Katarína Kuzmová | 25 | SVK | WTA125 Figueira da Foz W50 Montemor-o-Novo W35 Monastir 10 Šarm aš-Šajch 13 Monastir 19 W15 Oslo | W50 Guimarães Évora (nový) W35 Sheffield Aldershot W15 Šarm aš-Šajch 11 | W50 Croissy Beaubourg Leiria (nový) W35 Birmingham |
| 165 | | Karolína Muchová | 30 | CZE | |
| 166 | | Magda Linette | 34 | POL | |
| 167 | | Ying Zhang | 30 | CHN | W100 Wuning 4 W75 Brisbane W50 Wuning 3 W35 Luzhou Wuning | W75 Tchien-ťin 5 (nový) W15 Monastir 2 | W75 Brisbane 2 W50 Monastir 4 Kuej-jang (nový) W35 Kojang Wuning 2 W15 Monastir 3 |
| 168 | | Tatjana Maria | 39 | GER | |
| 169 | | Tenika McGiffin | 27 | AUS | W50 Darmstadt W35 Burnie | W75 Brisbane 2 Calvi Kurume W35 Launceston | WTA125 Ťiou-ťiang Båstad W100 Maspalomas W75 Brisbane Kursumlijska Banja 15 |
| 170 | | Rebecca Šramková | 29 | SVK | |
| 171 | | Ann Li | 26 | USA | |
| 172 | | Emily Appleton | 27 | GBR | W35 Roehampton 2 | WTA125 Oeiras W50 Manchester Helsinky Roehampton W35 Aldershot | W35 Aldershot 2 |
| 173 | | Anastasia Zolotareva | 24 | RUS | WTA125 Chu-čou | | W35 Antalya 6 |
| 174 | | Angella Okutoyi | 22 | KEN | W100 Aschaffenburg W50 Nottingham 3 W35 Nairobi Nairobi 2 Verbier Verbier 2 (nový) | W35 Roehampton 2 | W35 Aldershot Aldershot 2 |
| 175 | | Gabriella Da Silva Fick | 26 | AUS | W50 Darmstadt W35 Burnie | W75 Brisbane 2 Kurume W35 Launceston | WTA125 Ťiou-ťiang Båstad W100 Maspalomas W75 Brisbane Kursumlijska Banja 15 |
| 176 | | Alena Kovačková | 18 | CZE | W75 Praha Česká Lípa W50 Heraklion 2 Praha 2 W35 Santa Margherita 2 | | WTA250 Praha W35 Bolszewo 2 Amstelveen |
| 177 | | Sarah van Emst | 21 | NED | W75 The Hague 2 W50 Monastir 4 Saint-Palais-sur-Mer (nový) W35 Båstad Ystad Amstelveen W15 Monastir 14 Monastir 15 | W35 Platja D'aro | W50 Knokke-Heist W35 Monastir 10 |
| 178 | | Eden Silva | 30 | GBR | WTA125 Ilkley W75 Caserta W50 Roehampton W35 Nottingham | | W75 Leszno Calvi |
