| | Hranice pro kvalifikaci na WTA Finals | | | 6820 | | | | | | | |
| 3 | | Mirra Andreeva | 19 | RUS | 5254 | | +70 | US Open 1/32 (1/64 ) | | 5314 | 7184 |
| 11 | | Victoria Mboko | 20 | CAN | 2393 | | |
| 19 | | Iva Jovic | 18 | USA | 2002 | -2 | +10 | US Open 1/64 | | 2062 | 3992 |
| 28 | | Sára Bejlek | 20 | CZE | 1366 | -1 | +10 | | Porážka US Open 1/64  | |
| 36 | | Nikola Bartůňková | 20 | CZE | 1117 | | +70 | US Open 1/32 (1/64 ) | | 1177 | 3047 |
| 59 | | Lilli Tagger | 18 | AUT | 824 | | +70 | US Open 1/32 (1/64 ) | | 884 | 2754 |
| 74 | | Tereza Valentová | 19 | CZE | 675 | -2 | | |
| 80 | | Petra Marčinko | 20 | CRO | 648 | -4 | +10 | | Porážka US Open 1/64  | |
| 83 | | Maya Joint | 20 | AUS | 589 | +5 | +69 | US Open 1/32 (1/64 ) | | 649 | 2519 |
Reklama |
| 92 | | Alina Korneeva | 19 | RUS | 451 | -1 | +10 | | Porážka US Open 1/64  | |
| 119 | | Kristina Liutova | 16 | RUS | 308 | +5 | +40 | | Kval. US Open V Porážka US Open 1/64  | |
| 124 | | Taylah Preston | 20 | AUS | 299 | +5 | +70 | | Porážka US Open 1/32  | |
| 130 | | Kaitlin Quevedo | 20 | ESP | 274 | -5 | +10 | | Porážka US Open 1/64  | |
| 131 | | Veronika Podrez | 19 | UKR | 241 | -1 | +20 | | Porážka Kval. US Open 2K  Porážka Leiria 1/16 | |
| 136 | | Tyra Grant | 18 | ITA | 230 | -1 | +20 | | Porážka Kval. US Open 2K | |
| 164 | | Emerson Jones | 18 | AUS | 134 | -5 | +2 | | Porážka Kval. US Open 1K | |
| 188 | | Mia Pohánková | 17 | SVK | 99 | -8 | | |
| 194 | | Akasha Urhobo | 19 | USA | 93 | -4 | +2 | | Porážka Kval. US Open 1K | |
| 197 | | Julieta Pareja | 17 | USA | 89 | +16 | +30 | | Porážka Kval. US Open 3K | |
| 199 | | Teodora Kostović | 19 | SRB | 85 | -6 | +2 | | Porážka Kval. US Open 1K | |
| 204 | | Laura Samson | 18 | CZE | 75 | -6 | +2 | | Porážka Kval. US Open 1K | |
| 217 | | Noemi Basiletti | 20 | ITA | 65 | -12 | | |
| 226 | | Hannah Klugman | 17 | GBR | 54 | -11 | | Leiria OF | | |
| 229 | | Jeline Vandromme | 18 | BEL | 52 | +10 | +20 | | Porážka Kval. US Open 2K | |
| 234 | | Vendula Valdmannová | 18 | CZE | 50 | +49 | +30 | | Porážka Kval. US Open 3K | |
| 237 | | Tiantsoa Rakotomanga Rajaonah | 20 | FRA | 45 | -12 | | |
| 249 | | Ksenia Efremova | 17 | FRA | 33 | -11 | | |
| 254 | | Julia Stusek | 18 | GER | 31 | -9 | | | Porážka Verbier 2 ČF | |
| 256 | | Mia Ristić | 20 | SRB | 30 | +264 | +30 | | Porážka Kval. US Open 3K | |
| 260 | | Yelyzaveta Kotliar | 19 | UKR | 30 | -11 | | |
| 268 | | Luisina Giovannini | 19 | ARG | 26 | -8 | +2 | | Porážka Kval. US Open 1K | |
| 272 | | Elizara Yaneva | 19 | BUL | 24 | -5 | +2 | | Porážka Kval. US Open 1K | |
| 275 | | Clervie Ngounoue | 20 | USA | 23 | -3 | +2 | | Porážka Kval. US Open 1K | |
| 280 | | Hayu Kinoshita | 19 | JPN | 22 | -5 | +2 | Leiria OF | Porážka Kval. US Open 1K | Porážka Kval. US Open 1K Leiria OF | |
| 280 | | Alexandra Shubladze | 20 | RUS | 22 | +90 | +20 | | Porážka Kval. US Open 2K | |
| 287 | | Kristina Penickova | 16 | USA | 20 | +233 | +20 | | Porážka Kval. US Open 2K | |
| 300 | | Kristiana Sidorova | 20 | RUS | 18 | -7 | | Tchien-ťin 5 OF | Kval. Tchien-ťin 5 V | Kval. Tchien-ťin 5 V Tchien-ťin 5 OF | |
| 312 | | Mingge Xu | 18 | GBR | 14 | -6 | | |
| 314 | | Tessa Johanna Brockmann | 20 | GER | 14 | -6 | | |
| 320 | | Alisa Oktiabreva | 18 | CZE | 13 | -7 | | |
| 320 | | Carmen Andreea Herea | 20 | ROU | 13 | -7 | | |
| 328 | | Thea Frodin | 17 | USA | 12 | +42 | +10 | | Porážka US Open 1/64  | |
| 330 | | Mika Stojsavljevic | 17 | GBR | 12 | -8 | | | Porážka Leiria 1/16 | |
| 331 | | Victoria Brand | 16 | GER | 12 | -8 | | Haren OF | | |
| 331 | | Kennedy Drenser-Hagmann | 17 | USA | 12 | -8 | | |
| 359 | | Tahlia Kokkinis | 18 | AUS | 4 | -9 | | Kursumlijska Banja 17 OF | | |
| 368 | | Alana Subasic | 19 | AUS | 3 | -8 | | |
| 380 | | Daphnée Mpetshi Perricard | 17 | FRA | 2 | -10 | | Le Cap d'Agde ČF | Kval. Terst V Porážka Terst 1/16 | Kval. Terst V Porážka Terst 1/16 Le Cap d'Agde ČF | |
| 380 | | Eleejah Inisan | 18 | FRA | 2 | -10 | | |
Reklama |
| 380 | | Daniella Britton | 15 | GBR | 2 | -10 | | |
| 380 | | Renee Alame | 17 | AUS | 2 | -10 | | |
| 380 | | Ruth Roura Llaverias | 20 | ESP | 2 | -10 | | Badalona OF | | |
| 380 | | Isabella Marton | 18 | CAN | 2 | -10 | | | Porážka Kval. Leiria 1K | |
| 380 | | Avery Alexander | 16 | CAN | 2 | -10 | | |
| 380 | | Monika Ekstrand | 19 | USA | 2 | -10 | | |
| 380 | | Nauhany Vitoria Leme Da Silva | 16 | BRA | 2 | -10 | | | Porážka Barueri SF | |
| 380 | | Annika Penickova | 16 | USA | 2 | +140 | +2 | | Porážka Kval. US Open 1K | |
| 380 | | Janae Preston | 16 | USA | 2 | +140 | +2 | | Porážka Kval. US Open 1K | |
| 380 | | Jordyn Hazelitt | 16 | USA | 2 | +140 | +2 | | Porážka Kval. US Open 1K  | |
| 413 | | Valentina Steiner | 20 | GER | 2 | -13 | | | Porážka Terst SF | |
| 425 | | Yufei Ren | 20 | CHN | 1 | -13 | | | Porážka Tchien-ťin 5 1/16 | |
| 425 | | Eva Bennemann | 18 | GER | 1 | -13 | | |
| 425 | | Sara Saito | 19 | JPN | 1 | -13 | | | Porážka Tchien-ťin 5 1/16 | |
| 425 | | Elena Ruxandra Bertea | 20 | ROU | 1 | -13 | | |
| 425 | | Britt Du Pree | 19 | NED | 1 | -13 | | |
| 425 | | Victoria Pohle | 19 | GER | 1 | -13 | | |
| 425 | | Jana Kovačková | 16 | CZE | 1 | -13 | | |
| 425 | | Mariella Thamm | 17 | GER | 1 | -13 | | |
| 425 | | Denisa Žoldáková | 18 | CZE | 1 | -13 | | |
| 425 | | Julie Paštiková | 18 | CZE | 1 | -13 | | |
| 425 | | Briana Szabó | 20 | ROU | 1 | -13 | | |
| 425 | | Chenting Zhu | 18 | CHN | 1 | -13 | | Yeongwol OF | | |
| 425 | | Bella Payne | 18 | USA | 1 | -13 | | |
| 425 | | Anna Frey | 18 | USA | 1 | -13 | | |
| 425 | | Valentina Mediorreal Arias | 19 | COL | 1 | -13 | | Porto Velho 2 OF | Porážka Barueri 1/16 | Porážka Barueri 1/16 Porto Velho 2 OF | |
| 425 | | Cristiana Todoni | 19 | ROU | 1 | -13 | | Brašov 2 OF | Porážka Brašov SF | Porážka Brašov SF Brašov 2 OF | |
| 425 | | Aishi Das | 18 | NZL | 1 | -13 | | |
| 425 | | Sarah Mildren | 18 | AUS | 1 | -13 | | |
| 425 | | Tori Russell | 16 | AUS | 1 | -13 | | |
| 425 | | Yuhan Wang | 19 | CHN | 1 | -13 | | | Porážka Tchien-ťin 4 1/16 Porážka Kval. Tchien-ťin 5 1K | |
| 425 | | Sarah Rokusek | 20 | AUS | 1 | -13 | | |
| 425 | | Milena Steinkamp | 16 | GER | 1 | -13 | | |
| 425 | | Emilie Chen | 16 | AUS | 1 | -13 | | |
| 425 | | Maaya Rajeshwaran Revathi | 17 | IND | 1 | -13 | | |
| 425 | | Brenda Fruhvirtová | 19 | CZE | 1 | -13 | | |
| 425 | | Maia Ilinca Burcescu | 16 | ROU | 1 | -13 | | |
| 425 | | Ava Beck | 18 | AUS | 1 | -13 | | |
| 425 | | Jizelle Sibai | 16 | AUS | 1 | -13 | | |
| 425 | | Emily Victoria Eigelsbach | 17 | GER | 1 | -13 | | |
| 425 | | Mariana Isabel Higuita Barraza | 19 | COL | 1 | -13 | | |
| 425 | | Tereza Krejčová | 18 | CZE | 1 | -13 | | |
| 425 | | Victoria Bervid | 18 | CZE | 1 | -13 | | |
| 425 | | Eva Maria Ionescu | 19 | ROU | 1 | -13 | | |
| 425 | | Mara Gae | 20 | ROU | 1 | -13 | | |
| 425 | | Eleni Tsetsou | 19 | GRE | 1 | -13 | | |
| 425 | | Maria Rentoumi | 17 | GRE | 1 | -13 | | |
| 425 | | Yuyao Li | 18 | CHN | 1 | -13 | | |
| 425 | | Artemis Aslanisvili | 20 | GRE | 1 | -13 | | |
| 425 | | Alexandra Panagiotidou | 18 | GRE | 1 | -13 | | |
Reklama |
| 425 | | Anna Yang | 17 | CHN | 1 | -13 | | |
|