| 25 | 23 | | Rafael Jódar | 19 | ESP | 1927 | | |
| 28 | 24 | | João Fonseca | 19 | BRA | 1710 | -1 | | |
| 131 | 118 | | Nicolai Budkov Kjaer | 19 | NOR | 498 | -13 | -32 | Tampere 1/16 | Porážka Båstad 1/16  | Porážka Båstad 1/16  Tampere 1/16 | |
| 182 | 174 | | Federico Cina | 19 | ITA | 317 | +2 | +5 | Kitzbühel 1/16 | Kval. Gstaad V Porážka Gstaad 1/16 Kval. Kitzbühel V | Kval. Gstaad V Porážka Gstaad 1/16 Kval. Kitzbühel V Kitzbühel 1/16 | |
| 212 | 211 | | Moïse Kouamé | 17 | FRA | 263 | -1 | | | Porážka Båstad 1/16  | |
| 225 | 211 | | Darwin Blanch | 18 | USA | 249 | | -4 | Bloomfield Hills 1/16 | Porážka Lincoln 1/16 | Porážka Lincoln 1/16 Bloomfield Hills 1/16 | |
| 252 | NMK (257) | | Diego Dedura | 18 | GER | 219 | +5 | | Tampere 1/16 | | |
| 292 | 180 | | Justin Engel | 18 | GER | 185 | -12 | -16 | | |
| 303 | 271 | | Maxim Mrva | 18 | CZE | 179 | +7 | +6 | | Porážka Cordenons OF | |
| 311 | NMK (320) | | Max Schönhaus | 18 | GER | 172 | +9 | +6 | | Porážka Bunschoten OF | |
Reklama |
| 339 | NMK (349) | | Ognjen Milić | 19 | SRB | 156 | +10 | +7 | | Kursumlijska Banja 9 V | |
| 364 | 335 | | Jacopo Vasami | 18 | ITA | 137 | +3 | | |
| 374 | 373 | | Manas Dhamne | 18 | IND | 132 | +7 | | | Porážka Kval. Gstaad 1K | |
| 385 | NMK (389) | | Jack Kennedy | 18 | USA | 129 | +4 | | | Porážka Dallas 1/16 Porážka Lincoln 1/16 | |
| 408 | 397 | | Henry Bernet | 19 | SUI | 118 | -11 | -7 | Zug 1/16 | | |
| 434 | NMK (448) | | Mika Petković | 19 | GER | 107 | +14 | +3 | Kval. Tampere 2K | Kval. Bunschoten V Porážka Bunschoten 1/16 | Kval. Bunschoten V Porážka Bunschoten 1/16 Kval. Tampere 2K | |
| 462 | MK | | Karim Bennani | 18 | MAR | 99 | | |
| 471 | 416 | | Mees Rottgering | 19 | NED | 95 | +2 | +1 | Louisville F | Porážka Dallas OF | Porážka Dallas OF Louisville F | |
| 482 | NMK (525) | | Thijs Boogaard | 18 | NED | 92 | +47 | +12 | | Porážka Bunschoten ČF | |
| 508 | NMK (603) | | Jan Kumstát | 19 | CZE | 86 | +104 | +26 | | Kval. Bunschoten V Porážka Bunschoten SF | |
| 509 | 505 | | Niels McDonald | 18 | GER | 86 | -4 | | | Porážka Umag 1/16 | |
| 510 | 506 | | Reda Bennani | 19 | MAR | 86 | -4 | | | Porážka Gandía SF | |
| 565 | NMK (584) | | Ivan Ivanov | 17 | BUL | 71 | +19 | +6 | | Porážka Pozoblanco OF | |
| 578 | 572 | | Alexander Vasilev | 19 | BUL | 68 | -6 | | Kval. Segovia 2K | | |
| 595 | 479 | | Tomasz Berkieta | 19 | POL | 65 | -43 | -8 | | Porážka Lodž 1/16 Porážka Uslar SF | |
| 615 | 606 | | Cruz Hewitt | 17 | AUS | 61 | -9 | | |
| 642 | 603 | | Amir Omarkhanov | 18 | KAZ | 56 | -1 | | | Porážka Monastir 33 ČF | |
| 691 | 634 | | Timofei Derepasko | 19 | RUS | 49 | -5 | | Rognac 1/16 | Porážka Kursumlijska Banja 9 1/16 Porážka Kursumlijska Banja 10 ČF | Porážka Kursumlijska Banja 9 1/16 Porážka Kursumlijska Banja 10 ČF Rognac 1/16 | |
| 695 | 586 | | Gabriel Ghetu | 18 | ROU | 48 | -4 | | |
| 711 | 677 | | Kasra Rahmani | 19 | IRI | 46 | +2 | | | Porážka Kval. Cordenons 1K | |
| 718 | 491 | | Nicolas Arseneault | 19 | CAN | 45 | +62 | +7 | Winnipeg 1/16 | Porážka Laval OF Porážka Granby OF | Porážka Laval OF Porážka Granby OF Winnipeg 1/16 | |
| 727 | 604 | | Andres Santamarta Roig | 19 | ESP | 44 | -1 | | | Porážka Bunschoten 1/16 | |
| 733 | NMK (735) | | Nikolai Barsukov | 19 | GER | 44 | +2 | | | Porážka Kassel OF Porážka Uslar ČF | |
| 735 | 557 | | Pierluigi Basile | 19 | ITA | 43 | +2 | | Gubbio F | | |
| 744 | NMK (745) | | Nikita Belozertsev | 17 | UZB | 42 | +2 | | | Porážka Kursumlijska Banja 10 ČF | |
| 767 | 744 | | Daniel Jade | 17 | FRA | 40 | | | | Porážka Uriage SF | |
| 789 | 774 | | Michael Antonius | 16 | USA | 37 | | | Pittsford F | | |
| 804 | NMK (805) | | Daniele Rapagnetta | 19 | ITA | 36 | +1 | | Gubbio F | Porážka The Hague 2 1/16 | Porážka The Hague 2 1/16 Gubbio F | |
| 807 | 789 | | Andrew Johnson | 16 | USA | 35 | +1 | | |
| 825 | 823 | | Andrea De Marchi | 19 | ITA | 34 | -2 | | | Porážka Gubbio OF | |
| 830 | 827 | | Stefan Horia Haita | 19 | ROU | 33 | -3 | | | Porážka Slobozia 1/16 | |
| 840 | 824 | | Guto Miguel | 17 | BRA | 32 | -1 | | |
| 853 | 621 | | Samuel Alejandro Linde Palacios | 18 | COL | 31 | -197 | -23 | | Porážka Kval. Pozoblanco 2K | |
| 865 | 851 | | Keaton Hance | 18 | USA | 29 | | |
| 867 | MK | | Alan Ważny | 19 | POL | 29 | | | | Porážka Kval. Tampere 1K | |
| 872 | 856 | | Jangjun Kim | 19 | KOR | 28 | +1 | | | Kval. Wuning 5 V Porážka Wuning 5 1/16 Porážka Wuning 6 SF | |
| 874 | NMK (876) | | Ryo Tabata | 18 | JPN | 28 | +2 | | |
| 882 | 869 | | Alaa Trifi | 19 | TUN | 28 | -13 | -1 | | Porážka Monastir 32 1/16 Porážka Monastir 33 ČF | |
| 893 | 879 | | Ronit Karki | 18 | USA | 27 | -3 | | | Porážka Kval. Lincoln 1K | |
| 924 | 912 | | Jamie Mackenzie | 18 | GER | 24 | +3 | | |
Reklama |
| 933 | 921 | | William Rejchtman Vinciguerra | 19 | SWE | 24 | +1 | | | Porážka Kval. Båstad 1K Porážka Kval. Tampere 1K | |
| 934 | 933 | | Egor Pleshivtsev | 19 | RUS | 24 | +15 | +1 | | Porážka Monastir 32 OF Porážka Monastir 33 OF | |
| 940 | 913 | | Kriish Tyagi | 19 | IND | 23 | +60 | +4 | | Porážka Hillcrest 2 SF Porážka Hillcrest 3 OF | |
| 942 | 805 | | Oliver Bonding | 19 | GBR | 23 | | | | Porážka Louisville OF | |
| 944 | 857 | | Charlie Robertson | 19 | GBR | 23 | +57 | +4 | | Porážka Hillcrest 2 SF Porážka Hillcrest 3 ČF | |
| 952 | 951 | | Kerem Yilmaz | 19 | TUR | 23 | -1 | | |
| 957 | 934 | | Žiga Šeško | 17 | SLO | 22 | | | | Porážka Umag 1/16 | |
| 972 | NMK 1369 | | Linus Lagerbohm | 18 | FIN | 21 | +416 | +15 | Tampere 1/16 | Lodž V | Lodž V Tampere 1/16 | |
| 973 | 952 | | Yannick Theodor Alexandrescou | 18 | FRA | 21 | -5 | | |
| 977 | 900 | | Enzo Kohlmann De Freitas | 19 | BRA | 21 | +13 | +1 | | Porážka San Salvador de Jujuy ČF Porážka Villa Constitucion 1/16 | |
| 979 | 973 | | Maxwell Exsted | 19 | USA | 21 | -6 | | |
| 981 | 973 | | Michele Mecarelli | 19 | ITA | 21 | +13 | +1 | Segrate 1/16 | Porážka Bukurešť 2 OF Porážka Gubbio 1/16 | Porážka Bukurešť 2 OF Porážka Gubbio 1/16 Segrate 1/16 | |
| 982 | 975 | | Mickael Kaouk | 17 | FRA | 21 | -7 | | |
| 985 | 979 | | Yuta Tomida | 19 | JPN | 21 | -6 | | | Porážka Wuning 5 OF Porážka Wuning 6 OF | |
| 1000 | 966 | | Sydney Zick | 19 | GER | 20 | -23 | -1 | | Porážka Kassel 1/16 | |
|