5 | 3 | | Harri Heliövaara | 36 | FIN | 6420 | -2 | -1640 | | Niederl. Wimbledon VF | |
8 | 6 | | Tim Pütz | 37 | GER | 6245 | -2 | -180 | | Niederl. Wimbledon AF | |
9 | 1 | | Marcel Granollers | 39 | ESP | 6135 | -2 | | | Niederl. Wimbledon HF | |
10 | 1 | | Horacio Zeballos | 40 | ARG | 6135 | -2 | | | Niederl. Wimbledon HF | |
11 | 1 | | Nikola Mektić | 36 | CRO | 4670 | +2 | | | Niederl. Wimbledon R32 | |
12 | 6 | | Simone Bolelli | 39 | ITA | 4530 | +2 | +90 | | Niederl. Wimbledon R32 | |
13 | 1 | | Neal Skupski | 35 | GBR | 4530 | -2 | -360 | | Niederl. Wimbledon VF | |
19 | 6 | | Édouard Roger-Vasselin | 41 | FRA | 3375 | +2 | +270 | | Niederl. Wimbledon VF | |
22 | 6 | | Michael Venus | 37 | NZL | 2920 | -2 | -630 | | Niederl. Wimbledon R32 | |
24 | 7 | | Andrés Molteni | 37 | ARG | 2775 | -2 | -180 | | Niederl. Wimbledon AF | |
Anzeige |
26 | 2 | | John Peers | 36 | AUS | 2605 | -1 | -90 | Los Cabos AF | Niederl. Wimbledon R64 | Niederl. Wimbledon R64 Los Cabos AF | |
32 | 1 | | Jamie Murray | 39 | GBR | 2460 | +2 | | Bastad AF | Niederl. Wimbledon R64 | Niederl. Wimbledon R64 Bastad AF | |
34 | 10 | | Máximo González | 41 | ARG | 2415 | -4 | -180 | | Niederl. Wimbledon AF | |
39 | 7 | | Santiago González | 42 | MEX | 2250 | -3 | -90 | Los Cabos AF | Niederl. Wimbledon R64 | Niederl. Wimbledon R64 Los Cabos AF | |
43 | 1 | | Rajeev Ram | 41 | USA | 2125 | -5 | -90 | Los Cabos AF | Niederl. Wimbledon R64 | Niederl. Wimbledon R64 Los Cabos AF | |
46 | 34 | | Ariel Behar | 35 | URU | 2060 | -3 | | Bastad AF | Niederl. Wimbledon R64 | Niederl. Wimbledon R64 Bastad AF | |
49 | NHP (50) | | Fernando Romboli | 36 | BRA | 1980 | +1 | +90 | Los Cabos AF | Niederl. Wimbledon R32 | Niederl. Wimbledon R32 Los Cabos AF | |
51 | 1 | | Marcelo Melo | 41 | BRA | 1865 | +7 | +180 | Bastad AF | Niederl. Wimbledon VF | Niederl. Wimbledon VF Bastad AF | |
53 | 1 | | Matthew Ebden | 37 | AUS | 1832 | -5 | -90 | Los Cabos AF | Niederl. Wimbledon R64 | Niederl. Wimbledon R64 Los Cabos AF | |
54 | 1 | | Rohan Bopanna | 45 | IND | 1820 | -5 | -90 | | Niederl. Wimbledon R64 | |
55 | 2 | | Ivan Dodig | 40 | CRO | 1770 | -2 | | Bastad AF | Niederl. Wimbledon R64 | Niederl. Wimbledon R64 Bastad AF | |
56 | 1 | | Austin Krajicek | 35 | USA | 1750 | | | Los Cabos AF | Niederl. Wimbledon R64 | Niederl. Wimbledon R64 Los Cabos AF | |
63 | 52 | | John Patrick Smith | 36 | AUS | 1542 | -4 | -90 | Los Cabos AF | Niederl. Wimbledon R32 | Niederl. Wimbledon R32 Los Cabos AF | |
72 | 47 | | Nicolás Barrientos | 38 | COL | 1294 | -2 | | Gstaad AF | Niederl. Wimbledon R32 Niederl. Braunschweig VF | Niederl. Wimbledon R32 Niederl. Braunschweig VF Gstaad AF | |
74 | 60 | | Sriram Balaji | 35 | IND | 1267 | | +40 | Gstaad AF | Niederl. Wimbledon R32 Niederl. Braunschweig VF | Niederl. Wimbledon R32 Niederl. Braunschweig VF Gstaad AF | |
76 | 49 | | Miguel Reyes Varela | 38 | MEX | 1241 | | +70 | Gstaad AF | Niederl. Wimbledon R32 Niederl. Braunschweig VF | Niederl. Wimbledon R32 Niederl. Braunschweig VF Gstaad AF | |
80 | 34 | | Marcelo Demoliner | 36 | BRA | 1151 | +7 | +155 | Gstaad AF | Niederl. Wimbledon AF | Niederl. Wimbledon AF Gstaad AF | |
81 | 29 | | Robin Haase | 38 | NED | 1136 | -6 | -65 | Gstaad AF | Niederl. Wimbledon R64 Niederl. Triest F | Niederl. Wimbledon R64 Niederl. Triest F Gstaad AF | |
87 | 3 | | Jean-Julien Rojer | 43 | NED | 981 | -10 | -180 | Gstaad AF | Niederl. Wimbledon R64 Niederl. Braunschweig AF | Niederl. Wimbledon R64 Niederl. Braunschweig AF Gstaad AF | |
90 | 80 | | Vijay Sundar Prashanth | 38 | IND | 949 | +1 | +20 | Gstaad AF | Niederl. Modena VF Niederl. Iaşi HF | Niederl. Modena VF Niederl. Iaşi HF Gstaad AF | |
95 | HP | | Íñigo Cervantes | 35 | ESP | 876 | | -4 | San Marino AF | Niederl. Braunschweig AF | Niederl. Braunschweig AF San Marino AF | |
97 | 64 | | Jeevan Nedunchezhiyan | 36 | IND | 852 | +3 | +25 | Los Cabos AF | Niederl. Cary AF Niederl. Newport VF | Niederl. Cary AF Niederl. Newport VF Los Cabos AF | |
99 | 38 | | Gonzalo Escobar | 36 | ECU | 840 | -5 | -75 | Gstaad AF | Niederl. Modena AF Niederl. Braunschweig AF | Niederl. Modena AF Niederl. Braunschweig AF Gstaad AF | |
101 | 58 | | Denys Molchanov | 38 | UKR | 800 | -2 | -29 | San Marino AF | Niederl. Triest AF | Niederl. Triest AF San Marino AF | |
112 | 85 | | Luis David Martínez | 36 | VEN | 705 | +7 | +59 | San Marino AF | Modena S Niederl. Triest VF | Modena S Niederl. Triest VF San Marino AF | |
118 | 18 | | Matwé Middelkoop | 41 | NED | 687 | -17 | -135 | Gstaad AF | Niederl. Braunschweig AF | Niederl. Braunschweig AF Gstaad AF | |
141 | 79 | | Federico Zeballos | 37 | BOL | 554 | +6 | +20 | San Marino AF | Niederl. Iaşi VF | Niederl. Iaşi VF San Marino AF | |
148 | 60 | | Hans Hach Verdugo | 35 | MEX | 530 | +13 | +59 | Newport F | Niederl. Cary AF | Niederl. Cary AF Newport F | 580 | 580 |
159 | 134 | | Alexandru Jecan | 37 | ROU | 506 | -9 | -16 | San Marino AF | Niederl. Kronstadt F Niederl. Iaşi AF | Niederl. Kronstadt F Niederl. Iaşi AF San Marino AF | |
166 | 38 | | Aleksandr Nedovyesov | 38 | KAZ | 456 | +2 | | |
177 | 72 | | Jonathan Eysseric | 35 | FRA | 429 | -22 | -75 | | |
185 | 48 | | Guillermo Durán | 37 | ARG | 408 | -10 | -25 | Bastad AF | Niederl. Braunschweig AF | Niederl. Braunschweig AF Bastad AF | |
196 | 69 | | Cristian Rodríguez | 35 | COL | 379 | +25 | +55 | Newport F | Niederl. Cary AF | Niederl. Cary AF Newport F | 429 | 429 |
197 | 74 | | Saketh Myneni | 37 | IND | 372 | +3 | | |
252 | 196 | | Kelsey Stevenson | 35 | CAN | 281 | -6 | | Granby AF | Niederl. Cary AF Niederl. Winnipeg AF | Niederl. Cary AF Niederl. Winnipeg AF Granby AF | |
275 | 19 | | Fabrice Martin | 38 | FRA | 240 | -58 | -90 | | |
342 | 21 | | Jan Lennard Struff | 35 | GER | 180 | | |
371 | 121 | | Toshihide Matsui | 47 | JPN | 162 | +4 | | |
383 | 36 | | Divij Sharan | 39 | IND | 155 | -13 | -8 | | Niederl. Nottingham 3 AF | |
397 | 164 | | Volodoymyr Uzhylovskyi | 37 | UKR | 150 | -15 | -9 | | Niederl. Kassel VF | |
Anzeige |
419 | 191 | | Daniel Dutra da Silva | 37 | BRA | 139 | -139 | -90 | Bunschoten AF | Niederl. Kassel AF | Niederl. Kassel AF Bunschoten AF | |
490 | 114 | | Novak Djoković | 38 | SRB | 110 | +5 | | |
492 | 174 | | Marco Trungelliti | 35 | ARG | 110 | +5 | | |
506 | 34 | | Marcus Daniell | 35 | NZL | 106 | +7 | | |
555 | 8 | | Fernando Verdasco | 41 | ESP | 93 | +9 | | |
572 | 49 | | Marin Čilić | 36 | CRO | 90 | +13 | | |
575 | 36 | | Andre Begemann | 41 | GER | 90 | -155 | -50 | | |
588 | 68 | | Christopher Rungkat | 35 | INA | 89 | -8 | -2 | | |
695 | 92 | | Vishnu Vardhan | 37 | IND | 67 | -65 | -15 | | |
724 | 374 | | Sho Katayama | 36 | JPN | 62 | -38 | -8 | | Niederl. Tokio 3 AF Tokio 4 S | |
729 | 69 | | Andrej Martin | 35 | SVK | 61 | +6 | | |
775 | 59 | | Denis Istomin | 38 | UZB | 55 | -245 | -46 | | |
787 | 50 | | Igor Zelenay | 42 | SVK | 53 | +7 | | |
814 | 45 | | Jamie Cerretani | 43 | USA | 50 | +5 | | Los Cabos AF | | |
831 | NHP (937) | | Masakatsu Noguchi | 35 | JPN | 49 | +106 | +8 | | Niederl. Tokio 3 F Niederl. Tokio 4 VF | |
869 | 82 | | Dušan Lajović | 35 | SRB | 45 | +5 | | |
893 | 73 | | Adrian Mannarino | 37 | FRA | 45 | +2 | | |
981 | 197 | | Gerald Melzer | 35 | AUT | 36 | +11 | | |
988 | 56 | | Radu Albot | 35 | MDA | 36 | +8 | | | Niederl. Kronstadt AF | |
990 | 152 | | Kenny de Schepper | 38 | FRA | 36 | +9 | | | Niederl. Nottingham 3 AF | |
|