1 (45) | 38 | | Max Purcell | 23 | AUS3 | 2543 | 2313 | - | -14 | - | - | - | - | - | - |
2 (57) | 44 | | Denis Shapovalov | 22 | CAN1 | 2130 | 1940 | - | - | - | - | - | - | - | - |
3 (66) | 58 | | Alex de Minaur | 22.1 | AUS4 | 1900 | 1730 | - | - | - | - | - | - | - | - |
4 (71) | 70 | | Hubert Hurkacz | 24.1 | POL2 | 1810 | 1650 | - | - | - | - | - | - | - | - |
5 (74) | HP | | Andrey Rublev | 23.5 | RUS1 | 1720 | 1570 | - | - | - | - | - | - | - | - |
6 (78) | 77 | | Félix Auger-Aliassime | 20.7 | CAN2 | 1580 | 1440 | - | - | - | - | - | - | - | - |
7 (91) | 64 | | Karen Khachanov | 24.9 | RUS2 | 1390 | 1270 | - | - | - | - | - | - | - | - |
8 (100) | 87 | | Alexander Bublik | 23.8 | KAZ3 | 1235 | 1125 | - | - | - | - | - | - | - | - |
9 (104) | 101 | | Felipe Meligeni Rodrigues Alves | 23.1 | BRA4 | 1186 | 1086 | - | - | - | - | - | - | - | - |
10 (108) | 106 | | Taylor Fritz | 23.4 | USA8 | 1120 | 1020 | - | - | - | - | - | - | - | - |
Anzeige
|
11 (118) | 68 | | Stefanos Tsitsipas | 22.6 | GRE1 | 970 | 890 | - | - | - | - | - | - | - | - |
12 (123) | 116 | | Orlando Luz | 23.1 | BRA7 | 942 | 862 | - | +14 | - | Tallahassee HF | - | Tallahassee HF | 881 | 913 |
13 (126) | 124 | | Zdeněk Kolář | 24.5 | CZE2 | 913 | 833 | - | - | - | - | - | - | - | - |
14 (136) | 68 | | Marc Polmans | 23.9 | AUS8 | 847 | 777 | - | -14 | - | - | - | - | - | - |
15 (138) | 115 | | Reilly Opelka | 23.6 | USA13 | 835 | 765 | - | - | - | - | - | - | - | - |
16 (154) | 151 | | Tommy Paul | 23.9 | USA18 | 725 | 665 | - | - | - | - | - | - | - | - |
17 (158) | 149 | | Benjamin Bonzi | 24.8 | FRA11 | 717 | 657 | - | - | - | - | - | - | - | - |
18 (165) | 149 | | Jaume Munar | 23.9 | ESP7 | 686 | 626 | - | -22 | - | - | - | - | - | - |
19 (170) | 138 | | Quentin Halys | 24.4 | FRA14 | 668 | 608 | - | - | - | - | - | - | - | - |
20 (171) | 68 | | Alexander Zverev | 24 | GER7 | 640 | 590 | - | - | - | - | - | - | - | - |
21 (176) | 175 | | Jan Zieliński | 24.4 | POL5 | 600 | 550 | - | - | - | - | - | - | - | - |
22 (179) | 161 | | Miomir Kecmanović | 21.6 | SRB3 | 590 | 540 | - | - | - | - | Niederl. Belgrad AF | Niederl. Belgrad AF | - | - |
23 (181) | 174 | | Casper Ruud | 22.3 | NOR1 | 585 | 535 | - | - | - | - | - | - | - | - |
24 (183) | 138 | | Marc-Andrea Hüsler | 24.8 | SUI2 | 573 | 523 | - | - | - | - | - | - | - | - |
25 (187) | 165 | | Andrea Pellegrino | 24 | ITA7 | 569 | 519 | - | +15 | - | - | Niederl. Rom 1 VF | Niederl. Rom 1 VF | - | - |
26 (191) | 151 | | Pedro Martínez | 23.9 | ESP9 | 551 | 501 | - | - | - | - | - | - | - | - |
27 (199) | 182 | | Christopher Eubanks | 24.9 | USA21 | 494 | 454 | - | - | - | - | - | - | - | - |
28 (210) | HP | | Cristian Garín | 24.8 | CHI1 | 440 | 400 | - | - | - | - | Niederl. Barcelona AF | Niederl. Barcelona AF | - | - |
29 (214) | HP | | Alejandro Davidovich Fokina | 21.8 | ESP11 | 420 | 390 | - | - | - | - | - | - | - | - |
30 (224) | 219 | | Dan Added | 22 | FRA19 | 399 | 369 | +1 | -6 | - | - | Niederl. Angers VF | Niederl. Angers VF | - | - |
31 (235) | 229 | | Sebastian Korda | 20.7 | USA30 | 384 | 354 | +1 | - | - | - | - | - | - | - |
32 (236) | 204 | | Lucas Miedler | 24.8 | AUT6 | 379 | 349 | -2 | -40 | - | - | - | - | - | - |
33 (239) | 218 | | Emil Ruusuvuori | 22 | FIN3 | 375 | 345 | - | - | - | - | - | - | - | - |
34 (244) | 240 | | Jesper De Jong | 20.8 | NED8 | 357 | 327 | - | - | - | - | - | - | - | - |
35 (245) | 240 | | Lukas Klein | 23 | SVK3 | 355 | 325 | - | - | - | - | - | - | - | - |
36 (246) | 167 | | Julian Ocleppo | 23.7 | ITA9 | 355 | 325 | - | - | - | - | - | - | - | - |
37 (248) | 180 | | Maxime Cressy | 23.9 | USA32 | 351 | 321 | - | - | - | - | - | - | - | - |
38 (250) | 173 | | Frances Tiafoe | 23.2 | USA33 | 345 | 315 | - | - | - | - | - | - | - | - |
39 (252) | 243 | | Pavel Kotov | 22.4 | RUS6 | 343 | 313 | - | - | - | - | - | - | - | - |
40 (263) | 249 | | Alejandro Tabilo | 23.8 | CHI2 | 307 | 287 | - | - | - | - | - | - | - | - |
41 (265) | HP | | Michael Mmoh | 23.2 | USA35 | 295 | 275 | - | - | - | - | - | - | - | - |
42 (271) | 198 | | Elliot Benchetrit | 22.5 | MAR1 | 292 | 272 | - | - | - | - | - | - | - | - |
43 (273) | 269 | | Alex Molčan | 23.3 | SVK4 | 291 | 271 | - | - | - | - | - | - | - | - |
44 (278) | 265 | | João Menezes | 24.3 | BRA10 | 288 | 268 | +1 | +15 | - | Tallahassee VF | - | Tallahassee VF | 282 | 333 |
45 (281) | 266 | | Marcelo Tomás Barrios Vera | 23.3 | CHI3 | 279 | 259 | -1 | - | - | - | - | - | - | - |
46 (283) | 270 | | Michael Vrbenský | 21.3 | CZE4 | 277 | 257 | +1 | +17 | - | - | Meerbusch S | Meerbusch S | - | - |
47 (291) | 223 | | Fajing Sun | 24.5 | CHN5 | 265 | 245 | -1 | - | - | - | - | - | - | - |
48 (297) | 268 | | Jurij Rodionov | 21.9 | AUT7 | 257 | 237 | - | - | - | - | - | - | - | - |
49 (301) | HP | | Jacopo Berrettini | 22.3 | ITA13 | 249 | 229 | - | - | - | - | - | - | - | - |
50 (305) | 299 | | Jannik Sinner | 19.6 | ITA14 | 245 | 225 | - | - | - | - | - | - | - | - |
Anzeige
|
51 (307) | NHP (308) | | Petros Tsitsipas | 20.7 | GRE2 | 245 | 225 | - | - | - | - | - | - | - | - |
52 (308) | 298 | | Jakub Paul | 22 | SUI3 | 237 | 217 | - | +2 | - | - | Niederl. Sankt Petersburg 4 HF | Niederl. Sankt Petersburg 4 HF | - | - |
53 (316) | 196 | | Geoffrey Blancaneaux | 22.7 | FRA21 | 230 | 210 | - | - | - | - | - | - | - | - |
54 (317) | 261 | | Aziz Dougaz | 24 | TUN2 | 229 | 209 | +1 | - | - | - | Niederl. Salinas 1 AF | Niederl. Salinas 1 AF | - | - |
55 (320) | 274 | | Corentin Denolly | 23.8 | FRA22 | 225 | 205 | -1 | -5 | - | Angers F | - | Angers F | - | - |
56 (322) | 296 | | Roman Safiullin | 23.7 | RUS8 | 222 | 202 | - | - | - | - | - | - | - | - |
57 (327) | 313 | | Francisco Cabral | 24.2 | POR3 | 208 | 198 | - | - | - | - | Niederl. Antalya 15 AF | Niederl. Antalya 15 AF | - | - |
58 (330) | 287 | | Tallon Griekspoor | 24.8 | NED10 | 205 | 195 | - | - | - | - | - | - | - | - |
59 (333) | 304 | | Dmitry Popko | 24.4 | KAZ6 | 202 | 192 | +1 | - | - | - | Niederl. Tallahassee AF | Niederl. Tallahassee AF | - | - |
60 (334) | 303 | | Kacper Żuk | 22.2 | POL6 | 201 | 191 | +1 | - | - | - | - | - | - | - |
61 (335) | 320 | | Ryan Nijboer | 21.7 | NED12 | 201 | 191 | +1 | - | - | - | - | - | - | - |
62 (336) | 255 | | Raul Brancaccio | 23.9 | ITA15 | 199 | 189 | +2 | - | - | - | - | - | - | - |
63 (337) | 255 | | Patrik Niklas Salminen | 24.1 | FIN4 | 198 | 188 | -4 | -5 | - | - | - | - | - | - |
64 (338) | 291 | | Evgenii Tiurnev | 24 | RUS9 | 198 | 188 | +1 | - | - | - | Niederl. Sankt Petersburg 4 VF | Niederl. Sankt Petersburg 4 VF | - | - |
65 (341) | 309 | | Hugo Gaston | 20.5 | FRA24 | 196 | 186 | +1 | - | - | - | - | - | - | - |
66 (344) | HP | | Alexander Erler | 23.4 | AUT9 | 192 | 182 | +1 | - | - | - | Niederl. Meerbusch VF | Niederl. Meerbusch VF | - | - |
67 (346) | 258 | | Javier Barranco Cosano | 22.4 | ESP19 | 191 | 181 | +2 | +4 | - | - | Niederl. Reus HF | Niederl. Reus HF | - | - |
68 (356) | 299 | | Manuel Peña López | 23.1 | ARG14 | 187 | 177 | - | - | - | - | - | - | - | - |
69 (359) | 323 | | Jonáš Forejtek | 20.1 | CZE6 | 182 | 172 | +1 | -1 | - | - | - | - | - | - |
70 (360) | 255 | | Altuğ Çelikbilek | 24.6 | TUR1 | 182 | 172 | +11 | +15 | - | Salinas 1 VF | - | Salinas 1 VF | 186 | 237 |
71 (361) | 283 | | Yun-seong Chung | 23 | KOR3 | 181 | 171 | - | - | - | - | Niederl. Monastir 14 AF | Niederl. Monastir 14 AF | - | - |
72 (362) | 170 | | Ivan Gakhov | 24.4 | RUS11 | 179 | 169 | +6 | +8 | - | - | Schymkent 2 S | Schymkent 2 S | - | - |
73 (364) | 212 | | Nino Serdarušić | 24.3 | CRO11 | 176 | 166 | - | - | - | - | - | - | - | - |
74 (365) | 197 | | Akira Santillan | 23.9 | AUS17 | 176 | 166 | -11 | -24 | - | - | - | - | - | - |
75 (367) | 270 | | Soonwoo Kwon | 23.3 | KOR4 | 175 | 165 | -1 | - | - | - | - | - | - | - |
76 (369) | 361 | | Vitaliy Sachko | 23.7 | UKR5 | 174 | 164 | -1 | - | - | - | - | - | - | - |
77 (372) | 259 | | Yu-hsiou Hsu | 22 | TPE3 | 172 | 162 | -1 | - | - | - | - | - | - | - |
78 (373) | 304 | | Vit Kopriva | 23.8 | CZE7 | 172 | 162 | -6 | -5 | - | - | - | - | - | - |
79 (374) | 345 | | Nicolas Alvarez | 24.8 | PER5 | 171 | 161 | +8 | +15 | - | Salinas 1 VF | - | Salinas 1 VF | 175 | 226 |
80 (376) | 308 | | Korey Lovett | 24.9 | USA44 | 170 | 160 | -3 | -1 | - | - | - | - | - | - |
81 (378) | 324 | | Grigoriy Lomakin | 23 | KAZ8 | 168 | 158 | -1 | - | - | Kairo 6 HF | Niederl. Schymkent 2 VF | Niederl. Schymkent 2 VF Kairo 6 HF | - | - |
82 (379) | 350 | | Artem Dubrivnyy | 22.2 | RUS12 | 166 | 156 | -3 | -3 | - | - | - | - | - | - |
83 (381) | 379 | | Nuno Borges | 24.1 | POR5 | 163 | 153 | -1 | - | - | - | - | - | - | - |
84 (383) | 340 | | Tomas Martin Etcheverry | 21.7 | ARG15 | 162 | 152 | -1 | - | - | - | - | - | - | - |
85 (386) | 346 | | David Poljak | 24.9 | CZE8 | 161 | 151 | -1 | - | - | - | Niederl. Salinas 1 AF | Niederl. Salinas 1 AF | - | - |
86 (389) | 328 | | Austin Rapp | 24.6 | USA45 | 155 | 145 | -1 | -2 | - | - | - | - | - | - |
87 (390) | 366 | | Toby Alex Kodat | 18.2 | USA46 | 155 | 145 | +1 | - | - | - | Niederl. Tallahassee AF | Niederl. Tallahassee AF | - | - |
88 (391) | 303 | | Courtney John Lock | 24.5 | ZIM2 | 154 | 144 | -2 | -3 | - | - | - | - | - | - |
89 (394) | 362 | | Mattéo Martineau | 22.2 | FRA25 | 153 | 143 | +1 | - | - | - | Niederl. Angers VF | Niederl. Angers VF | - | - |
90 (395) | 394 | | Shintaro Mochizuki | 17.8 | JPN4 | 153 | 143 | -1 | - | - | Kairo 6 HF | Niederl. Reus AF | Niederl. Reus AF Kairo 6 HF | - | - |
91 (396) | 381 | | Viktor Durasovic | 24 | NOR2 | 153 | 143 | +9 | +12 | - | - | Niederl. Meerbusch F Niederl. Angers HF | Niederl. Meerbusch F Niederl. Angers HF | - | - |
92 (397) | 393 | | Fabian Fallert | 23.9 | GER13 | 153 | 143 | +2 | +3 | - | - | Niederl. Meerbusch VF Niederl. Angers VF | Niederl. Meerbusch VF Niederl. Angers VF | - | - |
93 (399) | 313 | | Petr Nouza | 22.6 | CZE10 | 152 | 142 | -2 | - | - | - | - | - | - | - |
94 (400) | 381 | | Martin Damm | 17.5 | USA47 | 151 | 141 | -2 | - | - | - | Niederl. Tallahassee AF | Niederl. Tallahassee AF | - | - |
95 (402) | 399 | | Chun hsin Tseng | 19.7 | TPE4 | 151 | 141 | -2 | - | - | - | Niederl. Angers AF | Niederl. Angers AF | - | - |
96 (406) | 380 | | Sergey Fomin | 20.2 | UZB2 | 149 | 139 | -1 | -1 | - | - | - | - | - | - |
97 (407) | 376 | | Juan Manuel Cerundolo | 19.4 | ARG16 | 149 | 139 | -1 | - | - | - | - | - | - | - |
98 (415) | 374 | | Alexandre Muller | 24.2 | FRA27 | 145 | 135 | -1 | - | - | - | - | - | - | - |
99 (416) | 361 | | Ugo Humbert | 22.8 | FRA28 | 145 | 135 | -1 | - | - | - | - | - | - | - |
100 (419) | 350 | | Luca Castelnuovo | 24.2 | SUI5 | 143 | 133 | -1 | - | - | - | - | - | - | - |
Anzeige
|
101 (422) | 361 | | Simon Freund | 24.5 | SWE5 | 141 | 131 | +3 | +8 | - | - | Sankt Petersburg 4 S | Sankt Petersburg 4 S | - | - |
102 (428) | 426 | | Francisco Cerundolo | 22.6 | ARG21 | 138 | 128 | -1 | - | - | - | - | - | - | - |
103 (429) | 427 | | Piotr Matuszewski | 23 | POL8 | 138 | 128 | -1 | - | - | - | Niederl. Monastir 13 VF | Niederl. Monastir 13 VF | - | - |
104 (430) | 413 | | Jiří Lehečka | 19.4 | CZE11 | 137 | 127 | +14 | +20 | - | - | Meerbusch S | Meerbusch S | - | - |
105 (431) | NHP (460) | | Giulio Zeppieri | 19.3 | ITA18 | 136 | 126 | +10 | +15 | - | - | Niederl. Rom 1 VF | Niederl. Rom 1 VF | - | - |
106 (434) | 238 | | Matias Zukas | 24.9 | ARG22 | 134 | 124 | -3 | - | - | - | - | - | - | - |
107 (436) | 376 | | Bart Stevens | 23.2 | NED15 | 132 | 122 | -1 | - | - | - | Niederl. Meerbusch AF | Niederl. Meerbusch AF | - | - |
108 (439) | 336 | | Oleg Prihodko | 23.5 | UKR7 | 131 | 121 | -3 | -2 | - | - | Niederl. Antalya 15 AF | Niederl. Antalya 15 AF | - | - |
109 (440) | NHP (450) | | Igor Marcondes | 23.8 | BRA12 | 130 | 120 | +7 | +10 | - | - | Monastir 13 S Niederl. Monastir 14 VF | Monastir 13 S Niederl. Monastir 14 VF | - | - |
110 (444) | 385 | | Clement Tabur | 21.2 | FRA29 | 128 | 118 | -3 | - | - | - | - | - | - | - |
111 (446) | 423 | | Alberto Barroso Campos | 24.8 | ESP24 | 127 | 117 | -3 | - | - | - | - | - | - | - |
112 (447) | NHP (448) | | Thiago Agustin Tirante | 20 | ARG24 | 127 | 117 | +9 | +15 | - | Salinas 1 VF | - | Salinas 1 VF | 131 | 182 |
113 (450) | 448 | | Neil Oberleitner | 21.7 | AUT10 | 126 | 116 | -4 | - | - | - | Niederl. Šibenik AF | Niederl. Šibenik AF | - | - |
114 (453) | 368 | | Camilo Ugo Carabelli | 21.8 | ARG25 | 125 | 115 | -4 | - | - | - | - | - | - | - |
115 (456) | 305 | | Daniel Elahi Galán | 24.8 | COL6 | 124 | 114 | -4 | - | - | - | - | - | - | - |
116 (459) | 393 | | Michał Dembek | 23.7 | POL10 | 124 | 114 | -4 | - | - | - | Niederl. Monastir 13 AF Niederl. Monastir 14 AF | Niederl. Monastir 13 AF Niederl. Monastir 14 AF | - | - |
117 (461) | 409 | | Francesco Forti | 21.7 | ITA20 | 123 | 113 | -4 | - | - | - | Niederl. Antalya 16 AF | Niederl. Antalya 16 AF | - | - |
118 (463) | 432 | | Benjamin Winter Lopez | 22.9 | ESP25 | 122 | 112 | -4 | - | - | - | Niederl. Kairo 5 HF Niederl. Kairo 6 VF | Niederl. Kairo 5 HF Niederl. Kairo 6 VF | - | - |
119 (467) | 393 | | Thiago Seyboth Wild | 21.1 | BRA13 | 120 | 110 | +15 | +15 | - | - | Niederl. Tallahassee VF | Niederl. Tallahassee VF | - | - |
120 (469) | 345 | | Nicolas Mejia | 21.1 | COL7 | 120 | 110 | -3 | - | - | - | - | - | - | - |
121 (477) | 442 | | Mateus Alves | 20.2 | BRA14 | 115 | 105 | -1 | +2 | - | - | Niederl. Monastir 13 HF | Niederl. Monastir 13 HF | - | - |
122 (492) | 475 | | Daniil Golubev | 19.5 | RUS15 | 110 | 100 | +5 | +2 | - | - | Niederl. Sankt Petersburg 4 VF | Niederl. Sankt Petersburg 4 VF | - | - |
123 (495) | 478 | | Fabian Marozsan | 21.5 | HUN2 | 110 | 100 | +8 | +4 | - | Antalya 16 HF | Niederl. Antalya 15 HF | Niederl. Antalya 15 HF Antalya 16 HF | - | - |
124 (498) | NHP (523) | | Alexey Zakharov | 21 | RUS16 | 99 | 99 | +14 | +6 | - | - | Niederl. Sankt Petersburg 4 F | Niederl. Sankt Petersburg 4 F | - | - |
125 (500) | 478 | | Rio Noguchi | 22.3 | JPN6 | 99 | 99 | - | - | - | Antalya 16 HF | Niederl. Antalya 15 VF | Niederl. Antalya 15 VF Antalya 16 HF | - | - |
126 (501) | 482 | | Brandon Nakashima | 19.7 | USA53 | 98 | 98 | - | - | - | - | - | - | - | - |
127 (502) | 495 | | Nick Hardt | 20.5 | DOM3 | 98 | 98 | +1 | - | - | - | - | - | - | - |
128 (503) | 371 | | Evan Zhu | 22.6 | USA54 | 98 | 98 | -5 | -2 | - | - | Niederl. Monastir 13 AF Niederl. Monastir 14 AF | Niederl. Monastir 13 AF Niederl. Monastir 14 AF | - | - |
129 (504) | 451 | | Khumoyun Sultanov | 22.4 | UZB4 | 97 | 97 | - | - | - | - | - | - | - | - |
130 (506) | NHP (507) | | Arthur Reymond | 22 | FRA33 | 97 | 97 | - | - | - | - | Niederl. Kairo 5 VF | Niederl. Kairo 5 VF | - | - |
131 (508) | 475 | | Giovanni Fonio | 22.9 | ITA21 | 96 | 96 | -7 | -3 | - | - | - | - | - | - |
132 (509) | 359 | | Alexandar Lazarov | 23.4 | BUL1 | 96 | 96 | - | - | - | - | - | - | - | - |
133 (510) | NHP (511) | | Carlos Sanchez Jover | 20.7 | ESP30 | 96 | 96 | - | - | - | - | Niederl. Kairo 6 VF | Niederl. Kairo 6 VF | - | - |
134 (511) | 463 | | Mats Rosenkranz | 22.6 | GER16 | 96 | 96 | +6 | +3 | - | - | Niederl. Meerbusch VF Niederl. Antalya 16 AF | Niederl. Meerbusch VF Niederl. Antalya 16 AF | - | - |
135 (512) | 448 | | Bogdan Bobrov | 23.5 | RUS18 | 96 | 96 | -13 | -5 | - | - | Niederl. Antalya 15 AF Niederl. Antalya 16 AF | Niederl. Antalya 15 AF Niederl. Antalya 16 AF | - | - |
136 (516) | 451 | | Maxim Ratniuk | 24.9 | RUS19 | 95 | 95 | +3 | +2 | - | - | Niederl. Sankt Petersburg 4 VF | Niederl. Sankt Petersburg 4 VF | - | - |
137 (517) | 383 | | Robert Strombachs | 21.5 | GER17 | 95 | 95 | -1 | - | - | - | Niederl. Monastir 13 AF | Niederl. Monastir 13 AF | - | - |
138 (521) | 500 | | Joao Lucas Reis Da Silva | 21 | BRA16 | 94 | 94 | -1 | - | - | - | - | - | - | - |
139 (524) | 483 | | Anirudh Chandrasekar | 22.7 | IND12 | 93 | 93 | +2 | - | - | - | - | - | - | - |
140 (526) | 431 | | Sasikumar Mukund | 24.2 | IND13 | 92 | 92 | +2 | - | - | - | - | - | - | - |
141 (530) | 382 | | Antoine Bellier | 24.5 | SUI6 | 91 | 91 | +2 | - | - | - | - | - | - | - |
142 (537) | 331 | | Tung Lin Wu | 22.9 | TPE5 | 90 | 90 | +2 | - | - | - | - | - | - | - |
143 (540) | NHP (541) | | Pedro Vives Marcos | 20 | ESP33 | 90 | 90 | +2 | - | - | - | - | - | - | - |
144 (542) | 468 | | Felix Corwin | 24.9 | USA55 | 89 | 89 | +2 | - | - | - | - | - | - | - |
145 (543) | 501 | | Jumpei Yamasaki | 23.8 | JPN8 | 89 | 89 | +2 | +2 | - | Antalya 16 HF | Niederl. Antalya 15 VF | Niederl. Antalya 15 VF Antalya 16 HF | - | - |
146 (544) | 321 | | Michail Pervolarakis | 24.8 | GRE4 | 89 | 89 | -11 | -6 | - | - | Niederl. Monastir 13 AF | Niederl. Monastir 13 AF | - | - |
147 (554) | 530 | | Lorenzo Musetti | 19.1 | ITA26 | 85 | 85 | +1 | - | - | - | - | - | - | - |
148 (557) | 528 | | Kai Lemstra | 21.8 | GER20 | 85 | 85 | +18 | +6 | - | - | Niederl. Meerbusch HF | Niederl. Meerbusch HF | - | - |
149 (558) | 499 | | Daniel Michalski | 21.2 | POL11 | 85 | 85 | - | - | - | - | Niederl. Kairo 5 AF | Niederl. Kairo 5 AF | - | - |
150 (559) | NHP (576) | | Max Houkes | 20.8 | NED20 | 85 | 85 | +8 | +3 | - | - | Niederl. Meerbusch VF | Niederl. Meerbusch VF | - | - |
Anzeige
|
151 (562) | 510 | | Fermin Tenti | 23.8 | ARG32 | 84 | 84 | - | - | - | - | - | - | - | - |
152 (563) | 526 | | Yan Bondarevskiy | 21 | RUS21 | 84 | 84 | - | +1 | - | - | Niederl. Reus VF | Niederl. Reus VF | - | - |
153 (564) | 430 | | Timur Kiyamov | 24.4 | RUS22 | 84 | 84 | -3 | - | - | - | Niederl. Sankt Petersburg 4 AF | Niederl. Sankt Petersburg 4 AF | - | - |
154 (568) | 480 | | Genaro Alberto Olivieri | 22.7 | ARG33 | 83 | 83 | -1 | - | - | - | - | - | - | - |
155 (569) | NHP (593) | | Yannik Steinegger | 20.6 | SUI7 | 83 | 83 | +10 | +4 | - | - | Niederl. Sankt Petersburg 4 HF | Niederl. Sankt Petersburg 4 HF | - | - |
156 (570) | 473 | | Brandon Holt | 23 | USA56 | 82 | 82 | -2 | - | - | - | - | - | - | - |
157 (574) | 516 | | Flavio Cobolli | 18.9 | ITA27 | 82 | 82 | -2 | - | - | - | Niederl. Rom 1 AF | Niederl. Rom 1 AF | - | - |
158 (575) | 411 | | Ray Ho | 21.1 | TPE6 | 82 | 82 | -2 | - | - | - | - | - | - | - |
159 (576) | 521 | | Antoine Cornut Chauvinc | 20.7 | FRA37 | 82 | 82 | -2 | - | - | - | - | - | - | - |
160 (581) | 506 | | Ignacio Carou | 21.7 | URU4 | 81 | 81 | - | - | - | - | - | - | - | - |
161 (582) | 556 | | Stefan Palosi | 21.2 | ROU7 | 81 | 81 | +1 | +1 | - | - | Niederl. Antalya 15 VF Niederl. Antalya 16 VF | Niederl. Antalya 15 VF Niederl. Antalya 16 VF | - | - |
162 (585) | 515 | | Matteo Gigante | 19.2 | ITA28 | 80 | 80 | -1 | - | - | - | Niederl. Rom 1 AF | Niederl. Rom 1 AF | - | - |
163 (590) | 577 | | Simon Carr | 21.4 | IRL2 | 80 | 80 | -4 | -1 | - | - | - | - | - | - |
164 (592) | 533 | | Ignacio Monzon | 23.2 | ARG35 | 80 | 80 | -1 | - | - | - | - | - | - | - |
165 (593) | 372 | | Daniel Altmaier | 22.6 | GER24 | 79 | 79 | -1 | - | - | - | - | - | - | - |
166 (594) | 370 | | Yuta Shimizu | 21.8 | JPN10 | 79 | 79 | +1 | - | - | - | - | - | - | - |
167 (595) | 515 | | Francisco Comesana | 20.5 | ARG36 | 79 | 79 | +1 | - | - | - | - | - | - | - |
168 (598) | 510 | | Damien Wenger | 21 | SUI8 | 79 | 79 | +5 | +2 | - | - | Niederl. Schymkent 2 HF | Niederl. Schymkent 2 HF | - | - |
169 (599) | 305 | | Maxime Janvier | 24.5 | FRA38 | 78 | 78 | - | - | - | - | - | - | - | - |
170 (600) | 543 | | Dalibor Svrčina | 18.5 | CZE15 | 78 | 78 | - | - | - | - | - | - | - | - |
171 (601) | 299 | | Enrico Dalla Valle | 23 | ITA30 | 78 | 78 | - | - | - | - | - | - | - | - |
172 (604) | 514 | | Sebastian Baez | 20.3 | ARG37 | 77 | 77 | - | - | - | - | - | - | - | - |
173 (605) | 327 | | Gian Marco Moroni | 23.1 | ITA31 | 76 | 76 | +1 | - | - | - | - | - | - | - |
174 (610) | 592 | | Nicolas Moreno De Alboran | 23.7 | USA58 | 75 | 75 | +1 | - | - | - | - | - | - | - |
175 (613) | NHP (616) | | Andrew Paulson | 19.4 | CZE16 | 74 | 74 | +2 | - | - | - | - | - | - | - |
176 (614) | 589 | | Sidane Pontjodikromo | 20.4 | NED22 | 74 | 74 | - | -1 | - | - | - | - | - | - |
177 (616) | NHP (618) | | Matheus Pucinelli De Almeida | 20 | BRA20 | 73 | 73 | +1 | - | - | - | - | - | - | - |
178 (617) | 527 | | Majed Kilani | 24.3 | TUN6 | 73 | 73 | +1 | - | - | - | - | - | - | - |
179 (618) | 576 | | Georgii Kravchenko | 20.7 | UKR9 | 73 | 73 | +1 | - | - | - | Niederl. Angers AF | Niederl. Angers AF | - | - |
180 (620) | 603 | | Alex Rybakov | 24.2 | USA59 | 72 | 72 | +1 | - | - | - | - | - | - | - |
181 (621) | 503 | | Bernabe Zapata Miralles | 24.2 | ESP36 | 72 | 72 | +1 | - | - | - | - | - | - | - |
182 (623) | 569 | | Reese Stalder | 24.4 | USA60 | 72 | 72 | +1 | - | - | - | - | - | - | - |
183 (626) | 392 | | Aoran Wang | 24.2 | CHN9 | 71 | 71 | +1 | - | - | - | - | - | - | - |
184 (627) | NHP (649) | | Umut Akkoyun | 20.7 | TUR4 | 71 | 71 | +7 | +4 | - | - | Niederl. Antalya 15 F Niederl. Antalya 16 VF | Niederl. Antalya 15 F Niederl. Antalya 16 VF | - | - |
185 (630) | 540 | | Zura Tkemaladze | 20.8 | GEO2 | 70 | 70 | - | - | - | - | - | - | - | - |
186 (632) | 516 | | Ondrej Krstev | 23.8 | CZE18 | 70 | 70 | - | - | - | - | - | - | - | - |
187 (634) | 374 | | Yosuke Watanuki | 23 | JPN13 | 69 | 69 | - | - | - | - | - | - | - | - |
188 (638) | 554 | | Alfredo Perez | 23.9 | USA62 | 68 | 68 | - | - | - | - | - | - | - | - |
189 (639) | NHP (640) | | Alejo Lorenzo Lingua Lavallen | 20.1 | ARG38 | 68 | 68 | - | - | - | - | - | - | - | - |
190 (644) | 375 | | Yusuke Takahashi | 23.5 | JPN15 | 67 | 67 | - | - | - | - | - | - | - | - |
191 (648) | 322 | | Sarp Ağabigün | 23.8 | TUR5 | 66 | 66 | +1 | - | - | - | - | - | - | - |
192 (650) | 469 | | Tiago Cação | 23.1 | POR9 | 66 | 66 | +25 | +9 | - | - | Antalya 15 S Niederl. Antalya 16 AF | Antalya 15 S Niederl. Antalya 16 AF | - | - |
193 (654) | 299 | | Sebastian Ofner | 24.9 | AUT13 | 65 | 65 | -74 | -40 | - | - | - | - | - | - |
194 (657) | 394 | | Johan Nikles | 24 | SUI10 | 65 | 65 | +1 | +1 | - | - | Niederl. Reus HF | Niederl. Reus HF | - | - |
195 (659) | 548 | | Daniel Kossek | 24.6 | POL12 | 64 | 64 | -2 | - | - | - | - | - | - | - |
196 (661) | 572 | | Arnaud Bovy | 20.5 | BEL11 | 64 | 64 | -2 | - | - | - | - | - | - | - |
197 (663) | 581 | | Naoki Tajima | 20.5 | JPN17 | 64 | 64 | +17 | +6 | - | - | Niederl. Sankt Petersburg 4 F | Niederl. Sankt Petersburg 4 F | - | - |
198 (664) | 576 | | Juan Carlos Manuel Aguilar | 22.4 | BOL4 | 63 | 63 | -2 | - | - | - | - | - | - | - |
