1 | | Hubert Hurkacz | 23.9 | POL1 | 250 | +405 | +250 | - | Delray Beach S  | Delray Beach S  | - | - |
1 | | Alex de Minaur | 21.9 | AUS1 | 250 | +405 | +250 | - | Antalya S | Antalya S | - | - |
3 | | Francisco Cerundolo | 22.4 | ARG8 | 183 | -2 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
4 | | Daniel Elahi Galán | 24.5 | COL1 | 158 | -2 | +20 | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
5 | | Sebastian Korda | 20.5 | USA10 | 150 | +401 | +150 | - | Niederl. Delray Beach F  | Niederl. Delray Beach F  | - | - |
5 | | Alexander Bublik | 23.5 | KAZ1 | 150 | +401 | +150 | - | Niederl. Antalya F | Niederl. Antalya F | - | - |
7 | | Felipe Meligeni Rodrigues Alves | 22.9 | BRA4 | 117 | -4 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
8 | | Christian Harrison | 26.6 | USA31 | 110 | +97 | +102 | - | Qualif. Delray Beach S Niederl. Delray Beach HF  | Qualif. Delray Beach S Niederl. Delray Beach HF  | - | - |
9 | | Prajnesh Gunneswaran | 31.1 | IND1 | 104 | -5 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
10 | | Denis Kudla | 28.4 | USA11 | 103 | -5 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
Anzeige
|
11 | | Brandon Nakashima | 19.4 | USA15 | 95 | -6 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
12 | | Tomáš Macháč | 20.2 | CZE2 | 92 | -1 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
13 | | Roberto Carballés Baena | 27.8 | ESP10 | 92 | -6 | - | - | - | - | - | - |
14 | | Cameron Norrie | 25.3 | GBR3 | 90 | +392 | +90 | - | Niederl. Delray Beach HF  | Niederl. Delray Beach HF  | - | - |
14 | | David Goffin | 30.1 | BEL1 | 90 | +392 | +90 | - | Niederl. Antalya HF | Niederl. Antalya HF | - | - |
14 | | Jérémy Chardy | 33.9 | FRA8 | 90 | +392 | +90 | - | Niederl. Antalya HF | Niederl. Antalya HF | - | - |
17 | | Maximilian Marterer | 25.5 | GER11 | 88 | -8 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
18 | | Antoine Hoang | 25.1 | FRA13 | 85 | -8 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
19 | | Ilya Ivashka | 26.8 | BLR2 | 80 | -11 | - | - | - | - | - | - |
20 | | Frederico Ferreira Silva | 25.8 | POR3 | 73 | -6 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
21 | | Roberto Quiroz | 28.8 | ECU2 | 70 | +52 | +57 | - | Qualif. Delray Beach S Niederl. Delray Beach VF  | Qualif. Delray Beach S Niederl. Delray Beach VF  | - | - |
22 | | Dmitry Popko | 24.2 | KAZ3 | 60 | -10 | - | - | - | - | - | - |
23 | | Thiago Agustin Tirante | 19.7 | ARG23 | 56 | -10 | - | - | - | - | - | - |
24 | | Adrian Andreev | 19.6 | BUL3 | 56 | +18 | +36 | Antalya 2 HF | Qualif. Antalya S Niederl. Antalya AF | Qualif. Antalya S Niederl. Antalya AF Antalya 2 HF | 58 | 62 |
25 | | Aslan Karatsev | 27.3 | RUS4 | 54 | - | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
26 | | Andrej Martin | 31.3 | SVK2 | 48 | -12 | - | - | Niederl. Delray Beach R32 | Niederl. Delray Beach R32 | - | - |
27 | | John Isner | 35.7 | USA1 | 45 | +379 | +45 | - | Niederl. Delray Beach VF  | Niederl. Delray Beach VF  | - | - |
27 | | Frances Tiafoe | 22.9 | USA7 | 45 | +379 | +45 | - | Niederl. Delray Beach VF  | Niederl. Delray Beach VF  | - | - |
27 | | Gianluca Mager | 26.1 | ITA8 | 45 | +379 | +45 | - | Niederl. Delray Beach VF  | Niederl. Delray Beach VF  | - | - |
27 | | Matteo Berrettini | 24.7 | ITA1 | 45 | +379 | +45 | - | Niederl. Antalya VF | Niederl. Antalya VF | - | - |
27 | | Jan Lennard Struff | 30.7 | GER2 | 45 | +379 | +45 | - | Niederl. Antalya VF | Niederl. Antalya VF | - | - |
27 | | Nikoloz Basilashvili | 28.8 | GEO1 | 45 | +379 | +45 | - | Niederl. Antalya VF | Niederl. Antalya VF | - | - |
27 | | Stefano Travaglia | 29 | ITA5 | 45 | +379 | +45 | - | Niederl. Antalya VF | Niederl. Antalya VF | - | - |
34 | | Alexandre Muller | 23.9 | FRA17 | 45 | -9 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
34 | | Mikael Torpegaard | 26.6 | DEN1 | 45 | -9 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
36 | | Christopher Eubanks | 24.6 | USA21 | 44 | -20 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
37 | | Mitchell Krueger | 27 | USA17 | 44 | -18 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
38 | | João Menezes | 24 | BRA3 | 44 | -18 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
39 | | Thiago Monteiro | 26.6 | BRA1 | 41 | -1 | +20 | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
40 | | Jesper De Jong | 20.6 | NED5 | 40 | -23 | - | - | - | - | - | - |
41 | | Sergiy Stakhovsky | 35 | UKR1 | 40 | +13 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
42 | | Alejandro Tabilo | 23.6 | CHI2 | 37 | -24 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
43 | | Marcelo Tomás Barrios Vera | 23.1 | CHI3 | 36 | -23 | - | - | Niederl. Qualif. Delray Beach R1 | Niederl. Qualif. Delray Beach R1 | - | - |
44 | | Emil Ruusuvuori | 21.7 | FIN1 | 35 | +10 | +20 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
45 | | Mathias Bourgue | 26.9 | FRA21 | 35 | -1 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
46 | | Vladyslav Orlov | 25.6 | UKR3 | 35 | -24 | +1 | - | Niederl. Qualif. Antalya R1 Niederl. Antalya 2 AF | Niederl. Qualif. Antalya R1 Niederl. Antalya 2 AF | - | - |
47 | | Vitaliy Sachko | 23.5 | UKR4 | 33 | -24 | - | - | Niederl. Qualif. Antalya R1 | Niederl. Qualif. Antalya R1 | - | - |
48 | | Thomaz Bellucci | 33 | BRA6 | 33 | -24 | - | - | Niederl. Delray Beach R32 | Niederl. Delray Beach R32 | - | - |
49 | | Dimitar Kuzmanov | 27.4 | BUL2 | 32 | +357 | +32 | - | Qualif. Antalya S Niederl. Antalya AF | Qualif. Antalya S Niederl. Antalya AF | - | - |
50 | | Roman Safiullin | 23.4 | RUS6 | 32 | +66 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
Anzeige
|
50 | | Botic Van de Zandschulp | 25.2 | NED1 | 32 | +66 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
50 | | Michael Mmoh | 23 | USA16 | 32 | +66 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
53 | | Elias Ymer | 24.7 | SWE2 | 32 | +76 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
54 | | Altuğ Çelikbilek | 24.3 | TUR2 | 31 | +28 | +20 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
55 | | Evan Furness | 22.4 | FRA41 | 31 | -18 | +10 | Qualif. Manacor 2 R1 | Niederl. Manacor F | Niederl. Manacor F Qualif. Manacor 2 R1 | 33 | 37 |
56 | | Tung Lin Wu | 22.6 | TPE2 | 30 | +10 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
57 | | Mohamed Safwat | 30.3 | EGY1 | 30 | -22 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
58 | | Lukas Klein | 22.8 | SVK7 | 29 | -30 | - | - | Niederl. Qualif. Antalya R1 | Niederl. Qualif. Antalya R1 | - | - |
59 | | Pedro Sakamoto | 27.5 | BRA7 | 29 | -30 | - | - | Niederl. Qualif. Delray Beach R1 | Niederl. Qualif. Delray Beach R1 | - | - |
60 | | Vit Kopriva | 23.5 | CZE5 | 29 | -30 | - | - | - | - | - | - |
61 | | Skander Mansouri | 25.4 | TUN2 | 29 | -27 | +6 | - | Niederl. Monastir F | Niederl. Monastir F | - | - |
62 | | Hugo Grenier | 24.8 | FRA24 | 27 | +54 | +20 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
63 | | Bjorn Fratangelo | 27.4 | USA25 | 27 | +66 | +20 | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
64 | | Julian Lenz | 27.9 | GER14 | 27 | -18 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
65 | | Oriol Roca Batalla | 27.7 | ESP23 | 27 | -34 | - | - | - | - | - | - |
66 | | Sebastian Baez | 20 | ARG17 | 26 | -34 | - | - | - | - | - | - |
67 | | Holger Vitus Nødskov Rune | 17.7 | DEN2 | 26 | -31 | +4 | Manacor 2 HF | - | Manacor 2 HF | 28 | 32 |
68 | | Carlos Alcaraz | 17.6 | ESP12 | 25 | +338 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
68 | | Kimmer Coppejans | 26.9 | BEL2 | 25 | +338 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
68 | | Viktor Troicki | 34.9 | SRB8 | 25 | +338 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
68 | | Bernard Tomic | 28.2 | AUS11 | 25 | +338 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
72 | | Quentin Halys | 24.2 | FRA18 | 25 | +334 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
72 | | Henri Laaksonen | 28.7 | SUI3 | 25 | +334 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
74 | | Maxime Cressy | 23.6 | USA14 | 25 | +332 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
74 | | Mario Vilella Martínez | 25.5 | ESP16 | 25 | +332 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
76 | | Camilo Ugo Carabelli | 21.5 | ARG19 | 24 | -43 | - | - | - | - | - | - |
77 | | Maxime Janvier | 24.2 | FRA19 | 23 | -23 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
78 | | Pavel Kotov | 22.1 | RUS9 | 23 | +3 | +12 | - | Qualif. Antalya S Niederl. Antalya R32 | Qualif. Antalya S Niederl. Antalya R32 | - | - |
79 | | Arthur Rinderknech | 25.4 | FRA16 | 23 | +50 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
80 | | Kaichi Uchida | 26.3 | JPN11 | 22 | -30 | +5 | Monastir 2 AF | Niederl. Monastir HF | Niederl. Monastir HF Monastir 2 AF | 23 | 31 |
81 | | Renzo Olivo | 28.8 | ARG13 | 21 | -43 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
82 | | Sam Querrey | 33.2 | USA5 | 20 | +324 | +20 | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
82 | | Tommy Paul | 23.6 | USA6 | 20 | +324 | +20 | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
82 | | Ivo Karlović | 41.8 | CRO3 | 20 | +324 | +20 | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
82 | | Nicola Kuhn | 20.8 | ESP19 | 20 | +324 | +20 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
82 | | Fabio Fognini | 33.6 | ITA2 | 20 | +324 | +20 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
82 | | Tristan Lamasine | 27.8 | FRA25 | 20 | +324 | +20 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
88 | | Alexander Ritschard | 26.8 | USA26 | 20 | -48 | - | - | Niederl. Qualif. Delray Beach R1 | Niederl. Qualif. Delray Beach R1 | - | - |
89 | | Ergi Kirkin | 21.9 | TUR3 | 20 | -48 | - | - | Niederl. Antalya R32 | Niederl. Antalya R32 | - | - |
90 | | Georgii Kravchenko | 20.4 | UKR7 | 20 | -47 | - | - | - | - | - | - |
91 | | Matheus Pucinelli De Almeida | 19.7 | BRA20 | 19 | -46 | - | - | - | - | - | - |
92 | | Mateus De Carvalho Cardoso Alves | 19.9 | BRA14 | 19 | -45 | - | - | - | - | - | - |
93 | | Erik Crepaldi | 30.7 | ITA40 | 19 | -45 | - | - | - | - | - | - |
94 | | Alexis Galarneau | 21.8 | CAN9 | 17 | -45 | - | - | - | - | - | - |
95 | | Kevin King | 29.8 | USA28 | 17 | +63 | +12 | - | Qualif. Delray Beach S Niederl. Delray Beach R32 | Qualif. Delray Beach S Niederl. Delray Beach R32 | - | - |
96 | | Evgeny Karlovskiy | 26.4 | RUS8 | 17 | +5 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
97 | | Toby Alex Kodat | 18 | USA76 | 17 | +43 | +10 | - | Antalya 1 S Niederl. Antalya 2 R32 | Antalya 1 S Niederl. Antalya 2 R32 | - | - |
98 | | Eric Vanshelboim | 19.5 | UKR10 | 17 | +46 | +10 | - | Monastir S | Monastir S | - | - |
99 | | Borna Gojo | 22.8 | CRO4 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | Dane Sweeny | 19.9 | AUS27 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
Anzeige
|
99 | | Cedrik Marcel Stebe | 30.2 | GER6 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | Grégoire Barrère | 26.9 | FRA12 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | Hugo Dellien | 27.5 | BOL1 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | Taro Daniel | 27.9 | JPN5 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | Damir Džumhur | 28.6 | BIH1 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | Robin Haase | 33.7 | NED3 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | Constant Lestienne | 28.6 | FRA22 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | Dustin Brown | 36.1 | GER16 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
99 | | John Patrick Smith | 31.9 | AUS17 | 16 | +307 | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
110 | | Petros Chrysochos | 24.7 | CYP1 | 16 | -59 | - | - | - | - | - | - |
110 | | Oliver Crawford | 21.7 | USA59 | 16 | -59 | - | - | - | - | - | - |
112 | | Nick Chappell | 28.3 | USA38 | 16 | -59 | - | - | - | - | - | - |
113 | | Antoine Cornut Chauvinc | 20.5 | FRA40 | 16 | -48 | +2 | - | Niederl. Manacor VF Niederl. Manacor 2 R32 | Niederl. Manacor VF Niederl. Manacor 2 R32 | - | - |
114 | | Illya Marchenko | 33.3 | UKR2 | 15 | -60 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
114 | | Jaume Munar | 23.6 | ESP11 | 15 | -60 | - | - | - | - | - | - |
116 | | Facundo Bagnis | 30.8 | ARG6 | 15 | -57 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
116 | | Federico Gaio | 28.8 | ITA11 | 15 | -57 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
116 | | Matteo Viola | 33.5 | ITA17 | 15 | -57 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
116 | | Pedro Sousa | 32.6 | POR2 | 15 | -57 | - | - | - | - | - | - |
120 | | Nikola Milojević | 25.5 | SRB6 | 15 | -4 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
120 | | Lorenzo Giustino | 29.3 | ITA13 | 15 | -4 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
120 | | Blaž Rola | 30.2 | SLO2 | 15 | -4 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
123 | | Mackenzie McDonald | 25.7 | USA18 | 15 | -64 | - | - | Niederl. Delray Beach R32  | Niederl. Delray Beach R32  | - | - |
124 | | Johan Nikles | 23.8 | SUI6 | 15 | -34 | +4 | - | Niederl. Kairo 2 HF | Niederl. Kairo 2 HF | - | - |
125 | | Fabrizio Ornago | 28.7 | ITA29 | 15 | +80 | +11 | - | Kairo S Niederl. Kairo 2 AF | Kairo S Niederl. Kairo 2 AF | - | - |
125 | | Pol Martin Tiffon | 21.4 | ESP34 | 15 | -61 | - | - | - | - | - | - |
127 | | Facundo Mena | 28.3 | ARG14 | 14 | -61 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
127 | | Roberto Marcora | 31.3 | ITA16 | 14 | -61 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
127 | | Orlando Luz | 22.9 | BRA8 | 14 | -61 | - | - | - | - | - | - |
127 | | Christian Lindell | 29.1 | SWE3 | 14 | -61 | - | - | - | - | - | - |
127 | | Juan Pablo Varillas | 25.2 | PER1 | 14 | -61 | - | - | - | - | - | - |
132 | | Lucas Catarina | 24.3 | MON1 | 14 | -58 | +1 | - | Niederl. Manacor 2 AF | Niederl. Manacor 2 AF | - | - |
133 | | Kristjan Tamm | 22.5 | EST2 | 13 | -61 | - | - | - | - | - | - |
134 | | Miljan Zekić | 32.5 | SRB12 | 13 | -59 | - | - | - | - | - | - |
135 | | Artem Dubrivnyy | 21.9 | RUS17 | 13 | -59 | - | - | - | - | - | - |
136 | | Alexander Erler | 23.2 | AUT6 | 13 | -59 | - | - | - | - | - | - |
137 | | Donald Young | 31.4 | USA30 | 12 | +269 | +12 | - | Qualif. Delray Beach S Niederl. Delray Beach R32  | Qualif. Delray Beach S Niederl. Delray Beach R32  | - | - |
137 | | Michael Vrbenský | 21 | CZE6 | 12 | +269 | +12 | - | Qualif. Antalya S Niederl. Antalya R32 | Qualif. Antalya S Niederl. Antalya R32 | - | - |
137 | | Matthias Bachinger | 33.7 | GER19 | 12 | +269 | +12 | - | Qualif. Antalya S Niederl. Antalya R32 | Qualif. Antalya S Niederl. Antalya R32 | - | - |
140 | | Alex Molčan | 23.1 | SVK8 | 12 | +266 | +12 | - | Qualif. Antalya S Niederl. Antalya R32 | Qualif. Antalya S Niederl. Antalya R32 | - | - |
141 | | Johannes Härteis | 24.8 | GER20 | 12 | -63 | - | - | Niederl. Qualif. Delray Beach R1 | Niederl. Qualif. Delray Beach R1 | - | - |
142 | | Zizou Bergs | 21.6 | BEL9 | 12 | -58 | +1 | - | Niederl. Manacor 2 AF | Niederl. Manacor 2 AF | - | - |
143 | | Juan Bautista Torres | 18.7 | ARG48 | 12 | -64 | - | - | - | - | - | - |
144 | | Ryan Peniston | 25.1 | GBR10 | 12 | -64 | - | - | - | - | - | - |
145 | | Carlos Sanchez Jover | 20.4 | ESP42 | 12 | +6 | +6 | Kairo 2 F | Niederl. Kairo R32 | Niederl. Kairo R32 Kairo 2 F | 16 | 16 |
146 | | Bogdan Bobrov | 23.3 | RUS16 | 12 | -54 | +1 | - | Niederl. Kairo 2 AF | Niederl. Kairo 2 AF | - | - |
147 | | Zachary Svajda | 18.1 | USA81 | 11 | -65 | - | - | - | - | - | - |
148 | | Nick Hardt | 20.3 | DOM3 | 11 | -64 | - | - | - | - | - | - |
148 | | Nuno Borges | 23.9 | POR6 | 11 | -64 | - | - | - | - | - | - |
148 | | Arthur Cazaux | 18.3 | FRA66 | 11 | -64 | - | - | - | - | - | - |
Anzeige
|
148 | | Otto Virtanen | 19.5 | FIN4 | 11 | -64 | - | - | - | - | - | - |
152 | | Antoine Bellier | 24.2 | SUI7 | 11 | +141 | +10 | - | Manacor S Niederl. Manacor 2 R32 | Manacor S Niederl. Manacor 2 R32 | - | - |
152 | | Nicolas Alvarez Varona | 19.6 | ESP37 | 11 | -63 | - | - | - | - | - | - |
154 | | Omar Giacalone | 29 | ITA53 | 11 | -64 | - | - | - | - | - | - |
155 | | Alejo Lorenzo Lingua Lavallen | 19.8 | ARG41 | 11 | -62 | - | - | Niederl. Kairo R32 Niederl. Qualif. Kairo 2 R3 | Niederl. Kairo R32 Niederl. Qualif. Kairo 2 R3 | - | - |
156 | | Facundo Diaz Acosta | 20 | ARG25 | 11 | -62 | - | - | - | - | - | - |
157 | | Alessandro Bega | 30 | ITA27 | 10 | -62 | - | - | Niederl. Monastir R32 | Niederl. Monastir R32 | - | - |
158 | | Stefan Kozlov | 22.9 | USA34 | 10 | +14 | +6 | - | Niederl. Qualif. Delray Beach R2 | Niederl. Qualif. Delray Beach R2 | - | - |
158 | | Andrea Pellegrino | 23.8 | ITA22 | 10 | +14 | +6 | - | Niederl. Qualif. Antalya R2 | Niederl. Qualif. Antalya R2 | - | - |
158 | | Nerman Fatić | 26.2 | BIH3 | 10 | -61 | - | - | - | - | - | - |
161 | | Dragos Nicolae Madaras | 23.3 | ROU5 | 10 | -65 | - | - | Niederl. Antalya 2 R32 | Niederl. Antalya 2 R32 | - | - |
162 | | Patrick Kypson | 21.2 | USA65 | 10 | -64 | - | - | - | - | - | - |
163 | | Nicolas Alvarez | 24.6 | PER2 | 10 | -64 | - | - | - | - | - | - |
164 | | Billy Harris | 25.9 | GBR19 | 10 | -57 | +2 | - | Niederl. Antalya 1 VF Niederl. Qualif. Antalya 2 R2 | Niederl. Antalya 1 VF Niederl. Qualif. Antalya 2 R2 | - | - |
165 | | Pedro Cachín | 25.7 | ARG21 | 10 | +29 | +6 | - | Niederl. Antalya 1 HF Niederl. Antalya 2 VF | Niederl. Antalya 1 HF Niederl. Antalya 2 VF | - | - |
166 | | Maxime Hamou | 25.6 | FRA29 | 10 | +52 | +7 | - | Niederl. Antalya 1 F Niederl. Antalya 2 AF | Niederl. Antalya 1 F Niederl. Antalya 2 AF | - | - |
167 | | Juan Pablo Paz | 26 | ARG38 | 10 | +43 | +6 | Kairo 2 F | - | Kairo 2 F | 14 | 14 |
168 | | Moez Echargui | 28 | TUN4 | 10 | -68 | - | - | Niederl. Monastir 2 R32 | Niederl. Monastir 2 R32 | - | - |
169 | | Ivan Nedelko | 34.6 | RUS11 | 10 | -14 | +4 | - | Niederl. Antalya 1 VF Niederl. Antalya 2 VF | Niederl. Antalya 1 VF Niederl. Antalya 2 VF | - | - |
170 | | Cem İlkel | 25.4 | TUR1 | 9 | +175 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
171 | | Alex Marti Pujolras | 21.9 | ESP52 | 9 | +122 | +8 | Antalya 2 HF | Niederl. Antalya 1 HF Qualif. Antalya 2 S | Niederl. Antalya 1 HF Qualif. Antalya 2 S Antalya 2 HF | 11 | 15 |
172 | | Zane Khan | 18.9 | USA84 | 9 | +46 | +6 | - | Niederl. Qualif. Delray Beach R2 | Niederl. Qualif. Delray Beach R2 | - | - |
173 | | Jose Fco. Vidal Azorin | 27.5 | ESP39 | 9 | +96 | +7 | - | Niederl. Kairo F Niederl. Kairo 2 AF | Niederl. Kairo F Niederl. Kairo 2 AF | - | - |
174 | | Luca Giacomini | 23.2 | ITA43 | 9 | -62 | +1 | Monastir 2 AF | - | Monastir 2 AF | 10 | 18 |
175 | | Ivan Gakhov | 24.1 | RUS19 | 9 | -64 | +1 | - | Niederl. Kairo R32 Niederl. Kairo 2 AF | Niederl. Kairo R32 Niederl. Kairo 2 AF | - | - |
176 | | Rinky Hijikata | 19.8 | AUS29 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Marc-Andrea Hüsler | 24.5 | SUI4 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Tristan Schoolkate | 19.8 | AUS31 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Carlos Taberner | 23.4 | ESP13 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Tallon Griekspoor | 24.5 | NED2 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Zhizhen Zhang | 24.2 | CHN1 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Andrew Harris | 26.8 | AUS12 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Gian Marco Moroni | 22.9 | ITA18 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Zhe Li | 34.3 | CHN2 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Max Purcell | 22.7 | AUS13 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
176 | | Jason Kubler | 27.6 | AUS14 | 8 | +230 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
187 | | Steven Diez | 29.8 | CAN5 | 8 | +219 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
187 | | Yannick Maden | 31.2 | GER10 | 8 | +219 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
