1 (5) | HP | | Stefanos Tsitsipas | 22.6 | GRE1 | 8640 | 7860 | - | - | - | Barcelona HF (AF ) | - | Barcelona HF (AF ) | 7980 | 8180 |
2 (14) | 10 | | Denis Shapovalov | 22 | CAN1 | 3100 | 2820 | - | - | - | - | Niederl. Barcelona AF | Niederl. Barcelona AF | - | - |
3 (18) | NHP (19) | | Jannik Sinner | 19.6 | ITA2 | 2798 | 2548 | - | +154 | - | Barcelona HF (AF ) | - | Barcelona HF (AF ) | 2668 | 2868 |
4 (20) | 17 | | Félix Auger-Aliassime | 20.7 | CAN3 | 2658 | 2418 | - | +45 | - | - | Niederl. Barcelona VF (R32 ) | Niederl. Barcelona VF (R32 ) | - | - |
5 (24) | HP | | Casper Ruud | 22.3 | NOR1 | 2490 | 2270 | - | - | - | - | - | - | - | - |
6 (25) | 18 | | Alex de Minaur | 22.1 | AUS1 | 2455 | 2235 | - | - | - | - | Niederl. Barcelona AF  | Niederl. Barcelona AF  | - | - |
7 (31) | 29 | | Ugo Humbert | 22.8 | FRA2 | 2005 | 1825 | - | - | - | - | - | - | - | - |
8 (47) | 38 | | Miomir Kecmanović | 21.6 | SRB4 | 1514 | 1384 | - | +20 | - | - | Niederl. Belgrad VF (AF ) | Niederl. Belgrad VF (AF ) | - | - |
9 (48) | HP | | Alejandro Davidovich Fokina | 21.8 | ESP5 | 1415 | 1295 | - | - | - | - | Niederl. Barcelona R64 | Niederl. Barcelona R64 | - | - |
10 (65) | 62 | | Sebastian Korda | 20.7 | USA7 | 1130 | 1030 | - | - | - | - | Niederl. Belgrad R32  | Niederl. Belgrad R32  | - | - |
Anzeige
|
11 (73) | 69 | | Corentin Moutet | 22 | FRA10 | 1062 | 972 | +1 | +23 | - | - | Niederl. Barcelona AF | Niederl. Barcelona AF | - | - |
12 (75) | 74 | | Emil Ruusuvuori | 22 | FIN1 | 1041 | 951 | -1 | - | - | - | - | - | - | - |
13 (77) | NHP (79) | | Alexei Popyrin | 21.7 | AUS5 | 1039 | 949 | - | +8 | - | - | Niederl. Belgrad AF  | Niederl. Belgrad AF  | - | - |
14 (83) | NHP (84) | | Lorenzo Musetti | 19.1 | ITA7 | 1001 | 911 | - | +12 | - | - | Niederl. Barcelona R32  | Niederl. Barcelona R32  | - | - |
15 (99) | 67 | | Mikael Ymer | 22.6 | SWE1 | 890 | 810 | - | -5 | - | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | - | - |
16 (116) | 112 | | Francisco Cerundolo | 22.6 | ARG7 | 748 | 688 | - | +2 | - | - | Qualif. Belgrad S Niederl. Belgrad R32 | Qualif. Belgrad S Niederl. Belgrad R32 | - | - |
17 (120) | 118 | | Carlos Alcaraz | 17.9 | ESP12 | 705 | 645 | - | - | - | - | Niederl. Barcelona R64  | Niederl. Barcelona R64  | - | - |
18 (124) | 106 | | Thiago Seyboth Wild | 21.1 | BRA2 | 693 | 633 | - | +3 | - | - | Niederl. Tallahassee AF | Niederl. Tallahassee AF | - | - |
19 (136) | 133 | | Brandon Nakashima | 19.7 | USA13 | 593 | 543 | - | - | - | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | - | - |
20 (140) | 137 | | Tomáš Macháč | 20.5 | CZE2 | 581 | 531 | - | -1 | - | - | - | - | - | - |
21 (141) | 139 | | Jurij Rodionov | 21.9 | AUT3 | 581 | 531 | - | - | - | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | - | - |
22 (144) | 122 | | Daniel Altmaier | 22.6 | GER8 | 566 | 516 | - | - | - | - | - | - | - | - |
23 (146) | 120 | | J.J. Wolf | 22.3 | USA14 | 562 | 512 | - | - | - | - | - | - | - | - |
24 (152) | NHP (157) | | Hugo Gaston | 20.5 | FRA16 | 523 | 483 | - | +17 | - | Rom 1 HF | - | Rom 1 HF | 502 | 534 |
25 (174) | 172 | | Kacper Żuk | 22.2 | POL3 | 451 | 411 | - | - | - | - | - | - | - | - |
26 (175) | 174 | | Juan Manuel Cerundolo | 19.4 | ARG10 | 448 | 408 | - | - | - | - | Niederl. Tallahassee R32 | Niederl. Tallahassee R32 | - | - |
27 (188) | NHP (194) | | Jenson Brooksby | 20.4 | USA19 | 402 | 372 | - | +15 | - | Tallahassee VF | - | Tallahassee VF | 386 | 437 |
28 (220) | 216 | | Sebastian Baez | 20.3 | ARG13 | 343 | 313 | - | - | - | - | - | - | - | - |
29 (232) | 222 | | Tomas Martin Etcheverry | 21.7 | ARG16 | 304 | 284 | - | - | - | - | Niederl. Tallahassee R32 | Niederl. Tallahassee R32 | - | - |
30 (236) | 153 | | Jay Clarke | 22.7 | GBR6 | 297 | 277 | - | -3 | - | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | - | - |
31 (244) | 198 | | Elliot Benchetrit | 22.5 | MAR1 | 283 | 263 | - | - | - | - | - | - | - | - |
32 (249) | 146 | | Rudolf Molleker | 20.4 | GER15 | 274 | 254 | - | -7 | - | - | Niederl. Meerbusch R32 | Niederl. Meerbusch R32 | - | - |
33 (251) | 174 | | Nicola Kuhn | 21 | ESP18 | 270 | 250 | - | -10 | - | - | - | - | - | - |
34 (253) | 213 | | Tung Lin Wu | 22.9 | TPE2 | 268 | 248 | - | - | - | - | Niederl. Qualif. Rom 1 R1 | Niederl. Qualif. Rom 1 R1 | - | - |
35 (264) | HP | | Zizou Bergs | 21.8 | BEL4 | 251 | 231 | - | - | - | - | Niederl. Qualif. Rom 1 R1 | Niederl. Qualif. Rom 1 R1 | - | - |
36 (269) | 245 | | Pavel Kotov | 22.4 | RUS8 | 244 | 224 | - | -3 | - | - | Niederl. Qualif. Rom 1 R1 | Niederl. Qualif. Rom 1 R1 | - | - |
37 (282) | 272 | | Chun hsin Tseng | 19.7 | TPE3 | 225 | 205 | - | - | - | Angers HF | - | Angers HF | - | - |
38 (290) | NHP (291) | | Carlos Gimeno Valero | 19.8 | ESP21 | 205 | 195 | - | +4 | - | - | Niederl. Qualif. Barcelona R2 | Niederl. Qualif. Barcelona R2 | - | - |
39 (295) | 130 | | Duck-hee Lee | 22.8 | KOR4 | 197 | 187 | - | - | - | - | - | - | - | - |
40 (299) | 297 | | Jiří Lehečka | 19.4 | CZE6 | 193 | 183 | - | - | - | - | Niederl. Meerbusch R32 | Niederl. Meerbusch R32 | - | - |
41 (301) | 264 | | Geoffrey Blancaneaux | 22.7 | FRA26 | 185 | 175 | - | - | - | - | - | - | - | - |
42 (303) | 302 | | Duje Ajduković | 20.2 | CRO5 | 183 | 173 | - | - | - | - | - | - | - | - |
43 (309) | NHP (317) | | Holger Vitus Nødskov Rune | 17.9 | DEN2 | 178 | 168 | +4 | +9 | - | - | Qualif. Barcelona S Niederl. Barcelona R64 | Qualif. Barcelona S Niederl. Barcelona R64 | - | - |
44 (310) | NHP (335) | | Camilo Ugo Carabelli | 21.8 | ARG20 | 178 | 168 | +6 | +26 | - | Salinas 1 HF | - | Salinas 1 HF | 187 | 219 |
45 (314) | 311 | | Jonáš Forejtek | 20.1 | CZE7 | 175 | 165 | -2 | - | - | - | - | - | - | - |
46 (317) | 313 | | Giulio Zeppieri | 19.3 | ITA23 | 174 | 164 | -1 | +3 | - | - | Niederl. Rom 1 AF | Niederl. Rom 1 AF | - | - |
47 (318) | 302 | | Michael Vrbenský | 21.3 | CZE8 | 174 | 164 | -3 | +1 | - | - | Niederl. Meerbusch VF | Niederl. Meerbusch VF | - | - |
48 (322) | 283 | | Jack Draper | 19.3 | GBR7 | 169 | 159 | -2 | - | - | - | - | - | - | - |
49 (323) | 301 | | Jesper De Jong | 20.8 | NED6 | 169 | 159 | -1 | - | - | - | Niederl. Salinas 1 R32 | Niederl. Salinas 1 R32 | - | - |
50 (332) | 330 | | Evan Furness | 22.6 | FRA28 | 158 | 148 | -1 | - | - | - | - | - | - | - |
Anzeige
|
51 (337) | 273 | | Javier Barranco Cosano | 22.4 | ESP23 | 149 | 139 | - | -3 | - | - | Niederl. Reus AF | Niederl. Reus AF | - | - |
52 (338) | 299 | | Khumoyun Sultanov | 22.4 | UZB2 | 147 | 137 | - | - | - | - | - | - | - | - |
53 (341) | NHP (372) | | Filip Cristian Jianu | 19.5 | ROU2 | 146 | 136 | +2 | +16 | - | Tallahassee VF | Qualif. Tallahassee S | Qualif. Tallahassee S Tallahassee VF | 150 | 201 |
54 (344) | 343 | | Nikolas Sanchez Izquierdo | 22.1 | ESP24 | 145 | 135 | -1 | - | - | - | Niederl. Reus AF Niederl. Angers R32 | Niederl. Reus AF Niederl. Angers R32 | - | - |
55 (354) | 313 | | Yuta Shimizu | 21.8 | JPN12 | 138 | 128 | -1 | - | - | - | - | - | - | - |
56 (365) | NHP (376) | | Thiago Agustin Tirante | 20 | ARG22 | 134 | 124 | +2 | +14 | - | Salinas 1 VF | - | Salinas 1 VF | 138 | 189 |
57 (374) | NHP (402) | | Mattéo Martineau | 22.2 | FRA30 | 131 | 121 | +8 | +17 | - | - | Reus S Niederl. Angers R32 | Reus S Niederl. Angers R32 | - | - |
58 (378) | 376 | | Adrian Andreev | 19.9 | BUL3 | 128 | 118 | -2 | -1 | - | - | - | - | - | - |
59 (381) | 379 | | Yu-hsiou Hsu | 22 | TPE4 | 127 | 117 | -2 | - | - | - | - | - | - | - |
60 (397) | 396 | | Facundo Diaz Acosta | 20.3 | ARG24 | 118 | 108 | - | +2 | - | - | Qualif. Salinas 1 S Niederl. Salinas 1 R32 | Qualif. Salinas 1 S Niederl. Salinas 1 R32 | - | - |
61 (400) | 383 | | Ergi Kirkin | 22.2 | TUR3 | 117 | 107 | -2 | - | - | - | Niederl. Angers AF | Niederl. Angers AF | - | - |
62 (401) | 397 | | Alexey Zakharov | 21 | RUS14 | 115 | 105 | +2 | +1 | - | - | Niederl. Sankt Petersburg 4 VF | Niederl. Sankt Petersburg 4 VF | - | - |
63 (403) | 395 | | Artem Dubrivnyy | 22.2 | RUS15 | 115 | 105 | -2 | -1 | - | - | - | - | - | - |
64 (405) | 358 | | Rayane Roumane | 20.6 | FRA34 | 114 | 104 | -1 | - | - | - | Niederl. Angers R32 | Niederl. Angers R32 | - | - |
65 (410) | 373 | | Dan Added | 22 | FRA35 | 113 | 103 | -3 | -3 | - | - | Niederl. Meerbusch AF Niederl. Angers AF | Niederl. Meerbusch AF Niederl. Angers AF | - | - |
66 (413) | 404 | | Nicolas Mejia | 21.1 | COL3 | 112 | 102 | +13 | +17 | - | Salinas 1 VF | Qualif. Salinas 1 S | Qualif. Salinas 1 S Salinas 1 VF | 116 | 167 |
67 (415) | 414 | | Aleksandar Kovačević | 22.6 | USA37 | 111 | 101 | -1 | - | - | - | Niederl. Qualif. Tallahassee R1 | Niederl. Qualif. Tallahassee R1 | - | - |
68 (423) | NHP (424) | | Dominic Stephan Stricker | 18.6 | SUI6 | 97 | 97 | -1 | - | - | - | - | - | - | - |
69 (427) | 393 | | Francesco Forti | 21.7 | ITA30 | 95 | 95 | - | - | - | Antalya 16 HF | - | Antalya 16 HF | - | - |
70 (428) | 382 | | Genaro Alberto Olivieri | 22.7 | ARG27 | 95 | 95 | - | - | - | - | - | - | - | - |
71 (429) | 397 | | Rio Noguchi | 22.3 | JPN14 | 95 | 95 | - | - | - | - | Niederl. Antalya 15 R32 Niederl. Antalya 16 AF | Niederl. Antalya 15 R32 Niederl. Antalya 16 AF | - | - |
72 (432) | 380 | | Alen Avidzba | 21.1 | RUS16 | 93 | 93 | -4 | -3 | - | - | - | - | - | - |
73 (436) | 433 | | Timofey Skatov | 20.2 | KAZ6 | 93 | 93 | - | - | - | - | Niederl. Reus R32 | Niederl. Reus R32 | - | - |
74 (437) | 338 | | Zsombor Piros | 21.5 | HUN3 | 92 | 92 | - | - | - | - | - | - | - | - |
75 (440) | 394 | | Yishai Oliel | 21.2 | ISR3 | 92 | 92 | -3 | -1 | - | - | Niederl. Antalya 16 AF | Niederl. Antalya 16 AF | - | - |
76 (442) | NHP (476) | | Emilio Nava | 19.3 | USA40 | 91 | 91 | +7 | +12 | - | - | Qualif. Reus S Niederl. Reus F | Qualif. Reus S Niederl. Reus F | - | - |
77 (444) | 421 | | Daniel Michalski | 21.2 | POL4 | 91 | 91 | -1 | +3 | - | Kairo 6 HF | Niederl. Kairo 5 HF | Niederl. Kairo 5 HF Kairo 6 HF | - | - |
78 (451) | 411 | | Harold Mayot | 19.2 | FRA41 | 88 | 88 | -3 | - | - | - | - | - | - | - |
79 (456) | 408 | | Antoine Cornut Chauvinc | 20.7 | FRA42 | 87 | 87 | -2 | - | - | - | - | - | - | - |
80 (458) | 427 | | Paul Jubb | 21.4 | GBR11 | 86 | 86 | -2 | - | - | - | - | - | - | - |
81 (469) | 386 | | Alexis Galarneau | 22.1 | CAN9 | 83 | 83 | -1 | - | - | - | - | - | - | - |
82 (475) | 320 | | Louis Weßels | 22.6 | GER28 | 80 | 80 | - | - | - | - | Niederl. Meerbusch R32 Niederl. Šibenik R32 | Niederl. Meerbusch R32 Niederl. Šibenik R32 | - | - |
83 (476) | 473 | | Giovanni Fonio | 22.9 | ITA35 | 80 | 80 | -2 | -1 | - | - | - | - | - | - |
84 (478) | NHP (492) | | Pol Martin Tiffon | 21.7 | ESP29 | 80 | 80 | +2 | +5 | - | - | Niederl. Reus HF Niederl. Angers AF | Niederl. Reus HF Niederl. Angers AF | - | - |
85 (486) | 484 | | Kyrian Jacquet | 19.9 | FRA43 | 77 | 77 | -1 | - | - | - | Niederl. Reus R32 Niederl. Šibenik AF | Niederl. Reus R32 Niederl. Šibenik AF | - | - |
86 (488) | HP | | Georgii Kravchenko | 20.7 | UKR5 | 76 | 76 | -1 | - | - | - | Niederl. Reus AF Qualif. Angers S Niederl. Angers R32 | Niederl. Reus AF Qualif. Angers S Niederl. Angers R32 | - | - |
87 (499) | NHP (500) | | Fabian Marozsan | 21.5 | HUN4 | 73 | 73 | - | - | - | Antalya 16 HF | Niederl. Antalya 15 R32 | Niederl. Antalya 15 R32 Antalya 16 HF | - | - |
88 (501) | 469 | | Riccardo Balzerani | 22.4 | ITA37 | 73 | 73 | - | - | - | - | - | - | - | - |
89 (506) | NHP (520) | | Shintaro Mochizuki | 17.8 | JPN19 | 71 | 71 | +3 | +5 | - | - | Niederl. Reus HF Niederl. Kairo 6 VF | Niederl. Reus HF Niederl. Kairo 6 VF | - | - |
90 (512) | 511 | | Oliver Crawford | 21.9 | USA46 | 68 | 68 | - | - | - | Kairo 6 HF | - | Kairo 6 HF | - | - |
91 (514) | 451 | | Marko Miladinović | 20.3 | SRB13 | 68 | 68 | -2 | -1 | - | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | - | - |
92 (521) | 513 | | Mateus Alves | 20.2 | BRA12 | 66 | 66 | -1 | -2 | - | - | Niederl. Monastir 13 AF | Niederl. Monastir 13 AF | - | - |
93 (524) | 508 | | Santiago Fa Rodriguez Taverna | 21.7 | ARG29 | 65 | 65 | - | - | - | - | - | - | - | - |
94 (527) | NHP (569) | | Eric Vanshelboim | 19.7 | UKR8 | 65 | 65 | +14 | +9 | - | - | Schymkent 2 S | Schymkent 2 S | - | - |
95 (529) | 388 | | Jacopo Berrettini | 22.4 | ITA38 | 65 | 65 | -1 | - | - | - | - | - | - | - |
96 (532) | 493 | | Nick Hardt | 20.5 | DOM3 | 64 | 64 | -1 | - | - | - | - | - | - | - |
97 (533) | 527 | | Oleksii Krutykh | 21.1 | UKR9 | 64 | 64 | -1 | - | - | - | Niederl. Antalya 15 AF Niederl. Antalya 16 R32 | Niederl. Antalya 15 AF Niederl. Antalya 16 R32 | - | - |
98 (534) | 516 | | Nicholas David Ionel | 18.5 | ROU4 | 63 | 63 | -1 | - | - | - | Niederl. Antalya 16 R32 | Niederl. Antalya 16 R32 | - | - |
99 (535) | 461 | | Aidan McHugh | 20.7 | GBR15 | 63 | 63 | -1 | - | - | - | - | - | - | - |
100 (539) | 537 | | Gauthier Onclin | 20.1 | BEL11 | 62 | 62 | -1 | - | - | - | - | - | - | - |
Anzeige
|
101 (547) | 546 | | Zane Khan | 19.1 | USA50 | 61 | 61 | -1 | - | - | - | - | - | - | - |
102 (549) | 310 | | Roy Smith | 22.6 | USA51 | 61 | 61 | -1 | - | - | - | Niederl. Qualif. Salinas 1 R1 | Niederl. Qualif. Salinas 1 R1 | - | - |
103 (552) | 549 | | Otto Virtanen | 19.8 | FIN3 | 60 | 60 | -1 | - | - | - | - | - | - | - |
104 (557) | 538 | | Nicolas Alvarez Varona | 19.9 | ESP36 | 58 | 58 | - | - | - | - | - | - | - | - |
105 (560) | 512 | | Simon Carr | 21.4 | IRL1 | 58 | 58 | -2 | -1 | - | - | - | - | - | - |
106 (568) | 554 | | Mats Rosenkranz | 22.6 | GER30 | 57 | 57 | - | - | - | - | Niederl. Qualif. Meerbusch R3 Niederl. Antalya 16 R32 | Niederl. Qualif. Meerbusch R3 Niederl. Antalya 16 R32 | - | - |
107 (569) | 567 | | Matheus Pucinelli De Almeida | 20 | BRA16 | 56 | 56 | - | - | - | - | - | - | - | - |
108 (571) | 543 | | Alexander Shevchenko | 20.3 | RUS22 | 56 | 56 | -3 | -2 | - | - | - | - | - | - |
109 (574) | 553 | | Joao Lucas Reis Da Silva | 21 | BRA17 | 56 | 56 | - | - | - | - | - | - | - | - |
110 (577) | 561 | | Clement Tabur | 21.2 | FRA52 | 55 | 55 | - | - | - | - | Niederl. Qualif. Reus R1 | Niederl. Qualif. Reus R1 | - | - |
111 (582) | 576 | | Carlos Sanchez Jover | 20.7 | ESP38 | 53 | 53 | - | - | - | - | Niederl. Kairo 6 R32 | Niederl. Kairo 6 R32 | - | - |
112 (583) | 550 | | Anton Matusevich | 19.8 | GBR17 | 52 | 52 | - | - | - | - | - | - | - | - |
113 (591) | 570 | | Arnaud Bovy | 20.5 | BEL12 | 51 | 51 | - | - | - | - | - | - | - | - |
114 (597) | 243 | | Máté Valkusz | 22.6 | HUN6 | 49 | 49 | - | - | - | - | - | - | - | - |
115 (600) | 556 | | Savriyan Danilov | 20.8 | RUS23 | 49 | 49 | +11 | +6 | - | - | Niederl. Sankt Petersburg 4 F | Niederl. Sankt Petersburg 4 F | - | - |
116 (602) | 587 | | Dane Sweeny | 20.1 | AUS26 | 48 | 48 | -1 | - | - | - | - | - | - | - |
117 (603) | NHP (670) | | Arthur Cazaux | 18.6 | FRA53 | 48 | 48 | +27 | +12 | - | - | Niederl. Meerbusch F Niederl. Angers VF | Niederl. Meerbusch F Niederl. Angers VF | - | - |
118 (604) | 570 | | Vasil Kirkov | 22.1 | USA58 | 48 | 48 | -2 | - | - | - | - | - | - | - |
119 (605) | 581 | | Arthur Reymond | 22 | FRA54 | 48 | 48 | -2 | - | - | - | Niederl. Kairo 5 R32 | Niederl. Kairo 5 R32 | - | - |
120 (608) | 538 | | Gilbert Klier Junior | 20.9 | BRA19 | 47 | 47 | +1 | +1 | - | - | Niederl. Monastir 13 VF Niederl. Monastir 14 R32 | Niederl. Monastir 13 VF Niederl. Monastir 14 R32 | - | - |
121 (611) | 563 | | Alexander Donski | 22.7 | BUL5 | 47 | 47 | -2 | - | - | - | Niederl. Monastir 14 AF | Niederl. Monastir 14 AF | - | - |
122 (616) | 504 | | Marvin Möller | 22.2 | GER32 | 46 | 46 | -2 | - | - | - | Niederl. Meerbusch R32 Niederl. Šibenik R32 | Niederl. Meerbusch R32 Niederl. Šibenik R32 | - | - |
123 (617) | 568 | | Imanol Lopez Morillo | 21.4 | ESP41 | 46 | 46 | -1 | - | - | - | Qualif. Reus S Niederl. Reus R32 | Qualif. Reus S Niederl. Reus R32 | - | - |
124 (619) | 495 | | Evan Zhu | 22.6 | USA59 | 46 | 46 | -6 | -2 | - | - | Niederl. Monastir 13 R32 Niederl. Monastir 14 R32 | Niederl. Monastir 13 R32 Niederl. Monastir 14 R32 | - | - |
125 (622) | 576 | | Sergey Fomin | 20.2 | UZB4 | 45 | 45 | -2 | - | - | - | - | - | - | - |
126 (623) | 575 | | Nikita Mashtakov | 22 | UKR10 | 45 | 45 | -1 | +2 | - | - | Niederl. Schymkent 2 VF | Niederl. Schymkent 2 VF | - | - |
127 (628) | 578 | | Pedro Vives Marcos | 20 | ESP42 | 44 | 44 | -3 | - | - | - | Niederl. Reus R32 | Niederl. Reus R32 | - | - |
128 (631) | 426 | | Jurabek Karimov | 22.8 | UZB5 | 43 | 43 | -1 | +1 | - | - | Niederl. Schymkent 2 AF | Niederl. Schymkent 2 AF | - | - |
129 (636) | 508 | | Manish Sureshkumar | 21.6 | IND7 | 42 | 42 | -1 | - | - | - | - | - | - | - |
130 (637) | 536 | | Petr Nouza | 22.6 | CZE15 | 42 | 42 | -1 | - | - | - | - | - | - | - |
131 (639) | HP | | Pablo Llamas Ruiz | 18.5 | ESP43 | 41 | 41 | -1 | - | - | - | - | - | - | - |
132 (640) | 638 | | Alibek Kachmazov | 18.6 | RUS24 | 41 | 41 | -1 | - | - | - | - | - | - | - |
133 (644) | NHP (716) | | Yanki Erel | 20.5 | TUR5 | 41 | 41 | +28 | +10 | - | - | Sankt Petersburg 4 S | Sankt Petersburg 4 S | - | - |
134 (647) | NHP (721) | | Flavio Cobolli | 18.9 | ITA47 | 40 | 40 | +29 | +10 | - | - | Qualif. Rom 1 S Niederl. Rom 1 AF | Qualif. Rom 1 S Niederl. Rom 1 AF | - | - |
135 (648) | 392 | | Patrik Rikl | 22.2 | CZE16 | 40 | 40 | +1 | +1 | - | - | Niederl. Sankt Petersburg 4 AF | Niederl. Sankt Petersburg 4 AF | - | - |
136 (649) | 629 | | Wojciech Marek | 19.9 | POL7 | 40 | 40 | -4 | - | - | - | - | - | - | - |
137 (650) | 569 | | Emiliano Maggioli | 19.9 | ITA48 | 40 | 40 | -4 | - | - | - | Niederl. Antalya 15 R32 Qualif. Antalya 16 S Niederl. Antalya 16 AF | Niederl. Antalya 15 R32 Qualif. Antalya 16 S Niederl. Antalya 16 AF | - | - |
138 (653) | 603 | | Naoki Tajima | 20.5 | JPN23 | 40 | 40 | +5 | +3 | - | - | Niederl. Sankt Petersburg 4 HF | Niederl. Sankt Petersburg 4 HF | - | - |
139 (654) | 496 | | Sam Riffice | 22.1 | USA62 | 39 | 39 | -5 | - | - | - | - | - | - | - |
140 (655) | 470 | | John McNally | 22.5 | USA63 | 39 | 39 | -5 | - | - | - | - | - | - | - |
141 (657) | 518 | | Robert Strombachs | 21.6 | GER34 | 39 | 39 | -4 | - | - | - | Niederl. Monastir 13 R32 | Niederl. Monastir 13 R32 | - | - |
142 (659) | 523 | | Benjamin Sigouin | 21.8 | CAN10 | 38 | 38 | -4 | - | - | - | - | - | - | - |
143 (662) | 625 | | Kristjan Tamm | 22.8 | EST2 | 38 | 38 | -4 | - | - | - | Niederl. Šibenik R32 | Niederl. Šibenik R32 | - | - |
144 (663) | NHP (665) | | Alex Marti Pujolras | 22.1 | ESP44 | 38 | 38 | -2 | +1 | - | - | Niederl. Reus AF | Niederl. Reus AF | - | - |
145 (664) | 539 | | Axel Geller | 22 | ARG40 | 37 | 37 | -5 | - | - | - | - | - | - | - |
146 (665) | 563 | | Matthew Christopher Romios | 22 | AUS27 | 37 | 37 | -5 | - | - | - | - | - | - | - |
147 (668) | 558 | | Jakub Paul | 22 | SUI9 | 37 | 37 | -1 | +1 | - | - | Niederl. Sankt Petersburg 4 AF | Niederl. Sankt Petersburg 4 AF | - | - |
148 (675) | 590 | | Yan Bondarevskiy | 21.1 | RUS26 | 36 | 36 | -3 | - | - | - | Qualif. Reus S Niederl. Reus R32 | Qualif. Reus S Niederl. Reus R32 | - | - |
149 (677) | 437 | | Andrey Chepelev | 22.7 | RUS27 | 36 | 36 | +3 | +3 | - | - | Niederl. Schymkent 2 HF | Niederl. Schymkent 2 HF | - | - |
150 (685) | 566 | | Dimitriy Voronin | 21.9 | RUS28 | 34 | 34 | -3 | - | - | - | - | - | - | - |
Anzeige
|
151 (688) | 502 | | Ryan Nijboer | 21.7 | NED10 | 34 | 34 | -3 | - | - | - | - | - | - | - |
152 (690) | 449 | | Patrick Kypson | 21.4 | USA64 | 33 | 33 | -3 | - | - | - | - | - | - | - |
153 (692) | 645 | | Quentin Folliot | 22.3 | FRA61 | 33 | 33 | -3 | - | - | - | - | - | - | - |
154 (696) | 519 | | Denis Klok | 22.9 | RUS29 | 33 | 33 | -3 | - | - | - | Niederl. Schymkent 2 AF Niederl. Qualif. Antalya 16 R1 | Niederl. Schymkent 2 AF Niederl. Qualif. Antalya 16 R1 | - | - |
155 (697) | 645 | | Valentin Royer | 19.8 | FRA63 | 32 | 32 | -2 | - | - | - | - | - | - | - |
156 (698) | 697 | | Andrew Paulson | 19.4 | CZE19 | 32 | 32 | -2 | - | - | - | - | - | - | - |
157 (699) | 695 | | Luca Potenza | 20.7 | ITA51 | 32 | 32 | -2 | - | - | - | - | - | - | - |
158 (700) | 699 | | Martin Damm | 17.5 | USA67 | 32 | 32 | -2 | - | - | - | Niederl. Tallahassee R32 | Niederl. Tallahassee R32 | - | - |
159 (701) | 647 | | Alexander Crnokrak | 21.2 | AUS28 | 32 | 32 | -2 | - | - | - | - | - | - | - |
160 (703) | 702 | | Alejo Lorenzo Lingua Lavallen | 20.1 | ARG41 | 32 | 32 | -2 | - | - | - | - | - | - | - |
161 (706) | 689 | | Carlos Lopez Montagud | 20.7 | ESP45 | 32 | 32 | +4 | +2 | - | - | Niederl. Kairo 5 VF Niederl. Kairo 6 AF | Niederl. Kairo 5 VF Niederl. Kairo 6 AF | - | - |
162 (709) | 640 | | Alexander Brown | 21.9 | USA68 | 31 | 31 | -2 | - | - | - | - | - | - | - |
163 (714) | NHP (730) | | Titouan Droguet | 19.8 | FRA66 | 31 | 31 | +6 | +3 | - | - | Niederl. Qualif. Reus R3 Niederl. Reus VF Niederl. Angers R32 | Niederl. Qualif. Reus R3 Niederl. Reus VF Niederl. Angers R32 | - | - |
164 (719) | NHP (739) | | Damien Wenger | 21.1 | SUI10 | 31 | 31 | +2 | +2 | - | - | Niederl. Schymkent 2 VF | Niederl. Schymkent 2 VF | - | - |
165 (721) | 631 | | Karl Friberg | 22 | SWE8 | 31 | 31 | -3 | - | - | - | Niederl. Antalya 15 AF | Niederl. Antalya 15 AF | - | - |
166 (727) | 716 | | Luca Nardi | 17.7 | ITA54 | 30 | 30 | -2 | - | - | - | Niederl. Antalya 16 R32 | Niederl. Antalya 16 R32 | - | - |
167 (729) | NHP (783) | | Giacomo Dambrosi | 19.6 | ITA55 | 30 | 30 | +15 | +6 | - | - | Niederl. Kairo 5 F | Niederl. Kairo 5 F | - | - |
168 (742) | 692 | | Benjamin Winter Lopez | 22.9 | ESP46 | 29 | 29 | -1 | - | - | Kairo 6 HF | Niederl. Kairo 5 R32 | Niederl. Kairo 5 R32 Kairo 6 HF | - | - |
169 (744) | 693 | | Ezekiel Clark | 22.7 | USA72 | 28 | 28 | -1 | - | - | - | - | - | - | - |
170 (746) | 745 | | Juan Bautista Torres | 19 | ARG43 | 28 | 28 | - | - | - | - | - | - | - | - |
171 (754) | 724 | | Keegan Smith | 22.8 | USA73 | 27 | 27 | - | - | - | - | - | - | - | - |
172 (755) | 531 | | Govind Nanda | 20.1 | USA74 | 27 | 27 | - | - | - | - | - | - | - | - |
173 (757) | 643 | | Rinky Hijikata | 20.1 | AUS30 | 27 | 27 | - | - | - | - | - | - | - | - |
174 (759) | 707 | | Francisco Comesana | 20.5 | ARG45 | 27 | 27 | - | - | - | - | - | - | - | - |
175 (764) | 655 | | Antonio Cayetano March | 20.8 | ECU5 | 27 | 27 | -16 | -5 | - | - | Niederl. Salinas 1 R32 | Niederl. Salinas 1 R32 | - | - |
