1 (4) | HP | | Daniil Medvedev | 24.9 | RUS1 | 8470 | - | - | - | - | - | - | - |
2 (6) | 5 | | Stefanos Tsitsipas | 22.4 | GRE1 | 5940 | - | - | - | - | - | - | - |
3 (7) | 3 | | Alexander Zverev | 23.7 | GER1 | 5615 | - | - | - | - | - | - | - |
4 (8) | HP | | Andrey Rublev | 23.2 | RUS2 | 4164 | - | - | - | - | - | - | - |
5 (10) | 8 | | Matteo Berrettini | 24.7 | ITA1 | 3120 | - | +35 | - | Niederl. Antalya VF | Niederl. Antalya VF | - | - |
6 (12) | 10 | | Denis Shapovalov | 21.7 | CAN1 | 2830 | - | - | - | - | - | - | - |
7 (20) | 8 | | Karen Khachanov | 24.6 | RUS3 | 2245 | - | - | - | - | - | - | - |
8 (21) | 17 | | Félix Auger-Aliassime | 20.4 | CAN3 | 2241 | - | - | - | - | - | - | - |
9 (22) | 18 | | Cristian Garín | 24.6 | CHI1 | 2180 | - | - | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
10 (23) | 18 | | Alex de Minaur | 21.9 | AUS1 | 2065 | - | +205 | - | Antalya S | Antalya S | - | - |
Anzeige
|
11 (25) | 12 | | Borna Ćorić | 24.1 | CRO1 | 1855 | - | - | - | - | - | - | - |
12 (27) | 25 | | Casper Ruud | 22 | NOR1 | 1739 | - | - | - | - | - | - | - |
13 (29) | 28 | | Hubert Hurkacz | 23.9 | POL1 | 1735 | +2 | +217 | - | Delray Beach S  | Delray Beach S  | - | - |
14 (30) | 24 | | Taylor Fritz | 23.2 | USA2 | 1695 | -1 | - | - | - | - | - | - |
15 (32) | 30 | | Ugo Humbert | 22.5 | FRA3 | 1671 | -1 | - | - | - | - | - | - |
16 (36) | HP | | Jannik Sinner | 19.4 | ITA4 | 1464 | - | - | - | - | - | - | - |
17 (40) | 31 | | Reilly Opelka | 23.3 | USA3 | 1402 | - | - | - | - | - | - | - |
18 (42) | 39 | | Miomir Kecmanović | 21.3 | SRB4 | 1328 | - | - | - | Niederl. Antalya R32 | Niederl. Antalya R32 | - | - |
19 (45) | NHP (47) | | Alexander Bublik | 23.5 | KAZ1 | 1220 | - | +130 | - | Niederl. Antalya F | Niederl. Antalya F | - | - |
20 (53) | 52 | | Tommy Paul | 23.6 | USA6 | 1080 | - | - | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
21 (54) | 52 | | Alejandro Davidovich Fokina | 21.6 | ESP5 | 1078 | - | - | - | - | - | - | - |
22 (62) | 29 | | Frances Tiafoe | 22.9 | USA7 | 1005 | - | - | - | Niederl. Delray Beach VF  | Niederl. Delray Beach VF  | - | - |
23 (80) | 69 | | Corentin Moutet | 21.7 | FRA10 | 838 | - | - | - | - | - | - | - |
24 (86) | 84 | | Emil Ruusuvuori | 21.7 | FIN1 | 816 | +1 | +10 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
25 (87) | 82 | | Pedro Martínez | 23.7 | ESP9 | 810 | -1 | - | - | - | - | - | - |
26 (90) | 72 | | Lloyd Harris | 23.8 | RSA2 | 793 | - | - | - | - | - | - | - |
27 (94) | 67 | | Mikael Ymer | 22.3 | SWE1 | 775 | - | - | - | - | - | - | - |
28 (96) | 69 | | Soonwoo Kwon | 23.1 | KOR1 | 768 | - | - | - | Niederl. Delray Beach R32  | Niederl. Delray Beach R32  | - | - |
29 (103) | NHP (116) | | Sebastian Korda | 20.5 | USA10 | 713 | +4 | +147 | - | Niederl. Delray Beach F  | Niederl. Delray Beach F  | - | - |
30 (110) | 52 | | Jaume Munar | 23.6 | ESP11 | 671 | -1 | - | - | - | - | - | - |
31 (114) | 87 | | Alexei Popyrin | 21.4 | AUS6 | 631 | -1 | - | - | - | - | - | - |
32 (115) | HP | | Daniel Elahi Galán | 24.5 | COL1 | 619 | -1 | +13 | - | Niederl. Delray Beach AF  | Niederl. Delray Beach AF  | - | - |
33 (118) | 106 | | Thiago Seyboth Wild | 20.8 | BRA2 | 589 | -1 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
34 (124) | 116 | | Marc Polmans | 23.7 | AUS8 | 546 | - | - | - | - | - | - | - |
35 (127) | 120 | | J.J. Wolf | 22 | USA12 | 519 | - | - | - | - | - | - | - |
36 (129) | 123 | | Lorenzo Musetti | 18.8 | ITA10 | 514 | - | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
37 (131) | 122 | | Daniel Altmaier | 22.3 | GER7 | 507 | - | - | - | - | - | - | - |
38 (135) | NHP (136) | | Carlos Alcaraz | 17.6 | ESP12 | 489 | +2 | +25 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
39 (138) | 122 | | Sumit Nagal | 23.4 | IND2 | 480 | -1 | - | - | - | - | - | - |
40 (140) | 139 | | Francisco Cerundolo | 22.4 | ARG8 | 479 | -1 | +1 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
41 (142) | HP | | Carlos Taberner | 23.4 | ESP13 | 465 | - | +1 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
42 (144) | 141 | | Jurij Rodionov | 21.6 | AUT3 | 458 | - | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
43 (148) | 146 | | Marc-Andrea Hüsler | 24.5 | SUI4 | 452 | - | +5 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
44 (150) | 144 | | Bernabe Zapata Miralles | 24 | ESP14 | 443 | - | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
45 (156) | 138 | | Tallon Griekspoor | 24.5 | NED2 | 423 | - | - | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
46 (159) | 157 | | Maxime Cressy | 23.6 | USA14 | 409 | +6 | +20 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
47 (160) | 126 | | Sebastian Ofner | 24.6 | AUT4 | 409 | -1 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
48 (162) | 136 | | Zhizhen Zhang | 24.2 | CHN1 | 397 | +5 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
49 (163) | 157 | | Hugo Gaston | 20.3 | FRA14 | 395 | -2 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
50 (165) | 19 | | Hyeon Chung | 24.6 | KOR2 | 391 | -2 | - | - | - | - | - | - |
Anzeige
|
51 (166) | 164 | | Benjamin Bonzi | 24.6 | FRA15 | 391 | -2 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
52 (167) | 165 | | Dmitry Popko | 24.2 | KAZ3 | 391 | -2 | - | - | - | - | - | - |
53 (169) | 156 | | Alejandro Tabilo | 23.6 | CHI2 | 389 | -2 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
54 (170) | 166 | | Brandon Nakashima | 19.4 | USA15 | 387 | - | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
55 (176) | 170 | | Roman Safiullin | 23.4 | RUS6 | 375 | +1 | +18 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
56 (178) | 96 | | Michael Mmoh | 23 | USA16 | 368 | -1 | - | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
57 (183) | NHP (193) | | Tomáš Macháč | 20.2 | CZE2 | 356 | +3 | +23 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
58 (195) | 172 | | João Menezes | 24 | BRA3 | 343 | - | +5 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
59 (197) | 153 | | Jay Clarke | 22.4 | GBR6 | 340 | -2 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
60 (199) | 183 | | Aleksandar Vukic | 24.7 | AUS10 | 334 | -1 | - | - | - | - | - | - |
61 (200) | 105 | | Elias Ymer | 24.7 | SWE2 | 334 | +1 | +20 | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
62 (202) | 67 | | Ernesto Escobedo | 24.5 | USA19 | 329 | -1 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
63 (205) | NHP (207) | | Alexandre Muller | 23.9 | FRA17 | 313 | +2 | +8 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
64 (206) | 196 | | Juan Pablo Ficovich | 23.9 | ARG12 | 311 | -1 | - | - | - | - | - | - |
65 (207) | 102 | | Quentin Halys | 24.2 | FRA18 | 310 | -1 | - | - | Qualif. Australian Open S | Qualif. Australian Open S | - | - |
66 (210) | 170 | | Maxime Janvier | 24.2 | FRA19 | 299 | - | - | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
67 (219) | 146 | | Rudolf Molleker | 20.2 | GER12 | 273 | - | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
68 (220) | 217 | | Borna Gojo | 22.8 | CRO4 | 273 | +1 | +15 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
69 (223) | 198 | | Elliot Benchetrit | 22.2 | MAR1 | 260 | -1 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
70 (226) | 209 | | Gian Marco Moroni | 22.9 | ITA18 | 258 | +1 | +5 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
71 (227) | NHP (230) | | Felipe Meligeni Rodrigues Alves | 22.9 | BRA4 | 258 | +1 | +5 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
72 (228) | 208 | | Zdeněk Kolář | 24.2 | CZE4 | 257 | -2 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
73 (235) | 147 | | Christopher Eubanks | 24.6 | USA21 | 247 | - | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
74 (238) | 204 | | Max Purcell | 22.7 | AUS13 | 241 | - | - | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
75 (240) | 174 | | Nicola Kuhn | 20.8 | ESP19 | 239 | +5 | +20 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
76 (241) | 213 | | Tung Lin Wu | 22.6 | TPE2 | 239 | - | +16 | - | Niederl. Qualif. Australian Open R3 | Niederl. Qualif. Australian Open R3 | - | - |
77 (243) | 237 | | Hugo Grenier | 24.8 | FRA24 | 234 | - | +14 | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
78 (244) | 236 | | Ulises Blanch | 22.8 | USA22 | 232 | -3 | +8 | - | Niederl. Qualif. Australian Open R2 | Niederl. Qualif. Australian Open R2 | - | - |
79 (255) | 125 | | Noah Rubin | 24.9 | USA23 | 219 | -1 | - | - | Niederl. Delray Beach R32  | Niederl. Delray Beach R32  | - | - |
80 (256) | 171 | | Yosuke Watanuki | 22.7 | JPN9 | 219 | -1 | - | - | - | - | - | - |
81 (259) | 254 | | Marcelo Tomás Barrios Vera | 23.1 | CHI3 | 218 | - | - | - | Niederl. Qualif. Delray Beach R1 | Niederl. Qualif. Delray Beach R1 | - | - |
82 (261) | 247 | | Tomas Martin Etcheverry | 21.4 | ARG16 | 216 | - | - | - | Niederl. Delray Beach R32 | Niederl. Delray Beach R32 | - | - |
83 (263) | 245 | | Pavel Kotov | 22.1 | RUS9 | 214 | +2 | +9 | - | Qualif. Antalya S Niederl. Antalya R32 | Qualif. Antalya S Niederl. Antalya R32 | - | - |
84 (265) | 69 | | Thanasi Kokkinakis | 24.7 | AUS15 | 209 | -1 | - | - | - | - | - | - |
85 (267) | 259 | | Kacper Żuk | 21.9 | POL3 | 209 | -1 | - | - | Niederl. Antalya R32 | Niederl. Antalya R32 | - | - |
86 (280) | 274 | | Andrea Pellegrino | 23.8 | ITA22 | 194 | +1 | +3 | - | Niederl. Qualif. Antalya R2 | Niederl. Qualif. Antalya R2 | - | - |
87 (281) | 130 | | Duck-hee Lee | 22.6 | KOR4 | 193 | -1 | - | - | - | - | - | - |
88 (282) | 272 | | Chun hsin Tseng | 19.4 | TPE3 | 188 | - | - | - | - | - | - | - |
89 (285) | 144 | | Akira Santillan | 23.6 | AUS16 | 182 | - | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
90 (286) | 264 | | Geoffrey Blancaneaux | 22.4 | FRA26 | 182 | - | - | - | - | - | - | - |
91 (294) | 192 | | Nino Serdarušić | 24 | CRO6 | 172 | - | - | - | - | - | - | - |
92 (296) | 294 | | Vit Kopriva | 23.5 | CZE5 | 170 | - | - | - | - | - | - | - |
93 (297) | 294 | | Lukas Klein | 22.8 | SVK7 | 167 | - | - | - | Niederl. Qualif. Antalya R1 | Niederl. Qualif. Antalya R1 | - | - |
94 (302) | HP | | Michael Vrbenský | 21 | CZE6 | 158 | +9 | +10 | - | Qualif. Antalya S Niederl. Antalya R32 | Qualif. Antalya S Niederl. Antalya R32 | - | - |
95 (303) | 277 | | Alex Molčan | 23.1 | SVK8 | 157 | +10 | +12 | - | Qualif. Antalya S Niederl. Antalya R32 | Qualif. Antalya S Niederl. Antalya R32 | - | - |
96 (304) | 229 | | Sasikumar Mukund | 24 | IND4 | 157 | -2 | - | - | Niederl. Qualif. Antalya R1 | Niederl. Qualif. Antalya R1 | - | - |
97 (306) | 301 | | Jesper De Jong | 20.6 | NED5 | 156 | -2 | - | - | - | - | - | - |
98 (307) | 201 | | Lucas Miedler | 24.5 | AUT5 | 156 | - | +3 | - | Niederl. Qualif. Antalya R2 | Niederl. Qualif. Antalya R2 | - | - |
99 (308) | 283 | | Jack Draper | 19 | GBR8 | 154 | -3 | - | - | - | - | - | - |
100 (309) | 300 | | Johannes Härteis | 24.8 | GER20 | 153 | -3 | - | - | Niederl. Qualif. Delray Beach R1 | Niederl. Qualif. Delray Beach R1 | - | - |
Anzeige
|
101 (310) | 292 | | Orlando Luz | 22.9 | BRA8 | 152 | -2 | - | - | - | - | - | - |
102 (311) | 308 | | Sebastian Baez | 20 | ARG17 | 152 | -2 | - | - | - | - | - | - |
103 (313) | 309 | | Altuğ Çelikbilek | 24.3 | TUR2 | 150 | -2 | - | - | Niederl. Antalya AF | Niederl. Antalya AF | - | - |
104 (314) | 266 | | Jenson Brooksby | 20.2 | USA29 | 149 | -2 | - | - | - | - | - | - |
105 (317) | 273 | | Javier Barranco Cosano | 22.1 | ESP22 | 146 | -1 | - | - | - | - | - | - |
106 (321) | 319 | | Duje Ajduković | 19.9 | CRO7 | 140 | - | - | - | - | - | - | - |
107 (324) | 279 | | Harry Bourchier | 24.9 | AUS19 | 138 | - | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
108 (326) | 309 | | Julian Ocleppo | 23.4 | ITA25 | 136 | - | - | - | - | - | - | - |
109 (328) | 316 | | Giulio Zeppieri | 19.1 | ITA26 | 135 | - | - | - | - | - | - | - |
110 (330) | 299 | | Khumoyun Sultanov | 22.2 | UZB2 | 133 | - | - | - | - | - | - | - |
111 (334) | 289 | | Corentin Denolly | 23.6 | FRA28 | 131 | - | - | - | - | - | - | - |
112 (335) | 313 | | Yuta Shimizu | 21.6 | JPN13 | 130 | - | - | - | - | - | - | - |
113 (340) | 298 | | Viktor Durasovic | 23.8 | NOR2 | 127 | - | - | - | - | - | - | - |
114 (341) | 339 | | Juan Manuel Cerundolo | 19.1 | ARG18 | 127 | - | - | - | Niederl. Antalya 2 R32 | Niederl. Antalya 2 R32 | - | - |
115 (344) | 295 | | Nicolas Alvarez | 24.6 | PER2 | 126 | - | - | - | - | - | - | - |
116 (347) | 285 | | Tim van Rijthoven | 23.7 | NED7 | 124 | - | - | - | - | - | - | - |
117 (349) | HP | | Camilo Ugo Carabelli | 21.5 | ARG19 | 124 | - | - | - | - | - | - | - |
118 (352) | 234 | | Jan Choinski | 24.6 | GBR9 | 122 | - | - | - | - | - | - | - |
119 (355) | 351 | | Jiří Lehečka | 19.1 | CZE8 | 120 | - | - | - | - | - | - | - |
120 (356) | 350 | | Nikolas Sanchez Izquierdo | 21.8 | ESP24 | 120 | - | - | - | - | - | - | - |
121 (363) | 338 | | Jules Okala | 23.4 | FRA31 | 117 | +2 | +3 | - | Niederl. Manacor HF Niederl. Manacor 2 AF | Niederl. Manacor HF Niederl. Manacor 2 AF | - | - |
122 (365) | 233 | | Yun-seong Chung | 22.8 | KOR5 | 116 | -1 | - | - | - | - | - | - |
123 (367) | 355 | | Jonáš Forejtek | 19.8 | CZE10 | 115 | -1 | - | - | - | - | - | - |
124 (374) | 249 | | Edan Leshem | 23.8 | ISR2 | 111 | - | - | - | Niederl. Antalya 2 R32 | Niederl. Antalya 2 R32 | - | - |
125 (375) | 115 | | Stefan Kozlov | 22.9 | USA34 | 110 | - | - | - | Niederl. Qualif. Delray Beach R2 | Niederl. Qualif. Delray Beach R2 | - | - |
126 (378) | 356 | | Aziz Dougaz | 23.8 | TUN3 | 109 | - | - | Monastir 2 AF | Niederl. Qualif. Delray Beach R1 | Niederl. Qualif. Delray Beach R1 Monastir 2 AF | - | - |
127 (383) | 376 | | Thiago Agustin Tirante | 19.7 | ARG23 | 108 | - | - | - | - | - | - | - |
128 (384) | 358 | | Rayane Roumane | 20.3 | FRA33 | 108 | - | - | - | - | - | - | - |
129 (385) | 270 | | Raul Brancaccio | 23.7 | ITA28 | 107 | - | - | - | - | - | - | - |
130 (394) | 383 | | Filip Cristian Jianu | 19.3 | ROU2 | 102 | +1 | - | - | Niederl. Kairo 2 VF | Niederl. Kairo 2 VF | - | - |
131 (395) | 373 | | Dan Added | 21.7 | FRA36 | 102 | -1 | - | Manacor 2 HF | Niederl. Manacor AF | Niederl. Manacor AF Manacor 2 HF | - | - |
132 (396) | 385 | | Carlos Gimeno Valero | 19.5 | ESP27 | 101 | - | - | - | - | - | - | - |
133 (397) | 378 | | Petros Chrysochos | 24.7 | CYP1 | 101 | - | - | - | - | - | - | - |
134 (399) | 398 | | Vitaliy Sachko | 23.5 | UKR4 | 100 | - | - | - | Niederl. Qualif. Antalya R1 | Niederl. Qualif. Antalya R1 | - | - |
135 (401) | 396 | | Nuno Borges | 23.9 | POR6 | 99 | - | - | - | - | - | - | - |
136 (402) | 351 | | Fajing Sun | 24.2 | CHN5 | 99 | - | - | - | - | - | - | - |
137 (403) | 401 | | Facundo Diaz Acosta | 20 | ARG25 | 99 | - | - | - | - | - | - | - |
138 (411) | 142 | | Gianluigi Quinzi | 24.9 | ITA30 | 95 | - | - | - | - | - | - | - |
139 (414) | 382 | | Genaro Alberto Olivieri | 22.4 | ARG27 | 95 | - | - | - | - | - | - | - |
140 (415) | 397 | | Rio Noguchi | 22 | JPN14 | 95 | - | - | - | - | - | - | - |
141 (418) | 394 | | Yishai Oliel | 21 | ISR3 | 94 | - | - | - | - | - | - | - |
142 (419) | 337 | | Evgenii Tiurnev | 23.7 | RUS14 | 93 | - | - | - | - | - | - | - |
143 (420) | 397 | | Alexey Zakharov | 20.7 | RUS15 | 93 | - | - | - | - | - | - | - |
144 (424) | 341 | | Lucas Catarina | 24.3 | MON1 | 91 | - | - | - | Niederl. Manacor 2 AF | Niederl. Manacor 2 AF | - | - |
145 (426) | 425 | | Bogdan Bobrov | 23.3 | RUS16 | 90 | - | - | - | Niederl. Kairo 2 AF | Niederl. Kairo 2 AF | - | - |
146 (427) | 395 | | Artem Dubrivnyy | 21.9 | RUS17 | 90 | - | - | - | - | - | - | - |
147 (429) | 421 | | Daniel Michalski | 21 | POL4 | 89 | - | - | - | - | - | - | - |
148 (430) | 393 | | Francesco Forti | 21.4 | ITA31 | 89 | - | - | - | - | - | - | - |
149 (431) | 395 | | Manuel Peña López | 22.9 | ARG28 | 89 | - | - | - | - | - | - | - |
150 (432) | 411 | | Harold Mayot | 18.9 | FRA38 | 88 | - | - | - | - | - | - | - |
Anzeige
|
151 (434) | 402 | | Mattéo Martineau | 22 | FRA39 | 88 | - | - | - | Niederl. Manacor 2 VF | Niederl. Manacor 2 VF | - | - |
152 (437) | 386 | | Zizou Bergs | 21.6 | BEL9 | 87 | - | - | - | Niederl. Manacor 2 AF | Niederl. Manacor 2 AF | - | - |
153 (438) | 338 | | Zsombor Piros | 21.2 | HUN3 | 86 | - | - | - | - | - | - | - |
154 (439) | 418 | | Patrik Niklas Salminen | 23.8 | FIN2 | 86 | - | - | - | - | - | - | - |
155 (441) | 375 | | Liam Caruana | 22.9 | ITA32 | 85 | - | - | - | - | - | - | - |
156 (442) | 238 | | Yusuke Takahashi | 23.2 | JPN15 | 85 | - | - | Monastir 2 AF | - | Monastir 2 AF | - | - |
157 (443) | 408 | | Antoine Cornut Chauvinc | 20.5 | FRA40 | 85 | - | - | - | Niederl. Manacor VF Niederl. Manacor 2 R32 | Niederl. Manacor VF Niederl. Manacor 2 R32 | - | - |
158 (444) | NHP (557) | | Adrian Andreev | 19.6 | BUL3 | 84 | +58 | +32 | Antalya 2 HF | Qualif. Antalya S Niederl. Antalya AF | Qualif. Antalya S Niederl. Antalya AF Antalya 2 HF | - | - |
159 (446) | 404 | | Enrico Dalla Valle | 22.8 | ITA33 | 84 | -1 | - | - | - | - | - | - |
160 (447) | 391 | | Evan Furness | 22.4 | FRA41 | 84 | +6 | +5 | Qualif. Manacor 2 R1 | Niederl. Manacor F | Niederl. Manacor F Qualif. Manacor 2 R1 | - | - |
161 (448) | 438 | | Timofey Skatov | 19.9 | KAZ6 | 84 | -2 | - | - | Niederl. Manacor 2 R32 | Niederl. Manacor 2 R32 | - | - |
162 (449) | 443 | | Ergi Kirkin | 21.9 | TUR3 | 83 | -2 | - | - | Niederl. Antalya R32 | Niederl. Antalya R32 | - | - |
163 (450) | 398 | | Alexander Erler | 23.2 | AUT6 | 83 | -2 | - | - | - | - | - | - |
164 (458) | 404 | | Nicolas Mejia | 20.9 | COL5 | 81 | -2 | - | - | Niederl. Manacor AF Niederl. Manacor 2 R32 | Niederl. Manacor AF Niederl. Manacor 2 R32 | - | - |
165 (460) | 320 | | Louis Weßels | 22.3 | GER28 | 80 | -2 | - | - | - | - | - | - |
166 (461) | 380 | | Alen Avidzba | 20.8 | RUS18 | 80 | -2 | - | - | - | - | - | - |
167 (462) | 409 | | Michail Pervolarakis | 24.6 | GRE2 | 80 | -2 | - | - | - | - | - | - |
168 (468) | 343 | | Makoto Ochi | 24.7 | JPN16 | 78 | -1 | - | - | - | - | - | - |
169 (469) | 415 | | David Poljak | 24.6 | CZE12 | 78 | -1 | - | - | - | - | - | - |
170 (471) | 425 | | Sho Shimabukuro | 23.4 | JPN17 | 77 | -1 | - | - | - | - | - | - |
171 (472) | 454 | | Alex Rybakov | 23.9 | USA41 | 76 | - | - | - | - | - | - | - |
172 (475) | 342 | | Gijs Brouwer | 24.8 | NED8 | 76 | - | - | - | - | - | - | - |
173 (476) | 472 | | Holger Vitus Nødskov Rune | 17.7 | DEN2 | 75 | - | - | Manacor 2 HF | - | Manacor 2 HF | - | - |
174 (479) | 390 | | David Pichler | 24.9 | AUT7 | 75 | -4 | -2 | - | Niederl. Monastir VF | Niederl. Monastir VF | - | - |
175 (480) | 220 | | Blake Mott | 24.7 | AUS22 | 74 | -1 | - | - | Niederl. Qualif. Australian Open R1 | Niederl. Qualif. Australian Open R1 | - | - |
176 (485) | 226 | | Johan Tatlot | 24.8 | FRA45 | 73 | -1 | - | - | Niederl. Manacor R32 | Niederl. Manacor R32 | - | - |
177 (489) | 457 | | Johan Nikles | 23.8 | SUI6 | 72 | -1 | - | - | Niederl. Kairo 2 HF | Niederl. Kairo 2 HF | - | - |
178 (492) | 471 | | Thomas Laurent | 23 | FRA46 | 71 | -1 | - | - | - | - | - | - |
179 (493) | 349 | | Álvaro López San Martín | 23.6 | ESP31 | 71 | -1 | - | - | - | - | - | - |
180 (494) | 458 | | Yu-hsiou Hsu | 21.7 | TPE5 | 71 | -1 | - | - | - | - | - | - |
181 (495) | 388 | | Jacopo Berrettini | 22.1 | ITA35 | 71 | -1 | - | Monastir 2 AF | - | Monastir 2 AF | - | - |
182 (496) | 275 | | Ivan Gakhov | 24.1 | RUS19 | 71 | -1 | - | - | Niederl. Kairo R32 Niederl. Kairo 2 AF | Niederl. Kairo R32 Niederl. Kairo 2 AF | - | - |
183 (497) | 289 | | Renta Tokuda | 22.8 | JPN18 | 70 | -1 | - | Monastir 2 AF | - | Monastir 2 AF | - | - |
184 (501) | 451 | | Marko Miladinović | 20.1 | SRB13 | 70 | -1 | - | - | - | - | - | - |
185 (510) | 508 | | Pol Martin Tiffon | 21.4 | ESP34 | 66 | -1 | - | - | - | - | - | - |
186 (514) | 446 | | Jumpei Yamasaki | 23.5 | JPN19 | 65 | -1 | - | - | - | - | - | - |
187 (515) | 504 | | Felix Corwin | 24.6 | USA46 | 65 | -1 | - | - | Niederl. Antalya 2 AF | Niederl. Antalya 2 AF | - | - |
188 (516) | 386 | | Alexis Galarneau | 21.8 | CAN9 | 64 | -1 | - | - | - | - | - | - |
189 (517) | 503 | | Antoine Bellier | 24.2 | SUI7 | 64 | +22 | +10 | - | Manacor S Niederl. Manacor 2 R32 | Manacor S Niederl. Manacor 2 R32 | - | - |
190 (518) | 405 | | Jordi Arconada | 24.3 | USA47 | 64 | -2 | - | - | - | - | - | - |
191 (519) | 493 | | Nick Hardt | 20.3 | DOM3 | 64 | -2 | - | - | - | - | - | - |
192 (523) | 469 | | Riccardo Balzerani | 22.2 | ITA37 | 63 | -2 | - | - | - | - | - | - |
193 (526) | 427 | | Paul Jubb | 21.2 | GBR14 | 62 | -2 | - | - | - | - | - | - |
194 (529) | 387 | | Mariano Kestelboim | 24.9 | ARG30 | 62 | -2 | - | - | - | - | - | - |
195 (531) | 509 | | Mick Veldheer | 24.7 | NED9 | 62 | -2 | - | - | - | - | - | - |
196 (533) | 374 | | Matias Zukas | 24.7 | ARG31 | 62 | -2 | - | - | - | - | - | - |
197 (534) | 492 | | Aleksandar Kovačević | 22.3 | USA49 | 61 | -2 | - | - | - | - | - | - |
198 (535) | 516 | | Nicholas David Ionel | 18.2 | ROU4 | 61 | - | +1 | - | Niederl. Kairo AF Niederl. Kairo 2 R32 | Niederl. Kairo AF Niederl. Kairo 2 R32 | - | - |
199 (536) | 516 | | Fabian Marozsan | 21.2 | HUN4 | 61 | -3 | - | - | - | - | - | - |
200 (539) | 508 | | Santiago Fa Rodriguez Taverna | 21.5 | ARG32 | 60 | -3 | - | - | - | - | - | - |
Anzeige
|
201 (540) | 514 | | Kyrian Jacquet | 19.6 | FRA48 | 60 | -2 | - | - | Niederl. Monastir 2 R32 | Niederl. Monastir 2 R32 | - | - |
202 (543) | 539 | | Mateus De Carvalho Cardoso Alves | 19.9 | BRA14 | 59 | -2 | - | - | - | - | - | - |
203 (545) | 538 | | Nicolas Alvarez Varona | 19.6 | ESP37 | 58 | -2 | - | - | - | - | - | - |
204 (546) | 543 | | Georgii Kravchenko | 20.4 | UKR7 | 58 | -2 | - | - | - | - | - | - |
