1 HP
Dan Added 23 FRA 1404 Niederl. Santo Domingo 4 VF 2 1
Rafael Matos 26 BRA 1390 Mallorca F 3 1
Felipe Meligeni Rodrigues Alves 24 BRA 1385 4 1
Alejandro Gómez 30 COL 1361 5 2
Junior Alexander Ore 29 USA 1273 6 1
Benjamin Lock 29 ZIM 1242 Niederl. Mungia HF 7 4
Alexandru Jecan 34 ROU 1224 8 HP
Manuel Peña López 24 ARG 1177 9 3
Boris Arias 28 BOL 1172 Niederl. Oeiras 3 AF 10 1
Arklon Huertas Del Pino Cordova 27 PER 1170 Buenos Aires F Anzeige
11 1
Vladyslav Manafov 29 UKR 1165 Niederl. Mailand HF 12 2
Courtney John Lock 25 ZIM 1112 Niederl. Martos HF Niederl. Mungia HF 13 4
Orlando Luz 24 BRA 1082 14 7
Conner Huertas del Pino 26 PER 1070 Buenos Aires F 15 4
Ivan Sabanov 30 SRB 1060 15 4
Matej Sabanov 30 SRB 1060 17 4
Sadio Doumbia 31 FRA 1059 Oeiras 3 F 18 6
Julian Bradley 29 IRL 1045 19 18
Hunter Johnson 28 USA 1041 19 18
Yates Johnson 28 USA 1041 21 1
David Pichler 26 AUT 1030 Niederl. Kamen HF 22 14
Maxime Tchoutakian 28 FRA 999 23 9
Grigoriy Lomakin 24 KAZ 995 Niederl. Mailand HF 24 2
Marco Bortolotti 31 ITA 982 25 2
Aziz Dougaz 25 TUN 980 26 21
Fabien Reboul 26 FRA 957 Oeiras 3 F 27 26
Brandon Walkin 27 AUS 933 Niederl. Skopje 2 VF 28 25
Victor Vlad Cornea 28 ROU 930 Niederl. Mailand AF 29 7
Nicolas Alberto Arreche 27 ARG 910 30 10
Alexander Igoshin 30 RUS 906 31 15
George Goldhoff 27 USA 904 Niederl. Wichita AF Niederl. Tulsa AF 32 22
Maximiliano Estévez 33 ARG 900 33 5
Albano Olivetti 30 FRA 895 34 16
Jaume Pla Malfeito 27 ESP 883 35 22
Pablo Vivero Gonzalez 27 ESP 877 36 31
Simon Freund 25 SWE 872 37 20
Jason Taylor 28 AUS 858 Niederl. Arel VF 38 35
Jesper De Jong 22 NED 852 39 9
Markus Eriksson 32 SWE 841 40 2
Jan Zieliński 25 POL 839 Wimbledon R64 41 12
Adam Taylor 31 AUS 835 Niederl. Arel VF 42 11
Petr Nouza 23 CZE 831 Niederl. Mailand AF 43 9
Mats Hermans 26 NED 828 44 17
Federico Zeballos 34 BOL 818 Niederl. Oeiras 3 AF 45 6
Bart Stevens 24 NED 816 Niederl. Oeiras 3 AF 46 31
Vladyslav Orlov 27 UKR 816 47 7
Luke Johnson 28 GBR 813 48 38
Austin Rapp 25 USA 813 49 4
Scott Puodziunas 32 AUS 802 50 12
Franco Feitt 29 ARG 796 Anzeige
51 31
Eduardo Struvay 31 COL 792 52 7
Alexander Merino 29 PER 791 Niederl. Mailand AF 53 1
Skander Mansouri 26 TUN 788 Monastir 30 S 54 36
Oleg Prihodko 24 UKR 788 55 22
James Frawley 28 AUS 785 Martos S Niederl. Mungia AF56 21
Camilo Ugo Carabelli 23 ARG 785 57 52
Clément Tabur 22 FRA 783 58 24
Jack Findel Hawkins 27 GBR 779 59 7
Florian Lakat 26 FRA 774 60 17
Kacper Żuk 23 POL 759 61 23
Vít Kopřiva 25 CZE 757 62 18
Marek Gengel 26 CZE 752 63 20
Yu-hsiou Hsu 23 TPE 748 Tulsa F Wichita S Wichita S Tulsa F64 11
Michail Pervolarakis 26 GRE 747 65 9
Matias Zukas 26 ARG 745 66 1
Sergio Martos Gornes 27 ESP 736 67 29
Sanchai Ratiwatana 40 THA 730 67 29
Sonchat Ratiwatana 40 THA 730 69 20
Anis Ghorbel 33 TUN 729 Niederl. Monastir 30 AF Niederl. Monastir 31 AF 70 37
Ivan Liutarevich 26 BLR 725 71 15
Mariano Kestelboim 26 ARG 724 Niederl. Grasse F 72 33
Rhett Purcell 26 NZL 724 73 4
Antoine Bellier 25 SUI 720 74 38
Hernan Casanova 28 ARG 714 75 10
Mick Lescure 29 FRA 708 76 45
Korey Lovett 26 USA 702 77 15
Ryan Nijboer 22 NED 680 Niederl. Mungia VF 78 16
Luca Gelhardt 27 GER 672 79 HP
Calum Puttergill 28 AUS 671 Niederl. Tay Ninh 3 AF 80 14
Michael Vrbenský 22 CZE 671 81 46
Alexandr Cozbinov 27 MDA 667 82 25
Jorge Panta 26 PER 665 Niederl. Buenos Aires AF 83 25
Cristian Rodríguez 32 COL 662 Mailand F 84 25
Francisco Cabral 25 POR 662 Wimbledon R64 Niederl. Oeiras 3 AF Niederl. Oeiras 3 AF Wimbledon R64 85 51
Fajing Sun 25 CHN 660 Niederl. Chiang Rai 7 VF Niederl. Chiang Rai 8 HF 86 65
Maxim Ratniuk 26 RUS 652 87 36
Corentin Denolly 25 FRA 647 88 79
Filip Bergevi 28 SWE 646 89 58
Michal Konečný 32 CZE 643 90 36
Yan Sabanin 32 RUS 642 Niederl. Kamen AF 91 66
Mārtiņš Podžus 27 LAT 638 92 53
Konstantin Kravchuk 37 RUS 634 Niederl. Chiang Rai 8 VF 93 36
Ondřej Krstev 25 CZE 633 94 14
Piotr Matuszewski 24 POL 632 Niederl. Mailand VF 95 29
Andres Artunedo Martinavarro 28 ESP 630 96 37
MinKyu Song 31 KOR 629 97 69
Ian Dempster 27 USA 627 98 37
Benjamin Winter Lopez 24 ESP 627 Niederl. Martos F Niederl. Mungia VF 99 16
Jose Daniel Bendeck 31 COL 624 100 33
Justin Butsch 27 USA 623 Anzeige
101 13
Pedro Sakamoto 28 BRA 612 102 64
Tomás Lipovsek Puches 29 SLO 610 Niederl. Chieti VF 103 59
Tom Jomby 31 FRA 608 104 20
Brydan Klein 32 GBR 603 Niederl. Monastir 31 VF 105 67
Tomas Martin Etcheverry 22 ARG 602 Wimbledon R64 Niederl. Eastbourne AF Niederl. Eastbourne AF Wimbledon R64 106 70
Nicolas Mejia 22 COL 599 Niederl. Buenos Aires VF 107 11
Fabian Marozsan 22 HUN 598 108 9
Vitaliy Sachko 24 UKR 594 109 12
Wilson Leite 30 BRA 593 110 5
Jeroen Vanneste 28 BEL 592 111 35
Juan Sebastián Gómez 30 COL 590 Niederl. Quito 4 VF 112 86
Harrison Adams 28 USA 589 113 76
Marat Deviatiarov 28 UKR 585 114 32
Danylo Kalenichenko 28 UKR 583 115 28
Alberto Barroso Campos 26 ESP 583 Niederl. Martos VF 116 47
Niels Lootsma 27 NED 583 Niederl. Alkmaar HF 117 103
Michiel De Krom 23 NED 582 118 46
Jaroslav Pospíšil 41 CZE 580 119 75
Sanjar Fayziev 27 UZB 574 Niederl. Oeiras 3 HF 120 88
Evan Zhu 23 USA 573 121 54
Goncalo Falcao 34 POR 569 122 69
Ricardo Rodriguez Pace 29 VEN 568 Niederl. Quito 4 F 123 78
Markos Kalovelonis 28 GRE 568 124 26
Kai Wehnelt 26 GER 562 Niederl. Arel HF 125 56
Mark Whitehouse 29 GBR 560 126 26
Julian Ocleppo 24 ITA 558 127 53
Mats Rosenkranz 23 GER 557 128 52
Mattéo Martineau 23 FRA 557 Niederl. Mailand AF 129 63
Timur Khabibulin 26 KAZ 556 130 65
George Tsivadze 29 GEO 556 131 109
Peter Bothwell 26 IRL 555 132 38
Adam Moundir 27 MAR 554 Niederl. Duffel AF 133 58
Anirudh Chandrasekar 23 IND 552 Arel F 134 52
Alec Adamson 27 USA 552 135 49
Timur Kiyamov 25 RUS 551 136 14
Diego Hidalgo 29 ECU 550 Mailand F 137 73
Xin Gao 28 CHN 543 138 36
Yanaïs Laurent 30 FRA 542 139 40
Jonathan Eysseric 32 FRA 540 Niederl. Mailand HF 140 45
Oriol Roca Batalla 29 ESP 538 Niederl. Oeiras 3 AF 141 116
Vijay Sundar Prashanth 35 IND 536 Arel F 142 103
Jumpei Yamasaki 24 JPN 532 143 32
JiSung Nam 28 KOR 530 144 8
Bernardo Saraiva 28 POR 530 145 36
Sagadat Ayap 27 KAZ 526 146 73
David Poljak 26 CZE 525 147 87
Bogdan Bobrov 24 RUS 524 Niederl. Skopje 2 HF 148 63
Genaro Alberto Olivieri 23 ARG 523 149 29
Benjamin Bonzi 26 FRA 522 Wimbledon R64 150 42
Oscar Jose Gutierrez 29 BRA 516 Oeiras 3 AF Anzeige
151 24
Rio Noguchi 23 JPN 516 152 60
Maksim Tikhomirov 31 USA 503 153 110
Sora Fukuda 24 JPN 496 154 72
Denis Yevseyev 29 KAZ 495 Niederl. Wichita HF 155 57
Martin Redlicki 26 USA 495 156 39
Vladimir Korolev 26 RUS 494 157 154
Daniel Michalski 22 POL 493 158 113
Sekou Bangoura 30 USA 492 Niederl. Wichita F Niederl. South Bend VF 159 51
Alexander Pavlioutchenkov 36 RUS 489 160 135
Antoine Escoffier 30 FRA 489 161 102
Evgenii Tiurnev 25 RUS 484 162 150
Juan Pablo Varillas 26 PER 483 163 11
Jonathan Mridha 27 SWE 483 164 55
Glenn Smits 31 NED 483 165 30
Christoph Negritu 28 GER 483 166 50
Francesco Vilardo 32 ITA 481 Chieti S 167 89
Hiroyasu Ehara 31 JPN 480 168 26
Fermin Tenti 25 ARG 478 Niederl. Buenos Aires AF 169 62
Adil Kalyanpur 22 IND 477 170 125
Arthur Reymond 23 FRA 473 Montauban F 171 2
Petr Michnev 32 CZE 472 172 161
S D Prajwal Dev 26 IND 472 Niederl. Chiang Rai 8 AF 173 103
Jakub Paul 23 SUI 471 Klosters F 174 149
Yan Bondarevskiy 22 RUS 471 175 40
Majed Kilani 25 TUN 468 176 136
Mikhail Korovin 26 RUS 468 177 71
Vladimir Ivanov 35 EST 467 178 87
Ben Jones 24 GBR 466 Raanana 2 S 179 55
Ruan Roelofse 32 RSA 466 180 160
Constantin Schmitz 27 GER 462 181 75
Yuta Shimizu 23 JPN 462 Wichita S Niederl. Tulsa HF182 76
Francisco Dias 30 POR 457 183 59
Takuto Niki 34 JPN 454 184 95
David Jorda Sanchis 28 ESP 454 Niederl. Kamen VF 185 89
Nick Hardt 21 DOM 453 186 52
Pak Long Yeung 27 HKG 453 187 61
Aryan Goveas 23 IND 453 188 34
Kelsey Stevenson 32 CAN 452 189 75
Eduard Esteve Lobato 27 ESP 451 190 113
Jan Šátral 31 CZE 450 191 31
Zizou Bergs 23 BEL 450 192 118
Alexander Weis 25 ITA 445 Klosters HF 193 81
Anton Chekhov 29 RUS 442 194 56
Giovanni Fonio 24 ITA 441 195 115
Alexander Donski 23 BUL 440 Alkmaar F 196 82
Reese Stalder 25 USA 437 Niederl. Oeiras 3 AF 197 57
Nicolo Turchetti 26 ITA 435 198 46
Alfredo Perez 25 USA 435 199 62
Guy Orly Iradukunda 26 BDI 434 Niederl. Monastir 31 HF 200 41
Maciej Smoła 29 POL 434 Anzeige
201 106
João Pedro Sorgi 28 BRA 433 202 26
Ignacio Monzon 24 ARG 430 Niederl. Buenos Aires AF 203 106
Hendrik Jebens 26 GER 429 204 HP
Matthew Christopher Romios 23 AUS 427 Niederl. Skopje 2 VF 205 101
Jody Maginley 27 ANT 427 Niederl. Santo Domingo 4 F 206 157
Gonzalo Villanueva 27 ARG 424 Niederl. Buenos Aires HF 207 128
Damien Wenger 22 SUI 423 Klosters HF 208 136
Lloyd Glasspool 28 GBR 418 Wimbledon R64 Niederl. Eastbourne VF Niederl. Eastbourne VF Wimbledon R64 208 100
Axel Geller 23 ARG 418 210 87
Guido Ivan Justo 24 ARG 416 211 46
Arjun Kadhe 28 IND 414 Niederl. Oeiras 3 VF 212 98
Khumoyun Sultanov 23 UZB 412 213 34
Alexey Zakharov 22 RUS 412 214 60
Jonáš Forejtek 21 CZE 411 215 145
Pierre Faivre 26 FRA 411 216 17
Shintaro Imai 28 JPN 410 217 72
Juan Carlos Manuel Aguilar 23 BOL 408 Niederl. Quito 4 HF 218 104
Manuel Guinard 26 FRA 407 219 127
Kirill Kivattsev 24 RUS 407 220 67
Sidane Pontjodikromo 21 NED 406 Niederl. Alkmaar VF 221 153
Ignacio Carou 22 URU 405 Niederl. Buenos Aires HF 222 46
Lasse Muscheites 26 GER 404 223 44
Luca Castelnuovo 25 SUI 404 Raanana S Niederl. Raanana 2 HF224 110
Daniel Dutra da Silva 33 BRA 403 Niederl. Oeiras 3 VF 225 174
Martin Van Der Meerschen 22 BEL 403 226 65
Aoran Wang 25 CHN 402 227 191
Henry Craig 27 USA 402 228 192
Artem Dubrivnyy 23 RUS 401 229 26
Botic van de Zandschulp 26 NED 400 Wimbledon R64 Niederl. Mallorca AF Niederl. Mallorca AF Wimbledon R64 230 161
Arnaud Bovy 21 BEL 400 Niederl. Duffel AF Niederl. Arel AF 231 112
Hao Wu 25 CHN 399 232 36
Charlie Emhardt 27 USA 399 233 141
David Fox 28 GBR 398 Niederl. Wichita VF 234 17
Gabriel Petit 26 FRA 397 235 111
Erik Crepaldi 32 ITA 393 236 207
Toby Martin 29 GBR 391 237 100
Joao Lucas Reis Da Silva 22 BRA 391 238 97
Cameron Green 26 AUS 391 239 176
Václav Šafránek 28 CZE 390 240 15
Igor Marcondes 25 BRA 390 241 69
Robert Strombachs 22 LAT 390 Niederl. Raanana F 242 85
Riccardo Maiga 32 SUI 390 243 109
Jānis Podžus 27 LAT 389 244 59
Fernando Yamacita 24 BRA 388 245 134
Joffrey De Schepper 30 FRA 387 246 72
Thomas Fancutt 27 AUS 387 Niederl. Tay Ninh 3 AF 247 88
Nicolas Alvarez 26 PER 385 Niederl. Buenos Aires HF 248 5
Francis Casey Alcantara 30 PHI 384 Niederl. Tay Ninh 3 AF 249 43
Christopher Heyman 28 BEL 382 250 134
Davide Galoppini 27 ITA 382 Anzeige
251 127
Shalva Dzhanashiya 29 RUS 382 252 170
Mateus Alves 21 BRA 378 253 106
Marc Dijkhuizen 26 NED 378 254 82
Michael Geerts 27 BEL 376 Niederl. Oeiras 3 AF 255 109
Sergey Fomin 21 UZB 375 256 104
Soichiro Moritani 27 JPN 374 257 111
Gijs Brouwer 26 NED 372 258 153
Blake Ellis 23 AUS 372 259 156
Alexander Shevchenko 21 RUS 368 260 92
Luke Jacob Gamble 27 USA 368 261 142
Adelchi Virgili 32 ITA 367 262 144
Lorenzo Frigerio 33 ITA 364 263 76
Alejandro Mendoza 32 BOL 364 Niederl. Quito 4 VF 264 15
Petros Chrysochos 26 CYP 363 265 20
Péter Nagy 30 HUN 361 266 210
Jonathan Gray 25 GBR 361 267 116
Grégoire Jacq 29 FRA 360 268 187
Leonardo Aboian 24 ARG 360 Niederl. Buenos Aires AF 269 132
Milan Radojkovic 20 SRB 359 270 30
Jacopo Berrettini 23 ITA 358 271 256
Ryota Tanuma 26 JPN 358 272 164
Wei De Lin 26 TPE 357 273 169
Andrey Chepelev 23 RUS 357 Niederl. Chieti VF 274 171
Christian Lindell 30 SWE 355 275 150
Bogdan Ionut Apostol 26 ROU 355 276 252
Georgii Kravchenko 21 UKR 355 277 82
Tanner K Smith 27 USA 353 278 136
Alex Blumenberg 30 BRA 352 279 205
Vasil Kirkov 23 USA 352 280 275
Harry Bourchier 26 AUS 351 281 251
Jose Fco. Vidal Azorin 29 ESP 348 282 56
Stefan Palosi 22 ROU 346 Niederl. Skopje 2 F 283 105
Tadeáš Paroulek 22 CZE 345 Niederl. San Diego 2 AF 284 123
Preston Touliatos 26 USA 345 285 142
Andrey Golubev 34 KAZ 343 Wimbledon R64 Niederl. Mallorca AF Niederl. Mallorca AF Wimbledon R64 286 162
Bastian Malla 25 CHI 343 287 150
Karl Friberg 23 SWE 343 Alkmaar F 288 167
Mirko Martinez 24 SUI 342 Niederl. Klosters VF 289 56
Adrian Barbu 38 ROU 341 290 63
Petru Alexandru Luncanu 33 ROU 340 291 213
Alexandar Lazarov 24 BUL 340 292 13
Laurynas Grigelis 30 LTU 336 293 70
Raheel Manji 25 CAN 336 294 199
Michael Zhu 29 USA 336 295 255
Isaac Stoute 26 GBR 336 296 125
Simon Carr 22 IRL 334 Niederl. Mungia VF 297 282
Amaury Delmas 24 FRA 334 297 122
Anas Fattar 35 MAR 334 299 32
Juan Ignacio Galarza 28 ARG 334 Niederl. Buenos Aires AF 300 189
Mattia Frinzi 22 ITA 331 301 293
Shinji Hazawa 23 JPN 330 Niederl. Chiang Rai 7 AF 302 222
Carlos Sanchez Jover 21 ESP 328 Niederl. Martos AF 303 17
David Pérez Sanz 28 ESP 327 Niederl. Mungia F 304 245
Qun Gao 28 CHN 327 305 247
Tuna Altuna 33 TUR 327 306 113
Felix Corwin 26 USA 327 South Bend F Niederl. Wichita VF 307 53
Dennis Uspensky 25 USA 326 308 292
Michał Dembek 24 POL 325 309 203
Naoki Tajima 21 JPN 324 Niederl. Chiang Rai 7 AF Niederl. Chiang Rai 8 HF 310 116
Niklas Schell 23 GER 322 311 303
Yuki Mochizuki 24 JPN 322 Niederl. Chiang Rai 7 F 312 220
Julian Lenz 29 GER 320 313 123
Quentin Folliot 23 FRA 320 Niederl. Monastir 30 AF 314 153
Facundo Juarez 24 ARG 319 Niederl. Buenos Aires AF 314 230
Alexander Ovcharov 24 RUS 319 316 70
Antoine Cornut Chauvinc 21 FRA 318 317 258
Agustin Riquelme 22 ARG 318 318 5
Fred Gil 37 POR 317 319 173
Jacob Dunbar 26 USA 316 320 186
Thiago Seyboth Wild 22 BRA 315 321 19
Javier Barranco Cosano 23 ESP 315 322 121
Francisco Comesana 21 ARG 313 Niederl. Buenos Aires AF 323 232
Mateusz Kowalczyk 35 POL 312 324 116
William Bushamuka 26 USA 312 Santo Domingo 4 S 325 185
Juan Manuel Cerundolo 20 ARG 312 326 178
Peter Torebko 34 GER 311 327 104
Matyas Fuele 23 HUN 310 328 219
Robin Stanek 27 CZE 310 329 171
Linus Frost 27 SWE 307 330 274
Manish Sureshkumar 22 IND 306 Niederl. Chiang Rai 7 HF 331 240
Albert Roglan 23 ESP 304 332 109
Andrey Uvarov 21 RUS 304 333 55
Franco Emanuel Egea 26 ARG 303 Niederl. Duffel F Niederl. Kamen F 334 6
Wilfredo González 29 GUA 302 335 278
Kazuma Kawachi 27 JPN 300 Niederl. Tay Ninh 3 VF 336 232
Nicolas Bianchi 25 ARG 298 337 151
Runhao Hua 26 CHN 297 Santo Domingo 4 S 338 152
Darko Jandric 27 SRB 297 339 43
Duje Ajduković 21 CRO 296 340 103
Alexander Erler 24 AUT 292 Niederl. Mallorca VF 341 173
Geoffrey Blancaneaux 23 FRA 290 342 69
Francesco Forti 22 ITA 290 343 121
José Olivares 25 DOM 290 344 283
Ljubomir Čelebić 30 MNE 289 345 155
Nicolas Moreno De Alboran 24 USA 289 346 214
Martin Beran 26 SVK 288 347 215
Fabian Fallert 25 GER 288 Niederl. Mailand AF 348 10
Gábor Borsos 30 HUN 288 349 244
Denis Klok 24 RUS 286 350 216
Johan Nikles 25 SUI 286 Niederl. Oeiras 3 VF 351 225
Sergio Galdós 32 PER 285 Niederl. Oeiras 3 HF 352 237
Facundo Mena 29 ARG 285 353 286
Anatoliy Petrenko 26 UKR 285 354 102
Jaime Bendeck 25 USA 283 355 198
Pedro Vives Marcos 21 ESP 283 Niederl. Martos AF Niederl. Mungia VF 356 220
Fabio Coelho 22 POR 283 Niederl. Chieti VF 357 283
Issei Okamura 30 JPN 279 358 121
Yannik Steinegger 21 SUI 278 Niederl. Arel AF 359 236
Shi Hong Zeng 24 CHN 276 359 86
Oliver Crawford 23 USA 276 361 95
Thomas Setodji 26 FRA 275 362 227
Hugo Gaston 21 FRA 274 Wimbledon R64 363 218
Sam Taylor 24 SWE 274 364 63
Nicholas David Ionel 19 ROU 274 365 140
Daniel Kossek 25 POL 274 366 352
Lucas Gerch 27 GER 274 Niederl. Grasse AF 367 46
Stefan Seifert 37 GER 272 368 216
Aidan McHugh 21 GBR 271 369 29
Bruno Sant’Anna 28 BRA 270 370 318
Quentin Robert 27 FRA 270 371 164
Remy Bertola 23 SUI 270 Klosters F Niederl. Grasse VF 372 176
Patrick Grigoriu 31 ROU 269 373 363
Aaron Addison 26 AUS 268 Niederl. Tay Ninh 3 AF 374 67
Luis Patiño 28 MEX 268 375 202
Mick Veldheer 26 NED 267 376 113
Tyler Zink 21 USA 266 377 189
Giorgio Ricca 27 ITA 264 378 114
Mateo Nicolás Martínez 28 ARG 262 Niederl. Buenos Aires VF 379 53
Guy Den Heijer 25 NED 262 380 247
Juan Pablo Canas Garcia 25 ESP 262 381 113
Mikhail Fufygin 32 RUS 262 382 48
Maxime Mora 25 FRA 261 383 143
Juan Pablo Paz 27 ARG 261 Niederl. Skopje 2 VF 384 108
Gabriel Alejandro Hidalgo 31 ARG 260 Niederl. Kamen F 384 19
Hong Chung 29 KOR 260 386 243
Sho Katayama 33 JPN 260 386 74
George Von Massow 32 GER 260 386 74
Niklas Guttau 22 GER 260 389 184
Gergely Madarasz 27 HUN 259 390 86
Sam Riffice 23 USA 258 Niederl. Wichita AF Niederl. Tulsa AF 391 161
Juan Pablo Ficovich 25 ARG 258 392 263
Nick Chappell 29 USA 258 Niederl. Santo Domingo 4 HF 392 245
Imanol Lopez Morillo 22 ESP 258 394 87
Hugo Pontico 24 FRA 256 Niederl. Montauban VF 395 38
Arthur Bouquier 21 FRA 256 396 249
Vladimir Filip 26 ROU 255 397 26
Patrik Niklas Salminen 25 FIN 254 397 231
Max Houkes 21 NED 254 399 95
Vasko Mladenov 32 BUL 253 400 267
Maxime Chazal 29 FRA 253 401 106
Milen Ianakiev 26 GER 252 402 341
Lorenzo Bocchi 24 ITA 252 Niederl. Alkmaar AF 403 108
Federico Moreno 27 ARG 251 404 287
Igor Sijsling 34 NED 250 405 209
Petr Hájek 25 CZE 250 406 104
Kento Takeuchi 34 JPN 250 407 190
Gregorio Cordonnier 26 COL 250 408 169
Liam Caruana 24 ITA 249 408 314
Elmar Ejupovic 29 GER 249 410 278
Vitalii Shcherba 25 UKR 249 411 309
Lenny Hampel 25 AUT 249 412 159
Yann Wójcik 25 POL 248 413 166
Ray Ho 22 TPE 247 Niederl. Monastir 30 AF Niederl. Monastir 31 HF 414 238
Agustín Velotti 30 ARG 247 415 265
Paul Wörner 25 GER 246 416 373
Sebastian Baez 21 ARG 246 Wimbledon R64 Niederl. Mallorca AF 417 276
Jonathan Kanar 27 FRA 244 418 200
Savriyan Danilov 22 RUS 244 Niederl. Kamen VF 419 53
Eduardo Ribeiro 24 BRA 244 Quito 4 S 420 304
Ondrej Styler 22 CZE 243 421 147
Julian Cash 25 GBR 242 Wimbledon R64 Niederl. Eastbourne AF 422 147
Louis Tessa 24 FRA 241 423 257
Sarp Ağabigün 25 TUR 240 424 317
Niki Kaliyanda Poonacha 27 IND 238 425 124
Fabrizio Ornago 30 ITA 238 426 213
Giorgio Portaluri 31 ITA 237 427 177
Karunuday Singh 31 IND 237 Niederl. Monastir 31 VF 428 103
Roman Safiullin 24 RUS 235 428 150
Matteo Arnaldi 21 ITA 235 430 217
Louis Dussin 22 FRA 235 431 274
Joshua Paris 26 GBR 234 432 102
Volodoymyr Uzhylovskyi 34 UKR 234 Kamen S 433 335
Oleksii Krutykh 22 UKR 234 434 430
Yusuke Takahashi 24 JPN 232 434 137
Samuel Beren 25 USA 232 Niederl. Wichita AF 436 270
Sho Shimabukuro 24 JPN 232 Niederl. Tulsa HF 437 191
Sergi Perez Contri 24 ESP 231 438 267
Dan Alexandru Tomescu 23 ROU 231 Niederl. Skopje 2 AF 439 147
Shintaro Mochizuki 19 JPN 230 440 142
David Škoch 45 CZE 229 441 130
Nicolae Frunza 24 ROU 229 442 229
Teymuraz Gabashvili 37 RUS 228 443 362
Seita Watanabe 21 JPN 228 444 75
Jordi Muñoz Abreu 32 VEN 227 445 338
Francisco Cerundolo 23 ARG 226 Wimbledon R64 Niederl. Eastbourne AF 446 196
Alejandro Tabilo 25 CHI 225 Wimbledon R64 447 312
Laurent Lokoli 27 FRA 225 448 173
Pablo Llamas Ruiz 19 ESP 224 448 283
Jaimee Floyd Angele 22 FRA 224 Niederl. Monastir 30 AF 450 97
Jake Delaney 25 AUS 222 451 320
Bingyu Yu 23 CHN 222 Niederl. Martos AF 452 175
Michael Look 34 AUS 222 453 204
Siddhant Banthia 21 IND 222 South Bend F Niederl. San Diego 2 AF 454 242
Alex Hernandez 23 MEX 222 Niederl. Mungia VF 455 301
Anderson Reed 31 USA 222 456 43
Jan Choinski 26 GBR 220 456 31
Jea Moon Lee 28 KOR 220 Niederl. Tay Ninh 3 VF 458 357
Juan Pablo Grassi Mazzuchi 22 ARG 220 459 341
Simon Anthony Ivanov 21 BUL 220 460 78
Gilbert Klier Junior 22 BRA 219 461 188
Scott Duncan 27 GBR 219 462 209
Matic Spec 27 SLO 217 463 241
Calin Manda 24 ROU 217 Niederl. Skopje 2 AF 464 344
Ruikai Wang 29 CHN 216 465 320
Colin Sinclair 27 NMI 216 466 214
Timo Stodder 26 GER 213 Niederl. Klosters HF 467 131
Nerman Fatić 27 BIH 213 468 235
Mehluli Don Ayanda Sibanda 22 ZIM 213 469 78
Jordi Arconada 25 USA 213 470 346
Mauricio Echazú 33 PER 213 471 34
Máté Valkusz 23 HUN 212 471 333
Jae Won Choi 32 KOR 212 471 333
Ju Hae Moon 34 KOR 212 474 323
Sidharth Rawat 29 IND 210 475 179
Ajeet Rai 23 NZL 210 Niederl. San Diego 2 VF 476 90
Tiago Cação 24 POR 210 477 65
Gustav Hansson 27 SWE 208 478 316
Nuno Borges 25 POR 208 Wimbledon R64 479 63
Nicholas Bybel 28 USA 208 480 115
Skyler Butts 28 HKG 208 481 56
Yannick Mertens 35 BEL 207 482 319
Justin Roberts 25 BAH 205 483 217
Nathan Ponwith 24 USA 204 Tulsa F Niederl. San Diego 2 VF 483 373
Tsung Hao Huang 22 TPE 204 Niederl. Tay Ninh 3 HF Niederl. Chiang Rai 8 VF 485 317
Santiago Rodriguez Taverna 22 ARG 204 485 226
Luca George Tatomir 26 ROU 204 487 166
Benjamin Dhoe 25 BEL 204 Niederl. Duffel AF 488 169
Stefano Battaglino 24 ITA 204 Niederl. Kamen HF 489 165
Moez Echargui 29 TUN 202 490 298
Seong chan Hong 24 KOR 202 491 226
Augusto Virgili 27 ITA 201 492 155
Daniele Capecchi 26 ITA 198 Niederl. Alkmaar AF 492 266
Tom Hands 25 GBR 198 494 333
Alexander Mannapov 27 GER 198 495 320
Wishaya Trongcharoenchaikul 27 THA 198 496 262
Simon Beaupain 23 BEL 198 Niederl. Arel VF 497 319
Ugo Blanchet 23 FRA 198 Montauban F 498 380
Rikhardt Bierman 23 RSA 198 499 381
Matheus Pucinelli De Almeida 21 BRA 196 500 255
Valentin Guenther 24 GER 196 501 243
Ivan Davydov 25 RUS 196 502 259
Daniel Cukierman 26 ISR 195 503 167
Adrian Bodmer 27 SUI 195 Raanana S Niederl. Raanana 2 HF504 255
Hugo Schott 25 FRA 195 505 385
William Ma 26 AUS 193 506 304
Alejandro González 33 COL 192 506 114
Sergis Kyratzis 27 CYP 192 508 305
Renta Tokuda 24 JPN 192 509 262
Ryan Peniston 26 GBR 192 Wimbledon R64 510 303
Daniel Altmaier 23 GER 192 Wimbledon R64 511 393
Christian Oliveira 22 BRA 190 512 406
Dmitro Kamynin 32 UKR 190 513 276
Vadym Ursu 25 UKR 189 514 448
Carlos Lopez Montagud 21 ESP 189 515 147
Alexander Lebedev 25 USA 187 516 80
Andrew Paulson 20 CZE 187 Niederl. Mailand VF 517 88
Roberto Cid Subervi 28 DOM 186 517 171
