| 1 | | Harri Heliövaara | 37 | FIN | 10140 | | | 10140 | |
| 1 | | Henry Patten | 30 | GBR | 10140 | | | 10140 | |
| 3 | | Horacio Zeballos | 41 | ARG | 7670 | | | 7670 | |
| 4 | | Marcel Granollers | 40 | ESP | 7670 | | | 7670 | |
| 5 | | Neal Skupski | 36 | GBR | 6090 | | | 6090 | |
| 6 | | Marcelo Arévalo | 35 | ESA | 5380 | | | 5380 | |
| 7 | | Mate Pavić | 33 | CRO | 5380 | | | 5380 | |
| 8 | | Andrea Vavassori | 31 | ITA | 5090 | | | 5090 | |
| 9 | | Simone Bolelli | 40 | ITA | 4790 | | | 4790 | |
| 10 | | Kevin Krawietz | 34 | GER | 4650 | | | 4650 | |
Anzeige |
| 11 | | Tim Pütz | 38 | GER | 4380 | | | 4380 | |
| 12 | | Christian Harrison | 32 | USA | 4140 | | | 4140 | |
| 13 | | Orlando Luz | 28 | BRA | 3950 | +9 | | | 3950 | |
| 14 | | Manuel Guinard | 30 | FRA | 3835 | +1 | Winston Salem AF | | 3835 | -1 |
| 15 | | Guido Andreozzi | 35 | ARG | 3835 | +1 | | | 3835 | +1 |
| 16 | | Rafael Matos | 30 | BRA | 3825 | +4 | | | 3825 | |
| 17 | | Julian Cash | 29 | GBR | 3790 | -4 | | | 3790 | |
| 17 | | Lloyd Glasspool | 32 | GBR | 3790 | -4 | | | 3790 | |
| 19 | | Albano Olivetti | 34 | FRA | 3290 | -1 | | | 3290 | |
| 20 | | Théo Arribagé | 25 | FRA | 3200 | -1 | Winston Salem AF | | 3200 | |
| 21 | | Fabien Reboul | 30 | FRA | 3050 | +2 | Winston Salem AF | | 3050 | |
| 22 | | Sadio Doumbia | 35 | FRA | 3050 | +2 | Winston Salem AF | | 3050 | |
| 23 | | Édouard Roger-Vasselin | 42 | FRA | 2980 | +4 | | | 2980 | |
| 24 | | Hugo Nys | 35 | MON | 2980 | +4 | | | 2980 | |
| 25 | | Marc Polmans | 29 | AUS | 2877 | | Winston Salem AF | | 2877 | |
| 26 | | Lucas Miedler | 30 | AUT | 2720 | | Winston Salem AF | | 2720 | |
| 27 | | Joe Salisbury | 34 | GBR | 2695 | -6 | Winston Salem AF | | 2695 | |
| 28 | | Nikola Mektić | 37 | CRO | 2620 | -11 | Winston Salem AF | | 2620 | |
| 29 | | Constantin Frantzen | 28 | GER | 2600 | +12 | Winston Salem AF | | 2600 | |
| 30 | | Robin Haase | 39 | NED | 2555 | +14 | Winston Salem AF | | 2555 | |
| 31 | | Pierre Hugues Herbert | 35 | FRA | 2490 | -1 | Winston Salem AF | | 2490 | |
| 32 | | Yuki Bhambri | 34 | IND | 2490 | -1 | Winston Salem AF | | 2490 | |
| 33 | | Andre Goransson | 32 | SWE | 2395 | | Winston Salem AF | | 2395 | |
| 34 | | Francisco Cabral | 29 | POR | 2370 | -5 | Winston Salem AF | | 2370 | |
| 35 | | Adam Pavlásek | 31 | CZE | 2335 | +1 | | | 2335 | |
| 36 | | Jakob Schnaitter | 30 | GER | 2320 | -2 | Winston Salem AF | | 2320 | |
| 36 | | Mark Wallner | 27 | GER | 2320 | -2 | Winston Salem AF | | 2320 | |
| 38 | | JJ Tracy | 24 | USA | 2305 | -6 | Winston Salem AF | | 2305 | |
| 39 | | Austin Krajicek | 36 | USA | 2260 | +1 | Winston Salem AF | | 2260 | -1 |
| 40 | | Patrik Rikl | 27 | CZE | 2260 | -3 | | | 2260 | +1 |
| 41 | | Alexander Erler | 28 | AUT | 2185 | -3 | Winston Salem AF | | 2185 | |
| 42 | | Jan Zieliński | 29 | POL | 2135 | -3 | Winston Salem AF | | 2135 | |
| 43 | | Robert Cash | 25 | USA | 1992 | -1 | Winston Salem AF | | 1992 | |
| 44 | | Neil Oberleitner | 27 | AUT | 1985 | -1 | Winston Salem AF | | 1985 | |
| 45 | | Robert Galloway | 33 | USA | 1975 | | Winston Salem AF | | 1975 | |
| 46 | | Petr Nouza | 27 | CZE | 1960 | | Winston Salem AF | | 1960 | |
| 47 | | Luke Johnson | 32 | GBR | 1840 | | Winston Salem AF | | 1840 | |
| 48 | | David Pel | 35 | NED | 1730 | +5 | | | 1730 | |
| 49 | | Bart Stevens | 28 | NED | 1720 | -1 | | | 1720 | |
| 50 | | Vasil Kirkov | 27 | USA | 1715 | -1 | | | 1715 | |
Anzeige |
| 51 | | Quentin Halys | 29 | FRA | 1660 | +1 | Winston Salem AF | | 1660 | |
| 52 | | Sander Arends | 35 | NED | 1655 | +4 | | | 1655 | |
| 53 | | Evan King | 34 | USA | 1615 | -3 | | | 1615 | |
| 54 | | Sriram Balaji | 36 | IND | 1585 | +3 | | | 1585 | |
| 55 | | Michael Venus | 38 | NZL | 1545 | -1 | Winston Salem AF | | 1545 | |
| 56 | | Marcelo Melo | 42 | BRA | 1510 | -5 | Winston Salem AF | | 1510 | |
| 57 | | Matěj Vocel | 29 | CZE | 1441 | +1 | | | 1441 | |
| 58 | | Marcus Willis | 35 | GBR | 1410 | +1 | | | 1410 | |
| 59 | | Sander Gillé | 35 | BEL | 1410 | +1 | | | 1410 | |
| 60 | | Máximo González | 43 | ARG | 1395 | +2 | | | 1395 | |
| 61 | | Andrés Molteni | 38 | ARG | 1395 | +2 | | | 1395 | |
| 62 | | Sem Verbeek | 32 | NED | 1385 | +5 | | | 1385 | |
| 63 | | Marcelo Demoliner | 37 | BRA | 1381 | +2 | | | 1381 | |
| 64 | | Jakub Paul | 27 | SUI | 1368 | +2 | | | 1368 | |
| 65 | | Luca Sanchez | 27 | FRA | 1325 | +7 | Kingston 2 AF | | 1325 | |
| 66 | | Ryan Seggerman | 27 | USA | 1320 | -2 | | | 1320 | |
| 67 | | Patrik Trhac | 27 | USA | 1279 | -6 | | | 1279 | |
| 68 | | John Patrick Smith | 37 | AUS | 1273 | | Winston Salem AF | | 1273 | |
| 69 | | Ray Ho | 26 | TWN | 1271 | +7 | | | 1271 | |
| 70 | | Theodore Winegar | 25 | USA | 1271 | +1 | | | 1271 | |
| 71 | | Arthur Reymond | 27 | FRA | 1235 | +6 | Kingston 2 AF | | 1235 | |
| 72 | | Jean-Julien Rojer | 44 | NED | 1221 | -3 | | | 1221 | |
| 73 | | Santiago González | 43 | MEX | 1220 | -3 | | | 1220 | |
| 74 | | Jason Kubler | 33 | AUS | 1216 | | | 1216 | |
| 75 | | Miguel Reyes Varela | 39 | MEX | 1182 | +7 | Kingston 2 AF | | 1182 | |
| 76 | | John Peers | 38 | AUS | 1172 | -3 | | | 1172 | |
| 77 | | Hendrik Jebens | 31 | GER | 1166 | +2 | | | 1166 | |
| 78 | | Mac Kiger | 27 | USA | 1160 | -3 | | | 1160 | |
| 79 | | Finn Reynolds | 26 | NZL | 1137 | +1 | | | 1137 | |
| 80 | | James Watt | 26 | NZL | 1137 | +1 | | | 1137 | |
| 81 | | Niki Kaliyanda Poonacha | 31 | IND | 1081 | +4 | | | 1081 | |
| 82 | | David Stevenson | 27 | GBR | 1076 | +2 | | | 1076 | |
| 83 | | Filip Pieczonka | 22 | POL | 1076 | | | 1076 | |
| 84 | | Anirudh Chandrasekar | 28 | IND | 1055 | +8 | | | 1055 | |
| 85 | | Romain Arneodo | 34 | MON | 1047 | -7 | | | 1047 | |
| 86 | | Gonzalo Escobar | 37 | ECU | 1025 | | | 1025 | |
| 87 | | Nathaniel Lammons | 33 | USA | 1016 | +1 | Winston Salem AF | | 1016 | |
| 88 | | Tomás Martín Etcheverry | 27 | ARG | 990 | +22 | | | 990 | |
| 89 | | Ivan Liutarevich | 30 | BLR | 987 | +5 | Kingston 2 AF | | 987 | |
| 90 | | Fernando Romboli | 37 | BRA | 975 | +1 | | | 975 | |
| 91 | | Diego Hidalgo | 33 | ECU | 948 | -4 | | | 948 | |
| 92 | | Alexander Donski | 28 | BUL | 947 | +14 | Kingston 2 AF | | 947 | |
| 93 | | Trey Hilderbrand | 26 | USA | 922 | | | 922 | |
| 94 | | Jackson Withrow | 33 | USA | 917 | +3 | Winston Salem AF | | 917 | |
| 95 | | Pruchya Isaro | 30 | THA | 916 | +1 | | | 916 | |
| 96 | | Nino Serdarušić | 29 | CRO | 903 | -1 | | | 903 | |
| 97 | | Benjamin Kittay | 22 | USA | 890 | -7 | | | 890 | |
| 98 | | Nicolás Barrientos | 39 | COL | 889 | +1 | | | 889 | |
| 99 | | Joshua Paris | 30 | GBR | 885 | +1 | | | 885 | |
| 100 | | Ariel Behar | 36 | URU | 880 | +3 | | | 880 | |
Anzeige |
| 101 | | Reese Stalder | 29 | USA | 880 | -3 | | | 880 | |
| 102 | | Kaito Uesugi | 31 | JPN | 874 | | | 874 | |
| 103 | | Stefan Latinović | 26 | SRB | 847 | -2 | | | 847 | |
| 104 | | Mariano Kestelboim | 30 | ARG | 832 | +3 | | | 832 | |
| 105 | | João Fonseca | 20 | BRA | 825 | +3 | | | 825 | |
| 106 | | Aleksandar Kovačević | 27 | USA | 810 | +3 | | | 810 | |
| 107 | | Takeru Yuzuki | 27 | JPN | 802 | -3 | | | 802 | |
| 108 | | Valentin Vacherot | 27 | MON | 800 | +4 | | | 800 | |
| 109 | | Alexander Zverev | 29 | GER | 770 | +5 | | | 770 | |
| 110 | | Patrik Niklas Salminen | 29 | FIN | 766 | +1 | | | 766 | |
| 111 | | Andrew Paulson | 24 | CZE | 759 | +4 | | | 759 | |
| 112 | | Arthur Rinderknech | 31 | FRA | 750 | +4 | | | 750 | |
| 113 | | Adam Heinonen | 24 | SWE | 744 | +14 | | | 744 | |
| 114 | | Karol Drzewiecki | 30 | POL | 742 | +3 | | | 742 | |
| 115 | | Thanasi Kokkinakis | 30 | AUS | 740 | +3 | | | 740 | |
| 116 | | Erik Grevelius | 26 | SWE | 729 | +12 | | | 729 | |
| 117 | | Siddhant Banthia | 26 | IND | 723 | +3 | Kingston 2 AF | | 723 | |
| 118 | | Rajeev Ram | 42 | USA | 720 | -63 | Winston Salem AF | | 720 | |
| 119 | | George Goldhoff | 31 | USA | 720 | +2 | | | 720 | |
| 120 | | Michael Vrbenský | 26 | CZE | 720 | -7 | | | 720 | |
| 121 | | Piotr Matuszewski | 28 | POL | 716 | +1 | Posen AF | Niederl. Krakau AF | Niederl. Krakau AF Posen AF | 716 | |
| 122 | | Federico Zeballos | 38 | BOL | 705 | +2 | | | 705 | |
| 123 | | Cleeve Harper | 25 | CAN | 701 | | | 701 | |
| 124 | | Ben Shelton | 23 | USA | 700 | +2 | | | 700 | |
| 125 | | JiSung Nam | 33 | KOR | 699 | -6 | | | 699 | |
| 126 | | Alex Michelsen | 21 | USA | 690 | +5 | | | 690 | |
| 127 | | Szymon Walków | 30 | POL | 685 | +10 | | | 685 | |
| 128 | | Alexandru Jecan | 38 | ROU | 671 | -3 | | | 671 | |
| 129 | | Denys Molchanov | 39 | UKR | 666 | +5 | | | 666 | |
| 130 | | David Poljak | 30 | CZE | 666 | +15 | | | 666 | |
| 131 | | Daniel Cukierman | 31 | ISR | 659 | -2 | | | 659 | |
| 132 | | Filip Duda | 27 | CZE | 659 | +1 | | | 659 | |
| 133 | | Seita Watanabe | 25 | JPN | 651 | +6 | Kingston 2 AF | | 651 | |
| 134 | | Tomáš Macháč | 25 | CZE | 650 | +6 | | | 650 | |
| 135 | | Íñigo Cervantes | 36 | ESP | 648 | +7 | | | 648 | |
| 136 | | Mick Veldheer | 30 | NED | 647 | -6 | | | 647 | |
| 137 | | Patrick Harper | 26 | AUS | 642 | +6 | | | 642 | |
| 138 | | Sergio Martos Gornes | 31 | ESP | 637 | +6 | | | 637 | |
| 139 | | Jarno Jans | 26 | NED | 634 | +11 | | | 634 | |
| 140 | | Andrey Rublev | 28 | RUS | 630 | +6 | | | 630 | |
| 141 | | Tallon Griekspoor | 30 | NED | 630 | +7 | | | 630 | |
| 142 | | Karen Khachanov | 30 | RUS | 630 | +5 | | | 630 | |
| 143 | | Francisco Cerúndolo | 28 | ARG | 630 | +6 | | | 630 | |
| 144 | | Marcelo Zormann | 30 | BRA | 629 | +12 | Kingston 2 AF | | 629 | -1 |
| 145 | | Tim Rühl | 28 | GER | 629 | -4 | | | 629 | +1 |
| 146 | | Matthew Romios | 27 | AUS | 627 | +6 | | | 627 | |
| 147 | | Bogdan Pavel | 27 | ROU | 627 | -12 | | | 627 | |
| 148 | | Thijmen Loof | 24 | NED | 617 | -16 | | | 617 | |
| 149 | | Johannes Ingildsen | 29 | DEN | 605 | -13 | | | 605 | |
| 150 | | Benjamin Winter Lopez | 28 | ESP | 602 | +12 | | | 602 | |
Anzeige |
| 151 | | Arjun Kadhe | 32 | IND | 593 | +3 | Kingston 2 AF | | 593 | |
| 152 | | Admir Kalender | 25 | CRO | 591 | +15 | | | 591 | |
| 153 | | Luciano Darderi | 24 | ITA | 585 | +37 | | | 585 | |
| 154 | | Eduardo Ribeiro | 28 | BRA | 585 | +7 | Augsburg AF | | 585 | |
| 155 | | Miloš Karol | 23 | SVK | 582 | -4 | | | 582 | |
| 156 | | Rithvik Choudary Bollipalli | 25 | IND | 579 | -18 | | | 579 | |
| 157 | | Tiago Pereira | 22 | POR | 579 | -2 | Posen AF | | 579 | |
| 158 | | Rodrigo Pacheco Mendez | 21 | MEX | 572 | +2 | Kingston 2 AF | | 572 | |
| 159 | | Bruno Pujol Navarro | 24 | ESP | 569 | -1 | | | 569 | |
| 160 | | Szymon Kielan | 23 | POL | 560 | +4 | | | 560 | |
| 161 | | Niels Visker | 24 | NED | 559 | +2 | | | 559 | |
| 162 | | Blake Bayldon | 27 | AUS | 547 | +3 | | | 547 | |
| 163 | | David Pichler | 30 | AUT | 543 | -10 | | | 543 | |
| 164 | | Boris Arias | 32 | BOL | 541 | -5 | | Niederl. Augsburg AF | 541 | |
| 165 | | Victor Cornea | 32 | ROU | 530 | -8 | | | 530 | |
| 166 | | Daniel Milavsky | 24 | USA | 524 | | | 524 | |
| 167 | | Ben Jones | 28 | GBR | 513 | +3 | | | 513 | |
| 168 | | Jody Maginley | 31 | ANT | 505 | +1 | | | 505 | |
| 169 | | Facundo Mena | 33 | ARG | 499 | +12 | Augsburg AF | | 499 | |
| 170 | | Vijay Sundar Prashanth | 39 | IND | 497 | -2 | | | 497 | |
| 171 | | Karl Poling | 27 | USA | 495 | +1 | Kingston 2 AF | | 495 | |
| 172 | | Calum Puttergill | 32 | AUS | 492 | +4 | Kingston 2 AF | | 492 | |
| 173 | | Ramkumar Ramanathan | 31 | IND | 483 | +4 | | | 483 | |
| 174 | | Jake Delaney | 29 | AUS | 480 | -1 | | | 480 | |
| 175 | | Titouan Droguet | 25 | FRA | 475 | | | 475 | |
| 176 | | Mario Mansilla Diez | 24 | ESP | 470 | +2 | Oviedo AF | | 470 | |
| 177 | | Ajeet Rai | 27 | NZL | 468 | +49 | Kingston 2 AF | | 468 | |
| 178 | | Filippo Romano | 21 | ITA | 461 | -7 | | | 461 | |
| 179 | | David Vega Hernández | 32 | ESP | 454 | +4 | | | 454 | |
| 180 | | Santiago Taverna | 27 | ARG | 440 | -1 | | | 440 | |
| 181 | | Luis David Martínez | 37 | VEN | 438 | -1 | | | 438 | |
| 182 | | Jason Jung | 37 | TWN | 437 | -8 | | | 437 | |
| 183 | | Finn Bass | 26 | GBR | 431 | +1 | Roehampton 2 AF | | 431 | |
| 184 | | Guto Miguel | 17 | BRA | 430 | +2 | | | 430 | |
| 185 | | Joshua Sheehy | 29 | USA | 427 | -3 | Kingston 2 AF | | 427 | |
| 186 | | Ignacio Carou | 27 | URU | 426 | -1 | Augsburg AF | | 426 | |
| 187 | | Rinky Hijikata | 25 | AUS | 425 | | | 425 | |
| 188 | | Andy Andrade | 27 | ECU | 423 | | | 423 | |
| 189 | | Michael Geerts | 31 | BEL | 408 | +5 | Roehampton 2 AF | | 408 | |
| 190 | | Anthony Genov | 24 | BUL | 401 | +2 | Augsburg AF | | 401 | |
| 191 | | Joran Vliegen | 33 | BEL | 396 | +28 | | | 396 | |
| 192 | | Joshua Charlton | 27 | AUS | 390 | +3 | Maanshan 10 AF | Niederl. Maanshan 9 AF | Niederl. Maanshan 9 AF Maanshan 10 AF | 390 | |
| 193 | | Gianluca Cadenasso | 21 | ITA | 389 | -2 | | | 389 | |
| 194 | | Mili Poljičak | 22 | CRO | 387 | -1 | Augsburg AF | | 387 | |
| 195 | | Tom Hands | 29 | GBR | 383 | +28 | Roehampton 2 AF | | 383 | |
| 196 | | Mark Whitehouse | 33 | GBR | 377 | +5 | Roehampton 2 AF | | 377 | |
| 197 | | Oskar Brostrom Poulsen | 24 | DEN | 376 | | | 376 | |
| 198 | | Juan Jose Bianchi | 25 | VEN | 374 | -2 | Kingston 2 AF | | 374 | |
| 199 | | Alexander Merino | 33 | PER | 373 | +7 | Augsburg AF | | 373 | |
| 200 | | Daniel Altmaier | 27 | GER | 370 | | | 370 | |
Anzeige |
| 201 | | Paulo Andre Saraiva Dos Santos | 26 | BRA | 367 | +11 | Kingston 2 AF | | 367 | |
| 202 | | Franco Ribero | 26 | ARG | 364 | +9 | Posen AF | | 364 | |
| 203 | | Bruno Oliveira | 24 | BRA | 363 | -4 | Kingston 2 AF | | 363 | |
| 204 | | Matías Soto | 27 | CHI | 362 | +14 | | | 362 | |
| 205 | | Botic van de Zandschulp | 30 | NED | 360 | -1 | | | 360 | |
| 206 | | Camilo Ugo Carabelli | 27 | ARG | 360 | -1 | | | 360 | |
| 207 | | Francesco Forti | 27 | ITA | 360 | +20 | | | 360 | |
| 208 | | Vitaliy Sachko | 29 | UKR | 355 | -1 | | | 355 | |
| 209 | | Arda Azkara | 23 | TUR | 355 | -1 | | | 355 | |
| 210 | | Igor Marcondes | 29 | BRA | 354 | +19 | Kingston 2 AF | | 354 | |
| 211 | | Maximilian Neuchrist | 35 | AUT | 353 | +32 | | | 353 | |
| 212 | | Scott Duncan | 32 | GBR | 353 | -10 | Roehampton 2 AF | | 353 | |
| 213 | | Federico Agustin Gomez | 29 | ARG | 352 | | | 352 | |
| 214 | | Alejandro Tabilo | 29 | CHI | 351 | +1 | | | 351 | |
| 215 | | Román Andrés Burruchaga | 24 | ARG | 347 | +1 | | | 347 | |
| 216 | | Pablo Llamas Ruiz | 23 | ESP | 347 | +1 | | | 347 | |
| 217 | | James Mackinlay | 26 | GBR | 347 | -19 | Roehampton 2 AF | | 347 | -1 |
| 218 | | Mats Hermans | 30 | NED | 347 | -8 | | | 347 | +1 |
| 219 | | Charles Barry | 25 | IRL | 346 | +6 | Roehampton 2 AF | | 346 | |
| 220 | | Kyrian Jacquet | 25 | FRA | 345 | +4 | | | 345 | |
| 221 | | Kai Wehnelt | 30 | GER | 344 | | Augsburg AF | | 344 | |
| 222 | | Lorenzo Musetti | 24 | ITA | 340 | -133 | | | 340 | |
| 223 | | Younes Lalami | 25 | MAR | 340 | -1 | | | 340 | |
| 224 | | Alan Magadan | 25 | MEX | 333 | +8 | | | 333 | |
| 225 | | S D Prajwal Dev | 30 | IND | 331 | -22 | | | 331 | |
| 226 | | Valentin Basel | 22 | ARG | 330 | +5 | Posen AF | | 330 | |
| 227 | | Daniel Siniakov | 23 | CZE | 327 | +8 | Augsburg AF | | 327 | |
| 228 | | Dominik Reček | 31 | CZE | 327 | +8 | Augsburg AF | | 327 | |
| 229 | | Alafia Ayeni | 27 | USA | 323 | +8 | | | 323 | |
| 230 | | Petr Bar Biryukov | 24 | RUS | 322 | +19 | Maanshan 10 AF | | 322 | |
| 231 | | Justin Boulais | 24 | CAN | 318 | +58 | | | 318 | |
| 232 | | Nitin Kumar Sinha | 27 | IND | 316 | -12 | Taipeh 2 AF | Niederl. Taipeh AF | Niederl. Taipeh AF Taipeh 2 AF | 316 | |
| 233 | | Cristian Rodríguez | 36 | COL | 315 | -44 | Augsburg AF | | 315 | |
| 234 | | Arklon Huertas Del Pino Cordova | 32 | PER | 312 | -6 | Kingston 2 AF | | 312 | |
| 235 | | Robert Strombachs | 26 | LAT | 308 | +4 | Augsburg AF | | 308 | -1 |
| 236 | | Daniel Dutra da Silva | 38 | BRA | 308 | -2 | | | 308 | +1 |
| 237 | | Christoph Negritu | 32 | GER | 307 | -7 | | | 307 | |
| 238 | | Zdeněk Kolář | 29 | CZE | 305 | -24 | | | 305 | |
| 239 | | Daniel Masur | 31 | GER | 304 | -30 | Augsburg AF | | 304 | |
| 240 | | Kody Pearson | 27 | AUS | 304 | +11 | Kingston 2 AF | | 304 | |
| 241 | | Jannik Opitz | 28 | GER | 304 | +23 | Augsburg AF | | 304 | |
| 242 | | Alberto Barroso Campos | 30 | ESP | 303 | | | Niederl. Idanha A Nova 2 VF | 303 | |
| 243 | | Benjamin Bonzi | 30 | FRA | 302 | +2 | | | 302 | |
| 244 | | Ethan Cook | 23 | AUS | 301 | -4 | Taipeh 2 AF | Niederl. Taipeh HF | Niederl. Taipeh HF Taipeh 2 AF | 301 | |
| 245 | | Sergey Betov | 38 | BLR | 300 | -1 | | | 300 | |
| 246 | | Ivan Šabanov | 34 | SRB | 299 | -13 | | | 299 | |
| 247 | | Gustavo Heide | 24 | BRA | 293 | +9 | | | 293 | |
| 248 | | Matej Šabanov | 34 | SRB | 293 | -10 | | | 293 | |
| 249 | | Yuta Shimizu | 27 | JPN | 292 | -1 | | | 292 | -1 |
| 250 | | Gonzalo Villanueva | 31 | ARG | 290 | -9 | | | 290 | -2 |
Anzeige |
| 251 | | Dane Sweeny | 25 | AUS | 287 | +1 | | | 287 | -3 |
| 252 | | Tsung Hao Huang | 26 | TWN | 286 | -6 | Taipeh 2 AF | Niederl. Taipeh HF | Niederl. Taipeh HF Taipeh 2 AF | 293 | +3 |
| 253 | | Duncan Chan | 21 | CAN | 285 | +74 | | | 285 | -2 |
| 254 | | Li Tu | 30 | AUS | 284 | | | 284 | -2 |
| 255 | | Nicolás Kicker | 34 | ARG | 283 | +11 | | | 283 | -2 |
| 256 | | Jeevan Nedunchezhiyan | 37 | IND | 282 | +12 | Augsburg VF | | 291 | +5 |
| 257 | | Thiago Agustín Tirante | 25 | ARG | 275 | | | 275 | -1 |
| 258 | | Ignasi Forcano Aparicio | 26 | ESP | 275 | | Oviedo AF | Niederl. Santander HF | Niederl. Santander HF Oviedo AF | 275 | -1 |
| 259 | | Constantin Bittoun Kouzmine | 27 | FRA | 274 | -12 | Roehampton 2 AF | | 274 | -1 |
| 260 | | Pranav Kumar | 26 | USA | 273 | -10 | | | 273 | -1 |
| 261 | | Corentin Moutet | 27 | FRA | 270 | -1 | | | 270 | -1 |
| 262 | | Stefanos Tsitsipas | 28 | GRE | 270 | +1 | | | 270 | -1 |
| 263 | | Fábián Marozsán | 26 | HUN | 270 | -1 | | | 270 | -1 |
| 264 | | Luis Britto | 33 | BRA | 269 | +12 | Kingston 2 AF | | 269 | -2 |
| 265 | | Grégoire Jacq | 33 | FRA | 268 | | | 268 | -2 |
| 266 | | Tai Sach | 23 | AUS | 266 | -11 | Taipeh 2 AF | Niederl. Taipeh HF | Niederl. Taipeh HF Taipeh 2 AF | 270 | +1 |
| 267 | | Clément Chidekh | 25 | FRA | 265 | | | 265 | -1 |
| 268 | | Braden Shick | 22 | USA | 264 | -15 | | | 264 | -1 |
| 269 | | Masamichi Imamura | 27 | JPN | 264 | +57 | | Taipeh S | 289 | +16 |
| 270 | | Mateus Alves | 25 | BRA | 259 | +1 | | | 259 | |
| 271 | | Garrett Johns | 25 | USA | 258 | +1 | Kingston 2 AF | | 258 | -1 |
| 272 | | Johannus Monday | 24 | GBR | 257 | +1 | Roehampton 2 AF | | 257 | -1 |
| 273 | | Luka Mikrut | 22 | CRO | 253 | -4 | | | 253 | -1 |
| 274 | | Skander Mansouri | 31 | TUN | 252 | +3 | | | 252 | -1 |
| 275 | | Charles Broom | 28 | GBR | 251 | +9 | | | 251 | -1 |
| 276 | | Lorenzo Sonego | 31 | ITA | 250 | -171 | | | 250 | -1 |
| 277 | | Jan Lennard Struff | 36 | GER | 250 | +2 | | | 250 | -1 |
| 278 | | Yannick Hanfmann | 34 | GER | 250 | +1 | | | 250 | -1 |
| 279 | | Marc-Andrea Hüsler | 30 | SUI | 250 | +2 | | | 250 | -1 |
| 280 | | Nuno Borges | 29 | POR | 250 | +2 | | | 250 | -1 |
| 281 | | Joao Victor Couto Loureiro | 23 | BRA | 250 | +7 | Fünfkirchen AF | Niederl. Bastad VF | Niederl. Bastad VF Fünfkirchen AF | 250 | -1 |
| 282 | | Maxwell Exsted | 19 | USA | 249 | +18 | | | 249 | -1 |
| 283 | | Billy Suarez | 24 | USA | 248 | +34 | | | 248 | -1 |
| 284 | | Nikola Slavic | 25 | SWE | 246 | +1 | | Niederl. Bastad HF | 246 | -1 |
| 285 | | Thomas Fancutt | 31 | AUS | 244 | +31 | Kingston 2 AF | | 244 | -1 |
| 286 | | Lucio Ratti | 22 | ARG | 243 | +24 | Oldenzaal AF | | 243 | -1 |
| 287 | | Federico Bondioli | 21 | ITA | 242 | +5 | | | 242 | -1 |
| 288 | | Joel Schwärzler | 20 | AUT | 240 | +7 | | | 240 | -1 |
| 289 | | Jay Clarke | 28 | GBR | 239 | -14 | | | 239 | -1 |
| 290 | | Ryuki Matsuda | 26 | JPN | 237 | +8 | Taipeh 2 AF | Niederl. Taipeh VF | Niederl. Taipeh VF Taipeh 2 AF | 238 | -1 |
| 291 | | Lukáš Pokorný | 24 | SVK | 236 | -21 | | | 236 | -1 |
| 292 | | Akira Santillan | 29 | JPN | 236 | +5 | Taipeh 2 AF | | 236 | -1 |
| 293 | | Taisei Ichikawa | 25 | JPN | 236 | +64 | Taipeh 2 AF | Taipeh S | Taipeh S Taipeh 2 AF | 259 | +22 |
| 294 | | Yu-hsiou Hsu | 27 | TWN | 233 | -7 | | | 233 | |
| 295 | | Jeffrey Chuan En Hsu | 29 | TWN | 232 | -2 | Taipeh 2 AF | Niederl. Taipeh AF | Niederl. Taipeh AF Taipeh 2 AF | 232 | |
| 296 | | Jesse Delaney | 27 | AUS | 231 | +7 | Roehampton 2 AF | | 231 | |
| 297 | | Mackenzie McDonald | 31 | USA | 230 | +7 | | | 230 | |
| 298 | | Andrea Collarini | 34 | ARG | 230 | +7 | | | 230 | |
| 299 | | Alex Hernandez | 27 | MEX | 229 | +7 | | | 229 | |
| 300 | | Saketh Myneni | 38 | IND | 229 | +7 | | | 229 | |
| 301 | | Buvaysar Gadamauri | 26 | BEL | 228 | +7 | | | 228 | |
| 302 | | Giorgio Ricca | 31 | ITA | 227 | -28 | | | 227 | -1 |
| 303 | | Aoran Wang | 29 | CHN | 227 | -9 | | | 227 | -1 |
| 304 | | Hernán Casanova | 32 | ARG | 226 | +5 | | | 226 | -1 |
| 305 | | Stefanos Sakellaridis | 21 | GRE | 225 | -14 | | | 225 | -1 |
| 306 | | Yusuke Kusuhara | 29 | JPN | 225 | -23 | | | 225 | -1 |
| 307 | | Keegan Smith | 28 | USA | 223 | +6 | | | 223 | -1 |
| 308 | | Stefan Popović | 23 | SRB | 223 | +35 | | Niederl. Slovenj Gradec VF | 223 | -2 |
| 309 | | Oleksandr Ovcharenko | 24 | UKR | 223 | +22 | | | 223 | |
| 310 | | Murkel Dellien | 28 | BOL | 221 | -11 | | Niederl. Augsburg AF | 221 | -1 |
| 311 | | Zachary Fuchs | 25 | USA | 221 | +11 | Roehampton 2 AF | | 221 | -1 |
| 312 | | Finn Murgett | 24 | GBR | 220 | -22 | | | 220 | -1 |
| 313 | | Matt Hulme | 27 | AUS | 219 | +6 | | | 219 | -1 |
| 314 | | Conner Huertas del Pino | 30 | PER | 219 | +6 | | | 219 | -1 |
| 315 | | Christopher Papa | 25 | USA | 219 | +21 | | | 219 | -1 |
| 316 | | Eleftherios Neos | 26 | CYP | 219 | +5 | | | 219 | -1 |
