1 | | Novak Djoković | 33.9 | SRB1 | 11873 | - | Belgrad VF (AF ) | - | Belgrad VF (AF ) | 11873 | - |
2 | | Daniil Medvedev | 25.1 | RUS1 | 9850 | - | - | - | - | 9700 | - |
3 | | Rafael Nadal | 34.8 | ESP1 | 9490 | - | Barcelona VF (AF ) | - | Barcelona VF (AF ) | 9400 | - |
4 | | Dominic Thiem | 27.6 | AUT1 | 8615 | - | - | - | - | 8365 | - |
5 | | Stefanos Tsitsipas | 22.6 | GRE1 | 7860 | - | Barcelona VF (AF ) | - | Barcelona VF (AF ) | 7860 | - |
6 | | Alexander Zverev | 24 | GER1 | 6125 | - | - | - | - | 6125 | - |
7 | | Andrey Rublev | 23.5 | RUS2 | 5955 | +1 | Barcelona VF (AF ) | - | Barcelona VF (AF ) | 6000 | - |
8 | | Roger Federer | 39.7 | SUI1 | 5875 | -1 | - | - | - | 5875 | - |
9 | | Diego Schwartzman | 28.6 | ARG1 | 3720 | - | Barcelona VF (R32 ) | - | Barcelona VF (R32 ) | 3765 | - |
10 | | Matteo Berrettini | 25 | ITA1 | 3453 | - | Belgrad VF (AF ) | - | Belgrad VF (AF ) | 3363 | - |
Anzeige
|
11 | | Roberto Bautista Agut | 33 | ESP2 | 3090 | - | - | Niederl. Barcelona AF  | Niederl. Barcelona AF  | 3090 | - |
12 | | David Goffin | 30.3 | BEL1 | 2885 | +3 | - | Niederl. Barcelona AF | Niederl. Barcelona AF | 2885 | -1 |
13 | | Pablo Carreño Busta | 29.7 | ESP3 | 2880 | -1 | Barcelona VF | - | Barcelona VF | 2925 | +1 |
14 | | Denis Shapovalov | 22 | CAN1 | 2820 | -1 | - | Niederl. Barcelona AF | Niederl. Barcelona AF | 2820 | - |
15 | | Gaël Monfils | 34.6 | FRA1 | 2770 | -1 | - | - | - | 2770 | - |
16 | | Hubert Hurkacz | 24.1 | POL1 | 2600 | - | - | - | - | 2600 | - |
17 | | Grigor Dimitrov | 29.9 | BUL1 | 2598 | - | - | - | - | 2576 | - |
18 | | Milos Raonic | 30.3 | CAN2 | 2495 | +1 | - | - | - | 2495 | - |
19 | | Jannik Sinner | 19.6 | ITA2 | 2394 | +3 | Barcelona VF (AF ) | - | Barcelona VF (AF ) | 2458 | - |
20 | | Félix Auger-Aliassime | 20.7 | CAN3 | 2373 | +1 | Barcelona VF (R32 ) | - | Barcelona VF (R32 ) | 2418 | - |
21 | | Stan Wawrinka | 36 | SUI2 | 2358 | -1 | - | - | - | 2358 | - |
22 | | Cristian Garín | 24.8 | CHI1 | 2340 | +2 | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 2318 | - |
23 | | Karen Khachanov | 24.9 | RUS3 | 2280 | - | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 2280 | - |
24 | | Casper Ruud | 22.3 | NOR1 | 2270 | +3 | - | - | - | 2270 | - |
25 | | Alex de Minaur | 22.1 | AUS1 | 2235 | - | - | Niederl. Barcelona AF  | Niederl. Barcelona AF  | 2235 | - |
26 | | Daniel Evans | 30.9 | GBR1 | 2140 | +7 | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 2140 | - |
27 | | Fabio Fognini | 33.9 | ITA3 | 2048 | -9 | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 2048 | - |
28 | | Aslan Karatsev | 27.6 | RUS4 | 1946 | +1 | Belgrad VF | - | Belgrad VF | 1982 | - |
29 | | Borna Ćorić | 24.4 | CRO1 | 1880 | -3 | - | - | - | 1880 | - |
30 | | Taylor Fritz | 23.4 | USA1 | 1855 | - | - | - | - | 1855 | - |
31 | | Ugo Humbert | 22.8 | FRA2 | 1825 | +1 | - | - | - | 1825 | - |
32 | | Lorenzo Sonego | 25.9 | ITA4 | 1817 | -4 | - | - | - | 1817 | - |
33 | | Filip Krajinović | 29.1 | SRB2 | 1683 | +4 | Belgrad VF (AF ) | - | Belgrad VF (AF ) | 1619 | -3 |
34 | | Adrian Mannarino | 32.8 | FRA3 | 1681 | - | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 1681 | +1 |
35 | | Benoît Paire | 31.9 | FRA4 | 1680 | - | - | Niederl. Barcelona R64 | Niederl. Barcelona R64 | 1658 | +1 |
36 | | Nikoloz Basilashvili | 29.1 | GEO1 | 1645 | - | - | Niederl. Barcelona R64 | Niederl. Barcelona R64 | 1645 | +1 |
37 | | Dušan Lajović | 30.8 | SRB3 | 1595 | -6 | - | Niederl. Belgrad AF | Niederl. Belgrad AF | 1595 | - |
38 | | John Isner | 35.9 | USA2 | 1550 | - | - | - | - | 1550 | - |
39 | | Kei Nishikori | 31.3 | JPN1 | 1543 | - | - | Niederl. Barcelona AF  | Niederl. Barcelona AF  | 1453 | -2 |
40 | | Jan Lennard Struff | 30.9 | GER2 | 1485 | +1 | - | - | - | 1440 | -4 |
41 | | Márton Fucsovics | 29.2 | HUN1 | 1475 | -1 | - | - | - | 1465 | +2 |
42 | | Alexander Bublik | 23.8 | KAZ1 | 1462 | - | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 1453 | -1 |
43 | | John Millman | 31.8 | AUS2 | 1461 | +1 | - | Niederl. Belgrad AF (R32 ) | Niederl. Belgrad AF (R32 ) | 1461 | +3 |
44 | | Marin Čilić | 32.5 | CRO2 | 1453 | -1 | - | - | - | 1453 | +2 |
45 | | Reilly Opelka | 23.6 | USA3 | 1427 | - | - | - | - | 1427 | - |
46 | | Albert Ramos Viñolas | 33.2 | ESP4 | 1405 | - | - | Niederl. Barcelona AF  | Niederl. Barcelona AF  | 1405 | - |
47 | | Miomir Kecmanović | 21.6 | SRB4 | 1364 | - | Belgrad VF (AF ) | - | Belgrad VF (AF ) | 1384 | - |
48 | | Alejandro Davidovich Fokina | 21.8 | ESP5 | 1295 | +10 | - | Niederl. Barcelona R64 | Niederl. Barcelona R64 | 1295 | - |
49 | | Laslo Djere | 25.8 | SRB5 | 1258 | - | - | Niederl. Belgrad R32  | Niederl. Belgrad R32  | 1213 | - |
50 | | Guido Pella | 30.9 | ARG2 | 1208 | -2 | - | Niederl. Barcelona R64  | Niederl. Barcelona R64  | 1163 | -5 |
Anzeige
|
51 | | Jérémy Chardy | 34.1 | FRA5 | 1190 | +2 | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 1190 | - |
52 | | Richard Gasquet | 34.8 | FRA6 | 1185 | -2 | - | Niederl. Barcelona R64 | Niederl. Barcelona R64 | 1185 | - |
53 | | Lloyd Harris | 24.1 | RSA1 | 1182 | -2 | - | - | - | 1182 | - |
54 | | Dominik Köpfer | 26.9 | GER3 | 1169 | +2 | - | Niederl. Barcelona R64 | Niederl. Barcelona R64 | 1169 | - |
55 | | Nick Kyrgios | 25.9 | AUS3 | 1140 | +2 | - | - | - | 1140 | -1 |
56 | | Aljaž Bedene | 31.7 | SLO1 | 1135 | -1 | - | Niederl. Belgrad AF (R32 ) | Niederl. Belgrad AF (R32 ) | 1135 | -1 |
57 | | Tommy Paul | 23.9 | USA4 | 1135 | -3 | - | - | - | 1111 | -1 |
58 | | Cameron Norrie | 25.6 | GBR2 | 1130 | -6 | Barcelona VF | - | Barcelona VF | 1200 | +8 |
59 | | Jordan Thompson | 27 | AUS4 | 1066 | +4 | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 1042 | -2 |
60 | | Yoshihito Nishioka | 25.5 | JPN2 | 1062 | - | - | - | - | 1062 | +1 |
61 | | Feliciano López | 39.5 | ESP6 | 1062 | - | - | Niederl. Barcelona R64  | Niederl. Barcelona R64  | 1062 | +1 |
62 | | Tennys Sandgren | 29.7 | USA5 | 1051 | -3 | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 1037 | - |
63 | | Stefano Travaglia | 29.3 | ITA5 | 1039 | +4 | - | Niederl. Belgrad R32  | Niederl. Belgrad R32  | 999 | -4 |
64 | | Vasek Pospisil | 30.8 | CAN4 | 1036 | - | - | - | - | 1036 | +1 |
65 | | Frances Tiafoe | 23.2 | USA6 | 1030 | - | - | Niederl. Barcelona R32  | Niederl. Barcelona R32  | 1030 | +1 |
66 | | Sebastian Korda | 20.7 | USA7 | 1030 | -4 | - | Niederl. Belgrad R32  | Niederl. Belgrad R32  | 1030 | +1 |
67 | | Sam Querrey | 33.5 | USA8 | 1028 | -1 | - | - | - | 1028 | +1 |
68 | | Kyle Edmund | 26.2 | GBR3 | 990 | +1 | - | - | - | 990 | - |
69 | | Fernando Verdasco | 37.4 | ESP7 | 985 | +2 | - | - | - | 975 | -2 |
70 | | Gilles Simon | 36.3 | FRA7 | 982 | -2 | - | Niederl. Barcelona R64  | Niederl. Barcelona R64  | 982 | +1 |
71 | | Jo-Wilfried Tsonga | 36 | FRA8 | 980 | +1 | - | Niederl. Barcelona R64  | Niederl. Barcelona R64  | 980 | +1 |
72 | | Lucas Pouille | 27.1 | FRA9 | 974 | +14 | - | - | - | 974 | - |
73 | | Jiří Veselý | 27.7 | CZE1 | 971 | - | - | - | - | 971 | -1 |
74 | | Emil Ruusuvuori | 22 | FIN1 | 951 | - | - | - | - | 951 | -1 |
75 | | Corentin Moutet | 22 | FRA10 | 949 | +1 | - | Niederl. Barcelona AF | Niederl. Barcelona AF | 972 | +2 |
76 | | Thiago Monteiro | 26.8 | BRA1 | 948 | +1 | - | Niederl. Barcelona R64 | Niederl. Barcelona R64 | 948 | -2 |
77 | | Egor Gerasimov | 28.4 | BLR1 | 946 | +1 | - | Niederl. Barcelona R32  | Niederl. Barcelona R32  | 950 | +1 |
78 | | Pierre Hugues Herbert | 30 | FRA11 | 942 | -8 | - | Niederl. Barcelona R32 | Niederl. Barcelona R32 | 897 | -8 |
79 | | Alexei Popyrin | 21.7 | AUS5 | 941 | +4 | - | Niederl. Belgrad AF | Niederl. Belgrad AF | 949 | +2 |
80 | | Pablo Andújar | 35.2 | ESP8 | 935 | - | - | Niederl. Barcelona R32  | Niederl. Barcelona R32  | 935 | - |
81 | | Salvatore Caruso | 28.3 | ITA6 | 928 | +8 | - | Niederl. Barcelona R64 | Niederl. Barcelona R64 | 928 | - |
82 | | Radu Albot | 31.4 | MDA1 | 926 | -3 | - | - | - | 926 | - |
83 | | Pablo Cuevas | 35.3 | URU1 | 919 | -8 | - | - | - | 897 | -2 |
84 | | Federico Delbonis | 30.5 | ARG3 | 919 | +3 | Belgrad VF | - | Belgrad VF | 944 | +5 |
85 | | Soonwoo Kwon | 23.3 | KOR1 | 910 | -3 | - | Niederl. Belgrad AF  | Niederl. Belgrad AF  | 910 | +1 |
86 | | Jaume Munar | 23.9 | ESP9 | 904 | -5 | - | Niederl. Barcelona R32  | Niederl. Barcelona R32  | 882 | -3 |
87 | | Lorenzo Musetti | 19.1 | ITA7 | 899 | -3 | - | Niederl. Barcelona R32  | Niederl. Barcelona R32  | 911 | +4 |
88 | | Steve Johnson | 31.3 | USA9 | 895 | -3 | - | - | - | 895 | +1 |
89 | | Ričardas Berankis | 30.8 | LTU1 | 883 | -1 | - | Niederl. Belgrad R32 | Niederl. Belgrad R32 | 883 | +1 |
90 | | Federico Coria | 29.1 | ARG4 | 875 | - | - | Niederl. Belgrad R32  | Niederl. Belgrad R32  | 875 | - |
91 | | Roberto Carballés Baena | 28 | ESP10 | 866 | +14 | - | Niederl. Qualif. Belgrad R2 Niederl. Belgrad R32 | Niederl. Qualif. Belgrad R2 Niederl. Belgrad R32 | 819 | -2 |
92 | | Marcos Giron | 27.7 | USA10 | 847 | -1 | - | - | - | 847 | - |
93 | | Norbert Gombos | 30.6 | SVK1 | 829 | - | - | - | - | 815 | -2 |
94 | | Marco Cecchinato | 28.5 | ITA8 | 816 | -2 | - | Niederl. Belgrad AF  | Niederl. Belgrad AF  | 816 | - |
95 | | Mikael Ymer | 22.6 | SWE1 | 815 | - | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 810 | -4 |
96 | | Andreas Seppi | 37.1 | ITA9 | 814 | - | - | - | - | 814 | - |
97 | | Juan Ignacio Lóndero | 27.6 | ARG5 | 813 | -3 | - | Niederl. Belgrad R32 | Niederl. Belgrad R32 | 813 | - |
98 | | Gianluca Mager | 26.3 | ITA10 | 813 | -1 | Belgrad VF (R32 ) | Qualif. Belgrad S | Qualif. Belgrad S Belgrad VF (R32 ) | 860 | +7 |
99 | | Yannick Hanfmann | 29.4 | GER4 | 812 | - | - | - | - | 812 | +1 |
100 | | Pedro Martínez | 23.9 | ESP11 | 803 | - | - | - | - | 803 | - |
Anzeige
|
101 | | James Duckworth | 29.2 | AUS6 | 794 | -3 | - | - | - | 794 | - |
102 | | Facundo Bagnis | 31.1 | ARG6 | 783 | +1 | - | Qualif. Belgrad S Niederl. Belgrad R32  | Qualif. Belgrad S Niederl. Belgrad R32  | 783 | - |
103 | | Attila Balázs | 32.5 | HUN2 | 777 | -1 | - | - | - | 755 | -3 |
104 | | Andrej Martin | 31.5 | SVK2 | 768 | - | - | - | - | 728 | -6 |
105 | | João Sousa | 32 | POR1 | 763 | +1 | - | Niederl. Qualif. Belgrad R2 Niederl. Belgrad R32 | Niederl. Qualif. Belgrad R2 Niederl. Belgrad R32 | 763 | +2 |
106 | | Mikhail Kukushkin | 33.3 | KAZ2 | 762 | -5 | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 762 | +2 |
107 | | Kevin Anderson | 34.9 | RSA2 | 755 | - | - | - | - | 755 | +2 |
108 | | Yasutaka Uchiyama | 28.7 | JPN3 | 735 | - | - | Niederl. Salinas 1 R32 | Niederl. Salinas 1 R32 | 735 | - |
109 | | Yūichi Sugita | 32.5 | JPN4 | 731 | - | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | 731 | - |
110 | | Dennis Novak | 27.6 | AUT2 | 723 | - | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 723 | -1 |
111 | | Ilya Ivashka | 27.1 | BLR2 | 713 | - | - | Qualif. Barcelona S Niederl. Barcelona R32  | Qualif. Barcelona S Niederl. Barcelona R32  | 736 | +4 |
112 | | Pedro Sousa | 32.9 | POR2 | 711 | - | - | - | - | 706 | - |
113 | | Philipp Kohlschreiber | 37.5 | GER5 | 688 | - | - | - | - | 688 | - |
114 | | Daniel Elahi Galán | 24.8 | COL1 | 688 | - | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | 688 | - |
115 | | Francisco Cerundolo | 22.6 | ARG7 | 686 | - | - | Qualif. Belgrad S Niederl. Belgrad R32 | Qualif. Belgrad S Niederl. Belgrad R32 | 688 | - |
116 | | Damir Džumhur | 28.9 | BIH1 | 667 | +11 | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | 667 | -1 |
117 | | Denis Kudla | 28.6 | USA11 | 663 | +7 | Tallahassee VF | - | Tallahassee VF | 668 | +1 |
118 | | Grégoire Barrère | 27.1 | FRA12 | 662 | -2 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 662 | -1 |
119 | | Carlos Alcaraz | 17.9 | ESP12 | 645 | -1 | - | Niederl. Barcelona R64  | Niederl. Barcelona R64  | 645 | -1 |
120 | | Mackenzie McDonald | 26 | USA12 | 641 | -1 | - | - | - | 619 | -7 |
121 | | Andy Murray | 33.9 | GBR4 | 640 | -1 | - | - | - | 640 | - |
122 | | Jozef Kovalík | 28.4 | SVK3 | 638 | +6 | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | 638 | - |
123 | | Kamil Majchrzak | 25.2 | POL2 | 634 | -6 | - | - | - | 634 | - |
124 | | Thiago Seyboth Wild | 21.1 | BRA2 | 630 | -1 | - | Niederl. Tallahassee AF | Niederl. Tallahassee AF | 633 | - |
125 | | Hugo Dellien | 27.8 | BOL1 | 629 | -3 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 629 | - |
126 | | Taro Daniel | 28.2 | JPN5 | 629 | -5 | Belgrad VF | Niederl. Qualif. Belgrad R2 | Niederl. Qualif. Belgrad R2 Belgrad VF | 665 | +8 |
127 | | Benjamin Bonzi | 24.8 | FRA13 | 621 | -1 | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | 621 | +1 |
128 | | Christopher O'Connell | 26.8 | AUS7 | 619 | -3 | - | - | - | 619 | - |
129 | | Arthur Rinderknech | 25.7 | FRA14 | 593 | - | - | Qualif. Belgrad S Niederl. Belgrad AF  | Qualif. Belgrad S Niederl. Belgrad AF  | 618 | - |
130 | | Peter Gojowczyk | 31.7 | GER6 | 576 | - | - | Niederl. Qualif. Barcelona R2 | Niederl. Qualif. Barcelona R2 | 566 | -2 |
131 | | Evgeny Donskoy | 30.9 | RUS5 | 576 | - | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | 576 | +1 |
132 | | Antoine Hoang | 25.4 | FRA15 | 570 | - | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 570 | +1 |
133 | | Cedrik Marcel Stebe | 30.5 | GER7 | 556 | +1 | - | - | - | 556 | -1 |
134 | | Nikola Milojević | 25.8 | SRB6 | 551 | -1 | - | Niederl. Belgrad AF  | Niederl. Belgrad AF  | 550 | -1 |
135 | | Sumit Nagal | 23.6 | IND1 | 548 | - | - | Qualif. Barcelona S Niederl. Barcelona R64 | Qualif. Barcelona S Niederl. Barcelona R64 | 543 | -2 |
136 | | Brandon Nakashima | 19.7 | USA13 | 543 | +6 | - | Niederl. Qualif. Belgrad R1 | Niederl. Qualif. Belgrad R1 | 543 | - |
137 | | Liam Broady | 27.2 | GBR5 | 538 | +11 | - | - | - | 514 | -8 |
138 | | Federico Gaio | 29.1 | ITA11 | 534 | -2 | - | Niederl. Qualif. Barcelona R2 Niederl. Barcelona R32  | Niederl. Qualif. Barcelona R2 Niederl. Barcelona R32  | 543 | - |
139 | | Henri Laaksonen | 29 | SUI3 | 533 | +2 | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 533 | - |
140 | | Tomáš Macháč | 20.5 | CZE2 | 532 | -3 | - | - | - | 531 | - |
141 | | Jurij Rodionov | 21.9 | AUT3 | 531 | -2 | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 531 | - |
142 | | Carlos Taberner | 23.7 | ESP13 | 527 | -2 | - | - | - | 527 | - |
143 | | Blaž Rola | 30.5 | SLO2 | 526 | +4 | - | - | - | 486 | -7 |
144 | | Tallon Griekspoor | 24.8 | NED1 | 518 | -1 | - | Qualif. Barcelona S Niederl. Barcelona R64 | Qualif. Barcelona S Niederl. Barcelona R64 | 523 | +1 |
145 | | Daniel Altmaier | 22.6 | GER8 | 516 | -1 | - | - | - | 516 | +1 |
146 | | J.J. Wolf | 22.3 | USA14 | 512 | -1 | - | - | - | 512 | - |
147 | | Bernabe Zapata Miralles | 24.2 | ESP14 | 510 | -1 | - | Qualif. Barcelona S Niederl. Barcelona AF | Qualif. Barcelona S Niederl. Barcelona AF | 557 | +14 |
148 | | Marc Polmans | 23.9 | AUS8 | 498 | +1 | - | - | - | 497 | +1 |
149 | | Prajnesh Gunneswaran | 31.4 | IND2 | 496 | -11 | - | Niederl. Tallahassee R32 | Niederl. Tallahassee R32 | 496 | +1 |
150 | | Jason Jung | 31.8 | TPE1 | 488 | +1 | - | Niederl. Tallahassee AF | Niederl. Tallahassee AF | 488 | +1 |
Anzeige
|
151 | | Go Soeda | 36.6 | JPN6 | 488 | +1 | - | - | - | 481 | -1 |
152 | | Botic Van de Zandschulp | 25.5 | NED2 | 482 | +1 | - | Niederl. Qualif. Barcelona R2 | Niederl. Qualif. Barcelona R2 | 482 | +1 |
153 | | Oscar Otte | 27.7 | GER9 | 472 | +2 | - | - | - | 448 | -9 |
154 | | Sebastian Ofner | 24.9 | AUT4 | 472 | +5 | Rom 1 VF | - | Rom 1 VF | 473 | - |
155 | | Leonardo Mayer | 33.9 | ARG8 | 470 | +1 | - | - | - | 460 | -4 |
156 | | Maxime Cressy | 23.9 | USA15 | 470 | +1 | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 470 | +1 |
157 | | Danilo Petrović | 29.2 | SRB7 | 470 | +1 | - | Niederl. Belgrad R32  | Niederl. Belgrad R32  | 467 | - |
158 | | Hugo Gaston | 20.5 | FRA16 | 466 | +2 | Rom 1 VF | - | Rom 1 VF | 469 | +2 |
159 | | Paolo Lorenzi | 39.3 | ITA12 | 466 | -5 | - | Niederl. Rom 1 AF | Niederl. Rom 1 AF | 466 | +1 |
160 | | Juan Pablo Varillas | 25.5 | PER1 | 463 | +1 | Rom 1 VF | - | Rom 1 VF | 475 | +7 |
161 | | Marc-Andrea Hüsler | 24.8 | SUI4 | 458 | -11 | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 458 | +1 |
162 | | Alejandro Tabilo | 23.8 | CHI2 | 450 | +1 | - | Niederl. Salinas 1 R32 | Niederl. Salinas 1 R32 | 450 | +1 |
163 | | Illya Marchenko | 33.6 | UKR1 | 444 | +1 | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 444 | - |
164 | | Mohamed Safwat | 30.5 | EGY1 | 442 | +1 | - | Niederl. Qualif. Barcelona R1 | Niederl. Qualif. Barcelona R1 | 442 | - |
165 | | Alessandro Giannessi | 30.8 | ITA13 | 437 | +1 | - | - | - | 437 | -1 |
166 | | Thomas Fabbiano | 31.9 | ITA14 | 435 | +5 | - | Niederl. Qualif. Barcelona R2 | Niederl. Qualif. Barcelona R2 | 439 | +1 |
167 | | Martin Kližan | 31.7 | SVK4 | 431 | -5 | - | - | - | 431 | - |
168 | | Bradley Klahn | 30.6 | USA16 | 425 | -1 | - | - | - | 425 | - |
169 | | Ivo Karlović | 42.1 | CRO3 | 417 | +1 | - | Niederl. Tallahassee R32 | Niederl. Tallahassee R32 | 417 | -1 |
170 | | Juan Martín del Potro | 32.5 | ARG9 | 415 | +2 | - | - | - | 415 | -1 |
171 | | Frederico Ferreira Silva | 26 | POR3 | 415 | +2 | - | - | - | 415 | -1 |
172 | | Kacper Żuk | 22.2 | POL3 | 411 | +40 | - | - | - | 411 | -2 |
173 | | Michael Mmoh | 23.2 | USA17 | 408 | +8 | Tallahassee VF | - | Tallahassee VF | 423 | +4 |
174 | | Roman Safiullin | 23.7 | RUS6 | 408 | -5 | - | - | - | 398 | -6 |
175 | | Juan Manuel Cerundolo | 19.4 | ARG10 | 408 | -1 | - | Niederl. Tallahassee R32 | Niederl. Tallahassee R32 | 408 | - |
176 | | Kimmer Coppejans | 27.2 | BEL2 | 406 | -1 | - | - | - | 406 | - |
177 | | Steven Diez | 30.1 | CAN5 | 406 | -1 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 406 | - |
178 | | Filip Horanský | 28.2 | SVK5 | 406 | -1 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 406 | - |
179 | | Lorenzo Giustino | 29.6 | ITA15 | 405 | -11 | Rom 1 VF | - | Rom 1 VF | 413 | +6 |
180 | | Mario Vilella Martínez | 25.8 | ESP15 | 400 | -2 | - | - | - | 400 | +1 |
181 | | Dmitry Popko | 24.4 | KAZ3 | 396 | -1 | - | Niederl. Tallahassee R32 | Niederl. Tallahassee R32 | 396 | - |
182 | | Hyeon Chung | 24.9 | KOR2 | 391 | - | - | - | - | 391 | - |
183 | | Zhizhen Zhang | 24.5 | CHN1 | 391 | -4 | - | - | - | 384 | - |
184 | | Emilio Gómez | 29.3 | ECU1 | 388 | -1 | - | Niederl. Salinas 1 R32 | Niederl. Salinas 1 R32 | 348 | -20 |
185 | | Lukáš Rosol | 35.7 | CZE3 | 383 | - | - | - | - | 383 | +1 |
186 | | Ernesto Escobedo | 24.8 | USA18 | 380 | -2 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 380 | +1 |
187 | | Enzo Couacaud | 26.1 | FRA17 | 380 | - | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 380 | +1 |
188 | | Ernests Gulbis | 32.6 | LAT1 | 379 | - | - | - | - | 379 | +1 |
189 | | Alex Bolt | 28.2 | AUS9 | 368 | -3 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 368 | - |
190 | | Roberto Marcora | 31.6 | ITA16 | 366 | - | - | Niederl. Rom 1 AF | Niederl. Rom 1 AF | 366 | -1 |
191 | | Mikael Torpegaard | 26.9 | DEN1 | 363 | - | Tallahassee VF | - | Tallahassee VF | 367 | +1 |
192 | | Mathias Bourgue | 27.2 | FRA18 | 359 | +25 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 359 | - |
193 | | Robin Haase | 34 | NED3 | 358 | -1 | - | - | - | 348 | -9 |
194 | | Jenson Brooksby | 20.4 | USA19 | 357 | +38 | Tallahassee VF | - | Tallahassee VF | 372 | +6 |
195 | | Yannick Maden | 31.4 | GER10 | 356 | - | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 351 | -4 |
196 | | Viktor Troicki | 35.1 | SRB8 | 354 | -2 | - | Niederl. Belgrad R32  | Niederl. Belgrad R32  | 354 | +2 |
197 | | João Domingues | 27.5 | POR4 | 354 | -8 | - | - | - | 354 | +2 |
198 | | Quentin Halys | 24.4 | FRA19 | 352 | +12 | - | - | - | 352 | +1 |
199 | | Aleksandar Vukic | 25 | AUS10 | 352 | +1 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 352 | +1 |
200 | | Alexandre Muller | 24.2 | FRA20 | 351 | -7 | - | - | - | 351 | - |
Anzeige
|
201 | | João Menezes | 24.3 | BRA3 | 351 | -4 | - | Niederl. Tallahassee AF | Niederl. Tallahassee AF | 353 | +5 |
202 | | Ruben Bemelmans | 33.2 | BEL3 | 350 | -6 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 350 | +1 |
203 | | Elias Ymer | 25 | SWE2 | 348 | +4 | Rom 1 VF | - | Rom 1 VF | 356 | +10 |
204 | | Denis Istomin | 34.6 | UZB1 | 348 | -6 | - | Niederl. Qualif. Rom 1 R2 | Niederl. Qualif. Rom 1 R2 | 348 | +1 |
205 | | Mitchell Krueger | 27.2 | USA20 | 340 | -3 | - | Niederl. Tallahassee R32 | Niederl. Tallahassee R32 | 338 | -2 |
206 | | Lukáš Lacko | 33.4 | SVK6 | 339 | -3 | - | - | - | 339 | +1 |
207 | | Marcel Granollers | 35 | ESP16 | 336 | -2 | - | - | - | 331 | -3 |
208 | | Ramkumar Ramanathan | 26.4 | IND3 | 336 | -9 | - | - | - | 322 | -7 |
209 | | Cem İlkel | 25.6 | TUR1 | 332 | +4 | - | - | - | 332 | - |
210 | | Bernard Tomic | 28.5 | AUS11 | 331 | +6 | - | Niederl. Rom 1 AF | Niederl. Rom 1 AF | 338 | +4 |
211 | | Sergiy Stakhovsky | 35.2 | UKR2 | 330 | -3 | - | Niederl. Rom 1 AF | Niederl. Rom 1 AF | 330 | -1 |
212 | | Tatsuma Ito | 32.9 | JPN7 | 330 | -3 | - | - | - | 330 | +1 |
213 | | Daniel Masur | 26.4 | GER11 | 330 | -2 | - | - | - | 330 | - |
214 | | Maximilian Marterer | 25.8 | GER12 | 329 | - | - | - | - | 315 | -5 |
215 | | Thanasi Kokkinakis | 25 | AUS12 | 326 | +4 | - | Niederl. Rom 1 AF | Niederl. Rom 1 AF | 333 | +7 |
216 | | Andrea Collarini | 29.2 | ARG11 | 324 | -12 | - | Niederl. Rom 1 R32 | Niederl. Rom 1 R32 | 324 | +2 |
