1 | | Marcelo Arévalo | 34 | ESA | GS2000 French Open  ATP1000 Cincinnati Indian Wells Miami  Rome ATP250 Geneva 2024 (dropped) | FINALS ATP Finals  ATP1000 Madrid  | GS2000 US Open ATP1000 Montreal Monte Carlo ATP500 London Rotterdam ATP250 Eastbourne Adelaide |
1 | | Mate Pavić | 31 | CRO | GS2000 French Open  ATP1000 Cincinnati Indian Wells Miami  Rome ATP250 Geneva 2024 (dropped) | FINALS ATP Finals  ATP1000 Madrid  | GS2000 US Open ATP1000 Montreal Monte Carlo ATP500 London Rotterdam ATP250 Eastbourne Adelaide |
3 | | Harri Heliövaara | 35 | FIN | GS2000 Wimbledon  Australian Open  ATP250 Lyon 2024 (dropped) Stockholm | ATP500 Beijing Dubai | FINALS ATP Finals  ATP1000 Miami Monte Carlo Rome ATP500 Vienna Doha ATP250 Eastbourne Adelaide |
4 | | Henry Patten | 29 | GBR | GS2000 Wimbledon  Australian Open  ATP250 Lyon 2024 (dropped) Stockholm | ATP500 Beijing Dubai | FINALS ATP Finals  ATP1000 Miami Monte Carlo Rome ATP500 Vienna Doha ATP250 Eastbourne Adelaide |
5 | | Kevin Krawietz | 33 | GER | FINALS ATP Finals  ATP500 Hamburg | GS2000 US Open  ATP500 Halle Munich ATP250 Adelaide | GS2000 Australian Open  ATP1000 Madrid  |
6 | | Tim Pütz | 37 | GER | FINALS ATP Finals  ATP500 Hamburg | GS2000 US Open  ATP500 Halle Munich ATP250 Adelaide | GS2000 Australian Open  ATP1000 Madrid  |
7 | | Jordan Thompson | 31 | AUS | GS2000 US Open  | GS2000 Wimbledon  ATP1000 Indian Wells | FINALS ATP Finals  ATP1000 Paris ATP500 Washington ATP250 's Hertogenbosch |
8 | | Andrea Vavassori | 30 | ITA | ATP500 Halle Beijing Rotterdam ATP250 Adelaide | GS2000 French Open  Australian Open  CH100 Menorca | CH175 Turin CH125 Olbia |
9 | | Simone Bolelli | 39 | ITA | ATP500 Halle Beijing Rotterdam ATP250 Adelaide | GS2000 French Open  Australian Open  | |
10 | | Marcel Granollers | 39 | ESP | ATP1000 Montreal Madrid  ATP250 Bucharest CH175 Phoenix | | GS2000 French Open Wimbledon ATP1000 Cincinnati |
Advertisement |
11 | | Horacio Zeballos | 40 | ARG | ATP1000 Montreal Madrid  ATP250 Bucharest CH175 Phoenix | | GS2000 French Open Wimbledon ATP1000 Cincinnati |
12 | | Max Purcell | 27 | AUS | GS2000 US Open  | GS2000 Wimbledon  | FINALS ATP Finals  ATP1000 Paris ATP500 Washington ATP250 's Hertogenbosch |
13 | | Nikola Mektić | 36 | CRO | ATP1000 Shanghai Paris ATP250 Auckland | ATP500 Basel ATP250 's Hertogenbosch | ATP1000 Miami ATP500 Beijing |
14 | | Lloyd Glasspool | 31 | GBR | ATP500 Tokyo Doha ATP250 Brisbane | ATP1000 Paris Miami  Monte Carlo ATP250 Geneva 2024 (dropped) | ATP500 Rotterdam ATP250 Kitzbuhel Metz CH125 Surbiton |
15 | | Neal Skupski | 35 | GBR | ATP500 London ATP250 Eastbourne | ATP500 Vienna Doha Barcelona | GS2000 Wimbledon ATP1000 Paris Rome |
16 | | Julian Cash | 28 | GBR | ATP500 Tokyo Doha ATP250 Mallorca Brisbane CH125 Surbiton Bratislava 2 | ATP1000 Miami  Monte Carlo ATP250 Stuttgart Winston Salem | ATP500 Rotterdam ATP250 Atlanta Metz |
17 | | Michael Venus | 37 | NZL | ATP500 London ATP250 Eastbourne Auckland | ATP500 Vienna | GS2000 Wimbledon ATP1000 Paris Miami |
18 | | Evan King | 33 | USA | ATP500 Dallas Acapulco CH125 Ilkley CH100 Guangzhou 2 Temuco CH75 Champaign | ATP250 Delray Beach CH75 São Paulo | ATP1000 Indian Wells Madrid  CH100 Cary |
19 | | Christian Harrison | 30 | USA | ATP500 Dallas Acapulco CH100 Mouilleron Le Captif Temuco CH75 Winnipeg | ATP250 Auckland Delray Beach CH125 Ilkley CH75 Columbus São Paulo | ATP1000 Indian Wells Madrid  CH75 Knoxville |
20 | | Joe Salisbury | 33 | GBR | | ATP1000 Montreal ATP500 Doha Barcelona | ATP1000 Rome |
21 | | Andrés Molteni | 37 | ARG | | ATP1000 Shanghai ATP250 Santiago | ATP500 Vienna Rio De Janeiro ATP250 Lyon 2024 (dropped) Auckland CH175 Turin |
22 | | Nathaniel Lammons | 31 | USA | ATP500 Washington ATP250 's Hertogenbosch Atlanta Winston Salem | | GS2000 US Open  ATP250 Mallorca |
23 | | Jackson Withrow | 31 | USA | ATP500 Washington ATP250 's Hertogenbosch Atlanta Winston Salem | | GS2000 US Open  ATP250 Mallorca Houston |
24 | | Fabien Reboul | 29 | FRA | ATP250 Chengdu CH125 Quimper | ATP1000 Rome ATP500 Hamburg Acapulco | ATP500 Halle ATP250 Hong Kong Bucharest CH175 Phoenix Aix En Provence |
25 | | Máximo González | 41 | ARG | | ATP1000 Shanghai ATP250 Santiago | ATP500 Vienna Rio De Janeiro ATP250 Lyon 2024 (dropped) Auckland |
26 | | Andre Goransson | 31 | SWE | ATP500 Munich ATP250 Newport CH75 Lexington | ATP250 Atlanta CH125 Saint Tropez Bratislava 2 | GS2000 Australian Open  ATP250 Marseille CH125 Nottingham 2 |
27 | | John Peers | 36 | AUS | ATP500 Basel ATP250 Belgrade CH125 Nottingham 2 CH100 Cary | ATP250 Eastbourne | ATP500 Beijing Dallas Dubai ATP250 Winston Salem |
28 | | Jamie Murray | 39 | GBR | ATP500 Basel ATP250 Belgrade | | ATP1000 Cincinnati ATP500 Beijing Dallas Dubai ATP250 Winston Salem Bucharest |
29 | | Sem Verbeek | 31 | NED | ATP500 Munich ATP250 Newport CH75 Lexington | ATP250 Atlanta CH125 Saint Tropez Bratislava 2 | GS2000 Australian Open  ATP250 Marseille CH125 Nottingham 2 |
30 | | Rajeev Ram | 41 | USA | | ATP1000 Montreal ATP250 Auckland CH175 Phoenix | ATP500 Hamburg |
31 | | Sadio Doumbia | 34 | FRA | ATP250 Chengdu CH125 Quimper | ATP1000 Rome ATP500 Acapulco | ATP500 Halle Washington ATP250 Hong Kong Bucharest CH175 Phoenix Aix En Provence |
32 | | Édouard Roger-Vasselin | 41 | FRA | | ATP500 Hamburg ATP250 Marrakech | ATP1000 Shanghai ATP500 Basel ATP250 Lyon 2024 (dropped) Marseille |
33 | | Rohan Bopanna | 45 | IND | | GS2000 French Open |
34 | | Rafael Matos | 29 | BRA | ATP500 Rio De Janeiro ATP250 Stuttgart Bastad | ATP500 Washington ATP250 Buenos Aires | ATP250 Chengdu CH175 Bordeaux |
35 | | Jan Zieliński | 28 | POL | | ATP500 Rotterdam ATP250 Marseille | ATP1000 Montreal ATP500 Munich ATP250 Geneva 2024 (dropped) Stockholm CH175 Phoenix |
36 | | Matthew Ebden | 37 | AUS | | ATP250 Eastbourne | GS2000 French Open |
37 | | Sander Arends | 33 | NED | ATP500 Barcelona ATP250 Metz Hong Kong CH125 Braunschweig Porto 1 Saint Tropez CH100 Rennes Monza | | ATP250 Gstaad Umag Antwerp Montpellier CH175 Aix En Provence |
38 | | Robert Galloway | 32 | USA | ATP250 Mallorca CH125 Surbiton | ATP500 Tokyo Dallas ATP250 Stuttgart Winston Salem Antwerp CH175 Bordeaux | ATP250 Atlanta Hangzhou Houston |
39 | | Hugo Nys | 34 | MON | | ATP250 Marrakech CH175 Aix En Provence | ATP1000 Montreal ATP500 Washington ATP250 Geneva 2024 (dropped) Stockholm Marseille |
40 | | Manuel Guinard | 29 | FRA | ATP1000 Monte Carlo CH125 Salzburg CH100 Lyon | ATP250 Bastad Umag CH125 Orleans Quimper CH75 Cassis | ATP250 Montpellier Marrakech |
41 | | Yuki Bhambri | 32 | IND | ATP500 Dubai ATP250 Gstaad | ATP250 Lyon 2024 (dropped) Chengdu CH175 Bordeaux | ATP500 Doha ATP250 Stuttgart Auckland CH125 Surbiton |
42 | | Luke Johnson | 31 | GBR | ATP500 Barcelona ATP250 Metz Hong Kong CH125 Porto 1 Saint Tropez CH100 Monza CH75 Lyon 2 | CH75 Lincoln | ATP250 Antwerp Montpellier CH175 Aix En Provence CH125 Naples CH100 Cary |
43 | | Sander Gillé | 34 | BEL | | ATP500 Rotterdam ATP250 Marseille | ATP500 Munich CH175 Phoenix |
44 | | Alexander Erler | 27 | AUT | ATP500 Vienna ATP250 Kitzbuhel Antwerp CH125 Naples | | ATP500 Acapulco Barcelona ATP250 Buenos Aires |
45 | | Marcelo Melo | 41 | BRA | ATP500 Rio De Janeiro ATP250 Stuttgart | ATP500 Washington ATP250 Buenos Aires | CH175 Bordeaux |
46 | | Guido Andreozzi | 33 | ARG | ATP250 Umag Buenos Aires CH125 Perugia Szczecin CH100 Montevideo Piracicaba | CH125 Bad Waltersdorf Rosario M25 Santa Margherita 6 | ATP250 Almaty Santiago CH125 Braunschweig Seville |
47 | | Romain Arneodo | 32 | MON | ATP1000 Monte Carlo CH100 Heilbronn Lisbon | CH125 Genoa Helsinki Quimper CH100 Villena CH75 Porto 2 | ATP250 Marrakech CH125 Saint Tropez CH100 Girona |
48 | | Constantin Frantzen | 27 | GER | CH125 Naples | ATP250 Kitzbuhel Hangzhou | ATP500 Hamburg Acapulco Barcelona ATP250 Geneva 2024 (dropped) Stuttgart Mallorca Buenos Aires CH100 Heilbronn |
49 | | Francisco Cabral | 28 | POR | CH175 Bordeaux CH100 Maia Madrid CH75 Braga | CH175 Estoril CH125 Oeiras 4 CH100 Rovereto | ATP250 Metz CH175 Punta Cana CH125 Ilkley Valencia Lille CH100 Noumea |
50 | | Ariel Behar | 35 | URU | CH175 Estoril Turin | ATP500 Tokyo Dallas CH75 Lincoln | ATP250 Hangzhou CH100 Cary |
Advertisement |
51 | | Adam Pavlásek | 30 | CZE | | ATP1000 Paris | ATP1000 Shanghai ATP250 Bucharest |
52 | | Santiago González | 42 | MEX | CH125 Mexico City | ATP250 Houston | ATP1000 Shanghai ATP500 Basel ATP250 Lyon 2024 (dropped) Kitzbuhel |
53 | | Lucas Miedler | 28 | AUT | ATP500 Vienna ATP250 Antwerp CH175 Bordeaux CH100 Madrid CH75 Lyon 2 | CH175 Estoril CH125 Oeiras 4 | CH125 Naples CH100 Roanne |
54 | | Théo Arribagé | 24 | FRA | ATP250 Buenos Aires CH125 Szczecin CH100 Lisbon Maia CH75 Bonn Braga | CH175 Aix En Provence CH125 San Marino Genoa Helsinki Rosario CH100 Rovereto CH75 Porto 2 Francavilla | ATP250 Santiago CH125 Saint Tropez Valencia Quimper CH100 Noumea CH75 Milan |
55 | | Hendrik Jebens | 29 | GER | | ATP250 Kitzbuhel CH175 Turin | ATP500 Hamburg Dubai ATP250 Geneva 2024 (dropped) Stuttgart Mallorca Hangzhou CH175 Punta Cana CH100 Heilbronn |
56 | | Ivan Dodig | 40 | CRO | | ATP250 Belgrade | ATP1000 Cincinnati ATP500 London Doha ATP250 Chengdu |
57 | | Joran Vliegen | 31 | BEL | CH175 Estoril Turin | | ATP250 Hong Kong |
58 | | Jakob Schnaitter | 29 | GER | CH125 Pau CH100 Bratislava CH75 Karlsruhe CH50 Augsburg 2024 (dropped) | ATP250 Bucharest CH100 Heilbronn CH75 Poznan | ATP500 Munich ATP250 Almaty CH175 Punta Cana Estoril CH125 Bad Waltersdorf Orleans Naples CH100 Mouilleron Le Captif Rovereto CH75 Vicenza Bonn |
58 | | Mark Wallner | 25 | GER | CH125 Pau CH100 Bratislava CH75 Karlsruhe CH50 Augsburg 2024 (dropped) | ATP250 Bucharest CH100 Heilbronn CH75 Poznan | ATP500 Munich ATP250 Almaty CH175 Punta Cana Estoril CH125 Bad Waltersdorf Orleans Naples CH100 Mouilleron Le Captif Rovereto CH75 Vicenza Bonn |
60 | | Albano Olivetti | 33 | FRA | ATP250 Gstaad | ATP250 Lyon 2024 (dropped) Chengdu Metz CH125 Naples | ATP250 Stuttgart Auckland CH100 Madrid CH75 Cherbourg |
61 | | John Patrick Smith | 36 | AUS | ATP250 Houston CH100 Cary | | ATP1000 Indian Wells ATP250 's Hertogenbosch Chengdu Santiago |
62 | | Fernando Romboli | 36 | BRA | ATP250 Houston CH125 Rosario CH100 Curitiba | CH125 Santo Domingo Seville CH100 Lisbon Piracicaba CH75 Cordoba | ATP1000 Indian Wells ATP250 Umag CH125 Perugia CH100 Prostejov Montevideo |
63 | | Grégoire Jacq | 32 | FRA | CH125 Salzburg CH100 Lyon Rennes CH75 Murcia | ATP250 Bastad Umag CH125 Orleans CH100 Girona CH75 Karlsruhe Francavilla | ATP250 Montpellier CH75 Bonn |
64 | | Orlando Luz | 27 | BRA | ATP250 Bastad CH100 Villa Maria Campinas Montevideo Piracicaba CH75 Poznan Bonn Murcia | CH125 San Marino CH100 Girona | CH100 Antofagasta Temuco Madrid CH75 Cali Lima 2 |
65 | | Nicolás Barrientos | 38 | COL | ATP250 Santiago CH125 Bratislava 2 CH100 Roanne Brest | ATP250 Almaty CH125 Surbiton | ATP250 Belgrade CH125 Ilkley |
66 | | JJ Tracy | 22 | USA | CH175 Aix En Provence CH75 Lincoln Charlottesville Drummondville Cleveland Sarasota M25 Laval M15 San Diego 3 | ATP250 Newport CH75 Calgary | ATP500 Dallas ATP250 Delray Beach CH125 Quimper CH75 Oeiras 1 Savannah Francavilla |
67 | | Patrik Rikl | 26 | CZE | ATP250 Marrakech CH125 San Marino Seville Bad Waltersdorf | ATP250 Stockholm CH175 Punta Cana CH125 Salzburg CH75 Skopje 2024 (dropped) Milan | CH175 Estoril CH125 Szczecin |
68 | | Miguel Reyes Varela | 37 | MEX | ATP250 Umag CH125 Perugia Santo Domingo | | ATP500 Acapulco ATP250 Chengdu CH125 Braunschweig Mexico City |
69 | | Sriram Balaji | 35 | IND | CH100 Rovereto | CH125 Perugia Braunschweig Santo Domingo Bad Waltersdorf | ATP500 Acapulco ATP250 Almaty CH125 Seville Lille Mexico City CH100 Roanne |
70 | | Petr Nouza | 26 | CZE | ATP250 Marrakech CH125 San Marino Seville Bad Waltersdorf | ATP250 Stockholm CH175 Punta Cana CH125 Salzburg CH75 Milan | CH175 Estoril CH125 Szczecin |
71 | | Robert Cash | 24 | USA | CH175 Aix En Provence CH75 Lincoln Charlottesville Drummondville Cleveland Sarasota | ATP250 Newport CH75 Calgary | ATP500 Dallas ATP250 Delray Beach CH125 Quimper CH75 Oeiras 1 Savannah Francavilla |
72 | | Matthew Christopher Romios | 26 | AUS | CH125 Sassuolo CH100 Trieste Shanghai CH75 Cordenons Brisbane 1 Gwangju Guangzhou | CH125 Bengaluru Busan CH100 Pune Wuxi | ATP250 Houston CH125 San Marino Hangzhou CH100 Chennai CH75 Modena Yokohama |
73 | | Austin Krajicek | 34 | USA | CH125 Mexico City | CH175 Phoenix | ATP500 London Hamburg |
74 | | Robin Haase | 38 | NED | ATP250 Montpellier CH125 Braunschweig | CH175 Turin | ATP500 Dubai ATP250 Gstaad Antwerp CH100 Roanne |
75 | | Skander Mansouri | 29 | TUN | CH100 Brest | ATP250 Almaty Belgrade | ATP250 Kitzbuhel Hong Kong |
76 | | Rithvik Choudary Bollipalli | 24 | IND | ATP250 Almaty Santiago CH100 Rovereto | CH100 Shanghai Nonthaburi 4 CH75 Little Rock | ATP250 Metz CH125 Bratislava 2 CH100 Trieste Guangzhou 2 |
77 | | Jean-Julien Rojer | 43 | NED | | ATP250 Geneva 2024 (dropped) | ATP1000 Shanghai |
78 | | Piotr Matuszewski | 27 | POL | CH125 Oeiras 4 CH75 Porto 2 Guayaquil Lima 2 Montemar Cordoba | CH125 Valencia Lille CH100 Iasi Tulln Curitiba CH75 Brasov | CH125 Porto 1 Bad Waltersdorf CH100 Verona Lisbon Montevideo CH75 Santiago |
79 | | Mackenzie McDonald | 30 | USA | | ATP1000 Cincinnati | ATP250 Hangzhou Delray Beach |
80 | | Diego Hidalgo | 32 | ECU | CH175 Punta Cana CH125 Santo Domingo Morelia | ATP250 Mallorca CH125 Surbiton | ATP250 Belgrade CH125 Mexico City |
81 | | Alex Michelsen | 20 | USA | | ATP1000 Cincinnati | ATP500 Tokyo ATP250 Delray Beach |
82 | | Bart Stevens | 27 | NED | CH100 Lüdenscheid Kobe Wuxi | ATP250 Montpellier CH100 Seoul CH75 Gwangju Guangzhou | ATP250 Stockholm Marrakech CH175 Turin CH125 Taipei 2 Manama |
83 | | Ryan Seggerman | 25 | USA | CH125 Canberra CH75 Skopje 2024 (dropped) Bloomfield Hills Fairfield Calgary | CH125 Sassuolo Szczecin Mexico City CH100 Mauthausen CH75 Sioux Falls CH50 Puerto Vallarta | ATP250 Santiago CH175 Bordeaux CH75 Lexington Savannah |
84 | | Karol Drzewiecki | 29 | POL | CH125 Oeiras 4 CH75 Guayaquil Lima 2 Montemar Cordoba | CH125 Valencia Lille CH100 Iasi Tulln Curitiba CH75 Brasov | CH125 Porto 1 Bad Waltersdorf CH100 Verona Lisbon Montevideo CH75 Santiago |
85 | | David Pel | 33 | NED | CH125 Lille CH100 Lüdenscheid Roanne Koblenz CH75 Thionville | CH100 Madrid CH75 Lugano | ATP250 Antwerp Belgrade CH75 Skopje 2024 (dropped) Cherbourg |
86 | | Pedro Martínez | 28 | ESP | | ATP500 Rio De Janeiro | ATP500 Barcelona |
87 | | Tomáš Macháč | 24 | CZE | | ATP500 Tokyo |
88 | | Jakub Paul | 26 | SUI | CH125 Lille CH100 Koblenz CH75 Yokkaichi Thionville CH50 Troyes M25 Villeneuve Loubet M25 Sarajevo Klosters Muttenz Sion | CH100 Roanne Brest Madrid CH75 St. Brieuc Lugano M25 Kiseljak | CH75 Tenerife 2 Cherbourg |
89 | | Gonzalo Escobar | 36 | ECU | CH175 Punta Cana CH125 Morelia | CH125 Braunschweig | ATP250 Bastad Belgrade CH125 Mexico City CH75 Cordoba |
90 | | Vasil Kirkov | 26 | USA | CH100 Kobe Wuxi CH75 Santiago Asuncion Concepcion | CH100 Seoul CH75 Glasgow Gwangju Guangzhou | CH175 Turin CH125 Taipei 2 Manama |
91 | | Marcelo Demoliner | 36 | BRA | CH125 Rosario CH100 Verona Mouilleron Le Captif CH75 Amersfoort | CH100 Piracicaba Oeiras 5 | CH125 Sassuolo CH75 Knoxville Cordoba |
92 | | Matwé Middelkoop | 41 | NED | | CH100 Prostejov Lüdenscheid Oeiras 3 | ATP250 Kitzbuhel CH125 Ilkley Braunschweig CH100 Mauthausen |
93 | | Cleeve Harper | 24 | CAN | CH100 Oeiras 3 CH75 Sioux Falls Lugano Tallahassee CH50 Dobrich 2 Manzanillo M25 Urbana Santander Edmonton | CH75 Drummondville CH50 Sibiu M25 Wichita Tulsa Laval Sabadell 2 Austin | CH175 Bordeaux CH125 Pau CH100 Oeiras 2 CH75 Winnipeg Calgary Charlottesville Merida Savannah |
94 | | Sebastian Korda | 24 | USA | | ATP1000 Indian Wells | |
95 | | Ray Ho | 25 | TWN | CH125 Bengaluru CH75 Nonthaburi 2 Nonthaburi 3 Gwangju Guangzhou M15 Tianjin | CH125 Busan CH100 Shenzhen 2 Wuxi M25 Luzhou Taipei | CH100 Shanghai Chennai CH75 Matsuyama M25 Tianjin 4 Taipei 2 Yinchuan |
96 | | Andreas Mies | 34 | GER | ATP250 Kitzbuhel CH100 Oeiras 5 | | ATP250 's Hertogenbosch CH100 Girona |
97 | | Íñigo Cervantes | 35 | ESP | CH75 Tampere Tenerife 1 | CH125 Olbia CH100 Villena Oeiras 2 M25 La Nucia | CH100 Lisbon Oeiras 3 Madrid CH75 Oeiras 1 Tenerife 2 |
98 | | Jaume Munar | 28 | ESP | | ATP500 Rio De Janeiro | ATP500 Barcelona |
99 | | Vijay Sundar Prashanth | 38 | IND | ATP250 Hangzhou CH100 Pune | CH75 Bonn | CH125 Valencia Manama CH100 Chennai Oeiras 5 |
100 | | Denys Molchanov | 38 | UKR | CH75 Como Prague | CH100 Lüdenscheid Oeiras 3 CH75 Zadar | ATP250 Umag CH125 Braunschweig Genoa Helsinki CH100 Bratislava Koblenz Madrid CH75 Milan |
Advertisement |
101 | | Nuno Borges | 28 | POR | |
102 | | Marcelo Zormann | 28 | BRA | CH100 Villa Maria CH75 Poznan | CH75 Buenos Aires 3 Guayaquil | ATP250 Umag CH125 Perugia CH100 Antofagasta Curitiba Montevideo Temuco Piracicaba Mauthausen CH75 Lima 2 Santiago |
103 | | Matías Soto | 26 | CHI | CH100 Antofagasta Curitiba CH75 Bogota Santiago Asuncion Concepcion CH50 Ibague M25 Arequipa Arequipa 2 | CH75 Cordoba CH50 Santa Cruz 2 | CH100 Prostejov |
104 | | Patrik Trhac | 26 | USA | CH75 Skopje 2024 (dropped) Bloomfield Hills Fairfield Calgary | CH125 Sassuolo Mexico City CH75 Sioux Falls | CH100 Oeiras 5 CH75 Lexington |
105 | | Petros Tsitsipas | 24 | GRE | CH50 Hersonissos 2 M15 Heraklion 10 Heraklion 4 | CH100 Cary | M15 Heraklion 2 |
106 | | Marco Bortolotti | 34 | ITA | CH125 Sassuolo CH100 Trieste CH75 Cordenons | CH75 Braga CH50 Rome | CH125 San Marino Seville Helsinki Oeiras 4 CH75 Skopje 2024 (dropped) Modena Tenerife 1 |
107 | | Jeevan Nedunchezhiyan | 36 | IND | ATP250 Hangzhou CH100 Pune | CH75 Bonn | CH125 Valencia Manama CH100 Chennai |
108 | | David Stevenson | 26 | GBR | CH125 Taipei 2 CH75 Grodzisk Mazowiecki Lugano | CH100 Mauthausen CH75 Amersfoort | CH125 Olbia Pau CH100 Lüdenscheid Oeiras 2 CH75 Tyler Tallahassee CH50 Santa Cruz 2 |
109 | | Marcus Willis | 34 | GBR | CH125 Nottingham 2 Taipei 2 CH75 San Luis Potosi | CH75 Glasgow | CH125 Olbia Morelia CH100 Lüdenscheid Oeiras 5 CH75 Istanbul |
110 | | Anirudh Chandrasekar | 26 | IND | CH125 Bengaluru CH100 Villena Girona | CH75 Manacor | ATP250 Newport CH100 Mauthausen CH75 Lincoln Cassis Murcia |
111 | | Liam Draxl | 23 | CAN | CH100 Oeiras 3 CH75 Little Rock Sioux Falls Tallahassee CH50 Dobrich 2 Puerto Vallarta Manzanillo M25 Edmonton | CH75 Drummondville CH50 Sibiu M25 Laval | CH125 Santo Domingo CH75 Winnipeg Calgary M25 Saint Augustin |
112 | | Joshua Paris | 29 | GBR | CH75 Glasgow | CH125 Porto 1 Taipei 2 CH100 Rennes Shenzhen 2 Koblenz CH75 Nonthaburi 2 Tenerife 2 | CH100 Seoul Menorca CH75 Little Rock Guangzhou |
113 | | Reese Stalder | 28 | USA | CH125 Ilkley CH100 Guangzhou 2 CH75 Champaign | | CH125 Pau CH100 Cary Wuxi CH75 Nonthaburi 2 |
114 | | Victor Cornea | 31 | ROU | CH75 Como | CH50 Dobrich 1 | ATP250 Gstaad CH125 Sassuolo Genoa Quimper Lille Oeiras 4 CH100 Maia |
115 | | Geoffrey Blancaneaux | 26 | FRA | CH100 Heilbronn CH75 St. Brieuc | CH125 Naples CH100 Koblenz Kigali 2 CH75 Kigali 1 CH50 Brazzaville | CH100 Mouilleron Le Captif CH75 Bonn Lyon 2 Nonthaburi 3 |
116 | | Arjun Kadhe | 31 | IND | ATP250 Almaty | CH100 Shanghai Nonthaburi 4 | ATP250 Newport CH125 Porto 1 Bratislava 2 CH100 Guangzhou 2 CH75 Cordenons |
117 | | Trey Hilderbrand | 25 | USA | CH75 Las Vegas Oeiras 1 CH50 Santa Fe Lima Santa Cruz 2 | CH75 Merida San Luis Potosi | CH125 Santo Domingo CH100 San Diego CH75 Chicago Lexington Fairfield Tunis |
118 | | Alejandro Tabilo | 27 | CHI | | ATP250 Mallorca | ATP500 Tokyo |
119 | | Mick Veldheer | 29 | NED | CH125 Helsinki | CH100 Oeiras 2 CH75 Todi Zadar | CH125 Pau CH100 Lyon Maia Oeiras 3 CH75 Como Tenerife 2 Thionville |
120 | | David Vega Hernández | 30 | ESP | CH125 Genoa CH100 Girona Oeiras 5 | CH75 Manacor | CH125 Saint Tropez CH100 Lyon CH75 Lugano Thionville Murcia |
121 | | Zhizhen Zhang | 28 | CHN | |
122 | | Takeru Yuzuki | 26 | JPN | CH75 Zhangjiagang Matsuyama | CH125 Zug CH100 Kobe CH75 Concepcion Campinas | CH100 Wuxi CH75 Playford Nonthaburi 1 Nonthaburi 2 San Luis Potosi Guangzhou CH50 Santa Fe Santa Cruz 2 Ibague Astana |
123 | | Rinky Hijikata | 24 | AUS | | ATP250 Hangzhou Brisbane |
124 | | Blake Bayldon | 26 | AUS | CH100 Noumea M25 Cordoba | CH125 Bengaluru CH100 Pune CH75 Sydney Yokohama | CH100 Trieste Guangzhou 2 Nonthaburi 4 Wuxi CH75 Brisbane 2 M25 Martos |
125 | | Ivan Liutarevich | 29 | BLR | CH100 Prostejov CH75 San Luis Potosi | CH125 Manama CH75 Como | CH125 Morelia CH100 Oeiras 3 CH75 Istanbul Braga Thionville |
126 | | Alexei Popyrin | 25 | AUS | ATP500 Dubai | | CH125 Surbiton |
127 | | Jonathan Eysseric | 34 | FRA | CH75 Zagreb Milan Modena | | CH75 Francavilla |
128 | | Ben Shelton | 22 | USA | |
129 | | George Goldhoff | 30 | USA | CH75 Modena Oeiras 1 | CH125 Seville CH100 Lisbon CH75 Merida Tallahassee | CH100 San Diego CH75 Francavilla Tunis |
130 | | Luis David Martínez | 36 | VEN | CH75 São Paulo Savannah Francavilla | CH75 Sarasota | CH100 Heilbronn Campinas Oeiras 3 CH75 Skopje 2024 (dropped) Guayaquil Tenerife 1 |
131 | | Federico Agustin Gomez | 28 | ARG | CH75 São Paulo Savannah M25 Carnac | ATP250 Houston CH100 Cary CH75 Sarasota | CH100 Campinas CH75 Guayaquil |
132 | | Luke Saville | 31 | AUS | CH75 Chicago Charleston Tiburon | CH125 Nottingham 2 | ATP250 Newport CH75 Columbus |
133 | | Daniel Cukierman | 29 | ISR | CH75 Porto 2 Glasgow | CH75 Grodzisk Mazowiecki Braga Nonthaburi 2 Tenerife 2 | CH100 Menorca CH75 Karlsruhe Cordenons Guangzhou CH50 Astana |
134 | | Sergio Martos Gornes | 30 | ESP | CH100 Prostejov | CH100 Maia CH75 Lyon 2 | CH125 Seville Lille Oeiras 4 CH100 Oeiras 5 |
135 | | David Pichler | 29 | AUT | CH75 Manacor | CH125 Olbia CH100 Oeiras 5 CH75 Lyon 2 Prague CH50 Augsburg 2024 (dropped) | CH125 Helsinki CH75 Amersfoort Cassis M25 Trnava 4 |
136 | | Luciano Darderi | 23 | ITA | | ATP500 Rio De Janeiro |
137 | | Christoph Negritu | 31 | GER | CH125 Valencia CH75 Tenerife 2 Barletta CH50 Dobrich 1 Sibiu | M25 Carnac | CH100 Kobe CH75 Tunis M25 Villeneuve Loubet M25 Wetzlar Muttenz |
138 | | Alexander Merino | 32 | PER | CH125 Valencia CH75 Tenerife 2 Barletta CH50 Dobrich 1 Sibiu | M25 Carnac | CH100 Kobe CH75 Tunis M25 Villeneuve Loubet M25 Wetzlar Muttenz |
139 | | Hans Hach Verdugo | 35 | MEX | CH75 Tyler Columbus | CH75 Little Rock | CH75 Sioux Falls Knoxville |
140 | | Vitaliy Sachko | 27 | UKR | CH125 Olbia Manama CH100 Tulln CH75 Cherbourg | M25 Trnava 4 | CH75 Barletta |
141 | | Ramkumar Ramanathan | 30 | IND | CH100 Seoul | CH125 Porto 1 CH100 Chennai | CH125 Bengaluru CH100 Nonthaburi 4 CH75 Little Rock Cordenons Murcia Gwangju CH50 Kachreti 2024 (dropped) |
142 | | Aleksandr Nedovyesov | 38 | KAZ | | ATP250 Antwerp | ATP250 Bastad CH100 Roanne |
