1 | CH | | Novak Djoković | 33.9 | SRB1 | 13053 | 11873 | - | - | - | Belgrade QF (R16 ) | - | Belgrade QF (R16 ) | 11873 | 12033 |
2 | CH | | Daniil Medvedev | 25.1 | RUS1 | 10670 | 9700 | - | -150 | - | - | - | - | - | - |
3 | 1 | | Rafael Nadal | 34.8 | ESP1 | 10340 | 9400 | - | -90 | - | Barcelona QF (R16 ) | - | Barcelona QF (R16 ) | 9490 | 9810 |
4 | 3 | | Dominic Thiem | 27.6 | AUT1 | 9195 | 8365 | - | -250 | - | - | - | - | - | - |
5 | CH | | Stefanos Tsitsipas | 22.6 | GRE1 | 8640 | 7860 | - | - | - | Barcelona QF (R16 ) | - | Barcelona QF (R16 ) | 7860 | 8180 |
6 | 3 | | Alexander Zverev | 24 | GER1 | 6735 | 6125 | - | - | - | - | - | - | - | - |
7 | CH | | Andrey Rublev | 23.5 | RUS2 | 6600 | 6000 | - | +45 | - | Barcelona QF (R16 ) | - | Barcelona QF (R16 ) | 6090 | 6410 |
8 | 1 | | Roger Federer | 39.7 | SUI1 | 6455 | 5875 | - | - | - | - | - | - | - | - |
9 | 8 | | Diego Schwartzman | 28.6 | ARG1 | 4135 | 3765 | - | +45 | - | Barcelona QF (R32 ) | - | Barcelona QF (R32 ) | 3855 | 4175 |
10 | 8 | | Matteo Berrettini | 25 | ITA1 | 3693 | 3363 | - | -90 | - | Belgrade QF (R16 ) | - | Belgrade QF (R16 ) | 3408 | 3568 |
Advertisement
|
11 | 9 | | Roberto Bautista Agut | 33 | ESP2 | 3390 | 3090 | - | - | - | - | Lost in Barcelona R16  | Lost in Barcelona R16  | - | - |
12 | 10 | | Pablo Carreño Busta | 29.7 | ESP3 | 3215 | 2925 | +1 | +45 | - | Barcelona QF | - | Barcelona QF | 3015 | 3335 |
13 | 7 | | David Goffin | 30.3 | BEL1 | 3165 | 2885 | -1 | - | - | - | Lost in Barcelona R16 | Lost in Barcelona R16 | - | - |
14 | 10 | | Denis Shapovalov | 22 | CAN1 | 3100 | 2820 | - | - | - | - | Lost in Barcelona R16 | Lost in Barcelona R16 | - | - |
15 | 6 | | Gaël Monfils | 34.6 | FRA1 | 3040 | 2770 | - | - | - | - | - | - | - | - |
16 | CH | | Hubert Hurkacz | 24.1 | POL1 | 2860 | 2600 | - | - | - | - | - | - | - | - |
17 | 3 | | Grigor Dimitrov | 29.9 | BUL1 | 2826 | 2576 | - | -22 | - | - | - | - | - | - |
18 | 3 | | Milos Raonic | 30.3 | CAN2 | 2735 | 2495 | - | - | - | - | - | - | - | - |
19 | CH | | Jannik Sinner | 19.6 | ITA2 | 2698 | 2458 | - | +64 | - | Barcelona QF (R16 ) | - | Barcelona QF (R16 ) | 2548 | 2868 |
20 | 17 | | Félix Auger-Aliassime | 20.7 | CAN3 | 2658 | 2418 | - | +45 | - | Barcelona QF (R32 ) | - | Barcelona QF (R32 ) | 2508 | 2828 |
21 | 3 | | Stan Wawrinka | 36 | SUI2 | 2588 | 2358 | - | - | - | - | - | - | - | - |
22 | 18 | | Cristian Garín | 24.8 | CHI1 | 2548 | 2318 | - | -22 | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
23 | 8 | | Karen Khachanov | 24.9 | RUS3 | 2500 | 2280 | - | - | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
24 | CH | | Casper Ruud | 22.3 | NOR1 | 2490 | 2270 | - | - | - | - | - | - | - | - |
25 | 18 | | Alex de Minaur | 22.1 | AUS1 | 2455 | 2235 | - | - | - | - | Lost in Barcelona R16  | Lost in Barcelona R16  | - | - |
26 | CH | | Daniel Evans | 30.9 | GBR1 | 2350 | 2140 | - | - | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
27 | 9 | | Fabio Fognini | 33.9 | ITA3 | 2248 | 2048 | - | - | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
28 | 27 | | Aslan Karatsev | 27.6 | RUS4 | 2172 | 1982 | - | +36 | - | Belgrade QF | - | Belgrade QF | 2027 | 2187 |
29 | 12 | | Borna Ćorić | 24.4 | CRO1 | 2060 | 1880 | - | - | - | - | - | - | - | - |
30 | 24 | | Taylor Fritz | 23.4 | USA1 | 2035 | 1855 | - | - | - | - | - | - | - | - |
31 | 29 | | Ugo Humbert | 22.8 | FRA2 | 2005 | 1825 | - | - | - | - | - | - | - | - |
32 | 28 | | Lorenzo Sonego | 25.9 | ITA4 | 1997 | 1817 | - | - | - | - | - | - | - | - |
33 | 22 | | Adrian Mannarino | 32.8 | FRA3 | 1841 | 1681 | +1 | - | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
34 | 18 | | Benoît Paire | 31.9 | FRA4 | 1818 | 1658 | +1 | -22 | - | - | Lost in Barcelona R64 | Lost in Barcelona R64 | - | - |
35 | 16 | | Nikoloz Basilashvili | 29.1 | GEO1 | 1805 | 1645 | +1 | - | - | - | Lost in Barcelona R64 | Lost in Barcelona R64 | - | - |
36 | 26 | | Filip Krajinović | 29.1 | SRB2 | 1779 | 1619 | -3 | -64 | - | Belgrade QF (R16 ) | - | Belgrade QF (R16 ) | 1664 | 1824 |
37 | 23 | | Dušan Lajović | 30.8 | SRB3 | 1745 | 1595 | - | - | - | - | Lost in Belgrade R16 | Lost in Belgrade R16 | - | - |
38 | 8 | | John Isner | 35.9 | USA2 | 1700 | 1550 | - | - | - | - | - | - | - | - |
39 | 31 | | Márton Fucsovics | 29.1 | HUN1 | 1605 | 1465 | +2 | -10 | - | - | - | - | - | - |
40 | 33 | | John Millman | 31.8 | AUS2 | 1601 | 1461 | +3 | - | - | - | Lost in Belgrade R16 (R32 ) | Lost in Belgrade R16 (R32 ) | - | - |
41 | 4 | | Kei Nishikori | 31.3 | JPN1 | 1593 | 1453 | -2 | -90 | - | - | Lost in Barcelona R16  | Lost in Barcelona R16  | - | - |
42 | 3 | | Marin Čilić | 32.5 | CRO2 | 1593 | 1453 | +2 | - | - | - | - | - | - | - |
43 | 42 | | Alexander Bublik | 23.8 | KAZ1 | 1593 | 1453 | -1 | -9 | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
44 | 29 | | Jan Lennard Struff | 30.9 | GER2 | 1580 | 1440 | -4 | -45 | - | - | - | - | - | - |
45 | 31 | | Reilly Opelka | 23.6 | USA3 | 1567 | 1427 | - | - | - | - | - | - | - | - |
46 | 17 | | Albert Ramos Viñolas | 33.2 | ESP4 | 1545 | 1405 | - | - | - | - | Lost in Barcelona R16  | Lost in Barcelona R16  | - | - |
47 | 38 | | Miomir Kecmanović | 21.6 | SRB4 | 1514 | 1384 | - | +20 | - | Belgrade QF (R16 ) | - | Belgrade QF (R16 ) | 1429 | 1589 |
48 | CH | | Alejandro Davidovich Fokina | 21.8 | ESP5 | 1415 | 1295 | - | - | - | - | Lost in Barcelona R64 | Lost in Barcelona R64 | - | - |
49 | 27 | | Laslo Djere | 25.8 | SRB5 | 1333 | 1213 | - | -45 | - | - | Lost in Belgrade R32  | Lost in Belgrade R32  | - | - |
50 | 41 | | Cameron Norrie | 25.6 | GBR2 | 1320 | 1200 | +8 | +70 | - | Barcelona QF | - | Barcelona QF | 1290 | 1610 |
Advertisement
|
51 | 25 | | Jérémy Chardy | 34.1 | FRA5 | 1300 | 1190 | - | - | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
52 | 7 | | Richard Gasquet | 34.8 | FRA6 | 1295 | 1185 | - | - | - | - | Lost in Barcelona R64 | Lost in Barcelona R64 | - | - |
53 | 50 | | Lloyd Harris | 24.1 | RSA1 | 1292 | 1182 | - | - | - | - | - | - | - | - |
54 | CH | | Dominik Köpfer | 26.9 | GER3 | 1279 | 1169 | - | - | - | - | Lost in Barcelona R64 | Lost in Barcelona R64 | - | - |
55 | 20 | | Guido Pella | 30.9 | ARG2 | 1273 | 1163 | -5 | -45 | - | - | Lost in Barcelona R64  | Lost in Barcelona R64  | - | - |
56 | 13 | | Nick Kyrgios | 25.9 | AUS3 | 1250 | 1140 | -1 | - | - | - | - | - | - | - |
57 | 43 | | Aljaž Bedene | 31.7 | SLO1 | 1245 | 1135 | -1 | - | - | - | Lost in Belgrade R16 (R32 ) | Lost in Belgrade R16 (R32 ) | - | - |
58 | 51 | | Tommy Paul | 23.9 | USA4 | 1221 | 1111 | -1 | -24 | - | - | - | - | - | - |
59 | 48 | | Yoshihito Nishioka | 25.5 | JPN2 | 1162 | 1062 | +1 | - | - | - | - | - | - | - |
60 | 12 | | Feliciano López | 39.5 | ESP6 | 1162 | 1062 | +1 | - | - | - | Lost in Barcelona R64  | Lost in Barcelona R64  | - | - |
61 | 43 | | Jordan Thompson | 27 | AUS4 | 1142 | 1042 | -2 | -24 | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
62 | 41 | | Tennys Sandgren | 29.7 | USA5 | 1137 | 1037 | - | -14 | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
63 | 25 | | Vasek Pospisil | 30.8 | CAN4 | 1136 | 1036 | +1 | - | - | - | - | - | - | - |
64 | 29 | | Frances Tiafoe | 23.2 | USA6 | 1130 | 1030 | +1 | - | - | - | Lost in Barcelona R32  | Lost in Barcelona R32  | - | - |
65 | 62 | | Sebastian Korda | 20.7 | USA7 | 1130 | 1030 | +1 | - | - | - | Lost in Belgrade R32  | Lost in Belgrade R32  | - | - |
66 | 11 | | Sam Querrey | 33.5 | USA8 | 1128 | 1028 | +1 | - | - | - | - | - | - | - |
67 | 60 | | Stefano Travaglia | 29.3 | ITA5 | 1089 | 999 | -4 | -40 | - | - | Lost in Belgrade R32  | Lost in Belgrade R32  | - | - |
68 | 14 | | Kyle Edmund | 26.2 | GBR3 | 1080 | 990 | - | - | - | - | - | - | - | - |
69 | 6 | | Gilles Simon | 36.3 | FRA7 | 1072 | 982 | +1 | - | - | - | Lost in Barcelona R64  | Lost in Barcelona R64  | - | - |
70 | 5 | | Jo-Wilfried Tsonga | 36 | FRA8 | 1070 | 980 | +1 | - | - | - | Lost in Barcelona R64  | Lost in Barcelona R64  | - | - |
71 | 7 | | Fernando Verdasco | 37.4 | ESP7 | 1065 | 975 | -2 | -10 | - | - | - | - | - | - |
72 | 10 | | Lucas Pouille | 27.1 | FRA9 | 1064 | 974 | - | - | - | - | - | - | - | - |
73 | 69 | | Corentin Moutet | 22 | FRA10 | 1062 | 972 | +2 | +23 | - | - | Lost in Barcelona R16 | Lost in Barcelona R16 | - | - |
74 | 35 | | Jiří Veselý | 27.7 | CZE1 | 1061 | 971 | -1 | - | - | - | - | - | - | - |
75 | 74 | | Emil Ruusuvuori | 22 | FIN1 | 1041 | 951 | -1 | - | - | - | - | - | - | - |
76 | 65 | | Egor Gerasimov | 28.4 | BLR1 | 1040 | 950 | +1 | +4 | - | - | Lost in Barcelona R32  | Lost in Barcelona R32  | - | - |
77 | NCH (79) | | Alexei Popyrin | 21.7 | AUS5 | 1039 | 949 | +2 | +8 | - | - | Lost in Belgrade R16 | Lost in Belgrade R16 | - | - |
78 | 74 | | Thiago Monteiro | 26.8 | BRA1 | 1038 | 948 | -2 | - | - | - | Lost in Barcelona R64 | Lost in Barcelona R64 | - | - |
79 | 33 | | Federico Delbonis | 30.5 | ARG3 | 1034 | 944 | +5 | +25 | - | Belgrade QF | - | Belgrade QF | 989 | 1149 |
80 | 32 | | Pablo Andújar | 35.2 | ESP8 | 1025 | 935 | - | - | - | - | Lost in Barcelona R32  | Lost in Barcelona R32  | - | - |
81 | 76 | | Salvatore Caruso | 28.3 | ITA6 | 1018 | 928 | - | - | - | - | Lost in Barcelona R64 | Lost in Barcelona R64 | - | - |
82 | 39 | | Radu Albot | 31.4 | MDA1 | 1016 | 926 | - | - | - | - | - | - | - | - |
83 | NCH (84) | | Lorenzo Musetti | 19.1 | ITA7 | 1001 | 911 | +4 | +12 | - | - | Lost in Barcelona R32  | Lost in Barcelona R32  | - | - |
84 | 69 | | Soonwoo Kwon | 23.3 | KOR1 | 1000 | 910 | +1 | - | - | - | Lost in Belgrade R16  | Lost in Belgrade R16  | - | - |
85 | 19 | | Pablo Cuevas | 35.3 | URU1 | 977 | 897 | -2 | -22 | - | - | - | - | - | - |
86 | 36 | | Pierre Hugues Herbert | 30 | FRA11 | 977 | 897 | -8 | -45 | - | - | Lost in Barcelona R32 | Lost in Barcelona R32 | - | - |
87 | 21 | | Steve Johnson | 31.3 | USA9 | 975 | 895 | +1 | - | - | - | - | - | - | - |
88 | 50 | | Ričardas Berankis | 30.8 | LTU1 | 963 | 883 | +1 | - | - | - | Lost in Belgrade R32 | Lost in Belgrade R32 | - | - |
89 | 52 | | Jaume Munar | 23.9 | ESP9 | 962 | 882 | -3 | -22 | - | - | Lost in Barcelona R32  | Lost in Barcelona R32  | - | - |
90 | 83 | | Federico Coria | 29.1 | ARG4 | 955 | 875 | - | - | - | - | Lost in Belgrade R32  | Lost in Belgrade R32  | - | - |
91 | 77 | | Gianluca Mager | 26.3 | ITA8 | 940 | 860 | +7 | +47 | - | Belgrade QF (R32 ) | Qual. Belgrade W | Qual. Belgrade W Belgrade QF (R32 ) | 905 | 1065 |
92 | 70 | | Marcos Giron | 27.7 | USA10 | 927 | 847 | - | - | - | - | - | - | - | - |
93 | 72 | | Roberto Carballés Baena | 28 | ESP10 | 899 | 819 | -2 | -47 | - | - | Lost in Qual. Belgrade R2 Lost in Belgrade R32 | Lost in Qual. Belgrade R2 Lost in Belgrade R32 | - | - |
94 | 16 | | Marco Cecchinato | 28.5 | ITA9 | 896 | 816 | - | - | - | - | Lost in Belgrade R16  | Lost in Belgrade R16  | - | - |
95 | 80 | | Norbert Gombos | 30.6 | SVK1 | 895 | 815 | -2 | -14 | - | - | - | - | - | - |
96 | 18 | | Andreas Seppi | 37.1 | ITA10 | 894 | 814 | - | - | - | - | - | - | - | - |
97 | 50 | | Juan Ignacio Lóndero | 27.6 | ARG5 | 893 | 813 | - | - | - | - | Lost in Belgrade R32 | Lost in Belgrade R32 | - | - |
98 | 95 | | Yannick Hanfmann | 29.4 | GER4 | 892 | 812 | +1 | - | - | - | - | - | - | - |
99 | 67 | | Mikael Ymer | 22.6 | SWE1 | 890 | 810 | -4 | -5 | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
100 | 82 | | Pedro Martínez | 23.9 | ESP11 | 883 | 803 | - | - | - | - | - | - | - | - |
Advertisement
|
101 | 71 | | James Duckworth | 29.2 | AUS6 | 864 | 794 | - | - | - | - | - | - | - | - |
102 | 55 | | Facundo Bagnis | 31.1 | ARG6 | 853 | 783 | - | - | - | - | Qual. Belgrade W Lost in Belgrade R32  | Qual. Belgrade W Lost in Belgrade R32  | - | - |
103 | 28 | | João Sousa | 32 | POR1 | 833 | 763 | +2 | - | - | - | Lost in Qual. Belgrade R2 Lost in Belgrade R32 | Lost in Qual. Belgrade R2 Lost in Belgrade R32 | - | - |
104 | 39 | | Mikhail Kukushkin | 33.3 | KAZ2 | 832 | 762 | +2 | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
105 | 5 | | Kevin Anderson | 34.9 | RSA2 | 825 | 755 | +2 | - | - | - | - | - | - | - |
106 | 76 | | Attila Balázs | 32.5 | HUN2 | 825 | 755 | -3 | -22 | - | - | - | - | - | - |
107 | 80 | | Ilya Ivashka | 27.1 | BLR2 | 806 | 736 | +4 | +23 | - | - | Qual. Barcelona W Lost in Barcelona R32  | Qual. Barcelona W Lost in Barcelona R32  | - | - |
108 | 78 | | Yasutaka Uchiyama | 28.7 | JPN3 | 805 | 735 | - | - | - | - | Lost in Salinas 1 R32 | Lost in Salinas 1 R32 | - | - |
109 | 36 | | Yūichi Sugita | 32.5 | JPN4 | 801 | 731 | - | - | - | - | Lost in Qual. Belgrade R1 | Lost in Qual. Belgrade R1 | - | - |
110 | 93 | | Andrej Martin | 31.5 | SVK2 | 798 | 728 | -6 | -40 | - | - | - | - | - | - |
111 | 85 | | Dennis Novak | 27.6 | AUT2 | 793 | 723 | -1 | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
112 | 99 | | Pedro Sousa | 32.9 | POR2 | 776 | 706 | - | -5 | - | - | - | - | - | - |
113 | 16 | | Philipp Kohlschreiber | 37.5 | GER5 | 748 | 688 | - | - | - | - | - | - | - | - |
114 | 110 | | Daniel Elahi Galán | 24.8 | COL1 | 748 | 688 | - | - | - | - | Lost in Qual. Belgrade R1 | Lost in Qual. Belgrade R1 | - | - |
115 | 112 | | Francisco Cerundolo | 22.6 | ARG7 | 748 | 688 | - | +2 | - | - | Qual. Belgrade W Lost in Belgrade R32 | Qual. Belgrade W Lost in Belgrade R32 | - | - |
116 | 53 | | Denis Kudla | 28.6 | USA11 | 728 | 668 | +1 | +5 | - | Tallahassee QF | - | Tallahassee QF | 682 | 733 |
117 | 23 | | Damir Džumhur | 28.9 | BIH1 | 727 | 667 | -1 | - | - | - | Lost in Qual. Belgrade R1 | Lost in Qual. Belgrade R1 | - | - |
118 | 64 | | Taro Daniel | 28.2 | JPN5 | 725 | 665 | +8 | +36 | - | Belgrade QF | Lost in Qual. Belgrade R2 | Lost in Qual. Belgrade R2 Belgrade QF | 710 | 870 |
119 | 80 | | Grégoire Barrère | 27.1 | FRA12 | 722 | 662 | -1 | - | - | - | Lost in Rome 1 R32 | Lost in Rome 1 R32 | - | - |
120 | 118 | | Carlos Alcaraz | 17.9 | ESP12 | 705 | 645 | -1 | - | - | - | Lost in Barcelona R64  | Lost in Barcelona R64  | - | - |
121 | 1 | | Andy Murray | 33.9 | GBR4 | 700 | 640 | - | - | - | - | - | - | - | - |
122 | 80 | | Jozef Kovalík | 28.4 | SVK3 | 698 | 638 | - | - | - | - | Lost in Qual. Belgrade R1 | Lost in Qual. Belgrade R1 | - | - |
123 | 83 | | Kamil Majchrzak | 25.2 | POL2 | 694 | 634 | - | - | - | - | - | - | - | - |
124 | 106 | | Thiago Seyboth Wild | 21.1 | BRA2 | 693 | 633 | - | +3 | - | - | Lost in Tallahassee R16 | Lost in Tallahassee R16 | - | - |
125 | 72 | | Hugo Dellien | 27.8 | BOL1 | 689 | 629 | - | - | - | - | Lost in Rome 1 R32 | Lost in Rome 1 R32 | - | - |
126 | 124 | | Benjamin Bonzi | 24.8 | FRA13 | 681 | 621 | +1 | - | - | - | Lost in Qual. Belgrade R1 | Lost in Qual. Belgrade R1 | - | - |
127 | 57 | | Mackenzie McDonald | 26 | USA12 | 679 | 619 | -7 | -22 | - | - | - | - | - | - |
128 | 111 | | Christopher O'Connell | 26.8 | AUS7 | 679 | 619 | - | - | - | - | - | - | - | - |
129 | 127 | | Arthur Rinderknech | 25.7 | FRA14 | 678 | 618 | - | +25 | - | - | Qual. Belgrade W Lost in Belgrade R16  | Qual. Belgrade W Lost in Belgrade R16  | - | - |
130 | 65 | | Evgeny Donskoy | 30.9 | RUS5 | 626 | 576 | +1 | - | - | - | Lost in Qual. Belgrade R1 | Lost in Qual. Belgrade R1 | - | - |
131 | 98 | | Antoine Hoang | 25.4 | FRA15 | 620 | 570 | +1 | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
132 | 39 | | Peter Gojowczyk | 31.7 | GER6 | 616 | 566 | -2 | -10 | - | - | Lost in Qual. Barcelona R2 | Lost in Qual. Barcelona R2 | - | - |
133 | NCH (142) | | Bernabe Zapata Miralles | 24.2 | ESP13 | 607 | 557 | +14 | +47 | - | - | Qual. Barcelona W Lost in Barcelona R16 | Qual. Barcelona W Lost in Barcelona R16 | - | - |
134 | 71 | | Cedrik Marcel Stebe | 30.5 | GER7 | 606 | 556 | -1 | - | - | - | - | - | - | - |
135 | 129 | | Nikola Milojević | 25.8 | SRB6 | 600 | 550 | -1 | -1 | - | - | Lost in Belgrade R16  | Lost in Belgrade R16  | - | - |
136 | 133 | | Brandon Nakashima | 19.7 | USA13 | 593 | 543 | - | - | - | - | Lost in Qual. Belgrade R1 | Lost in Qual. Belgrade R1 | - | - |
137 | 122 | | Sumit Nagal | 23.6 | IND1 | 593 | 543 | -2 | -5 | - | - | Qual. Barcelona W Lost in Barcelona R64 | Qual. Barcelona W Lost in Barcelona R64 | - | - |
138 | 124 | | Federico Gaio | 29.1 | ITA11 | 593 | 543 | - | +9 | - | - | Lost in Qual. Barcelona R2 Lost in Barcelona R32  | Lost in Qual. Barcelona R2 Lost in Barcelona R32  | - | - |
139 | 93 | | Henri Laaksonen | 29 | SUI3 | 583 | 533 | - | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
140 | 137 | | Tomáš Macháč | 20.5 | CZE2 | 581 | 531 | - | -1 | - | - | - | - | - | - |
141 | 139 | | Jurij Rodionov | 21.9 | AUT3 | 581 | 531 | - | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
142 | 128 | | Carlos Taberner | 23.7 | ESP14 | 577 | 527 | - | - | - | - | - | - | - | - |
143 | 138 | | Tallon Griekspoor | 24.8 | NED1 | 573 | 523 | +1 | +5 | - | - | Qual. Barcelona W Lost in Barcelona R64 | Qual. Barcelona W Lost in Barcelona R64 | - | - |
144 | 122 | | Daniel Altmaier | 22.6 | GER8 | 566 | 516 | +1 | - | - | - | - | - | - | - |
145 | 137 | | Liam Broady | 27.2 | GBR5 | 564 | 514 | -8 | -24 | - | - | - | - | - | - |
146 | 120 | | J.J. Wolf | 22.3 | USA14 | 562 | 512 | - | - | - | - | - | - | - | - |
147 | 116 | | Marc Polmans | 23.9 | AUS8 | 537 | 497 | +1 | -1 | - | - | - | - | - | - |
148 | 75 | | Prajnesh Gunneswaran | 31.4 | IND2 | 536 | 496 | +1 | - | - | - | Lost in Tallahassee R32 | Lost in Tallahassee R32 | - | - |
149 | 114 | | Jason Jung | 31.8 | TPE1 | 528 | 488 | +1 | - | - | Tallahassee R16 | - | Tallahassee R16 | 493 | 558 |
150 | 78 | | Blaž Rola | 30.5 | SLO2 | 526 | 486 | -7 | -40 | - | - | - | - | - | - |
Advertisement
|
151 | 145 | | Botic Van de Zandschulp | 25.5 | NED2 | 522 | 482 | +1 | - | - | - | Lost in Qual. Barcelona R2 | Lost in Qual. Barcelona R2 | - | - |
152 | 47 | | Go Soeda | 36.6 | JPN6 | 521 | 481 | -1 | -7 | - | - | - | - | - | - |
153 | 135 | | Juan Pablo Varillas | 25.5 | PER1 | 515 | 475 | +7 | +12 | - | Rome 1 QF | - | Rome 1 QF | 489 | 540 |
154 | 126 | | Sebastian Ofner | 24.9 | AUT4 | 513 | 473 | - | +1 | - | Rome 1 QF | - | Rome 1 QF | 487 | 538 |
155 | 153 | | Maxime Cressy | 23.9 | USA15 | 510 | 470 | +1 | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
156 | NCH (157) | | Hugo Gaston | 20.5 | FRA16 | 509 | 469 | +2 | +3 | - | Rome 1 QF | - | Rome 1 QF | 483 | 534 |
157 | 137 | | Danilo Petrović | 29.2 | SRB7 | 507 | 467 | - | -3 | - | - | Lost in Belgrade R32  | Lost in Belgrade R32  | - | - |
158 | 33 | | Paolo Lorenzi | 39.3 | ITA12 | 506 | 466 | +1 | - | - | - | Lost in Rome 1 R16 | Lost in Rome 1 R16 | - | - |
159 | 21 | | Leonardo Mayer | 33.9 | ARG8 | 500 | 460 | -4 | -10 | - | - | - | - | - | - |
160 | 142 | | Marc-Andrea Hüsler | 24.8 | SUI4 | 498 | 458 | +1 | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
161 | 156 | | Alejandro Tabilo | 23.8 | CHI2 | 490 | 450 | +1 | - | - | - | Lost in Salinas 1 R32 | Lost in Salinas 1 R32 | - | - |
162 | 129 | | Oscar Otte | 27.7 | GER9 | 488 | 448 | -9 | -24 | - | - | - | - | - | - |
163 | 49 | | Illya Marchenko | 33.6 | UKR1 | 484 | 444 | - | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
164 | 130 | | Mohamed Safwat | 30.5 | EGY1 | 482 | 442 | - | - | - | - | Lost in Qual. Barcelona R1 | Lost in Qual. Barcelona R1 | - | - |
165 | 70 | | Thomas Fabbiano | 31.9 | ITA13 | 479 | 439 | +1 | +4 | - | - | Lost in Qual. Barcelona R2 | Lost in Qual. Barcelona R2 | - | - |
166 | 84 | | Alessandro Giannessi | 30.8 | ITA14 | 477 | 437 | -1 | - | - | - | - | - | - | - |
167 | 24 | | Martin Kližan | 31.7 | SVK4 | 471 | 431 | - | - | - | - | - | - | - | - |
168 | 63 | | Bradley Klahn | 30.6 | USA16 | 465 | 425 | - | - | - | - | - | - | - | - |
169 | 96 | | Michael Mmoh | 23.2 | USA17 | 463 | 423 | +4 | +15 | - | Tallahassee QF | - | Tallahassee QF | 437 | 488 |
170 | 14 | | Ivo Karlović | 42.1 | CRO3 | 457 | 417 | -1 | - | - | - | Lost in Tallahassee R32 | Lost in Tallahassee R32 | - | - |
171 | 3 | | Juan Martín del Potro | 32.5 | ARG9 | 455 | 415 | -1 | - | - | - | - | - | - | - |
172 | 171 | | Frederico Ferreira Silva | 26 | POR3 | 455 | 415 | -1 | - | - | - | - | - | - | - |
173 | 127 | | Lorenzo Giustino | 29.6 | ITA15 | 453 | 413 | +6 | +8 | - | Rome 1 QF | - | Rome 1 QF | 427 | 478 |
174 | 172 | | Kacper Żuk | 22.2 | POL3 | 451 | 411 | -2 | - | - | - | - | - | - | - |
175 | 174 | | Juan Manuel Cerundolo | 19.4 | ARG10 | 448 | 408 | - | - | - | - | Lost in Tallahassee R32 | Lost in Tallahassee R32 | - | - |
176 | 97 | | Kimmer Coppejans | 27.2 | BEL2 | 446 | 406 | - | - | - | - | - | - | - | - |
177 | 134 | | Steven Diez | 30 | CAN5 | 446 | 406 | - | - | - | - | Lost in Rome 1 R32 | Lost in Rome 1 R32 | - | - |
178 | 161 | | Filip Horanský | 28.2 | SVK5 | 446 | 406 | - | - | - | - | Lost in Rome 1 R32 | Lost in Rome 1 R32 | - | - |
179 | 170 | | Mario Vilella Martínez | 25.8 | ESP15 | 440 | 400 | +1 | - | - | - | - | - | - | - |
180 | 164 | | Roman Safiullin | 23.7 | RUS6 | 428 | 398 | -6 | -10 | - | - | - | - | - | - |
181 | 165 | | Dmitry Popko | 24.4 | KAZ3 | 426 | 396 | - | - | - | - | Lost in Tallahassee R32 | Lost in Tallahassee R32 | - | - |
182 | 19 | | Hyeon Chung | 24.9 | KOR2 | 421 | 391 | - | - | - | - | - | - | - | - |
183 | 136 | | Zhizhen Zhang | 24.5 | CHN1 | 414 | 384 | - | -7 | - | - | - | - | - | - |
184 | 26 | | Lukáš Rosol | 35.7 | CZE3 | 413 | 383 | +1 | - | - | - | - | - | - | - |
185 | 67 | | Ernesto Escobedo | 24.7 | USA18 | 410 | 380 | +1 | - | - | - | Lost in Rome 1 R32 | Lost in Rome 1 R32 | - | - |
186 | 164 | | Enzo Couacaud | 26.1 | FRA17 | 410 | 380 | +1 | - | - | - | Lost in Rome 1 R32 | Lost in Rome 1 R32 | - | - |
187 | 10 | | Ernests Gulbis | 32.6 | LAT1 | 409 | 379 | +1 | - | - | - | - | - | - | - |
188 | NCH (194) | | Jenson Brooksby | 20.4 | USA19 | 402 | 372 | +6 | +15 | - | Tallahassee QF | - | Tallahassee QF | 386 | 437 |
189 | 125 | | Alex Bolt | 28.2 | AUS9 | 398 | 368 | - | - | - | - | Lost in Rome 1 R32 | Lost in Rome 1 R32 | - | - |
