| | ATP Finals Qualification Cut | | | 7365 | | | | | | | |
1 | | Novak Djoković | 33.7 | SRB1 | 2140 | - | - | - | - | - | - | - |
2 | | Daniil Medvedev | 25 | RUS1 | 1700 | - | - | - | Lost in Rotterdam R32  | Lost in Rotterdam R32  | - | - |
3 | | Stefanos Tsitsipas | 22.5 | GRE1 | 925 | - | +90 | Rotterdam QF (R16 ) | - | Rotterdam QF (R16 ) | 1015 | 1335 |
4 | | Andrey Rublev | 23.3 | RUS2 | 760 | +1 | +90 | Rotterdam QF (R16 ) | - | Rotterdam QF (R16 ) | 850 | 1170 |
5 | | Aslan Karatsev | 27.4 | RUS4 | 745 | -1 | - | - | - | - | - | - |
6 | | Matteo Berrettini | 24.8 | ITA1 | 495 | - | - | - | - | - | - | - |
7 | | Alexander Zverev | 23.8 | GER1 | 425 | - | - | - | Lost in Rotterdam R32  | Lost in Rotterdam R32  | - | - |
8 | | Alexander Bublik | 23.7 | KAZ1 | 410 | +2 | +45 | - | Lost in Rotterdam R16  | Lost in Rotterdam R16  | - | - |
9 | | Grigor Dimitrov | 29.8 | BUL1 | 405 | -1 | - | - | - | - | - | - |
Advertisement
|
10 | | David Goffin | 30.2 | BEL1 | 395 | +2 | +45 | - | Lost in Rotterdam R16  | Lost in Rotterdam R16  | - | - |
11 | | Alex de Minaur | 22 | AUS1 | 385 | +2 | +45 | - | Lost in Rotterdam R16  | Lost in Rotterdam R16  | - | - |
12 | | Fabio Fognini | 33.7 | ITA2 | 380 | -3 | - | - | - | - | - | - |
13 | | Rafael Nadal | 34.7 | ESP1 | 360 | -2 | - | - | - | - | - | - |
14 | | Hubert Hurkacz | 24 | POL1 | 350 | +2 | +45 | - | Lost in Rotterdam R16  | Lost in Rotterdam R16  | - | - |
15 | | Félix Auger-Aliassime | 20.5 | CAN3 | 330 | -1 | - | - | Lost in Rotterdam R32  | Lost in Rotterdam R32  | - | - |
16 | | Alexei Popyrin | 21.5 | AUS5 | 315 | -1 | - | - | - | - | - | - |
17 | | Mackenzie McDonald | 25.8 | USA11 | 300 | - | +10 | - | Lost in Nur-Sultan 2 R16 | Lost in Nur-Sultan 2 R16 | - | - |
18 | | Jérémy Chardy | 34 | FRA6 | 300 | +12 | +110 | Rotterdam QF (R16 ) | Qual. Rotterdam W | Qual. Rotterdam W Rotterdam QF (R16 ) | 390 | 710 |
19 | | Karen Khachanov | 24.7 | RUS3 | 270 | +15 | +90 | Rotterdam QF (R32 ) | - | Rotterdam QF (R32 ) | 360 | 680 |
20 | | Sebastian Korda | 20.6 | USA10 | 270 | -2 | - | - | - | - | - | - |
21 | | Juan Manuel Cerundolo | 19.3 | ARG10 | 268 | -2 | - | - | Lost in Buenos Aires R32  | Lost in Buenos Aires R32  | - | - |
22 | | Jannik Sinner | 19.5 | ITA3 | 260 | -2 | - | - | - | - | - | - |
22 | | Daniel Evans | 30.7 | GBR1 | 260 | -2 | - | - | - | - | - | - |
24 | | Diego Schwartzman | 28.5 | ARG1 | 255 | +1 | +45 | Buenos Aires QF (R16 ) | - | Buenos Aires QF (R16 ) | 300 | 460 |
25 | | Cameron Norrie | 25.5 | GBR3 | 245 | +10 | +65 | - | Qual. Rotterdam W Lost in Rotterdam R16 | Qual. Rotterdam W Lost in Rotterdam R16 | - | - |
26 | | Dominic Thiem | 27.5 | AUT1 | 230 | -4 | - | - | - | - | - | - |
26 | | Milos Raonic | 30.1 | CAN2 | 230 | -4 | - | - | - | - | - | - |
28 | | Dušan Lajović | 30.6 | SRB2 | 225 | +5 | +45 | - | Lost in Rotterdam R16  | Lost in Rotterdam R16  | - | - |
29 | | Benjamin Bonzi | 24.7 | FRA13 | 224 | -5 | - | - | - | - | - | - |
30 | | Thiago Monteiro | 26.7 | BRA1 | 220 | -2 | +20 | - | Lost in Buenos Aires R16  | Lost in Buenos Aires R16  | - | - |
31 | | Albert Ramos Viñolas | 33.1 | ESP4 | 215 | +6 | +45 | Buenos Aires QF (R16 ) | - | Buenos Aires QF (R16 ) | 260 | 420 |
32 | | Soonwoo Kwon | 23.2 | KOR1 | 215 | -1 | +25 | - | Lost in Nur-Sultan 2 QF | Lost in Nur-Sultan 2 QF | - | - |
33 | | Márton Fucsovics | 29 | HUN1 | 210 | +23 | +110 | Rotterdam QF | Qual. Rotterdam W | Qual. Rotterdam W Rotterdam QF | 300 | 620 |
34 | | Roberto Bautista Agut | 32.8 | ESP2 | 210 | -8 | - | - | Lost in Rotterdam R32 | Lost in Rotterdam R32 | - | - |
35 | | Stefano Travaglia | 29.1 | ITA5 | 205 | -8 | - | - | - | - | - | - |
36 | | Arthur Rinderknech | 25.6 | FRA15 | 196 | -7 | - | - | Lost in Qual. Rotterdam R1 | Lost in Qual. Rotterdam R1 | - | - |
37 | | Jaume Munar | 23.8 | ESP11 | 185 | +8 | +57 | Buenos Aires QF (R16 ) | Qual. Buenos Aires W | Qual. Buenos Aires W Buenos Aires QF (R16 ) | 230 | 390 |
38 | | Casper Ruud | 22.1 | NOR1 | 180 | -6 | - | - | - | - | - | - |
39 | | Radu Albot | 31.3 | MDA1 | 180 | -3 | - | - | - | - | - | - |
40 | | Borna Ćorić | 24.3 | CRO1 | 180 | +29 | +90 | Rotterdam QF (R16 ) | - | Rotterdam QF (R16 ) | 270 | 590 |
41 | | Jan Lennard Struff | 30.8 | GER2 | 170 | -3 | - | - | Lost in Rotterdam R32 | Lost in Rotterdam R32 | - | - |
42 | | Tommy Paul | 23.7 | USA4 | 165 | +43 | +90 | Rotterdam QF (R16 ) | - | Rotterdam QF (R16 ) | 255 | 575 |
43 | | Egor Gerasimov | 28.3 | BLR1 | 155 | -4 | - | - | Lost in Rotterdam R32  | Lost in Rotterdam R32  | - | - |
44 | | Adrian Mannarino | 32.6 | FRA4 | 145 | -4 | - | - | Lost in Rotterdam R32 | Lost in Rotterdam R32 | - | - |
45 | | Pablo Carreño Busta | 29.6 | ESP3 | 140 | -4 | - | - | - | - | - | - |
46 | | Lorenzo Musetti | 19 | ITA10 | 140 | -4 | - | - | - | - | - | - |
47 | | Peter Gojowczyk | 31.6 | GER6 | 139 | -4 | - | - | - | - | - | - |
48 | | Corentin Moutet | 21.8 | FRA9 | 135 | -4 | - | - | - | - | - | - |
49 | | Miomir Kecmanović | 21.5 | SRB4 | 135 | +25 | +45 | Buenos Aires QF (R16 ) | - | Buenos Aires QF (R16 ) | 180 | 340 |
Advertisement
|
50 | | Christian Harrison | 26.7 | USA30 | 134 | +1 | +20 | - | Naples 2 W | Naples 2 W | - | - |
51 | | Tomáš Macháč | 20.3 | CZE2 | 133 | +24 | +45 | Nur-Sultan 2 SF | - | Nur-Sultan 2 SF | 163 | 213 |
52 | | Francisco Cerundolo | 22.5 | ARG7 | 133 | +32 | +57 | Buenos Aires QF (R16 ) | Qual. Buenos Aires W | Qual. Buenos Aires W Buenos Aires QF (R16 ) | 178 | 338 |
53 | | Illya Marchenko | 33.4 | UKR1 | 128 | -7 | - | - | - | - | - | - |
54 | | Facundo Bagnis | 31 | ARG6 | 127 | -7 | - | - | Lost in Buenos Aires R32  | Lost in Buenos Aires R32  | - | - |
55 | | Brandon Nakashima | 19.5 | USA14 | 125 | -7 | - | - | - | - | - | - |
56 | | Federico Coria | 28.9 | ARG3 | 125 | -7 | - | - | Lost in Buenos Aires R32  | Lost in Buenos Aires R32  | - | - |
57 | | Dennis Novak | 27.5 | AUT2 | 120 | -7 | - | - | - | - | - | - |
58 | | Taylor Fritz | 23.3 | USA2 | 110 | -6 | - | - | - | - | - | - |
58 | | Nick Kyrgios | 25.8 | AUS3 | 110 | -6 | - | - | - | - | - | - |
60 | | Frances Tiafoe | 23.1 | USA7 | 110 | +11 | +20 | - | Lost in Buenos Aires R16  | Lost in Buenos Aires R16  | - | - |
60 | | Jiří Veselý | 27.6 | CZE1 | 110 | -6 | - | - | - | - | - | - |
62 | | Jozef Kovalík | 28.3 | SVK3 | 108 | -7 | +3 | - | Lost in Qual. Buenos Aires R2 | Lost in Qual. Buenos Aires R2 | - | - |
63 | | Enzo Couacaud | 26 | FRA17 | 105 | -4 | +7 | - | Lost in Las Palmas 2 R16 | Lost in Las Palmas 2 R16 | - | - |
64 | | Kei Nishikori | 31.1 | JPN1 | 100 | +209 | +90 | Rotterdam QF (R16 ) | - | Rotterdam QF (R16 ) | 190 | 510 |
64 | | Marin Čilić | 32.4 | CRO2 | 100 | -7 | - | - | - | - | - | - |
66 | | Ruben Bemelmans | 33.1 | BEL3 | 100 | -8 | - | - | - | - | - | - |
67 | | Alejandro Davidovich Fokina | 21.7 | ESP5 | 100 | +54 | +45 | - | Lost in Rotterdam R16 | Lost in Rotterdam R16 | - | - |
68 | | Carlos Taberner | 23.5 | ESP13 | 98 | -8 | - | - | - | - | - | - |
69 | | Carlos Alcaraz | 17.8 | ESP12 | 97 | -2 | +7 | - | Lost in Las Palmas 2 R16 | Lost in Las Palmas 2 R16 | - | - |
70 | | Federico Gaio | 29 | ITA11 | 94 | +6 | +7 | - | Lost in Las Palmas 2 R16 | Lost in Las Palmas 2 R16 | - | - |
71 | | Andy Murray | 33.8 | GBR4 | 93 | +55 | +45 | - | Lost in Rotterdam R16  | Lost in Rotterdam R16  | - | - |
72 | | Taro Daniel | 28.1 | JPN5 | 91 | +58 | +45 | Nur-Sultan 2 SF | - | Nur-Sultan 2 SF | 121 | 171 |
73 | | Filip Krajinović | 29 | SRB3 | 90 | -12 | - | - | - | - | - | - |
74 | | Denis Shapovalov | 21.8 | CAN1 | 90 | -12 | - | - | - | - | - | - |
74 | | Feliciano López | 39.4 | ESP7 | 90 | -12 | - | - | - | - | - | - |
74 | | Pedro Martínez | 23.8 | ESP9 | 90 | -12 | - | - | - | - | - | - |
77 | | Mikael Ymer | 22.4 | SWE1 | 90 | -12 | - | - | - | - | - | - |
77 | | Lloyd Harris | 24 | RSA1 | 90 | -12 | - | - | - | - | - | - |
79 | | Maxime Cressy | 23.8 | USA15 | 90 | -11 | - | - | Lost in Qual. Rotterdam R1 | Lost in Qual. Rotterdam R1 | - | - |
80 | | Stan Wawrinka | 35.9 | SUI2 | 90 | -11 | - | - | Lost in Rotterdam R32  | Lost in Rotterdam R32  | - | - |
81 | | Ugo Humbert | 22.6 | FRA3 | 90 | -10 | - | - | Lost in Rotterdam R32 | Lost in Rotterdam R32 | - | - |
81 | | Lorenzo Sonego | 25.8 | ITA4 | 90 | -10 | - | - | Lost in Rotterdam R32 | Lost in Rotterdam R32 | - | - |
81 | | Pablo Andújar | 35.1 | ESP6 | 90 | +52 | +45 | Buenos Aires QF (R16 ) | - | Buenos Aires QF (R16 ) | 135 | 295 |
84 | | James Duckworth | 29.1 | AUS6 | 90 | +15 | +25 | - | Lost in Nur-Sultan 2 QF | Lost in Nur-Sultan 2 QF | - | - |
85 | | Filip Horanský | 28.1 | SVK5 | 89 | -6 | +7 | - | Lost in Las Palmas 2 R16 | Lost in Las Palmas 2 R16 | - | - |
86 | | Prajnesh Gunneswaran | 31.3 | IND1 | 88 | +55 | +45 | Nur-Sultan 2 SF | - | Nur-Sultan 2 SF | 118 | 168 |
87 | | Cem İlkel | 25.5 | TUR1 | 88 | -5 | +7 | - | Lost in St. Petersburg QF | Lost in St. Petersburg QF | - | - |
88 | | Botic Van de Zandschulp | 25.4 | NED1 | 86 | -11 | - | - | Lost in Rotterdam R32 | Lost in Rotterdam R32 | - | - |
89 | | Jenson Brooksby | 20.3 | USA23 | 86 | -11 | - | - | - | - | - | - |
90 | | Sebastian Baez | 20.1 | ARG18 | 83 | -7 | +3 | - | Lost in Qual. Buenos Aires R2 | Lost in Qual. Buenos Aires R2 | - | - |
91 | | Tomas Martin Etcheverry | 21.6 | ARG14 | 82 | -11 | - | - | Lost in Qual. Buenos Aires R1 | Lost in Qual. Buenos Aires R1 | - | - |
92 | | Liam Broady | 27.1 | GBR5 | 81 | -11 | - | - | - | - | - | - |
93 | | Frederico Ferreira Silva | 25.9 | POR3 | 78 | +29 | +25 | - | Lost in Nur-Sultan 2 QF | Lost in Nur-Sultan 2 QF | - | - |
94 | | Emil Ruusuvuori | 21.9 | FIN1 | 75 | -9 | - | - | Lost in Nur-Sultan 2 R32 | Lost in Nur-Sultan 2 R32 | - | - |
95 | | Gianluca Mager | 26.2 | ITA8 | 75 | +23 | +20 | - | Lost in Buenos Aires R16  | Lost in Buenos Aires R16  | - | - |
96 | | Constant Lestienne | 28.7 | FRA22 | 74 | -9 | - | - | Lost in Las Palmas 2 R32 | Lost in Las Palmas 2 R32 | - | - |
97 | | Kimmer Coppejans | 27 | BEL2 | 71 | +46 | +29 | Las Palmas 2 SF | - | Las Palmas 2 SF | 90 | 122 |
98 | | Bernard Tomic | 28.3 | AUS11 | 70 | -10 | - | - | - | - | - | - |
99 | | Michael Mmoh | 23.1 | USA17 | 70 | -9 | - | - | - | - | - | - |
Advertisement
|
99 | | Roman Safiullin | 23.5 | RUS6 | 70 | -10 | - | - | Lost in St. Petersburg R32 | Lost in St. Petersburg R32 | - | - |
101 | | Henri Laaksonen | 28.9 | SUI3 | 70 | -10 | - | - | Lost in Nur-Sultan 2 R32 | Lost in Nur-Sultan 2 R32 | - | - |
102 | | Roberto Quiroz | 29 | ECU2 | 70 | -8 | +4 | - | Lost in St. Petersburg R16 | Lost in St. Petersburg R16 | - | - |
103 | | Jurij Rodionov | 21.8 | AUT3 | 68 | -11 | - | - | - | - | - | - |
104 | | Mohamed Safwat | 30.4 | EGY1 | 67 | -11 | - | - | - | - | - | - |
105 | | Altuğ Çelikbilek | 24.4 | TUR2 | 67 | +18 | +15 | St. Petersburg SF | - | St. Petersburg SF | 82 | 102 |
106 | | Alessandro Giannessi | 30.7 | ITA14 | 66 | +18 | +15 | Las Palmas 2 QF | - | Las Palmas 2 QF | 80 | 131 |
107 | | Pablo Cuevas | 35.1 | URU1 | 65 | -12 | - | - | - | - | - | - |
107 | | Ričardas Berankis | 30.7 | LTU1 | 65 | -12 | - | - | - | - | - | - |
107 | | Alex Bolt | 28.1 | AUS9 | 65 | -12 | - | - | - | - | - | - |
110 | | Reilly Opelka | 23.5 | USA3 | 65 | -15 | - | - | Lost in Rotterdam R32 | Lost in Rotterdam R32 | - | - |
111 | | Salvatore Caruso | 28.2 | ITA6 | 65 | -12 | - | - | Lost in Buenos Aires R32 | Lost in Buenos Aires R32 | - | - |
111 | | Dominik Köpfer | 26.8 | GER3 | 65 | +22 | +20 | - | Lost in Buenos Aires R16  | Lost in Buenos Aires R16  | - | - |
111 | | Roberto Carballés Baena | 27.9 | ESP10 | 65 | -12 | - | - | Lost in Buenos Aires R32 | Lost in Buenos Aires R32 | - | - |
114 | | Andreas Seppi | 37 | ITA9 | 65 | +1 | +10 | - | Lost in Qual. Rotterdam R2 | Lost in Qual. Rotterdam R2 | - | - |
115 | | Lukáš Rosol | 35.6 | CZE3 | 65 | -13 | - | - | - | - | - | - |
116 | | Dimitar Kuzmanov | 27.6 | BUL2 | 64 | -13 | - | - | - | - | - | - |
117 | | Steven Diez | 29.9 | CAN5 | 63 | -6 | +7 | - | Lost in Las Palmas 2 R16 | Lost in Las Palmas 2 R16 | - | - |
118 | | Evan Furness | 22.5 | FRA29 | 63 | +24 | +20 | - | Vale do Lobo W | Vale do Lobo W | - | - |
119 | | Adrian Andreev | 19.8 | BUL3 | 62 | -15 | - | - | - | - | - | - |
120 | | Alexandre Muller | 24 | FRA18 | 61 | -15 | - | - | Lost in Nur-Sultan 2 R32 | Lost in Nur-Sultan 2 R32 | - | - |
121 | | Alex Molčan | 23.2 | SVK8 | 61 | +10 | +15 | Las Palmas 2 QF | - | Las Palmas 2 QF | 75 | 126 |
122 | | Bernabe Zapata Miralles | 24.1 | ESP14 | 60 | -16 | - | - | - | - | - | - |
123 | | Matthew Ebden | 33.2 | AUS17 | 59 | -3 | +4 | - | Lost in St. Petersburg R16 | Lost in St. Petersburg R16 | - | - |
124 | | Kacper Żuk | 22.1 | POL3 | 59 | -17 | - | - | - | - | - | - |
125 | | Mario Vilella Martínez | 25.6 | ESP16 | 58 | -12 | +3 | - | Lost in Qual. Buenos Aires R2 | Lost in Qual. Buenos Aires R2 | - | - |
126 | | Tallon Griekspoor | 24.6 | NED2 | 57 | -18 | - | - | Lost in Qual. Rotterdam R1 | Lost in Qual. Rotterdam R1 | - | - |
127 | | Sumit Nagal | 23.5 | IND2 | 57 | +461 | +57 | Buenos Aires QF (R16 ) | Qual. Buenos Aires W | Qual. Buenos Aires W Buenos Aires QF (R16 ) | 102 | 262 |
128 | | Lukas Klein | 22.9 | SVK7 | 57 | +61 | +32 | - | Qual. Buenos Aires W Lost in Buenos Aires R16  | Qual. Buenos Aires W Lost in Buenos Aires R16  | - | - |
129 | | Mathias Bourgue | 27.1 | FRA19 | 57 | -20 | - | - | - | - | - | - |
130 | | Antoine Hoang | 25.3 | FRA14 | 57 | -2 | +10 | - | Lost in Qual. Rotterdam R2 | Lost in Qual. Rotterdam R2 | - | - |
131 | | Grégoire Barrère | 27 | FRA12 | 56 | -21 | - | - | - | - | - | - |
132 | | Tung Lin Wu | 22.8 | TPE2 | 56 | +52 | +30 | - | Qual. Nur-Sultan 2 W Lost in Nur-Sultan 2 QF | Qual. Nur-Sultan 2 W Lost in Nur-Sultan 2 QF | - | - |
133 | | Christopher O'Connell | 26.7 | AUS7 | 55 | -21 | - | - | - | - | - | - |
134 | | Jordan Thompson | 26.8 | AUS4 | 55 | -20 | - | - | - | - | - | - |
135 | | Yoshihito Nishioka | 25.4 | JPN2 | 55 | -20 | - | - | - | - | - | - |
136 | | Benoît Paire | 31.8 | FRA2 | 55 | -21 | - | - | Lost in Buenos Aires R16  | Lost in Buenos Aires R16  | - | - |
136 | | Laslo Djere | 25.7 | SRB5 | 55 | +141 | +45 | Buenos Aires QF (R16 ) | - | Buenos Aires QF (R16 ) | 100 | 260 |
138 | | Nikoloz Basilashvili | 29 | GEO1 | 55 | -20 | - | - | Lost in Rotterdam R32 | Lost in Rotterdam R32 | - | - |
139 | | Sebastian Ofner | 24.8 | AUT4 | 53 | +169 | +45 | Nur-Sultan 2 SF | - | Nur-Sultan 2 SF | 83 | 133 |
140 | | Aljaž Bedene | 31.6 | SLO1 | 50 | -15 | - | - | - | - | - | - |
141 | | Marcos Giron | 27.6 | USA8 | 50 | +25 | +20 | - | Qual. Rotterdam W Lost in Rotterdam R32  | Qual. Rotterdam W Lost in Rotterdam R32  | - | - |
142 | | Teymuraz Gabashvili | 35.7 | RUS7 | 48 | -16 | - | - | Lost in St. Petersburg R32 | Lost in St. Petersburg R32 | - | - |
143 | | Marc-Andrea Hüsler | 24.6 | SUI4 | 47 | -14 | - | - | - | - | - | - |
144 | | Thanasi Kokkinakis | 24.8 | AUS13 | 45 | -12 | - | - | - | - | - | - |
145 | | Sergiy Stakhovsky | 35.1 | UKR2 | 45 | -10 | - | - | - | - | - | - |
145 | | Viktor Troicki | 35 | SRB8 | 45 | +12 | +10 | - | Lost in Nur-Sultan 2 R16 | Lost in Nur-Sultan 2 R16 | - | - |
147 | | John Isner | 35.8 | USA1 | 45 | -11 | - | - | - | - | - | - |
148 | | Evgeny Donskoy | 30.8 | RUS5 | 45 | -11 | - | - | Lost in Nur-Sultan 2 R32 | Lost in Nur-Sultan 2 R32 | - | - |
149 | | Akira Santillan | 23.7 | AUS16 | 45 | -11 | - | - | - | - | - | - |
Advertisement
|
150 | | Lukáš Lacko | 33.3 | SVK6 | 45 | -11 | - | - | - | - | - | - |
151 | | Nikola Milojević | 25.7 | SRB6 | 44 | - | +7 | - | Lost in Las Palmas 2 R16 | Lost in Las Palmas 2 R16 | - | - |
152 | | Alejandro Tabilo | 23.7 | CHI2 | 44 | -12 | - | - | Lost in Qual. Buenos Aires R1 | Lost in Qual. Buenos Aires R1 | - | - |
153 | | Blaž Kavčič | 34 | SLO3 | 44 | +20 | +15 | Las Palmas 2 QF | - | Las Palmas 2 QF | 58 | 109 |
154 | | Hugo Dellien | 27.7 | BOL1 | 41 | -10 | - | - | Lost in Qual. Buenos Aires R1 | Lost in Qual. Buenos Aires R1 | - | - |
155 | | Yannick Maden | 31.3 | GER10 | 41 | -10 | - | - | - | - | - | - |
156 | | Tristan Lamasine | 28 | FRA24 | 41 | -10 | - | - | - | - | - | - |
157 | | Sam Querrey | 33.4 | USA6 | 40 | -10 | - | - | - | - | - | - |
158 | | Federico Delbonis | 30.4 | ARG4 | 40 | +64 | +20 | - | Lost in Buenos Aires R16  | Lost in Buenos Aires R16  | - | - |
159 | | Andrej Martin | 31.4 | SVK2 | 39 | -11 | - | - | Lost in Buenos Aires R32 | Lost in Buenos Aires R32 | - | - |
160 | | Lucas Miedler | 24.7 | AUT5 | 39 | -11 | - | - | - | - | - | - |
161 | | Maximilian Marterer | 25.7 | GER11 | 39 | -11 | - | - | - | - | - | - |
162 | | Roberto Marcora | 31.5 | ITA16 | 37 | -10 | - | - | - | - | - | - |
163 | | Cedrik Marcel Stebe | 30.4 | GER7 | 36 | -10 | - | - | - | - | - | - |
163 | | Mikael Torpegaard | 26.8 | DEN1 | 36 | -10 | - | - | - | - | - | - |
165 | | Robin Haase | 33.9 | NED3 | 36 | -12 | - | - | Lost in Rotterdam R32  | Lost in Rotterdam R32  | - | - |
166 | | Tommy Robredo | 38.8 | ESP17 | 36 | -10 | - | - | Lost in Las Palmas 2 R32 | Lost in Las Palmas 2 R32 | - | - |
167 | | Denis Istomin | 34.4 | UZB1 | 36 | +18 | +10 | - | Lost in Nur-Sultan 2 R16 | Lost in Nur-Sultan 2 R16 | - | - |
168 | | Quentin Halys | 24.3 | FRA20 | 35 | -11 | - | - | - | - | - | - |
168 | | Elias Ymer | 24.8 | SWE2 | 35 | -11 | - | - | - | - | - | - |
170 | | Guido Pella | 30.7 | ARG2 | 35 | -10 | - | - | - | - | - | - |
171 | | Hugo Gaston | 20.4 | FRA16 | 35 | -10 | - | - | - | - | - | - |
172 | | Daniel Elahi Galán | 24.7 | COL1 | 34 | -10 | - | - | - | - | - | - |
173 | | Ramkumar Ramanathan | 26.3 | IND3 | 34 | +25 | +10 | - | Lost in Nur-Sultan 2 R16 | Lost in Nur-Sultan 2 R16 | - | - |
174 | | Lorenzo Giustino | 29.4 | ITA13 | 33 | -11 | - | - | Lost in Las Palmas 2 R32 | Lost in Las Palmas 2 R32 | - | - |
175 | | Nick Chappell | 28.4 | USA32 | 33 | -11 | - | - | Lost in Naples 2 R32 | Lost in Naples 2 R32 | - | - |
176 | | Peter Polansky | 32.7 | CAN7 | 33 | +27 | +10 | - | Lost in Nur-Sultan 2 R16 | Lost in Nur-Sultan 2 R16 | - | - |
177 | | Gastão Elias | 30.2 | POR6 | 32 | +43 | +12 | - | Lost in Vale do Lobo F Lost in Faro R32 | Lost in Vale do Lobo F Lost in Faro R32 | - | - |
178 | | Ulises Blanch | 22.9 | USA22 | 31 | -7 | +1 | - | Lost in Qual. Nur-Sultan 2 R2 Lost in Nur-Sultan 2 R32 | Lost in Qual. Nur-Sultan 2 R2 Lost in Nur-Sultan 2 R32 | - | - |
179 | | Kevin Anderson | 34.7 | RSA2 | 30 | -14 | - | - | - | - | - | - |
180 | | Yannick Hanfmann | 29.3 | GER4 | 30 | -14 | - | - | - | - | - | - |
180 | | Yasutaka Uchiyama | 28.5 | JPN4 | 30 | -14 | - | - | - | - | - | - |
182 | | Kamil Majchrzak | 25.1 | POL2 | 30 | -12 | - | - | - | - | - | - |
183 | | Marco Cecchinato | 28.4 | ITA7 | 30 | -17 | - | - | Lost in Buenos Aires R32  | Lost in Buenos Aires R32  | - | - |
184 | | Pierre Hugues Herbert | 29.9 | FRA11 | 30 | +34 | +10 | - | Lost in Qual. Rotterdam R2 | Lost in Qual. Rotterdam R2 | - | - |
185 | | Marco Trungelliti | 31 | ARG16 | 30 | +52 | +15 | - | Lost in Las Palmas 2 QF | Lost in Las Palmas 2 QF | - | - |
186 | | Pavel Kotov | 22.2 | RUS9 | 29 | +4 | +4 | - | Lost in St. Petersburg R16 | Lost in St. Petersburg R16 | - | - |
187 | | Hugo Grenier | 24.9 | FRA25 | 29 | -15 | - | - | Lost in Nur-Sultan 2 R32 | Lost in Nur-Sultan 2 R32 | - | - |
188 | | João Menezes | 24.2 | BRA3 | 29 | -14 | - | - | Lost in Qual. Buenos Aires R1 | Lost in Qual. Buenos Aires R1 | - | - |
189 | | John Patrick Smith | 32.1 | AUS18 | 28 | -14 | - | - | - | - | - | - |
190 | | Martin Kližan | 31.6 | SVK4 | 28 | -14 | - | - | Lost in Nur-Sultan 2 R32 | Lost in Nur-Sultan 2 R32 | - | - |
191 | | Holger Vitus Nødskov Rune | 17.8 | DEN2 | 28 | -14 | - | - | Lost in Buenos Aires R32 | Lost in Buenos Aires R32 | - | - |
192 | | Nicolas Jarry | 25.3 | CHI6 | 27 | -14 | - | - | - | - | - | - |
193 | | Matthias Bachinger | 33.9 | GER18 | 27 | -14 | - | - | - | - | - | - |
194 | | Mirza Bašić | 29.6 | BIH2 | 27 | +6 | +4 | - | Lost in St. Petersburg R16 | Lost in St. Petersburg R16 | - | - |
195 | | Nicola Kuhn | 20.9 | ESP19 | 27 | -15 | - | - | Lost in Las Palmas 2 R32 | Lost in Las Palmas 2 R32 | - | - |
196 | | Damir Džumhur | 28.7 | BIH1 | 26 | -15 | - | - | - | - | - | - |
197 | | Dane Sweeny | 20 | AUS26 | 26 | -15 | - | - | - | - | - | - |
198 | | Daniel Masur | 26.3 | GER14 | 26 | -15 | - | - | - | - | - | - |
199 | | Stuart Parker | 23.5 | GBR17 | 26 | +61 | +14 | Monastir 7 SF | Qual. Monastir 6 W Monastir 6 W | Qual. Monastir 6 W Monastir 6 W Monastir 7 SF | 28 | 32 |
Advertisement
|
200 | | Raul Brancaccio | 23.8 | ITA28 | 26 | +49 | +12 | - | Antalya 8 W Lost in Antalya 9 QF | Antalya 8 W Lost in Antalya 9 QF | - | - |
201 | | John Millman | 31.7 | AUS2 | 25 | -15 | - | - | Lost in Rotterdam R32  | Lost in Rotterdam R32  | - | - |
202 | | Nicolas Mahut | 39.1 | FRA23 | 25 | -15 | - | - | - | - | - | - |
202 | | Go Soeda | 36.4 | JPN6 | 25 | -15 | - | - | - | - | - | - |
204 | | Ernests Gulbis | 32.5 | LAT1 | 25 | -13 | - | - | - | - | - | - |
204 | | Ergi Kirkin | 22.1 | TUR3 | 25 | -13 | - | - | Lost in Qual. St. Petersburg R1 | Lost in Qual. St. Petersburg R1 | - | - |
206 | | Michael Geerts | 26.1 | BEL6 | 25 | -13 | +1 | - | Lost in Faro R16 | Lost in Faro R16 | - | - |
207 | | Thiago Seyboth Wild | 20.9 | BRA2 | 25 | +1 | +3 | - | Lost in Qual. Buenos Aires R2 | Lost in Qual. Buenos Aires R2 | - | - |
208 | | Riccardo Bonadio | 27.6 | ITA23 | 25 | +21 | +7 | - | Lost in Las Palmas 2 R16 | Lost in Las Palmas 2 R16 | - | - |
209 | | Borna Gojo | 23 | CRO4 | 24 | -15 | - | - | - | - | - | - |
210 | | Chun hsin Tseng | 19.5 | TPE3 | 24 | -15 | - | - | - | - | - | - |
211 | | Gian Marco Moroni | 23 | ITA17 | 24 | -14 | - | - | - | - | - | - |
212 | | Dmitry Popko | 24.3 | KAZ3 | 24 | -16 | - | - | Lost in Nur-Sultan 2 R32 | Lost in Nur-Sultan 2 R32 | - | - |
213 | | Bjorn Fratangelo | 27.6 | USA26 | 23 | -14 | - | - | Lost in Naples 2 R32 | Lost in Naples 2 R32 | - | - |
214 | | Duje Ajduković | 20 | CRO7 | 23 | -14 | - | - | Lost in St. Petersburg R32 | Lost in St. Petersburg R32 | - | - |
215 | | Maxime Janvier | 24.3 | FRA21 | 23 | -12 | - | - | - | - | - | - |
