1 (1) | | Alex de Minaur | 21.9 | AUS1 | 250 | +143 | +250 | - | Antalya W | Antalya W | - | - |
2 (5) | | Sebastian Korda | 20.5 | USA10 | 150 | +142 | +150 | - | Lost in Delray Beach F  | Lost in Delray Beach F  | - | - |
3 (11) | | Brandon Nakashima | 19.4 | USA15 | 95 | -2 | - | - | Lost in Qual. Australian Open R1 | Lost in Qual. Australian Open R1 | - | - |
4 (12) | | Tomáš Macháč | 20.2 | CZE2 | 92 | -2 | +25 | - | Qual. Australian Open W | Qual. Australian Open W | - | - |
5 (23) | | Thiago Agustin Tirante | 19.7 | ARG23 | 56 | -2 | - | - | - | - | - | - |
6 (24) | | Adrian Andreev | 19.6 | BUL3 | 56 | +3 | +36 | Antalya 2 SF | Qual. Antalya W Lost in Antalya R16 | Qual. Antalya W Lost in Antalya R16 Antalya 2 SF | 58 | 62 |
7 (40) | | Jesper De Jong | 20.6 | NED5 | 40 | -3 | - | - | - | - | - | - |
8 (44) | | Emil Ruusuvuori | 21.7 | FIN1 | 35 | +7 | +20 | - | Lost in Antalya R16 | Lost in Antalya R16 | - | - |
9 (66) | | Sebastian Baez | 20 | ARG17 | 26 | -4 | - | - | - | - | - | - |
10 (67) | | Holger Vitus Nødskov Rune | 17.7 | DEN2 | 26 | -3 | +4 | Manacor 2 SF | - | Manacor 2 SF | 28 | 32 |
Advertisement
|
11 (68) | | Carlos Alcaraz | 17.6 | ESP12 | 25 | +133 | +25 | - | Qual. Australian Open W | Qual. Australian Open W | - | - |
12 (76) | | Camilo Ugo Carabelli | 21.5 | ARG19 | 24 | -6 | - | - | - | - | - | - |
13 (82) | | Nicola Kuhn | 20.8 | ESP19 | 20 | +131 | +20 | - | Lost in Antalya R16 | Lost in Antalya R16 | - | - |
14 (89) | | Ergi Kirkin | 21.9 | TUR3 | 20 | -6 | - | - | Lost in Antalya R32 | Lost in Antalya R32 | - | - |
15 (90) | | Georgii Kravchenko | 20.4 | UKR7 | 20 | -5 | - | - | - | - | - | - |
16 (91) | | Matheus Pucinelli De Almeida | 19.7 | BRA20 | 19 | -5 | - | - | - | - | - | - |
17 (92) | | Mateus De Carvalho Cardoso Alves | 19.9 | BRA14 | 19 | -5 | - | - | - | - | - | - |
18 (94) | | Alexis Galarneau | 21.8 | CAN9 | 17 | -5 | - | - | - | - | - | - |
19 (97) | | Toby Alex Kodat | 18 | USA76 | 17 | +16 | +10 | - | Antalya 1 W Lost in Antalya 2 R32 | Antalya 1 W Lost in Antalya 2 R32 | - | - |
20 (98) | | Eric Vanshelboim | 19.5 | UKR10 | 17 | +18 | +10 | - | Monastir W | Monastir W | - | - |
21 (99) | | Dane Sweeny | 19.9 | AUS27 | 16 | +123 | +16 | - | Lost in Qual. Australian Open R3 | Lost in Qual. Australian Open R3 | - | - |
22 (110) | | Oliver Crawford | 21.7 | USA59 | 16 | -8 | - | - | - | - | - | - |
23 (113) | | Antoine Cornut Chauvinc | 20.5 | FRA40 | 16 | -6 | +2 | - | Lost in Manacor QF Lost in Manacor 2 R32 | Lost in Manacor QF Lost in Manacor 2 R32 | - | - |
24 (125) | | Pol Martin Tiffon | 21.4 | ESP34 | 15 | -8 | - | - | - | - | - | - |
25 (135) | | Artem Dubrivnyy | 21.9 | RUS17 | 13 | -7 | - | - | - | - | - | - |
26 (137) | | Michael Vrbenský | 21 | CZE6 | 12 | +118 | +12 | - | Qual. Antalya W Lost in Antalya R32 | Qual. Antalya W Lost in Antalya R32 | - | - |
27 (142) | | Zizou Bergs | 21.6 | BEL9 | 12 | -6 | +1 | - | Lost in Manacor 2 R16 | Lost in Manacor 2 R16 | - | - |
28 (143) | | Juan Bautista Torres | 18.7 | ARG48 | 12 | -9 | - | - | - | - | - | - |
29 (145) | | Carlos Sanchez Jover | 20.4 | ESP42 | 12 | +11 | +6 | Cairo 2 F | Lost in Cairo R32 | Lost in Cairo R32 Cairo 2 F | 16 | 16 |
30 (147) | | Zachary Svajda | 18.1 | USA81 | 11 | -10 | - | - | - | - | - | - |
31 (148) | | Nick Hardt | 20.3 | DOM3 | 11 | -10 | - | - | - | - | - | - |
31 (148) | | Arthur Cazaux | 18.3 | FRA66 | 11 | -10 | - | - | - | - | - | - |
31 (148) | | Otto Virtanen | 19.5 | FIN4 | 11 | -10 | - | - | - | - | - | - |
34 (152) | | Nicolas Alvarez Varona | 19.6 | ESP37 | 11 | -9 | - | - | - | - | - | - |
35 (155) | | Alejo Lorenzo Lingua Lavallen | 19.8 | ARG41 | 11 | -9 | - | - | Lost in Cairo R32 Lost in Qual. Cairo 2 R3 | Lost in Cairo R32 Lost in Qual. Cairo 2 R3 | - | - |
36 (156) | | Facundo Diaz Acosta | 20 | ARG25 | 11 | -9 | - | - | - | - | - | - |
37 (162) | | Patrick Kypson | 21.2 | USA65 | 10 | -9 | - | - | - | - | - | - |
38 (171) | | Alex Marti Pujolras | 21.9 | ESP52 | 9 | +50 | +8 | Antalya 2 SF | Lost in Antalya 1 SF Qual. Antalya 2 W | Lost in Antalya 1 SF Qual. Antalya 2 W Antalya 2 SF | 11 | 15 |
39 (172) | | Zane Khan | 18.9 | USA84 | 9 | +19 | +6 | - | Lost in Qual. Delray Beach R2 | Lost in Qual. Delray Beach R2 | - | - |
40 (176) | | Rinky Hijikata | 19.8 | AUS29 | 8 | +104 | +8 | - | Lost in Qual. Australian Open R2 | Lost in Qual. Australian Open R2 | - | - |
40 (176) | | Tristan Schoolkate | 19.8 | AUS31 | 8 | +104 | +8 | - | Lost in Qual. Australian Open R2 | Lost in Qual. Australian Open R2 | - | - |
42 (189) | | Alexander Shevchenko | 20.1 | RUS22 | 8 | +102 | +8 | Antalya 2 F | Lost in Antalya 1 QF | Lost in Antalya 1 QF Antalya 2 F | 12 | 12 |
42 (189) | | Titouan Droguet | 19.5 | FRA70 | 8 | -12 | - | - | - | - | - | - |
44 (191) | | Nikolas Sanchez Izquierdo | 21.8 | ESP24 | 8 | -13 | - | - | - | - | - | - |
45 (195) | | Juan Manuel Cerundolo | 19.1 | ARG18 | 8 | -16 | - | - | Lost in Antalya 2 R32 | Lost in Antalya 2 R32 | - | - |
46 (197) | | Niels Visker | 19.2 | NED22 | 8 | -14 | - | - | - | - | - | - |
47 (204) | | Garrett Johns | 20 | USA91 | 7 | -14 | - | - | - | - | - | - |
48 (210) | | Chun hsin Tseng | 19.4 | TPE3 | 7 | -14 | - | - | - | - | - | - |
49 (219) | | Filip Misolic | 19.4 | AUT12 | 7 | -14 | - | - | - | - | - | - |
50 (221) | | Luca Potenza | 20.4 | ITA52 | 7 | -13 | - | - | - | - | - | - |
Advertisement
|
51 (229) | | Carlos Lopez Montagud | 20.5 | ESP44 | 6 | -12 | - | - | - | - | - | - |
52 (233) | | Jiří Lehečka | 19.1 | CZE8 | 6 | -12 | - | - | - | - | - | - |
53 (238) | | Arnaud Bovy | 20.3 | BEL11 | 6 | -10 | +1 | Monastir 2 R16 | - | Monastir 2 R16 | 7 | 15 |
54 (239) | | Oleksii Krutykh | 20.8 | UKR8 | 6 | -12 | - | - | - | - | - | - |
55 (245) | | Wojciech Marek | 19.6 | POL6 | 5 | +89 | +5 | Monastir 2 R16 | Lost in Monastir SF | Lost in Monastir SF Monastir 2 R16 | 6 | 14 |
55 (245) | | Daniel Rincon | 18 | ESP66 | 5 | +89 | +5 | - | Lost in Manacor SF Lost in Manacor 2 R16 | Lost in Manacor SF Lost in Manacor 2 R16 | - | - |
55 (245) | | Francesco Forti | 21.4 | ITA31 | 5 | -12 | - | - | - | - | - | - |
58 (250) | | Dan Added | 21.7 | FRA36 | 5 | +86 | +5 | Manacor 2 SF | Lost in Manacor R16 | Lost in Manacor R16 Manacor 2 SF | 7 | 11 |
59 (252) | | Sebastian Gima | 18.6 | ROU16 | 5 | -14 | - | - | - | - | - | - |
60 (255) | | Felix Gill | 18.6 | GBR34 | 5 | -14 | - | - | - | - | - | - |
61 (258) | | Sergey Fomin | 19.9 | UZB5 | 5 | +83 | +5 | - | Lost in Antalya 1 R16 Lost in Antalya 2 SF | Lost in Antalya 1 R16 Lost in Antalya 2 SF | - | - |
62 (260) | | Liam Draxl | 19.1 | CAN13 | 4 | -15 | - | - | Lost in Qual. Delray Beach R1 | Lost in Qual. Delray Beach R1 | - | - |
62 (260) | | Maxence Beaugé | 20.6 | FRA95 | 4 | +82 | +4 | - | Qual. Cairo W Lost in Cairo SF Lost in Qual. Cairo 2 R2 | Qual. Cairo W Lost in Cairo SF Lost in Qual. Cairo 2 R2 | - | - |
62 (260) | | Daniel Michalski | 21 | POL4 | 4 | -15 | - | - | - | - | - | - |
62 (260) | | Mattia Bellucci | 19.6 | ITA75 | 4 | -15 | - | - | - | - | - | - |
62 (260) | | Peter Fajta | 18.6 | HUN8 | 4 | -15 | - | - | - | - | - | - |
67 (275) | | Emiliano Maggioli | 19.7 | ITA44 | 4 | -16 | - | - | - | - | - | - |
68 (281) | | Paul Jubb | 21.2 | GBR14 | 4 | -16 | - | - | - | - | - | - |
69 (282) | | Joao Lucas Reis Da Silva | 20.8 | BRA16 | 4 | -16 | - | - | - | - | - | - |
70 (286) | | Mariano Navone | 19.8 | ARG44 | 4 | -16 | - | - | - | - | - | - |
71 (291) | | Cezar Cretu | 19.7 | ROU10 | 4 | -16 | - | - | - | - | - | - |
72 (293) | | Baran Cengiz | 19.6 | TUR9 | 4 | +11 | +2 | - | Lost in Antalya 2 QF | Lost in Antalya 2 QF | - | - |
73 (299) | | Timofey Skatov | 19.9 | KAZ6 | 4 | -17 | - | - | Lost in Manacor 2 R32 | Lost in Manacor 2 R32 | - | - |
74 (302) | | Mikolaj Lorens | 18.9 | POL20 | 3 | +70 | +3 | - | Lost in Cairo QF Lost in Cairo 2 R16 | Lost in Cairo QF Lost in Cairo 2 R16 | - | - |
74 (302) | | Axel Garcian | 18.6 | FRA105 | 3 | +14 | +2 | - | Lost in Monastir QF Lost in Qual. Monastir 2 R2 | Lost in Monastir QF Lost in Qual. Monastir 2 R2 | - | - |
74 (302) | | Oleksandr Ovcharenko | 19.2 | UKR16 | 3 | -17 | - | - | - | - | - | - |
77 (311) | | Karlis Ozolins | 18.5 | LAT3 | 3 | +11 | +2 | - | Lost in Manacor QF Lost in Manacor 2 R32 | Lost in Manacor QF Lost in Manacor 2 R32 | - | - |
77 (311) | | Naoki Tajima | 20.3 | JPN24 | 3 | +43 | +2 | - | Lost in Cairo 2 QF | Lost in Cairo 2 QF | - | - |
77 (311) | | Lilian Marmousez | 19 | FRA111 | 3 | -3 | +1 | Monastir 2 R16 | Qual. Monastir 2 W | Qual. Monastir 2 W Monastir 2 R16 | 4 | 12 |
77 (311) | | Martin Breysach | 18.9 | FRA128 | 3 | -3 | +1 | Monastir 2 R16 | - | Monastir 2 R16 | 4 | 12 |
77 (311) | | Shintaro Mochizuki | 17.6 | JPN23 | 3 | -19 | - | - | - | - | - | - |
77 (311) | | Martin Damm | 17.2 | USA87 | 3 | -19 | - | - | - | - | - | - |
77 (311) | | Luciano Darderi | 18.9 | ITA73 | 3 | -19 | - | - | - | - | - | - |
77 (311) | | Hanwen Li | 18.4 | CHN24 | 3 | -19 | - | - | - | - | - | - |
85 (320) | | Yanki Erel | 20.3 | TUR6 | 3 | -22 | - | - | - | - | - | - |
85 (320) | | Eliakim Coulibaly | 18.6 | CIV1 | 3 | -22 | - | - | - | - | - | - |
85 (320) | | Jeffrey Von Der Schulenburg | 18.9 | SUI17 | 3 | -22 | - | - | - | - | - | - |
88 (324) | | Terence Atmane | 19 | FRA89 | 3 | -22 | - | - | - | - | - | - |
89 (326) | | Nicolas Mejia | 20.9 | COL5 | 3 | -12 | +1 | - | Lost in Manacor R16 Lost in Manacor 2 R32 | Lost in Manacor R16 Lost in Manacor 2 R32 | - | - |
90 (327) | | Juan Bautista Otegui | 21.8 | ARG45 | 3 | -24 | - | - | Qual. Cairo 2 W Lost in Cairo 2 R32 | Qual. Cairo 2 W Lost in Cairo 2 R32 | - | - |
91 (329) | | Petros Tsitsipas | 20.4 | GRE4 | 3 | -23 | - | - | - | - | - | - |
92 (330) | | Flavio Cobolli | 18.6 | ITA69 | 2 | -23 | - | - | - | - | - | - |
92 (330) | | Sidane Pontjodikromo | 20.2 | NED21 | 2 | -23 | - | - | - | - | - | - |
92 (330) | | Miguel Damas | 21 | ESP60 | 2 | -23 | - | - | - | - | - | - |
92 (330) | | Matteo Arnaldi | 19.8 | ITA80 | 2 | -23 | - | - | - | - | - | - |
96 (348) | | Alibek Kachmazov | 18.4 | RUS35 | 2 | -27 | - | - | Lost in Monastir R32 Lost in Qual. Monastir 2 R3 | Lost in Monastir R32 Lost in Qual. Monastir 2 R3 | - | - |
97 (356) | | Ilya Snitari | 18.8 | MDA3 | 2 | +47 | +2 | - | Lost in Antalya 1 R16 Qual. Antalya 2 W Lost in Antalya 2 R16 | Lost in Antalya 1 R16 Qual. Antalya 2 W Lost in Antalya 2 R16 | - | - |
97 (356) | | Perry Gregg | 20.5 | USA149 | 2 | -9 | +1 | - | Qual. Monastir W Lost in Monastir R16 | Qual. Monastir W Lost in Monastir R16 | - | - |
97 (356) | | Abedallah Shelbayh | 17.1 | JOR1 | 2 | -9 | +1 | - | Lost in Manacor R16 Lost in Qual. Manacor 2 R2 | Lost in Manacor R16 Lost in Qual. Manacor 2 R2 | - | - |
97 (356) | | Arthur Fery | 18.5 | GBR35 | 2 | -20 | - | - | - | - | - | - |
Advertisement
|
101 (364) | | Filip Cristian Jianu | 19.3 | ROU2 | 2 | +43 | +2 | - | Lost in Cairo 2 QF | Lost in Cairo 2 QF | - | - |
101 (364) | | Federico Arnaboldi | 20.5 | ITA70 | 2 | +43 | +2 | - | Qual. Antalya 2 W Lost in Antalya 2 QF | Qual. Antalya 2 W Lost in Antalya 2 QF | - | - |
101 (364) | | Kalin Ivanovski | 16.6 | MKD4 | 2 | -27 | - | - | Lost in Monastir 2 R32 | Lost in Monastir 2 R32 | - | - |
101 (364) | | Luca Nardi | 17.4 | ITA59 | 2 | -21 | - | - | - | - | - | - |
101 (364) | | Roman Andres Burruchaga | 18.9 | ARG53 | 2 | -21 | - | - | - | - | - | - |
101 (364) | | Leandro Riedi | 18.9 | SUI13 | 2 | -21 | - | - | - | - | - | - |
107 (378) | | Alexander Kotzen | 20.5 | USA107 | 2 | +13 | +1 | - | Lost in Monastir R16 | Lost in Monastir R16 | - | - |
107 (378) | | Bekkhan Atlangeriev | 19.8 | RUS45 | 2 | -30 | - | - | Lost in Monastir R32 | Lost in Monastir R32 | - | - |
107 (378) | | Vasil Kirkov | 21.8 | USA53 | 2 | -24 | - | - | - | - | - | - |
107 (378) | | Stefan Palosi | 20.9 | ROU14 | 2 | -24 | - | - | - | - | - | - |
111 (386) | | Damien Wenger | 20.8 | SUI12 | 2 | -25 | - | - | - | - | - | - |
112 (392) | | Nicholas David Ionel | 18.2 | ROU4 | 2 | +25 | +1 | - | Lost in Cairo R16 Lost in Cairo 2 R32 | Lost in Cairo R16 Lost in Cairo 2 R32 | - | - |
113 (393) | | Omni Kumar | 19.2 | USA117 | 2 | -26 | - | - | - | - | - | - |
114 (395) | | Dostanbek Tashbulatov | 20.5 | KAZ9 | 1 | +30 | +1 | - | Lost in Antalya 1 R16 Lost in Qual. Antalya 2 R1 | Lost in Antalya 1 R16 Lost in Qual. Antalya 2 R1 | - | - |
114 (395) | | Alexandr Binda | 19.3 | RUS46 | 1 | +30 | +1 | - | Qual. Antalya 2 W Lost in Antalya 2 R16 | Qual. Antalya 2 W Lost in Antalya 2 R16 | - | - |
114 (395) | | Leopold Zima | 20.6 | GER59 | 1 | +30 | +1 | - | Lost in Antalya 1 R16 Lost in Qual. Antalya 2 R3 | Lost in Antalya 1 R16 Lost in Qual. Antalya 2 R3 | - | - |
114 (395) | | Mikel Aranzabal | 19.8 | ESP82 | 1 | +30 | +1 | - | Qual. Cairo W Lost in Cairo R16 Lost in Qual. Cairo 2 R2 | Qual. Cairo W Lost in Cairo R16 Lost in Qual. Cairo 2 R2 | - | - |
114 (395) | | Hazem Naw | 20.6 | SYR2 | 1 | +30 | +1 | - | Qual. Monastir W Lost in Monastir R16 Lost in Qual. Monastir 2 R2 | Qual. Monastir W Lost in Monastir R16 Lost in Qual. Monastir 2 R2 | - | - |
114 (395) | | Stefanos Sakellaridis | 16.3 | GRE8 | 1 | +30 | +1 | - | Qual. Antalya 1 W Lost in Antalya 1 R16 | Qual. Antalya 1 W Lost in Antalya 1 R16 | - | - |
114 (395) | | Aaron Cohen | 18.4 | ISR16 | 1 | +30 | +1 | - | Qual. Manacor W Lost in Manacor R16 Lost in Qual. Manacor 2 R2 | Qual. Manacor W Lost in Manacor R16 Lost in Qual. Manacor 2 R2 | - | - |
114 (395) | | Robin Bertrand | 17.8 | FRA136 | 1 | +30 | +1 | - | Lost in Monastir R16 Lost in Qual. Monastir 2 R3 | Lost in Monastir R16 Lost in Qual. Monastir 2 R3 | - | - |
114 (395) | | Jack Draper | 19 | GBR8 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Marko Miladinović | 20.1 | SRB13 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Jakub Paul | 21.8 | SUI8 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Matias Soto | 21.7 | CHI7 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Luis Faria | 21.4 | POR10 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Louis Dussin | 21.5 | FRA77 | 1 | -26 | - | - | Lost in Qual. Manacor 2 R3 | Lost in Qual. Manacor 2 R3 | - | - |
114 (395) | | Daniil Glinka | 20.6 | EST5 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Diego Fernandez Flores | 20.2 | CHI8 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Trent Bryde | 21.3 | USA115 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Keisuke Saitoh | 19.7 | JPN44 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Kuzey Cekirge | 20.7 | TUR11 | 1 | -26 | - | - | Lost in Qual. Manacor R2 Lost in Qual. Manacor 2 R1 | Lost in Qual. Manacor R2 Lost in Qual. Manacor 2 R1 | - | - |
114 (395) | | Siddanth Banthia | 20.4 | IND23 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Tyler Zink | 19.9 | USA125 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Harry Wendelken | 19 | GBR42 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Pedro Araujo | 18.8 | POR15 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Preston Brown | 19.3 | USA158 | 1 | -26 | - | - | Lost in Qual. Monastir R2 Lost in Qual. Monastir 2 R1 | Lost in Qual. Monastir R2 Lost in Qual. Monastir 2 R1 | - | - |
114 (395) | | Edoardo Graziani | 20.8 | ITA108 | 1 | -26 | - | - | Lost in Qual. Manacor 2 R2 | Lost in Qual. Manacor 2 R2 | - | - |
114 (395) | | Loris Pourroy | 20 | FRA109 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Jaime Caldes | 19.8 | ESP71 | 1 | -26 | - | - | Lost in Qual. Cairo R1 Lost in Qual. Cairo 2 R2 | Lost in Qual. Cairo R1 Lost in Qual. Cairo 2 R2 | - | - |
114 (395) | | Luca Van Assche | 16.6 | FRA125 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Mario Gonzalez Fernandez | 18.7 | ESP89 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Lorenzo Claverie | 18.3 | VEN3 | 1 | -26 | - | - | - | - | - | - |
114 (395) | | Lluc Mir Anglada | 17.9 | ESP77 | 1 | -26 | - | - | - | - | - | - |
145 (454) | | Umut Akkoyun | 20.5 | TUR16 | 1 | -25 | - | - | Lost in Qual. Antalya R1 | Lost in Qual. Antalya R1 | - | - |
145 (454) | | Arthur Fils | 16.5 | FRA194 | 1 | -1 | +1 | - | Lost in Antalya 1 R32 Lost in Antalya 2 R16 | Lost in Antalya 1 R32 Lost in Antalya 2 R16 | - | - |
145 (454) | | Giovanni Mpetshi Perricard | 17.5 | FRA117 | 1 | -1 | +1 | Monastir 2 R16 | - | Monastir 2 R16 | 2 | 10 |
145 (454) | | Luigi Castelletti | 18.4 | ITA104 | 1 | -1 | +1 | - | Lost in Qual. Monastir R3 Lost in Monastir R16 | Lost in Qual. Monastir R3 Lost in Monastir R16 | - | - |
145 (454) | | Faisal Qamar | 21.4 | IND29 | 1 | -1 | +1 | - | Lost in Cairo R16 Lost in Qual. Cairo 2 R2 | Lost in Cairo R16 Lost in Qual. Cairo 2 R2 | - | - |
145 (454) | | Savriyan Danilov | 20.6 | RUS23 | 1 | -57 | - | - | Lost in Monastir 2 R32 | Lost in Monastir 2 R32 | - | - |
Advertisement
|
145 (454) | | Michalis Sakellaridis | 20 | GRE16 | 1 | -57 | - | - | Qual. Antalya 1 W Lost in Antalya 1 R32 Lost in Qual. Antalya 2 R2 | Qual. Antalya 1 W Lost in Antalya 1 R32 Lost in Qual. Antalya 2 R2 | - | - |
145 (454) | | Vasil Dimitrov | 18.1 | BUL15 | 1 | -57 | - | - | Qual. Antalya 1 W Lost in Antalya 1 R32 Lost in Qual. Antalya 2 R2 | Qual. Antalya 1 W Lost in Antalya 1 R32 Lost in Qual. Antalya 2 R2 | - | - |
145 (454) | | Yishai Oliel | 21 | ISR3 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Nikita Mashtakov | 21.8 | UKR9 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Ryan Nijboer | 21.4 | NED13 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Gauthier Onclin | 19.8 | BEL13 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Tomáš Jiroušek | 21 | CZE22 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Tadeáš Paroulek | 21 | CZE25 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Pierre Delage | 19.9 | FRA75 | 1 | -25 | - | - | Lost in Qual. Monastir 2 R3 | Lost in Qual. Monastir 2 R3 | - | - |
145 (454) | | Francisco Andreu Garcia | 19.8 | ESP58 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Dalibor Svrčina | 18.2 | CZE24 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Vladislav Ivanov | 21.5 | RUS48 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Luca Sanchez | 21.8 | FRA146 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Fausto Tabacco | 18.6 | ITA109 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Taiyo Yamanaka | 19.3 | JPN50 | 1 | -25 | - | - | - | - | - | - |
145 (454) | | Pietro Marino | 19.6 | ITA135 | 1 | -25 | - | - | - | - | - | - |
167 (499) | | Arthur Reymond | 21.7 | FRA52 | 1 | -79 | - | - | Lost in Manacor R32 Qual. Manacor 2 W Lost in Manacor 2 R32 | Lost in Manacor R32 Qual. Manacor 2 W Lost in Manacor 2 R32 | - | - |
167 (499) | | Clement Tabur | 20.9 | FRA58 | 1 | -23 | +1 | - | Lost in Qual. Manacor R1 Qual. Manacor 2 W Lost in Manacor 2 R16 | Lost in Qual. Manacor R1 Qual. Manacor 2 W Lost in Manacor 2 R16 | - | - |
167 (499) | | Aidan McHugh | 20.5 | GBR15 | 1 | -30 | - | - | - | - | - | - |
167 (499) | | Clement Deleersnyder | 19.1 | FRA141 | 1 | -30 | - | - | - | - | - | - |
167 (499) | | Guy Den Ouden | 18.7 | NED39 | 1 | -30 | - | - | - | - | - | - |
172 (509) | | Diego Augusto Barreto Sanchez | 18.7 | ESP59 | 1 | -30 | - | - | - | - | - | - |
173 (516) | | Pedro Vives Marcos | 19.7 | ESP41 | 1 | -36 | - | - | Lost in Manacor R32 Lost in Manacor 2 R32 | Lost in Manacor R32 Lost in Manacor 2 R32 | - | - |
173 (516) | | Aziz Ouakaa | 21.4 | TUN5 | 1 | -30 | - | - | - | - | - | - |
|