| 12 | 11 | | Rafael Jódar | 19 | ESP | 2671 | -1 | +50 | | Lost in Cincinnati R16  | |
| 14 | 12 | | Learner Tien | 20 | USA | 2565 | -2 | +20 | | Lost in Cincinnati R32  | |
| 17 | 12 | | Jakub Menšík | 20 | CZE | 2445 | -1 | +50 | | Lost in Cincinnati R16  | |
| 26 | 24 | | João Fonseca | 20 | BRA | 1800 | | | | Lost in Cincinnati R32 (R64 ) | |
| 32 | CH | | Alexander Blockx | 21 | BEL | 1396 | | | | Lost in Cincinnati R32  | |
| 39 | NCH (40) | | Daniel Mérida | 21 | ESP | 1157 | +1 | +40 | | Lost in Cincinnati R32  | |
| 45 | 30 | | Alex Michelsen | 21 | USA | 1070 | -4 | -20 | | Lost in Cincinnati R64  | |
| 66 | 55 | | Martin Landaluce | 20 | ESP | 922 | +1 | | Winston Salem R64 | Lost in Cincinnati R32  | Lost in Cincinnati R32  Winston Salem R64 | |
| 86 | 82 | | Arthur Géa | 21 | FRA | 709 | -1 | -35 | | |
| 101 | 70 | | Dino Prižmić | 21 | CRO | 618 | | -34 | Winston Salem R64 | Lost in Cincinnati R128  Lost in Quebec City R32  | Lost in Cincinnati R128  Lost in Quebec City R32  Winston Salem R64 | |
Advertisement |
| 120 | 101 | | Vilius Gaubas | 21 | LTU | 511 | +3 | -12 | | |
| 136 | NCH (146) | | Stefanos Sakellaridis | 21 | GRE | 435 | +21 | +67 | Quebec City F (QF ) | Lost in Qual. Cincinnati R2 Qual. Quebec City W | Lost in Qual. Cincinnati R2 Qual. Quebec City W Quebec City F (QF ) | 496 | 496 |
| 149 | 118 | | Nicolai Budkov Kjaer | 19 | NOR | 379 | +6 | +6 | | Lost in Qual. Cincinnati R2 Lost in Quebec City R16 (R32 ) | |
| 155 | 151 | | Juan Carlos Prado Angelo | 21 | BOL | 364 | -1 | -11 | | Lost in Kingston 1 QF | |
| 157 | 148 | | Rei Sakamoto | 20 | JPN | 357 | +8 | +7 | | Lost in Brownsburg QF Lost in Quebec City R16  | |
| 163 | 99 | | Nishesh Basavareddy | 21 | USA | 348 | -15 | -51 | | Lost in Quebec City R32 | |
| 171 | 150 | | Joel Schwärzler | 20 | AUT | 324 | -21 | -66 | | Lost in Brownsburg R32 Lost in Kingston 1 R32 | |
| 181 | 174 | | Federico Cina | 19 | ITA | 312 | -7 | -12 | | Lost in Brownsburg R32 | |
| 186 | NCH (336) | | Jan Kumstát | 19 | CZE | 302 | +161 | +146 | | Qual. Hamburg W Hamburg W Prague W | |
| 190 | NCH (193) | | Diego Dedura | 18 | GER | 291 | +4 | | | Lost in Hamburg R32  | |
| 194 | 190 | | Gianluca Cadenasso | 21 | ITA | 286 | +2 | -3 | | |
| 200 | NCH (211) | | Moïse Kouamé | 17 | FRA | 279 | +14 | +16 | | Lost in Cancun QF  | |
| 211 | NCH (271) | | Maxim Mrva | 19 | CZE | 265 | +98 | +87 | | Todi W Lost in Prague QF | |
| 226 | 214 | | Henry Searle | 20 | GBR | 246 | -6 | -13 | | Lost in Brownsburg R32 | |
| 227 | 47 | | Juncheng Shang | 21 | CHN | 245 | +1 | | | Lost in Cincinnati R128 | |
| 231 | 230 | | Kilian Feldbausch | 20 | SUI | 241 | +4 | | |
| 240 | 201 | | Gilles Arnaud Bailly | 20 | BEL | 233 | -10 | -12 | | Lost in Koksijde SF Lost in Prague R32 | |
| 241 | 211 | | Darwin Blanch | 18 | USA | 232 | -17 | -17 | Winston Salem R64 | Lost in Qual. Cincinnati R1 Lost in Cancun R32 | Lost in Qual. Cincinnati R1 Lost in Cancun R32 Winston Salem R64 | |
| 245 | 217 | | Yi Zhou | 21 | CHN | 228 | -1 | -6 | | |
| 249 | 199 | | Matej Dodig | 21 | CRO | 225 | +2 | | | Lost in Hamburg SF | |
| 250 | NCH (309) | | Hayato Matsuoka | 21 | JPN | 225 | +64 | +48 | | Astana W | |
| 252 | 237 | | Andrej Nedić | 21 | BIH | 220 | -2 | -6 | Augsburg R32 | Lost in Hamburg R16 | Lost in Hamburg R16 Augsburg R32 | |
| 257 | 246 | | Felix Balshaw | 20 | FRA | 218 | -3 | -2 | Qual. Winston Salem R2 | Lost in Brownsburg R32 Lost in Qual. Cancun R1 | Lost in Brownsburg R32 Lost in Qual. Cancun R1 Qual. Winston Salem R2 | |
| 294 | 196 | | Rodrigo Pacheco Mendez | 21 | MEX | 190 | -2 | | | Lost in Cancun R16  | |
| 302 | 290 | | Federico Bondioli | 21 | ITA | 184 | -7 | -2 | | |
| 309 | 180 | | Justin Engel | 18 | GER | 179 | -12 | -6 | | |
| 312 | 298 | | Filippo Romano | 21 | ITA | 178 | -6 | -2 | | Lost in Todi R16 | |
| 317 | 310 | | Max Schönhaus | 19 | GER | 174 | +1 | +2 | Augsburg R32 | Lost in Hamburg R16 | Lost in Hamburg R16 Augsburg R32 | |
| 342 | NCH (348) | | Edward Winter | 21 | AUS | 159 | +13 | +10 | | Qual. Brownsburg W Lost in Brownsburg R32 Qual. Kingston 1 W Lost in Kingston 1 R16 | |
| 343 | 336 | | Ognjen Milić | 19 | SRB | 158 | | | | Lost in Kursumlijska Banja 14 R16 Lost in Sion R32 | |
| 348 | 307 | | Thomas Faurel | 20 | FRA | 153 | -17 | -9 | Augsburg R32 | Lost in Todi R16 Lost in Prague R32 | Lost in Todi R16 Lost in Prague R32 Augsburg R32 | |
| 353 | 287 | | Antoine Ghibaudo | 21 | FRA | 150 | -12 | -9 | | Lost in Astana R32 | |
| 355 | 329 | | Juan Estevez | 20 | ARG | 147 | -16 | -13 | Augsburg R32 | Lost in Londrina R16 Lost in Muttenz R16 Lost in Sion R32 | Lost in Londrina R16 Lost in Muttenz R16 Lost in Sion R32 Augsburg R32 | |
| 359 | 276 | | Petr Brunclík | 20 | CZE | 142 | -27 | -20 | Augsburg R32 | Lost in Prague R32 | Lost in Prague R32 Augsburg R32 | |
| 368 | NCH (370) | | Cruz Hewitt | 17 | AUS | 139 | +8 | +3 | Winston Salem R64 | Lost in Southaven QF | Lost in Southaven QF Winston Salem R64 | |
| 372 | 362 | | Manas Dhamne | 18 | IND | 136 | -4 | -3 | | Lost in Astana R16 Lost in Roehampton 1 R32 | |
| 377 | NCH (382) | | Carlos Maria Zarate | 21 | ARG | 133 | +17 | +5 | | Lost in Londrina SF | |
| 379 | 335 | | Jacopo Vasami | 18 | ITA | 131 | -8 | -6 | | |
| 386 | 379 | | Jack Kennedy | 18 | USA | 129 | +6 | | |
| 387 | NCH (437) | | Alejo Sanchez Quilez | 21 | ESP | 129 | +59 | +23 | | Tauste W | |
Advertisement |
| 389 | NCH (411) | | Mees Rottgering | 19 | NED | 127 | +29 | +10 | Qual. Winston Salem R2 | Qual. Brownsburg W Lost in Brownsburg R16 | Qual. Brownsburg W Lost in Brownsburg R16 Qual. Winston Salem R2 | |
| 390 | 358 | | Trevor Svajda | 20 | USA | 125 | -7 | -6 | | Lost in Qual. Cincinnati R2 | |
| 407 | NCH (434) | | Dylan Dietrich | 21 | SUI | 119 | +35 | +12 | | Lost in Hamburg QF | |
| 408 | NCH (410) | | Sebastian Sorger | 20 | AUT | 119 | +2 | -1 | Slovenj Gradec F | | |
| 423 | 397 | | Henry Bernet | 19 | SUI | 114 | +13 | +4 | | Lost in Sion R16 | |
| 424 | 289 | | Mika Brunold | 21 | SUI | 113 | -1 | -2 | Qual. Augsburg R1 | Lost in Sion QF | Lost in Sion QF Qual. Augsburg R1 | |
| 429 | 428 | | Mika Petković | 19 | GER | 111 | +6 | | Qual. Augsburg R1 | Lost in Hamburg R32 Lost in Ueberlingen QF | Lost in Hamburg R32 Lost in Ueberlingen QF Qual. Augsburg R1 | |
| 431 | NCH (439) | | Yannik Kelm | 21 | GER | 109 | +8 | | |
| 437 | 405 | | Juan Cruz Martin Manzano | 21 | ITA | 107 | -26 | -13 | | Lost in Qual. Todi R2 Lost in Todi R32 Lost in Lesa R16 | |
| 439 | NCH (453) | | Matthew William Donald | 21 | CZE | 107 | +22 | +6 | Qual. Augsburg R1 | Lost in Muttenz SF Lost in Qual. Prague R2 | Lost in Muttenz SF Lost in Qual. Prague R2 Qual. Augsburg R1 | |
| 445 | NCH (449) | | Karim Bennani | 18 | MAR | 104 | +5 | | | Lost in Southaven R16 | |
| 460 | NCH (482) | | Joaquin Aguilar Cardozo | 21 | URU | 101 | +43 | +11 | Asuncion 2 F | Asuncion W | Asuncion W Asuncion 2 F | |
| 468 | 403 | | Jack Logé | 21 | BEL | 98 | +4 | | Lambermont F | Lost in Koksijde QF | Lost in Koksijde QF Lambermont F | |
| 474 | 351 | | Carlo Alberto Caniato | 20 | ITA | 96 | -12 | -5 | | Qual. Todi W Lost in Todi R32 | |
| 478 | 415 | | Lorenzo Carboni | 20 | ITA | 95 | +12 | +2 | | Qual. Todi W Lost in Todi R32 | |
| 481 | 407 | | Sergio Callejon Hernando | 21 | ESP | 94 | -60 | -22 | | Lost in Tauste QF Lost in Idanha A Nova R32 | |
| 485 | 301 | | Maximus Jones | 21 | THA | 93 | -47 | -16 | | |
| 487 | NCH (528) | | Izan Almazan Valiente | 20 | ESP | 93 | +45 | +13 | | Lost in Tauste F Lost in Idanha A Nova R16 Lost in Idanha A Nova 2 R16 | |
| 488 | 486 | | Duncan Chan | 21 | CAN | 92 | -2 | -1 | | Lost in Quebec City R32  | |
| 489 | 481 | | Thijs Boogaard | 18 | NED | 92 | +3 | | |
| 490 | NCH (505) | | Niels McDonald | 18 | GER | 92 | +41 | +12 | Augsburg R32 | Lost in Hamburg QF | Lost in Hamburg QF Augsburg R32 | |
| 492 | 485 | | Patrick Schoen | 21 | SUI | 91 | +5 | | |
| 508 | 463 | | Reda Bennani | 19 | MAR | 87 | -34 | -10 | | Lost in Kursumlijska Banja 13 R16 | |
| 509 | 449 | | Miguel Tobon | 20 | COL | 87 | -10 | -4 | | Lost in Qual. Kingston 1 R2 | |
| 534 | 318 | | Gerard Campana Lee | 21 | KOR | 79 | +12 | +2 | | Qual. Sion W Lost in Sion R32 | |
| 535 | NCH (542) | | Ivan Ivanov | 17 | BUL | 78 | +7 | | Roehampton 2 R32 | Lost in Roehampton 1 R32 | Lost in Roehampton 1 R32 Roehampton 2 R32 | |
| 536 | 449 | | Maxim Zhukov | 21 | RUS | 77 | | -2 | | Lost in Astana R32 | |
| 541 | 508 | | Pavle Marinkov | 20 | AUS | 75 | -14 | -6 | | |
| 550 | 516 | | Pavel Lagutin | 21 | RUS | 73 | -34 | -13 | Idanha A Nova 2 F | Lost in Tauste R32 Lost in Idanha A Nova QF | Lost in Tauste R32 Lost in Idanha A Nova QF Idanha A Nova 2 F | |
| 555 | NCH (556) | | Dimitris Sakellaridis | 20 | GRE | 73 | +7 | -1 | | Lost in Muttenz QF Lost in Qual. Sion R2 | |
| 564 | CH | | Lorenzo Angelini | 20 | ITA | 71 | +5 | | |
| 575 | 418 | | Maé Malige | 20 | FRA | 68 | +13 | | |
| 576 | NCH (582) | | Keegan Rice | 20 | CAN | 67 | +15 | | |
| 586 | 546 | | Aidan Kim | 21 | USA | 65 | -12 | -4 | | Lost in Qual. Brownsburg R2 Lost in Qual. Kingston 1 R2 | |
| 588 | NCH (626) | | Amit Vales | 21 | ISR | 65 | +38 | +5 | | Lost in Turku F | |
| 592 | 432 | | Iliyan Radulov | 21 | BUL | 64 | +30 | +4 | Roehampton 2 R32 | Lost in Roehampton 1 R16 | Lost in Roehampton 1 R16 Roehampton 2 R32 | |
| 600 | 507 | | Kaylan Bigun | 20 | USA | 63 | -52 | -13 | | Lost in Southaven QF | |
| 604 | 430 | | Erik Arutiunian | 21 | BLR | 62 | +24 | +3 | | Qual. Astana W Lost in Astana R16 | |
| 606 | 573 | | Jamie Mackenzie | 18 | GER | 62 | -25 | -6 | | Lost in Hamburg R32 | |
| 609 | NCH (633) | | Fryderyk Lechno-Wasiutyński | 21 | POL | 61 | +34 | +4 | | Qual. Hamburg W Lost in Hamburg R32 Lost in Qual. Prague R1 | |
| 611 | 448 | | Branko Djurić | 21 | SRB | 61 | -14 | -5 | | Lost in Kursumlijska Banja 14 R32 | |
| 615 | 603 | | Amir Omarkhanov | 18 | KAZ | 60 | +9 | | | Lost in Astana 2 R32 Lost in Astana R32 | |
| 618 | 564 | | Alexander Vasilev | 19 | BUL | 59 | -46 | -11 | | Lost in Kursumlijska Banja 14 QF | |
| 620 | 586 | | Gabriel Ghetu | 18 | ROU | 59 | +65 | +8 | | Lost in Curtea De Arges 2 SF Lost in Targu Jiu SF | |
| 622 | 557 | | Pierluigi Basile | 19 | ITA | 58 | +12 | | Lesa SF | Lost in Todi R32 | Lost in Todi R32 Lesa SF | |
| 629 | 595 | | Théo Papamalamis | 20 | FRA | 57 | +25 | +2 | | Lost in Eupen F Lost in Qual. Sion R2 | |
| 635 | NCH (646) | | Pieter De Lange | 20 | NED | 56 | +22 | +1 | | Lost in Eupen R32 Lost in Trier R16 | |
| 636 | 479 | | Tomasz Berkieta | 20 | POL | 56 | -95 | -22 | | |
| 637 | 625 | | Maximo Zeitune | 20 | ARG | 56 | +8 | -1 | | Lost in Londrina SF | |
| 642 | NCH (660) | | Naoya Honda | 20 | JPN | 55 | +26 | +1 | | Lost in Southaven R16 Lost in East Lansing R32 | |
Advertisement |
| 643 | 623 | | Samuel Heredia | 20 | COL | 55 | +10 | -1 | | Lost in Tauste R32 Lost in Qual. Cancun R1 | |
| 655 | NCH (673) | | Roger Pascual Ferra | 20 | ESP | 52 | +27 | +1 | | Lost in Qual. Kingston 1 R2 Lost in Qual. Winston Salem R1 | |
| 657 | 645 | | Alejandro Juan Mano | 21 | ESP | 52 | -1 | -3 | | Lost in Santander SF | |
| 659 | 634 | | Léo Raquillet | 20 | FRA | 52 | +6 | -2 | | Lost in Qual. Sion R2 | |
| 664 | 538 | | Pablo Martinez Gomez | 20 | ESP | 51 | -37 | -8 | | |
| 666 | 624 | | Yaroslav Demin | 20 | RUS | 51 | +8 | -1 | | Lost in Santander R32 | |
| 669 | 233 | | Gabriel Debru | 20 | FRA | 50 | +21 | | |
| 670 | NCH (680) | | Michael Antonius | 16 | USA | 50 | +21 | | |
| 676 | NCH (814) | | Stefan Horia Haita | 19 | ROU | 49 | +138 | +14 | | Lost in Kursumlijska Banja 14 F Lost in Kursumlijska Banja 15 QF | |
| 687 | NCH (688) | | Andrea De Marchi | 19 | ITA | 48 | +1 | -3 | | Lost in Lesa QF | |
| 692 | 634 | | Timofei Derepasko | 19 | RUS | 48 | +4 | -2 | | Lost in Kursumlijska Banja 14 R32 Lost in Kursumlijska Banja 15 QF | |
| 693 | NCH (705) | | Daniel Jade | 17 | FRA | 47 | +24 | | |
| 696 | NCH (795) | | Žiga Šeško | 18 | SLO | 47 | +99 | +10 | | Lost in Frankfurt QF Lost in Trier F | |
| 697 | 620 | | Josip Šimundža | 21 | CRO | 47 | +25 | | |
| 702 | 698 | | Marc Majdandzic | 21 | GER | 47 | +10 | -1 | | Lost in Lambermont QF | |
| 714 | 697 | | Nikolai Barsukov | 19 | GER | 45 | -17 | -5 | | Lost in Qual. Hamburg R1 Lost in Ueberlingen R32 | |
| 717 | 711 | | Vincent Marysko | 20 | GER | 44 | -6 | -4 | | |
| 719 | 508 | | Loann Massard | 21 | FRA | 44 | +20 | | |
| 724 | NCH (744) | | Grigory Shebekin | 21 | RUS | 43 | +20 | | | Lost in Astana 2 R32 | |
| 728 | 515 | | Émilien Demanet | 21 | BEL | 43 | -91 | -15 | | |
| 736 | 576 | | Michal Krajčí | 21 | SVK | 42 | +19 | | |
| 737 | NCH (751) | | Ignacio Parisca Romera | 21 | VEN | 42 | +14 | -1 | | Lost in Santander QF | |
| 740 | 604 | | Andres Santamarta Roig | 19 | ESP | 41 | +18 | | |
| 741 | 544 | | Adhithya Ganesan | 20 | USA | 41 | +20 | | |
| 742 | 696 | | Matteo Covato | 21 | ITA | 41 | +14 | -1 | | Lost in Muttenz R32 Lost in Ueberlingen R32 | |
| 743 | 734 | | Daniele Rapagnetta | 19 | ITA | 41 | -3 | -3 | | Lost in Qual. Todi R1 Lost in Lesa QF | |
| 755 | 648 | | Radu David Turcanu | 20 | ROU | 40 | -106 | -16 | | Lost in Curtea De Arges 2 R32 Lost in Targu Jiu R32 | |
| 758 | 741 | | Matthew Forbes | 20 | USA | 39 | +23 | | | Lost in Qual. Brownsburg R1 | |
| 759 | 533 | | Luis Carlos Alvarez | 21 | MEX | 39 | +79 | +7 | | Lost in East Lansing F Lost in Qual. Cancun R1 | |
| 763 | NCH (922) | | Rares Teodor Pieleanu | 19 | ROU | 39 | +323 | +23 | | Curtea De Arges 2 W Lost in Targu Jiu F | |
| 768 | 663 | | Lucas Andrade Da Silva | 21 | BRA | 38 | +52 | +4 | | Qual. Kingston 1 W Lost in Kingston 1 R32 | |
| 769 | 728 | | Patrick Brady | 21 | GBR | 38 | +43 | +3 | Qual. Roehampton 2 R1 | Qual. Roehampton 1 W Lost in Roehampton 1 R16 | Qual. Roehampton 1 W Lost in Roehampton 1 R16 Qual. Roehampton 2 R1 | |
| 771 | 680 | | Abel Forger | 21 | NED | 38 | +52 | +4 | | Lost in Eupen SF Lost in Koksijde R16 | |
| 775 | 677 | | Kasra Rahmani | 19 | IRI | 38 | +16 | | Qual. Augsburg R1 | Lost in Lesa R16 | Lost in Lesa R16 Qual. Augsburg R1 | |
| 782 | 617 | | Lorenzo Sciahbasi | 20 | ITA | 37 | -48 | -7 | | |
| 791 | NCH (815) | | Yannick Theodor Alexandrescou | 18 | FRA | 36 | +24 | +1 | | Lost in Targu Jiu R16 | |
| 794 | 724 | | Fernando Cavallo | 20 | ARG | 36 | -22 | -4 | | |
| 798 | NCH (805) | | Nicolas Oliveira | 20 | BRA | 35 | +23 | +1 | | Lost in Londrina R16 | |
| 799 | 789 | | Andrew Johnson | 17 | USA | 35 | +10 | | |
| 806 | 562 | | Cooper Williams | 21 | USA | 34 | +1 | -1 | | |
| 808 | 673 | | Gustavo Ribeiro De Almeida | 20 | BRA | 34 | +20 | +1 | | Lost in Londrina QF | |
| 813 | 712 | | Benjamin Torrealba | 21 | CHI | 34 | -10 | -2 | | Lost in Asuncion R32 Lost in Asuncion 2 R16 | |
| 821 | NCH (834) | | Carles Cordoba | 20 | ESP | 33 | +13 | | | Lost in Santander R32 | |
| 825 | 824 | | Jangjun Kim | 19 | KOR | 32 | +12 | | |
| 833 | NCH (855) | | Markus Mölder | 21 | EST | 32 | +22 | +1 | | Lost in Turku QF | |
| 834 | NCH (965) | | Oskari Paldanius | 19 | FIN | 32 | +218 | +15 | Qual. Roehampton 2 R1 | Turku W | Turku W Qual. Roehampton 2 R1 | |
| 837 | NCH (845) | | Alan Ważny | 19 | POL | 32 | +8 | | | Lost in Bielsko Biala R32 Lost in Qual. Hamburg R1 Lost in Krakow R16 | |
| 838 | NCH (849) | | Nicolas Robert | 19 | FRA | 32 | +26 | +2 | | Lost in Curtea De Arges 2 QF Lost in Koksijde R16 Lost in Lambermont R32 | |
| 844 | 692 | | Hoyoung Roh | 20 | KOR | 31 | +7 | | |
| 850 | 824 | | Guto Miguel | 17 | BRA | 30 | | -1 | | Lost in Kingston 1 R32 | |
Advertisement |
| 851 | CH | | Keaton Hance | 18 | USA | 30 | +11 | | |
| 854 | NCH (909) | | Nico Hipfl | 20 | AUT | 30 | +55 | +4 | | Lost in Poprad QF Lost in Muttenz QF Lost in Lesa QF | |
| 857 | 549 | | Tianhui Zhang | 20 | CHN | 30 | -134 | -17 | | Lost in Tianjin 2 R16 Lost in Maanshan 9 QF | |
| 860 | 621 | | Samuel Alejandro Linde Palacios | 18 | COL | 30 | +6 | | |
| 861 | 853 | | Alaa Trifi | 19 | TUN | 30 | +6 | | |
| 867 | NCH (918) | | Egor Pleshivtsev | 19 | RUS | 29 | +64 | +4 | | Lost in Astana 2 SF Lost in Qual. Astana R1 | |
| 874 | 866 | | Max Dahlin | 20 | SWE | 28 | +6 | | | Lost in Sion R32 | |
| 879 | 871 | | William Rejchtman Vinciguerra | 19 | SWE | 28 | +7 | | | Lost in Malmo R16 Lost in Bastad R16 | |
| 889 | 879 | | Ronit Karki | 18 | USA | 27 | +6 | | |
| 893 | NCH (950) | | Michele Mecarelli | 19 | ITA | 27 | +72 | +4 | | Lost in Fano R16 Qual. Todi W Lost in Todi R32 | |
| 900 | 857 | | Charlie Robertson | 19 | GBR | 26 | -9 | -1 | | Lost in Roehampton R32 | |
| 902 | NCH 1025 | | Goncalo Marques | 20 | POR | 26 | +133 | +8 | Idanha A Nova 2 F | Lost in Tauste R16 Lost in Idanha A Nova SF | Lost in Tauste R16 Lost in Idanha A Nova SF Idanha A Nova 2 F | |
| 904 | 744 | | Nikita Belozertsev | 17 | UZB | 26 | -6 | -1 | | |
| 906 | NCH (962) | | Maxwell Exsted | 19 | USA | 26 | +56 | +3 | | Lost in Southaven R16 Lost in Asuncion QF Lost in Asuncion 2 SF | |
| 907 | 818 | | Anas Mazdrashki | 20 | BUL | 26 | -50 | -5 | | Lost in Arad R16 | |
| 909 | NCH (916) | | Kerem Yilmaz | 19 | TUR | 26 | +7 | | | Lost in Turku R32 | |
| 917 | 914 | | Robert Guna | 20 | ROU | 25 | +10 | | | Lost in Curtea De Arges 2 QF Lost in Arad SF | |
| 918 | 878 | | Tristan Stringer | 20 | USA | 25 | -6 | -1 | | |
| 921 | NCH (928) | | George Lazarov | 21 | BUL | 25 | +7 | | | Lost in Kursumlijska Banja 14 R16 | |
| 923 | 385 | | Aryan Shah | 20 | IND | 25 | +53 | +3 | | Lost in Tauste SF Lost in Idanha A Nova R32 | |
| 929 | 913 | | Kriish Tyagi | 19 | IND | 24 | +7 | | |
| 930 | 822 | | Ofek Shimanov | 21 | ISR | 24 | +7 | | | Qual. Astana 2 W Lost in Astana 2 R32 | |
| 939 | NCH (946) | | Aaron Funk | 20 | GER | 24 | +40 | +2 | | Lost in Frankfurt QF Lost in Ueberlingen R32 | |
| 943 | 908 | | Daniil Sarksian | 20 | ARM | 24 | +8 | | | Lost in Tianjin R16 Lost in Tianjin 2 R32 Lost in Maanshan 9 R32 | |
| 950 | 805 | | Oliver Bonding | 19 | GBR | 23 | -25 | -2 | Qual. Roehampton 2 R1 | Lost in Qual. Roehampton 1 R1 | Lost in Qual. Roehampton 1 R1 Qual. Roehampton 2 R1 | |
| 952 | NCH (972) | | Linus Lagerbohm | 18 | FIN | 23 | +36 | +2 | | Lost in Bielsko Biala QF Lost in Trier R32 | |
| 955 | NCH 1080 | | Lorenzo Comino | 20 | ITA | 23 | +125 | +7 | | Lost in Kursumlijska Banja 13 SF Lost in Lesa R16 | |
| 957 | NCH (975) | | Mickael Kaouk | 17 | FRA | 23 | +51 | +3 | | Lost in Koksijde QF | |
| 961 | 838 | | Luca Pow | 21 | GBR | 22 | +25 | +1 | | Lost in East Lansing R16 Lost in Qual. Winston Salem R1 | |
| 966 | 874 | | Ryo Tabata | 18 | JPN | 22 | +28 | +1 | | Lost in Astana 2 R16 | |
| 968 | 837 | | Marko Maksimović | 20 | SRB | 22 | +6 | | | Lost in Kursumlijska Banja 13 R16 | |
| 973 | 736 | | Jakub Filip | 20 | CZE | 22 | -27 | -2 | | Lost in Bielsko Biala R16 Lost in Prague R32 | |
| 985 | 889 | | Salvador Price | 21 | COL | 21 | +52 | +3 | | Lost in Londrina QF | |
| 993 | 979 | | Yuta Tomida | 19 | JPN | 21 | +6 | | |
|