1 | | Aryna Sabalenka | 22.8 | BLR1 | 9145 | - | - | - | - | 9145 | - |
2 | | Elise Mertens | 25.2 | BEL1 | 9060 | - | - | - | - | 9060 | - |
3 | | Su-wei Hsieh | 35.1 | TPE1 | 9010 | - | - | - | - | 9010 | - |
4 | | Barbora Strýcová | 34.9 | CZE1 | 8945 | - | - | - | - | 8945 | - |
5 | | Kristina Mladenovic | 27.8 | FRA1 | 8115 | - | - | - | - | 8115 | - |
6 | | Tímea Babos | 27.8 | HUN1 | 7958 | - | - | - | - | 7958 | - |
7 | | Barbora Krejčíková | 25.2 | CZE2 | 6665 | - | - | Lost in Doha SF | Lost in Doha SF | 6665 | - |
8 | | Kateřina Siniaková | 24.8 | CZE3 | 6640 | - | - | Lost in Doha SF | Lost in Doha SF | 6640 | - |
9 | | Yifan Xu | 32.5 | CHN1 | 5820 | - | - | - | - | 5820 | - |
10 | | Gabriela Dabrowski | 28.9 | CAN1 | 5675 | - | - | Lost in Doha QF | Lost in Doha QF | 5675 | - |
Advertisement
|
11 | | Nicole Melichar | 27.5 | USA1 | 5320 | - | Doha F | - | Doha F | 5435 | -1 |
12 | | Demi Schuurs | 27.5 | NED1 | 5295 | - | Doha F | - | Doha F | 5599 | +1 |
13 | | Anna-Lena Grönefeld | 35.7 | GER1 | 4495 | - | - | - | - | 4495 | - |
14 | | Shuko Aoyama | 33.2 | JPN1 | 4345 | - | - | Lost in Doha R16 | Lost in Doha R16 | 4345 | - |
15 | | Ena Shibahara | 23 | JPN2 | 4245 | - | - | Lost in Doha R16 | Lost in Doha R16 | 4245 | - |
16 | | Ashleigh Barty | 24.8 | AUS1 | 4150 | - | - | - | - | 4150 | - |
17 | | Latisha Chan | 31.5 | TPE2 | 4090 | - | - | - | - | 4090 | - |
17 | | Hao-ching Chan | 27.4 | TPE3 | 4090 | - | - | - | - | 4090 | - |
19 | | Yingying Duan | 31.6 | CHN2 | 3890 | - | - | - | - | 3890 | - |
20 | | Květa Peschke | 45.6 | CZE4 | 3820 | - | - | - | - | 3820 | - |
21 | | Jeļena Ostapenko | 23.7 | LAT1 | 3680 | - | Doha F | - | Doha F | 3680 | - |
22 | | Desirae Krawczyk | 27.1 | USA2 | 3645 | +3 | - | - | - | 3645 | - |
23 | | Bethanie Mattek-Sands | 35.9 | USA3 | 3640 | -1 | - | Lost in Doha QF | Lost in Doha QF | 3640 | - |
24 | | Alexa Guarachi | 30.2 | CHI1 | 3555 | +2 | - | Lost in Doha R16 | Lost in Doha R16 | 3555 | - |
25 | | Victoria Azarenka | 31.5 | BLR2 | 3546 | -2 | - | Lost in Doha R16 | Lost in Doha R16 | 3547 | - |
26 | | Veronika Kudermetova | 23.8 | RUS1 | 3330 | -2 | - | - | - | 3330 | - |
27 | | Saisai Zheng | 27 | CHN3 | 3036 | +1 | - | Lost in Doha R16 | Lost in Doha R16 | 3036 | - |
28 | | Shuai Zhang | 32.1 | CHN4 | 3010 | -1 | - | - | - | 3010 | - |
29 | | Viktória Kužmová | 22.8 | SVK1 | 2915 | - | Lyon F | - | Lyon F | 2985 | - |
30 | | Luisa Stefani | 23.5 | BRA1 | 2880 | +1 | - | - | - | 2880 | - |
31 | | Hayley Carter | 25.7 | USA4 | 2760 | +5 | - | - | - | 2760 | - |
32 | | Sofia Kenin | 22.3 | USA5 | 2760 | -2 | - | - | - | 2760 | - |
33 | | Lucie Hradecká | 35.7 | CZE5 | 2665 | -1 | - | Lost in Doha R16 | Lost in Doha R16 | 2665 | - |
34 | | Laura Siegemund | 33 | GER2 | 2655 | -1 | - | Lost in Doha QF | Lost in Doha QF | 2655 | - |
35 | | Kirsten Flipkens | 35.1 | BEL2 | 2645 | -1 | - | - | - | 2645 | - |
36 | | Samantha Stosur | 36.9 | AUS2 | 2642 | -1 | - | - | - | 2642 | - |
37 | | Vera Zvonareva | 36.4 | RUS2 | 2575 | - | - | - | - | 2575 | - |
38 | | Asia Muhammad | 29.9 | USA6 | 2435 | - | - | - | - | 2435 | - |
39 | | Darija Jurak | 36.9 | CRO1 | 2430 | - | - | Lost in Doha R16 | Lost in Doha R16 | 2430 | - |
40 | | Andreja Klepač | 34.9 | SLO1 | 2405 | - | - | Lost in Doha SF | Lost in Doha SF | 2405 | - |
41 | | Anna-Lena Friedsam | 27 | GER3 | 2276 | - | - | - | - | 2276 | - |
42 | | Caroline Dolehide | 22.4 | USA7 | 2210 | - | - | Boca Raton W | Boca Raton W | 2210 | -1 |
43 | | Aliaksandra Sasnovich | 26.9 | BLR3 | 2166 | - | - | Lost in Lyon QF | Lost in Lyon QF | 2225 | +1 |
44 | | Catherine McNally | 19.2 | USA8 | 2117 | - | - | - | - | 2117 | - |
45 | | Raluca Olaru | 32 | ROU1 | 2070 | - | - | - | - | 2070 | - |
46 | | Lyudmyla Kichenok | 28.6 | UKR1 | 2070 | - | - | Lost in Doha R16 | Lost in Doha R16 | 2070 | - |
47 | | Cori Gauff | 16.9 | USA9 | 2050 | - | - | - | - | 2050 | - |
48 | | Kristýna Plíšková | 28.9 | CZE6 | 2006 | - | - | Lost in Doha R16 | Lost in Doha R16 | 2006 | - |
49 | | Anna Blinkova | 22.4 | RUS3 | 2000 | - | - | Lost in Doha QF | Lost in Doha QF | 2000 | - |
50 | | Sharon Fichman | 30.2 | CAN2 | 1970 | - | - | - | - | 1970 | - |
Advertisement
|
51 | | Ellen Perez | 25.3 | AUS3 | 1915 | - | - | - | - | 1915 | -1 |
52 | | Nadiia Kichenok | 28.6 | UKR2 | 1905 | - | - | Lost in Doha R16 | Lost in Doha R16 | 1905 | -1 |
53 | | Giuliana Olmos | 28 | MEX1 | 1830 | - | - | - | - | 1830 | -1 |
54 | | Aleksandra Krunić | 27.9 | SRB1 | 1810 | - | - | - | - | 1810 | -1 |
55 | | Sara Sorribes Tormo | 24.4 | ESP1 | 1745 | - | - | - | - | 1745 | -1 |
56 | | Zhaoxuan Yang | 26 | CHN5 | 1730 | +3 | - | - | - | 1730 | -1 |
57 | | Monica Niculescu | 33.4 | ROU2 | 1730 | -1 | Doha F | - | Doha F | 1935 | +6 |
58 | | Alicja Rosolska | 35.2 | POL1 | 1720 | -1 | - | - | - | 1720 | - |
59 | | Tamara Zidanšek | 23.1 | SLO2 | 1695 | -1 | - | - | - | 1695 | - |
60 | | Nina Stojanović | 24.5 | SRB2 | 1639 | - | - | - | - | 1639 | - |
61 | | Kaitlyn Christian | 29.1 | USA10 | 1625 | +1 | - | Lost in Lyon R16 | Lost in Lyon R16 | 1625 | - |
62 | | Shuai Peng | 35.1 | CHN6 | 1540 | -1 | - | - | - | 1540 | - |
63 | | Jennifer Brady | 25.8 | USA11 | 1490 | - | - | - | - | 1490 | - |
64 | | Storm Sanders | 26.5 | AUS4 | 1470 | - | - | - | - | 1470 | -2 |
65 | | Xinyun Han | 30.7 | CHN7 | 1455 | - | - | - | - | 1455 | -3 |
66 | | Renata Voráčová | 37.4 | CZE7 | 1440 | - | Lyon SF | - | Lyon SF | 1455 | -1 |
67 | | Makoto Ninomiya | 26.7 | JPN3 | 1435 | - | Lyon SF | - | Lyon SF | 1485 | +3 |
68 | | Sabrina Santamaria | 28 | USA12 | 1425 | +8 | - | Lost in Lyon R16 | Lost in Lyon R16 | 1425 | -1 |
69 | | Oksana Kalashnikova | 30.4 | GEO1 | 1425 | -1 | - | - | - | 1425 | -1 |
70 | | Anna Kalinskaya | 22.2 | RUS4 | 1395 | -1 | - | - | - | 1395 | -1 |
71 | | Taylor Townsend | 24.8 | USA13 | 1369 | -1 | - | - | - | 1369 | -1 |
72 | | Nao Hibino | 26.2 | JPN4 | 1355 | -1 | - | - | - | 1355 | -1 |
73 | | Arantxa Rus | 30.2 | NED2 | 1350 | -1 | Lyon F | - | Lyon F | 1475 | +8 |
74 | | Arina Rodionova | 31.2 | AUS5 | 1335 | -1 | - | - | - | 1335 | - |
75 | | Alison Riske | 30.6 | USA14 | 1331 | -1 | - | - | - | 1331 | - |
76 | | Galina Voskoboeva | 36.2 | KAZ1 | 1316 | -1 | - | - | - | 1316 | - |
77 | | Miyu Kato | 26.2 | JPN5 | 1290 | - | - | - | - | 1290 | - |
78 | | Yafan Wang | 26.8 | CHN8 | 1290 | - | - | - | - | 1290 | - |
79 | | Iga Świątek | 19.7 | POL2 | 1261 | - | - | - | - | 1261 | - |
80 | | María José Martínez Sánchez | 38.5 | ESP2 | 1246 | - | - | - | - | 1246 | - |
81 | | Cornelia Lister | 26.7 | SWE1 | 1200 | - | - | Lost in Lyon R16 | Lost in Lyon R16 | 1200 | - |
82 | | Monique Adamczak | 38.1 | AUS6 | 1200 | - | - | - | - | 1200 | - |
83 | | Lara Arruabarrena | 28.9 | ESP3 | 1185 | - | - | - | - | 1185 | - |
84 | | Misaki Doi | 29.8 | JPN6 | 1179 | - | - | - | - | 1179 | - |
85 | | Georgina García Pérez | 28.8 | ESP4 | 1160 | - | - | - | - | 1160 | -1 |
86 | | Vania King | 32 | USA15 | 1134 | - | Newport Beach SF | - | Newport Beach SF | 1134 | -1 |
87 | | Andreea Mitu | 29.4 | ROU3 | 1110 | - | - | - | - | 1110 | -1 |
88 | | Karolína Plíšková | 28.9 | CZE8 | 1071 | - | - | - | - | 1071 | -1 |
89 | | Jessica Pegula | 27 | USA16 | 1062 | - | - | Lost in Doha QF | Lost in Doha QF | 1162 | +4 |
90 | | Katarina Srebotnik | 39.9 | SLO3 | 1045 | - | - | - | - | 1045 | - |
91 | | Xenia Knoll | 28.5 | SUI1 | 1045 | - | - | - | - | 1045 | - |
92 | | Anastasia Potapova | 19.9 | RUS5 | 1028 | - | - | - | - | 1028 | -1 |
93 | | Dayana Yastremska | 20.8 | UKR3 | 1003 | - | - | - | - | 1003 | -2 |
94 | | Ankita Raina | 28.1 | IND1 | 998 | - | - | - | - | 998 | -3 |
95 | | Lidziya Marozava | 28.4 | BLR4 | 990 | - | - | Lost in Moscow R16 Lost in Lyon SF | Lost in Moscow R16 Lost in Lyon SF | 1040 | +3 |
96 | | Dalila Jakupović | 29.9 | SLO4 | 976 | - | - | Lost in Lyon R16 | Lost in Lyon R16 | 976 | -2 |
97 | | Rosalie Van Der Hoek | 26.2 | NED3 | 957 | - | - | Lost in Lyon QF | Lost in Lyon QF | 1016 | +3 |
98 | | Yana Sizikova | 26.3 | RUS6 | 955 | - | - | Lost in Moscow R16 Lost in Lyon QF | Lost in Moscow R16 Lost in Lyon QF | 965 | -1 |
99 | | Fanny Stollár | 22.3 | HUN2 | 945 | - | - | - | - | 945 | -1 |
100 | | Ekaterina Alexandrova | 26.3 | RUS7 | 941 | - | - | Lost in Lyon QF | Lost in Lyon QF | 1000 | +4 |
Advertisement
|
101 | | Danielle Collins | 27.2 | USA17 | 941 | - | - | - | - | 941 | - |
102 | | Bibiane Schoofs | 32.8 | NED4 | 938 | - | - | - | - | 938 | - |
103 | | Maria Sanchez | 31.2 | USA18 | 930 | - | - | - | - | 930 | - |
104 | | Yanina Wickmayer | 31.3 | BEL3 | 922 | - | - | - | - | 922 | -1 |
105 | | Raquel Atawo | 38.2 | USA19 | 920 | - | - | - | - | 920 | -1 |
106 | | Kateryna Bondarenko | 34.5 | UKR4 | 917 | - | - | - | - | 917 | -1 |
107 | | Marie Bouzková | 22.6 | CZE9 | 897 | - | - | - | - | 897 | -1 |
108 | | Alison Van Uytvanck | 26.9 | BEL4 | 887 | - | - | - | - | 887 | -1 |
109 | | Anastasia Pavlyuchenkova | 29.6 | RUS8 | 881 | - | - | Lost in Doha R16 | Lost in Doha R16 | 882 | -1 |
110 | | Belinda Bencic | 23.9 | SUI2 | 877 | - | - | - | - | 877 | -1 |
111 | | Christina McHale | 28.8 | USA20 | 874 | - | - | - | - | 874 | -1 |
112 | | Ajla Tomljanović | 27.8 | AUS7 | 874 | - | - | - | - | 874 | -1 |
113 | | Anett Kontaveit | 25.1 | EST1 | 872 | - | - | - | - | 872 | -1 |
114 | | Astra Sharma | 25.4 | AUS8 | 868 | - | - | - | - | 868 | -1 |
115 | | Lesley Kerkhove | 29.3 | NED5 | 859 | - | - | Lost in Doha QF | Lost in Doha QF | 930 | +11 |
116 | | Irina Bara | 25.9 | ROU4 | 850 | - | - | Lost in Lyon R16 | Lost in Lyon R16 | 850 | - |
117 | | Mona Barthel | 30.6 | GER4 | 847 | - | - | - | - | 847 | - |
118 | | Greet Minnen | 23.5 | BEL5 | 832 | - | - | - | - | 832 | -1 |
119 | | Marta Kostyuk | 18.6 | UKR5 | 830 | - | - | - | - | 830 | -1 |
120 | | Heather Watson | 28.7 | GBR1 | 814 | - | - | - | - | 814 | -1 |
121 | | Julia Wachaczyk | 26.8 | GER5 | 761 | +2 | - | Lost in Lyon QF | Lost in Lyon QF | 761 | -1 |
122 | | Mandy Minella | 35.2 | LUX1 | 751 | -1 | - | - | - | 751 | -1 |
123 | | Ekaterine Gorgodze | 29.2 | GEO2 | 745 | -1 | - | Lost in Boca Raton QF | Lost in Boca Raton QF | 745 | -1 |
124 | | Kiki Bertens | 29.2 | NED6 | 738 | - | - | Lost in Doha QF | Lost in Doha QF | 837 | +6 |
125 | | Lin Zhu | 27 | CHN9 | 735 | - | - | Lost in Doha R16 | Lost in Doha R16 | 735 | - |
126 | | Xinyu Jiang | 22 | CHN10 | 735 | - | - | - | - | 735 | - |
127 | | Kamilla Rakhimova | 19.5 | RUS9 | 729 | - | - | - | - | 729 | - |
128 | | Paula Kania | 28.3 | POL3 | 726 | +2 | - | Lost in Lyon R16 | Lost in Lyon R16 | 726 | - |
129 | | Viktorija Golubic | 28.3 | SUI3 | 725 | +6 | - | - | - | 725 | - |
130 | | Jessica Moore | 30.5 | AUS9 | 722 | -2 | - | - | - | 722 | - |
131 | | Laura Ioana Paar | 32.7 | ROU5 | 722 | -2 | - | Lost in Lyon QF | Lost in Lyon QF | 722 | - |
132 | | Irina-Camelia Begu | 30.5 | ROU6 | 715 | -1 | - | - | - | 715 | - |
133 | | Simona Halep | 29.4 | ROU7 | 704 | -1 | - | - | - | 704 | - |
134 | | Elena-Gabriela Ruse | 23.3 | ROU8 | 703 | -1 | - | - | - | 703 | - |
135 | | Qianhui Tang | 20.4 | CHN11 | 700 | -1 | - | - | - | 700 | - |
136 | | Bernarda Pera | 26.2 | USA21 | 695 | - | - | - | - | 695 | - |
137 | | Elixane Lechemia | 29.5 | FRA2 | 690 | - | - | Lost in Poitiers R16 Lost in Lyon R16 | Lost in Poitiers R16 Lost in Lyon R16 | 690 | -1 |
138 | | Daria Kasatkina | 23.8 | RUS10 | 672 | - | - | - | - | 672 | -1 |
139 | | Martina Trevisan | 27.3 | ITA1 | 672 | - | - | - | - | 672 | -1 |
140 | | Ingrid Neel | 22.7 | USA22 | 672 | - | - | Lost in Boca Raton R16 | Lost in Boca Raton R16 | 672 | -1 |
141 | | Alizé Cornet | 31.1 | FRA3 | 655 | - | - | - | - | 655 | -2 |
142 | | Ulrikke Eikeri | 28.2 | NOR1 | 646 | - | - | Lost in Moscow SF Lost in Lyon R16 | Lost in Moscow SF Lost in Lyon R16 | 646 | -2 |
143 | | Katarzyna Piter | 30 | POL4 | 639 | - | - | Lost in Lyon R16 | Lost in Lyon R16 | 639 | -2 |
144 | | Mihaela Buzărnescu | 32.8 | ROU9 | 638 | - | - | Lost in Lyon R16 | Lost in Lyon R16 | 638 | -2 |
145 | | Anna Danilina | 25.5 | KAZ2 | 633 | - | - | Lost in Moscow SF Lost in Lyon SF | Lost in Moscow SF Lost in Lyon SF | 695 | +8 |
146 | | Danka Kovinić | 26.2 | MNE1 | 621 | - | - | - | - | 621 | -1 |
147 | | Jamie Loeb | 25.9 | USA23 | 618 | - | - | Lost in Boca Raton QF | Lost in Boca Raton QF | 618 | -1 |
148 | | Valeria Savinykh | 30 | RUS11 | 616 | - | - | - | - | 616 | -1 |
149 | | Usue Maitane Arconada | 22.3 | USA24 | 616 | - | - | Boca Raton W | Boca Raton W | 665 | +7 |
150 | | Leylah Fernandez | 18.4 | CAN3 | 606 | - | - | - | - | 606 | - |
Advertisement
|
151 | | Caroline Garcia | 27.3 | FRA4 | 603 | - | - | - | - | 603 | - |
152 | | Eri Hozumi | 27 | JPN7 | 602 | - | Newport Beach QF | - | Newport Beach QF | 602 | - |
153 | | Aliona Bolsova Zadoinov | 23.3 | ESP5 | 601 | - | - | - | - | 601 | - |
154 | | Lesia Tsurenko | 31.7 | UKR6 | 600 | - | - | - | - | 600 | - |
155 | | Naomi Broady | 31 | GBR2 | 599 | - | - | Lost in Sharm El Sheikh 4 QF | Lost in Sharm El Sheikh 4 QF | 599 | - |
156 | | Natela Dzalamidze | 28 | RUS12 | 598 | - | - | Lost in Moscow QF | Lost in Moscow QF | 598 | - |
157 | | Yu-Chieh Hsieh | 27.6 | TPE4 | 579 | - | - | - | - | 579 | - |
158 | | Jil Teichmann | 23.6 | SUI4 | 578 | - | - | - | - | 578 | - |
159 | | Lizette Cabrera | 23.2 | AUS10 | 578 | +33 | - | - | - | 578 | - |
160 | | Anastasija Sevastova | 30.8 | LAT2 | 577 | -1 | - | - | - | 577 | - |
161 | | Junri Namigata | 38.6 | JPN8 | 576 | -1 | - | - | - | 576 | - |
162 | | Kimberley Zimmermann | 25.3 | BEL6 | 574 | -1 | - | Lost in Poitiers SF | Lost in Poitiers SF | 574 | - |
163 | | Jessika Ponchet | 24.4 | FRA5 | 571 | -1 | - | - | - | 571 | - |
164 | | Laura Pigossi | 26.5 | BRA2 | 570 | -1 | - | - | - | 570 | - |
165 | | Jasmine Paolini | 25.1 | ITA2 | 566 | -1 | - | - | - | 566 | - |
166 | | Erin Routliffe | 25.8 | NZL1 | 566 | -1 | Newport Beach QF | Lost in Boca Raton QF | Lost in Boca Raton QF Newport Beach QF | 566 | - |
167 | | Shelby Rogers | 28.3 | USA25 | 563 | -1 | - | - | - | 563 | - |
168 | | Sofia Shapatava | 32.1 | GEO3 | 562 | -1 | - | Lost in Poitiers QF | Lost in Poitiers QF | 562 | - |
169 | | Alison Bai | 31.1 | AUS11 | 554 | -1 | - | - | - | 554 | - |
170 | | Anastasia Dețiuc | 22.2 | CZE10 | 547 | -1 | - | - | - | 547 | - |
171 | | Jaimee Fourlis | 21.4 | AUS12 | 545 | -1 | - | - | - | 545 | - |
172 | | Haruka Kaji | 26.4 | JPN9 | 545 | -1 | - | - | - | 545 | - |
173 | | Quinn Gleason | 26.3 | USA26 | 545 | -1 | - | Lost in Boca Raton R16 Lost in Newport Beach QF | Lost in Boca Raton R16 Lost in Newport Beach QF | 545 | - |
174 | | Magda Linette | 29 | POL5 | 535 | -1 | - | - | - | 535 | - |
175 | | Emily Webley-Smith | 36.6 | GBR3 | 532 | -1 | - | Lost in Poitiers QF | Lost in Poitiers QF | 532 | - |
176 | | Dalma Gálfi | 22.5 | HUN3 | 531 | -1 | - | Lost in Poitiers SF | Lost in Poitiers SF | 531 | - |
177 | | Chieh-yu Hsu | 29.1 | TPE5 | 529 | -1 | - | - | - | 529 | -1 |
178 | | Tatjana Maria | 33.5 | GER6 | 524 | -1 | - | - | - | 524 | -1 |
179 | | Beatrice Gumulya | 30.1 | INA1 | 522 | -1 | Newport Beach QF | Lost in Boca Raton QF | Lost in Boca Raton QF Newport Beach QF | 522 | -1 |
180 | | Tereza Mihalíková | 22.7 | SVK2 | 518 | -1 | - | Lost in Manacor 4 F | Lost in Manacor 4 F | 518 | -1 |
181 | | Samantha Murray | 33.4 | GBR4 | 516 | -1 | - | - | - | 516 | -1 |
182 | | Eden Silva | 24.9 | GBR5 | 515 | -1 | - | Lost in Sharm El Sheikh 4 QF | Lost in Sharm El Sheikh 4 QF | 515 | -1 |
183 | | Maddison Inglis | 23.1 | AUS13 | 512 | +31 | - | - | - | 512 | -1 |
184 | | Eudice Chong | 24.8 | HKG1 | 510 | -2 | - | - | - | 510 | -1 |
185 | | Anna Bondár | 23.7 | HUN4 | 507 | -2 | - | Lost in Manacor 4 F | Lost in Manacor 4 F | 507 | -1 |
186 | | Katarzyna Kawa | 28.2 | POL6 | 495 | -2 | - | Lost in Lyon R16 | Lost in Lyon R16 | 496 | -1 |
187 | | Jaqueline Cristian | 22.7 | ROU10 | 493 | -2 | - | - | - | 493 | -1 |
188 | | Harriet Dart | 24.6 | GBR6 | 490 | -2 | - | - | - | 490 | -1 |
189 | | Caitlin Whoriskey | 33 | USA27 | 484 | -2 | - | - | - | 484 | -1 |
190 | | Ji-hee Choi | 26 | KOR1 | 484 | -2 | - | - | - | 484 | -1 |
191 | | Irina Khromacheva | 25.8 | RUS13 | 481 | -2 | - | Lost in New Delhi SF | Lost in New Delhi SF | 481 | -1 |
192 | | Fang-Hsien Wu | 21.6 | TPE6 | 481 | -2 | - | - | - | 481 | -1 |
193 | | Jessy Rompies | 30.8 | INA2 | 479 | -2 | Newport Beach QF | Lost in Boca Raton QF | Lost in Boca Raton QF Newport Beach QF | 479 | -1 |
194 | | Vivian Heisen | 27.1 | GER7 | 478 | -1 | - | - | - | 478 | -1 |
195 | | Yulia Putintseva | 26.1 | KAZ3 | 470 | -1 | - | - | - | 470 | -1 |
196 | | Robin Anderson | 27.8 | USA28 | 470 | -1 | Newport Beach QF | Lost in Boca Raton R16 | Lost in Boca Raton R16 Newport Beach QF | 470 | -1 |
197 | | Aldila Sutjiadi | 25.8 | INA3 | 466 | -1 | Newport Beach QF | Lost in Boca Raton QF | Lost in Boca Raton QF Newport Beach QF | 466 | -1 |
198 | | Mayar Sherif | 24.8 | EGY1 | 461 | -1 | - | - | - | 461 | -1 |
199 | | Vera Lapko | 22.4 | BLR5 | 448 | -1 | - | Lost in Lyon QF | Lost in Lyon QF | 448 | -2 |
200 | | Xiaodi You | 24.8 | CHN12 | 447 | -1 | - | Lost in Poitiers SF | Lost in Poitiers SF | 450 | - |
Advertisement
|
201 | | Amandine Hesse | 28.1 | FRA6 | 442 | -1 | - | Lost in Lyon R16 | Lost in Lyon R16 | 442 | -1 |
202 | | Na-lae Han | 28.6 | KOR2 | 441 | -1 | - | - | - | 441 | -1 |
203 | | Marcela Zacarías | 26.9 | MEX2 | 440 | +3 | - | Lost in Boca Raton R16 | Lost in Boca Raton R16 | 440 | -1 |
204 | | Maria Sakkari | 25.6 | GRE1 | 438 | -2 | - | - | - | 438 | -1 |
205 | | Ons Jabeur | 26.5 | TUN1 | 435 | -2 | - | - | - | 435 | -1 |
206 | | Peangtarn Plipuech | 28.3 | THA1 | 434 | -2 | - | - | - | 434 | -1 |
207 | | Minori Yonehara | 25.6 | JPN10 | 434 | -2 | - | - | - | 434 | -1 |
208 | | Tara Moore | 28.5 | GBR7 | 432 | +11 | Newport Beach QF | Lost in Boca Raton R16 | Lost in Boca Raton R16 Newport Beach QF | 432 | -1 |
208 | | Emina Bektas | 27.9 | USA29 | 432 | +11 | Newport Beach QF | Lost in Boca Raton R16 | Lost in Boca Raton R16 Newport Beach QF | 432 | -1 |
210 | | Belinda Woolcock | 26.1 | AUS14 | 431 | -3 | - | - | - | 431 | -1 |
211 | | Erika Sema | 32.2 | JPN11 | 430 | -3 | Sharm El Sheikh 5 F | Sharm El Sheikh 4 W | Sharm El Sheikh 4 W Sharm El Sheikh 5 F | 430 | -1 |
212 | | Catherine Harrison | 26.9 | USA30 | 426 | -3 | Newport Beach QF | Lost in Boca Raton R16 | Lost in Boca Raton R16 Newport Beach QF | 426 | -1 |
213 | | Barbara Haas | 24.9 | AUT1 | 425 | -3 | - | - | - | 425 | -1 |
214 | | Amina Anshba | 21.4 | RUS14 | 425 | -3 | - | Lost in Boca Raton SF Lost in Newport Beach R16 | Lost in Boca Raton SF Lost in Newport Beach R16 | 425 | -1 |
215 | | Donna Vekić | 24.6 | CRO2 | 422 | -3 | - | - | - | 422 | -1 |
216 | | Abbie Myers | 26.6 | AUS15 | 421 | +42 | - | - | - | 421 | -1 |
217 | | Sarah Beth Grey | 25.5 | GBR8 | 419 | -4 | - | - | - | 419 | -1 |
218 | | Rutuja Bhosale | 24.9 | IND2 | 412 | -3 | - | Lost in New Delhi R16 | Lost in New Delhi R16 | 412 | -1 |
219 | | Sorana Cîrstea | 30.9 | ROU11 | 410 | -3 | - | - | - | 410 | -1 |
220 | | Réka Luca Jani | 29.5 | HUN5 | 408 | -2 | - | Manacor 4 W | Manacor 4 W | 408 | -1 |
221 | | Johana Marková | 21.8 | CZE11 | 406 | -4 | - | - | - | 406 | -1 |
222 | | Vladica Babic | 25.3 | MNE2 | 398 | -1 | - | - | - | 398 | -1 |
223 | | Andrea Gámiz | 28.3 | VEN1 | 397 | -1 | Newport Beach QF | - | Newport Beach QF | 397 | -1 |
224 | | Paige Mary Hourigan | 24 | NZL2 | 395 | -1 | - | - | - | 395 | -1 |
225 | | Kanako Morisaki | 24.4 | JPN12 | 394 | -1 | - | - | - | 394 | -1 |
226 | | Nadia Podoroska | 24 | ARG1 | 393 | -1 | - | - | - | 393 | -1 |
227 | | Destanee Aiava | 20.8 | AUS16 | 393 | -1 | - | - | - | 393 | -1 |
228 | | Giorgia Marchetti | 26.1 | ITA3 | 391 | -1 | - | - | - | 391 | -2 |
229 | | En Liang | 20.4 | TPE7 | 390 | -1 | - | Lost in Doha R16 | Lost in Doha R16 | 390 | -2 |
230 | | Erina Hayashi | 26.6 | JPN13 | 379 | -1 | - | - | - | 379 | -4 |
231 | | Ana Bogdan | 28.2 | ROU12 | 378 | -1 | - | - | - | 378 | -4 |
232 | | CoCo Vandeweghe | 29.2 | USA31 | 376 | -1 | - | - | - | 376 | -4 |
233 | | Sofya Lansere | 20.4 | RUS15 | 375 | -1 | - | Lost in Moscow SF | Lost in Moscow SF | 384 | - |
234 | | Naiktha Bains | 23.2 | GBR9 | 373 | -1 | - | Lost in Boca Raton QF Lost in Newport Beach QF | Lost in Boca Raton QF Lost in Newport Beach QF | 373 | -4 |
235 | | Estelle Cascino | 24.9 | FRA7 | 373 | -1 | - | Lost in Poitiers F | Lost in Poitiers F | 393 | +6 |
236 | | Lina Gjorcheska | 26.5 | MKD1 | 372 | -1 | - | Lost in Moscow R16 | Lost in Moscow R16 | 372 | -3 |
237 | | Olga Govortsova | 32.5 | BLR6 | 371 | -1 | - | - | - | 371 | -3 |
238 | | Lauren Davis | 27.4 | USA32 | 369 | -1 | - | - | - | 369 | -3 |
239 | | Elena Bogdan | 28.9 | ROU13 | 366 | -1 | - | - | - | 366 | -3 |
240 | | Carolina Alves | 24.8 | BRA3 | 365 | -1 | - | - | - | 365 | -4 |
241 | | Conny Perrin | 30.1 | SUI5 | 364 | +8 | - | Lost in Boca Raton F Lost in Newport Beach R16 | Lost in Boca Raton F Lost in Newport Beach R16 | 376 | +4 |
242 | | Marie Benoît | 25.9 | BEL7 | 362 | -2 | - | - | - | 362 | -3 |
243 | | Giulia Gatto-Monticone | 33.2 | ITA4 | 361 | -2 | - | - | - | 361 | -3 |
244 | | Ya-Hsuan Lee | 25.6 | TPE8 | 361 | -2 | - | - | - | 361 | -3 |
245 | | Isabella Shinikova | 29.3 | BUL1 | 357 | -2 | - | Lost in Moscow QF | Lost in Moscow QF | 365 | +2 |
246 | | Ioana Loredana Roșca | 24.4 | ROU14 | 357 | -2 | - | Lost in Poitiers QF | Lost in Poitiers QF | 357 | -2 |
247 | | Patricia Maria Țig | 26.6 | ROU15 | 354 | -2 | - | - | - | 354 | -2 |
248 | | Ylena In-Albon | 21.9 | SUI6 | 354 | +8 | - | Lost in Manacor 4 QF | Lost in Manacor 4 QF | 354 | -2 |
249 | | Gabriela Cé | 28 | BRA4 | 351 | -3 | - | - | - | 351 | -2 |
250 | | Valentini Grammatikopoulou | 24 | GRE2 | 351 | -3 | - | Moscow W | Moscow W | 386 | +18 |
Advertisement
|
