#: Tennis Player Rank CH : Career High NCH : New Career High (Previous Career High in parenthesis) 1 / 1 / 1 : Immediate / Near / Far Career High Ctry: Country + National rank +/-: Rank change vs previous official rankings release Next : if player wins next match Max : if player wins current tournament Tournament categories include : GS2000, WTA1000/900/470/280, ITFn (GS/WTA/ITF events + winner points) LIVE-TENNIS.EU DOES NOT GUARANTEE THE ACCURACY OF THE INFORMATION. LIVE-TENNIS.EU IS IN NO WAY AFFILIATED WITH, SPONSORED OR ENDORSED BY WTA TOUR, INC. WTA IS A REGISTERED TRADEMARK OF WTA TOUR, INC. |
Live WTA Doubles Ranking U18
|
|
# | CH | Player Name | Age | Ctry | Pts | +/- | Current Tournament | Previous Tournaments | Current Tournament | Next Pts | Max Pts |
1 (47) | 42 | | Cori Gauff | 16.9 | USA9 | 2050 | - | - | - | - | - | - | - |
2 (502) | 452 | | Melodie Collard | 17.6 | CAN5 | 128 | - | - | - | - | - | - | - |
3 (509) | 501 | | Lisa Pigato | 17.7 | ITA16 | 125 | - | - | - | Lost in Antalya 8 R16 Lost in Antalya 9 R16 | Lost in Antalya 8 R16 Lost in Antalya 9 R16 | - | - |
4 (657) | 653 | | Linda Fruhvirtová | 15.8 | CZE27 | 71 | - | - | - | - | - | - | - |
5 (715) | 689 | | Robin Montgomery | 16.4 | USA82 | 59 | - | - | - | - | - | - | - |
6 (853) | 727 | | Gabriella Price | 17.7 | USA99 | 39 | - | - | - | - | - | - | - |
7 (857) | 840 | | Ashlyn Krueger | 16.8 | USA100 | 39 | - | - | - | - | - | - | - |
8 (873) | 847 | | Kimmi Hance | 17.8 | USA103 | 37 | - | - | - | - | - | - | - |
9 (880) | 879 | | Maria Timofeeva | 17.2 | RUS71 | 36 | - | - | - | - | - | - | - |
10 (898) | 650 | | Katerina Mandelikova | 17.7 | CZE33 | 34 | - | - | - | - | - | - | - |
Advertisement
|
11 (905) | 838 | | Anastasia Sysoeva | 17.9 | RUS74 | 34 | - | - | - | - | - | - | - |
|
|