1 (47) | 42 | | Cori Gauff | 16.9 | USA9 | 2050 | - | - | - | - | - | - | - |
2 (120) | 110 | | Marta Kostyuk | 18.6 | UKR5 | 830 | - | - | - | - | - | - | - |
3 (150) | CH | | Leylah Fernandez | 18.4 | CAN3 | 606 | - | - | - | - | - | - | - |
4 (287) | 232 | | Whitney Osuigwe | 18.8 | USA34 | 301 | - | +18 | - | Lost in Boca Raton SF | Lost in Boca Raton SF | - | - |
5 (302) | 263 | | Diane Parry | 18.5 | FRA10 | 278 | - | - | - | - | - | - | - |
6 (345) | 344 | | Allura Zamarripa | 18.5 | USA41 | 230 | - | - | - | Lost in Boca Raton R16 Lost in Newport Beach R16 | Lost in Boca Raton R16 Lost in Newport Beach R16 | - | - |
7 (346) | 344 | | Maribella Zamarripa | 18.5 | USA42 | 230 | - | - | - | Lost in Boca Raton R16 Lost in Newport Beach R16 | Lost in Boca Raton R16 Lost in Newport Beach R16 | - | - |
8 (403) | 399 | | Olivia Gadecki | 18.8 | AUS23 | 186 | - | - | - | - | - | - | - |
9 (501) | 488 | | Alina Charaeva | 18.7 | RUS38 | 128 | - | - | - | - | - | - | - |
10 (502) | 452 | | Melodie Collard | 17.6 | CAN5 | 128 | - | - | - | - | - | - | - |
Advertisement
|
11 (509) | 501 | | Lisa Pigato | 17.7 | ITA16 | 125 | - | - | - | Lost in Antalya 8 R16 Lost in Antalya 9 R16 | Lost in Antalya 8 R16 Lost in Antalya 9 R16 | - | - |
12 (565) | 547 | | Melania Delai | 18.3 | ITA21 | 102 | - | - | - | - | - | - | - |
13 (575) | 562 | | Elina Avanesyan | 18.4 | RUS43 | 98 | - | - | - | - | - | - | - |
14 (595) | 588 | | Oksana Selekhmeteva | 18.1 | RUS46 | 90 | - | - | - | Lost in Manacor 4 R16 | Lost in Manacor 4 R16 | - | - |
15 (607) | 559 | | Supapitch Kuearum | 18.9 | THA4 | 87 | - | - | - | - | - | - | - |
16 (613) | 595 | | Séléna Janicijevic | 18.6 | FRA23 | 83 | - | - | - | - | - | - | - |
17 (645) | 595 | | Mananchaya Sawangkaew | 18.6 | THA5 | 74 | - | - | - | - | - | - | - |
18 (649) | 629 | | Clara Tauson | 18.2 | DEN1 | 73 | - | - | - | - | - | - | - |
19 (651) | 563 | | Ariana Arseneault | 18.7 | CAN7 | 73 | - | - | - | - | - | - | - |
20 (657) | 653 | | Linda Fruhvirtová | 15.8 | CZE27 | 71 | - | - | - | - | - | - | - |
21 (681) | 632 | | Kylie Collins | 18.2 | USA79 | 65 | - | - | - | - | - | - | - |
22 (706) | 704 | | Aubane Droguet | 18.1 | FRA31 | 60 | +1 | +1 | - | Lost in Poitiers R16 | Lost in Poitiers R16 | - | - |
23 (707) | 703 | | Matilde Paoletti | 18 | ITA29 | 60 | -1 | - | - | - | - | - | - |
24 (715) | 689 | | Robin Montgomery | 16.4 | USA82 | 59 | - | - | - | - | - | - | - |
25 (757) | 724 | | Qinwen Zheng | 18.4 | CHN37 | 52 | - | - | - | - | - | - | - |
26 (759) | 686 | | Punnin Kovapitukted | 18 | THA8 | 52 | - | - | - | - | - | - | - |
27 (763) | 689 | | Viktoriya Kanapatskaya | 18.3 | BLR13 | 52 | - | - | - | - | - | - | - |
28 (791) | 719 | | Savannah Broadus | 18.4 | USA90 | 47 | - | - | - | - | - | - | - |
29 (824) | 793 | | Darja Semenistaja | 18.4 | LAT5 | 43 | - | - | - | - | - | - | - |
30 (840) | 829 | | Pia Lovric | 18.8 | SLO10 | 41 | - | - | New Delhi F | - | New Delhi F | - | - |
31 (853) | 727 | | Gabriella Price | 17.7 | USA99 | 39 | - | - | - | - | - | - | - |
32 (856) | 745 | | Himari Sato | 18.8 | JPN50 | 39 | - | - | - | - | - | - | - |
33 (857) | 840 | | Ashlyn Krueger | 16.8 | USA100 | 39 | - | - | - | - | - | - | - |
34 (873) | 847 | | Kimmi Hance | 17.8 | USA103 | 37 | - | - | - | - | - | - | - |
35 (877) | 867 | | Julie Belgraver | 18.6 | FRA43 | 36 | - | - | - | - | - | - | - |
36 (880) | 879 | | Maria Timofeeva | 17.2 | RUS71 | 36 | - | - | - | - | - | - | - |
37 (884) | NCH (916) | | Sohyun Park | 18.6 | KOR8 | 35 | +7 | +4 | Antalya 9 SF | Lost in Antalya 8 SF | Lost in Antalya 8 SF Antalya 9 SF | - | - |
38 (886) | 834 | | Annerly Poulos | 18.1 | AUS33 | 35 | -1 | - | - | - | - | - | - |
39 (895) | 843 | | Jessica Plazas | 18.9 | COL7 | 35 | -1 | - | - | - | - | - | - |
40 (898) | 650 | | Katerina Mandelikova | 17.7 | CZE33 | 34 | -1 | - | - | - | - | - | - |
41 (905) | 838 | | Anastasia Sysoeva | 17.9 | RUS74 | 34 | -1 | - | - | - | - | - | - |
42 (910) | 744 | | Aunchisa Chanta | 18.4 | THA12 | 33 | -1 | - | - | - | - | - | - |
43 (917) | 845 | | Maelys Bougrat | 18.9 | FRA46 | 32 | -1 | - | - | - | - | - | - |
44 (922) | 890 | | Lian Tran | 18.6 | NED20 | 32 | -1 | - | - | Lost in Sharm El Sheikh 4 QF Lost in Sharm El Sheikh 5 R16 | Lost in Sharm El Sheikh 4 QF Lost in Sharm El Sheikh 5 R16 | - | - |
45 (925) | 794 | | Federica Sacco | 18.8 | ITA42 | 31 | - | - | - | - | - | - | - |
46 (928) | 842 | | Zoe Kruger | 18.5 | RSA3 | 31 | - | - | - | - | - | - | - |
47 (930) | 899 | | Mell Reasco Gonzalez | 18.6 | ECU2 | 31 | - | - | - | - | - | - | - |
48 (979) | 795 | | Denisa Hindová | 18.6 | CZE36 | 25 | - | - | - | - | - | - | - |
49 (983) | 981 | | Kamilla Bartone | 18.7 | LAT7 | 24 | - | - | - | - | - | - | - |
50 (988) | 936 | | Ilinca Amariei | 18.5 | ROU36 | 24 | - | - | - | - | - | - | - |
Advertisement
|
51 (996) | 946 | | Alexa Noel | 18.4 | USA112 | 23 | - | - | - | - | - | - | - |
52 (999) | 970 | | Celia Belle Mohr | 18.8 | FRA50 | 23 | - | - | - | - | - | - | - |
|