1 | | Aryna Sabalenka | 22.8 | BLR1 | WTA470 Ostrava | - | - |
2 | | Elise Mertens | 25.2 | BEL1 | WTA470 Ostrava | - | - |
3 | | Su-wei Hsieh | 35.1 | TPE1 | WTA900 Rome | - | - |
4 | | Barbora Strýcová | 34.9 | CZE1 | WTA900 Rome | - | - |
5 | | Kristina Mladenovic | 27.7 | FRA1 | GS2000 French Open | - | - |
6 | | Tímea Babos | 27.8 | HUN1 | GS2000 French Open | - | - |
7 | | Barbora Krejčíková | 25.2 | CZE2 | WTA470 Melbourne 2 | - | GS2000 French Open WTA470 Ostrava WTA280 Prague |
8 | | Kateřina Siniaková | 24.8 | CZE3 | WTA470 Melbourne 2 | WTA280 Linz | GS2000 French Open WTA470 Ostrava WTA280 Prague |
9 | | Yifan Xu | 32.5 | CHN1 | - | GS2000 US Open WTA900 Cincinnati | WTA470 Adelaide |
10 | | Gabriela Dabrowski | 28.9 | CAN1 | - | WTA470 Ostrava | WTA280 Strasbourg Linz |
Advertisement
|
11 | | Demi Schuurs | 27.5 | NED1 | WTA900 Cincinnati WTA280 Strasbourg | - | WTA470 Ostrava Melbourne 1 |
12 | | Nicole Melichar | 27.5 | USA1 | WTA280 Strasbourg | GS2000 US Open WTA900 Cincinnati | GS2000 French Open WTA470 Melbourne 1 |
13 | | Anna-Lena Grönefeld | 35.7 | GER1 | - | - | - |
14 | | Shuko Aoyama | 33.1 | JPN1 | WTA470 Abu Dhabi Melbourne 1 | - | WTA900 Rome WTA280 Strasbourg |
15 | | Ena Shibahara | 23 | JPN2 | WTA470 Abu Dhabi Melbourne 1 | - | WTA900 Rome WTA280 Strasbourg |
16 | | Ashleigh Barty | 24.8 | AUS1 | - | - | - |
17 | | Latisha Chan | 31.5 | TPE2 | - | WTA470 Melbourne 2 | - |
17 | | Hao-ching Chan | 27.4 | TPE3 | - | WTA470 Melbourne 2 | - |
19 | | Yingying Duan | 31.6 | CHN2 | - | - | WTA470 Melbourne 1 |
20 | | Květa Peschke | 45.6 | CZE4 | WTA900 Cincinnati | - | - |
21 | | Jeļena Ostapenko | 23.7 | LAT1 | - | - | WTA280 Strasbourg |
22 | | Desirae Krawczyk | 27.1 | USA2 | WTA470 Adelaide WTA280 Acapulco Istanbul | GS2000 French Open | WTA280 Lexington |
23 | | Bethanie Mattek-Sands | 35.9 | USA3 | - | - | - |
24 | | Alexa Guarachi | 30.2 | CHI1 | WTA470 Adelaide WTA280 Istanbul | GS2000 French Open | WTA280 Lexington |
25 | | Victoria Azarenka | 31.5 | BLR2 | - | - | - |
26 | | Veronika Kudermetova | 23.8 | RUS1 | - | - | GS2000 US Open WTA470 Melbourne 2 |
27 | | Saisai Zheng | 27 | CHN3 | - | - | WTA470 Melbourne 1 |
28 | | Shuai Zhang | 32.1 | CHN4 | - | - | - |
29 | | Viktória Kužmová | 22.8 | SVK1 | - | WTA470 Melbourne 1 | WTA900 Cincinnati WTA280 Lyon |
30 | | Luisa Stefani | 23.5 | BRA1 | WTA280 Lexington | WTA470 Ostrava Abu Dhabi Adelaide WTA280 Strasbourg | WTA900 Rome |
31 | | Hayley Carter | 25.7 | USA4 | WTA280 Lexington | WTA470 Abu Dhabi Adelaide WTA280 Strasbourg | WTA900 Rome |
32 | | Sofia Kenin | 22.2 | USA5 | - | - | WTA470 Abu Dhabi |
33 | | Lucie Hradecká | 35.7 | CZE5 | WTA280 Prague | WTA280 Linz | WTA900 Cincinnati |
34 | | Laura Siegemund | 32.9 | GER2 | GS2000 US Open | - | WTA470 Abu Dhabi |
35 | | Kirsten Flipkens | 35.1 | BEL2 | - | - | WTA470 Ostrava |
36 | | Samantha Stosur | 36.9 | AUS2 | - | - | WTA160 Indian Wells 2 |
37 | | Vera Zvonareva | 36.4 | RUS2 | GS2000 US Open | - | WTA470 Abu Dhabi WTA280 Lexington Linz |
38 | | Asia Muhammad | 29.9 | USA6 | WTA160 Indian Wells 2 | - | GS2000 US Open |
39 | | Darija Jurak | 36.9 | CRO1 | - | - | - |
40 | | Andreja Klepač | 34.9 | SLO1 | - | - | WTA900 Cincinnati |
41 | | Anna-Lena Friedsam | 27 | GER3 | - | WTA900 Rome | - |
42 | | Aliaksandra Sasnovich | 26.9 | BLR3 | - | - | - |
43 | | Caroline Dolehide | 22.4 | USA7 | ITF50 Boca Raton (new) | - | WTA280 Acapulco ITF115 Macon 2 |
44 | | Catherine McNally | 19.2 | USA8 | - | WTA160 Indian Wells 2 | ITF115 Macon 2 |
45 | | Raluca Olaru | 31.9 | ROU1 | - | WTA900 Rome WTA280 Prague | - |
46 | | Lyudmyla Kichenok | 28.6 | UKR1 | - | - | - |
47 | | Cori Gauff | 16.9 | USA9 | - | - | - |
48 | | Kristýna Plíšková | 28.9 | CZE6 | WTA280 Prague | - | - |
49 | | Anna Blinkova | 22.4 | RUS3 | - | WTA280 Melbourne 4 | GS2000 US Open WTA470 Melbourne 2 WTA280 Lexington WTA160 Indian Wells 2 ITF150 Dubai |
50 | | Sharon Fichman | 30.2 | CAN2 | WTA280 Monterrey | WTA280 Acapulco | - |
Advertisement
|
51 | | Ellen Perez | 25.3 | AUS3 | - | WTA280 Istanbul | WTA280 Acapulco Monterrey |
52 | | Nadiia Kichenok | 28.6 | UKR2 | - | - | - |
53 | | Giuliana Olmos | 27.9 | MEX1 | WTA280 Acapulco | - | WTA280 Istanbul |
54 | | Aleksandra Krunić | 27.9 | SRB1 | - | - | - |
55 | | Sara Sorribes Tormo | 24.3 | ESP1 | - | - | WTA280 Linz ITF115 Cagnes Sur Mer |
56 | | Zhaoxuan Yang | 26 | CHN5 | - | - | WTA470 Adelaide |
57 | | Monica Niculescu | 33.4 | ROU2 | - | WTA280 Prague | - |
58 | | Alicja Rosolska | 35.2 | POL1 | - | - | - |
59 | | Tamara Zidanšek | 23.1 | SLO2 | WTA280 Palermo Linz | - | WTA280 Prague |
60 | | Nina Stojanović | 24.5 | SRB2 | - | - | ITF115 Cagnes Sur Mer Macon 2 |
61 | | Kaitlyn Christian | 29.1 | USA10 | - | - | WTA470 Adelaide WTA280 Istanbul |
62 | | Shuai Peng | 35.1 | CHN6 | - | - | - |
63 | | Jennifer Brady | 25.8 | USA11 | - | - | - |
64 | | Storm Sanders | 26.5 | AUS4 | - | WTA280 Istanbul | WTA280 Acapulco Monterrey |
65 | | Xinyun Han | 30.7 | CHN7 | - | - | - |
66 | | Renata Voráčová | 37.4 | CZE7 | - | - | WTA280 Monterrey |
67 | | Makoto Ninomiya | 26.7 | JPN3 | - | - | WTA280 Melbourne 4 |
68 | | Sabrina Santamaria | 28 | USA12 | - | - | WTA470 Adelaide |
69 | | Oksana Kalashnikova | 30.4 | GEO1 | - | - | - |
70 | | Anna Kalinskaya | 22.2 | RUS4 | - | WTA470 Melbourne 1 | - |
71 | | Taylor Townsend | 24.8 | USA13 | WTA160 Indian Wells 2 | - | GS2000 US Open |
72 | | Nao Hibino | 26.2 | JPN4 | - | - | - |
73 | | Arantxa Rus | 30.2 | NED2 | WTA280 Palermo Linz | - | WTA280 Prague |
74 | | Arina Rodionova | 31.2 | AUS5 | - | ITF50 Mildura | - |
75 | | Alison Riske | 30.6 | USA14 | - | - | - |
76 | | Galina Voskoboeva | 36.2 | KAZ1 | - | - | - |
77 | | Miyu Kato | 26.2 | JPN5 | - | WTA280 Monterrey ITF10 Antalya 3 | ITF60 Irapuato |
78 | | Yafan Wang | 26.8 | CHN8 | - | WTA280 Monterrey | WTA280 Melbourne 4 |
79 | | Iga Świątek | 19.7 | POL2 | - | - | GS2000 French Open WTA900 Cincinnati |
80 | | María José Martínez Sánchez | 38.5 | ESP2 | - | - | - |
81 | | Cornelia Lister | 26.7 | SWE1 | - | - | WTA160 Prague |
82 | | Monique Adamczak | 38.1 | AUS6 | - | - | - |
83 | | Lara Arruabarrena | 28.9 | ESP3 | - | - | - |
84 | | Misaki Doi | 29.8 | JPN6 | - | - | ITF115 Macon 2 |
85 | | Georgina García Pérez | 28.8 | ESP4 | - | - | - |
86 | | Vania King | 32 | USA15 | - | - | - |
87 | | Andreea Mitu | 29.4 | ROU3 | WTA160 Prague | - | - |
88 | | Karolína Plíšková | 28.9 | CZE8 | - | - | - |
89 | | Jessica Pegula | 27 | USA16 | - | WTA160 Indian Wells 2 | - |
90 | | Katarina Srebotnik | 39.9 | SLO3 | - | - | - |
91 | | Xenia Knoll | 28.4 | SUI1 | - | - | - |
92 | | Anastasia Potapova | 19.9 | RUS5 | - | WTA280 Melbourne 4 | - |
93 | | Dayana Yastremska | 20.7 | UKR3 | - | - | - |
94 | | Ankita Raina | 28.1 | IND1 | WTA280 Melbourne 4 ITF150 Dubai | - | ITF50 Porto 2 |
95 | | Lidziya Marozava | 28.3 | BLR4 | WTA160 Prague | - | ITF50 Macon |
96 | | Dalila Jakupović | 29.9 | SLO4 | - | - | ITF60 Irapuato |
97 | | Rosalie Van Der Hoek | 26.2 | NED3 | - | - | WTA280 Palermo ITF50 Istanbul |
98 | | Yana Sizikova | 26.3 | RUS6 | - | - | - |
99 | | Fanny Stollár | 22.3 | HUN2 | ITF50 Potchefstroom Grado | - | - |
100 | | Ekaterina Alexandrova | 26.2 | RUS7 | - | - | - |
Advertisement
|
101 | | Danielle Collins | 27.2 | USA17 | - | - | - |
102 | | Bibiane Schoofs | 32.8 | NED4 | ITF50 Potchefstroom | WTA280 Lyon | WTA280 Palermo ITF50 Istanbul |
103 | | Maria Sanchez | 31.2 | USA18 | - | - | - |
104 | | Yanina Wickmayer | 31.3 | BEL3 | - | - | WTA160 Indian Wells 2 |
105 | | Raquel Atawo | 38.2 | USA19 | - | - | - |
106 | | Kateryna Bondarenko | 34.5 | UKR4 | WTA280 Monterrey | WTA280 Acapulco | ITF115 Tyler |
107 | | Marie Bouzková | 22.6 | CZE9 | - | WTA280 Lexington | WTA280 Monterrey |
108 | | Alison Van Uytvanck | 26.9 | BEL4 | - | - | WTA280 Palermo ITF115 Cagnes Sur Mer |
109 | | Anastasia Pavlyuchenkova | 29.6 | RUS8 | - | - | - |
110 | | Belinda Bencic | 23.9 | SUI2 | - | - | - |
111 | | Christina McHale | 28.8 | USA20 | - | - | WTA160 Indian Wells 2 |
112 | | Ajla Tomljanović | 27.8 | AUS7 | - | - | WTA470 Abu Dhabi |
113 | | Anett Kontaveit | 25.1 | EST1 | - | - | - |
114 | | Astra Sharma | 25.4 | AUS8 | - | ITF140 Charleston | WTA280 Acapulco |
115 | | Lesley Kerkhove | 29.3 | NED5 | ITF50 Potchefstroom | WTA280 Lyon | - |
116 | | Irina Bara | 25.9 | ROU4 | - | - | WTA280 Linz |
117 | | Mona Barthel | 30.6 | GER4 | - | - | - |
118 | | Greet Minnen | 23.5 | BEL5 | - | - | WTA280 Palermo ITF115 Cagnes Sur Mer |
119 | | Marta Kostyuk | 18.6 | UKR5 | - | - | WTA280 Lyon ITF115 Tyler |
120 | | Heather Watson | 28.7 | GBR1 | - | - | ITF150 Dubai |
121 | | Julia Wachaczyk | 26.8 | GER5 | WTA280 Lyon ITF115 Cagnes Sur Mer ITF50 Altenkirchen | - | ITF80 Andrezieux Boutheon |
122 | | Mandy Minella | 35.2 | LUX1 | - | - | - |
123 | | Ekaterine Gorgodze | 29.2 | GEO2 | ITF150 Dubai | - | - |
124 | | Kiki Bertens | 29.2 | NED6 | - | - | - |
125 | | Lin Zhu | 27 | CHN9 | - | - | - |
126 | | Xinyu Jiang | 21.9 | CHN10 | - | - | - |
127 | | Kamilla Rakhimova | 19.5 | RUS9 | WTA280 Melbourne 4 ITF50 Moscow | - | - |
128 | | Paula Kania | 28.3 | POL3 | ITF100 Saint Malo ITF50 Altenkirchen | ITF115 Cagnes Sur Mer Tyler ITF80 Andrezieux Boutheon | ITF50 Potchefstroom 2 Hamburg |
129 | | Viktorija Golubic | 28.3 | SUI3 | ITF50 Fujairah | ITF100 Saint Malo ITF50 Altenkirchen | - |
130 | | Jessica Moore | 30.5 | AUS9 | - | - | - |
131 | | Laura Ioana Paar | 32.7 | ROU5 | WTA280 Lyon | - | ITF80 Andrezieux Boutheon |
132 | | Irina-Camelia Begu | 30.5 | ROU6 | - | - | - |
133 | | Simona Halep | 29.4 | ROU7 | - | - | - |
134 | | Elena-Gabriela Ruse | 23.3 | ROU8 | ITF50 Istanbul | - | - |
135 | | Qianhui Tang | 20.4 | CHN11 | - | - | - |
136 | | Bernarda Pera | 26.2 | USA21 | - | - | - |
137 | | Elixane Lechemia | 29.4 | FRA2 | - | - | ITF50 Grenoble |
138 | | Daria Kasatkina | 23.8 | RUS10 | - | - | - |
139 | | Martina Trevisan | 27.3 | ITA1 | - | WTA280 Palermo | - |
140 | | Ingrid Neel | 22.7 | USA22 | - | - | ITF140 Charleston |
141 | | Usue Maitane Arconada | 22.3 | USA23 | ITF50 Boca Raton (new) | - | - |
142 | | Alizé Cornet | 31.1 | FRA3 | - | - | WTA470 Melbourne 2 |
143 | | Ulrikke Eikeri | 28.2 | NOR1 | - | - | ITF50 Hamburg Moscow (new) ITF10 Haabneeme |
144 | | Anna Danilina | 25.5 | KAZ2 | - | - | ITF50 Antalya 9 Grado Moscow (new) |
145 | | Katarzyna Piter | 30 | POL4 | ITF100 Saint Malo | ITF115 Cagnes Sur Mer Tyler | - |
146 | | Mihaela Buzărnescu | 32.8 | ROU9 | - | - | WTA470 Melbourne 2 |
147 | | Danka Kovinić | 26.2 | MNE1 | - | - | - |
148 | | Jamie Loeb | 25.9 | USA24 | ITF50 Porto 2 | ITF115 Macon 2 ITF50 Orlando | ITF50 Prague Frydek Mistek |
149 | | Valeria Savinykh | 30 | RUS11 | - | - | ITF50 Cherbourg |
150 | | Leylah Fernandez | 18.4 | CAN3 | - | ITF10 Sharm El Sheikh 3 | ITF10 Sharm El Sheikh 4 |
Advertisement
|
151 | | Caroline Garcia | 27.3 | FRA4 | - | - | - |
152 | | Eri Hozumi | 27 | JPN7 | - | - | - |
153 | | Aliona Bolsova Zadoinov | 23.3 | ESP5 | - | ITF150 Dubai | - |
154 | | Lesia Tsurenko | 31.7 | UKR6 | - | - | - |
155 | | Naomi Broady | 31 | GBR2 | - | ITF50 Potchefstroom | ITF50 Potchefstroom 2 |
156 | | Natela Dzalamidze | 28 | RUS12 | - | ITF50 Moscow | WTA280 Lyon |
157 | | Yu-Chieh Hsieh | 27.6 | TPE4 | - | - | - |
158 | | Jil Teichmann | 23.6 | SUI4 | - | WTA280 Lexington | - |
159 | | Lizette Cabrera | 23.1 | AUS10 | - | - | - |
160 | | Anastasija Sevastova | 30.8 | LAT2 | - | - | - |
161 | | Junri Namigata | 38.6 | JPN8 | - | - | - |
162 | | Kimberley Zimmermann | 25.3 | BEL6 | ITF50 Las Palmas De Gran Canaria Grenoble ITF10 Ortisei | ITF50 Hamburg | ITF50 Tarvisio Cherbourg Poitiers (new) |
163 | | Jessika Ponchet | 24.4 | FRA5 | ITF50 Cherbourg | - | ITF50 Reims |
164 | | Laura Pigossi | 26.5 | BRA2 | - | - | ITF50 Potchefstroom 2 |
165 | | Jasmine Paolini | 25.1 | ITA2 | - | - | - |
166 | | Erin Routliffe | 25.8 | NZL1 | - | ITF50 Mildura Porto 2 Orlando | - |
167 | | Shelby Rogers | 28.3 | USA25 | - | - | - |
168 | | Sofia Shapatava | 32.1 | GEO3 | ITF10 Antalya 13 | - | ITF50 Grenoble ITF10 Heraklion 8 Heraklion 10 Antalya 14 Antalya |
169 | | Alison Bai | 31.1 | AUS11 | - | - | - |
170 | | Anastasia Dețiuc | 22.2 | CZE10 | ITF50 Prague Frydek Mistek | - | - |
171 | | Jaimee Fourlis | 21.4 | AUS12 | - | - | - |
172 | | Haruka Kaji | 26.4 | JPN9 | - | - | - |
173 | | Quinn Gleason | 26.3 | USA26 | - | - | - |
174 | | Magda Linette | 29 | POL5 | - | - | - |
175 | | Emily Webley-Smith | 36.6 | GBR3 | - | - | ITF50 Grenoble |
176 | | Dalma Gálfi | 22.5 | HUN3 | - | - | ITF150 Dubai ITF50 Altenkirchen Poitiers (new) |
177 | | Chieh-yu Hsu | 29.1 | TPE5 | - | - | - |
178 | | Tatjana Maria | 33.5 | GER6 | - | - | - |
179 | | Beatrice Gumulya | 30.1 | INA1 | - | - | - |
180 | | Tereza Mihalíková | 22.7 | SVK2 | ITF50 Mildura Hamburg | - | ITF150 Dubai ITF50 Frydek Mistek Prerov Porto 2 |
181 | | Samantha Murray | 33.3 | GBR4 | ITF115 Cagnes Sur Mer ITF50 Potchefstroom | - | - |
182 | | Eden Silva | 24.9 | GBR5 | - | ITF50 Potchefstroom | ITF50 Potchefstroom 2 |
183 | | Maddison Inglis | 23.1 | AUS13 | - | - | - |
184 | | Eudice Chong | 24.8 | HKG1 | - | ITF50 Rancho Santa Fe | - |
185 | | Anna Bondár | 23.7 | HUN4 | ITF50 Grado Hamburg | ITF50 Tarvisio Potchefstroom 2 | ITF50 Prerov Potchefstroom |
186 | | Katarzyna Kawa | 28.2 | POL6 | ITF140 Charleston ITF115 Macon 2 | - | - |
187 | | Jaqueline Cristian | 22.7 | ROU10 | ITF50 Istanbul | - | - |
188 | | Harriet Dart | 24.5 | GBR6 | - | ITF50 Cherbourg Reims | WTA160 Prague |
189 | | Caitlin Whoriskey | 33 | USA27 | - | - | ITF140 Charleston |
190 | | Ji-hee Choi | 26 | KOR1 | - | - | - |
191 | | Irina Khromacheva | 25.8 | RUS13 | - | - | - |
192 | | Fang-Hsien Wu | 21.6 | TPE6 | - | - | - |
193 | | Jessy Rompies | 30.8 | INA2 | - | - | - |
194 | | Vivian Heisen | 27.1 | GER7 | - | - | ITF50 Moscow |
195 | | Yulia Putintseva | 26.1 | KAZ3 | - | - | - |
196 | | Robin Anderson | 27.8 | USA28 | ITF50 Cherbourg | - | ITF50 Reims |
197 | | Aldila Sutjiadi | 25.8 | INA3 | - | - | - |
198 | | Mayar Sherif | 24.8 | EGY1 | ITF50 Antalya 9 | ITF140 Charleston | WTA160 Prague |
199 | | Xiaodi You | 24.8 | CHN12 | ITF80 Andrezieux Boutheon | ITF50 Rancho Santa Fe Fujairah | ITF50 Poitiers (new) |
200 | | Vera Lapko | 22.4 | BLR5 | - | - | ITF50 Macon |
Advertisement
|
201 | | Sania Mirza | 34.2 | IND2 | - | - | - |
202 | | Amandine Hesse | 28.1 | FRA6 | - | ITF50 Hamburg | ITF50 Potchefstroom 2 |
203 | | Na-lae Han | 28.6 | KOR2 | - | - | - |
204 | | Marcela Zacarías | 26.9 | MEX2 | - | - | ITF50 Orlando |
205 | | Maria Sakkari | 25.6 | GRE1 | - | - | - |
206 | | Ons Jabeur | 26.5 | TUN1 | - | - | - |
207 | | Peangtarn Plipuech | 28.2 | THA1 | - | - | - |
208 | | Minori Yonehara | 25.6 | JPN10 | - | - | - |
209 | | Tara Moore | 28.5 | GBR7 | ITF80 Rome ITF50 Orlando | - | ITF50 Las Vegas |
209 | | Emina Bektas | 27.9 | USA29 | ITF80 Rome ITF50 Orlando | - | ITF50 Las Vegas |
211 | | Belinda Woolcock | 26.1 | AUS14 | - | - | - |
212 | | Erika Sema | 32.2 | JPN11 | ITF50 Perth 2 ITF10 Sharm El Sheikh 3 Sharm El Sheikh 4 (new) | - | ITF10 Sharm El Sheikh |
213 | | Catherine Harrison | 26.8 | USA30 | - | - | ITF80 Rome |
214 | | Barbara Haas | 24.9 | AUT1 | - | - | - |
215 | | Amina Anshba | 21.4 | RUS14 | - | - | ITF50 Boca Raton (new) ITF10 Antalya 13 |
216 | | Donna Vekić | 24.6 | CRO2 | - | - | - |
217 | | Abbie Myers | 26.6 | AUS15 | ITF50 Mildura | - | ITF50 Perth 2 |
218 | | Sarah Beth Grey | 25.5 | GBR8 | - | ITF50 Cherbourg Reims | - |
219 | | Rutuja Bhosale | 24.9 | IND3 | - | - | ITF50 Fujairah |
220 | | Sorana Cîrstea | 30.8 | ROU11 | - | - | - |
221 | | Réka Luca Jani | 29.5 | HUN5 | ITF50 Antalya 9 | ITF50 Potchefstroom 2 | ITF50 Tarvisio Istanbul Las Palmas De Gran Canaria Potchefstroom |
222 | | Johana Marková | 21.7 | CZE11 | ITF50 Prague Frydek Mistek | ITF10 Heraklion 7 | ITF50 Antalya 9 |
223 | | Vladica Babic | 25.3 | MNE2 | - | - | - |
224 | | Andrea Gámiz | 28.3 | VEN1 | ITF10 Las Palmas De Gran Canaria 2 | - | - |
225 | | Paige Mary Hourigan | 24 | NZL2 | - | ITF50 Perth 2 Potchefstroom | ITF50 Potchefstroom 2 |
226 | | Kanako Morisaki | 24.4 | JPN12 | ITF50 Perth 2 | ITF50 Yokohama | - |
227 | | Nadia Podoroska | 24 | ARG1 | - | WTA160 Prague | WTA280 Melbourne 4 |
228 | | Destanee Aiava | 20.8 | AUS16 | - | - | ITF50 Perth 2 |
229 | | Estelle Cascino | 24.9 | FRA7 | - | ITF50 Macon Poitiers (new) | - |
230 | | Giorgia Marchetti | 26.1 | ITA3 | - | - | - |
231 | | En Liang | 20.4 | TPE7 | ITF10 Sharm El Sheikh | ITF50 Fujairah ITF10 Sharm El Sheikh 3 | - |
232 | | Valentini Grammatikopoulou | 24 | GRE2 | ITF50 Moscow (new) | ITF50 Moscow Zagreb | ITF60 Figueira Da Foz ITF50 Istanbul |
233 | | Sofya Lansere | 20.4 | RUS15 | ITF50 Moscow | - | ITF50 Hamburg Fujairah Moscow (new) |
234 | | Erina Hayashi | 26.6 | JPN13 | - | ITF50 Yokohama | - |
235 | | Ana Bogdan | 28.2 | ROU12 | - | - | - |
236 | | CoCo Vandeweghe | 29.2 | USA31 | - | - | - |
237 | | Conny Perrin | 30.1 | SUI5 | - | ITF50 Las Vegas Orlando Boca Raton (new) | ITF50 Orlando Selva Gardena |
238 | | Naiktha Bains | 23.2 | GBR9 | - | - | ITF50 Fujairah |
239 | | Lina Gjorcheska | 26.5 | MKD1 | - | - | ITF50 Hamburg |
240 | | Olga Govortsova | 32.5 | BLR6 | - | ITF80 Rome | ITF115 Tyler |
241 | | Lauren Davis | 27.3 | USA32 | - | - | - |
242 | | Elena Bogdan | 28.9 | ROU13 | - | - | - |
243 | | Isabella Shinikova | 29.3 | BUL1 | - | - | - |
244 | | Carolina Alves | 24.8 | BRA3 | ITF10 Porto | - | ITF60 Figueira Da Foz ITF50 Potchefstroom |
245 | | Marie Benoît | 25.9 | BEL7 | ITF50 Tarvisio | - | ITF50 Grado |
246 | | Giulia Gatto-Monticone | 33.2 | ITA4 | - | WTA160 Prague | - |
247 | | Ya-Hsuan Lee | 25.6 | TPE8 | - | - | - |
248 | | Ioana Loredana Roșca | 24.4 | ROU14 | ITF50 Montemor O Novo Grenoble ITF10 Varna Heraklion 6 Heraklion 9 Heraklion 10 | - | - |
249 | | Patricia Maria Țig | 26.5 | ROU15 | - | - | - |
250 | | Ylena In-Albon | 21.9 | SUI6 | ITF10 Manacor 2 | ITF50 Altenkirchen ITF10 Manacor | - |
Advertisement
|
251 | | Gabriela Cé | 27.9 | BRA4 | ITF10 Antalya 3 | - | ITF50 Potchefstroom |
252 | | Marina Bassols Ribera | 21.2 | ESP6 | ITF50 Montemor O Novo ITF10 Porto | - | ITF60 Figueira Da Foz |
253 | | Victoria Rodríguez | 25.8 | MEX3 | - | - | - |
254 | | Akgul Amanmuradova | 36.6 | UZB1 | - | - | - |
255 | | Cristina Dinu | 28.1 | ROU16 | ITF10 Varna Antalya 7 | ITF10 Antalya 11 | ITF10 Antalya 3 |
256 | | Moyuka Uchijima | 19.5 | JPN14 | - | - | - |
257 | | Paula Cristina Gonçalves | 30.5 | BRA5 | - | - | - |
258 | | Madison Brengle | 30.9 | USA33 | - | - | - |
259 | | Nicoleta Dascălu | 25.1 | ROU17 | - | ITF50 Prerov | - |
260 | | Gabriela Talaba | 25.5 | ROU18 | - | - | ITF50 Orlando |
261 | | Ekaterina Yashina | 27.5 | RUS16 | - | ITF10 Manacor 3 | ITF50 Moscow (new) ITF10 Manacor Manacor 2 Villena |
262 | | Kaylah McPhee | 23 | AUS17 | - | - | - |
263 | | Fang Ying Xun | 26.1 | CHN13 | - | - | - |
264 | | Elisabetta Cocciaretto | 20 | ITA5 | - | WTA280 Palermo | - |
265 | | Lara Salden | 22 | BEL8 | ITF50 Las Palmas De Gran Canaria ITF10 Lousada | - | ITF80 Andrezieux Boutheon ITF50 Tarvisio ITF10 Lousada 2 |
266 | | Tereza Mrdeža | 30.2 | CRO3 | - | - | - |
267 | | Margarita Gasparyan | 26.4 | RUS17 | - | - | - |
268 | | Xinyu Wang | 19.4 | CHN14 | - | - | - |
269 | | Petra Martić | 30.1 | CRO4 | - | - | - |
270 | | Fiona Ferro | 23.9 | FRA8 | - | - | - |
271 | | Marina Melnikova | 32 | RUS18 | - | - | ITF50 Potchefstroom Potchefstroom 2 |
272 | | Chantal Škamlová | 27.4 | SVK3 | ITF50 Prerov ITF10 Antalya 7 | ITF10 Heraklion 3 | ITF50 Frydek Mistek |
273 | | Magdalena Fręch | 23.2 | POL7 | ITF140 Charleston ITF115 Macon 2 | ITF100 Saint Malo | - |
274 | | Karolína Muchová | 24.5 | CZE12 | - | - | - |
275 | | Alena Fomina | 31.6 | RUS19 | - | - | - |
276 | | Yana Morderger | 23.9 | GER8 | - | - | - |
277 | | Kyōka Okamura | 25.4 | JPN15 | ITF10 Sharm El Sheikh | - | ITF50 Yokohama |
278 | | Shuo Feng | 23.1 | CHN15 | - | - | - |
279 | | Markéta Vondroušová | 21.6 | CZE13 | - | - | - |
280 | | Mana Ayukawa | 26.4 | JPN16 | - | - | ITF10 Sharm El Sheikh 3 |
281 | | Tayisiya Morderger | 23.9 | GER9 | - | - | - |
282 | | Despina Papamichail | 28 | GRE3 | - | - | ITF80 Rome ITF50 Las Palmas De Gran Canaria |
283 | | Çağla Büyükakçay | 31.4 | TUR1 | ITF50 Fujairah | - | ITF80 Andrezieux Boutheon |
284 | | Johanna Konta | 29.7 | GBR10 | - | - | - |
285 | | Cristina Bucsa | 23.1 | ESP7 | - | - | ITF100 Saint Malo ITF50 Reims |
286 | | Zoe Hives | 24.3 | AUS18 | - | - | - |
287 | | Whitney Osuigwe | 18.8 | USA34 | - | - | ITF50 Boca Raton (new) |
288 | | Rasheeda Mcadoo | 25.6 | USA35 | ITF50 Orlando | - | - |
289 | | Manon Arcangioli | 26.5 | FRA9 | - | ITF10 Monastir | ITF10 Monastir 17 Monastir 3 |
290 | | Sachia Vickery | 25.8 | USA36 | - | - | - |
291 | | Chiara Scholl | 28.6 | USA37 | - | ITF50 Altenkirchen | - |
292 | | Jacqueline Cako | 29.5 | USA38 | - | - | - |
293 | | Federica Di Sarra | 30.7 | ITA6 | ITF50 Poitiers (new) ITF10 Cordenons | ITF50 Grado ITF10 Ortisei | ITF50 Selva Gardena ITF10 Amiens |
294 | | Kristie Ahn | 28.7 | USA39 | - | - | - |
295 | | Ana Sofía Sánchez | 26.8 | MEX4 | ITF50 Porto 2 | ITF50 Zagreb | ITF50 Las Palmas De Gran Canaria |
296 | | Raluca Serban | 23.7 | CYP1 | - | ITF50 Prerov | - |
297 | | Timea Bacsinszky | 31.7 | SUI7 | - | - | - |
298 | | Rebecca Peterson | 25.5 | SWE2 | - | - | - |
299 | | Kateryna Kozlova | 27 | UKR7 | - | - | - |
300 | | Anastasiya Komardina | 23.6 | RUS20 | - | - | - |
Advertisement
|
301 | | Camilla Rosatello | 25.7 | ITA7 | ITF50 Poitiers (new) ITF10 Manacor 2 | ITF50 Grado ITF10 Manacor 3 | ITF50 Selva Gardena ITF10 Amiens ITF10 Trieste |
302 | | Diane Parry | 18.4 | FRA10 | ITF10 Oeiras | - | - |
303 | | Ivana Popovic | 20.4 | AUS19 | - | - | ITF50 Mildura |
