14 | | Kilian Feldbausch | 18 | SUI | 69 | | |
26 | | Arthur Géa | 18 | FRA | 55 | | |
55 | | Juan Carlos Prado Angelo | 18 | BOL | 35 | -2 | | |
57 | | Alexander Blockx | 18 | BEL | 34 | -3 | | |
58 | | Learner Tien | 18 | USA | 33 | -3 | | |
93 | | Martin Landaluce | 17 | ESP | 23 | -4 | | |
131 | | Jakub Menšík | 18 | CZE | 16 | -7 | | |
160 | | Vilius Gaubas | 18 | LTU | 15 | -4 | | |
192 | | Maxim Zhukov | 18 | RUS | 11 | -4 | +1 | Antalya 24 R32 | Derrota Antalya 23 R16 | Derrota Antalya 23 R16 Antalya 24 R32 | 12 | 26 |
202 | | Joao Fonseca | 17 | BRA | 9 | -9 | | |
Publicidad |
207 | | Rei Sakamoto | 17 | JPN | 9 | -9 | | |
254 | | Sebastian Sorger | 17 | AUT | 8 | +20 | +1 | Monastir 60 R32 | Derrota Monastir 59 R16 | Derrota Monastir 59 R16 Monastir 60 R32 | 9 | 23 |
286 | | Alejo Sanchez Quilez | 18 | ESP | 7 | -13 | | Ceuta R16 | Derrota Madrid 4 R32 | Derrota Madrid 4 R32 Ceuta R16 | 9 | 22 |
288 | | Petr Brunclik | 17 | CZE | 6 | -8 | | |
338 | | Cooper Williams | 18 | USA | 4 | -16 | | |
366 | | Hayden Jones | 17 | AUS | 4 | -14 | | |
366 | | Aryan Shah | 18 | IND | 4 | -14 | | |
366 | | Pavlos Tsitsipas | 18 | GRE | 4 | -14 | | |
374 | | Mees Rottgering | 16 | NED | 4 | +63 | +2 | | Derrota Sharm el-Sheij 24 CF | |
381 | | Max Dahlin | 17 | SWE | 4 | -12 | | |
398 | | Marko Maksimovic | 17 | SRB | 3 | -15 | | |
421 | | Jan Hrazdil | 18 | CZE | 3 | -15 | | |
421 | | Filippo Romano | 18 | ITA | 3 | -15 | | |
421 | | Albert Pedrico Kravtsov | 18 | ESP | 3 | +122 | +2 | | Calif. Madrid 4 G Derrota Madrid 4 CF | |
433 | | Alejandro Melero Kretzer | 18 | ESP | 3 | +46 | +1 | | Derrota Madrid 4 R16 | |
433 | | Rodrigo Fernandes | 17 | POR | 3 | -9 | | |
454 | | Matic Kriznik | 18 | SLO | 3 | -48 | | Al Zahra 6 R32 | Derrota Al Zahra 5 R32 | Derrota Al Zahra 5 R32 Al Zahra 6 R32 | 4 | 18 |
459 | | Jung Hee You | 18 | CAN | 2 | -22 | | |
459 | | Tianhui Zhang | 17 | CHN | 2 | -22 | | |
494 | | Matteo Lavizzari | 18 | SUI | 2 | -15 | | |
516 | | Kevin Edengren | 18 | SWE | 2 | -12 | | |
528 | | Hayato Matsuoka | 18 | JPN | 2 | -11 | | |
535 | | Patrick Schoen | 18 | SUI | 2 | -10 | | |
556 | | Ofek Shimanov | 18 | ISR | 2 | -17 | | |
556 | | Juan Estevez | 18 | ARG | 2 | -31 | | | Calif. Concepción G Derrota Concepción R32 Derrota Calif. Concepción 2 R1 | |
556 | | Amit Vales | 18 | ISR | 2 | -17 | | |
556 | | Adriano Dzhenev | 18 | BUL | 2 | -17 | | |
565 | | Trevor Svajda | 17 | USA | 1 | -22 | | |
565 | | Charlie Camus | 17 | AUS | 1 | -22 | | |
565 | | Josip Simundza | 18 | CRO | 1 | -22 | | |
565 | | Adrien Berrut | 18 | SUI | 1 | -22 | | |
565 | | Maxwell Exsted | 16 | USA | 1 | -22 | | |
565 | | Evan Sharygin | 16 | USA | 1 | -22 | | |
565 | | Fadi Bidan | 17 | | 1 | -22 | | |
565 | | Harold Van Raemdonck | 17 | BEL | 1 | -22 | | |
565 | | Ruslan Tiukaev | 18 | RUS | 1 | -22 | | |
565 | | Alexander Vlahos | 17 | POL | 1 | -22 | | |
659 | | Matej Dodig | 18 | CRO | 1 | -5 | | |
659 | | Joel Josef Schwarzler | 17 | AUT | 1 | -5 | | |
659 | | David Fix | 18 | GER | 1 | -5 | | |
Publicidad |
659 | | Daniel Khazime | 18 | RUS | 1 | -5 | | |
659 | | Fryderyk Lechno Wasiutynski | 18 | POL | 1 | -5 | | |
659 | | Matei Cristian Onofrei | 18 | ROU | 1 | -5 | | | Derrota Calif. Monastir 59 R2 Derrota Calif. Monastir 60 R2 | |
659 | | Grigory Shebekin | 18 | RUS | 1 | -5 | | |
659 | | Volodymyr Iakubenko | 18 | UKR | 1 | -116 | | Ceuta R32 | | 2 | 16 |
659 | | Alexander Razeghi | 17 | USA | 1 | -5 | | |
659 | | Jakub Filip | 18 | CZE | 1 | -5 | | |
659 | | Marco Berti | 18 | ITA | 1 | -5 | | | Derrota Calif. Monastir 59 R1 | |
659 | | Andreas Timini | 17 | CYP | 1 | -5 | | |
659 | | Rafael Jodar | 17 | ESP | 1 | -116 | | | Derrota Madrid 4 R32 | |
659 | | Amirkhamza Nasridinov | 18 | RUS | 1 | -5 | | |
659 | | Paul Barbier Gazeu | 18 | FRA | 1 | +90 | +1 | Monastir 60 R32 | Derrota Monastir 59 R16 | Derrota Monastir 59 R16 Monastir 60 R32 | 2 | 16 |
659 | | Fernando Cavallo | 17 | ARG | 1 | +90 | +1 | Concepción 2 R32 | Derrota Concepción R16 | Derrota Concepción R16 Concepción 2 R32 | 2 | 16 |
738 | | Patrik Oplustil | 18 | CZE | 1 | -84 | | Wellington R32 | | 2 | 16 |
738 | | Sasa Markovic | 18 | SRB | 1 | -8 | | |
738 | | Justin Engel | 16 | GER | 1 | -84 | | | Calif. Antalya 23 G Derrota Antalya 23 R32 | |
738 | | Emilien Demanet | 18 | BEL | 1 | -195 | | Al Zahra 6 R32 | Derrota Al Zahra 5 R32 | Derrota Al Zahra 5 R32 Al Zahra 6 R32 | 2 | 16 |
769 | | Nikos Lehmann | 18 | ARG | 1 | -115 | | Calif. Concepción 2 R2 | Calif. Concepción G Derrota Concepción R32 | Calif. Concepción G Derrota Concepción R32 Calif. Concepción 2 R2 | 2 | 16 |
|