14 | | Kilian Feldbausch | 18 | SUI | 69 | | |
26 | | Arthur Géa | 18 | FRA | 55 | | |
27 | | Chak Lam Coleman Wong | 19 | HKG | 52 | | |
30 | | Alex Michelsen | 19 | USA | 50 | -1 | | |
36 | | Luca Nardi | 20 | ITA | 46 | -1 | | |
37 | | Henrique Rocha | 19 | POR | 42 | -1 | | |
42 | | Daniel Rincon | 20 | ESP | 39 | -1 | | |
55 | | Juan Carlos Prado Angelo | 18 | BOL | 35 | -2 | | |
57 | | Alexander Blockx | 18 | BEL | 34 | -3 | | |
58 | | Learner Tien | 18 | USA | 33 | -3 | | |
Publicidad |
63 | | Ethan Quinn | 19 | USA | 30 | -3 | | |
71 | | Bruno Kuzuhara | 19 | USA | 30 | -3 | | |
83 | | Pierre Yves Bailly | 20 | BEL | 25 | -3 | | |
93 | | Martin Landaluce | 17 | ESP | 23 | -4 | | |
113 | | Hynek Bartoň | 19 | CZE | 19 | -4 | | |
116 | | Elmer Møller | 20 | DEN | 19 | -4 | | |
118 | | Jakub Nicod | 19 | CZE | 19 | -4 | | |
124 | | Stefan Popović | 20 | SRB | 18 | -5 | | |
131 | | Shintaro Mochizuki | 20 | JPN | 16 | -7 | | |
131 | | Jakub Menšík | 18 | CZE | 16 | -7 | | |
131 | | Martin Damm | 20 | USA | 16 | -7 | | |
148 | | Ignacio Buse | 19 | PER | 16 | -7 | | |
151 | | Bor Artnak | 19 | SLO | 16 | -7 | | |
153 | | Maxence Rivet | 20 | FRA | 16 | -7 | | |
157 | | Ozan Baris | 19 | USA | 15 | -7 | | |
160 | | Kalin Ivanovski | 19 | MKD | 15 | -4 | | |
160 | | Vilius Gaubas | 18 | LTU | 15 | -4 | | |
162 | | Jaime Faria | 20 | POR | 15 | -4 | | |
165 | | Álvaro Guillén Meza | 20 | ECU | 14 | -5 | | |
172 | | Olaf Pieczkowski | 19 | POL | 13 | -6 | | |
183 | | Benjamin Thomas George | 20 | CAN | 11 | -8 | | |
192 | | Maxim Zhukov | 18 | RUS | 11 | -4 | +1 | Antalya 24 R32 | Derrota Antalya 23 R16 | Derrota Antalya 23 R16 Antalya 24 R32 | 12 | 26 |
202 | | Joao Fonseca | 17 | BRA | 9 | -9 | | |
207 | | Rei Sakamoto | 17 | JPN | 9 | -9 | | |
215 | | Gerard Campana Lee | 19 | KOR | 9 | -7 | | |
221 | | Massimo Giunta | 19 | ITA | 9 | -7 | | |
227 | | Samir Banerjee | 20 | USA | 8 | -7 | | |
234 | | Gabriele Piraino | 20 | ITA | 8 | -7 | | |
244 | | Daniel Mérida | 19 | ESP | 8 | -4 | | |
254 | | Sebastian Sorger | 17 | AUT | 8 | +20 | +1 | Monastir 60 R16 | Derrota Monastir 59 R16 | Derrota Monastir 59 R16 Monastir 60 R16 | 10 | 23 |
256 | | Hamad Medjedović | 20 | SRB | 7 | -10 | | |
256 | | Kenta Miyoshi | 19 | JPN | 7 | -10 | | |
279 | | Tom Gentzsch | 20 | GER | 7 | -7 | | |
280 | | Liam Gavrielides | 19 | GER | 7 | -6 | | |
286 | | Alejo Sanchez Quilez | 18 | ESP | 7 | -13 | | Ceuta R16 | Derrota Madrid 4 R32 | Derrota Madrid 4 R32 Ceuta R16 | 9 | 22 |
288 | | Pedro Rodenas | 19 | ESP | 6 | -8 | | |
288 | | Petr Brunclik | 17 | CZE | 6 | -8 | | |
292 | | Lautaro Midon | 19 | ARG | 6 | +145 | +4 | Concepción 2 R32 | Derrota Concepción SF | Derrota Concepción SF Concepción 2 R32 | 7 | 21 |
302 | | Gonzalo Bueno | 19 | PER | 5 | -9 | | |
309 | | Mili Poljičak | 19 | CRO | 5 | -9 | | |
Publicidad |
336 | | Tiago Pereira | 19 | POR | 5 | +32 | +1 | Monastir 60 R32 | Derrota Calif. Monastir 59 R3 Derrota Monastir 59 R16 | Derrota Calif. Monastir 59 R3 Derrota Monastir 59 R16 Monastir 60 R32 | 6 | 20 |
338 | | Luciano Emanuel Ambrogi | 20 | ARG | 4 | -16 | | |
338 | | Victor Lilov | 19 | USA | 4 | -16 | | |
338 | | Cooper Williams | 18 | USA | 4 | -16 | | |
356 | | Mika Brunold | 19 | SUI | 4 | -13 | | |
366 | | Yanaki Milev | 19 | BUL | 4 | -14 | | |
366 | | Hayden Jones | 17 | AUS | 4 | -14 | | |
366 | | Aryan Shah | 18 | IND | 4 | -14 | | |
366 | | Pavlos Tsitsipas | 18 | GRE | 4 | -14 | | |
374 | | Petr Nesterov | 20 | BUL | 4 | +63 | +2 | | Derrota Al Zahra 5 CF | |
374 | | Mees Rottgering | 16 | NED | 4 | +63 | +2 | | Derrota Sharm el-Sheij 24 CF | |
381 | | Dali Blanch | 20 | USA | 4 | -20 | | Ceuta R16 | | 6 | 19 |
381 | | Kokoro Isomura | 20 | JPN | 4 | -12 | | |
381 | | Max Dahlin | 17 | SWE | 4 | -12 | | |
385 | | Miloš Karol | 20 | SVK | 4 | -12 | | |
385 | | Brian Bozemoj | 20 | NED | 4 | -12 | | |
398 | | Edward Winter | 19 | AUS | 3 | -15 | | |
398 | | Marko Maksimovic | 17 | SRB | 3 | -15 | | |
421 | | Woobin Shin | 19 | KOR | 3 | -15 | | |
421 | | Jan Hrazdil | 18 | CZE | 3 | -15 | | |
421 | | Filippo Romano | 18 | ITA | 3 | -15 | | |
421 | | Albert Pedrico Kravtsov | 18 | ESP | 3 | +122 | +2 | | Calif. Madrid 4 G Derrota Madrid 4 CF | |
433 | | Robin Bertrand | 20 | FRA | 3 | +110 | +2 | Monastir 60 R32 | Derrota Monastir 59 CF | Derrota Monastir 59 CF Monastir 60 R32 | 4 | 18 |
433 | | Adit Sinha | 20 | USA | 3 | +221 | +2 | | Calif. Monastir 59 G Derrota Monastir 59 CF Calif. Monastir 60 G | |
433 | | Alejandro Melero Kretzer | 18 | ESP | 3 | +46 | +1 | | Derrota Madrid 4 R16 | |
433 | | Rodrigo Fernandes | 17 | POR | 3 | -9 | | |
452 | | Orel Kimhi | 20 | ISR | 3 | -18 | | |
454 | | Stefanos Sakellaridis | 19 | GRE | 3 | +25 | +1 | Monastir 60 R32 | Derrota Monastir 59 R16 | Derrota Monastir 59 R16 Monastir 60 R32 | 4 | 18 |
454 | | Matic Kriznik | 18 | SLO | 3 | -48 | | Al Zahra 6 R32 | Derrota Al Zahra 5 R32 | Derrota Al Zahra 5 R32 Al Zahra 6 R32 | 4 | 18 |
459 | | Viacheslav Bielinskyi | 20 | UKR | 2 | -22 | | |
459 | | Patrick Brady | 19 | GBR | 2 | -22 | | |
459 | | Jung Hee You | 18 | CAN | 2 | -22 | | |
459 | | Tianhui Zhang | 17 | CHN | 2 | -22 | | |
494 | | Taym Al Azmeh | 19 | GER | 2 | -15 | | |
494 | | Arda Azkara | 20 | TUR | 2 | -57 | | Antalya 24 R32 | | 3 | 17 |
494 | | Matteo Lavizzari | 18 | SUI | 2 | -15 | | |
516 | | João Eduardo Schiessl | 19 | BRA | 2 | +27 | +1 | | Derrota Antalya 23 R16 | |
516 | | Kevin Edengren | 18 | SWE | 2 | -12 | | |
516 | | Braden Shick | 20 | USA | 2 | -12 | | |
528 | | Nicolás Villalón | 19 | CHI | 2 | -49 | | Calif. Concepción 2 R2 | Derrota Concepción R32 | Derrota Concepción R32 Calif. Concepción 2 R2 | |
528 | | Hayato Matsuoka | 18 | JPN | 2 | -11 | | |
536 | | Martyn Pawelski | 19 | POL | 2 | -11 | | |
536 | | Alejandro Manzanera Pertusa | 20 | ESP | 2 | +7 | +1 | Ceuta R32 | Derrota Madrid 4 R16 | Derrota Madrid 4 R16 Ceuta R32 | 3 | 17 |
536 | | Matthew William Donald | 19 | CZE | 2 | -32 | | | Calif. Monastir 59 G Derrota Monastir 59 R32 | |
536 | | Erik Arutiunian | 19 | BLR | 2 | -11 | | |
536 | | Patrick Schoen | 18 | SUI | 2 | -11 | | |
536 | | Mateo Del Pino | 20 | ARG | 2 | -11 | | |
536 | | Bruno Fernandez | 19 | BRA | 2 | -11 | | |
536 | | Manuel Mouilleron Salvo | 20 | ARG | 2 | +118 | +1 | Calif. Concepción 2 R2 | Calif. Concepción G Derrota Concepción R16 | Calif. Concepción G Derrota Concepción R16 Calif. Concepción 2 R2 | |
553 | | Joao Victor Couto Loureiro | 20 | BRA | 2 | -74 | | | Derrota Concepción R32 Derrota Concepción 2 R32 | |
Publicidad |
556 | | Ofek Shimanov | 18 | ISR | 2 | -17 | | |
556 | | Juan Estevez | 18 | ARG | 2 | -31 | | | Calif. Concepción G Derrota Concepción R32 Derrota Calif. Concepción 2 R1 | |
556 | | Amit Vales | 18 | ISR | 2 | -17 | | |
556 | | Ioan Alexandru Chirita | 20 | ROU | 2 | -31 | | Antalya 24 R32 | | 3 | 17 |
556 | | Adriano Dzhenev | 18 | BUL | 2 | -17 | | |
564 | | Juan Manuel La Serna | 19 | ARG | 2 | +185 | +2 | | Derrota Concepción CF Derrota Concepción 2 R32 | |
565 | | Trevor Svajda | 17 | USA | 1 | -22 | | |
565 | | Martin Krumich | 20 | CZE | 1 | -22 | | |
565 | | Daniel Bagnolini | 20 | ITA | 1 | -22 | | |
565 | | Mariano Tammaro | 19 | ITA | 1 | -22 | | | Derrota Calif. Monastir 60 R3 | |
565 | | Charlie Camus | 17 | AUS | 1 | -22 | | |
565 | | César Bouchelaghem | 19 | FRA | 1 | -22 | | |
565 | | Josip Simundza | 18 | CRO | 1 | -22 | | |
565 | | Filip Apltauer | 19 | CZE | 1 | +184 | +1 | Calif. Ceuta R2 | Calif. Monastir 59 G Derrota Monastir 59 R16 | Calif. Monastir 59 G Derrota Monastir 59 R16 Calif. Ceuta R2 | |
565 | | Maxim Shin | 20 | UZB | 1 | -22 | | |
565 | | Jakub Kroslak | 20 | SVK | 1 | +184 | +1 | | Calif. Sharm el-Sheij 24 G Derrota Sharm el-Sheij 24 R16 | |
565 | | William Jucha | 19 | FRA | 1 | -22 | | |
565 | | Aleksander Chayka | 19 | RUS | 1 | -22 | | Calif. Sharm el-Sheij 25 R2 | Derrota Calif. Sharm el-Sheij 24 R2 | Derrota Calif. Sharm el-Sheij 24 R2 Calif. Sharm el-Sheij 25 R2 | |
565 | | Julian Desousa | 20 | NED | 1 | +184 | +1 | | Derrota Calif. Sharm el-Sheij 24 R3 Derrota Sharm el-Sheij 24 R16 Derrota Calif. Sharm el-Sheij 25 R1 | |
565 | | Luc Koenig | 20 | GBR | 1 | -22 | | |
565 | | Adrien Berrut | 18 | SUI | 1 | -22 | | |
565 | | Pijus Vaitiekunas | 20 | LTU | 1 | -22 | | |
565 | | Matheus Bueres | 20 | BRA | 1 | -22 | | Calif. Concepción 2 R2 | | |
565 | | Maxwell Exsted | 16 | USA | 1 | -22 | | |
565 | | Preston Stearns | 19 | USA | 1 | -22 | | |
565 | | Evan Sharygin | 16 | USA | 1 | -22 | | |
565 | | Fadi Bidan | 17 | | 1 | -22 | | |
565 | | Tyler Stewart | 20 | USA | 1 | -22 | | |
565 | | Bjorn Swenson | 20 | USA | 1 | -22 | | |
565 | | Harold Van Raemdonck | 17 | BEL | 1 | -22 | | |
565 | | Ruslan Tiukaev | 18 | RUS | 1 | -22 | | |
565 | | Alexander Vlahos | 17 | POL | 1 | -22 | | |
660 | | Leo Borg | 20 | SWE | 1 | -6 | | |
660 | | Matej Dodig | 18 | CRO | 1 | -6 | | |
660 | | Edas Butvilas | 19 | LTU | 1 | -6 | | |
660 | | Yassine Dlimi | 20 | MAR | 1 | -117 | | Monastir 60 R32 | | 2 | 16 |
660 | | Karan Singh | 20 | IND | 1 | -6 | | |
660 | | Tuncay Duran | 19 | TUR | 1 | -6 | | |
660 | | Matthias Ujvary | 19 | AUT | 1 | -6 | | |
660 | | Joel Josef Schwarzler | 17 | AUT | 1 | -6 | | |
660 | | Enrique Pena | 19 | COL | 1 | -6 | | |
660 | | David Fix | 18 | GER | 1 | -6 | | |
660 | | Stylianos Christodoulou | 19 | CYP | 1 | -6 | | |
660 | | Gabriel Elicha Navas | 20 | ESP | 1 | -6 | | |
660 | | Mehdi Sadaoui | 20 | FRA | 1 | -117 | | | Calif. Monastir 59 G Derrota Monastir 59 R32 | |
660 | | Daniel Khazime | 18 | RUS | 1 | -6 | | |
660 | | Jannik Maute | 19 | GER | 1 | -6 | | |
660 | | Alejandro Turriziani Álvarez | 20 | ESP | 1 | -117 | | Ceuta R32 | Derrota Calif. Madrid 4 R2 | Derrota Calif. Madrid 4 R2 Ceuta R32 | 2 | 16 |
660 | | Fryderyk Lechno Wasiutynski | 18 | POL | 1 | -6 | | |
660 | | Matei Cristian Onofrei | 18 | ROU | 1 | -6 | | | Derrota Calif. Monastir 59 R2 Derrota Calif. Monastir 60 R2 | |
Publicidad |
660 | | David Saye | 19 | USA | 1 | -6 | | |
660 | | Grigory Shebekin | 18 | RUS | 1 | -6 | | |
660 | | Volodymyr Iakubenko | 18 | UKR | 1 | -117 | | Ceuta R32 | | 2 | 16 |
660 | | Benjamin Torres | 20 | CHI | 1 | -117 | | | Derrota Concepción R32 Derrota Calif. Concepción 2 R1 | |
660 | | Marcel Kamrowski | 20 | POL | 1 | -6 | | |
660 | | Alexander Razeghi | 17 | USA | 1 | -6 | | |
660 | | Jakub Filip | 18 | CZE | 1 | -6 | | |
660 | | Marco Berti | 18 | ITA | 1 | -6 | | | Derrota Calif. Monastir 59 R1 | |
660 | | Leanid Boika | 19 | USA | 1 | -6 | | |
660 | | Andreas Timini | 17 | CYP | 1 | -6 | | |
660 | | Aaron Gil Garcia | 20 | LUX | 1 | -6 | | |
660 | | Rafael Jodar | 17 | ESP | 1 | -117 | | | Derrota Madrid 4 R32 | |
660 | | Amirkhamza Nasridinov | 18 | RUS | 1 | -6 | | |
660 | | Paul Barbier Gazeu | 18 | FRA | 1 | +89 | +1 | Monastir 60 R32 | Derrota Monastir 59 R16 | Derrota Monastir 59 R16 Monastir 60 R32 | 2 | 16 |
660 | | Alejandro Bancalari | 19 | CHI | 1 | +89 | +1 | Concepción 2 R32 | Derrota Concepción R16 | Derrota Concepción R16 Concepción 2 R32 | 2 | 16 |
660 | | Fernando Cavallo | 17 | ARG | 1 | +89 | +1 | Concepción 2 R32 | Derrota Concepción R16 | Derrota Concepción R16 Concepción 2 R32 | 2 | 16 |
739 | | Mitsuki Wei Kang Leong | 19 | MAS | 1 | -9 | | |
739 | | Nicolas Kobelt | 19 | SUI | 1 | -9 | | |
739 | | Pietro Pampanin | 20 | ITA | 1 | -9 | | Calif. Antalya 24 R2 | | |
739 | | Michael Bassem Sobhy | 19 | EGY | 1 | -85 | | | Derrota Sharm el-Sheij 24 R32 | |
739 | | Corban Crowther | 20 | NZL | 1 | -85 | | Wellington R32 | | 2 | 16 |
739 | | Patrik Oplustil | 18 | CZE | 1 | -85 | | Wellington R32 | | 2 | 16 |
739 | | Sasa Markovic | 18 | SRB | 1 | -9 | | |
739 | | Justin Engel | 16 | GER | 1 | -85 | | | Calif. Antalya 23 G Derrota Antalya 23 R32 | |
739 | | Nikos Lehmann | 18 | ARG | 1 | -85 | | Calif. Concepción 2 R2 | Calif. Concepción G Derrota Concepción R32 | Calif. Concepción G Derrota Concepción R32 Calif. Concepción 2 R2 | |
739 | | Attila Boros | 19 | HUN | 1 | -85 | | | Derrota Monastir 59 R32 | |
739 | | Artur Kukasian | 19 | RUS | 1 | -9 | | |
739 | | Emilien Demanet | 18 | BEL | 1 | -196 | | Al Zahra 6 R32 | Derrota Al Zahra 5 R32 | Derrota Al Zahra 5 R32 Al Zahra 6 R32 | 2 | 16 |
770 | | Yunseok Jang | 20 | KOR | 1 | -23 | | |
|