3 | | ✓ Coco Gauff | 19 | USA | 5620 | | |
| | Umbral de Clasificación para las Finales WTA | | | 4640 | | | | | | | |
34 | | ✗ Linda Nosková | 18 | CZE | 1156 | +3 | +54 | Tokio R16 | | 1201 | 1571 |
70 | | ✗ Mirra Andreeva | 16 | RUS | 700 | -2 | | |
78 | | ✗ Linda Fruhvirtová | 18 | CZE | 597 | +1 | +29 | Ningbó R16 | | 627 | 847 |
84 | | ✗ Ashlyn Krueger | 19 | USA | 525 | | +1 | | Derrota Tokio R32 | |
92 | | ✗ Diana Shnaider | 19 | RUS | 482 | +2 | +30 | Ningbó R16 | | 512 | 732 |
122 | | ✗ Maria Timofeeva | 19 | RUS | 328 | -1 | | |
132 | | ✗ Erika Andreeva | 19 | RUS | 284 | | |
143 | | ✗ Noma Noha Akugue | 19 | GER | 236 | -1 | | |
Publicidad |
175 | | ✗ Brenda Fruhvirtová | 16 | CZE | 133 | -1 | | |
177 | | ✗ Celine Naef | 18 | SUI | 124 | -1 | | |
185 | | ✗ Robin Montgomery | 19 | USA | 109 | -1 | | |
186 | | ✗ Tatiana Prozorova | 19 | RUS | 107 | -1 | | | Derrota Templeton R32 | |
187 | | ✗ Sára Bejlek | 17 | CZE | 105 | -1 | | |
205 | | ✗ Alexandra Eala | 18 | PHI | 76 | -1 | | |
215 | | ✗ Barbora Palicová | 19 | CZE | 64 | -1 | | Santarém R32 | Derrota Ceuta R16 | Derrota Ceuta R16 Santarém R32 | |
216 | | ✗ Petra Marčinko | 17 | CRO | 62 | -1 | | |
221 | | ✗ Victoria Jimenez Kasintseva | 18 | AND | 56 | -1 | | |
232 | | ✗ Clervie Ngounoue | 17 | USA | 48 | -2 | | |
233 | | ✗ Katrina Scott | 19 | USA | 46 | -2 | | |
271 | | ✗ Liv Hovde | 17 | USA | 26 | -1 | | | Derrota Templeton R32 | |
290 | | ✗ Stefania Bojica | 18 | ROU | 21 | -4 | | | Derrota Calif. Slobozia R3 | |
294 | | ✗ Nina Radovanovic | 19 | FRA | 20 | -3 | | | Derrota Calif. Santarém R1 | |
294 | | ✗ Valerie Glozman | 16 | USA | 20 | -3 | | |
302 | | ✗ Ya Yi Yang | 19 | TWN | 19 | -3 | | Nanao R16 | | |
305 | | ✗ Mia Ristic | 17 | SRB | 18 | -3 | | Kursumlijska Banja 16 R32 | | |
305 | | ✗ Sarah Iliev | 16 | FRA | 18 | -3 | | |
329 | | ✗ Sara Saito | 16 | JPN | 13 | +173 | +13 | | Derrota Kioto CF Derrota Calif. Tokio R2 | |
330 | | ✗ Taylah Preston | 17 | AUS | 13 | -7 | | | Perth 2 G | |
334 | | ✗ Dominika Šálková | 19 | CZE | 12 | -7 | | Kursumlijska Banja 16 R32 | | |
341 | | ✗ Talia Gibson | 19 | AUS | 11 | -6 | | | Derrota Perth 2 F | |
349 | | ✗ Lucie Havlíčková | 18 | CZE | 5 | -6 | | |
365 | | ✗ Lya Fernandez | 16 | MEX | 3 | -6 | | |
368 | | ✗ Ella Seidel | 18 | GER | 3 | -6 | | | Derrota Slobozia SF | |
372 | | ✗ Isabelle Lacy | 17 | GBR | 2 | -6 | | |
372 | | ✗ Katherine Hui | 18 | USA | 2 | -6 | | |
372 | | ✗ Daphnee Mpetshi Perricard | 14 | FRA | 2 | -6 | | |
372 | | ✗ Federica Urgesi | 18 | ITA | 2 | -6 | | | Derrota Calif. Santa Margherita 7 R1 | |
372 | | ✗ Hannah Klugman | 14 | GBR | 2 | -6 | | |
372 | | ✗ Mingge Xu | 15 | GBR | 2 | -6 | | |
407 | | ✗ Yasmine Kabbaj | 19 | MAR | 2 | -6 | | |
407 | | ✗ Sijia Wei | 19 | CHN | 2 | +12 | +1 | | Derrota Calif. Ningbó R1 | |
418 | | ✗ Bianca Fernandez | 19 | CAN | 1 | -9 | | |
418 | | ✗ Marina Stakusic | 18 | CAN | 1 | -9 | | Templeton R32 | | |
418 | | ✗ Mia Kupres | 19 | CAN | 1 | -9 | | |
426 | | ✗ Aoi Ito | 19 | JPN | 1 | -7 | | Nanao R32 | Derrota Kioto R32 | Derrota Kioto R32 Nanao R32 | |
426 | | ✗ Anouk Koevermans | 19 | NED | 1 | -7 | | |
426 | | ✗ Vivian Yang | 18 | NZL | 1 | -7 | | |
426 | | ✗ Olivia Lincer | 18 | POL | 1 | -7 | | |
Publicidad |
426 | | ✗ Lanlana Tararudee | 19 | THA | 1 | -7 | | |
426 | | ✗ Lily Fairclough | 17 | AUS | 1 | -7 | | | Derrota Perth 2 R16 | |
426 | | ✗ Alyssa Ahn | 16 | USA | 1 | -7 | | |
426 | | ✗ Ranah Stoiber | 18 | GBR | 1 | -7 | | Monastir 39 R16 | Derrota Monastir 38 R16 | Derrota Monastir 38 R16 Monastir 39 R16 | |
426 | | ✗ Zara Larke | 18 | AUS | 1 | -7 | | |
426 | | ✗ Yiming Dang | 19 | CHN | 1 | -7 | | |
426 | | ✗ Séverine Deppner | 16 | FRA | 1 | -7 | | |
426 | | ✗ Panna Bartha | 19 | HUN | 1 | -7 | | Hilton Head R32 | | |
426 | | ✗ Ella Mcdonald | 18 | GBR | 1 | -7 | | |
426 | | ✗ Mia Repac | 19 | AUS | 1 | -7 | | |
426 | | ✗ Emerson Jones | 15 | AUS | 1 | -7 | | |
426 | | ✗ Amelie Smejkalova | 18 | CZE | 1 | -7 | | |
426 | | ✗ Gaia Greco | 16 | ITA | 1 | -7 | | |
426 | | ✗ Zara Darken | 16 | KAZ | 1 | -7 | | |
426 | | ✗ Luca Udvardy | 17 | HUN | 1 | -7 | | |
426 | | ✗ Weronika Ewald | 17 | POL | 1 | -7 | | |
426 | | ✗ Malak El Allami | 17 | MAR | 1 | -7 | | |
426 | | ✗ Giada Di Paola | 18 | ITA | 1 | -7 | | |
426 | | ✗ Nikola Bartůňková | 17 | CZE | 1 | -7 | | Santa Margherita 7 R16 | | |
426 | | ✗ Natália Szabanin | 19 | HUN | 1 | -7 | | |
426 | | ✗ Tereza Valentova | 16 | CZE | 1 | -7 | | |
426 | | ✗ Aya El Aouni | 18 | MAR | 1 | -7 | | |
426 | | ✗ Lily Taylor | 17 | AUS | 1 | -7 | | |
426 | | ✗ Valentina Mediorreal Arias | 16 | COL | 1 | -7 | | |
426 | | ✗ Rinko Matsuda | 18 | JPN | 1 | +76 | +1 | | Calif. Kioto G Derrota Kioto R16 Derrota Calif. Tokio R1 | |
426 | | ✗ Sayaka Ishii | 18 | JPN | 1 | +76 | +1 | | Derrota Kioto R32 Derrota Calif. Tokio R1 | |
426 | | ✗ Yufei Ren | 17 | CHN | 1 | +76 | +1 | | Derrota Calif. Ningbó R1 | |
426 | | ✗ Xinxin Yao | 19 | CHN | 1 | +76 | +1 | | Derrota Calif. Ningbó R1 | |
|