1 MR
Stefanos Sakellaridis 18 GRE 36 Derrota Monastir 6 F Derrota Monastir 8 R32 2 MR
Sean Hodkin 24 GBR 35 Bath R32 Calif. Bath G Calif. Bath G Bath R323 1
Luca Castagnola 20 ITA 33 Monastir 7 R32 Derrota Monastir 5 R32Calif. Monastir 7 G Derrota Monastir 5 R32Calif. Monastir 7 G Monastir 7 R32 4 MR
Tom Evans 21 AUS 31 Derrota Calif. Monastir 5 R2 5 2
Maik Steiner 28 GER 30 +1 6 2
Filippo Speziali 22 ITA 29 +1 7 5
Nikolay Vylegzhanin 22 RUS 29 +1 Grenoble R32 Calif. Grenoble G Calif. Grenoble G Grenoble R328 MR
Nicolas Bruna 24 CHI 29 +1 9 5
Dominik Kellovsky 26 CZE 29 +1 10 NMR (11)
Javier Molino 21 ESP 28 +1 Publicidad
11 MR
Adam Jones 24 GBR 28 +1 Bath R32 Calif. Bath G Calif. Bath G Bath R3211 9
Billy Blaydes 19 GBR 28 +1 13 4
Tim Sandkaulen 25 GER 28 -8 -2 14 11
Krittin Koaykul 27 THA 28 +1 15 MR
Jacob Bradshaw 20 AUS 28 +1 Sharm el-Sheij 2 R32 Derrota Sharm el-Sheij SFCalif. Sharm el-Sheij 2 G Derrota Sharm el-Sheij SFCalif. Sharm el-Sheij 2 G Sharm el-Sheij 2 R32 16 7
Matt Ponchet 18 FRA 27 -2 -1 17 16
Jonas Schär 22 SUI 27 18 12
Lorenzo Bresciani 22 ITA 27 19 15
Svyatoslav Gulin 20 RUS 26 20 15
Luc Koenig 19 RSA 26 21 19
Tai Sach 20 AUS 26 22 2
Amaury Raynel 20 FRA 26 Grenoble R32 23 MR
Samir Hamza Reguig 21 ALG 26 Derrota Sharm el-Sheij CF Derrota Calif. Monastir 7 R3 24 NMR (40)
Daniil Ostapenkov 19 BLR 25 +25 +3 Monastir 7 R32 Calif. Monastir 5 G Derrota Monastir 5 R32Calif. Monastir 7 G Calif. Monastir 5 G Derrota Monastir 5 R32Calif. Monastir 7 G Monastir 7 R3225 23
Arjun Mehrotra 25 AUS 25 Derrota Calif. Burnie R2 26 24
Mihai Razvan Marinescu 21 ROU 25 27 20
Igor Gimenez 22 BRA 25 Calif. Antalya 5 R2 Calif. Antalya 4 G Derrota Antalya 4 R32Calif. Antalya 4 G Derrota Antalya 4 R32 Calif. Antalya 5 R228 21
Jesse De Jager 20 NED 25 -4 -1 Derrota Calif. Sharm el-Sheij 2 R3 29 28
Seydina Andre 19 SEN 25 -1 Derrota Calif. Grenoble R2 29 28
Daniel Siniakov 20 CZE 25 -1 29 26
Jiri Jenicek 23 CZE 25 -1 Palm Coast R32 Calif. Palm Coast G Calif. Palm Coast G Palm Coast R3232 28
Giuseppe La Vela 22 ITA 24 -1 33 32
Florian Broska 25 GER 24 -1 34 14
Noah Lopez 20 SUI 24 -1 35 5
Adrian Oetzbach 25 GER 24 Bath R32 36 MR
Mohamed Ali Abibsi 20 ALG 24 Derrota Calif. Monastir 5 R3 Derrota Monastir 7 R32 37 8
Joshua Paris 26 GBR 23 38 2
Colin Markes 25 USA 23 Monastir 8 R16 Derrota Monastir 5 R16 Derrota Monastir 5 R16 Monastir 8 R16 39 22
Leonid Sheyngezikht 22 BUL 23 Derrota Calif. Vila Real De Santo António R2 40 32
Noah Schlagenhauf 20 GER 23 41 30
John Sperle 21 GER 23 +25 +3 Calif. Monastir 5 G Derrota Monastir 5 R32 Derrota Calif. Monastir 7 R342 30
Hernando Jose Escurra Isnardi 25 PAR 23 -8 -1 43 23
Alexis Boureau 26 FRA 23 -2 Derrota Calif. Grenoble R2 43 14
Olivier Rojas 22 BEL 23 -2 45 43
Michael Shaw 23 GBR 23 -2 Calif. Bath G Derrota Bath R3246 19
Toby Martin 29 GBR 23 -2 Bath R32 Calif. Bath G Calif. Bath G Bath R3247 37
Sheng Tang 23 CHN 23 -2 48 38
Leonardo Rossi 20 ITA 23 -2 Sharm el-Sheij 2 R16 Derrota Sharm el-Sheij SFCalif. Sharm el-Sheij 2 G Derrota Sharm el-Sheij SFCalif. Sharm el-Sheij 2 G Sharm el-Sheij 2 R16 49 32
Stefano D'Agostino 19 ITA 22 -2 49 12
Yannik Steinegger 22 SUI 22 -2 Publicidad
51 9
Jiri Barnat 21 CZE 22 -1 Sharm el-Sheij 2 R32 Sharm el-Sheij G Sharm el-Sheij G Sharm el-Sheij 2 R3252 42
Daniel Pátý 23 CZE 22 Derrota Calif. Palm Coast R1 53 29
Kuzey Cekirge 22 TUR 22 53 19
Alexis Canter 24 GBR 22 Bath R32 Calif. Bath G Calif. Bath G Bath R3255 50
Paulo Andre Saraiva Dos Santos 22 BRA 21 56 49
Blake Bayldon 24 AUS 21 Derrota Calif. Burnie R2 57 21
Lukáš Palovič 20 SVK 21 Derrota Monastir 6 R32 58 MR
Joe Tyler 24 GBR 21 Derrota Calif. Bath R1 59 34
Alexandr Binda 21 RUS 21 60 55
Michal Novansky 20 SVK 21 60 50
Shinnosuke Hiramatsu 26 JPN 21 +9 +1 Calif. Antalya 5 R2 Derrota Calif. Antalya 4 R3 Derrota Calif. Antalya 4 R3 Calif. Antalya 5 R2 60 MR
Pablo Trochu 19 FRA 21 63 25
Oleksandr Bielinskyi 28 UKR 20 -1 64 57
Vitor Leal 23 BRA 20 -1 65 50
Nikolay Nedelchev 19 BUL 20 -15 -2 65 64
Hamish Stewart 23 GBR 20 -1 Bath R32 67 58
Adan Freire Da Silva 23 FRA 20 -2 Derrota Calif. Grenoble R2 68 35
Lazar Vojinovic 23 SRB 20 +7 +1 Derrota Calif. Antalya 4 R3 Derrota Antalya 4 R32 Derrota Calif. Antalya 5 R1 69 50
Francisco Llanes 20 URU 20 -2 70 63
Federico Campana 24 ITA 20 -2 71 NMR (101)
Luca Wiedenmann 24 GER 20 +30 +2 Calif. Monastir 6 G Derrota Monastir 6 R3272 66
Gabriele Moghini 26 SUI 20 -2 73 67
Emilien Voisin 22 FRA 19 -2 Grenoble R16 74 73
Leo Vithoontien 23 JPN 19 -1 Derrota Calif. Palm Coast R1 75 NMR (113)
Sebastian Sorger 17 AUT 19 +38 +2 Calif. Monastir 6 G Derrota Monastir 6 R1676 53
Ivan Marrero Curbelo 24 ESP 19 -2 77 74
Zura Tkemaladze 22 GEO 19 -1 Derrota Calif. Vilna R1 78 44
Lautaro Agustin Falabella 25 ARG 19 -1 78 45
Lucio Carnevalle 21 ARG 19 -1 Derrota Calif. Palm Coast R2 80 22
Nicolas Parizzia 24 SUI 19 81 36
Julián Giménez 21 ARG 19 +1 81 41
Luca Fantini 22 ITA 19 +1 Sharm el-Sheij 2 R32 Calif. Sharm el-Sheij 2 G Calif. Sharm el-Sheij 2 G Sharm el-Sheij 2 R3283 NMR (119)
Tomas Lanik 20 SVK 19 +46 +2 Calif. Sharm el-Sheij G Derrota Sharm el-Sheij R32 Derrota Calif. Sharm el-Sheij 2 R283 74
Alessandro Bellifemine 21 ITA 19 +1 Calif. Antalya 5 R2 85 30
Facundo Yunis 20 GER 19 86 37
Dominik Recek 27 CZE 19 87 27
Constantin Frantzen 24 GER 18 +1 88 50
Xavi Matas Ortega 20 ESP 18 -16 -1 89 48
Petr Bar Biryukov 20 RUS 18 89 30
Mateo Del Pino 19 ARG 18 91 60
Sam Ryan Ziegann 24 AUS 18 92 NMR (93)
Maxim Zhukov 18 RUS 18 +1 Derrota Sharm el-Sheij R16 Derrota Calif. Sharm el-Sheij 2 R3 93 88
Federico Bertuccioli 24 ITA 18 +1 93 90
Max Cunat 21 FRA 18 +1 Derrota Calif. Grenoble R1 93 64
Daniel Ibragimov 20 RUS 18 +1 96 66
Mehdi Sadaoui 19 FRA 18 -15 -1 96 NMR (97)
Christian Lakoseljac 24 CAN 18 +1 Palm Coast R32 Calif. Palm Coast G Calif. Palm Coast G Palm Coast R3298 MR
Dax Donders 22 NED 18 98 87
Benjamin Torres 19 CHI 18 100 42
Giannicola Misasi 22 ITA 18 Publicidad
101 94
Jan Kupcic 21 SLO 18 +1 102 NMR (103)
Gheorghe Claudiu Schinteie 20 ROU 18 +1 Derrota Calif. Antalya 4 R2 103 97
Alessio Zanotti 23 ITA 18 +1 104 13
Aliaksandr Bulitski 29 BLR 17 +1 105 102
Vito Tonejc 23 CRO 17 +1 Derrota Calif. Monastir 8 R2 Derrota Monastir 8 R32 105 99
Eero Vasa 26 FIN 17 +1 107 100
Domagoj Bilješko 25 CRO 17 +1 107 86
Aziz Kijametovic 26 BIH 17 +1 Bath R32 107 39
Federico Marchetti 22 ITA 17 +1 110 103
Giovanni Calvano 25 ITA 17 +1 110 97
Lewie Lane 22 GER 17 +1 112 76
Inaki Cabrera Bello 20 ESP 17 -21 -1 113 82
Ignasi De Rueda De Genover 24 ESP 17 Derrota Calif. Grenoble R2 113 107
Alexander Petrov 21 USA 17 113 MR
Antonio Massara 27 ITA 17 116 NMR (196)
Marcel Zielinski 22 POL 17 +96 +3 Calif. Antalya 4 G Derrota Antalya 4 R16117 92
Tom Hands 26 GBR 17 +2 Derrota Calif. Bath R1 118 111
Patrick Fitzgerald 26 AUS 17 +2 Calif. Burnie G Derrota Burnie R32119 38
Gabriele Pennaforti 22 ITA 17 -40 -2 119 115
Valerio Perruzza 22 ITA 17 +2 121 114
Ye Cong Mo 22 CHN 17 +1 122 76
Mateo Bejenaru 21 ROU 17 +25 +1 Derrota Calif. Monastir 6 R2 122 118
Emmett Ward IV 27 USA 17 +1 122 NMR (123)
Leonardo Catani 23 ITA 17 +1 Derrota Calif. Sharm el-Sheij R2 125 100
Valentin Vanta 25 ROU 17 125 119
Maxim Shin 19 UZB 17 125 116
Ryan Dickerson 25 USA 17 Derrota Calif. Palm Coast R2 128 118
Chukang Wang 23 CHN 17 129 NMR (228)
Aleksandr Lobanov 21 RUS 17 +105 +3 Calif. Antalya 5 R2 Calif. Antalya 4 G Derrota Antalya 4 R32Calif. Antalya 4 G Derrota Antalya 4 R32 Calif. Antalya 5 R2130 120
Linang Xiao 22 CHN 17 130 60
Lorenzo Vatteroni 22 ITA 17 132 61
Faris Zakaryia 21 EGY 17 Sharm el-Sheij 2 R32 133 83
Gian Matias Di Natale 25 ARG 16 -46 -2 Calif. Antalya 5 R2 133 123
Cyril Respaut 23 FRA 16 135 56
Mario Gonzalez Fernandez 20 ESP 16 -1 Monastir 7 R32 Calif. Monastir 7 G Calif. Monastir 7 G Monastir 7 R32136 111
Alexander Zgirovsky 21 BLR 16 +62 +2 Calif. Monastir 6 G Derrota Monastir 6 R32 Derrota Calif. Monastir 7 R1137 125
Mitchell Harper 25 AUS 16 -1 138 78
Santiago Bramajo 22 ARG 16 -1 139 138
Sanhui Shin 25 KOR 16 -1 140 6
Franco Roncadelli 23 URU 16 140 135
Mac Kiger 24 USA 16 Palm Coast R16 140 130
Jordan Smith 26 AUS 16 140 125
Chanchai Sookton eng 26 THA 16 140 MR
James Davis 24 GBR 16 Bath R32 Calif. Bath G Calif. Bath G Bath R32145 134
Shay Bar Menahem 19 ISR 16 145 73
Leyton Rivera 21 NOR 16 147 67
Jakub Wojcik 25 USA 16 Derrota Calif. Palm Coast R2 147 87
Aliaksandr Liaonenka 23 BLR 16 +69 +2 Calif. Monastir 6 G Derrota Monastir 6 R16 Derrota Calif. Monastir 7 R3147 50
Alberto Odiseo Alvarado Berrospi 22 PER 16 150 142
Kristjan Tamm 24 EST 16 +1 Derrota Palm Coast R32 Publicidad
151 146
Maximus Jones 18 THA 16 +1 152 NMR (153)
Ali Habib 20 GBR 16 +1 152 147
Yujiro Onuma 18 GBR 16 +1 Derrota Calif. Bath R1 152 15
Anthony Genov 20 BUL 16 +34 +1 Derrota Calif. Monastir 5 R3 Derrota Calif. Monastir 7 R3 152 147
Matej Galik 20 SVK 16 +1 156 142
Giuseppe Tresca 24 ITA 16 156 149
Jonas Trinker 27 AUT 16 156 92
Nicolo Pozzani 20 ITA 16 159 43
Ryuki Matsuda 23 JPN 16 159 151
Tae Woo Lee 31 KOR 16 161 154
Qian Sun 21 CHN 16 162 110
Jimmy Yang 25 GER 16 163 4
Florent Bax 23 FRA 15 Monastir 8 R32 Derrota Monastir 6 R32 Derrota Monastir 6 R32 Monastir 8 R32 163 59
George Loffhagen 21 GBR 15 Bath R16 163 157
Jesse Delaney 24 AUS 15 Derrota Calif. Burnie R2 166 131
Rhys Searant 23 AUS 15 Derrota Calif. Burnie R2 167 15
Tibo Colson 22 BEL 15 Grenoble R16 168 81
Evgeny Philippov 21 RUS 15 Sharm el-Sheij 2 R32 Derrota Sharm el-Sheij R16 Derrota Sharm el-Sheij R16 Sharm el-Sheij 2 R32 168 160
Miguel García 26 ESP 15 Derrota Calif. Tenerife 3 R1 168 165
Ronald Hohmann 21 USA 15 168 MR
Francois Musitelli 24 FRA 15 Grenoble R32 Calif. Grenoble G Calif. Grenoble G Grenoble R32172 4
Pietro Marino 21 ITA 15 Monastir 7 R32 Calif. Monastir 7 G Calif. Monastir 7 G Monastir 7 R32173 MR
Sergo Sikharulidze 32 GEO 15 Derrota Calif. Sharm el-Sheij 2 R2 174 164
Nicolas Zanellato 21 BRA 15 Derrota Antalya 4 R32 174 84
Alexandros Skorilas 22 GRE 15 174 MR
Niccolo Baroni 19 ITA 15 174 164
Jan Jermar 22 CZE 15 Derrota Calif. Vila Real De Santo António R3 174 64
Raphael Calzi 25 LUX 15 179 147
Romain Faucon 20 BEL 15 -32 -1 Grenoble R32 Calif. Grenoble G Calif. Grenoble G Grenoble R32179 MR
Igor Dudun 24 UKR 15 179 59
Hanyi Liu 21 CHN 15 182 50
Matthew Dellavedova 22 AUS 15 -1 182 141
Matic Dimic 21 SLO 15 -1 Derrota Sharm el-Sheij R32 Derrota Calif. Sharm el-Sheij 2 R1 184 113
Tomas Curras Abasolo 22 ESP 15 +1 Vila Real De Santo António R32 Derrota Calif. Vila Real De Santo António R3 Derrota Calif. Vila Real De Santo António R3 Vila Real De Santo António R32 185 4
Ben Jones 24 GBR 15 +1 Bath R32 186 174
Thantub Suksumrarn 21 THA 15 +2 186 174
Denis Spiridon 20 ITA 15 +2 188 176
Igor Shrolik 22 RUS 15 +2 189 109
Karlo Cubelic 25 GER 15 +39 +1 Derrota Calif. Sharm el-Sheij R3 Derrota Sharm el-Sheij CF Derrota Calif. Sharm el-Sheij 2 R2 189 NMR (192)
Adam Jurajda 19 CZE 15 +3 189 46
Maxime Dubouch 19 FRA 15 +3 Derrota Calif. Grenoble R1 192 63
Sean Hess 21 ARG 15 +2 193 152
Vojtech Vlkovsky 23 CZE 15 +2 194 69
Matteo De Vincentis 24 ITA 15 +3 Derrota Antalya 4 R16 195 151
Lucas Poullain 27 FRA 14 +3 Derrota Calif. Grenoble R2 195 135
Isaiah Strode 25 USA 14 -60 -2 Palm Coast R32 Calif. Palm Coast G Calif. Palm Coast G Palm Coast R32197 186
Arthur Neuhaus 23 SUI 14 +4 198 69
Chad Kissell 26 USA 14 -60 -2 198 157
Adrien Gobat 21 FRA 14 +4 Derrota Calif. Grenoble R2 200 190
Rafael Tosetto 23 BRA 14 +4 Publicidad
201 NMR (223)
Aleksi Lofman 20 FIN 14 +43 +1 Monastir 8 R32 Derrota Calif. Monastir 6 R2Calif. Monastir 8 G Derrota Calif. Monastir 6 R2Calif. Monastir 8 G Monastir 8 R32 201 52
Daniel Bagnolini 19 ITA 14 +4 Derrota Monastir 5 R32 Derrota Calif. Monastir 7 R2 201 71
Božo Barun 21 CRO 14 +4 201 71
Scott Duncan 28 GBR 14 +4 201 87
Mayeul Darras 24 FRA 14 +4 Derrota Calif. Grenoble R3 201 191
Jibril Nettles 23 USA 14 +4 207 5
Giorgio Tabacco 19 ITA 14 +3 Monastir 8 R32 207 73
Neil Oberleitner 23 AUT 14 -94 -3 Monastir 7 R32 Derrota Monastir 5 R16Calif. Monastir 7 G Derrota Monastir 5 R16Calif. Monastir 7 G Monastir 7 R32 207 76
Mateo Barreiros Reyes 22 BRA 14 -94 -3 207 206
Christopher Bulus 22 NGR 14 +3 Derrota Calif. Palm Coast R1 211 199
Stefan Adrian Andreescu 21 ROU 14 +4 212 5
Leopold Zima 22 GER 14 +4 Grenoble R32 Calif. Grenoble G Calif. Grenoble G Grenoble R32212 101
Matvey Minin 21 RUS 14 +4 212 147
Aaron Cohen 20 ISR 14 +4 212 141
Giacomo Revelli 21 GBR 14 +4 212 MR
Jack Karlsson Wistrand 20 SWE 14 +4 Derrota Calif. Bath R2 212 201
Rocco Piatti 18 MON 14 +4 212 147
Ren Nakamura 28 JPN 14 +4 212 201
Luke Sorensen 21 AUS 14 +4 220 NMR (225)
Jannik Opitz 24 GER 14 +5 220 183
Rishi Reddy 24 IND 14 +5 222 99
Alen Moritz Hodzic 20 GER 14 +5 223 220
Ishaan Ravichander 21 USA 14 +5 223 220
Edison Ambarzumjan 26 GER 14 +5 225 126
Elio Jose Ribeiro Lago 25 ITA 14 +6 225 NMR (330)
Egor Agafonov 20 RUS 14 +105 +2 Calif. Sharm el-Sheij G Derrota Sharm el-Sheij R32 Derrota Calif. Sharm el-Sheij 2 R1225 215
Majun Li 17 CHN 14 +6 228 134
Mattias Southcombe 19 GBR 14 +5 229 57
Paul Wörner 26 GER 14 +5 230 183
Leonardo Malgaroli 20 ITA 14 -34 -1 231 122
Tommaso Carnevale Miino 22 ITA 14 +5 Derrota Calif. Antalya 4 R2 232 231
Marc Antoine Gaillard 20 FRA 13 +5 Derrota Calif. Grenoble R2 233 123
Milan Welte 21 GER 13 +5 234 39
Mikalai Haliak 24 BLR 13 +5 234 184
Jan Sebesta 19 SUI 13 -34 -1 234 233
Nil Regas Luis 22 ESP 13 +5 237 236
Leo Raquillet 17 FRA 13 +5 237 135
Alexandre Ruscica 29 FRA 13 +5 239 25
Guy Den Heijer 25 NED 13 +5 239 223
Lawrence Bataljin 26 AUS 13 +5 239 165
Thijmen Loof 20 NED 13 +5 Derrota Calif. Grenoble R2 239 206
Lautaro Pane 26 ARG 13 +5 243 228
Yeong Seok Jeong 22 KOR 13 +7 Sharm el-Sheij 2 R32 Calif. Sharm el-Sheij 2 G Calif. Sharm el-Sheij 2 G Sharm el-Sheij 2 R32243 NMR (250)
Derek Pham 18 AUS 13 +7 Derrota Burnie R32 243 242
Elgin Khoeblal 21 NED 13 +7 243 228
Carlo Alberto Fossati 24 ITA 13 +7 247 9
Lorenzo Joaquín Rodríguez 23 ARG 13 +8 Calif. Antalya 5 R2 Derrota Antalya 4 R16 Derrota Antalya 4 R16 Calif. Antalya 5 R2 247 231
Dan Alexandru Tomescu 23 ROU 13 +8 Calif. Antalya 5 R2 247 225
Shohei Chikami 24 JPN 13 +8 Derrota Monastir 6 CF 250 NMR (295)
Mohamed Nazim Makhlouf 26 ALG 13 +45 +1 Derrota Calif. Monastir 5 R3 Publicidad
251 20
Marcelo Zormann 26 BRA 13 +7 252 237
Lorenzo Claverie 20 ITA 13 +7 Derrota Calif. Palm Coast R2 252 220
Antoine Vincent 24 FRA 13 +7 Derrota Calif. Grenoble R2 252 223
Manuel Mouilleron Salvo 19 ARG 13 +7 255 227
Mert Naci Türker 24 TUR 13 +7 255 109
Jonathan Baron 20 ISR 13 +7 255 241
Bryce Nakashima 18 USA 13 +7 258 168
Shinji Hazawa 23 JPN 13 -74 -2 Burnie R16 258 113
Ji Hoon Son 28 KOR 13 +7 Sharm el-Sheij 2 R32 Calif. Sharm el-Sheij 2 G Calif. Sharm el-Sheij 2 G Sharm el-Sheij 2 R32260 243
Zaharije Zak Talic 24 AUS 13 +6 Calif. Burnie G Derrota Burnie R32261 244
Andrea Bacaloni 20 ITA 13 +6 261 244
Max Wiskandt 21 GER 13 +6 261 NMR (297)
Timofey Stepanov 19 SUI 13 +57 +1 Derrota Calif. Monastir 5 R3 261 80
Raffael Schaer 20 SUI 13 +6 Derrota Monastir 6 R32 Derrota Monastir 8 R32 261 210
Abraham Asaba 25 GHA 13 +6 266 55
Tom Gentzsch 19 GER 13 +6 Derrota Calif. Grenoble R2 266 236
Alexandre Aubriot 23 FRA 13 +6 266 249
Stijn Slump 24 NED 13 +6 266 NMR (386)
Andrew Rogers 24 USA 13 +120 +2 Calif. Monastir 6 G Derrota Monastir 6 R32266 145
Nikolay Sysoev 18 RUS 13 +6 271 NMR (277)
Liam Hignett 23 GBR 13 +6 272 NMR (275)
Drew Van Orderlain 28 USA 13 +6 Derrota Calif. Palm Coast R1 273 NMR (279)
Tiago Pereira 18 POR 13 +6 Derrota Monastir 5 R32 Derrota Vila Real De Santo António R32 274 239
Jakub Kroslak 19 SVK 13 +6 Derrota Sharm el-Sheij R32 Derrota Calif. Sharm el-Sheij 2 R3 274 160
Nico Mostardi 25 USA 13 +6 274 234
Eric Morris 24 USA 13 +6 277 256
Jordi Garcia Mestre 20 ESP 13 +6 278 157
Stefan Simeunovic 18 CAN 13 +6 279 154
Eduardo Ribeiro 24 BRA 12 +6 279 40
Adria Soriano Barrera 23 ESP 12 +6 279 262
Mao Takada 25 JPN 12 +6 282 134
Julio César Porras 24 ARG 12 -38 -1 282 267
Tomislav Edward Papac 27 AUS 12 +6 Calif. Burnie G Derrota Burnie R32282 252
Axel Nefve 22 USA 12 +6 282 267
Adam Heinonen 20 SWE 12 +6 286 219
Deney Wassermann 21 NED 12 +5 286 203
Aleksandr Braynin 23 UKR 12 +192 +3 Calif. Antalya 4 G Derrota Antalya 4 R16286 271
Tomohiro Masabayashi 24 JPN 12 +5 286 271
Eric Hadigian 23 USA 12 +5 286 206
Andres Gabriel Ciurletti 25 ITA 12 +5 291 276
Michael Agwi 19 IRL 12 +5 291 276
Enrique Bogo 27 BRA 12 +5 293 212
Yuichiro Inui 27 JPN 12 +5 293 278
Thomas Braithwaite 23 AUS 12 +5 Derrota Calif. Burnie R2 293 NMR (298)
George Houghton 24 GBR 12 +5 Bath R32 293 278
Nicholas Jovanovski 26 AUS 12 +5 Calif. Burnie G Derrota Burnie R32293 278
Wyatt Demulling 25 USA 12 +5 298 108
Nicholas Bybel 29 USA 12 +5 298 19
Vivien Versier 25 FRA 12 +5 298 206
Michel Hopp 24 GER 12 +5 298 NMR (387)
Lazar Milicevic 20 SRB 12 +117 +2 Calif. Monastir 6 G Derrota Monastir 6 R16298 164
Leonardo Taddia 23 ITA 12 +5 303 18
Tao Mu 22 CHN 12 -91 -2 Monastir 8 R32 Derrota Monastir 6 CF 303 24
Taiyo Yamanaka 21 JPN 12 -91 -2 303 NMR (305)
Wissam Abderrahman 19 TUN 12 +204 +3 Calif. Monastir 5 G Derrota Monastir 5 R16 Derrota Calif. Grenoble R3303 118
Ezequiel Simonit 21 ARG 12 +4 303 281
Thanapet Chanta 23 THA 12 +4 308 157
Bu Yunchaokete 21 CHN 12 +1 Tenerife 3 R16 Calif. Tenerife 3 G 308 291
Luciano Emanuel Ambrogi 19 ARG 12 +1 Palm Coast R32 308 298
Stepan Mruzek 18 CZE 12 +1 311 NMR (312)
Ottaviano Martini 25 ITA 12 +1 311 293
Mikel Martinez 22 ESP 12 +1 Derrota Calif. Vila Real De Santo António R2 311 NMR (312)
Luis Francisco 19 ESP 12 +1 Derrota Calif. Monastir 7 R3 311 211
Pietro Romeo Scomparin 21 ITA 12 +1 311 301
Joseph White 30 GBR 12 +1 Calif. Antalya 5 R2 316 27
Alex Knaff 25 LUX 12 -49 -1 316 297
Michael Gloeckler 24 AUT 12 +2 316 297
Cihan Akay 21 AUS 12 +2 316 100
Edoardo Zanada 22 ITA 12 +2 320 22
Ilya Snițari 20 MDA 12 -139 -3 Derrota Antalya 4 R16 320 313
Jakob Schnaitter 26 GER 12 +2 Grenoble R32 Calif. Grenoble G 320 121
Andrea Gola 21 ITA 12 +2 Calif. Antalya 5 R2 320 224
Andrea Del Federico 23 ITA 12 +2 324 265
Pierre Delage 22 FRA 12 +1 Sharm el-Sheij 2 R32 324 181
Obrad Markovski 22 MKD 12 +1 Derrota Calif. Antalya 4 R3 324 137
Federico Salomone 21 ITA 12 +1 324 105
Noel Larwig 21 GER 12 +1 324 249
Matthew Foster-estwick 25 BAR 12 +1 329 103
Edouard Villoslada 23 FRA 12 +1 329 NMR (330)
Ignacio Benzal Alia 22 ESP 12 +1 331 169
Lior Goldenberg 23 ISR 12 -140 -3 331 307
Stefan Vujic 24 AUS 12 +2 Derrota Calif. Burnie R2 333 256
Akram El Sallaly 25 EGY 12 +59 +1 Derrota Calif. Sharm el-Sheij R3 334 189
Nikita Ianin 21 RUS 12 Sharm el-Sheij 2 R32 Derrota Calif. Sharm el-Sheij R2Calif. Sharm el-Sheij 2 G 335 NMR (396)
Philipp Pavlenko 21 GER 12 +61 +1 Derrota Calif. Antalya 4 R3 336 223
Radu Mihai Papoe 20 ROU 11 -1 337 305
Omar Jasika 25 AUS 11 -1 337 1
Constantin Bittoun Kouzmine 24 FRA 11 -96 -2 Derrota Monastir 6 R16 Derrota Calif. Tenerife 3 R1 339 331
Paul Cayre 27 FRA 11 -2 Grenoble R32 Calif. Grenoble G 340 317
Robin Catry 20 FRA 11 -2 341 71
Christian Sigsgaard 25 DEN 11 -2 341 109
Yann Marti 34 SUI 11 -2 341 334
Louis Bowden 18 GBR 11 -2 Derrota Calif. Bath R2 341 318
Ian Luca Cervantes Tomas 19 ESP 11 -2 345 254
Kristijan Juhas 21 SRB 11 -1 345 98
Jacob Brumm 24 USA 11 -1 Palm Coast R32 Calif. Palm Coast G 345 322
Felipe De Dios 19 ARG 11 -1 345 322
Luca Staeheli 22 SUI 11 -1 345 322
Tiago Silva 18 POR 11 -1 345 322
Pranav Kumar 23 USA 11 -1 351 328
Matyas Fuele 24 HUN 11 351 188
Lorenzo Esquici 19 BRA 11 -149 -3 351 328
Alex Kuperstein 24 USA 11 351 328
Vasile Antonescu 32 ROU 11 351 347
Tuncay Duran 18 TUR 11 Calif. Antalya 5 R2 Derrota Antalya 4 R32 351 328
Patrik Oplustil 17 CZE 11 357 311
Yannick Wunderlich 19 GER 11 -1 357 NMR (593)
Andrea Fiorentini 22 ITA 11 +236 +3 Calif. Antalya 4 G Derrota Antalya 4 R16357 NMR (583)
Brian Bozemoj 19 NED 11 +236 +3 Calif. Monastir 5 G Derrota Monastir 5 R32357 333
Zhenxiong Dong 24 CHN 11 -1 357 333
Tomislav Podvinski 26 CRO 11 -1 357 333
Ighor Halmenschlager Reis 25 BRA 11 -1 357 333
Marco Dessi 22 ITA 11 -1 357 354
Sandro Szic 19 POL 11 -1 365 66
Blu Baker 21 GBR 11 -1 365 341
Niccolo Catini 25 ITA 11 -1 365 199
Luciano Doria 30 ARG 11 -1 365 84
Perry Gregg 22 USA 11 -1 365 264
Madhwin Kamath 21 IND 11 -1 Derrota Calif. Monastir 8 R2 365 200
Amador Salazar 21 CHI 11 -1 365 341
Tomáš Jiroušek 23 CZE 11 -1 365 364
Miguel Angel Cabrera 22 CHI 11 -1 373 232
Juan Sebastian Osorio 25 COL 11 373 122
Mikail Alimli 19 FRA 11 Monastir 8 R32 Calif. Monastir 8 G 375 184
Sizya Ernest Kivanda 30 GBR 11 +2 375 167
Ying Hou 22 GBR 11 +2 Derrota Calif. Bath R1 377 303
Asaf Friedler 20 ISR 11 +2 377 98
Credit Chaiyarin 19 THA 11 +2 377 376
Darrshan Suresh 22 MAS 11 +2 Derrota Monastir 5 R32 Derrota Calif. Monastir 7 R1 380 167
Alessandro Pecci 21 ITA 11 +2 Derrota Calif. Grenoble R1 380 363
Toufik Sahtali 24 ALG 11 +2 380 NMR (382)
Artem Podorozhnyi 19 UKR 11 +2 380 277
Hong-Lin Fu 21 TWN 11 +2 384 49
Masamichi Imamura 24 JPN 11 -112 -2 384 56
Gabriel Evans 26 USA 11 +2 384 376
Daniil Savelev 22 RUS 11 +2 Calif. Antalya 5 R2 Derrota Calif. Antalya 4 R1 384 358
