1 | | Mate Pavić | 27.8 | CRO1 | 9760 | - | 9760 | 9670 | 9580 | 9580 |
2 | | Robert Farah | 34.2 | COL1 | 9020 | - | 9270 | 9270 | 8770 | 8770 |
3 | | Juan Sebastián Cabal | 34.9 | COL2 | 8930 | - | 9180 | 9180 | 8680 | 8680 |
4 | | Nikola Mektić | 32.3 | CRO2 | 8160 | - | 8160 | 8115 | 8115 | 8115 |
5 | | Nicolas Mahut | 39.2 | FRA1 | 7070 | +1 | 7070 | 7070 | 7070 | 7070 |
6 | | Bruno Soares | 39.1 | BRA1 | 6980 | -1 | 7130 | 7040 | 7040 | 7040 |
7 | | Horacio Zeballos | 35.9 | ARG1 | 6950 | - | 6950 | 6905 | 6450 | 6450 |
8 | | Filip Polasek | 35.7 | SVK1 | 6810 | - | 6810 | 6810 | 6810 | 6810 |
9 | | Ivan Dodig | 36.3 | CRO3 | 6710 | - | 6710 | 6710 | 6710 | 6585 |
10 | | Marcel Granollers | 35 | ESP1 | 6345 | - | 6345 | 6345 | 5845 | 5845 |
Publicidad
|
11 | | Joe Salisbury | 29 | GBR1 | 6230 | +1 | 6230 | 6230 | 6230 | 6230 |
12 | | Rajeev Ram | 37 | USA1 | 6230 | +1 | 6230 | 6230 | 6230 | 6230 |
13 | | Wesley Koolhof | 32 | NED1 | 6185 | -2 | 6260 | 6080 | 6215 | 6215 |
14 | | Édouard Roger-Vasselin | 37.3 | FRA2 | 5820 | - | 5820 | 5820 | 5640 | 5515 |
15 | | Michael Venus | 33.5 | NZL1 | 5675 | - | 5675 | 5675 | 5375 | 5375 |
16 | | Łukasz Kubot | 38.9 | POL1 | 5490 | +1 | 5490 | 5400 | 5310 | 5310 |
17 | | Marcelo Melo | 37.5 | BRA2 | 5490 | +1 | 5490 | 5400 | 5310 | 5310 |
18 | | Neal Skupski | 31.3 | GBR2 | 5375 | -2 | 5500 | 5455 | 5410 | 5350 |
19 | | Kevin Krawietz | 29.2 | GER1 | 5285 | - | 5285 | 5250 | 5275 | 5285 |
20 | | Raven Klaasen | 38.5 | RSA1 | 4930 | - | 5020 | 4975 | 4720 | 4720 |
21 | | Pierre Hugues Herbert | 30 | FRA3 | 4885 | - | 4885 | 4885 | 4885 | 4885 |
22 | | Andreas Mies | 30.6 | GER2 | 4720 | +1 | 4743 | 4765 | 4715 | 4720 |
23 | | Jamie Murray | 35.1 | GBR3 | 4700 | -1 | 4850 | 4760 | 4850 | 4850 |
24 | | Horia Tecău | 36.2 | ROU1 | 4685 | - | 4685 | 4185 | 4685 | 4685 |
25 | | Jürgen Melzer | 39.9 | AUT1 | 4240 | - | 4240 | 4178 | 4060 | 4060 |
26 | | Fabrice Martin | 34.6 | FRA4 | 4175 | - | 4050 | 4175 | 3875 | 3875 |
27 | | Jean-Julien Rojer | 39.6 | NED2 | 4115 | - | 4160 | 3660 | 4160 | 4160 |
28 | | John Peers | 32.7 | AUS1 | 3960 | - | 3960 | 3915 | 3780 | 3780 |
29 | | Jérémy Chardy | 34.1 | FRA5 | 3528 | +1 | 3403 | 3528 | 3228 | 3228 |
30 | | Oliver Marach | 40.7 | AUT2 | 3450 | -1 | 3450 | 3360 | 3270 | 3145 |
31 | | Henri Kontinen | 30.8 | FIN1 | 3230 | - | 3275 | 3230 | 3185 | 3185 |
32 | | Joran Vliegen | 27.7 | BEL1 | 2930 | - | 2930 | 2930 | 2885 | 2885 |
33 | | Philipp Oswald | 35.2 | AUT3 | 2830 | - | 2820 | 2830 | 2830 | 2820 |
34 | | Luke Saville | 27.3 | AUS2 | 2781 | - | 2731 | 2781 | 2691 | 2691 |
35 | | Sander Gillé | 30.2 | BEL2 | 2650 | - | 2650 | 2650 | 2605 | 2605 |
36 | | Franko Škugor | 33.5 | CRO4 | 2615 | - | 2615 | 2570 | 2570 | 2570 |
37 | | Robin Haase | 34 | NED3 | 2552 | - | 2574 | 2529 | 2574 | 2574 |
38 | | Marcus Daniell | 31.4 | NZL2 | 2470 | - | 2500 | 2545 | 2545 | 2545 |
39 | | Bob Bryan | 42.9 | USA2 | 2430 | - | 2430 | 2430 | 2340 | 2340 |
39 | | Mike Bryan | 42.9 | USA3 | 2430 | - | 2430 | 2430 | 2340 | 2340 |
41 | | Austin Krajicek | 30.8 | USA4 | 2430 | - | 2430 | 2430 | 2385 | 2385 |
42 | | Rohan Bopanna | 41.1 | IND1 | 2395 | - | 2395 | 2395 | 2305 | 2305 |
43 | | Matwé Middelkoop | 37.6 | NED4 | 2375 | - | 2375 | 2375 | 2330 | 2330 |
44 | | Máximo González | 37.7 | ARG2 | 2325 | +1 | 2325 | 2280 | 2235 | 2235 |
45 | | Max Purcell | 23 | AUS3 | 2313 | -1 | 2277 | 2327 | 2237 | 2237 |
46 | | Marcelo Demoliner | 32.2 | BRA3 | 2270 | - | 2195 | 2180 | 2270 | 2270 |
47 | | Ben McLachlan | 28.9 | JPN1 | 2220 | - | 2220 | 2220 | 2220 | 2220 |
48 | | Nikola Ćaćić | 30.3 | SRB1 | 2176 | +1 | 2176 | 2176 | 2131 | 2131 |
49 | | Gonzalo Escobar | 32.2 | ECU1 | 2110 | +3 | 2110 | 2110 | 2110 | 2095 |
50 | | Ariel Behar | 31.4 | URU1 | 2105 | +1 | 2105 | 2105 | 2105 | 2100 |
Publicidad
|
51 | | Marcelo Arévalo | 30.5 | ESA1 | 2093 | -1 | 2093 | 2093 | 2093 | 2093 |
52 | | Daniel Evans | 30.9 | GBR4 | 2055 | +4 | 2055 | 2055 | 2055 | 2055 |
53 | | Santiago González | 38.1 | MEX1 | 2045 | - | 2045 | 2045 | 2045 | 2045 |
54 | | Aisam-ul-Haq Qureshi | 41.1 | PAK1 | 2035 | - | 2035 | 2035 | 2035 | 2035 |
55 | | Ken Skupski | 38 | GBR5 | 2023 | -7 | 2126 | 2148 | 2148 | 2073 |
56 | | Jan Lennard Struff | 30.9 | GER3 | 1980 | -1 | 1980 | 1980 | 1935 | 1935 |
57 | | Denis Shapovalov | 22 | CAN1 | 1940 | - | 1940 | 1940 | 1850 | 1850 |
58 | | Tim Pütz | 33.4 | GER4 | 1940 | - | 1815 | 1903 | 1940 | 1920 |
59 | | Dominic Inglot | 35.1 | GBR6 | 1895 | - | 1895 | 1895 | 1895 | 1895 |
60 | | Andrés Molteni | 33.1 | ARG3 | 1875 | - | 1875 | 1875 | 1875 | 1875 |
61 | | Diego Schwartzman | 28.6 | ARG4 | 1860 | - | 1860 | 1560 | 1815 | 1815 |
62 | | Luke Bambridge | 26.2 | GBR7 | 1828 | - | 1753 | 1828 | 1828 | 1783 |
63 | | Jonny O'Mara | 26.1 | GBR8 | 1763 | +1 | 1688 | 1763 | 1763 | 1718 |
64 | | Simone Bolelli | 35.5 | ITA1 | 1745 | +2 | 1745 | 1745 | 1745 | 1745 |
65 | | Frederik Nielsen | 37.6 | DEN1 | 1740 | - | 1635 | 1723 | 1760 | 1760 |
66 | | Alex de Minaur | 22.1 | AUS4 | 1730 | +1 | 1730 | 1730 | 1730 | 1730 |
67 | | Pablo Carreño Busta | 29.7 | ESP2 | 1725 | -4 | 1815 | 1815 | 1815 | 1815 |
68 | | Tomislav Brkić | 31.1 | BIH1 | 1708 | +3 | 1708 | 1708 | 1708 | 1708 |
69 | | Hugo Nys | 30.1 | MON1 | 1703 | -1 | 1678 | 1703 | 1703 | 1703 |
70 | | Divij Sharan | 35.1 | IND2 | 1680 | -1 | 1605 | 1680 | 1680 | 1635 |
71 | | Hubert Hurkacz | 24.1 | POL2 | 1650 | -1 | 1650 | 1650 | 1650 | 1650 |
72 | | Andrea Vavassori | 25.9 | ITA2 | 1620 | +1 | 1620 | 1620 | 1530 | 1530 |
73 | | John Patrick Smith | 32.2 | AUS5 | 1591 | -1 | 1559 | 1614 | 1614 | 1614 |
74 | | Andrey Rublev | 23.5 | RUS1 | 1570 | - | 1570 | 1570 | 1570 | 1570 |
75 | | Matthew Ebden | 33.4 | AUS6 | 1545 | - | 1545 | 1545 | 1545 | 1470 |
76 | | Nicholas Monroe | 39 | USA5 | 1494 | +1 | 1494 | 1494 | 1494 | 1494 |
77 | | Jonathan Erlich | 44 | ISR1 | 1462 | +1 | 1462 | 1462 | 1458 | 1462 |
78 | | Félix Auger-Aliassime | 20.7 | CAN2 | 1440 | +1 | 1440 | 1440 | 1395 | 1395 |
79 | | Guido Pella | 30.9 | ARG5 | 1440 | +1 | 1440 | 1260 | 1440 | 1440 |
80 | | Feliciano López | 39.5 | ESP3 | 1420 | -4 | 1510 | 1510 | 1510 | 1510 |
81 | | Jackson Withrow | 27.7 | USA6 | 1418 | - | 1414 | 1418 | 1418 | 1418 |
82 | | Andrey Golubev | 33.7 | KAZ1 | 1373 | - | 1373 | 1373 | 1373 | 1373 |
83 | | David Pel | 29.7 | NED5 | 1354 | - | 1354 | 1354 | 1354 | 1354 |
84 | | João Sousa | 32 | POR1 | 1350 | - | 1328 | 1170 | 1350 | 1350 |
85 | | Harri Heliövaara | 31.8 | FIN2 | 1315 | +1 | 1315 | 1315 | 1315 | 1315 |
86 | | Andre Goransson | 26.9 | SWE1 | 1297 | +1 | 1297 | 1281 | 1297 | 1297 |
87 | | Igor Zelenay | 38.5 | SVK2 | 1290 | -2 | 1285 | 1330 | 1330 | 1330 |
88 | | Andrei Vasilevski | 29.9 | BLR1 | 1283 | +1 | 1283 | 1260 | 1243 | 1283 |
89 | | Artem Sitak | 35.2 | NZL3 | 1275 | +1 | 1275 | 1275 | 1230 | 1230 |
90 | | Benoît Paire | 31.9 | FRA6 | 1272 | +3 | 1272 | 1272 | 1227 | 1182 |
91 | | Karen Khachanov | 24.9 | RUS2 | 1270 | - | 1270 | 1270 | 1225 | 1225 |
92 | | Mikhail Kukushkin | 33.3 | KAZ2 | 1260 | - | 1260 | 1260 | 1260 | 1260 |
93 | | Sander Arends | 29.7 | NED6 | 1259 | -5 | 1294 | 1294 | 1294 | 1294 |
94 | | Gonçalo Oliveira | 26.1 | POR2 | 1210 | - | 1210 | 1190 | 1170 | 1210 |
95 | | Nathaniel Lammons | 27.6 | USA7 | 1203 | +1 | 1203 | 1203 | 1203 | 1203 |
96 | | Matthew Reid | 30.7 | AUS7 | 1174 | +1 | 1143 | 1198 | 1198 | 1198 |
97 | | Denys Molchanov | 33.9 | UKR1 | 1164 | -2 | 1159 | 1204 | 1204 | 1204 |
98 | | Romain Arneodo | 28.7 | MON2 | 1146 | +1 | 1114 | 1146 | 1136 | 1146 |
99 | | Guillermo Durán | 32.8 | ARG6 | 1129 | -1 | 1132 | 1132 | 1129 | 1132 |
100 | | Alexander Bublik | 23.8 | KAZ3 | 1125 | +1 | 1125 | 1125 | 1125 | 1125 |
Publicidad
|
101 | | Robert Lindstedt | 44 | SWE2 | 1123 | +1 | 1123 | 1123 | 1114 | 1048 |
102 | | Aleksandr Nedovyesov | 34.1 | KAZ4 | 1101 | +1 | 1101 | 1101 | 1101 | 1101 |
103 | | Lloyd Glasspool | 27.4 | GBR9 | 1097 | +1 | 1097 | 1097 | 1097 | 1097 |
104 | | Felipe Meligeni Rodrigues Alves | 23.1 | BRA4 | 1086 | +1 | 1086 | 1086 | 1086 | 1086 |
105 | | Andre Begemann | 36.7 | GER5 | 1084 | -5 | 1129 | 1129 | 1099 | 1129 |
106 | | Rafael Matos | 25.2 | BRA5 | 1071 | - | 1071 | 1071 | 1071 | 1071 |
107 | | Luis David Martínez | 31.9 | VEN1 | 1053 | - | 1021 | 1053 | 1053 | 1053 |
108 | | Taylor Fritz | 23.4 | USA8 | 1020 | - | 1020 | 1020 | 1020 | 1020 |
109 | | Roman Jebavý | 31.4 | CZE1 | 1019 | - | 1019 | 1019 | 1019 | 1019 |
110 | | Dušan Lajović | 30.8 | SRB2 | 1015 | - | 1015 | 1015 | 970 | 970 |
111 | | Miguel Angel Reyes Varela | 33.8 | MEX2 | 1006 | +2 | 995 | 1006 | 1006 | 1006 |
112 | | Leonardo Mayer | 33.9 | ARG7 | 1004 | - | 982 | 1004 | 1004 | 1004 |
113 | | David Vega Hernández | 26.8 | ESP4 | 984 | -2 | 1007 | 1007 | 1003 | 1007 |
114 | | Andy Murray | 33.9 | GBR10 | 950 | - | 950 | 950 | 950 | 950 |
115 | | Ramkumar Ramanathan | 26.4 | IND3 | 906 | +1 | 889 | 906 | 906 | 906 |
116 | | Treat Huey | 35.6 | PHI1 | 903 | +1 | 903 | 903 | 903 | 903 |
117 | | Robert Galloway | 28.5 | USA9 | 902 | +2 | 902 | 902 | 902 | 902 |
118 | | Fernando Romboli | 32.2 | BRA6 | 895 | -3 | 895 | 935 | 935 | 935 |
119 | | Stefanos Tsitsipas | 22.6 | GRE1 | 890 | -1 | 890 | 710 | 890 | 890 |
120 | | Christopher Rungkat | 31.2 | INA1 | 883 | - | 883 | 821 | 843 | 861 |
121 | | Pablo Cuevas | 35.3 | URU2 | 870 | - | 848 | 870 | 870 | 870 |
122 | | Alex Lawson | 27.2 | USA10 | 865 | - | 865 | 865 | 865 | 865 |
123 | | Orlando Luz | 23.2 | BRA7 | 862 | - | 862 | 862 | 862 | 862 |
124 | | Ji-sung Nam | 27.6 | KOR1 | 845 | - | 842 | 835 | 821 | 845 |
125 | | Szymon Walkow | 25.5 | POL3 | 845 | - | 845 | 845 | 845 | 845 |
126 | | Zdeněk Kolář | 24.5 | CZE2 | 833 | +1 | 833 | 809 | 833 | 833 |
127 | | Hunter Reese | 28.2 | USA11 | 827 | +2 | 827 | 805 | 816 | 827 |
128 | | Sem Verbeek | 27 | NED7 | 826 | -2 | 840 | 840 | 840 | 840 |
129 | | Dominic Thiem | 27.6 | AUT4 | 825 | +1 | 825 | 525 | 780 | 780 |
130 | | Albano Olivetti | 29.4 | FRA7 | 801 | +1 | 801 | 801 | 801 | 801 |
131 | | Jack Sock | 28.5 | USA12 | 800 | +1 | 800 | 800 | 800 | 800 |
132 | | Lorenzo Sonego | 25.9 | ITA3 | 790 | +2 | 790 | 790 | 700 | 700 |
133 | | Cheng Peng Hsieh | 29.5 | TPE1 | 790 | +2 | 790 | 728 | 750 | 768 |
134 | | Tristan Samuel Weissborn | 29.4 | AUT5 | 790 | -6 | 813 | 808 | 830 | 830 |
135 | | Purav Raja | 35.3 | IND4 | 784 | +1 | 764 | 784 | 784 | 762 |
136 | | Marc Polmans | 23.9 | AUS8 | 777 | -3 | 791 | 791 | 791 | 791 |
137 | | Min Kyu Song | 30.6 | KOR2 | 768 | +1 | 760 | 756 | 744 | 768 |
138 | | Reilly Opelka | 23.6 | USA13 | 765 | +1 | 765 | 765 | 765 | 765 |
139 | | Ante Pavić | 32.1 | CRO5 | 759 | -2 | 766 | 773 | 773 | 773 |
140 | | Hans Hach Verdugo | 31.4 | MEX3 | 750 | - | 759 | 759 | 759 | 759 |
141 | | Luca Margaroli | 29.1 | SUI1 | 737 | - | 697 | 726 | 737 | 726 |
142 | | Radu Albot | 31.4 | MDA1 | 735 | - | 735 | 735 | 735 | 735 |
143 | | Evan King | 29 | USA14 | 735 | - | 730 | 735 | 735 | 711 |
144 | | Nathan Pasha | 28.7 | USA15 | 727 | +1 | 722 | 727 | 727 | 727 |
145 | | Federico Delbonis | 30.5 | ARG8 | 725 | -1 | 725 | 725 | 725 | 725 |
146 | | Antonio Šančić | 32.4 | CRO6 | 693 | - | 693 | 686 | 693 | 693 |
147 | | Steve Johnson | 31.3 | USA16 | 690 | - | 690 | 690 | 690 | 690 |
148 | | Ivan Sabanov | 28.8 | CRO7 | 680 | +21 | 680 | 680 | 680 | 680 |
148 | | Matej Sabanov | 28.8 | CRO8 | 680 | +21 | 680 | 680 | 680 | 680 |
150 | | Antoine Hoang | 25.4 | FRA8 | 676 | -1 | 676 | 676 | 676 | 676 |
Publicidad
|
151 | | Leander Paes | 47.8 | IND5 | 675 | -3 | 687 | 687 | 687 | 642 |
152 | | Max Schnur | 28.1 | USA17 | 670 | +7 | 670 | 670 | 670 | 670 |
153 | | Fabien Reboul | 25.6 | FRA9 | 668 | +1 | 673 | 673 | 673 | 673 |
154 | | Tommy Paul | 23.9 | USA18 | 665 | -3 | 665 | 665 | 665 | 665 |
155 | | Fabio Fognini | 33.9 | ITA4 | 665 | -3 | 665 | 665 | 665 | 665 |
156 | | Teymuraz Gabashvili | 35.9 | RUS3 | 664 | -6 | 674 | 674 | 650 | 674 |
157 | | Sadio Doumbia | 30.6 | FRA10 | 658 | -1 | 663 | 663 | 663 | 663 |
158 | | Benjamin Bonzi | 24.8 | FRA11 | 657 | -3 | 650 | 657 | 657 | 657 |
159 | | Manuel Guinard | 25.4 | FRA12 | 642 | -1 | 618 | 642 | 642 | 642 |
160 | | Roberto Carballés Baena | 28 | ESP5 | 641 | -7 | 663 | 618 | 663 | 663 |
161 | | Grégoire Barrère | 27.1 | FRA13 | 638 | +3 | 583 | 638 | 638 | 638 |
162 | | Karol Drzewiecki | 25.4 | POL4 | 637 | -2 | 637 | 637 | 637 | 637 |
163 | | Gerard Granollers | 32.2 | ESP6 | 634 | -2 | 589 | 594 | 620 | 634 |
164 | | Florin Mergea | 36.2 | ROU2 | 631 | -2 | 631 | 631 | 631 | 631 |
165 | | Jaume Munar | 23.9 | ESP7 | 626 | -8 | 648 | 603 | 648 | 648 |
166 | | Sergiy Stakhovsky | 35.2 | UKR2 | 623 | -1 | 593 | 611 | 623 | 623 |
167 | | Peter Polansky | 32.8 | CAN3 | 621 | -4 | 628 | 628 | 628 | 628 |
168 | | Daniel Masur | 26.4 | GER6 | 617 | -2 | 617 | 617 | 617 | 617 |
169 | | Sriram Balaji | 31 | IND6 | 617 | -2 | 617 | 607 | 603 | 617 |
170 | | Quentin Halys | 24.4 | FRA14 | 608 | -2 | 553 | 608 | 608 | 608 |
171 | | Alexander Zverev | 24 | GER7 | 590 | - | 590 | 590 | 590 | 590 |
172 | | Dennis Novikov | 27.4 | USA19 | 590 | +1 | 583 | 590 | 590 | 590 |
173 | | Jamie Cerretani | 39.5 | USA20 | 588 | -1 | 583 | 578 | 588 | 588 |
174 | | Arthur Rinderknech | 25.7 | FRA15 | 576 | - | 552 | 576 | 576 | 576 |
175 | | Matteo Berrettini | 25 | ITA5 | 560 | +19 | 560 | 560 | 560 | 560 |
176 | | Jan Zieliński | 24.4 | POL5 | 550 | -1 | 550 | 550 | 550 | 550 |
177 | | Mao Xin Gong | 33.6 | CHN1 | 549 | -1 | 529 | 549 | 542 | 549 |
178 | | Sergio Martos Gornes | 26.5 | ESP8 | 545 | -1 | 545 | 545 | 545 | 545 |
179 | | Miomir Kecmanović | 21.6 | SRB3 | 540 | -1 | 540 | 540 | 540 | 540 |
180 | | Cameron Norrie | 25.6 | GBR11 | 540 | -1 | 540 | 540 | 540 | 540 |
181 | | Casper Ruud | 22.3 | NOR1 | 535 | -1 | 535 | 535 | 535 | 535 |
182 | | Federico Gaio | 29.1 | ITA6 | 523 | - | 523 | 523 | 523 | 523 |
183 | | Marc-Andrea Hüsler | 24.8 | SUI2 | 523 | - | 523 | 523 | 523 | 523 |
184 | | Tristan Lamasine | 28.1 | FRA16 | 521 | - | 501 | 499 | 521 | 521 |
185 | | Julian Lenz | 28.1 | GER8 | 521 | - | 521 | 521 | 521 | 521 |
186 | | Vasek Pospisil | 30.8 | CAN4 | 520 | - | 520 | 520 | 520 | 520 |
187 | | Andrea Pellegrino | 24 | ITA7 | 519 | +1 | 519 | 519 | 519 | 519 |
188 | | Enzo Couacaud | 26.1 | FRA17 | 508 | +3 | 515 | 493 | 515 | 515 |
189 | | Zhang Ze | 30.8 | CHN2 | 504 | -2 | 484 | 504 | 497 | 504 |
190 | | Salvatore Caruso | 28.3 | ITA8 | 503 | -1 | 503 | 503 | 503 | 503 |
191 | | Pedro Martínez | 23.9 | ESP9 | 501 | -1 | 501 | 501 | 501 | 501 |
192 | | Adrian Mannarino | 32.8 | FRA18 | 495 | +9 | 495 | 495 | 495 | 495 |
193 | | Roberto Maytín | 32.3 | VEN2 | 485 | -12 | 485 | 525 | 525 | 525 |
194 | | Thiago Monteiro | 26.8 | BRA8 | 483 | -2 | 483 | 483 | 483 | 483 |
195 | | Ruben Bemelmans | 33.2 | BEL3 | 478 | -2 | 448 | 466 | 478 | 478 |
196 | | Sergio Galdós | 31.3 | PER1 | 475 | +2 | 475 | 475 | 475 | 475 |
197 | | Adil Shamasdin | 38.9 | CAN5 | 459 | -2 | 459 | 459 | 452 | 459 |
198 | | Jeevan Nedunchezhiyan | 32.5 | IND7 | 455 | -2 | 435 | 455 | 455 | 433 |
199 | | Christopher Eubanks | 24.9 | USA21 | 454 | -2 | 454 | 454 | 454 | 454 |
200 | | Kyle Edmund | 26.2 | GBR12 | 450 | -1 | 450 | 405 | 360 | 360 |
Publicidad
|
201 | | Sam Querrey | 33.5 | USA22 | 450 | -1 | 450 | 450 | 450 | 450 |
202 | | Mackenzie McDonald | 26 | USA23 | 448 | - | 448 | 448 | 448 | 448 |
203 | | Martin Redlicki | 25.6 | USA24 | 430 | - | 430 | 430 | 430 | 430 |
204 | | Juan Ignacio Lóndero | 27.6 | ARG9 | 420 | - | 398 | 420 | 420 | 420 |
205 | | Tsung Hua Yang | 30 | TPE2 | 416 | - | 416 | 416 | 416 | 416 |
206 | | Dominik Köpfer | 26.9 | GER9 | 414 | - | 414 | 400 | 414 | 414 |
207 | | Oriol Roca Batalla | 27.9 | ESP10 | 414 | - | 414 | 407 | 414 | 414 |
208 | | Ruan Roelofse | 31.4 | RSA2 | 410 | +4 | 396 | 410 | 410 | 410 |
209 | | Scott Puodziunas | 31.4 | AUS9 | 401 | - | 377 | 401 | 391 | 401 |
210 | | Cristian Garín | 24.8 | CHI1 | 400 | - | 378 | 400 | 400 | 400 |
211 | | Dustin Brown | 36.3 | GER10 | 399 | -3 | 413 | 413 | 413 | 413 |
212 | | Lukáš Rosol | 35.7 | CZE3 | 395 | -1 | 395 | 395 | 395 | 395 |
213 | | Novak Djoković | 33.9 | SRB4 | 390 | - | 390 | 390 | 390 | 390 |
214 | | Alejandro Davidovich Fokina | 21.8 | ESP11 | 390 | - | 390 | 390 | 390 | 390 |
215 | | Saketh Myneni | 33.5 | IND8 | 390 | - | 390 | 390 | 383 | 390 |
216 | | Facundo Bagnis | 31.1 | ARG10 | 388 | +1 | 388 | 388 | 388 | 388 |
217 | | Guido Andreozzi | 29.7 | ARG11 | 386 | +1 | 364 | 386 | 362 | 386 |
218 | | Sekou Bangoura | 29.4 | USA25 | 385 | +14 | 385 | 379 | 385 | 385 |
219 | | James Duckworth | 29.2 | AUS10 | 380 | - | 380 | 380 | 380 | 380 |
220 | | Fabrício Neis | 30.8 | BRA9 | 380 | - | 380 | 340 | 366 | 380 |
221 | | JC Aragone | 25.8 | USA26 | 376 | +15 | 376 | 383 | 383 | 383 |
222 | | Mischa Zverev | 33.6 | GER11 | 375 | -1 | 375 | 375 | 375 | 375 |
223 | | Viktor Troicki | 35.1 | SRB5 | 372 | - | 372 | 372 | 372 | 372 |
224 | | Ryan Harrison | 28.9 | USA27 | 371 | - | 371 | 371 | 371 | 371 |
225 | | Dan Added | 22 | FRA19 | 369 | -3 | 365 | 375 | 375 | 375 |
226 | | Aslan Karatsev | 27.6 | RUS4 | 364 | - | 364 | 364 | 364 | 364 |
227 | | Facundo Mena | 28.5 | ARG12 | 363 | +14 | 363 | 363 | 363 | 363 |
228 | | Janko Tipsarević | 36.8 | SRB6 | 360 | -1 | 360 | 360 | 360 | 360 |
229 | | John Isner | 35.9 | USA28 | 360 | -1 | 360 | 360 | 360 | 360 |
230 | | Jordan Thompson | 27 | AUS11 | 360 | -1 | 360 | 360 | 360 | 360 |
231 | | Zhe Li | 34.5 | CHN3 | 359 | -1 | 359 | 359 | 359 | 359 |
232 | | Christian Harrison | 26.8 | USA29 | 358 | -1 | 358 | 358 | 358 | 358 |
233 | | Toshihide Matsui | 43 | JPN2 | 358 | -8 | 365 | 328 | 365 | 365 |
234 | | Arjun Kadhe | 27.2 | IND9 | 358 | -1 | 352 | 344 | 358 | 358 |
235 | | Roberto Quiroz | 29.1 | ECU2 | 358 | +8 | 358 | 358 | 358 | 358 |
236 | | Daniil Medvedev | 25.1 | RUS5 | 355 | -2 | 355 | 265 | 355 | 355 |
237 | | Sebastian Korda | 20.7 | USA30 | 354 | -2 | 354 | 354 | 354 | 354 |
238 | | Lucas Miedler | 24.8 | AUT6 | 349 | -22 | 389 | 389 | 382 | 389 |
239 | | Mitchell Krueger | 27.2 | USA31 | 346 | -2 | 346 | 346 | 346 | 346 |
240 | | Emil Ruusuvuori | 22 | FIN3 | 345 | -2 | 345 | 305 | 338 | 345 |
241 | | Marius Copil | 30.5 | ROU3 | 344 | -2 | 344 | 344 | 344 | 344 |
242 | | Kimmer Coppejans | 27.2 | BEL4 | 334 | -2 | 334 | 310 | 334 | 334 |
243 | | Vishnu Vardhan | 33.7 | IND10 | 330 | -1 | 330 | 293 | 330 | 330 |
244 | | Jesper De Jong | 20.8 | NED8 | 327 | - | 324 | 327 | 327 | 327 |
245 | | Lukas Klein | 23 | SVK3 | 325 | - | 325 | 325 | 325 | 325 |
246 | | Julian Ocleppo | 23.7 | ITA9 | 325 | - | 325 | 325 | 325 | 301 |
247 | | Diego Hidalgo | 28 | ECU3 | 323 | +15 | 326 | 328 | 328 | 328 |
248 | | Íñigo Cervantes | 31.3 | ESP12 | 322 | -1 | 322 | 322 | 322 | 322 |
249 | | Maxime Cressy | 23.9 | USA32 | 321 | -1 | 321 | 321 | 321 | 321 |
250 | | John Millman | 31.8 | AUS12 | 315 | +21 | 315 | 315 | 315 | 315 |
Publicidad
|
251 | | Frances Tiafoe | 23.2 | USA33 | 315 | -2 | 315 | 315 | 315 | 315 |
252 | | Adrián Menéndez-Maceiras | 35.4 | ESP13 | 314 | +3 | 321 | 321 | 321 | 321 |
253 | | Pavel Kotov | 22.4 | RUS6 | 313 | -3 | 313 | 313 | 299 | 313 |
254 | | Rubén González | 35.6 | PHI2 | 310 | -3 | 310 | 310 | 303 | 310 |
255 | | Carlos Gomez Herrera | 30.9 | ESP14 | 309 | -3 | 309 | 309 | 309 | 309 |
256 | | Marco Bortolotti | 30.2 | ITA10 | 309 | -3 | 299 | 309 | 299 | 309 |
257 | | Denis Yevseyev | 27.9 | KAZ5 | 307 | -3 | 307 | 293 | 307 | 307 |
258 | | Nick Kyrgios | 25.9 | AUS13 | 305 | -2 | 305 | 305 | 305 | 305 |
259 | | Skander Mansouri | 25.7 | TUN1 | 305 | +17 | 305 | 305 | 305 | 305 |
260 | | Lucas Pouille | 27.1 | FRA20 | 303 | -3 | 303 | 303 | 303 | 303 |
261 | | Tennys Sandgren | 29.7 | USA34 | 298 | -3 | 298 | 298 | 298 | 298 |
262 | | Brayden Schnur | 25.8 | CAN6 | 295 | -3 | 278 | 295 | 295 | 288 |
263 | | Vladyslav Manafov | 28 | UKR3 | 295 | -3 | 285 | 281 | 295 | 295 |
264 | | Nicolás Barrientos | 33.9 | COL3 | 289 | +13 | 289 | 289 | 289 | 289 |
265 | | Alejandro Tabilo | 23.8 | CHI2 | 287 | -4 | 287 | 287 | 287 | 287 |
266 | | João Menezes | 24.3 | BRA10 | 282 | +20 | 282 | 282 | 282 | 282 |
267 | | Mark Vervoort | 30.5 | NED9 | 279 | -4 | 272 | 265 | 279 | 279 |
