1 MC
Austin Krajicek 33 USA 7130 2 MC
Ivan Dodig 38 CRO 6620 3 MC
Rohan Bopanna 43 IND 6390 4 MC
Matthew Ebden 36 AUS 6390 5 3
Horacio Zeballos 38 ARG 6307 6 1
Rajeev Ram 39 USA 6290 6 1
Joe Salisbury 31 GBR 6290 +1 8 1
Wesley Koolhof 34 NED 6170 9 1
Neal Skupski 34 GBR 6170 10 4
Marcel Granollers 37 ESP 6127 Publicité
11 7
Santiago González 40 MEX 5830 11 6
Édouard Roger-Vasselin 40 FRA 5830 13 10
Máximo González 40 ARG 4290 13 7
Andrés Molteni 35 ARG 4290 15 12
Hugo Nys 32 MON 3885 16 1
Jamie Murray 37 GBR 3850 16 6
Michael Venus 36 NZL 3850 18 3
Jean-Julien Rojer 42 NED 3840 19 5
Marcelo Arévalo 33 ESA 3840 20 7
Jan Zieliński 27 POL 3840 21 7
Kevin Krawietz 31 GER 3802 22 MC
Jackson Withrow 30 USA 3395 23 MC
Rinky Hijikata 22 AUS 3376 24 7
Tim Pütz 36 GER 3365 25 18
Sander Gillé 32 BEL 3275 25 17
Joran Vliegen 30 BEL 3275 27 MC
Nathaniel Lammons 30 USA 3220 28 19
Fabrice Martin 37 FRA 2977 29 7
Harri Heliövaara 34 FIN 2705 30 27
Jason Kubler 30 AUS 2535 31 7
Lloyd Glasspool 30 GBR 2495 32 1
Mate Pavić 30 CRO 2475 33 8
Andreas Mies 33 GER 2430 34 MC
Sadio Doumbia 33 FRA 2410 35 25
Max Purcell 25 AUS 2406 36 MC
Fabien Reboul 28 FRA 2335 37 32
Alexander Erler 26 AUT 2280 38 1
Nicolas Mahut 41 FRA 2252 39 2
John Peers 35 AUS 2250 40 33
Lucas Miedler 27 AUT 2190 41 29
Robin Haase 36 NED 2185 42 18
Matwé Middelkoop 40 NED 2170 43 1
Nikola Mektić 34 CRO 1935 44 41
Andrea Vavassori 28 ITA 1892 45 43
Aleksandr Nedovyesov 36 KAZ 1855 46 44
Andrey Rublev 26 RUS 1830 47 1
Marcelo Melo 40 BRA 1810 48 44
Robert Galloway 31 USA 1785 49 39
Ariel Behar 34 URU 1755 50 47
Julian Cash 27 GBR 1740 Publicité
51 38
Gonzalo Escobar 34 ECU 1690 52 45
Francisco Cabral 26 POR 1680 53 50
Romain Arneodo 31 MON 1671 54 50
Sam Weissborn 32 AUT 1646 55 8
Simone Bolelli 38 ITA 1645 56 54
Adam Pavlásek 29 CZE 1625 57 49
Albano Olivetti 32 FRA 1608 58 57
Karen Khachanov 27 RUS 1560 59 26
Rafael Matos 27 BRA 1410 60 MC
Reese Stalder 27 USA 1376 61 21
Andrey Golubev 36 KAZ 1365 62 58
Yuki Bhambri 31 IND 1355 63 MC
Hendrik Jebens 28 GER 1327 64 61
Denys Molchanov 36 UKR 1320 65 MC
Constantin Frantzen 25 GER 1283 66 59
Nicolás Barrientos 36 COL 1275 67 55
Andre Goransson 29 SWE 1255 68 65
Victor Vlad Cornea 30 ROU 1254 69 50
Henry Patten 27 GBR 1241 70 35
Nikola Ćaćić 33 SRB 1230 71 49
Mackenzie McDonald 28 USA 1220 72 MC
Evan King 31 USA 1186 73 69
Bart Stevens 25 NED 1184 74 71
Sriram Balaji 33 IND 1182 75 1
Juan Sebastián Cabal 37 COL 1155 76 34
Marcelo Demoliner 34 BRA 1153 77 2
Pierre Hugues Herbert 32 FRA 1090 78 52
John Patrick Smith 34 AUS 1085 79 18
Ben McLachlan 31 JPN 1080 80 49
Miguel Angel Reyes Varela 36 MEX 1044 81 71
Cristian Rodríguez 33 COL 1026 82 MC
Andrea Pellegrino 26 ITA 1021 83 MC
Vijay Sundar Prashanth 37 IND 981 84 60
Botic van de Zandschulp 28 NED 975 85 70
Diego Hidalgo 30 ECU 965 86 64
Maxime Cressy 26 USA 955 87 MC
Anirudh Chandrasekar 25 IND 955 88 77
Guido Andreozzi 32 ARG 953 89 85
Theo Arribage 23 FRA 951 90 77
Dan Added 24 FRA 950 91 89
Luca Sanchez 24 FRA 941 92 MC
Federico Zeballos 35 BOL 940 93 MC
Boris Arias 30 BOL 940 94 64
Jeevan Nedunchezhiyan 35 IND 932 95 80
Ben Shelton 21 USA 930 96 84
Andrew Harris 29 AUS 922 97 81
Petros Tsitsipas 23 GRE 920 Défaite Héraklion 9 8e 98 74
Saketh Myneni 36 IND 916 99 70
David Pel 32 NED 915 100 31
Philipp Oswald 37 AUT 904 Publicité
101 96
Petr Nouza 25 CZE 879 102 55
Sander Arends 32 NED 877 103 72
Jonathan Eysseric 33 FRA 871 104 88
Fernando Romboli 34 BRA 863 105 103
Marco Bortolotti 32 ITA 857 106 77
Jordan Thompson 29 AUS 850 107 MC
Arjun Kadhe 29 IND 842 108 48
Guillermo Durán 35 ARG 839 109 93
Vladyslav Manafov 30 UKR 839 110 86
Tallon Griekspoor 27 NED 810 111 24
Jérémy Chardy 36 FRA 797 112 74
William Blumberg 25 USA 791 113 64
Stefanos Tsitsipas 25 GRE 790 114 85
Luis David Martínez 34 VEN 789 115 MC
Ivan Liutarevich 27 BLR 788 116 102
Sergio Martos Gornes 29 ESP 785 117 MC
Luke Johnson 29 GBR 762 118 MC
Marcelo Zormann 27 BRA 750 119 43
Roman Jebavý 34 CZE 749 120 110
Zdeněk Kolář 27 CZE 747 121 28
David Vega Hernández 29 ESP 745 122 104
Sem Verbeek 29 NED 737 123 108
Lloyd Harris 26 RSA 730 124 95
Patrik Niklas Salminen 26 FIN 701 125 90
Orlando Luz 25 BRA 686 126 8
Aisam-ul-Haq Qureshi 43 PAK 678 127 102
JiSung Nam 30 KOR 665 128 123
Andrew Paulson 22 CZE 657 129 1
Robert Farah 36 COL 630 130 MC
Skander Mansouri 28 TUN 628 131 128
Matthew Christopher Romios 24 AUS 628 132 7
Fabio Fognini 36 ITA 626 133 132
Vasil Kirkov 24 USA 624 134 23
Luke Saville 29 AUS 618 135 128
Oriol Roca Batalla 30 ESP 598 136 131
Manuel Guinard 28 FRA 593 137 127
Toshihide Matsui 45 JPN 592 138 126
Piotr Matuszewski 25 POL 584 139 133
Grégoire Jacq 31 FRA 581 140 128
Kaito Uesugi 28 JPN 576 141 110
Karol Drzewiecki 28 POL 564 142 139
Rubin Statham 36 NZL 552 143 75
Ivan Sabanov 31 SRB 539 143 72
Matej Sabanov 31 SRB 539 145 128
Luca Margaroli 31 SUI 537 146 105
Íñigo Cervantes 34 ESP 529 147 MC
Jiří Lehečka 22 CZE 525 148 MC
Christian Harrison 29 USA 525 149 60
Hans Hach Verdugo 34 MEX 515 150 147
Kai Wehnelt 28 GER 501 Publicité
151 51
Pedro Martínez 26 ESP 496 152 124
Arthur Rinderknech 28 FRA 495 153 141
Miķelis Lībietis 31 LAT 490 154 150
Filip Bergevi 29 SWE 486 +2 155 104
Taylor Fritz 26 USA 480 +2 156 NMC (158)
Calum Puttergill 30 AUS 480 +2 157 145
Niki Kaliyanda Poonacha 28 IND 477 +2 158 155
Ray Ho 23 TWN 476 -3 -12 159 144
Tristan Schoolkate 22 AUS 468 +2 160 154
Mick Veldheer 27 NED 467 -6 -22 161 127
Miomir Kecmanović 24 SRB 465 +1 162 159
Nino Serdarušić 26 CRO 464 +1 163 160
Santiago Rodríguez Taverna 24 ARG 457 +1 164 148
Neil Oberleitner 24 AUT 454 -4 -21 165 129
Yun seong Chung 25 KOR 451 166 MC
Marcus Willis 33 GBR 451 167 40
Tomislav Brkić 33 BIH 450 +1 168 60
Félix Auger-Aliassime 23 CAN 450 -1 169 52
Daniel Evans 33 GBR 450 170 158
Adam Walton 24 AUS 450 171 116
Rubén González 38 PHI 445 172 17
Franko Škugor 36 CRO 435 173 156
Rithvik Choudary Bollipalli 22 IND 427 174 44
Jonny O'Mara 28 GBR 425 175 81
Alex Bolt 30 AUS 424 176 58
Ramkumar Ramanathan 29 IND 419 Défaite Kalaburagi 8e 177 174
Pedro Boscardin Dias 20 BRA 406 178 58
Alex de Minaur 24 AUS 405 179 36
Divij Sharan 37 IND 401 180 MC
Scott Duncan 29 GBR 395 Défaite Charm el-Cheikh 24 DF 181 MC
Matías Soto 24 CHI 389 Défaite Concepción DF 182 179
Federico Agustin Gomez 27 ARG 385 183 181
Arklon Huertas Del Pino Cordova 29 PER 382 +4 +15 Santa Cruz 2 V 184 178
Conner Huertas del Pino 27 PER 377 -1 185 104
Luciano Darderi 21 ITA 373 -1 186 177
Alexandru Jecan 35 ROU 373 -1 187 86
Szymon Walków 28 POL 371 -1 188 172
Tim Sandkaulen 25 GER 366 189 121
Benjamin Bonzi 27 FRA 360 190 2
Jack Sock 31 USA 360 191 44
Denis Shapovalov 24 CAN 360 192 14
John Isner 38 USA 360 193 117
Cameron Norrie 28 GBR 360 194 160
Frances Tiafoe 25 USA 360 195 68
Alexander Zverev 26 GER 360 196 30
Hubert Hurkacz 26 POL 360 -1 197 182
Alfredo Perez 26 USA 360 198 36
Andre Begemann 39 GER 357 199 121
Oleg Prihodko 26 UKR 356 +2 Défaite Limassol 2 QF 200 192
Johannus Monday 21 GBR 353 Publicité
201 43
Dustin Brown 39 JAM 353 202 186
Blaž Rola 33 SLO 352 203 182
Daniel Cukierman 28 ISR 348 204 133
Denis Kudla 31 USA 344 205 88
Stan Wawrinka 38 SUI 340 206 204
Fajing Sun 27 CHN 337 207 200
Adam Taylor 32 AUS 337 208 102
Yasutaka Uchiyama 31 JPN 335 209 186
Blake Ellis 24 AUS 331 210 135
Maximilian Neuchrist 32 AUT 329 211 204
Kelsey Stevenson 33 CAN 329 212 NMC (223)
Francis Casey Alcantara 31 PHI 329 +13 +15 Kuala Lumpur V 213 207
Ignacio Carou 24 URU 328 -1 214 204
João Lucas Reis Da Silva 23 BRA 325 215 52
Purav Raja 38 IND 325 Défaite Kalaburagi 8e 216 213
Patrik Trhac 25 USA 324 217 MC
Jakob Schnaitter 27 GER 322 Défaite Monastir 57 DF 218 32
Artem Sitak 37 NZL 319 219 217
Ryan Seggerman 24 USA 318 220 213
Mateus Alves 22 BRA 318 -7 -8 221 200
Colin Sinclair 28 NMI 317 -1 222 209
Jaime Faria 20 POR 317 -1 223 69
Nuno Borges 26 POR 316 -1 224 47
Alexander Bublik 26 KAZ 315 -1 225 211
Joshua Paris 27 GBR 315 -1 226 224
Ben Jones 25 GBR 315 +4 +7 Charm el-Cheikh 23 V Défaite Charm el-Cheikh 24 DF227 199
Charles Broom 25 GBR 312 -1 228 224
George Goldhoff 28 USA 311 -1 229 213
Henrique Rocha 19 POR 309 230 160
Jason Taylor 29 AUS 306 +1 231 159
Kaichi Uchida 29 JPN 304 +1 232 191
Daniel Dutra da Silva 35 BRA 304 +1 233 175
Benjamin Lock 30 ZIM 301 +1 234 164
Volodoymyr Uzhylovskyi 35 UKR 298 +1 235 132
Marc-Andrea Hüsler 27 SUI 295 +1 236 217
Liam Broady 29 GBR 295 +1 237 206
Murkel Dellien 26 BOL 294 +1 238 68
Marc Polmans 26 AUS 291 +1 239 197
Akira Santillan 26 AUS 291 +1 240 60
Lorenzo Sonego 28 ITA 290 +1 241 203
Francesco Forti 24 ITA 288 +1 242 241
Mac Kiger 24 USA 286 +1 243 127
Roberto Carballés Baena 30 ESP 285 +1 244 197
Gustavo Heide 21 BRA 285 -16 -25 245 188
Jakub Paul 24 SUI 280 +7 +15 Monastir 58 V Défaite Monastir 59 DF246 244
Juan Carlos Aguilar 25 CAN 274 -1 247 178
Markos Kalovelonis 29 GRE 271 -1 248 210
Yoshihito Nishioka 28 JPN 270 -1 249 194
Marcos Giron 30 USA 270 -1 250 149
Jaume Munar 26 ESP 270 -1 Publicité
251 161
Dominic Stricker 21 SUI 266 -1 252 250
Toby Samuel 21 GBR 265 -1 253 162
Michael Geerts 28 BEL 265 254 218
Niklas Schell 24 GER 264 255 132
Antoine Hoang 28 FRA 261 256 NMC (260)
Mark Wallner 24 GER 261 +4 +6 Défaite Monastir 57 DF Défaite Monastir 59 DF 257 143
Yuta Shimizu 24 JPN 257 -1 258 225
Alberto Barroso Campos 27 ESP 257 -1 259 220
Zvonimir Babić 28 CRO 256 -1 260 235
Alexei Popyrin 24 AUS 255 -1 261 113
MinKyu Song 33 KOR 252 262 101
Alex Lawson 29 USA 251 263 73
Hunter Reese 30 USA 249 264 50
Igor Zelenay 41 SVK 248 265 157
Michail Pervolarakis 27 GRE 244 +1 266 264
Jacob Fearnley 22 GBR 243 +1 267 265
Jiří Barnat 22 CZE 241 -2 -6 Défaite Charm el-Cheikh 23 QF 268 265
Zizou Bergs 24 BEL 240 269 197
Thiago Seyboth Wild 23 BRA 239 270 149
Yu-hsiou Hsu 24 TWN 231 +1 271 260
Vladyslav Orlov 28 UKR 229 +1 272 173
Mitchell Krueger 29 USA 226 +1 273 NMC (275)
Lorenzo Musetti 21 ITA 225 +2 274 161
Oscar Otte 30 GER 225 +2 274 21
Jan Lennard Struff 33 GER 225 +2 276 73
Adrian Mannarino 35 FRA 225 +2 277 251
Benjamin Sigouin 24 CAN 225 +2 278 149
Daniel Masur 29 GER 225 +5 +3 Défaite Monastir 57 QF 279 275
Christoph Negritu 29 GER 224 +9 +7 Monastir 58 V Défaite Monastir 59 8e280 259
Damien Wenger 23 SUI 223 281 238
Juan Pablo Paz 28 ARG 223 Concepción V 282 191
Román Andrés Burruchaga 21 ARG 222 283 250
Constant Lestienne 31 FRA 220 +1 284 270
Daniel Rincon 20 ESP 220 -14 -16 285 218
David Pichler 27 AUT 220 +21 +16 Défaite Kalaburagi F 286 MC
Stefanos Sakellaridis 19 GRE 219 Défaite Monastir 59 8e 287 MC
Connor Thomson 22 GBR 218 288 209
Ezekiel Clark 25 USA 216 +1 289 256
Parikshit Somani 24 IND 214 +6 +3 Défaite Kalaburagi QF 290 148
Marek Gengel 28 CZE 213 Défaite Héraklion 9 8e 291 MC
Samuel Vincent Ruggeri 21 ITA 213 Défaite Charm el-Cheikh 24 F 292 276
Thomas Fancutt 28 AUS 213 +32 +25 Gold Coast V 293 270
Michael Vrbenský 23 CZE 211 -8 -8 294 149
Vitaliy Sachko 26 UKR 211 -2 295 203
Xin Gao 29 CHN 211 -2 296 157
Viktor Durasovic 26 NOR 211 -2 297 217
Ignacio Monzón 25 ARG 211 +10 +8 Défaite Santa Cruz 2 F 298 275
Ajeet Rai 24 NZL 210 +30 +25 Gold Coast V 299 294
Johannes Ingildsen 26 DEN 209 -3 Défaite Limassol 2 8e 300 261
Rio Noguchi 24 JPN 208 -3 301 204
Brandon Walkin 29 AUS 208 -3 302 267
Luca Castelnuovo 26 SUI 206 -2 303 252
Constantin Bittoun Kouzmine 24 FRA 206 -2 304 302
S D Prajwal Dev 27 IND 206 -2 305 299
Eduardo Ribeiro 25 BRA 205 -1 306 295
Aziz Ouakaa 24 TUN 204 -3 -2 Défaite Monastir 57 8e 307 256
Antoine Escoffier 31 FRA 201 +1 308 272
Mats Hermans 27 NED 201 -34 -25 309 304
Valerio Aboian 21 ARG 200 +1 310 NMC (343)
Giorgio Ricca 28 ITA 198 +38 +25 Monastir 57 V 311 233
Alexander Merino 31 PER 197 +1 312 189
Grigoriy Lomakin 25 KAZ 197 -7 -8 Défaite Charm el-Cheikh 23 FCharm el-Cheikh 24 V 313 224
Stefano Travaglia 31 ITA 196 314 299
Sebastian Ofner 27 AUT 195 315 285
Eric Vanshelboim 22 UKR 193 +1 316 222
Mark Whitehouse 30 GBR 193 -17 -15 317 315
Alex Rybakov 26 USA 192 318 313
Aoran Wang 26 CHN 192 319 148
Renzo Olivo 31 ARG 191 320 299
Harold Mayot 21 FRA 190 321 276
Dalibor Svrčina 21 CZE 190 322 NMC (359)
Ryuki Matsuda 23 JPN 190 +37 +23 Kalaburagi V 323 296
August Holmgren 25 DEN 188 324 318
Francesco Maestrelli 20 ITA 188 -2 325 248
Alexander Donski 25 BUL 188 -10 -6 Défaite Monastir 59 DF 326 322
Ergi Kırkın 24 TUR 186 -1 327 293
Eero Vasa 26 FIN 186 -18 -15 Défaite Madrid 3 8e 328 68
Christopher Rungkat 33 INA 186 +26 +15 Kuala Lumpur V 329 NMC (338)
Sidane Pontjodikromo 23 NED 186 +26 +15 Al Zahra 4 V Al Zahra 5 V 330 303
Martin Damm 20 USA 185 -4 331 278
Gonzalo Villanueva 28 ARG 185 -4 Concepción V 332 263
Mariano Kestelboim 27 ARG 183 -2 333 NMC (352)
Blake Bayldon 25 AUS 183 +24 +14 Défaite Gold Coast F 334 319
Lorenzo Rottoli 21 ITA 182 -3 335 327
Mattéo Martineau 24 FRA 181 -3 336 7
Raven Klaasen 41 RSA 180 -3 336 15
Thanasi Kokkinakis 27 AUS 180 -3 336 268
Alex Molčan 26 SVK 180 -3 339 317
Ilya Ivashka 29 BLR 180 -3 340 40
Nicolás Jarry 28 CHI 180 -3 341 39
Diego Schwartzman 31 ARG 180 -3 342 176
Sebastian Korda 23 USA 180 -2 343 97
Tommy Paul 26 USA 180 -4 344 182
Christopher Eubanks 27 USA 180 -3 345 324
Roy Stepanov 24 ISR 180 -3 346 337
Giovanni Oradini 26 ITA 179 -3 347 256
Francesco Passaro 22 ITA 177 -3 348 344
Tsung Hao Huang 24 TWN 176 -2 349 249
Arthur Bouquier 22 FRA 175 -38 -23 350 329
Bogdan Bobrov 26 RUS 175 +2 +3 Défaite Monastir 57 QF Défaite Antalya 23 QF 351 282
Nick Hardt 23 DOM 174 -6 -2 352 221
Jay Clarke 25 GBR 173 -5 Antalya 23 V 353 301
Remy Bertola 25 SUI 173 +37 +25 Monastir 57 V 354 260
Leonardo Aboian 25 ARG 173 -4 Défaite Santa Cruz 2 8e 355 339
Sai Karteek Reddy Ganta 23 IND 173 -2 +1 Défaite Kalaburagi QF 356 348
Nick Chappell 31 USA 172 -5 357 274
Billy Harris 28 GBR 170 -1 358 274
Yunchaokete Bu 21 CHN 168 -29 -16 359 129
Quentin Halys 27 FRA 167 -1 360 167
Julian Ocleppo 26 ITA 167 +3 +3 Défaite Monastir 57 QF 361 283
Arthur Reymond 24 FRA 166 -1 362 356
Tennyson Whiting 22 USA 166 -1 363 362
Sander Jong 23 NED 165 +3 +4 Défaite Al Zahra 4 DF 364 160
Dane Sweeny 22 AUS 165 -2 365 293
Gabriel Roveri Sidney 26 BRA 165 -16 -8 366 NMC (379)
Dimitris Sakellaridis 17 GRE 163 +20 +13 Défaite Héraklion 9 FMonastir 59 V 367 101
Fabian Fallert 26 GER 161 -2 368 341
Dan Alexandru Tomescu 24 ROU 161 -1 369 363
Tomás Farjat 22 ARG 161 +25 +15 Santa Cruz 2 V 370 291
Jorge Panta 28 PER 160 -2 371 364
Paulo Andre Saraiva Dos Santos 23 BRA 160 -7 -3 372 270
Corentin Denolly 26 FRA 159 -3 Défaite Antalya 23 F 373 311
Andrea Picchione 25 ITA 159 -3 374 308
Taisei Ichikawa 22 JPN 159 +1 +3 Défaite Kalaburagi QF 375 350
Kris Van Wyk 27 RSA 158 -4 376 135
Jesper de Jong 23 NED 157 -4 377 361
Simon Freund 27 SWE 156 -3 378 290
Szymon Kielan 21 POL 155 -2 379 373
Egor Agafonov 21 RUS 155 -6 -2 380 NMC (393)
Nitin Kumar Sinha 24 IND 155 +30 +16 Défaite Kalaburagi F 381 361
Takeru Yuzuki 25 JPN 154 -4 382 378
Alexander Weis 26 ITA 152 -4 383 296
Gianmarco Ferrari 23 ITA 152 -4 384 185
Hugo Dellien 30 BOL 151 -4 385 92
Dominik Koepfer 29 GER 150 -4 386 379
James Trotter 24 JPN 150 -4 387 340
Álvaro López San Martín 26 ESP 150 -4 388 315
Andres Urrea 29 COL 150 -3 389 282
Jacopo Berrettini 25 ITA 149 -2 390 381
Gabriel Diallo 22 CAN 149 -2 391 308
Tyler Zink 22 USA 148 -2 392 389
Filip Duda 25 CZE 147 393 213
Giles Hussey 26 GBR 147 -2 Défaite Al Zahra 4 8e Défaite Al Zahra 5 DF 394 243
Otto Virtanen 22 FIN 146 -1 395 NMC (439)
Kody Pearson 24 AUS 144 +44 +16 Défaite Gold Coast F 396 171
Alessandro Giannessi 33 ITA 143 397 251
Matheus Pucinelli De Almeida 22 BRA 143 398 232
Thai Son Kwiatkowski 28 USA 142 399 164
Geoffrey Blancaneaux 25 FRA 142 400 313
Sergey Fomin 22 UZB 142 Défaite Antalya 22 8e Défaite Antalya 23 QF 401 396
Daniel Pátý 24 CZE 142 402 163
Federico Gaio 31 ITA 141 403 211
Leandro Riedi 21 SUI 141 404 257
Thiago Agustín Tirante 22 ARG 141 405 224
Hiroki Moriya 33 JPN 140 +1 406 362
Noah Schachter 24 USA 139 -22 -11 Défaite Santa Cruz 2 DF Défaite Concepción DF 407 377
Benjamin Winter Lopez 25 ESP 139 -2 -2 408 407
Bruno Pujol Navarro 22 ESP 139 +4 409 397
Colin Markes 26 USA 139 Défaite Madrid 3 8e Défaite Madrid 4 QF 410 346
Miloš Karol 20 SVK 139 +1 Défaite Monastir 58 8e 411 285
Aidan McHugh 23 GBR 138 +2 412 402
Luka Mikrut 19 CRO 138 +2 413 311
Alexander Zgirovsky 22 BLR 138 +2 414 388
Dax Donders 23 NED 138 +2 Al Zahra 5 V 415 390
Tiago Pereira 19 POR 138 -20 -6 Défaite Monastir 59 DF 416 342
Patrik Rikl 24 CZE 137 +1 417 384
Rigele Te 26 CHN 137 +1 418 NMC (437)
Emile Hudd 23 GBR 137 +19 +8 Wellington QF Défaite Gold Coast DF 419 374
John Echeverria 22 ESP 136 -12 -4 420 239
Roman Safiullin 26 RUS 135 -1 421 55
Guido Pella 33 ARG 135 -1 422 179
Emil Ruusuvuori 24 FIN 135 -1 423 261
Aziz Dougaz 26 TUN 135 -1 424 364
Alex Knaff 26 LUX 134 Défaite Al Zahra 4 8e Défaite Al Zahra 5 DF 425 278
Kacper Żuk 24 POL 133 426 272
Pedro Sakamoto 30 BRA 133 427 371
Shintaro Mochizuki 20 JPN 132 428 85
Tristan Lamasine 30 FRA 132 429 302
James McCabe 20 AUS 131 430 259
David Poljak 27 CZE 131 431 306
Juan Sebastián Gómez 31 COL 131 432 392
Nicholas Bybel 30 USA 131 +1 433 421
Mikalai Haliak 25 BLR 131 +1 434 NMC (454)
Fermin Tenti 26 ARG 131 +20 +6 Défaite Santa Cruz 2 F 435 425
Cannon Kingsley 22 USA 129 436 434
Garrett Johns 22 USA 129 437 238
Matías Zukas 27 ARG 129 +1 438 MC
Justin Boulais 22 CAN 127 +2 439 316
Flavio Cobolli 21 ITA 127 +2 440 254
Aleksandar Kovačević 25 USA 127 +2 441 148
Gijs Brouwer 27 NED 127 +2 442 274
Timo Stodder 27 GER 127 +2 443 222
Evgeny Karlovskiy 29 RUS 127 +2 444 363
Khumoyun Sultanov 25 UZB 127 +2 445 406
Alexander Shevchenko 23 RUS 126 +3 446 136
Zhe Li 37 CHN 126 +3 447 NMC (450)
Luis Britto 30 BRA 126 +3 Défaite Concepción 8e 448 424
Naoki Tajima 23 JPN 126 +16 +6 Défaite Gold Coast DF 449 215
Nicolás Kicker 31 ARG 125 +2 450 197
Li Tu 27 AUS 125 +2 451 420
Dragos Nicolae Madaras 26 SWE 125 +2 452 NMC (470)
Finn Reynolds 23 NZL 125 +20 +8 Wellington QF Défaite Madrid 3 F 453 371
Evan Zhu 25 USA 124 +2 454 362
Trey Hilderbrand 23 USA 124 -46 -15 455 313
Pruchya Isaro 28 THA 124 +21 +8 Défaite Kuala Lumpur F 456 452
Aleksandr Lobanov 22 RUS 124 Défaite Monastir 57 8e Défaite Monastir 59 QF 457 322
Sarp Ağabigün 26 TUR 123 -25 -8 Défaite Antalya 23 F 458 161
Grégoire Barrère 29 FRA 122 -1 459 261
Vít Kopřiva 26 CZE 122 -1 460 332
Aliaksandr Liaonenka 24 BLR 122 -1 461 415
Juan Bautista Otegui 24 ARG 122 -1 462 461
Louis Weßels 25 GER 121 -1 463 359
Lukáš Pokorný 21 SVK 121 -1 464 373
Igor Gimenez 23 BRA 121 -41 -14 Défaite Santa Cruz 2 8e 465 316
Brandon Nakashima 22 USA 120 -2 466 453
Shunsuke Mitsui 21 JPN 119 -1 467 352
Yannik Steinegger 23 SUI 119 -20 -8 468 460
Robin Bertrand 20 FRA 119 -1 Défaite Monastir 59 8e 469 383
Petr Nesterov 20 BUL 119 -3 Défaite Al Zahra 4 8e Défaite Al Zahra 5 F 470 386
Christian Sigsgaard 26 DEN 118 -2 471 469
Hynek Bartoň 19 CZE 118 -2 472 465
David Jordá Sanchis 29 ESP 118 -2 473 451
Lorenzo Joaquín Rodríguez 24 ARG 118 +8 +4 Défaite Santa Cruz 2 DF Défaite Concepción 8e 474 380
Daniel Little 26 GBR 117 -3 475 389
Aleksandar Vukic 27 AUS 116 -2 476 474
Nicolas Moreno De Alboran 26 USA 116 -2 477 287
Seita Watanabe 22 JPN 116 +9 +3 Défaite Kalaburagi QF 478 160
Hernán Casanova 29 ARG 116 -3 479 359
Marcello Serafini 21 ITA 115 -2 480 362
Moez Echargui 30 TUN 114 -2 481 468
Álvaro Guillén Meza 20 ECU 114 -2 482 390
Imanol López Morillo 24 ESP 114 483 MC
Buvaysar Gadamauri 23 BEL 114 484 382
Sascha Gueymard Wayenburg 20 FRA 113 485 92
Vishnu Vardhan 36 IND 113 486 371
Facundo Juárez 26 ITA 113 +1 487 349
Edan Leshem 26 ISR 112 +1 488 458
Augusto Virgili 29 ITA 112 +58 +15 San Gregorio Di Catania V 489 430
Siddhant Banthia 23 IND 112 Défaite Kalaburagi 8e 490 342
Antoine Bellier 27 SUI 111 491 416
Giovanni Fonio 25 ITA 111 492 340
Edward Winter 19 AUS 111 493 MC
Franco Roncadelli 23 URU 111 494 401
Andrey Chepelev 25 RUS 111 495 457
Gabriele Maria Noce 28 ITA 111 +43 +12 San Gregorio Di Catania V 496 335
Luca Van Assche 19 FRA 110 -1 497 124
Jannik Sinner 22 ITA 110 -1 498 439
Ignacio Buse 19 PER 110 +1 499 470
Qian Sun 22 CHN 110 -1 Défaite Kuala Lumpur 8e 500 464
Svyatoslav Gulin 21 RUS 110 501 443
Jody Maginley 28 ANT 110 502 NMC (507)
George Houghton 25 GBR 110 +5 +2 Défaite Madrid 3 QF 503 500
Bogdan Pavel 24 ROU 109 -1 504 502
Millen Hurrion 24 GBR 109 -1 505 412
Jea Moon Lee 30 KOR 109 -1 506 409
Daniil Ostapenkov 20 BLR 109 -1 507 375
Ethan Quinn 19 USA 108 -1 508 334
Matteo Gigante 21 ITA 107 509 471
Stuart Parker 26 GBR 107 -12 -3 510 NMC (515)
Jan Hrazdil 18 CZE 107 +5 +2 Défaite Charm el-Cheikh 23 QF 511 438
Erik Arutiunian 19 BLR 107 -1 Défaite Monastir 58 8e 512 447
Nathan Anthony Barki 19 INA 106 -1 513 512
Viacheslav Bielinskyi 20 UKR 106 -1 514 NMC (541)
Keisuke Saitoh 22 JPN 106 +27 +8 Défaite Gold Coast DF 515 211
Titouan Droguet 22 FRA 105 -2 516 414
Alex Michelsen 19 USA 105 -2 517 502
Fernando Yamacita 26 BRA 105 -1 518 517
Xiaofei Wang 20 CHN 105 -1 519 438
Yeong Seok Jeong 23 KOR 105 +3 +2 Défaite Kuala Lumpur DF 520 516
Jie Cui 25 CHN 104 -2 521 147
Sekou Bangoura 32 USA 103 -2 522 345
Peter Heller 31 GER 103 -2 523 521
James Davis 25 GBR 103 -2 524 327
Fabio Coelho 23 POR 103 -1 525 524
Elio Jose Ribeiro Lago 25 ITA 103 +36 +8 Défaite San Gregorio Di Catania F 526 65
Benoît Paire 34 FRA 102 -2 527 474
Patrick Harper 23 AUS 102 -1 528 167
Franco Agamenone 30 ITA 102 -3 529 153
