1
Marcelo Arévalo 34 ESA 8595 8595 1
Mate Pavić 32 CRO 8595 8595 3
Lloyd Glasspool 31 GBR 7120 +7 7120 4
Julian Cash 28 GBR 6615 +8 6615 5
Harri Heliövaara 36 FIN 6420 -2 6420 5
Henry Patten 29 GBR 6420 -2 6420 7
Kevin Krawietz 33 GER 6335 -2 5835 -2 8
Tim Pütz 37 GER 6245 -2 5745 -2 9
Marcel Granollers 39 ESP 6135 -2 6135 +2 10
Horacio Zeballos 40 ARG 6135 -2 6135 +2 Publicité
11
Nikola Mektić 36 CRO 4670 +2 4670 12
Simone Bolelli 39 ITA 4530 +2 4530 13
Neal Skupski 35 GBR 4530 -2 4530 -1 14
Andrea Vavassori 30 ITA 4530 +1 4530 +1 15
Jordan Thompson 31 AUS 4420 -6 4420 16
Joe Salisbury 33 GBR 4200 +1 4200 17
Christian Harrison 31 USA 3655 +2 Los Cabos 8e 3630 18
Evan King 33 USA 3590 3581 19
Édouard Roger-Vasselin 41 FRA 3375 +2 3120 -2 20
Max Purcell 27 AUS 3165 -4 3165 +1 21
Hugo Nys 34 MON 3130 +3 3130 +1 22
Michael Venus 37 NZL 2920 -2 2920 23
Fabien Reboul 29 FRA 2815 Los Cabos 8e 2605 -2 24
Andrés Molteni 37 ARG 2775 -2 2775 +1 25
Sander Arends 33 NED 2635 +4 Bastad QF 2590 -1 26
Andre Goransson 31 SWE 2630 +1 Bastad QF 2425 -5 27
John Peers 36 AUS 2605 -2 Los Cabos QF 2605 +3 28
Sadio Doumbia 34 FRA 2550 -2 Los Cabos 8e 2550 +1 29
Yuki Bhambri 33 IND 2545 +6 2340 -5 30
Luke Johnson 31 GBR 2525 +3 2525 +2 31
Sem Verbeek 31 NED 2495 2245 -8 32
Jamie Murray 39 GBR 2460 +2 Défaite Bastad 8e 2460 +3 33
Jackson Withrow 32 USA 2440 -5 Défaite Los Cabos 8e 2440 +3 34
Máximo González 41 ARG 2415 -4 2415 +2 35
Nathaniel Lammons 31 USA 2350 -3 Défaite Los Cabos 8e 2350 +2 36
Robert Galloway 32 USA 2320 +1 2320 +1 37
David Pel 34 NED 2285 +45 2285 +1 38
Jan Zieliński 28 POL 2265 +3 Bastad QF 2265 +1 39
Santiago González 42 MEX 2250 -3 Los Cabos 8e 2250 +1 40
Alexander Erler 27 AUT 2242 +2 2242 41
Rafael Matos 29 BRA 2205 +3 Bastad QF 2000 -5 42
Adam Pavlásek 30 CZE 2175 +4 Bastad QF 2175 +1 43
Rajeev Ram 41 USA 2125 -5 Los Cabos 8e 1990 -4 44
Francisco Cabral 28 POR 2095 -4 Gstaad QF 2095 +2 45
Lucas Miedler 29 AUT 2076 +2 Gstaad QF 2085 +2 46
Ariel Behar 35 URU 2060 -3 Bastad QF 2060 +2 47
Guido Andreozzi 33 ARG 2055 +4 Bastad QF 2055 +2 48
Manuel Guinard 29 FRA 2035 -9 Bastad QF 1930 -2 49
Fernando Romboli 36 BRA 1980 +1 Los Cabos 8e 1980 +1 50
Romain Arneodo 32 MON 1916 -5 Bastad QF 1936 +1 Publicité
51
Marcelo Melo 41 BRA 1865 +7 Bastad QF 1865 -1 52
Théo Arribagé 24 FRA 1845 +3 Bastad QF 1845 -1 53
Matthew Ebden 37 AUS 1832 -5 Los Cabos QF 1877 +2 54
Rohan Bopanna 45 IND 1820 -5 1820 55
Ivan Dodig 40 CRO 1770 -2 Défaite Bastad 8e 1770 56
Austin Krajicek 35 USA 1750 Los Cabos 8e 1586 -2 57
Orlando Luz 27 BRA 1718 Bastad QF 1513 -3 58
Sander Gillé 34 BEL 1680 -4 Défaite Bastad 8e 1635 +1 59
Constantin Frantzen 27 GER 1657 -7 Gstaad 8e 1502 -6 60
Rinky Hijikata 24 AUS 1637 +89 1637 +4 61
Jakob Schnaitter 29 GER 1562 -1 Gstaad 8e 1504 -2 61
Mark Wallner 25 GER 1562 -1 Gstaad 8e 1504 -2 63
John Patrick Smith 36 AUS 1542 -4 Los Cabos 8e 1542 +4 64
Petr Nouza 26 CZE 1510 +1 Gstaad 8e 1510 +3 64
Patrik Rikl 26 CZE 1510 +1 Gstaad 8e 1510 +3 66
JJ Tracy 23 USA 1492 +2 Los Cabos 8e 1372 67
Albano Olivetti 33 FRA 1488 -5 Gstaad QF 1283 -6 68
Robert Cash 24 USA 1432 +3 Los Cabos 8e 1312 -1 69
Alex Michelsen 20 USA 1380 -2 1335 +1 70
Joran Vliegen 32 BEL 1370 -7 Bastad QF 1370 +3 71
Matthew Christopher Romios 26 AUS 1296 -2 Gstaad 8e 1296 +1 72
Nicolás Barrientos 38 COL 1294 -2 Gstaad 8e 1294 +1 73
Ryan Seggerman 25 USA 1290 -1 Défaite Bastad 8e 1290 +1 74
Sriram Balaji 35 IND 1267 Défaite Gstaad 8e 1267 75
Bart Stevens 27 NED 1255 +3 Bastad QF 1255 76
Miguel Reyes Varela 38 MEX 1241 Gstaad 8e 1241 77
Rithvik Choudary Bollipalli 24 IND 1213 +2 Défaite Gstaad 8e 1213 78
Hendrik Jebens 29 GER 1165 -14 Gstaad QF 1030 -7 79
Vasil Kirkov 26 USA 1155 +4 Bastad QF 1135 80
Marcelo Demoliner 36 BRA 1151 +7 Gstaad 8e 1092 -1 81
Robin Haase 38 NED 1136 -6 Gstaad 8e 1066 -2 82
Diego Hidalgo 32 ECU 1132 -2 Gstaad QF 1177 +4 83
Grégoire Jacq 32 FRA 1095 -10 970 -3 84
Nuno Borges 28 POR 1080 +4 1080 +2 85
Jakub Paul 26 SUI 1076 +1 Gstaad QF 1101 +5 86
Piotr Matuszewski 27 POL 1058 -5 Gstaad 8e 1049 +2 87
Jean-Julien Rojer 43 NED 981 -10 Gstaad 8e 891 -7 88
Skander Mansouri 29 TUN 970 -4 Gstaad 8e 925 -2 89
Karol Drzewiecki 29 POL 970 -4 Saint-Marin QF 970 +2 90
Vijay Sundar Prashanth 38 IND 949 +1 Gstaad 8e 920 -1 91
Patrik Trhac 26 USA 933 +1 Saint-Marin 8e 933 +3 92
Pedro Martínez 28 ESP 930 -2 930 +3 93
Cleeve Harper 24 CAN 908 +3 Défaite Bastad 8e 908 94
Ray Ho 25 TWN 901 -1 Saint-Marin QF 910 +2 95
Íñigo Cervantes 35 ESP 876 Saint-Marin QF 885 96
Sebastian Korda 25 USA 870 +1 870 97
Jeevan Nedunchezhiyan 36 IND 852 +3 Los Cabos 8e 807 98
Mackenzie McDonald 30 USA 850 -9 805 99
Gonzalo Escobar 36 ECU 840 -5 Gstaad QF 795 100
David Stevenson 26 GBR 828 -2 794 -1 Publicité
101
Denys Molchanov 38 UKR 800 -2 Défaite Saint-Marin 8e 755 -3 102
Marcus Willis 34 GBR 795 +7 Saint-Marin 8e 795 +2 103
Anirudh Chandrasekar 27 IND 777 +3 Los Cabos 8e 687 -14 104
Jaume Munar 28 ESP 775 -1 750 -1 105
Marcelo Zormann 29 BRA 766 -1 766 +3 106
Joshua Paris 29 GBR 765 -1 Los Cabos 8e 765 +3 107
Matěj Vocel 28 CZE 740 +14 740 +1 108
Takeru Yuzuki 26 JPN 719 Los Cabos 8e 718 +1 109
Pierre Hugues Herbert 34 FRA 712 +39 712 110
Blake Bayldon 26 AUS 709 Los Cabos 8e 709 111
Trey Hilderbrand 25 USA 705 +9 705 112
Luis David Martínez 36 VEN 705 +7 Saint-Marin QF 714 +4 113
Mick Veldheer 29 NED 701 +3 Bunschoten QF 701 +1 114
Alexander Merino 32 PER 695 +17 695 +1 115
Christoph Negritu 31 GER 695 +14 695 +1 116
Arjun Kadhe 31 IND 693 -2 Gstaad 8e 603 -14 117
Matías Soto 26 CHI 693 -6 Pozoblanco 8e 693 +1 118
Matwé Middelkoop 41 NED 687 -17 Gstaad 8e 642 -2 119
Reese Stalder 28 USA 685 -1 Los Cabos 8e 640 -3 120
George Goldhoff 30 USA 680 -13 680 +2 121
David Vega Hernández 31 ESP 679 -8 Défaite Saint-Marin 8e 679 +2 122
Federico Agustin Gomez 28 ARG 668 +8 Saint-Marin QF 693 +7 123
Daniel Cukierman 30 ISR 658 -8 Saint-Marin 8e 641 +2 124
Victor Cornea 31 ROU 639 -2 Bunschoten 8e 549 -14 125
Liam Draxl 23 CAN 636 -8 Granby QF 636 +2 126
Ramkumar Ramanathan 30 IND 635 -3 Pozoblanco 8e 635 +2 127
Luciano Darderi 23 ITA 630 -1 540 -16 128
Johannes Ingildsen 28 DEN 628 +8 Pozoblanco QF 628 +3 129
Ivan Liutarevich 29 BLR 625 +12 Défaite Saint-Marin 8e 625 +3 130
Sergio Martos Gornes 30 ESP 619 -3 Bunschoten 8e 610 +1 131
Andreas Mies 34 GER 616 -29 616 +4 132
Finn Reynolds 25 NZL 600 +12 Granby QF 616 +4 133
Pruchya Isaro 29 THA 594 +4 594 +2 134
Vitaliy Sachko 28 UKR 591 -2 Saint-Marin 8e 591 +2 135
Alexei Popyrin 25 AUS 590 -2 590 +2 136
Michael Vrbenský 25 CZE 590 +2 Saint-Marin 8e 590 +2 137
Geoffrey Blancaneaux 26 FRA 581 -9 Bunschoten 8e 581 +2 138
David Pichler 29 AUT 577 -3 Défaite Saint-Marin 8e 547 -1 139
Marco Bortolotti 34 ITA 576 -27 Saint-Marin 8e 576 +3 140
Mac Kiger 26 USA 556 +11 Granby 8e 481 -20 141
Federico Zeballos 37 BOL 554 +6 Saint-Marin 8e 554 +4 142
Seita Watanabe 24 JPN 551 -3 Bunschoten 8e 534 -3 143
Luke Saville 31 AUS 541 451 -24 144
Alejandro Tabilo 28 CHI 540 +1 540 +4 145
Tomáš Macháč 24 CZE 540 -21 540 +4 146
Ben Shelton 22 USA 540 -21 540 +4 147
Thomas Fancutt 30 AUS 537 -1 537 +3 148
Hans Hach Verdugo 35 MEX 530 +13 Los Cabos 8e 530 +1 149
James Watt 25 NZL 526 +21 Granby QF 534 +3 150
Lukáš Pokorný 23 SVK 523 +10 Défaite Saint-Marin 8e 523 +2 Publicité
151
Neil Oberleitner 25 AUT 521 -17 Bunschoten 8e 504 -5 152
Alexander Donski 26 BUL 519 +10 Saint-Marin 8e 519 +3 153
Szymon Walków 29 POL 517 -13 517 +3 154
Mariano Navone 24 ARG 515 -2 515 +3 155
Luis Britto 32 BRA 514 -13 Bunschoten 8e 497 -2 156
Jiří Lehečka 23 CZE 510 -3 510 +4 157
Tallon Griekspoor 29 NED 510 -3 Défaite Bastad 8e 510 +4 158
Siddhant Banthia 24 IND 508 +9 Saint-Marin 8e 508 +4 159
Alexandru Jecan 37 ROU 506 -9 Défaite Saint-Marin 8e 506 +4 160
Miloš Karol 22 SVK 495 +5 Saint-Marin 8e 495 +2 161
Eliot Spizzirri 23 USA 488 +3 488 +2 162
Patrick Harper 25 AUS 479 +15 479 +1 163
Niki Kaliyanda Poonacha 30 IND 479 -7 Los Cabos 8e 479 +1 164
Luca Sanchez 26 FRA 465 -1 Pozoblanco 8e 449 -5 165
Gonzalo Villanueva 30 ARG 458 +1 Saint-Marin 8e 458 +1 166
Aleksandr Nedovyesov 38 KAZ 456 +2 366 -29 167
Mateus Alves 24 BRA 455 +2 Pozoblanco 8e Défaite Cassel 8e Défaite Cassel 8e Pozoblanco 8e 455 +2 168
Rio Noguchi 26 JPN 453 +24 Granby 8e 453 +2 169
Mariano Kestelboim 29 ARG 451 -10 Saint-Marin 8e 451 +1 170
Filip Pieczonka 21 POL 449 +38 Bunschoten 8e 436 -3 171
Giorgio Ricca 30 ITA 448 +12 Saint-Marin 8e 448 +1 172
Szymon Kielan 22 POL 448 +38 Bunschoten 8e 436 -2 173
Boris Arias 31 BOL 443 +1 Pozoblanco 8e 443 +2 174
Conner Huertas del Pino 29 PER 437 +4 437 +2 175
Filip Duda 26 CZE 435 -2 Bunschoten 8e 435 176
Jiří Barnat 23 CZE 432 -5 432 177
Matej Šabanov 33 SRB 431 -5 431 178
Botic van de Zandschulp 29 NED 430 -2 Défaite Bastad 8e 430 179
Jonathan Eysseric 35 FRA 429 -24 429 180
Adam Walton 26 AUS 425 -1 Los Cabos QF 470 +17 181
Aoran Wang 28 CHN 422 -1 Pozoblanco 8e Défaite Maanshan 5 F Défaite Maanshan 5 F Pozoblanco 8e 421 +1 182
Benjamin Bonzi 29 FRA 421 -1 391 -4 183
Kaito Uesugi 30 JPN 418 -1 418 +2 184
Kaichi Uchida 30 JPN 416 -27 416 +2 185
Facundo Mena 32 ARG 412 +1 412 +2 186
Guillermo Durán 37 ARG 408 -11 Défaite Bastad 8e 333 -26 187
Flavio Cobolli 23 ITA 405 +1 315 -37 188
Blake Ellis 26 AUS 388 -3 388 +1 189
Petros Tsitsipas 24 GRE 388 -2 343 -18 190
JiSung Nam 31 KOR 388 +6 Bunschoten 8e 388 +2 191
Tristan Schoolkate 24 AUS 386 -7 Los Cabos 8e 386 +2 192
Tiago Pereira 21 POR 385 -1 Pozoblanco QF 397 +8 193
Daniel Rincon 22 ESP 384 -4 Saint-Marin QF 393 +8 194
Joshua Charlton 25 AUS 383 -4 Nakhon Pathom 8e 383 +4 195
Benjamin Hassan 30 LBN 381 +4 381 +4 196
Cristian Rodríguez 35 COL 379 +25 Los Cabos 8e 379 +4 197
Saketh Myneni 37 IND 372 +3 372 +4 198
Zdeněk Kolář 28 CZE 367 +3 367 +4 199
Jurij Rodionov 26 AUT 366 +3 336 -11 200
Jérôme Kym 22 SUI 362 -3 362 +4 Publicité
201
Yu-hsiou Hsu 26 TWN 362 +2 Granby 8e 337 -8 202
Jack Draper 23 GBR 360 +2 360 +5 203
Nicolás Jarry 29 CHI 360 +2 360 +5 204
Giovanni Mpetshi Perricard 22 FRA 360 +2 360 +5 205
Santiago Taverna 26 ARG 358 +43 358 +5 206
Filippo Romano 20 ITA 356 +5 Uriage QF 351 +3 207
Ben Jones 27 GBR 354 +2 Monastir 32 QF 354 +5 208
Bruno Pujol Navarro 23 ESP 354 +14 Bunschoten 8e Défaite Roda De Bara F Défaite Roda De Bara F Bunschoten 8e 345 +2 209
Dan Added 26 FRA 350 -15 Pozoblanco 8e 300 -23 210
Federico Bondioli 20 ITA 345 -3 345 +5 211
Jacob Fearnley 24 GBR 341 +2 341 +3 212
Mats Hermans 29 NED 339 -17 Bunschoten QF 355 +11 213
Li Tu 29 AUS 333 +2 333 +2 214
Yuta Shimizu 26 JPN 332 -16 Granby 8e 332 +1 215
Charles Broom 27 GBR 331 -57 Castelo Branco QF 331 +1 216
Ivan Šabanov 33 SRB 331 -4 331 +1 217
Karen Khachanov 29 RUS 330 +1 330 +1 218
Jan Jermář 25 CZE 329 +2 329 +1 219
Courtney John Lock 28 ZIM 328 -26 Bunschoten 8e 328 +1 220
Francis Casey Alcantara 33 PHI 324 -4 309 -6 221
Thijmen Loof 23 NED 323 +13 Bunschoten 8e 300 -12 222
Kody Pearson 25 AUS 321 +7 Granby 8e 321 +2 223
David Poljak 29 CZE 320 +12 Pozoblanco 8e Défaite Cassel DF Défaite Cassel DF Pozoblanco 8e 324 +4 224
Fajing Sun 28 CHN 319 +2 Pozoblanco 8e 303 -6 225
Filip Bergevi 31 SWE 318 -11 318 +4 226
Mark Whitehouse 32 GBR 318 +31 Pozoblanco 8e 318 +4 227
Arthur Fils 21 FRA 315 315 +4 228
Stefan Latinović 25 SRB 312 307 +1 229
Tim Rühl 27 GER 310 +10 Bunschoten 8e Défaite Cassel DF Défaite Cassel DF Bunschoten 8e 314 +4 230
Adam Heinonen 22 SWE 306 Défaite Bastad 8e 306 +2 231
Alex Lawson 31 USA 304 -8 304 +2 232
Dominic Stricker 22 SUI 303 -1 Gstaad QF 348 +28 233
Oriol Roca Batalla 32 ESP 301 +7 301 +2 234
Erik Grevelius 25 SWE 301 -2 Défaite Bastad 8e 298 -1 235
Andrew Paulson 23 CZE 299 +7 Saint-Marin 8e 299 +1 236
Ilia Simakin 21 RUS 295 -3 Défaite Roda De Bara DF 249 -30 237
Patrik Niklas Salminen 28 FIN 294 -12 Défaite Bunschoten 8e 294 -1 238
Arthur Reymond 26 FRA 293 +21 Pozoblanco 8e 243 -31 239
Arklon Huertas Del Pino Cordova 31 PER 291 +5 Bunschoten 8e 291 240
Aleksandar Vukic 29 AUS 290 -3 200 -67 241
Tyler Zink 24 USA 288 -3 Granby QF 296 +4 242
Juan Carlos Aguilar 26 CAN 287 -18 287 +1 243
Jake Delaney 28 AUS 287 -2 Nakhon Pathom 8e 287 +1 244
Bogdan Pavel 26 ROU 287 -25 287 +1 245
Keshav Chopra 23 USA 286 +71 Louisville 8e 286 +1 246
Joshua Sheehy 28 USA 285 +7 Granby QF 298 +10 247
Masamichi Imamura 26 JPN 283 +15 Granby 8e 283 +2 248
Scott Duncan 30 GBR 283 +29 Pozoblanco QF 283 +2 249
Emilio Nava 23 USA 282 -6 282 +2 250
Andrés Andrade 26 ECU 282 +23 Granby 8e 199 -59 Publicité
251
Matt Hulme 26 AUS 281 -6 281 +3 252
Kelsey Stevenson 35 CAN 281 -6 Défaite Granby 8e 281 +3 253
Ryuki Matsuda 25 JPN 278 -17 Défaite Granby 8e 278 +3 254
James Mackinlay 24 GBR 274 +59 Pozoblanco QF 252 -7 255
Tom Hands 28 GBR 273 +13 Pozoblanco 8e 268 -1 256
Hynek Bartoň 21 CZE 271 +8 271 +5 257
Lorenzo Musetti 23 ITA 270 -7 270 +5 258
Lorenzo Sonego 30 ITA 270 -6 270 +5 259
Murkel Dellien 27 BOL 270 +16 Saint-Marin 8e 270 +5 260
Jesse Delaney 26 AUS 268 -5 Nakhon Pathom 8e 268 +5 261
Paulo Andre Saraiva Dos Santos 25 BRA 268 -12 Santa Tecla QF Villavicencio V Villavicencio V Santa Tecla QF290 +21 262
Jody Maginley 30 ANT 266 -2 Défaite Granby 8e 263 +5 263
Egor Agafonov 22 RUS 259 -7 209 -39 264
Marc-Andrea Hüsler 29 SUI 255 -3 255 +5 265
Miomir Kecmanović 25 SRB 250 250 +2 266
Brandon Nakashima 23 USA 250 250 +2 267
Tristan Boyer 24 USA 250 -20 250 +2 268
Adil Kalyanpur 25 IND 248 -10 Pozoblanco 8e 244 269
Pranav Kumar 25 USA 248 Granby QF 261 +11 270
Rodrigo Pacheco Mendez 20 MEX 247 -3 Défaite Los Cabos 8e 231 -6 271
Kai Wehnelt 29 GER 245 +1 Telfs V 235 -4 272
Harry Wendelken 23 GBR 243 +4 Castelo Branco QF 238 273
Nino Serdarušić 28 CRO 241 -3 Nova Gorica QF 241 +3 274
Gianluca Cadenasso 20 ITA 241 -11 Défaite Bastia DF 216 -20 275
Fabrice Martin 38 FRA 240 -58 90 -295 276
Daniel Masur 30 GER 240 +48 240 +5 277
Aziz Ouakaa 25 TUN 238 +1 Hillcrest 3 8e Défaite Hillcrest 2 QF Défaite Hillcrest 2 QF Hillcrest 3 8e 238 +4 278
S D Prajwal Dev 29 IND 237 -7 Défaite Bastia F Défaite Gandie 8e 253 +18 279
Mario Mansilla Diez 23 ESP 235 +48 Bunschoten 8e Défaite Roda De Bara F Défaite Roda De Bara F Bunschoten 8e 251 +17 280
Tsung Hao Huang 25 TWN 234 -6 Granby 8e 229 +3 281
Patrick Kaukovalta 26 FIN 227 +29 Défaite Bunschoten 8e 225 -2 282
Benjamin Lock 32 ZIM 226 -28 226 +4 283
Max Hans Rehberg 21 GER 225 225 +4 284
Roman Safiullin 27 RUS 225 180 -56 285
Mattia Bellucci 24 ITA 225 +147 225 +5 286
Justin Engel 17 GER 225 -1 225 +5 287
Mili Poljičak 21 CRO 225 -1 225 +5 288
Noah Schachter 25 USA 224 +1 Santa Tecla QF 223 +2 289
Alfredo Perez 28 USA 223 +7 Défaite Granby 8e 223 +2 290
Yeong Seok Jeong 25 KOR 223 +9 215 -6 291
Rigele Te 27 CHN 222 -1 222 +3 292
Leonardo Aboian 27 ARG 222 +5 Défaite Salta 8e 222 +3 293
Felipe Meligeni Alves 27 BRA 221 -2 221 +3 294
Naoki Tajima 24 JPN 219 -1 Défaite Granby 8e 219 +3 295
Corentin Denolly 28 FRA 218 +14 Défaite Bastia QF 213 -3 296
Anthony Genov 23 BUL 218 -14 Pozoblanco 8e 218 +4 297
Jesper de Jong 25 NED 217 -3 Défaite Bastad 8e 217 +4 298
Colin Sinclair 30 NMI 216 -3 Défaite Tokyo 4 F 224 +14 299
Nicolás Mejía 25 COL 215 +15 Défaite Los Cabos 8e 185 -26 300
Carlo Alberto Caniato 19 ITA 214 +8 Saint-Marin 8e 206 -4 301
Benjamin Sigouin 26 CAN 214 -3 214 +4 302
Calum Puttergill 31 AUS 212 -2 212 +3 303
August Holmgren 27 DEN 210 -1 210 +3 304
Iñaki Montes De La Torre 22 ESP 210 -1 Pozoblanco 8e Roda De Bara V 235 +30 305
Uisung Park 24 KOR 209 -1 Nakhon Pathom QF 209 +4 306
Petr Nesterov 22 BUL 208 -19 Défaite Cassel F 224 +21 307
Aleksandre Bakshi 28 GEO 207 -2 Pozoblanco 8e 198 -5 308
João Lucas Reis Da Silva 25 BRA 206 -2 206 +5 309
Parikshit Somani 25 IND 205 -2 205 +4 310
Simone Agostini 28 ITA 203 -18 Uriage QF Défaite Bastia DF 199 -1 311
Ignacio Carou 26 URU 202 -32 Bunschoten 8e 186 -13 312
Tennyson Whiting 23 USA 201 -24 201 +6 313
James Duckworth 33 AUS 200 -2 Los Cabos QF 245 +46 314
Arthur Rinderknech 29 FRA 200 -2 Défaite Gstaad 8e 200 +6 315
Kris Van Wyk 28 RSA 200 +71 Granby QF 216 +20 316
Andres Martin 24 USA 199 +147 Granby 8e 199 +6 317
Yusuke Kusuhara 27 JPN 198 -2 Défaite Tokyo 4 QF 196 +4 318
Kokoro Isomura 22 JPN 197 +3 Défaite Tokyo 4 QF 195 +2 319
Clément Chidekh 24 FRA 197 +68 181 -10 320
Vladyslav Orlov 30 UKR 197 +46 Kramsach QF Défaite La Haye DF 196 +6 321
Franco Agamenone 32 ITA 195 +41 195 +6 322
Johannus Monday 23 GBR 194 -5 169 -34 323
Maximilian Neuchrist 33 AUT 194 +26 194 +6 324
James Trotter 25 JPN 193 -6 193 +6 325
Ryotaro Taguchi 25 JPN 193 +26 Nakhon Pathom 8e 168 -32 326
Oleksii Krutykh 25 UKR 191 -6 191 +7 327
Mattéo Martineau 26 FRA 190 +5 Pozoblanco 8e 190 +6 328
Mateo Barreiros Reyes 24 BRA 189 -9 164 -35 329
Ivan Marrero Curbelo 26 ESP 189 +40 Défaite Castelo Branco 8e 189 +7 330
Valerio Aboian 23 ARG 187 -5 179 -16 331
Sai Karteek Reddy Ganta 25 IND 187 -8 Nakhon Pathom 8e 187 +8 332
Franco Roncadelli 25 URU 183 -2 Défaite Cassel 8e 183 +6 333
Alex de Minaur 26 AUS 180 180 +3 334
Matteo Berrettini 29 ITA 180 180 +3 334
Daniil Medvedev 29 RUS 180 180 +3 336
Fábián Marozsán 25 HUN 180 +253 180 +1 337
Félix Auger-Aliassime 24 CAN 180 +1 180 +4 337
Cameron Norrie 29 GBR 180 +1 180 +4 337
Denis Shapovalov 26 CAN 180 +1 180 +1 340
Taylor Fritz 27 USA 180 +1 180 +3 341
Zhizhen Zhang 28 CHN 180 -90 180 +3 342
Jan Lennard Struff 35 GER 180 180 +3 343
Alexander Zverev 28 GER 180 180 +2 344
Alexander Bublik 28 KAZ 180 180 +2 345
Learner Tien 19 USA 180 180 +2 346
Tomás Martín Etcheverry 25 ARG 180 +1 Défaite Gstaad 8e 180 +2 347
Eero Vasa 28 FIN 179 +1 179 +2 348
Dimitris Sakellaridis 19 GRE 178 +4 Nova Gorica QF Litija V 191 +28 349
Antoine Escoffier 33 FRA 176 +1 176 +2 350
Lautaro Agustin Falabella 27 ARG 176 +6 Défaite Litija F 182 +22 351
Roy Stepanov 26 ISR 176 -70 Pozoblanco 8e 159 -25 352
Jonáš Forejtek 24 CZE 175 +1 Défaite Cassel 8e 175 +4 353
Andrea Pellegrino 28 ITA 174 +1 174 +4 354
Axel Garcian 23 FRA 174 +67 174 +4 355
Alberto Barroso Campos 29 ESP 174 Roda De Bara V 165 -7 356
Beibit Zhukayev 24 KAZ 173 +1 173 +5 357
Hamish Stewart 25 GBR 173 +1 173 +5 358
Michael Geerts 30 BEL 173 -27 Bunschoten 8e 173 +5 359
Matej Dodig 19 CRO 171 171 +5 360
Gustavo Heide 23 BRA 170 +1 170 +5 361
Finn Bass 25 GBR 170 +2 145 -38 362
Andres Urrea 30 COL 169 +2 139 -49 363
Ajeet Rai 26 NZL 168 +25 168 +5 364
Quentin Halys 28 FRA 167 +1 167 +5 365
Nitin Kumar Sinha 26 IND 167 +24 Défaite Bastia F Défaite Gandie 8e 183 +38 366
Eric Vanshelboim 24 UKR 166 +18 Défaite La Haye QF 166 +5 367
Younes Lalami Laaroussi 24 MAR 165 +71 157 -12 368
Pavel Verbin 23 RUS 163 +4 163 +3 369
Liam Hignett 25 GBR 163 +56 125 -86 370
Dalibor Svrčina 22 CZE 162 +4 162 +4 371
Toshihide Matsui 47 JPN 162 +4 162 +4 372
Hernán Casanova 31 ARG 162 +4 162 +3 373
Rafael Izquierdo Luque 25 ESP 161 +53 161 +3 374
Damir Džumhur 33 BIH 160 +3 160 +3 375
Harold Mayot 23 FRA 160 +19 160 +3 376
Shunsuke Nakagawa 25 JPN 160 +2 Défaite Tokyo 4 QF 162 +8 377
Renzo Olivo 33 ARG 160 +3 160 +4 378
William Woodall 25 USA 160 +1 160 +4 379
Johannes Seeman 25 EST 158 +37 158 +2 380
Patrick Zahraj 25 GER 157 +25 157 +2 381
Diogo Marques 25 POR 157 +21 Castelo Branco QF 157 +1 382
Juan Jose Bianchi 24 VEN 156 +24 Santa Tecla QF Défaite Dallas QF 159 +7 383
Gabriel Debru 19 FRA 155 +7 139 -26 384
Divij Sharan 39 IND 155 -14 155 +3 385
Oleksandr Ovcharenko 23 UKR 155 +6 Kramsach QF Défaite Cassel F 163 +21 386
Gilbert Klier Junior 25 BRA 154 +6 154 +4 387
Augusto Virgili 31 ITA 154 -59 145 -13 388
Gabriel Roveri Sidney 28 BRA 153 -5 Pozoblanco 8e 153 +3 389
Alex Martinez 24 ESP 151 +25 151 +2 390
Niels Visker 23 NED 151 +5 La Haye V 143 -12 391
Gokberk Saritas 21 TUR 151 +21 151 +3 392
Ugo Humbert 27 FRA 150 +4 0 -2176 393
Jakub Menšík 19 CZE 150 +3 150 +4 394
Andrey Rublev 27 RUS 150 +4 150 +4 395
Justin Boulais 23 CAN 150 +4 Granby 8e 100 -126 396
Tristan Lamasine 32 FRA 150 +4 Défaite Bastia QF 153 +13 397
Volodoymyr Uzhylovskyi 37 UKR 150 -15 Défaite Cassel QF 153 +13 398
Matteo Vavassori 20 ITA 150 -5 150 +7 399
Hunter Reese 32 USA 150 -32 134 -30 400
Sheng Tang 25 CHN 150 -29 Défaite Maanshan 5 8e 150 +7 401
Giovanni Oradini 27 ITA 150 -33 Défaite Telfs 8e 134 -32 402
Pedro Araújo 23 POR 150 -17 150 +10 403
Jay Clarke 26 GBR 149 -2 99 -126 404
Yanaki Milev 21 BUL 149 +4 Gandie QF 149 +10 405
Valentin Basel 21 ARG 148 +8 Slobozia QF 142 +1 406
Niccolo Catini 27 ITA 147 -25 Défaite Łódź F 153 +20 407
Marc Polmans 28 AUS 146 -34 146 +12 408
Ryan Nijboer 25 NED 146 +1 116 -60 409
Remy Bertola 26 SUI 146 -49 146 +13 410
Sascha Gueymard Wayenburg 21 FRA 145 145 +12 411
Grigoriy Lomakin 27 KAZ 144 +19 Défaite Monastir 31 QF 146 +14 412
James Story 24 GBR 143 +29 140 +6 413
Abdullah Shelbayh 21 JOR 142 +2 142 +10 414
Juan Manuel La Serna 21 ARG 141 +4 141 +9 415
Erik Arutiunian 20 BLR 141 +4 138 416
