4 | | Alexander Blockx | 19 | BEL | 100 | | |
7 | | Nishesh Basavareddy | 19 | USA | 94 | | |
8 | | Rei Sakamoto | 18 | JPN | 91 | | |
11 | | Ethan Quinn | 20 | USA | 75 | -1 | | |
37 | | Martin Landaluce | 18 | ESP | 37 | | |
47 | | Rodrigo Pacheco Mendez | 19 | MEX | 31 | | |
53 | | Mika Brunold | 20 | SUI | 29 | -3 | | | Défaite Antalya 24 16e | |
55 | | Iliyan Radulov | 19 | BUL | 29 | +36 | +8 | | Défaite Madrid 4 F | |
60 | | Nicolai Budkov Kjaer | 18 | NOR | 28 | -2 | | |
68 | | Aidan Kim | 20 | USA | 25 | -1 | | |
Publicité |
72 | | Gabriel Debru | 18 | FRA | 25 | -1 | | |
85 | | Joao Fonseca | 18 | BRA | 22 | -2 | | |
85 | | Kenta Miyoshi | 20 | JPN | 22 | -2 | | |
92 | | Lautaro Midon | 20 | ARG | 22 | -2 | | |
96 | | Kilian Feldbausch | 19 | SUI | 21 | +206 | +15 | | Antalya 24 V | |
98 | | Juan Carlos Prado Angelo | 19 | BOL | 20 | -5 | | |
114 | | Coleman Wong | 20 | HKG | 18 | -5 | | |
124 | | Antoine Ghibaudo | 19 | FRA | 16 | -5 | | |
127 | | Federico Cina | 17 | ITA | 16 | -6 | | |
132 | | Gianluca Cadenasso | 20 | ITA | 15 | -5 | | |
136 | | Federico Bondioli | 19 | ITA | 15 | -5 | | |
140 | | Daniel Mérida | 20 | ESP | 14 | -5 | | |
143 | | Dino Prižmić | 19 | CRO | 14 | -5 | | |
143 | | Henrique Rocha | 20 | POR | 14 | -5 | | |
143 | | Luis Carlos Alvarez | 20 | MEX | 14 | -5 | | |
150 | | Patrick Brady | 20 | GBR | 14 | -5 | | |
166 | | Joel Schwärzler | 18 | AUT | 12 | -4 | | |
166 | | Loann Massard | 19 | FRA | 12 | -4 | | |
183 | | Aryan Shah | 19 | IND | 12 | -4 | | |
186 | | Gustavo Ribeiro De Almeida | 18 | BRA | 12 | -4 | | |
187 | | Juan Estevez | 19 | ARG | 12 | +15 | +2 | | Défaite Santiago du Chili 3 QF | |
205 | | Diego Dedura Palomero | 16 | GER | 10 | +29 | +2 | | Défaite Santiago du Chili 3 QF | |
213 | | Darwin Blanch | 17 | USA | 9 | -9 | | |
213 | | Matthew William Donald | 20 | CZE | 9 | -9 | | |
213 | | Lasse Poertner | 19 | GER | 9 | -9 | | | Qualif. Charm el-Cheikh 23 V | |
213 | | Andrin Casanova | 20 | SUI | 9 | -9 | | |
221 | | Vilius Gaubas | 19 | LTU | 9 | -9 | | |
229 | | Olaf Pieczkowski | 20 | POL | 8 | -10 | | |
229 | | Pierluigi Basile | 17 | ITA | 8 | -10 | | |
229 | | Derek Pham | 20 | AUS | 8 | -10 | | Wellington 16e | | |
236 | | Jaden Weekes | 20 | CAN | 8 | -9 | | |
244 | | Andrej Nedic | 20 | BIH | 8 | +82 | +4 | | Défaite Antalya 24 DF | |
247 | | Gonzalo Bueno | 20 | PER | 8 | -8 | | |
254 | | Luka Mikrut | 20 | CRO | 8 | -9 | | |
257 | | Stefanos Sakellaridis | 20 | GRE | 8 | +87 | +4 | | Défaite Santiago du Chili 3 DF | |
262 | | Gerard Campana Lee | 20 | KOR | 8 | -11 | | |
262 | | Juan Manuel La Serna | 20 | ARG | 8 | -11 | | |
268 | | Tiago Pereira | 20 | POR | 8 | -13 | | |
269 | | Adhithya Ganesan | 19 | USA | 8 | +40 | +2 | | Défaite Huamantla 6 QF | |
277 | | Matej Dodig | 19 | CRO | 7 | -14 | | |
Publicité |
305 | | Edas Butvilas | 20 | LTU | 6 | -14 | | |
308 | | Chirag Duhan | 20 | IND | 6 | -14 | | |
316 | | Bor Artnak | 20 | SLO | 6 | -15 | | |
319 | | Hayden Jones | 18 | AUS | 6 | -14 | | |
320 | | João Eduardo Schiessl | 20 | BRA | 6 | -14 | | |
324 | | Lorenzo Carboni | 18 | ITA | 5 | -14 | | |
324 | | Benjamin Willwerth | 17 | USA | 5 | -14 | | |
342 | | Alejo Sanchez Quilez | 19 | ESP | 5 | +43 | +1 | | Défaite Madrid 4 8e | |
346 | | Miguel Tobon | 18 | COL | 4 | -20 | | |
358 | | Justin Engel | 17 | GER | 4 | -14 | | |
358 | | Kane Bonsach Ganley | 20 | DEN | 4 | -14 | | |
358 | | Enzo Kohlmann De Freitas | 18 | BRA | 4 | -14 | | |
378 | | Maxim Zhukov | 19 | RUS | 4 | -14 | | |
383 | | Emilien Demanet | 19 | BEL | 4 | -11 | | |
383 | | Carlo Alberto Caniato | 19 | ITA | 4 | -11 | | |
402 | | Valentin Basel | 20 | ARG | 4 | -5 | | |
409 | | Bryce Nakashima | 20 | USA | 3 | -8 | | |
409 | | Romain Gales | 20 | FRA | 3 | -8 | | |
409 | | Evan Burnett | 18 | USA | 3 | -8 | | |
417 | | Edward Winter | 20 | AUS | 3 | -6 | | |
417 | | William Jansen | 20 | GBR | 3 | -16 | | | Défaite Stellenbosch 16e | |
417 | | Rethin Pranav Senthil Kumar | 17 | IND | 3 | -6 | | |
426 | | Charles Chen | 16 | CHN | 3 | -7 | | |
426 | | Iannis Miletich | 19 | ITA | 3 | +126 | +2 | | Qualif. Madrid 4 V Défaite Madrid 4 QF | |
426 | | Yannik Kelm | 19 | GER | 3 | -7 | | |
445 | | Mariano Tammaro | 20 | ITA | 3 | -9 | | |
445 | | Joaquin Aguilar Cardozo | 19 | URU | 3 | -9 | | |
445 | | Max Schoenhaus | 17 | GER | 3 | -9 | | |
468 | | Nicolás Villalón | 20 | CHI | 3 | -18 | | | Défaite Santiago du Chili 3 16e | |
470 | | Reda Bennani | 17 | MAR | 2 | -15 | | |
470 | | Naoya Honda | 18 | JPN | 2 | -15 | | |
470 | | Gabor Hornung | 19 | HUN | 2 | -15 | | |
470 | | Kalin Ivanovski | 20 | MKD | 2 | -15 | | |
470 | | Jelani Sarr | 20 | USA | 2 | -15 | | |
470 | | Roberto Ferrer Guimaraes | 19 | USA | 2 | -15 | | |
470 | | Dante Pagani | 16 | ARG | 2 | -15 | | |
500 | | Petr Brunclik | 18 | CZE | 2 | -9 | | |
500 | | Vit Kalina | 19 | CZE | 2 | +271 | +2 | Qualif. Antalya 25 T2 | Qualif. Antalya 24 V Défaite Antalya 24 QF | Qualif. Antalya 24 V Défaite Antalya 24 QF Qualif. Antalya 25 T2 | |
500 | | Luca Preda | 18 | ROU | 2 | -9 | | |
500 | | Zack Viiala | 19 | AUS | 2 | -9 | | |
518 | | Théo Papamalamis | 18 | FRA | 2 | -8 | | |
518 | | Rocco Valente | 20 | ARG | 2 | +34 | +1 | | Qualif. Santiago du Chili 3 V Défaite Santiago du Chili 3 8e | |
518 | | Maximo Zeitune | 17 | ARG | 2 | -8 | | |
518 | | Jonas Kucera | 18 | CZE | 2 | -8 | | |
518 | | Jacopo Vasami | 16 | ITA | 2 | -8 | | |
538 | | Oliver Ojakaar | 19 | EST | 2 | -6 | | |
538 | | Pavlos Tsitsipas | 19 | GRE | 2 | -6 | | Qualif. Doha 3 T1 | Défaite Qualif. Madrid 4 T3 | Défaite Qualif. Madrid 4 T3 Qualif. Doha 3 T1 | |
538 | | Matteo Covato | 19 | ITA | 2 | -47 | | | Défaite Stellenbosch 16e | |
545 | | Pavle Marinkov | 18 | AUS | 2 | -6 | | |
545 | | Victor Hugo Remondy Pagotto | 19 | BRA | 2 | -35 | | Qualif. Stellenbosch 2 T2 | Qualif. Stellenbosch V Défaite Stellenbosch 16e | Qualif. Stellenbosch V Défaite Stellenbosch 16e Qualif. Stellenbosch 2 T2 | |
Publicité |
545 | | Aleksei Mokrov | 19 | RUS | 2 | -6 | | Qualif. Charm el-Cheikh 24 T3 | | |
545 | | Daniel Domingos | 17 | ANG | 2 | -6 | | |
560 | | Benjamin Torrealba | 19 | CHI | 2 | +183 | +1 | | Défaite Santiago du Chili 3 8e | |
560 | | Tadeo Meneo | 19 | ARG | 2 | -21 | | | Qualif. Huamantla 6 V Défaite Huamantla 6 16e | |
565 | | Peter Buldorini | 20 | ITA | 1 | -13 | | |
565 | | Filippo Romano | 19 | ITA | 1 | -13 | | |
565 | | Mikhail Gorokhov | 20 | RUS | 1 | -13 | | |
565 | | Sergio Callejon Hernando | 20 | ESP | 1 | -13 | | |
565 | | Maxim Mrva | 17 | CZE | 1 | -13 | | |
565 | | Federico Aguilar Cardozo | 19 | URU | 1 | -13 | | |
565 | | Jan Hrazdil | 19 | CZE | 1 | -13 | | | Défaite Qualif. Charm el-Cheikh 23 T2 | |
565 | | Aleksa Pisaric | 19 | SRB | 1 | -13 | | |
565 | | Attila Boros | 20 | HUN | 1 | -13 | | |
565 | | Karim Bennani | 17 | MAR | 1 | -13 | | |
565 | | Rodrigo Fernandes | 18 | POR | 1 | -13 | | |
565 | | Kacper Szymkowiak | 19 | POL | 1 | -13 | | |
565 | | Filippo Mazzola | 19 | ITA | 1 | -13 | | |
565 | | Duje Markovina | 17 | CRO | 1 | -13 | | |
565 | | Andres Santamarta Roig | 17 | ESP | 1 | -13 | | |
565 | | Aaron Funk | 18 | GER | 1 | -13 | | |
565 | | Nicolas Garcia Longo | 19 | ARG | 1 | -13 | | | Défaite Qualif. Santiago du Chili 3 T3 | |
565 | | Alexander Vasilev | 17 | BUL | 1 | -13 | | |
565 | | Nathan Anthony Barki | 20 | INA | 1 | -13 | | |
565 | | Daniel Marincas | 19 | POR | 1 | -13 | | Qualif. Ceuta T2 | | |
565 | | Piotr Siekanowicz | 20 | POL | 1 | -13 | | |
565 | | Lucas Marionneau | 18 | FRA | 1 | -13 | | |
565 | | Victor Braga | 19 | BRA | 1 | -13 | | Qualif. Stellenbosch 2 T2 | Défaite Qualif. Stellenbosch T1 | Défaite Qualif. Stellenbosch T1 Qualif. Stellenbosch 2 T2 | |
565 | | Georgi Georgiev | 18 | BUL | 1 | -13 | | |
565 | | Romeo Arcuschin | 17 | ARG | 1 | -13 | | |
565 | | Lautaro Correa Beguerie | 19 | ARG | 1 | -13 | | |
565 | | Marko Mesarovic | 20 | USA | 1 | -13 | | |
565 | | Botond Kisantal | 19 | HUN | 1 | -13 | | |
565 | | Mitchell Sheldon | 18 | USA | 1 | -13 | | |
565 | | Sydney Zick | 17 | GER | 1 | -13 | | |
565 | | Edoardo De Filippo | 20 | ITA | 1 | -13 | | |
565 | | Flynn Thomas | 16 | SUI | 1 | -13 | | |
565 | | Aditya Govila | 18 | IND | 1 | -13 | | |
565 | | Felipe Dreer | 18 | ARG | 1 | -13 | | |
565 | | Maximus Dussault | 17 | USA | 1 | -13 | | |
565 | | Noah Johnston | 17 | USA | 1 | -13 | | |
565 | | Edoardo Santoni | 19 | ITA | 1 | -13 | | |
565 | | Francesco Cordova | 19 | USA | 1 | -13 | | |
565 | | Dylan Long | 18 | USA | 1 | -13 | | |
675 | | Maximus Jones | 20 | THA | 1 | -12 | | |
675 | | Amit Vales | 19 | ISR | 1 | -12 | | |
675 | | Saša Marković | 19 | SRB | 1 | -12 | | |
675 | | Ignacio Parisca Romera | 19 | VEN | 1 | -123 | | | Défaite Madrid 4 16e | |
675 | | Artur Kukasian | 20 | RUS | 1 | -12 | | |
675 | | Nikos Lehmann | 19 | ARG | 1 | -12 | | |
675 | | Marko Maksimovic | 18 | SRB | 1 | -12 | | |
Publicité |
675 | | Juan Cruz Martin Manzano | 19 | ITA | 1 | -12 | | |
675 | | Fadi Bidan | 18 | LBN | 1 | -12 | | |
675 | | Daniele Rapagnetta | 18 | ITA | 1 | -12 | | |
675 | | Tristan Stringer | 19 | USA | 1 | -123 | | | Défaite Stellenbosch 16e | |
675 | | Ivan Ivanov | 16 | BUL | 1 | -12 | | |
675 | | Matei Cristian Onofrei | 19 | ROU | 1 | -12 | | |
675 | | Joao Silva | 17 | POR | 1 | -12 | | |
675 | | Anas Bennour Dit Sahli | 18 | TUN | 1 | -12 | | |
675 | | Cruz Hewitt | 15 | AUS | 1 | -12 | | |
675 | | Andres Delgadillo | 18 | MEX | 1 | -123 | | | Défaite Huamantla 6 16e | |
675 | | Denis Petak | 18 | CZE | 1 | -12 | | |
675 | | Kasra Rahmani | 18 | IRI | 1 | -12 | | |
675 | | Yubel Ubri | 17 | USA | 1 | -12 | | |
755 | | Yanaki Milev | 20 | BUL | 1 | -12 | | |
755 | | Filip Pieczonka | 20 | POL | 1 | -12 | | |
755 | | Dragos Nicolae Cazacu | 20 | ROU | 1 | -12 | | |
755 | | Yuvan Nandal | 19 | IND | 1 | -12 | | |
755 | | Manas Dhamne | 16 | IND | 1 | -12 | | |
755 | | Patrik Oplustil | 19 | CZE | 1 | -92 | | | Défaite Stellenbosch 16e | |
755 | | Alejandro Bancalari | 20 | CHI | 1 | -92 | | | Défaite Santiago du Chili 3 16e | |
755 | | Sergio Planella Hernandez | 17 | ESP | 1 | -92 | | | Défaite Madrid 4 16e | |
|