3 | 1 | | Carlos Alcaraz | 21 | ESP | 7010 | | |
13 | 4 | | Holger Rune | 21 | DEN | 3025 | | |
20 | MC | | Arthur Fils | 20 | FRA | 2355 | | |
31 | 30 | | Giovanni Mpetshi Perricard | 21 | FRA | 1561 | | |
41 | MC | | Alex Michelsen | 20 | USA | 1245 | | |
48 | MC | | Jakub Menšík | 19 | CZE | 1136 | | |
50 | 47 | | Juncheng Shang | 19 | CHN | 1115 | | |
92 | 70 | | Luca Nardi | 21 | ITA | 637 | | |
114 | 102 | | Hamad Medjedović | 21 | SRB | 536 | | |
122 | 114 | | Learner Tien | 19 | USA | 493 | | |
Publicité |
123 | 116 | | Jaime Faria | 21 | POR | 489 | | |
128 | 63 | | Luca Van Assche | 20 | FRA | 471 | | |
134 | MC | | Jérôme Kym | 21 | SUI | 451 | | |
138 | MC | | Nishesh Basavareddy | 19 | USA | 440 | | |
145 | 144 | | Joao Fonseca | 18 | BRA | 409 | | |
151 | MC | | Martin Landaluce | 18 | ESP | 383 | | |
160 | 152 | | Elmer Møller | 21 | DEN | 372 | | |
170 | 128 | | Coleman Wong | 20 | HKG | 340 | | |
171 | 158 | | Henrique Rocha | 20 | POR | 334 | | |
182 | 168 | | Maks Kaśnikowski | 21 | POL | 318 | | |
186 | 179 | | Vilius Gaubas | 19 | LTU | 311 | | |
202 | NMC (203) | | Ethan Quinn | 20 | USA | 280 | +1 | | |
203 | NMC (204) | | Alexander Blockx | 19 | BEL | 280 | +1 | | |
229 | 191 | | Mark Lajal | 21 | EST | 251 | | |
233 | 227 | | Adolfo Daniel Vallejo | 20 | PAR | 249 | | |
234 | 209 | | Ignacio Buse | 20 | PER | 243 | | |
235 | 129 | | Shintaro Mochizuki | 21 | JPN | 241 | | |
240 | 236 | | Gonzalo Bueno | 20 | PER | 240 | | |
242 | 149 | | Francesco Maestrelli | 21 | ITA | 237 | | |
250 | 181 | | Abdullah Shelbayh | 21 | JOR | 225 | | |
252 | 249 | | Edas Butvilas | 20 | LTU | 219 | -1 | | |
253 | 247 | | Gabriel Debru | 18 | FRA | 218 | -1 | | |
256 | 255 | | James McCabe | 21 | AUS | 216 | | |
262 | NMC (263) | | Robin Bertrand | 21 | FRA | 207 | +2 | | |
265 | 264 | | Matej Dodig | 19 | CRO | 204 | +1 | | |
269 | 215 | | Álvaro Guillén Meza | 21 | ECU | 199 | | |
270 | 269 | | Max Hans Rehberg | 21 | GER | 196 | | |
271 | 269 | | Aidan Mayo | 21 | USA | 195 | | |
273 | 181 | | Daniel Rincon | 21 | ESP | 194 | | |
288 | 274 | | Juan Carlos Prado Angelo | 19 | BOL | 179 | | |
292 | 155 | | Dino Prižmić | 19 | CRO | 176 | | |
295 | 225 | | Philip Sekulic | 21 | AUS | 176 | | |
297 | 292 | | Mili Poljičak | 20 | CRO | 175 | | |
299 | MC | | Daniel Mérida | 20 | ESP | 174 | | |
325 | 175 | | Martin Damm | 21 | USA | 153 | +1 | | |
329 | NMC (330) | | Joel Schwärzler | 18 | AUT | 152 | +1 | | |
340 | 308 | | Toby Kodat | 21 | USA | 149 | +1 | | |
346 | 280 | | Jakub Nicod | 20 | CZE | 147 | | |
351 | 347 | | Ilia Simakin | 21 | RUS | 144 | | |
363 | 359 | | Yi Zhou | 19 | CHN | 135 | -1 | | |
Publicité |
365 | 362 | | Colton Smith | 21 | USA | 134 | -1 | | |
368 | 367 | | Rodrigo Pacheco Mendez | 19 | MEX | 133 | -1 | | |
377 | 376 | | Jack Pinnington Jones | 21 | GBR | 129 | -1 | | |
380 | 345 | | Luka Mikrut | 20 | CRO | 127 | | |
381 | 318 | | Gerard Campana Lee | 20 | KOR | 127 | | |
383 | 379 | | Lautaro Midon | 20 | ARG | 124 | -4 | -3 | | |
387 | NMC (388) | | Mika Brunold | 20 | SUI | 122 | +1 | | Antalya 25 8e | Défaite Antalya 24 16e | Défaite Antalya 24 16e Antalya 25 8e | |
388 | 320 | | Marko Topo | 21 | GER | 121 | +3 | | |
395 | 393 | | Justin Engel | 17 | GER | 119 | | |
406 | 367 | | Luciano Emanuel Ambrogi | 21 | ARG | 114 | +1 | | |
408 | MC | | Michael Agwi | 21 | IRL | 113 | +1 | | |
412 | MC | | Rei Sakamoto | 18 | JPN | 109 | +1 | | |
420 | 373 | | Bor Artnak | 20 | SLO | 107 | +1 | | |
422 | 419 | | Miloš Karol | 21 | SVK | 106 | +1 | | |
435 | 423 | | Tom Gentzsch | 21 | GER | 100 | +2 | | |
437 | 384 | | Petr Nesterov | 21 | BUL | 99 | -1 | -1 | | |
443 | 439 | | Gianluca Cadenasso | 20 | ITA | 97 | -1 | | |
444 | 309 | | Arthur Géa | 19 | FRA | 97 | -1 | | Doha 3 8e | | |
450 | 393 | | Hynek Bartoň | 20 | CZE | 94 | -1 | | |
460 | 449 | | Kokoro Isomura | 21 | JPN | 90 | -2 | | |
465 | 351 | | Sascha Gueymard Wayenburg | 21 | FRA | 88 | -2 | | |
467 | 429 | | Gabriele Piraino | 21 | ITA | 87 | -2 | | |
469 | 467 | | Karan Singh | 21 | IND | 86 | -2 | | |
474 | 410 | | Stefan Popović | 21 | SRB | 84 | -1 | | Antalya 25 16e | | |
484 | 392 | | Stefanos Sakellaridis | 20 | GRE | 82 | +8 | +3 | | Défaite Santiago du Chili 3 DF | |
497 | 443 | | Yanaki Milev | 20 | BUL | 78 | -1 | | |
498 | 293 | | Pedro Boscardin Dias | 21 | BRA | 77 | | |
508 | 506 | | Henry Searle | 18 | GBR | 74 | | |
510 | NMC (512) | | Nicolai Budkov Kjaer | 18 | NOR | 73 | +2 | | |
513 | NMC (516) | | Federico Cina | 17 | ITA | 73 | +3 | | Doha 3 16e | | |
515 | MC | | Federico Bondioli | 19 | ITA | 73 | +2 | | |
522 | 438 | | Orel Kimhi | 21 | ISR | 72 | -1 | | |
530 | 394 | | Bruno Kuzuhara | 20 | USA | 71 | -1 | | |
533 | 520 | | Tiago Pereira | 20 | POR | 71 | -1 | | Ceuta 16e | | |
539 | MC | | João Eduardo Schiessl | 20 | BRA | 69 | +2 | | |
540 | NMC (570) | | Iliyan Radulov | 19 | BUL | 69 | +30 | +8 | | Défaite Madrid 4 F | |
541 | 464 | | Viacheslav Bielinskyi | 21 | UKR | 68 | +1 | | |
546 | 334 | | Leo Borg | 21 | SWE | 67 | +1 | | |
555 | 314 | | Martin Krumich | 21 | CZE | 64 | | |
561 | 493 | | Alejo Sanchez Quilez | 19 | ESP | 63 | +5 | +1 | | Défaite Madrid 4 8e | |
566 | 560 | | Antoine Ghibaudo | 19 | FRA | 62 | -4 | | |
576 | 556 | | Woobin Shin | 20 | KOR | 60 | -2 | | |
586 | 577 | | Emilien Demanet | 19 | BEL | 59 | | |
591 | NMC (600) | | Diego Dedura Palomero | 16 | GER | 58 | +11 | +2 | | Défaite Santiago du Chili 3 QF | |
592 | 569 | | Aryan Shah | 19 | IND | 58 | -1 | | |
593 | 584 | | Edward Winter | 20 | AUS | 58 | -1 | | |
597 | 409 | | Kilian Feldbausch | 19 | SUI | 57 | +91 | +15 | Doha 3 16e | Antalya 24 V | Antalya 24 V Doha 3 16e | |
606 | 550 | | Liam Gavrielides | 20 | GER | 56 | | |
608 | NMC (615) | | Juan Estevez | 19 | ARG | 56 | +7 | +2 | | Défaite Santiago du Chili 3 QF | |
609 | 600 | | Juan Manuel La Serna | 20 | ARG | 55 | -9 | -2 | | |
Publicité |
622 | 586 | | Andrej Nedic | 20 | BIH | 52 | +22 | +4 | Antalya 25 8e | Défaite Antalya 24 DF | Défaite Antalya 24 DF Antalya 25 8e | |
624 | 617 | | Mariano Tammaro | 20 | ITA | 52 | | |
631 | 493 | | Olaf Pieczkowski | 20 | POL | 51 | -3 | | |
633 | 630 | | Aidan Kim | 20 | USA | 50 | -1 | | |
636 | 624 | | Yaroslav Demin | 19 | RUS | 50 | -1 | | |
639 | 624 | | Oliver Tarvet | 21 | GBR | 49 | -2 | | |
644 | 636 | | Mitsuki Wei Kang Leong | 20 | MAS | 49 | -2 | | |
647 | 644 | | Maé Malige | 18 | FRA | 48 | -1 | | |
649 | 469 | | Martyn Pawelski | 20 | POL | 48 | -1 | | |
650 | 625 | | Trevor Svajda | 18 | USA | 47 | +1 | | |
654 | 587 | | Sebastian Sorger | 18 | AUT | 47 | -5 | -1 | | |
661 | 658 | | Kenta Miyoshi | 20 | JPN | 46 | -1 | | |
675 | 657 | | Samir Banerjee | 21 | USA | 44 | +1 | | |
680 | 591 | | Kyle Kang | 19 | USA | 43 | +1 | | |
684 | 656 | | Branko Djuric | 19 | SRB | 43 | +1 | | |
693 | 615 | | Alejandro Manzanera Pertusa | 21 | ESP | 42 | -1 | | | Défaite Madrid 4 8e | |
697 | 691 | | Loann Massard | 19 | FRA | 41 | -1 | | |
702 | 698 | | Peter Buldorini | 20 | ITA | 40 | -1 | | |
703 | 591 | | Massimo Giunta | 20 | ITA | 40 | -1 | | |
708 | 661 | | Devin Badenhorst | 20 | RSA | 39 | -1 | | |
710 | 709 | | Théo Papamalamis | 18 | FRA | 39 | -1 | | Antalya 25 16e | | |
712 | 602 | | Maxence Rivet | 21 | FRA | 39 | | |
715 | 687 | | Albert Pedrico Kravtsov | 19 | ESP | 38 | -12 | -2 | | |
717 | 686 | | Jack Logé | 20 | BEL | 38 | -1 | | |
728 | 645 | | Johan Alexander Rodriguez | 21 | COL | 36 | -2 | | |
729 | 675 | | Erik Arutiunian | 20 | BLR | 36 | -2 | | |
731 | 719 | | Rudy Quan | 18 | USA | 35 | | |
733 | 612 | | Ozan Baris | 20 | USA | 35 | | |
736 | 544 | | Maximus Jones | 20 | THA | 35 | -1 | | |
737 | 606 | | Dali Blanch | 21 | USA | 35 | -1 | | |
741 | 740 | | Mikhail Gorokhov | 20 | RUS | 34 | -1 | | |
743 | 724 | | Ioan Alexandru Chirita | 21 | ROU | 34 | | |
748 | 728 | | Patrick Brady | 20 | GBR | 33 | +2 | | |
757 | 520 | | Michael Zheng | 20 | USA | 32 | +1 | | |
773 | 757 | | Jakub Filip | 19 | CZE | 31 | +2 | | |
776 | 766 | | Kane Bonsach Ganley | 20 | DEN | 31 | +2 | | |
783 | 753 | | Vuk Radjenovic | 19 | SRB | 30 | +1 | | |
788 | 778 | | Henry Bernet | 17 | SUI | 29 | +2 | | |
794 | NMC (811) | | Adhithya Ganesan | 19 | USA | 29 | +17 | +2 | Huamantla 7 8e | Défaite Huamantla 6 QF | Défaite Huamantla 6 QF Huamantla 7 8e | |
796 | 711 | | Maxim Zhukov | 19 | RUS | 29 | -8 | -1 | | |
801 | 468 | | Gilles Arnaud Bailly | 19 | BEL | 28 | -2 | | |
802 | 800 | | Pavle Marinkov | 18 | AUS | 28 | -2 | | |
803 | 801 | | Darwin Blanch | 17 | USA | 28 | -2 | | |
804 | 653 | | Peter Benjamin Privara | 20 | SVK | 28 | -2 | | |
806 | 803 | | Carlo Alberto Caniato | 19 | ITA | 28 | -2 | | |
807 | 804 | | Michele Ribecai | 21 | ITA | 28 | -1 | | |
813 | 809 | | Joaquin Aguilar Cardozo | 19 | URU | 27 | | |
820 | 586 | | Alexander Bernard | 21 | USA | 26 | +1 | | |
822 | 781 | | Jack Loutit | 20 | NZL | 26 | | | Wellington 8e | | |
830 | 817 | | Saveliy Ivanov | 20 | RUS | 26 | | |
Publicité |
831 | 798 | | Matthew William Donald | 20 | CZE | 26 | | |
832 | 829 | | Pierluigi Basile | 17 | ITA | 25 | | |
833 | 799 | | Kaylan Bigun | 18 | USA | 25 | | |
834 | MC | | Filip Pieczonka | 20 | POL | 25 | | |
838 | 682 | | Lorenzo Carboni | 18 | ITA | 25 | +1 | | |
839 | NMC (840) | | Stefano D'Agostino | 21 | ITA | 25 | +1 | | |
841 | 795 | | Filippo Romano | 19 | ITA | 25 | +1 | | |
844 | 800 | | Tianhui Zhang | 18 | CHN | 24 | +2 | | |
846 | MC | | Ignacio Parisca Romera | 19 | VEN | 24 | +2 | | | Défaite Madrid 4 16e | |
851 | 839 | | Jack Anthrop | 21 | USA | 23 | +1 | | |
852 | MC | | Luis Carlos Alvarez | 20 | MEX | 23 | +1 | | |
855 | MC | | Lasse Poertner | 19 | GER | 23 | | | | Qualif. Charm el-Cheikh 23 V | |
856 | 845 | | Corban Crowther | 21 | NZL | 23 | +1 | | | Défaite Wellington 16e | |
862 | 854 | | Sebastian Eriksson | 19 | SWE | 22 | +3 | | |
864 | 851 | | Michael Bassem Sobhy | 20 | EGY | 22 | +3 | | |
874 | 864 | | Saša Marković | 19 | SRB | 21 | +3 | | |
877 | NMC (880) | | Dragos Nicolae Cazacu | 20 | ROU | 21 | +3 | | |
879 | NMC (881) | | Maximilian Homberg | 21 | GER | 20 | +2 | | |
881 | NMC (883) | | Maxim Mrva | 17 | CZE | 20 | +2 | | |
883 | 800 | | Mees Rottgering | 17 | NED | 20 | -24 | -2 | | |
891 | 743 | | Seydina Andre | 21 | SEN | 20 | +2 | | |
892 | 788 | | Pierre Yves Bailly | 21 | BEL | 19 | +2 | | |
894 | 865 | | Rafael Jodar | 18 | ESP | 19 | +3 | | |
897 | 892 | | Felix Balshaw | 18 | FRA | 19 | +2 | | |
901 | 847 | | Cooper Williams | 19 | USA | 19 | +2 | | |
905 | 827 | | Petr Brunclik | 18 | CZE | 19 | +1 | | |
906 | NMC (940) | | Iannis Miletich | 19 | ITA | 19 | +39 | +2 | | Qualif. Madrid 4 V Défaite Madrid 4 QF | |
907 | 785 | | Amit Vales | 19 | ISR | 19 | | |
908 | 903 | | Tomasz Berkieta | 18 | POL | 19 | | |
911 | 905 | | Ezequiel Monferrer | 21 | ARG | 19 | -1 | | |
915 | 856 | | Patrick Schoen | 19 | SUI | 18 | -2 | | |
918 | 599 | | Giorgio Tabacco | 21 | ITA | 18 | -2 | | Ceuta 16e | | |
921 | 919 | | Arda Azkara | 21 | TUR | 18 | -2 | | |
923 | 910 | | Niccolo Baroni | 21 | ITA | 18 | -2 | | |
924 | 793 | | Adit Sinha | 21 | USA | 18 | -39 | -2 | | |
925 | 497 | | Victor Lilov | 20 | USA | 18 | -3 | | |
929 | 869 | | Oliver Ojakaar | 19 | EST | 18 | -3 | | |
932 | 786 | | Hayato Matsuoka | 19 | JPN | 18 | -3 | | |
934 | 924 | | Petar Jovanovic | 21 | MNE | 17 | -1 | | |
939 | 938 | | Aristarkh Safonov | 21 | RUS | 17 | -1 | | |
946 | 919 | | Josip Simundza | 19 | CRO | 17 | -2 | | |
947 | 936 | | Artur Kukasian | 20 | RUS | 17 | | |
949 | 886 | | Brian Bozemoj | 21 | NED | 17 | -1 | | |
953 | 938 | | Niccolo Ciavarella | 20 | ITA | 17 | -1 | | | Qualif. Antalya 24 V Défaite Antalya 24 16e Défaite Qualif. Antalya 25 T3 | |
960 | 826 | | Benjamin Thomas George | 21 | CAN | 16 | -1 | | |
963 | 961 | | Chirag Duhan | 20 | IND | 16 | -2 | | |
965 | 964 | | Sergio Callejon Hernando | 20 | ESP | 16 | -1 | | |
966 | 879 | | Pablo Trochu | 21 | FRA | 16 | -1 | | |
967 | 953 | | Jay Dylan Hara Friend | 20 | JPN | 15 | -1 | | Wellington 8e | | |
971 | 959 | | Mariano Dedura Palomero | 19 | GER | 15 | -1 | | |
Publicité |
972 | 971 | | Hayden Jones | 18 | AUS | 15 | -1 | | |
973 | 972 | | Andrin Casanova | 20 | SUI | 15 | -1 | | |
977 | 962 | | Aleksa Pisaric | 19 | SRB | 15 | -1 | | |
987 | 968 | | Abel Forger | 19 | NED | 15 | -1 | | |
989 | 943 | | Fernando Cavallo | 18 | ARG | 15 | -26 | -1 | | |
992 | 971 | | Dylan Dietrich | 20 | SUI | 14 | -3 | | |
998 | 996 | | Gustavo Ribeiro De Almeida | 18 | BRA | 14 | -2 | | |
|