1 (5) | MC | | Stefanos Tsitsipas | 22.6 | GRE1 | 8640 | 7860 | - | - | - | Barcelone DF (8e ) | - | Barcelone DF (8e ) | 7980 | 8180 |
2 (7) | MC | | Andrey Rublev | 23.5 | RUS2 | 6600 | 6000 | - | +45 | - | - | Défaite Barcelone QF (8e ) | Défaite Barcelone QF (8e ) | - | - |
3 (14) | 10 | | Denis Shapovalov | 22 | CAN1 | 3100 | 2820 | - | - | - | - | Défaite Barcelone 8e | Défaite Barcelone 8e | - | - |
4 (18) | NMC (19) | | Jannik Sinner | 19.6 | ITA2 | 2798 | 2548 | - | +154 | - | Barcelone DF (8e ) | - | Barcelone DF (8e ) | 2668 | 2868 |
5 (20) | 17 | | Félix Auger-Aliassime | 20.7 | CAN3 | 2658 | 2418 | - | +45 | - | - | Défaite Barcelone QF (16e ) | Défaite Barcelone QF (16e ) | - | - |
6 (24) | MC | | Casper Ruud | 22.3 | NOR1 | 2490 | 2270 | - | - | - | - | - | - | - | - |
7 (25) | 18 | | Alex de Minaur | 22.1 | AUS1 | 2455 | 2235 | - | - | - | - | Défaite Barcelone 8e  | Défaite Barcelone 8e  | - | - |
8 (30) | 24 | | Taylor Fritz | 23.4 | USA1 | 2035 | 1855 | - | - | - | - | - | - | - | - |
9 (31) | 29 | | Ugo Humbert | 22.8 | FRA2 | 2005 | 1825 | - | - | - | - | - | - | - | - |
10 (43) | 42 | | Alexander Bublik | 23.8 | KAZ1 | 1593 | 1453 | - | -9 | - | - | Défaite Barcelone 16e | Défaite Barcelone 16e | - | - |
Publicité
|
11 (45) | 31 | | Reilly Opelka | 23.6 | USA3 | 1567 | 1427 | - | - | - | - | - | - | - | - |
12 (47) | 38 | | Miomir Kecmanović | 21.6 | SRB4 | 1514 | 1384 | - | +20 | - | - | Défaite Belgrade QF (8e ) | Défaite Belgrade QF (8e ) | - | - |
13 (48) | MC | | Alejandro Davidovich Fokina | 21.8 | ESP5 | 1415 | 1295 | - | - | - | - | Défaite Barcelone 32e | Défaite Barcelone 32e | - | - |
14 (58) | 51 | | Tommy Paul | 23.9 | USA4 | 1221 | 1111 | - | -24 | - | - | - | - | - | - |
15 (64) | 29 | | Frances Tiafoe | 23.2 | USA6 | 1130 | 1030 | - | - | - | - | Défaite Barcelone 16e  | Défaite Barcelone 16e  | - | - |
16 (65) | 62 | | Sebastian Korda | 20.7 | USA7 | 1130 | 1030 | - | - | - | - | Défaite Belgrade 16e  | Défaite Belgrade 16e  | - | - |
17 (73) | 69 | | Corentin Moutet | 22 | FRA10 | 1062 | 972 | +1 | +23 | - | - | Défaite Barcelone 8e | Défaite Barcelone 8e | - | - |
18 (75) | 74 | | Emil Ruusuvuori | 22 | FIN1 | 1041 | 951 | -1 | - | - | - | - | - | - | - |
19 (77) | NMC (79) | | Alexei Popyrin | 21.7 | AUS5 | 1039 | 949 | - | +8 | - | - | Défaite Belgrade 8e  | Défaite Belgrade 8e  | - | - |
20 (83) | NMC (84) | | Lorenzo Musetti | 19.1 | ITA7 | 1001 | 911 | +2 | +12 | - | - | Défaite Barcelone 16e  | Défaite Barcelone 16e  | - | - |
21 (84) | 69 | | Soonwoo Kwon | 23.3 | KOR1 | 1000 | 910 | -1 | - | - | - | Défaite Belgrade 8e  | Défaite Belgrade 8e  | - | - |
22 (89) | 52 | | Jaume Munar | 23.9 | ESP9 | 962 | 882 | -1 | -22 | - | - | Défaite Barcelone 16e  | Défaite Barcelone 16e  | - | - |
23 (99) | 67 | | Mikael Ymer | 22.6 | SWE1 | 890 | 810 | - | -5 | - | - | Défaite Qualif. Barcelone T1 | Défaite Qualif. Barcelone T1 | - | - |
24 (100) | 82 | | Pedro Martínez | 23.9 | ESP11 | 883 | 803 | - | - | - | - | - | - | - | - |
25 (116) | 112 | | Francisco Cerundolo | 22.6 | ARG7 | 748 | 688 | - | +2 | - | - | Qualif. Belgrade V Défaite Belgrade 16e | Qualif. Belgrade V Défaite Belgrade 16e | - | - |
26 (120) | 118 | | Carlos Alcaraz | 17.9 | ESP12 | 705 | 645 | - | - | - | - | Défaite Barcelone 32e  | Défaite Barcelone 32e  | - | - |
27 (124) | 106 | | Thiago Seyboth Wild | 21.1 | BRA2 | 693 | 633 | - | +3 | - | - | Défaite Tallahassee 8e | Défaite Tallahassee 8e | - | - |
28 (136) | 133 | | Brandon Nakashima | 19.7 | USA13 | 593 | 543 | +1 | - | - | - | Défaite Qualif. Belgrade T1 | Défaite Qualif. Belgrade T1 | - | - |
29 (137) | 122 | | Sumit Nagal | 23.6 | IND1 | 593 | 543 | -1 | -5 | - | - | Qualif. Barcelone V Défaite Barcelone 32e | Qualif. Barcelone V Défaite Barcelone 32e | - | - |
30 (140) | 137 | | Tomáš Macháč | 20.5 | CZE2 | 581 | 531 | - | -1 | - | - | - | - | - | - |
31 (141) | 139 | | Jurij Rodionov | 21.9 | AUT3 | 581 | 531 | - | - | - | - | Défaite Qualif. Barcelone T1 | Défaite Qualif. Barcelone T1 | - | - |
32 (142) | 128 | | Carlos Taberner | 23.7 | ESP14 | 577 | 527 | - | - | - | - | - | - | - | - |
33 (144) | 122 | | Daniel Altmaier | 22.6 | GER8 | 566 | 516 | - | - | - | - | - | - | - | - |
34 (146) | 120 | | J.J. Wolf | 22.3 | USA14 | 562 | 512 | - | - | - | - | - | - | - | - |
35 (147) | 116 | | Marc Polmans | 23.9 | AUS8 | 537 | 497 | - | -1 | - | - | - | - | - | - |
36 (152) | NMC (157) | | Hugo Gaston | 20.5 | FRA16 | 523 | 483 | +1 | +17 | - | Rome 1 DF | - | Rome 1 DF | 502 | 534 |
37 (156) | 153 | | Maxime Cressy | 23.9 | USA15 | 510 | 470 | -1 | - | - | - | Défaite Qualif. Barcelone T1 | Défaite Qualif. Barcelone T1 | - | - |
38 (161) | 156 | | Alejandro Tabilo | 23.8 | CHI2 | 490 | 450 | - | - | - | - | Défaite Salinas 1 16e | Défaite Salinas 1 16e | - | - |
39 (169) | 96 | | Michael Mmoh | 23.2 | USA17 | 463 | 423 | +1 | +15 | - | Tallahassee QF | - | Tallahassee QF | 437 | 488 |
40 (174) | 172 | | Kacper Żuk | 22.2 | POL3 | 451 | 411 | -1 | - | - | - | - | - | - | - |
41 (175) | 174 | | Juan Manuel Cerundolo | 19.4 | ARG10 | 448 | 408 | +1 | - | - | - | Défaite Tallahassee 16e | Défaite Tallahassee 16e | - | - |
42 (180) | 164 | | Roman Safiullin | 23.7 | RUS6 | 428 | 398 | -1 | -10 | - | - | - | - | - | - |
43 (188) | NMC (194) | | Jenson Brooksby | 20.4 | USA19 | 402 | 372 | - | +15 | - | Tallahassee QF | - | Tallahassee QF | 386 | 437 |
44 (220) | 216 | | Sebastian Baez | 20.3 | ARG13 | 343 | 313 | - | - | - | - | - | - | - | - |
45 (232) | 222 | | Tomas Martin Etcheverry | 21.7 | ARG16 | 304 | 284 | - | - | - | - | Défaite Tallahassee 16e | Défaite Tallahassee 16e | - | - |
46 (236) | 153 | | Jay Clarke | 22.7 | GBR6 | 297 | 277 | - | -3 | - | - | Défaite Rome 1 16e | Défaite Rome 1 16e | - | - |
47 (237) | 217 | | Borna Gojo | 23.1 | CRO4 | 297 | 277 | - | -1 | - | - | Défaite Rome 1 16e | Défaite Rome 1 16e | - | - |
48 (238) | 227 | | Felipe Meligeni Rodrigues Alves | 23.1 | BRA4 | 296 | 276 | - | - | - | - | - | - | - | - |
49 (240) | 236 | | Marcelo Tomás Barrios Vera | 23.3 | CHI3 | 291 | 271 | +1 | +8 | - | Salinas 1 QF | - | Salinas 1 QF | 285 | 336 |
50 (244) | 198 | | Elliot Benchetrit | 22.5 | MAR1 | 283 | 263 | -1 | - | - | - | - | - | - | - |
Publicité
|
51 (246) | 209 | | Gian Marco Moroni | 23.1 | ITA17 | 278 | 258 | +1 | -3 | - | - | - | - | - | - |
52 (249) | 146 | | Rudolf Molleker | 20.4 | GER15 | 274 | 254 | -1 | -7 | - | - | Défaite Meerbusch 16e | Défaite Meerbusch 16e | - | - |
53 (251) | 174 | | Nicola Kuhn | 21 | ESP18 | 270 | 250 | - | -10 | - | - | - | - | - | - |
54 (253) | 213 | | Tung Lin Wu | 22.9 | TPE2 | 268 | 248 | - | - | - | - | Défaite Qualif. Rome 1 T1 | Défaite Qualif. Rome 1 T1 | - | - |
55 (255) | 236 | | Ulises Blanch | 23 | USA25 | 267 | 247 | - | - | - | - | - | - | - | - |
56 (257) | 171 | | Yosuke Watanuki | 23 | JPN8 | 261 | 241 | +2 | +7 | - | - | Défaite Tallahassee 8e | Défaite Tallahassee 8e | - | - |
57 (261) | 204 | | Max Purcell | 23 | AUS15 | 256 | 236 | -1 | - | - | - | - | - | - | - |
58 (263) | 144 | | Akira Santillan | 23.9 | AUS16 | 253 | 233 | -1 | -2 | - | - | - | - | - | - |
59 (264) | MC | | Zizou Bergs | 21.8 | BEL4 | 251 | 231 | - | - | - | - | Défaite Qualif. Rome 1 T1 | Défaite Qualif. Rome 1 T1 | - | - |
60 (268) | 266 | | Lukas Klein | 23 | SVK7 | 244 | 224 | +1 | - | - | - | - | - | - | - |
61 (269) | 245 | | Pavel Kotov | 22.4 | RUS8 | 244 | 224 | -1 | -3 | - | - | Défaite Qualif. Rome 1 T1 | Défaite Qualif. Rome 1 T1 | - | - |
62 (274) | NMC (275) | | Alex Molčan | 23.3 | SVK8 | 239 | 219 | - | - | - | - | Qualif. Rome 1 V Défaite Rome 1 16e | Qualif. Rome 1 V Défaite Rome 1 16e | - | - |
63 (281) | NMC (287) | | Vit Kopriva | 23.8 | CZE5 | 229 | 209 | +1 | +14 | - | Rome 1 QF | Qualif. Rome 1 V | Qualif. Rome 1 V Rome 1 QF | 223 | 274 |
64 (282) | 272 | | Chun hsin Tseng | 19.7 | TPE3 | 225 | 205 | -1 | - | - | Angers DF | - | Angers DF | - | - |
65 (290) | NMC (291) | | Carlos Gimeno Valero | 19.8 | ESP21 | 205 | 195 | - | +4 | - | - | Défaite Qualif. Barcelone T2 | Défaite Qualif. Barcelone T2 | - | - |
66 (293) | 285 | | Tim van Rijthoven | 23.9 | NED4 | 200 | 190 | +2 | +14 | - | - | Défaite Salinas 1 QF | Défaite Salinas 1 QF | - | - |
67 (295) | 130 | | Duck-hee Lee | 22.8 | KOR4 | 197 | 187 | -1 | - | - | - | - | - | - | - |
68 (299) | 297 | | Jiří Lehečka | 19.4 | CZE6 | 193 | 183 | -1 | - | - | - | Défaite Meerbusch 16e | Défaite Meerbusch 16e | - | - |
69 (301) | 264 | | Geoffrey Blancaneaux | 22.7 | FRA26 | 185 | 175 | - | - | - | - | - | - | - | - |
70 (303) | 302 | | Duje Ajduković | 20.2 | CRO5 | 183 | 173 | - | - | - | - | - | - | - | - |
71 (309) | NMC (317) | | Holger Vitus Nødskov Rune | 17.9 | DEN2 | 178 | 168 | +5 | +9 | - | - | Qualif. Barcelone V Défaite Barcelone 32e | Qualif. Barcelone V Défaite Barcelone 32e | - | - |
72 (310) | NMC (335) | | Camilo Ugo Carabelli | 21.8 | ARG20 | 178 | 168 | +9 | +26 | - | Salinas 1 DF | - | Salinas 1 DF | 187 | 219 |
73 (314) | 311 | | Jonáš Forejtek | 20.1 | CZE7 | 175 | 165 | -2 | - | - | - | - | - | - | - |
74 (317) | 313 | | Giulio Zeppieri | 19.3 | ITA23 | 174 | 164 | -1 | +3 | - | - | Défaite Rome 1 8e | Défaite Rome 1 8e | - | - |
75 (318) | 302 | | Michael Vrbenský | 21.3 | CZE8 | 174 | 164 | -3 | +1 | - | - | Défaite Meerbusch QF | Défaite Meerbusch QF | - | - |
76 (321) | 319 | | Vitaliy Sachko | 23.7 | UKR3 | 170 | 160 | -2 | - | - | - | - | - | - | - |
77 (322) | 283 | | Jack Draper | 19.3 | GBR7 | 169 | 159 | -2 | - | - | - | - | - | - | - |
78 (323) | 301 | | Jesper De Jong | 20.8 | NED6 | 169 | 159 | -1 | - | - | - | Défaite Salinas 1 16e | Défaite Salinas 1 16e | - | - |
79 (329) | 292 | | Orlando Luz | 23.2 | BRA8 | 162 | 152 | -1 | - | - | - | Défaite Qualif. Tallahassee T2 | Défaite Qualif. Tallahassee T2 | - | - |
80 (332) | 330 | | Evan Furness | 22.6 | FRA28 | 158 | 148 | -1 | - | - | - | - | - | - | - |
81 (336) | 289 | | Corentin Denolly | 23.8 | FRA29 | 150 | 140 | -1 | -5 | - | - | Défaite Reus 16e Défaite Angers QF | Défaite Reus 16e Défaite Angers QF | - | - |
82 (337) | 273 | | Javier Barranco Cosano | 22.4 | ESP23 | 149 | 139 | - | -3 | - | - | Défaite Reus 8e | Défaite Reus 8e | - | - |
83 (338) | 299 | | Khumoyun Sultanov | 22.4 | UZB2 | 147 | 137 | - | - | - | - | - | - | - | - |
84 (341) | NMC (372) | | Filip Cristian Jianu | 19.5 | ROU2 | 146 | 136 | +5 | +16 | - | Tallahassee QF | Qualif. Tallahassee V | Qualif. Tallahassee V Tallahassee QF | 150 | 201 |
85 (344) | 343 | | Nikolas Sanchez Izquierdo | 22.1 | ESP24 | 145 | 135 | -1 | - | - | - | Défaite Reus 8e Défaite Angers 16e | Défaite Reus 8e Défaite Angers 16e | - | - |
86 (353) | 270 | | Raul Brancaccio | 23.9 | ITA26 | 139 | 129 | -1 | - | - | - | - | - | - | - |
87 (354) | 313 | | Yuta Shimizu | 21.8 | JPN12 | 138 | 128 | -1 | - | - | - | - | - | - | - |
88 (355) | 309 | | Julian Ocleppo | 23.7 | ITA27 | 138 | 128 | -1 | - | - | - | - | - | - | - |
89 (363) | 115 | | Stefan Kozlov | 23.2 | USA33 | 134 | 124 | -1 | -1 | - | - | - | - | - | - |
90 (365) | NMC (376) | | Thiago Agustin Tirante | 20 | ARG22 | 134 | 124 | +3 | +14 | - | Salinas 1 QF | - | Salinas 1 QF | 138 | 189 |
91 (374) | NMC (402) | | Mattéo Martineau | 22.2 | FRA30 | 131 | 121 | +10 | +17 | - | - | Reus V Défaite Angers 16e | Reus V Défaite Angers 16e | - | - |
92 (378) | 376 | | Adrian Andreev | 19.9 | BUL3 | 128 | 118 | -2 | -1 | - | - | - | - | - | - |
93 (381) | 379 | | Yu-hsiou Hsu | 22 | TPE4 | 127 | 117 | -2 | - | - | - | - | - | - | - |
94 (385) | 338 | | Jules Okala | 23.6 | FRA31 | 125 | 115 | -2 | - | - | - | - | - | - | - |
95 (386) | NMC (398) | | Alexander Erler | 23.4 | AUT6 | 125 | 115 | +10 | +19 | - | - | Meerbusch V Défaite Sibenik QF | Meerbusch V Défaite Sibenik QF | - | - |
96 (397) | 396 | | Facundo Diaz Acosta | 20.3 | ARG24 | 118 | 108 | - | +2 | - | - | Qualif. Salinas 1 V Défaite Salinas 1 16e | Qualif. Salinas 1 V Défaite Salinas 1 16e | - | - |
97 (399) | 233 | | Yun-seong Chung | 23 | KOR5 | 117 | 107 | -3 | -1 | - | - | Défaite Monastir 14 QF | Défaite Monastir 14 QF | - | - |
98 (400) | 383 | | Ergi Kirkin | 22.2 | TUR3 | 117 | 107 | -3 | - | - | - | Défaite Angers 8e | Défaite Angers 8e | - | - |
99 (401) | 397 | | Alexey Zakharov | 21 | RUS14 | 115 | 105 | +1 | +1 | - | - | Défaite Saint Pétersbourg 4 QF | Défaite Saint Pétersbourg 4 QF | - | - |
100 (403) | 395 | | Artem Dubrivnyy | 22.2 | RUS15 | 115 | 105 | -3 | -1 | - | - | - | - | - | - |
Publicité
|
101 (405) | 358 | | Rayane Roumane | 20.6 | FRA34 | 114 | 104 | -2 | - | - | - | Défaite Angers 16e | Défaite Angers 16e | - | - |
102 (410) | 373 | | Dan Added | 22 | FRA35 | 113 | 103 | -4 | -3 | - | - | Défaite Meerbusch 8e Défaite Angers 8e | Défaite Meerbusch 8e Défaite Angers 8e | - | - |
103 (413) | 404 | | Nicolas Mejia | 21.1 | COL3 | 112 | 102 | +16 | +17 | - | Salinas 1 QF | Qualif. Salinas 1 V | Qualif. Salinas 1 V Salinas 1 QF | 116 | 167 |
104 (415) | 414 | | Aleksandar Kovačević | 22.6 | USA37 | 111 | 101 | -2 | - | - | - | Défaite Qualif. Tallahassee T1 | Défaite Qualif. Tallahassee T1 | - | - |
105 (423) | NMC (424) | | Dominic Stephan Stricker | 18.6 | SUI6 | 97 | 97 | -2 | - | - | - | - | - | - | - |
106 (427) | 393 | | Francesco Forti | 21.7 | ITA30 | 95 | 95 | - | - | - | Antalya 16 DF | - | Antalya 16 DF | - | - |
107 (428) | 382 | | Genaro Alberto Olivieri | 22.7 | ARG27 | 95 | 95 | - | - | - | - | - | - | - | - |
108 (429) | 397 | | Rio Noguchi | 22.3 | JPN14 | 95 | 95 | - | - | - | - | Défaite Antalya 15 16e Défaite Antalya 16 8e | Défaite Antalya 15 16e Défaite Antalya 16 8e | - | - |
109 (432) | 380 | | Alen Avidzba | 21.1 | RUS16 | 93 | 93 | -5 | -3 | - | - | - | - | - | - |
110 (435) | 425 | | Bogdan Bobrov | 23.5 | RUS17 | 93 | 93 | - | - | - | - | Défaite Antalya 15 8e Défaite Antalya 16 8e | Défaite Antalya 15 8e Défaite Antalya 16 8e | - | - |
111 (436) | 433 | | Timofey Skatov | 20.2 | KAZ6 | 93 | 93 | - | - | - | - | Défaite Reus 16e | Défaite Reus 16e | - | - |
112 (437) | 338 | | Zsombor Piros | 21.5 | HUN3 | 92 | 92 | - | - | - | - | - | - | - | - |
113 (440) | 394 | | Yishai Oliel | 21.2 | ISR3 | 92 | 92 | -4 | -1 | - | - | Défaite Antalya 16 8e | Défaite Antalya 16 8e | - | - |
114 (442) | NMC (476) | | Emilio Nava | 19.3 | USA40 | 91 | 91 | +12 | +12 | - | - | Qualif. Reus V Défaite Reus F | Qualif. Reus V Défaite Reus F | - | - |
115 (444) | 421 | | Daniel Michalski | 21.2 | POL4 | 91 | 91 | -1 | +3 | - | Le Caire 6 DF | Défaite Le Caire 5 DF | Défaite Le Caire 5 DF Le Caire 6 DF | - | - |
116 (451) | 411 | | Harold Mayot | 19.2 | FRA41 | 88 | 88 | -3 | - | - | - | - | - | - | - |
117 (456) | 408 | | Antoine Cornut Chauvinc | 20.7 | FRA42 | 87 | 87 | -2 | - | - | - | - | - | - | - |
118 (458) | 427 | | Paul Jubb | 21.4 | GBR11 | 86 | 86 | -2 | - | - | - | - | - | - | - |
119 (464) | 289 | | Renta Tokuda | 23 | JPN15 | 85 | 85 | -2 | - | - | - | - | - | - | - |
120 (467) | 238 | | Yusuke Takahashi | 23.5 | JPN16 | 85 | 85 | -2 | - | - | - | Défaite Qualif. Salinas 1 T2 | Défaite Qualif. Salinas 1 T2 | - | - |
121 (469) | 386 | | Alexis Galarneau | 22.1 | CAN9 | 83 | 83 | - | - | - | - | - | - | - | - |
122 (470) | 375 | | Liam Caruana | 23.2 | ITA33 | 83 | 83 | -2 | -1 | - | - | - | - | - | - |
123 (471) | 395 | | Manuel Peña López | 23.1 | ARG28 | 83 | 83 | -1 | - | - | - | - | - | - | - |
124 (473) | 404 | | Enrico Dalla Valle | 23 | ITA34 | 83 | 83 | -1 | - | - | - | - | - | - | - |
125 (475) | 320 | | Louis Weßels | 22.6 | GER28 | 80 | 80 | - | - | - | - | Défaite Meerbusch 16e Défaite Sibenik 16e | Défaite Meerbusch 16e Défaite Sibenik 16e | - | - |
126 (476) | 473 | | Giovanni Fonio | 22.9 | ITA35 | 80 | 80 | -2 | -1 | - | - | - | - | - | - |
127 (478) | NMC (492) | | Pol Martin Tiffon | 21.7 | ESP29 | 80 | 80 | +3 | +5 | - | - | Défaite Reus DF Défaite Angers 8e | Défaite Reus DF Défaite Angers 8e | - | - |
128 (485) | 425 | | Sho Shimabukuro | 23.7 | JPN18 | 77 | 77 | - | +1 | - | - | Défaite Monastir 13 QF | Défaite Monastir 13 QF | - | - |
129 (486) | 484 | | Kyrian Jacquet | 19.9 | FRA43 | 77 | 77 | -2 | - | - | - | Défaite Reus 16e Défaite Sibenik 8e | Défaite Reus 16e Défaite Sibenik 8e | - | - |
130 (488) | MC | | Georgii Kravchenko | 20.7 | UKR5 | 76 | 76 | -1 | - | - | - | Défaite Reus 8e Qualif. Angers V Défaite Angers 16e | Défaite Reus 8e Qualif. Angers V Défaite Angers 16e | - | - |
131 (496) | 471 | | Thomas Laurent | 23.3 | FRA46 | 73 | 73 | - | - | - | - | Défaite Reus 16e | Défaite Reus 16e | - | - |
132 (499) | NMC (500) | | Fabian Marozsan | 21.5 | HUN4 | 73 | 73 | - | - | - | Antalya 16 DF | Défaite Antalya 15 16e | Défaite Antalya 15 16e Antalya 16 DF | - | - |
133 (501) | 469 | | Riccardo Balzerani | 22.4 | ITA37 | 73 | 73 | - | - | - | - | - | - | - | - |
134 (506) | NMC (520) | | Shintaro Mochizuki | 17.8 | JPN19 | 71 | 71 | +3 | +5 | - | - | Défaite Reus DF Défaite Le Caire 6 QF | Défaite Reus DF Défaite Le Caire 6 QF | - | - |
135 (512) | 511 | | Oliver Crawford | 21.9 | USA46 | 68 | 68 | - | - | - | Le Caire 6 DF | - | Le Caire 6 DF | - | - |
136 (514) | 451 | | Marko Miladinović | 20.3 | SRB13 | 68 | 68 | -2 | -1 | - | - | Défaite Qualif. Belgrade T1 | Défaite Qualif. Belgrade T1 | - | - |
137 (521) | 513 | | Mateus Alves | 20.2 | BRA12 | 66 | 66 | -1 | -2 | - | - | Défaite Monastir 13 8e | Défaite Monastir 13 8e | - | - |
138 (522) | 394 | | Tiago Cação | 23.1 | POR8 | 66 | 66 | - | - | - | - | Défaite Antalya 15 16e Défaite Antalya 16 8e | Défaite Antalya 15 16e Défaite Antalya 16 8e | - | - |
139 (524) | 508 | | Santiago Fa Rodriguez Taverna | 21.7 | ARG29 | 65 | 65 | - | - | - | - | - | - | - | - |
140 (527) | NMC (569) | | Eric Vanshelboim | 19.7 | UKR8 | 65 | 65 | +20 | +9 | - | - | Chymkent 2 V | Chymkent 2 V | - | - |
141 (529) | 388 | | Jacopo Berrettini | 22.4 | ITA38 | 65 | 65 | -1 | - | - | - | - | - | - | - |
142 (532) | 493 | | Nick Hardt | 20.5 | DOM3 | 64 | 64 | -1 | - | - | - | - | - | - | - |
143 (533) | 527 | | Oleksii Krutykh | 21.1 | UKR9 | 64 | 64 | -1 | - | - | - | Défaite Antalya 15 8e Défaite Antalya 16 16e | Défaite Antalya 15 8e Défaite Antalya 16 16e | - | - |
144 (534) | 516 | | Nicholas David Ionel | 18.5 | ROU4 | 63 | 63 | -1 | - | - | - | Défaite Antalya 16 16e | Défaite Antalya 16 16e | - | - |
145 (535) | 461 | | Aidan McHugh | 20.7 | GBR15 | 63 | 63 | -1 | - | - | - | - | - | - | - |
146 (539) | 537 | | Gauthier Onclin | 20.1 | BEL11 | 62 | 62 | -1 | - | - | - | - | - | - | - |
147 (546) | 343 | | Seong chan Hong | 23.8 | KOR6 | 61 | 61 | -1 | - | - | - | - | - | - | - |
148 (547) | 546 | | Zane Khan | 19.1 | USA50 | 61 | 61 | -1 | - | - | - | - | - | - | - |
149 (548) | 349 | | Álvaro López San Martín | 23.8 | ESP34 | 61 | 61 | -1 | - | - | - | Défaite Reus 16e Qualif. Angers V Défaite Angers QF | Défaite Reus 16e Qualif. Angers V Défaite Angers QF | - | - |
150 (549) | 310 | | Roy Smith | 22.6 | USA51 | 61 | 61 | -1 | - | - | - | Défaite Qualif. Salinas 1 T1 | Défaite Qualif. Salinas 1 T1 | - | - |
Publicité
|
151 (552) | 549 | | Otto Virtanen | 19.8 | FIN3 | 60 | 60 | -1 | - | - | - | - | - | - | - |
152 (554) | MC | | Facundo Juarez | 23.5 | ARG33 | 59 | 59 | -1 | - | - | - | - | - | - | - |
153 (555) | 482 | | Alexandar Lazarov | 23.4 | BUL4 | 59 | 59 | -1 | - | - | - | - | - | - | - |
154 (557) | 538 | | Nicolas Alvarez Varona | 19.9 | ESP36 | 58 | 58 | - | - | - | - | - | - | - | - |
155 (560) | 512 | | Simon Carr | 21.4 | IRL1 | 58 | 58 | -2 | -1 | - | - | - | - | - | - |
156 (564) | 399 | | Jordan Correia | 23.7 | BRA14 | 57 | 57 | - | - | - | - | - | - | - | - |
157 (565) | 561 | | Nicolas Moreno De Alboran | 23.7 | USA54 | 57 | 57 | - | - | - | - | - | - | - | - |
158 (568) | 554 | | Mats Rosenkranz | 22.6 | GER30 | 57 | 57 | - | - | - | - | Défaite Qualif. Meerbusch T3 Défaite Antalya 16 16e | Défaite Qualif. Meerbusch T3 Défaite Antalya 16 16e | - | - |
159 (569) | 567 | | Matheus Pucinelli De Almeida | 20 | BRA16 | 56 | 56 | - | - | - | - | - | - | - | - |
160 (571) | 543 | | Alexander Shevchenko | 20.3 | RUS22 | 56 | 56 | -5 | -2 | - | - | - | - | - | - |
161 (573) | 562 | | Michał Dembek | 23.7 | POL6 | 56 | 56 | - | - | - | - | Défaite Monastir 13 16e Défaite Monastir 14 8e | Défaite Monastir 13 16e Défaite Monastir 14 8e | - | - |
162 (574) | 553 | | Joao Lucas Reis Da Silva | 21 | BRA17 | 56 | 56 | - | - | - | - | - | - | - | - |
163 (577) | 561 | | Clement Tabur | 21.2 | FRA52 | 55 | 55 | - | - | - | - | Défaite Qualif. Reus T1 | Défaite Qualif. Reus T1 | - | - |
164 (579) | 569 | | Stuart Parker | 23.7 | GBR16 | 54 | 54 | - | - | - | - | - | - | - | - |
165 (580) | MC | | Dragos Nicolae Madaras | 23.6 | ROU5 | 54 | 54 | - | +1 | - | - | Défaite Le Caire 5 8e | Défaite Le Caire 5 8e | - | - |
166 (582) | 576 | | Carlos Sanchez Jover | 20.7 | ESP38 | 53 | 53 | - | - | - | - | Défaite Le Caire 6 16e | Défaite Le Caire 6 16e | - | - |
167 (583) | 550 | | Anton Matusevich | 19.8 | GBR17 | 52 | 52 | - | - | - | - | - | - | - | - |
168 (589) | 446 | | Jumpei Yamasaki | 23.8 | JPN20 | 51 | 51 | - | - | - | - | Défaite Antalya 15 16e Défaite Antalya 16 16e | Défaite Antalya 15 16e Défaite Antalya 16 16e | - | - |
169 (591) | 570 | | Arnaud Bovy | 20.5 | BEL12 | 51 | 51 | - | - | - | - | - | - | - | - |
170 (593) | 456 | | Brandon Holt | 23 | USA56 | 50 | 50 | - | - | - | - | - | - | - | - |
171 (597) | 243 | | Máté Valkusz | 22.6 | HUN6 | 49 | 49 | +1 | - | - | - | - | - | - | - |
172 (600) | 556 | | Savriyan Danilov | 20.8 | RUS23 | 49 | 49 | +13 | +6 | - | - | Défaite Saint Pétersbourg 4 F | Défaite Saint Pétersbourg 4 F | - | - |
173 (601) | 561 | | Fermin Tenti | 23.8 | ARG36 | 49 | 49 | -2 | -1 | - | - | - | - | - | - |
174 (602) | 587 | | Dane Sweeny | 20.1 | AUS26 | 48 | 48 | -1 | - | - | - | - | - | - | - |
175 (603) | NMC (670) | | Arthur Cazaux | 18.6 | FRA53 | 48 | 48 | +32 | +12 | - | - | Défaite Meerbusch F Défaite Angers QF | Défaite Meerbusch F Défaite Angers QF | - | - |
176 (604) | 570 | | Vasil Kirkov | 22.1 | USA58 | 48 | 48 | -1 | - | - | - | - | - | - | - |
177 (605) | 581 | | Arthur Reymond | 22 | FRA54 | 48 | 48 | -1 | - | - | - | Défaite Le Caire 5 16e | Défaite Le Caire 5 16e | - | - |
178 (608) | 538 | | Gilbert Klier Junior | 20.9 | BRA19 | 47 | 47 | +2 | +1 | - | - | Défaite Monastir 13 QF Défaite Monastir 14 16e | Défaite Monastir 13 QF Défaite Monastir 14 16e | - | - |
179 (611) | 563 | | Alexander Donski | 22.7 | BUL5 | 47 | 47 | -1 | - | - | - | Défaite Monastir 14 8e | Défaite Monastir 14 8e | - | - |
