1 NMC (6)
Kayla Cross 18 CAN 31 +1 +3 Qualif. Lousada 2 V Défaite Lousada 2 16e2 NMC (4)
Matilda Mutavdzic 19 GBR 30 +3 +3 Qualif. Lousada 2 V Défaite Lousada 2 8e3 1
Marie Weckerle 20 LUX 30 -2 +1 Qualif. Selva Gardena V Défaite Selva Gardena 8e4 1
Katarina Stresnakova 26 SVK 28 -2 5 3
Gyeong Seo Lee 18 KOR 28 -1 6 5
Hanna Bougouffa 19 FRA 26 Qualif. Monastir 50 T2 Défaite Qualif. Monastir 49 T3 Défaite Qualif. Monastir 49 T3 Qualif. Monastir 50 T2 7 4
Jiaqi Wang 21 CHN 26 Qualif. Monastir 50 T2 Défaite Qualif. Monastir 49 T3 Défaite Qualif. Monastir 49 T3 Qualif. Monastir 50 T2 8 MC
Gabriella Da Silva Fick 23 AUS 24 9 MC
Martina Spigarelli 31 ITA 24 Défaite Monastir 48 QF Défaite Qualif. Monastir 49 T3 10 7
Mihaela Djaković 22 SRB 23 Défaite Valence 2 QF Défaite Valence 3 8e Publicité
11 4
Ana Paula Neffa de Los Rios 26 PAR 22 12 1
Tatiana Pieri 24 ITA 22 13 MC
Anja Wildgruber 21 GER 22 Défaite Monastir 48 8e 14 NMC (52)
Eleonora Alvisi 20 ITA 21 +20 +3 Qualif. Limassol 3 V Défaite Limassol 3 16e15 NMC (22)
Beverley Nyangon 16 FRA 21 +6 +1 Défaite Qualif. Valence 2 T3 16 NMC (19)
Margaux Komano 21 FRA 21 Défaite Héraklion 9 16e 17 NMC (22)
Rinko Matsuda 18 JPN 20 +2 18 7
Madelief Hageman 20 NED 20 -4 -2 19 NMC (36)
Camilla Zanolini 20 ITA 20 +24 +2 Qualif. Monastir 48 V Défaite Monastir 48 16e20 MC
Rikke de Koning 20 NED 20 -3 -1 Qualif. Antalya 24 T2 20 NMC (46)
Sofia Avataneo 20 ITA 20 +25 +2 Qualif. Monastir 50 T2 Qualif. Antalya 22 V Défaite Antalya 22 16eQualif. Antalya 22 V Défaite Antalya 22 16e Qualif. Monastir 50 T222 5
Nadiya Kolb 30 UKR 19 23 3
Arina Vasilescu 26 ROU 19 24 13
Michaela Laki 18 GRE 19 Défaite Monastir 49 8e 24 NMC (26)
Mia Horvit 26 USA 19 26 NMC (35)
Denise Valente 19 ITA 19 +8 +1 Défaite Qualif. Selva Gardena T2 Défaite Selva Gardena 16e 26 NMC (29)
Ayaka Ozeki 25 JPN 19 +1 28 NMC (30)
Isabella Barrera Aguirre 20 USA 19 +1 Défaite Valence 2 8e 29 18
Maria Oliver Sanchez 23 ESP 19 -14 -2 Défaite Qualif. Valence 2 T2Qualif. Valence 3 V Défaite Valence 3 16e 30 14
Magdalini Adaloglou 24 GRE 19 Qualif. Monastir 50 T2 31 NMC (60)
Elena Giessler 20 GER 19 +26 +2 Qualif. Valence 2 V Défaite Valence 2 16e Défaite Qualif. Valence 3 T232 NMC (85)
Mariam Bolkvadze 25 GEO 18 33 18
Dia Evtimova 36 BUL 18 34 NMC (36)
Alisa Baranovska 18 UKR 18 +2 35 NMC (37)
Anri Nagata 23 JPN 18 +2 36 NMC (38)
Daria Yesypchuk 18 UKR 18 +2 37 NMC (39)
Min Liu 30 CHN 18 +2 Défaite Valence 2 8e 38 NMC (102)
Carlotta Moccia 20 ITA 18 +61 +3 Qualif. Selva Gardena V Défaite Selva Gardena 16e39 16
Pauline Courcoux 26 FRA 18 -19 -2 40 17
Barbara Dessolis 22 ITA 18 40 7
Ingrid Vojčináková 30 SVK 18 Qualif. Charm el-Cheikh 25 T2 Défaite Charm el-Cheikh 24 16e Défaite Charm el-Cheikh 24 16e Qualif. Charm el-Cheikh 25 T2 42 21
Costanza Traversi 23 ITA 18 43 19
Valeria Koussenkova 28 ESP 18 +1 44 21
Ena Koike 17 JPN 17 +2 45 NMC (48)
Alina Charaeva 21 RUS 17 +2 45 NMC (48)
Fangran Tian 20 CHN 17 +2 45 21
Rasheeda Mcadoo 28 USA 17 -27 -3 45 NMC (76)
Eliessa Vanlangendonck 26 BEL 17 +66 +3 Qualif. Lousada 2 V Défaite Lousada 2 16e45 1
Alice Gillan 25 GBR 17 +2 45 2
Emma Wilson 26 GBR 17 +13 +1 Défaite Qualif. Lousada 2 T2 Défaite Lousada 2 16e Publicité
51 3
I-Hsuan Cho 23 TWN 17 -24 -2 52 NMC (53)
Sylvie Zund 22 LIE 17 -2 Défaite Mogi Das Cruzes 8e 53 30
Aryana Bartlett 18 GBR 17 -2 54 11
Fiona Ganz 23 SUI 17 -2 55 NMC (56)
Sarah Tatu 19 GBR 17 -2 Défaite Valence 2 16eQualif. Valence 3 V Défaite Valence 3 QF 56 18
Tanisha Kashyap 21 IND 17 -2 Défaite Ahmedabad DF 56 11
Sabina Dadaciu 22 USA 17 -2 58 36
Ekaterina Vishnevskaya 24 MDA 17 -2 59 8
Jimar Gerald Gonzalez 21 CHI 17 -28 -2 Défaite Valence 2 8e Défaite Valence 3 16e 60 34
Martyna Kubka 22 POL 16 -2 Défaite Selva Gardena F 60 NMC (135)
Anouk Koevermans 19 NED 16 -2 Défaite Limassol 3 8e 60 13
Federica Bilardo 24 ITA 16 -2 60 34
Sayaka Ishii 18 JPN 16 -2 60 18
Arianna Zucchini 20 ITA 16 -36 -3 Défaite Selva Gardena QF 60 7
Sara Daavettila 25 USA 16 -2 60 27
Vlada Ekshibarova 34 ISR 16 +74 +3 Qualif. Lousada 2 V Défaite Lousada 2 QF60 27
Daria Khomutsianskaya 19 BLR 16 -2 Qualif. Monastir 50 T2 68 66
Hanyu Guo 25 CHN 16 -3 69 31
Nahia Berecoechea 19 FRA 16 -3 Défaite Limassol 3 8e Défaite Qualif. Limoges T1 70 21
Viktoriia Dema 23 UKR 16 -3 71 NMC (146)
Anastasia Piangerelli 23 ITA 16 +74 +3 Qualif. Selva Gardena V Défaite Selva Gardena 16e72 38
Veronika Podrez 16 UKR 16 -4 Limoges 16e Qualif. Limoges V Qualif. Limoges V Limoges 16e73 65
Samira de Stefano 19 ITA 16 -4 Défaite Selva Gardena 16e 73 33
Carmen Lopez Martinez 18 ESP 16 -4 Défaite Valence 2 16e Défaite Valence 3 16e 75 63
Emma Slavikova 20 CZE 16 -3 75 56
Iva Sepa 19 SRB 16 -3 77 NMC (79)
Ayumi Miyamoto 22 JPN 16 -3 78 NMC (87)
Saumya Vig 28 IND 16 -3 Défaite Ahmedabad 8e 79 MC
Hikaru Sato 24 JPN 16 -3 Wellington 16e 79 39
Marente Sijbesma 19 NED 16 +17 +1 Défaite Qualif. Limassol 3 T2 81 45
Ireni Lucia 21 ITA 16 -4 Qualif. Antalya 24 T2 Défaite Qualif. Antalya 23 T2 Défaite Qualif. Antalya 23 T2 Qualif. Antalya 24 T2 82 NMC (102)
Lidiia Rasskovskaia 19 RUS 16 -4 83 48
Eva Garkusha 21 RUS 16 -3 Défaite Antalya 22 8e Défaite Qualif. Dubaï T1 84 72
Olga Gołaś 20 POL 16 +47 +2 Qualif. Monastir 48 V Défaite Monastir 48 16e85 84
Evelyne Tiron 24 ROU 16 -3 Qualif. Antalya 23 V Défaite Antalya 23 16e86 6
Makenna Jones 25 USA 15 -2 86 64
Aliona Falei 19 BLR 15 -2 86 33
Yeon Woo Ku 20 KOR 15 -2 86 14
Mana Kawamura 22 JPN 15 -2 90 NMC (91)
Tenika McGiffin 24 AUS 15 -2 91 6
Bianca Fernandez 19 CAN 15 -2 91 25
Irene Lavino 25 ITA 15 -2 93 NMC (95)
Suana Tucakovic 19 BIH 15 -1 Défaite Antalya 22 16e Défaite Antalya 23 16e 93 NMC (192)
Johanna Silva 26 GER 15 +98 +3 Qualif. Monastir 50 T2 Qualif. Lousada 2 V Défaite Lousada 2 8eQualif. Lousada 2 V Défaite Lousada 2 8e Qualif. Monastir 50 T295 15
Evgeniya Burdina 22 RUS 15 -2 Défaite Charm el-Cheikh 23 QF Défaite Charm el-Cheikh 24 DF 95 NMC (96)
Alisa Kummel 21 RUS 15 -2 Qualif. Charm el-Cheikh 25 T2 Défaite Charm el-Cheikh 23 16e Défaite Charm el-Cheikh 24 QF Défaite Charm el-Cheikh 23 16e Défaite Charm el-Cheikh 24 QF Qualif. Charm el-Cheikh 25 T2 97 93
Kisa Yoshioka 23 JPN 15 +1 98 39
Virginia Ferrara 19 ITA 15 +5 99 63
Marian Gomez Pezuela Cano 22 MEX 15 +6 100 NMC (112)
Gala Arangio 18 ARG 15 +6 Publicité
101 NMC (113)
Alevtina Ibragimova 18 RUS 14 +7 Défaite Qualif. Dubaï T2 101 95
Naho Sato 22 JPN 14 +7 103 NMC (115)
Hanne Vandewinkel 19 BEL 14 +8 Défaite Limassol 3 8e 103 35
Emilie Lindh Gallagher 23 GBR 14 +8 103 16
Angelina Wirges 21 GER 14 +106 +3 Qualif. Limassol 3 V Défaite Limassol 3 16e103 26
Emily Welker 23 GER 14 +8 103 40
Chieh-yu Hsu 31 TWN 14 +8 103 12
Polina Leykina 29 RUS 14 +8 103 34
Daria Lopatetska 20 UKR 14 -14 -1 110 NMC (122)
Marcelina Podlinska 24 POL 14 +8 Défaite Valence 2 QF 111 40
Tiffany William 29 GBR 14 -42 -2 Nairobi 16e 112 62
Bojana Marinković 27 SRB 14 +120 +3 Qualif. Charm el-Cheikh 25 T2 Qualif. Selva Gardena V Défaite Selva Gardena 8eQualif. Selva Gardena V Défaite Selva Gardena 8e Qualif. Charm el-Cheikh 25 T2113 NMC (126)
Daria Zelinskaya 19 RUS 14 +6 Qualif. Charm el-Cheikh 25 T2 Qualif. Charm el-Cheikh 24 V Défaite Charm el-Cheikh 24 8eQualif. Charm el-Cheikh 24 V Défaite Charm el-Cheikh 24 8e Qualif. Charm el-Cheikh 25 T2114 NMC (129)
Katerina Tsygourova 23 SUI 14 +6 Défaite Antalya 23 8e 114 NMC (127)
Anastasia Grechkina 17 RUS 14 +34 +1 Défaite Qualif. Limassol 3 T2 116 26
Vittoria Modesti 21 ITA 14 +6 117 NMC (130)
Ioana Zvonaru 19 ROU 14 +6 Défaite Monastir 48 DF Défaite Qualif. Monastir 49 T2 117 NMC (130)
Ada Piestrzyńska 19 POL 14 +6 Défaite Antalya 22 8eQualif. Antalya 23 V Défaite Antalya 23 8e 117 82
Victoria Mikhaylova 23 RUS 14 -18 -1 Qualif. Charm el-Cheikh 25 T2 Défaite Charm el-Cheikh 23 16eQualif. Charm el-Cheikh 24 V Défaite Charm el-Cheikh 24 8e Défaite Charm el-Cheikh 23 16eQualif. Charm el-Cheikh 24 V Défaite Charm el-Cheikh 24 8e Qualif. Charm el-Cheikh 25 T2 117 NMC (155)
Luisa Hrda 24 GER 14 +6 Défaite Qualif. Charm el-Cheikh 23 T2 121 57
Tilde Stromquist 19 SWE 14 -24 -1 Défaite Qualif. Lousada 2 T2 122 95
Ekaterina Kuznetsova 19 RUS 14 +5 Qualif. Charm el-Cheikh 25 T2 Qualif. Charm el-Cheikh 24 V Défaite Charm el-Cheikh 24 16eQualif. Charm el-Cheikh 24 V Défaite Charm el-Cheikh 24 16e Qualif. Charm el-Cheikh 25 T2122 57
Yuna Ohashi 21 JPN 14 +5 124 32
Maddalena Giordano 20 ITA 14 -21 -1 Qualif. Charm el-Cheikh 25 T2 Défaite Charm el-Cheikh 23 16e Défaite Qualif. Charm el-Cheikh 24 T3 Défaite Charm el-Cheikh 23 16e Défaite Qualif. Charm el-Cheikh 24 T3 Qualif. Charm el-Cheikh 25 T2 124 73
Klara Veldman 19 NED 14 +77 +2 Qualif. Monastir 48 V Défaite Monastir 48 8e126 108
Judith Hernandez Miranda 20 ESP 14 +3 Défaite Qualif. Valence 2 T2 126 45
Georgina Hays 17 GBR 14 -47 -2 Défaite Qualif. Lousada 2 T1 128 112
Bianca Bulat 18 ROU 14 +2 Qualif. Antalya 23 V Défaite Antalya 23 16e128 83
Zhanel Rustemova 19 KAZ 14 -48 -2 Défaite Qualif. Antalya 23 T3 130 NMC (133)
Selina Atay 22 TUR 14 +2 Défaite Qualif. Antalya 23 T3 130 68
Maria Mikhailova 21 RUS 14 +2 Qualif. Charm el-Cheikh 25 T2 Défaite Qualif. Charm el-Cheikh 23 T2 Défaite Charm el-Cheikh 24 16e Défaite Qualif. Charm el-Cheikh 23 T2 Défaite Charm el-Cheikh 24 16e Qualif. Charm el-Cheikh 25 T2 130 66
Iulia Andreea Ionescu 18 ROU 14 -48 -2 133 44
Nicole Gadient 25 SUI 14 +71 +2 Qualif. Monastir 48 V Défaite Monastir 48 8e Défaite Qualif. Monastir 49 T2133 86
Stefanie Auer 21 AUT 14 -26 -1 Qualif. Nairobi V 135 4
Silvia Ambrosio 26 ITA 13 -1 Défaite Limassol 3 F 135 64
Elena Pridankina 18 RUS 13 -1 Défaite Lousada 2 8e Défaite Qualif. Dubaï T2 135 35
Tina Smith 21 AUS 13 -1 135 20
Ekaterina Ovcharenko 22 RUS 13 -24 -1 Défaite Qualif. Limassol 3 T1 135 23
Antonia Schmidt 22 GER 13 -1 Ahmedabad V 135 MC
Nina Vargova 18 SVK 13 -1 135 MC
Alicia Smith 27 AUS 13 -1 Wellington 16e 135 80
Giorgia Pinto 31 ITA 13 -1 143 MC
Xichen Zhao 20 CHN 13 144 31
Anna Ozerova 26 LAT 13 145 31
Alessandra Caceres 19 CHI 13 146 100
Sara Milanese 19 ITA 13 +1 Qualif. Charm el-Cheikh 25 T2 Défaite Charm el-Cheikh 24 8e Défaite Charm el-Cheikh 24 8e Qualif. Charm el-Cheikh 25 T2 147 10
Danielle Daley 23 GBR 13 +1 Défaite Monastir 48 16e 147 NMC (148)
Rebeca Pereira 30 BRA 13 +1 Qualif. Vacaria T2 149 NMC (299)
Astrid Lew Yan Foon 18 FRA 13 +153 +3 Qualif. Limassol 3 V Défaite Limassol 3 16e149 57
Enola Chiesa 23 ITA 13 +2 Défaite Valence 2 16e Défaite Valence 3 8e Publicité
149 60
Justina Gonzalez Daniele 18 ARG 13 -54 -2 149 NMC (150)
Jelena Cvijanovic 18 AUS 13 +2 Wellington 16e 149 NMC (150)
Yifan Sun 19 CHN 13 +2 154 57
Andjela Lazarevic 18 SRB 13 +1 155 29
Leonie Küng 23 SUI 13 +1 Défaite Limassol 3 8eQualif. Dubaï V Défaite Dubaï 16e 155 NMC (157)
Mei Hasegawa 20 JPN 13 +1 Défaite Qualif. Wellington T2 157 65
Rinon Okuwaki 18 JPN 13 +1 157 128
Maria Kalyakina 17 RUS 13 +1 157 NMC (159)
Margarita Ignatjeva 22 LAT 13 +1 157 NMC (159)
Nagomi Higashitani 24 JPN 13 +1 Qualif. Nairobi V 161 52
Tianmi Mi 19 CHN 13 -62 -2 161 9
Anastasiya Apalikhina 22 RUS 13 -62 -2 163 NMC (217)
Laura Boehner 22 GER 13 +86 +2 Qualif. Valence 2 V Défaite Valence 2 16eQualif. Valence 3 V Défaite Valence 3 16e164 70
Viktoria Veleva 19 BUL 13 165 7
Katarina Kozarov 25 SRB 12 Défaite Selva Gardena 8e 165 76
Linda Klimovičová 19 CZE 12 165 9
Anastasiya Soboleva 19 UKR 12 Défaite Qualif. Angers T1 Défaite Angers 16e 165 155
Georgina García Pérez 31 ESP 12 165 10
Aurora Zantedeschi 23 ITA 12 165 18
Fanny Ostlund 26 SWE 12 Nairobi 16e 165 35
Jennifer Ruggeri 20 ITA 12 Défaite Selva Gardena 16e 165 40
Ganna Poznikhirenko 29 UKR 12 165 135
Shrivalli Bhamidipaty 21 IND 12 Défaite Ahmedabad DF 165 26
Melisa Ercan 18 AUS 12 165 NMC (325)
Stephanie Wagner 29 GER 12 165 119
Valeriya Olyanovskaya 22 RUS 12 165 NMC (170)
Katerina Stewart 26 USA 12 165 80
Alessandra Mazzola 23 ITA 12 Défaite Valence 2 8e 165 NMC (170)
Maria Torres Murcia 21 COL 12 165 80
Maria Martinez Hernandez 18 MEX 12 181 16
Zongyu Li 20 CHN 12 -71 -2 182 148
Lisa-Marie Rioux 26 JPN 12 -1 182 165
Haram Kim 18 KOR 12 -1 184 52
Lisa Pigato 20 ITA 12 +1 Défaite Selva Gardena 8e 184 6
Mei Yamaguchi 24 JPN 12 +1 184 125
Carla Markus 17 ARG 12 +1 184 79
Lauryn John-Baptiste 24 GBR 12 +1 184 NMC (186)
Danielle Willson 24 USA 12 +1 189 49
Naima Karamoko 26 SUI 12 +30 +1 Défaite Qualif. Lousada 2 T2 189 MC
Alexia Iulia Marginean 17 ROU 12 +1 191 154
Chelsea Vanhoutte 24 BEL 12 192 80
Emma Van Poppel 22 NED 12 -71 -2 Qualif. Nairobi T2 192 83
Holly Hutchinson 26 GBR 12 +1 Défaite Lousada 2 16e 192 NMC (195)
Mathilde Lollia 23 FRA 12 +1 Défaite Qualif. Monastir 48 T2 195 NMC (390)
Paavanii Paathak 19 IND 12 Défaite Ahmedabad 16e 195 NMC (586)
Kundali Majgaine 19 IND 12 +107 +2 Qualif. Ahmedabad V Défaite Ahmedabad 16e197 104
Zuzanna Bednarz 18 POL 12 -35 -1 197 130
Valerija Kargina 17 LAT 12 -74 -2 Défaite Antalya 22 DFQualif. Antalya 23 V Défaite Antalya 23 8e 197 NMC (199)
Gaia Parravicini 18 ITA 12 197 NMC (199)
Emily Gelber 31 USA 12 Publicité
197 104
Shuyue Ma 24 CHN 12 202 NMC (203)
Le Yi Liu 20 CHN 12 -2 203 193
Helena Stevic 21 FRA 12 +40 +1 Défaite Qualif. Monastir 48 T3 203 69
Magdalena Stoilkovska 27 MKD 12 -2 Qualif. Charm el-Cheikh 25 T2 Défaite Charm el-Cheikh 23 8e Défaite Charm el-Cheikh 24 8e Défaite Charm el-Cheikh 23 8e Défaite Charm el-Cheikh 24 8e Qualif. Charm el-Cheikh 25 T2 203 NMC (205)
Iuliia Iudenko 19 RUS 12 -2 206 88
Chanel Janssen 23 NED 12 +49 +1 Qualif. Charm el-Cheikh 25 T2 Défaite Qualif. Charm el-Cheikh 23 T3Qualif. Charm el-Cheikh 24 V Défaite Charm el-Cheikh 24 16e Défaite Qualif. Charm el-Cheikh 23 T3Qualif. Charm el-Cheikh 24 V Défaite Charm el-Cheikh 24 16e Qualif. Charm el-Cheikh 25 T2 207 8
Diana Martynov 22 FRA 11 -2 Qualif. Monastir 49 V Défaite Monastir 49 DF207 63
Marine Szostak 21 FRA 11 -2 209 NMC (210)
Xinyu Jiang 24 CHN 11 -2 209 NMC (210)
Isabelle Boulais 23 CAN 11 -2 211 60
Nika Radišić 23 SLO 11 -2 Défaite Qualif. Dubaï T2 211 11
Eri Shimizu 25 JPN 11 -2 211 117
Sebastianna Scilipoti 20 SUI 11 -2 Qualif. Monastir 49 V Défaite Monastir 49 16e211 141
Sina Herrmann 22 GER 11 -2 211 97
Milana Zhabrailova 20 RUS 11 -2 Qualif. Monastir 50 T2 Monastir 48 V Défaite Monastir 49 16eMonastir 48 V Défaite Monastir 49 16e Qualif. Monastir 50 T2211 NMC (213)
Jessica Hinojosa Gomez 26 MEX 11 -2 211 NMC (213)
Maribella Zamarripa 21 USA 11 -2 211 NMC (213)
Riya Bhatia 26 IND 11 -2 211 178
Wozuko Mdlulwa 16 RSA 11 -2 Qualif. Vacaria T2 Défaite Mogi Das Cruzes 16e Défaite Mogi Das Cruzes 16e Qualif. Vacaria T2 220 60
Mio Mushika 18 JPN 11 -1 Wellington 16e 220 NMC (223)
Salma Drugdova 19 SVK 11 -1 220 NMC (223)
Jiayou Li 17 CHN 11 -1 220 87
Gio Jang 18 KOR 11 -1 220 97
Maneva Rakotomalala 22 FRA 11 -1 220 150
Rada Zolotareva 15 RUS 11 -1 Qualif. Antalya 24 T2 220 45
Brittany Collens 28 USA 11 -1 227 112
Mavie Österreicher 21 AUT 11 228 139
Anna Zyryanova 19 RUS 11 -77 -2 228 111
Luciana Blatter 20 ARG 11 228 NMC (231)
Yui Chikaraishi 24 JPN 11 Wellington 16e Qualif. Wellington V Qualif. Wellington V Wellington 16e228 NMC (231)
Jana Vanik 20 GER 11 Défaite Héraklion 9 16e 228 NMC (231)
Alisha Reayer 24 GBR 11 233 129
Yujiao Che 20 CHN 11 -1 233 NMC (433)
Zixuan Zeng 19 CHN 11 +56 +1 Défaite Qualif. Monastir 48 T3 Défaite Monastir 48 16eQualif. Monastir 49 V Défaite Monastir 49 16e 233 70
Karine Job 22 FRA 11 -1 236 NMC (296)
Sandugash Kenzhibayeva 18 KAZ 11 +59 +1 Défaite Qualif. Monastir 48 T3 Défaite Qualif. Monastir 49 T3 236 NMC (358)
Ann Akasha Ceuca 17 GER 11 -1 Défaite Antalya 22 16e Défaite Qualif. Antalya 23 T3 236 9
Koharu Niimi 21 JPN 11 -1 Qualif. Antalya 24 T2 Défaite Qualif. Antalya 22 T2Qualif. Antalya 23 V Défaite Antalya 23 16e Défaite Qualif. Antalya 22 T2Qualif. Antalya 23 V Défaite Antalya 23 16e Qualif. Antalya 24 T2 236 NMC (238)
Alexis Nguyen 16 USA 11 -1 236 NMC (374)
Aurora Urso 23 ITA 11 -1 Défaite Qualif. Monastir 48 T2 241 30
Savanna Ly-Nguyen 23 VIE 11 -1 241 51
Humera Baharmus 22 IND 11 -1 Défaite Ahmedabad QF 243 15
Katharina Hering 28 GER 11 -1 Défaite Antalya 22 16e 244 NMC (302)
Anja Stankovic 18 SRB 11 +65 +1 Défaite Qualif. Limassol 3 T2 244 97
Giulia Tedesco 21 ITA 11 -1 244 NMC (246)
Ruien Zhang 15 CHN 11 -1 244 136
Inez Maria Kotlikova 20 CZE 11 -1 244 210
Nina Danisova 20 SVK 11 -1 Défaite Qualif. Dubaï T1 249 NMC (254)
Juliana Rodriguez 19 URU 11 Qualif. Vacaria T2 Défaite Montevideo 16e Défaite Montevideo 16e Qualif. Vacaria T2 249 151
Michelle Dzjachangirov 21 NED 11 Défaite Qualif. Monastir 48 T2 Publicité
249 222
Hwui Won Wi 21 KOR 11 252 101
Natasha Sengphrachanh 21 THA 11 -89 -2 252 95
Chiara Fornasieri 20 ITA 11 +2 Qualif. Héraklion 9 V Défaite Héraklion 9 8e254 219
Alicja Formella 20 POL 11 +1 Qualif. Charm el-Cheikh 25 T2 Défaite Charm el-Cheikh 23 16e Défaite Charm el-Cheikh 24 16e Défaite Charm el-Cheikh 23 16e Défaite Charm el-Cheikh 24 16e Qualif. Charm el-Cheikh 25 T2 254 142
Caterina Odorizzi 21 ITA 11 +1 Qualif. Monastir 50 T2 Défaite Qualif. Selva Gardena T2 Défaite Qualif. Selva Gardena T2 Qualif. Monastir 50 T2 254 NMC (259)
Aaddi Gupta 20 IND 11 +1 257 183
Anastasia Mozgaleva 22 RUS 11 +154 +2 Qualif. Antalya 24 T2 Qualif. Antalya 22 V Défaite Antalya 22 16e Défaite Qualif. Antalya 23 T2Qualif. Antalya 22 V Défaite Antalya 22 16e Défaite Qualif. Antalya 23 T2 Qualif. Antalya 24 T2258 239
Fiona Ferro 26 FRA 10 +1 258 NMC (261)
Taylah Preston 18 AUS 10 +1 258 40
Victoria Hu 21 USA 10 +1 Défaite Montevideo 16e 258 68
Guillermina Naya 27 ARG 10 +1 258 239
Johanne Svendsen 19 DEN 10 +1 258 36
Maileen Nuudi 23 EST 10 +1 258 NMC (261)
Marina Melnikova 34 RUS 10 +1 258 NMC (261)
Yasmine Kabbaj 19 MAR 10 +1 Défaite Monastir 49 16e 258 3
Lara Salden 24 BEL 10 +1 Qualif. Monastir 50 T2 Qualif. Monastir 49 V Défaite Monastir 49 8eQualif. Monastir 49 V Défaite Monastir 49 8e Qualif. Monastir 50 T2258 144
Mayuka Aikawa 25 JPN 10 +1 Défaite Antalya 22 QF Défaite Antalya 23 QF 258 74
Da-bin Kim 26 KOR 10 +1 258 NMC (511)
Tamara Kostic 17 AUT 10 +248 +3 Qualif. Limassol 3 V Défaite Limassol 3 QF258 57
Maria Fernanda Navarro 27 MEX 10 -124 -3 258 NMC (603)
Angelina Voloshchuk 16 POR 10 +248 +3 Qualif. Lousada 2 V Défaite Lousada 2 16e258 51
Alina Granwehr 20 SUI 10 +1 Défaite Qualif. Selva Gardena T2 Défaite Qualif. Monastir 49 T2 258 14
Nicole Fossa Huergo 28 ITA 10 +1 Vacaria 16e Défaite Mogi Das Cruzes 8e Défaite Mogi Das Cruzes 8e Vacaria 16e 258 80
Yukina Saigo 27 JPN 10 +1 258 NMC (261)
Mia Yamakita 16 USA 10 +1 258 29
Ekaterina Kazionova 24 RUS 10 +248 +3 Qualif. Lousada 2 V Défaite Lousada 2 16e258 95
Milan Krish 20 AUS 10 +1 258 NMC (261)
Bronte Murgett 24 GBR 10 +1 258 181
Lara Diaz Zayas 18 ARG 10 -77 -2 280 84
Yi Tsen Cho 22 TWN 10 -4 280 82
Sandy Marti 31 SUI 10 -4 280 61
Georgia Gulin 24 BRA 10 -96 -2 280 272
Xin Tong Wang 19 CHN 10 -4 280 278
Petja Drame 18 SLO 10 -4 280 155
Paloma Goldsmith Weinreich 19 CHI 10 -4 280 278
Soo Ha Jang 18 KOR 10 -4 287 286
Schena Benamar 24 FRA 10 -2 288 287
Thasaporn Naklo 22 THA 10 -2 288 NMC (561)
Rebecca Munk Mortensen 18 DEN 10 +279 +3 Qualif. Limassol 3 V Défaite Limassol 3 8e Défaite Charm el-Cheikh 24 QF288 43
Mao Mushika 18 JPN 10 -2 Wellington 16e 288 147
Judith Perello Saavedra 21 ESP 10 -2 Défaite Valence 2 QF Défaite Valence 3 16e 292 56
Lamis Alhussein Abdel Aziz 25 EGY 10 +57 +1 Défaite Qualif. Limassol 3 T2 292 149
Martina Caregaro 31 ITA 10 -3 292 291
Marie Vogt 18 GER 10 -3 292 57
Arabella Koller 23 AUT 10 -3 292 42
Elizaveta Shebekina 20 RUS 10 -3 292 187
Julia Lovqvist 20 SWE 10 -3 298 297
Anastasia Abbagnato 20 ITA 10 -2 Défaite Selva Gardena QF 298 123
Belle Thompson 24 AUS 10 -2 Wellington 8e 298 4
Jantje Tilbürger 22 GER 10 -2 298 297
Shuoran Wang 21 CHN 10 -2 298 242
Gina Kondos 22 USA 10 -2 Qualif. Antalya 24 T2 Défaite Qualif. Valence 2 T2 Défaite Qualif. Valence 3 T2 298 108
Rocio Merlo 28 ARG 10 -2 304 43
Linda Ševčíková 25 CZE 10 -2 304 7
Sevil Yuldasheva 21 UZB 10 -2 Défaite Antalya 22 16e 304 96
Alyssa Reguer 17 FRA 10 -2 304 301
Jin Zhang 19 CHN 10 -2 304 59
Benedetta Ortenzi 21 ITA 10 -109 -2 304 NMC (849)
Yashaswini Panwar 22 IND 10 +150 +2 Qualif. Ahmedabad V Défaite Ahmedabad 16e310 130
Emmanuelle Girard 24 FRA 10 -1 310 62
Camilla Gennaro 20 ITA 10 +67 +1 Défaite Qualif. Selva Gardena T2 310 305
Vanessa Popa Teiușanu 19 ROU 10 -1 Qualif. Monastir 50 T2 310 NMC (312)
June Bjork 18 SWE 10 -1 310 153
Alice Battesti 18 FRA 10 -1 310 305
Lucie Pawlak 17 FRA 10 -1 310 305
Viola Turini 17 ITA 10 -1 310 305
Priyanshi Bhandari 20 IND 10 -1 Défaite Ahmedabad 16e 318 149
Lucia Llinares Domingo 20 ESP 10 -69 -1 Défaite Valence 2 8e Défaite Valence 3 16e 318 314
Amanda Nava Elkin 25 MEX 10 +1 Qualif. Nairobi T2 318 227
Alessia Popescu 19 ROU 10 +1 321 316
Caroline Brack 20 GER 10 Défaite Héraklion 9 QF 321 181
Bianca Barbulescu 20 ROU 10 Qualif. Antalya 24 T2 Défaite Qualif. Monastir 48 T2 323 319
Niehua Tian 17 CHN 10 +1 324 73
Mananchaya Sawangkaew 21 THA 9 +1 324 10
