1 MC
Adan Freire Da Silva 25 FRA 37 Défaite Qualif. Hazebrouck T2 Défaite Qualif. Bressuire T3 2 1
Kuzey Cekirge 24 TUR 34 Défaite Qualif. Manacor 2 T3 3 2
Sam Ryan Ziegann 26 AUS 32 4 MC
Michel Hopp 26 GER 31 5 2
Filippo Speziali 24 ITA 31 6 3
Matteo Fondriest 20 ITA 31 7 6
Toprak Avcibasi 20 TUR 31 8 3
Dimitris Sakellaridis 18 GRE 31 +1 +1 Qualif. Monastir 2 T3 Qualif. Monastir V Défaite Monastir 8eQualif. Monastir V Défaite Monastir 8e Qualif. Monastir 2 T332 32 9 4
Noah Perfetti 23 ITA 30 -1 10 4
Stefan Adrian Andreescu 23 ROU 29 Antalya 2 8e Défaite Antalya DF Défaite Antalya DF Antalya 2 8e Publicité
11 4
Simone Agostini 27 ITA 29 12 MC
Stefan Latinovic 25 SRB 29 +1 13 10
Sungbeen Sim 27 KOR 29 +1 14 1
Tai Sach 22 AUS 29 +1 15 13
Alexander Klintcharov 28 NZL 28 +1 16 NMC (17)
Valentin Lapalu 22 FRA 28 +1 17 NMC (18)
Xing Dao Chen 20 CHN 27 +1 18 16
Mikail Alimli 21 FRA 27 +1 19 17
Leyton Rivera 23 NOR 27 +1 Défaite Oslo 16e 20 5
Ivan Kazakov 23 RUS 27 +1 21 NMC (22)
Gabriele Volpi 28 ITA 27 +1 22 15
Alejandro Turriziani Álvarez 21 ESP 26 +1 22 9
Giuseppe Tresca 26 ITA 26 +1 24 23
Alberto Bronzetti 26 ITA 26 +1 25 24
Rares Teodor Pieleanu 17 ROU 26 +1 Défaite Qualif. Monastir 2 T1 26 2
Stefano D'Agostino 21 ITA 26 +1 27 4
Loic Namigandet Tenguere 26 FRA 26 +73 +5 Bressuire 16e Qualif. Hazebrouck V Défaite Hazebrouck 16eQualif. Bressuire V Qualif. Hazebrouck V Défaite Hazebrouck 16eQualif. Bressuire V Bressuire 16e28 2
Finn Bass 25 GBR 26 -16 -3 Défaite Oslo 8e 29 NMC (47)
Mateo Luis Alvarez Sarmiento 19 ESP 26 +18 +2 Antalya 2 16e Qualif. Antalya 2 V Qualif. Antalya 2 V Antalya 2 16e30 28
Samuil Konov 22 BUL 26 -1 31 21
Ignasi Forcano 25 ESP 26 -1 Défaite Qualif. Manacor 2 T1 32 29
Manel Lazaro Juncadella 18 ESP 26 -1 33 19
Radovan Michalik 21 SVK 26 -1 Défaite Qualif. Antalya 2 T3 34 NMC (57)
Sai Karteek Reddy Ganta 24 IND 25 +37 +3 Qualif. Bhopal V Défaite Bhopal 16e35 32
Carles Hernández 23 ESP 25 -2 36 30
Denis Spiridon 22 ITA 25 -2 37 26
Ryan Dickerson 27 USA 25 -2 38 29
Joshua Charlton 25 AUS 25 -2 39 30
Rocco Valente 20 ARG 25 -1 39 30
Martins Rocens 24 LAT 25 +9 +1 Défaite Qualif. Antalya 2 T3 41 22
Ammar Elamin 22 IRL 25 -2 42 36
Pietro Pampanin 22 ITA 25 -5 Qualif. Monastir 2 T3 26 26 43 40
Hugo Pierre 28 FRA 25 -3 Défaite Qualif. Hazebrouck T2 Défaite Qualif. Bressuire T3 44 42
Phillip Jordan 24 USA 24 -2 44 1
Noah Lopez 22 SUI 24 -2 44 NMC (72)
Abhinav Sanjeev Shanmugam 26 IND 24 +28 +2 Qualif. Chennai V Défaite Chennai 16e47 9
Antoine Berger 26 FRA 24 -3 48 22
Leonardo Malgaroli 22 ITA 24 -3 49 27
Ryan Augusto Dos Santos 21 BRA 24 -3 50 48
Lucca Pinto 21 BRA 24 -2 Publicité
51 50
Valentin Basel 20 ARG 24 -1 Défaite Santiago du Chili 16e 52 NMC (81)
Markus Molder 19 EST 24 +32 +2 Bressuire 16e Qualif. Bressuire V Qualif. Bressuire V Bressuire 16e53 51
Alexey Aleshchev 26 RUS 24 -2 54 33
Niklas Waldner 23 AUT 24 +9 +1 Qualif. Monastir 2 T3 Défaite Qualif. Monastir T3 Défaite Qualif. Monastir T3 Qualif. Monastir 2 T3 25 25 54 53
Arthur Laborde 20 SUI 24 -1 Défaite Qualif. Bressuire T1 56 28
Mattias Southcombe 21 GBR 24 -2 57 34
Dinko Dinev 20 BUL 24 -16 -1 Défaite Antalya 16e 58 22
Loann Massard 19 FRA 23 -3 Défaite Hazebrouck 8e Défaite Bressuire 16e 59 56
Andres Fernandez Canovas 25 ESP 23 -3 59 19
Fadi Bidan 19 LBN 23 +13 +1 Qualif. Monastir 2 T3 24 24 59 6
Louroi Martinez 26 SUI 23 -3 62 NMC (73)
Manas Dhamne 17 IND 23 +35 +2 Manacor 2 16e Qualif. Manacor V Défaite Manacor QFQualif. Manacor 2 V Qualif. Manacor V Défaite Manacor QFQualif. Manacor 2 V Manacor 2 16e63 31
Lorenzo Lorusso 25 ITA 23 -3 64 61
Lawrence Bataljin 28 AUS 23 -3 64 10
Michael Shaw 25 GBR 23 -36 -3 64 54
Finley Hall 25 NZL 23 -3 67 59
Fred Simonsson 30 SWE 23 -4 68 52
Michal Krajci 20 SVK 23 -16 -1 Cadolzburg 8e 69 65
Jeremy Schifris 23 GER 23 -4 Défaite Qualif. Manacor T1 Défaite Qualif. Manacor 2 T1 70 63
Nicolas Jadoun 22 FRA 23 -2 71 NMC (78)
Filip Krolo 23 GER 23 +14 +1 Qualif. Cadolzburg V Défaite Cadolzburg 16e72 59
Felipe De Dios 21 ARG 23 -3 Défaite Qualif. Santiago du Chili T3 73 15
François Musitelli 26 FRA 22 +36 +2 Bressuire 16e Défaite Qualif. Hazebrouck T1Qualif. Bressuire V Défaite Qualif. Hazebrouck T1Qualif. Bressuire V Bressuire 16e 74 61
Arthur Nagel 21 FRA 22 -4 Défaite Qualif. Bressuire T2 75 56
Enzo Lima 21 BRA 22 -1 76 28
Yuta Kikuchi 25 JPN 22 -1 Doha 8e 77 MC
Paul Valsecchi 27 FRA 22 Défaite Qualif. Hazebrouck T1 Défaite Qualif. Doha T2 78 65
Nicolo Toffanin 21 ITA 22 Défaite Antalya 16e Défaite Qualif. Antalya 2 T2 79 75
Antoine Vincent 26 FRA 22 Défaite Qualif. Hazebrouck T1 79 78
Victor Hugo Remondy Pagotto 19 BRA 22 79 69
Enrique Bogo 29 BRA 22 82 10
Jan Kupčič 23 SLO 22 83 66
Charles Bertimon 25 FRA 22 +34 +2 Qualif. Monastir V Défaite Monastir 16e84 42
Pavel Verbin 23 RUS 22 -17 -1 85 39
Rohan Mehra 22 IND 22 +39 +2 Qualif. Bhopal V Défaite Bhopal 8e86 28
Matthew Summers 26 GBR 22 Doha 16e 86 46
Nikita Ianin 23 RUS 22 +19 +1 Défaite Qualif. Doha T2 88 11
Tomas Curras Abasolo 24 ESP 21 +62 +3 Qualif. Manacor V Défaite Manacor 16e Défaite Qualif. Manacor 2 T388 7
Raphael Calzi 27 LUX 21 +1 90 3
Francesco Ferrari 27 ITA 21 91 84
Pierre Antoine Tailleu 21 FRA 21 Défaite Qualif. Manacor 2 T2 92 85
Vishnu Vardhan 37 IND 21 Défaite Bhopal 16e Défaite Qualif. Chennai T3 92 91
Julian Cundom 23 ARG 21 92 91
Tadeo Meneo 19 ARG 21 Défaite Qualif. Buenos Aires T1 92 74
Ian Luca Cervantes Tomas 21 MEX 21 96 77
Illya Beloborodko 23 UKR 21 +1 97 24
Taiyo Yamanaka 23 JPN 21 +2 98 92
Alen Mujakic 21 GER 21 +3 Défaite Cadolzburg 16e 98 NMC (101)
George Lazarov 19 BUL 21 +3 100 77
Michael Gloeckler 26 AUT 21 -18 -1 Publicité
101 79
Henrik Bladelius 20 SWE 21 +65 +3 Antalya 2 16e Défaite Qualif. Oslo T2Qualif. Antalya 2 V Défaite Qualif. Oslo T2Qualif. Antalya 2 V Antalya 2 16e 102 46
Jeremy Gschwendtner 26 GBR 21 +1 103 66
Niccolo Ciavarella 20 ITA 21 -37 -2 104 97
Alvaro Bueno Gil 24 ESP 21 105 NMC (106)
Adrian Arcon 23 AUS 21 +1 106 46
Razvan Baiant 24 CAN 21 -19 -1 107 102
Matei Cristian Onofrei 19 ROU 21 108 62
Gheorghe Claudiu Schinteie 22 ROU 21 109 NMC (151)
James Story 23 GBR 20 +42 +2 Bressuire 16e Qualif. Bressuire V Qualif. Bressuire V Bressuire 16e109 NMC (151)
Erik Grevelius 24 SWE 20 +42 +2 Qualif. Oslo V Défaite Oslo 16e111 110
Chase Ferguson 26 AUS 20 -1 111 1
Naoki Tajima 24 JPN 20 -23 -1 Doha 16e Qualif. Doha V Qualif. Doha V Doha 16e113 NMC (128)
Nitin Kumar Sinha 25 IND 20 +15 +1 Défaite Qualif. Bhopal T2 Défaite Chennai 16e 113 17
Alexis Canter 26 GBR 20 -21 -1 115 68
Matteo De Vincentis 26 ITA 20 -4 115 6
Marcus Walters 26 GBR 20 -59 -3 117 28
Chirag Duhan 21 IND 20 +79 +3 Chennai 16e Défaite Bhopal 16eQualif. Chennai V Défaite Bhopal 16eQualif. Chennai V Chennai 16e 117 13
Arthur Bonnaud 27 FRA 20 -41 -2 Kingston 2 8e 119 112
Kyle Overmyer 20 USA 20 -7 120 113
Ethan Cook 21 AUS 20 -7 120 14
Anthony Genov 22 BUL 20 -7 Défaite Qualif. Hazebrouck T1 120 8
Tanguy Genier 26 SUI 20 -61 -3 123 115
Andrea Paolini 22 ITA 20 -8 124 74
Kylian Collignon 19 BEL 20 -8 125 116
Alessandro Spadola 21 ITA 20 -8 125 NMC (140)
Carlos Giraldi 19 ESP 20 +16 +1 Défaite Qualif. Manacor T3 Défaite Qualif. Manacor 2 T1 127 85
Noah Thurner 24 GER 20 +39 +2 Qualif. Monastir 2 T3 Défaite Qualif. Monastir T3 Défaite Qualif. Monastir T3 Qualif. Monastir 2 T3 21 21 127 NMC (173)
Alp Horoz 29 TUR 20 +46 +2 Doha 16e Qualif. Doha V Qualif. Doha V Doha 16e127 118
Giacomo Crisostomo 21 ITA 20 -8 127 NMC (144)
Louis Larue 20 FRA 20 +46 +2 Doha 16e Défaite Qualif. Hazebrouck T1Qualif. Doha V Défaite Qualif. Hazebrouck T1Qualif. Doha V Doha 16e 131 52
Hong Lin Fu 23 TWN 20 -11 132 36
Joe Tyler 26 GBR 20 +15 +1 Défaite Qualif. Cadolzburg T2 133 101
Michalis Sakellaridis 24 GRE 20 -9 Défaite Qualif. Monastir T3 Défaite Qualif. Monastir 2 T1 134 103
Maximilian Figl 20 ITA 20 +15 +1 Qualif. Antalya V Défaite Antalya QF Défaite Qualif. Antalya 2 T3135 18
Tomislav Edward Papac 29 AUS 19 -8 136 124
James Watt 24 NZL 19 -8 136 37
Yuquan Jin 24 CHN 19 -8 138 61
Cedric Stanke 26 GER 19 -7 139 72
Matheus Bueres 21 BRA 19 -7 140 73
Yusuf Khamis 24 EGY 19 -7 141 126
Bingyu Yu 25 CHN 19 -7 142 62
Lucio Ratti 20 ARG 19 +51 +2 Santiago du Chili 16e Qualif. Santiago du Chili V Qualif. Santiago du Chili V Santiago du Chili 16e142 113
Ye Hongyu 20 CHN 19 -7 144 37
Saveliy Ivanov 20 RUS 19 +14 +1 Qualif. Monastir 2 T3 Défaite Monastir 16e Défaite Monastir 16e Qualif. Monastir 2 T3 20 20 144 136
Juan Jose Bianchi 24 VEN 19 -8 144 30
Alexey Nesterov 26 RUS 19 -8 147 32
Mateo Del Pino 21 ARG 19 -9 147 138
Nicola Rispoli 27 ITA 19 -9 149 60
Rishi Reddy 26 IND 19 -9 Défaite Qualif. Bhopal T1 Défaite Qualif. Chennai T2 150 NMC (161)
Yunseok Jang 21 KOR 19 +11 +1 Qualif. Bhopal V Défaite Bhopal 16e Défaite Qualif. Chennai T3Publicité
150 53
Bharath Nishok Kumaran 26 IND 19 +11 +1 Défaite Qualif. Chennai T3 152 141
Nicolas Buitrago 26 COL 19 -10 153 143
Manuel Plunger 22 ITA 19 -10 154 129
Aleksei Mokrov 19 RUS 19 -10 154 144
Joe Leather 23 GBR 19 -10 Défaite Qualif. Monastir 2 T1 156 57
Jack Karlsson Wistrand 22 SWE 19 -35 -1 Défaite Qualif. Oslo T2 157 148
Nik Mikovic 20 SLO 19 -9 Défaite Qualif. Doha T2 158 80
Johan Nikles 27 SUI 18 -32 -1 159 NMC (258)
Alan Magadan 23 MEX 18 +100 +3 Qualif. Ithaque V Défaite Ithaque QF160 151
Filip Pieczonka 20 POL 18 -9 Défaite Oslo DF 160 151
Gabriele Maria Noce 29 ITA 18 -9 162 155
Gabriel Ghetu 17 ROU 18 -7 163 23
Adam Heinonen 22 SWE 18 -7 Défaite Oslo QF 163 156
Jackson Ross 23 USA 18 -7 165 130
Alexander Donski 26 BUL 18 +23 +1 Défaite Qualif. Manacor 2 T3 166 159
Juan Cruz Martin Manzano 20 ITA 18 -7 167 22
Antonio Caruso 25 ITA 18 -6 167 89
Louis Van Herck 25 LUX 18 -6 Défaite Hazebrouck 8e 167 161
Mario Mansilla Diez 22 ESP 18 -6 170 166
Yuichiro Inui 29 JPN 18 -4 170 166
Benjamin Torrealba 19 CHI 18 -4 Santiago du Chili 16e 170 53
Dax Donders 24 NED 18 -4 Défaite Qualif. Manacor 2 T2 173 61
Roland Stuurman 25 NED 18 -2 174 111
Milan Markovits 19 HUN 18 -2 175 102
Edison Ambarzumjan 28 GER 18 -2 Défaite Qualif. Cadolzburg T2 175 4
Adam Jones 26 GBR 18 +31 +1 Qualif. Doha V Défaite Doha 16e177 176
Aristarkh Safonov 21 RUS 18 -1 177 73
Stefan Vujic 26 AUS 18 -1 179 107
Alexander Petrov 23 BUL 18 +73 +2 Doha 16e Qualif. Doha V Qualif. Doha V Doha 16e179 144
Abraham Asaba 27 GHA 18 -35 -1 181 49
Sami Ben Abdennibi 23 MAR 18 -3 Défaite Qualif. Antalya T1 182 70
Oren Vasser 24 USA 18 +103 +3 Kingston 2 16e Qualif. Kingston V Défaite Kingston 16e Défaite Qualif. Kingston 2 T2Qualif. Kingston V Défaite Kingston 16e Défaite Qualif. Kingston 2 T2 Kingston 2 16e183 53
Mohamed Nazim Makhlouf 28 ALG 18 -61 -2 183 105
Ioannis Kountourakis 22 GRE 18 -61 -2 185 127
Oskar Grzegorzewski 19 POL 18 -6 186 58
Nicolas Colne 21 FRA 17 -6 187 160
Iliyan Radulov 19 BUL 17 -6 187 181
Lui Maxted 21 GBR 17 -6 187 181
Gabriel Tumasonis 28 BRA 17 -6 190 78
Albert Pedrico Kravtsov 19 ESP 17 -6 190 4
Pietro Marino 23 ITA 17 +23 +1 Qualif. Monastir 2 T3 Défaite Monastir QF Défaite Monastir QF Qualif. Monastir 2 T3 18 18 190 184
Pablo Masjuan Ginel 22 ESP 17 -6 190 91
Federico Salomone 23 ITA 17 -6 194 188
Roger Pascual Ferra 18 ESP 17 -6 194 NMC (264)
Mateo Castaneda 19 COL 17 +72 +2 Santiago du Chili 16e Qualif. Santiago du Chili V Qualif. Santiago du Chili V Santiago du Chili 16e196 24
Mihai Razvan Marinescu 23 ROU 17 -6 Défaite Antalya 2 16e 196 130
Gregor Ramskogler 26 AUT 17 -6 196 34
Matic Dimic 23 SLO 17 -6 199 115
Pranav Kumar 25 USA 17 -39 -1 200 112
Carlo Alberto Fossati 25 ITA 17 -5 Publicité
201 NMC (231)
Nino Ehrenschneider 23 GER 17 +30 +1 Qualif. Monastir 2 T3 Défaite Monastir DF Défaite Monastir DF Qualif. Monastir 2 T3 18 18 202 197
Reece Falck 22 NZL 17 -5 202 92
Peter Goldsteiner 34 AUT 17 -5 202 197
Maxim Krapivin 25 RUS 17 -5 202 140
Ren Nakamura 29 JPN 17 -5 202 111
Miguel Angel Cabrera 24 CHI 17 +77 +2 Santiago du Chili 16e Qualif. Santiago du Chili V Qualif. Santiago du Chili V Santiago du Chili 16e207 69
Umberto Maria Giovannini 27 ITA 17 -6 207 201
James Beaven 20 GBR 17 -6 209 59
Jordan Chiu 24 USA 17 -4 210 NMC (284)
Peter Alam 22 GBR 17 +74 +2 Cadolzburg 16e Qualif. Cadolzburg V Qualif. Cadolzburg V Cadolzburg 16e210 125
David Quayle 24 GBR 17 -4 212 208
Gabor Hornung 19 HUN 17 -4 213 83
Aaron Gil Garcia 21 LUX 17 -4 213 152
Federico Valle 24 ITA 17 -4 215 160
Uisung Park 24 KOR 16 +286 +6 Chennai 16e Qualif. Bhopal V Défaite Bhopal 16eQualif. Chennai V Qualif. Bhopal V Défaite Bhopal 16eQualif. Chennai V Chennai 16e216 93
Michiel De Krom 26 NED 16 -3 Manacor 2 16e 217 43
Samuel Brosset 27 FRA 16 -2 218 28
Pablo Trochu 21 FRA 16 +47 +1 Manacor 2 16e Qualif. Manacor 2 V Qualif. Manacor 2 V Manacor 2 16e219 179
Gabrielius Guzauskas 21 USA 16 -2 220 58
Ezequiel Simonit 23 ARG 16 -2 221 220
Cezar Gabriel Papoe 17 ROU 16 -1 222 194
Thomas Gerbaud 20 FRA 16 -1 Défaite Qualif. Hazebrouck T1 Défaite Qualif. Bressuire T2 222 164
Taketo Takamisawa 26 JPN 16 -1 222 137
Yash Chaurasia 23 IND 16 -1 Défaite Qualif. Bhopal T1 Défaite Qualif. Chennai T1 225 32
Oscar Jose Gutierrez 31 BRA 16 -1 Défaite Manacor QF Défaite Qualif. Manacor 2 T1 225 224
Mwendwa Mbithi 27 USA 16 -1 225 13
Stijn Pel 22 NED 16 -1 225 52
Marco Furlanetto 23 ITA 16 -1 225 6
Matt Ponchet 20 FRA 16 -32 -1 230 229
Shunsuke Nakagawa 24 JPN 16 -1 230 96
Max Benaim 26 GBR 16 -1 Défaite Qualif. Oslo T1 232 120
Iannis Miletich 19 ITA 16 -1 232 168
Semen Pankin 25 RUS 16 -1 234 NMC (235)
Jeffrey Hsu 27 TWN 16 +1 234 NMC (235)
David Cristian Carteputreda 17 ROU 16 +1 236 13
Ewen Lumsden 24 GBR 16 +2 Monastir 2 16e 236 61
Ryotero Matsumura 28 JPN 16 +2 236 81
Jordi Garcia Mestre 22 ESP 16 +2 236 141
Linghao Zhang 21 CHN 16 +2 236 200
Harry Thursfield 24 GBR 16 +2 241 14
Andrea Fiorentini 23 ITA 16 +2 241 50
Zoran Ludoski 19 SRB 16 +2 241 46
Jean Christian Morandais 21 FRA 16 -40 -1 241 NMC (243)
Dian Nedev 24 BUL 16 +2 241 24
Sergei Pogosian 26 RUS 16 +2 241 56
Miha Vetrih 22 SLO 16 +2 247 NMC (324)
Massimo Pizzigoni 18 ITA 16 +77 +2 Qualif. Monastir V Défaite Monastir 16e Défaite Qualif. Monastir 2 T2248 180
Nicolas Ifi 26 BEL 16 +1 248 NMC (249)
Federico Aguilar Cardozo 19 URU 16 +1 248 115
Milos Mikovic 19 SRB 16 +1 Publicité
251 NMC (334)
Samuel Alejandro Linde Palacios 17 COL 16 +83 +2 Santiago du Chili 16e Qualif. Santiago du Chili V Qualif. Santiago du Chili V Santiago du Chili 16e252 155
Issei Okamura 32 JPN 16 -43 -1 252 190
Gabriel Matuszewski 20 POL 16 +33 +1 Défaite Qualif. Antalya T3 Défaite Qualif. Antalya 2 T1 252 NMC (253)
Daniel Verbeek 20 NED 16 +1 255 142
Joel Angel Lucero 29 ARG 16 -1 255 NMC (291)
Aryan Lakshmanan 19 IND 16 +36 +1 Défaite Qualif. Bhopal T2 Défaite Qualif. Chennai T2 257 72
Rafael Izquierdo Luque 25 ESP 15 -2 257 155
Cleeve Harper 24 CAN 15 -2 259 257
Robin Catry 22 FRA 15 -1 260 5
Arjun Mehrotra 27 AUS 15 -1 260 225
Hiroki Sakagawa 23 JPN 15 +33 +1 Défaite Qualif. Ithaque T2 260 193
Zhan Zheng 21 CHN 15 -1 Défaite Qualif. Monastir 2 T2 263 13
Mario Gonzalez Fernandez 22 ESP 15 263 MC
Filippo Moroni 23 ITA 15 263 74
Mischa Lanz 24 SUI 15 -76 -2 266 170
Alessio Vasquez Gehrke 21 GER 15 266 230
Jefferson Wendler Filho 29 BRA 15 266 230
Guelfo Baldovinetti 23 ITA 15 269 50
Michele Ribecai 21 ITA 15 +1 Monastir 2 16e 269 NMC (270)
Mariano Dedura Palomero 19 GER 15 +1 271 NMC (354)
Justin Schlageter 23 GER 15 +83 +2 Qualif. Cadolzburg V Défaite Cadolzburg 16e272 NMC (303)
Joaquim de Almeida 22 BRA 15 +31 +1 Défaite Qualif. Ithaque T2 272 235
Renlong Pang 24 CHN 15 272 64
Richard Zusman 24 USA 15 -37 -1 275 137
Brandon Perez 25 VEN 15 -2 275 273
Yaojie Zeng 22 CHN 15 -2 275 273
Edoardo cherie Ligniere 20 ITA 15 -2 275 NMC (357)
Nicolas Garcia Longo 19 ARG 15 +82 +2 Santiago du Chili 16e Qualif. Santiago du Chili V Qualif. Santiago du Chili V Santiago du Chili 16e279 18
Benjamin Pietri 28 FRA 15 -3 279 247
Jerko Brkic 25 CRO 15 -3 281 248
Matteo Covato 19 ITA 15 -3 282 3
Kane Bonsach Ganley 20 DEN 15 -81 -2 282 37
Lazar Vojinovic 25 SRB 15 -1 284 22
Giannicola Misasi 24 ITA 15 +98 +2 Antalya 2 16e Défaite Antalya 8eQualif. Antalya 2 V Défaite Antalya 8eQualif. Antalya 2 V Antalya 2 16e 284 282
Markus Malaszszak 20 GER 15 -2 284 40
Karim Ibrahim 21 EGY 15 -2 287 100
Edoardo Zanada 24 ITA 15 -2 287 163
Alex Jones 26 USA 15 -2 289 MC
Ruslan Tiukaev 19 RUS 15 290 185
Yassine Smiej 25 MAR 15 Défaite Qualif. Monastir T1 Défaite Qualif. Monastir 2 T1 291 NMC (292)
Sven Corbinais 22 FRA 15 +1 291 61
Adam Panaras 21 FRA 15 -79 -2 293 MC
Aidan Kim 20 USA 14 Défaite Ithaque 16e 293 224
Joaquin Aguilar Cardozo 19 URU 14 293 124
Miles Jones 24 USA 14 -34 -1 293 MC
Mateo Berta 21 ARG 14 297 215
Leo Deflandre 22 FRA 14 -82 -2 Défaite Qualif. Hazebrouck T1 Défaite Qualif. Bressuire T2 297 MC
Rahul Dhokia 24 GBR 14 299 183
Francisco Rocha 25 POR 14 -1 299 239
Kuan Yi Lee 28 TWN 14 -1 Antalya 2 16e Défaite Antalya 8e Défaite Antalya 8e Antalya 2 16e 299 19
Toby Martin 31 GBR 14 -1 302 219
Kosuke Ogura 28 JPN 14 -1 Défaite Bhopal 8e 302 301
Rafael Kis Balazs 23 HUN 14 -1 Défaite Qualif. Antalya 2 T2 304 303
Louis Herman 23 BEL 14 -1 Défaite Hazebrouck 16e 305 237
Daisuke Sumizawa 25 JPN 14 305 78
Sergio Callejon Hernando 20 ESP 14 +52 +1 Manacor 2 16e Défaite Manacor QFQualif. Manacor 2 V 307 66
Keisuke Saitoh 23 JPN 14 -76 -2 307 25
Christopher Bulus 24 NGR 14 -89 -2 Défaite Qualif. Ithaque T2 309 107
Luc Fomba 25 FRA 14 -1 310 286
Nicholas Campbell 25 CYP 14 -1 311 310
Martin Van Der Meerschen 24 BEL 14 -1 311 14
Aleksandr Lobanov 23 RUS 14 -32 -1 311 5
Leopold Zima 24 GER 14 -1 311 201
Ivan Kremenchutskyi 20 UKR 14 -1 311 287
Nico Rating 19 ESP 14 -1 311 53
Pol Amoros Ramos 26 ESP 14 -1 311 291
Zekai Li 24 CHN 14 -1 318 316
Chan yeong Oh 26 KOR 14 -2 318 119
Mert Alkaya 24 TUR 14 -2 Doha 16e 318 106
Ronetto Van Tilburg 25 NED 14 -2 318 316
William Hsieh 19 USA 14 -2 318 316
Nicolas Hollender 23 ARG 14 -2 323 107
Hayato Matsuoka 20 JPN 14 -2 323 44
Lautaro Agustin Falabella 26 ARG 14 -2 Défaite Qualif. Buenos Aires T1 323 158
Yvo Panák 29 CZE 14 -75 -2 323 204
Matteo Lavizzari 19 SUI 14 -2 327 124
Leonardo Taddia 24 ITA 14 -3 327 279
Felix Mischker 21 GBR 14 +46 +1 Défaite Qualif. Doha T2 329 326
Tymur Bieldiugin 19 UKR 14 -3 329 238
Connor Bruce 23 USA 14 -3 331 329
Bekkhan Atlangeriev 23 RUS 14 -2 Défaite Oslo 16e 331 144
Mousa Alkotop 26 JOR 14 -2 331 250
Fryderyk Lechno Wasiutynski 19 POL 14 -2 334 NMC (427)
Dorian Tremblay 22 FRA 14 +93 +2 Kingston 2 16e Défaite Kingston 16eQualif. Kingston 2 V 335 185
Peetu Pohjola 23 FIN 14 335 102
Manuel Mouilleron Salvo 21 ARG 14 +52 +1 Défaite Qualif. Santiago du Chili T3 337 175
Benoit Torcq 19 BEL 14 -1 337 277
Christian Fellin 21 ITA 14 -1 337 179
Aljaz Jeran 21 SLO 14 -1 340 227
Filippo Giovannini 25 ITA 14 341 112
Pietro Fellin 23 ITA 13 +1 342 148
Nicolas Ian Kotzen 21 USA 13 +1 Défaite Qualif. Ithaque T1 342 304
Frazier Rengifo 25 COL 13 +1 342 195
Thomas Patton 21 AUS 13 +1 345 153
Gleb Sakharov 36 FRA 13 +1 345 NMC (346)
Maan Kesharwani 23 IND 13 +1 Défaite Qualif. Bhopal T1 347 264
Pasquale De Giorgio 25 ITA 13 +2 348 NMC (351)
Tobias Franco 23 ARG 13 +3 348 NMC (351)
Anthony Susanto 27 INA 13 +3 348 NMC (351)
Rafael Segado Esteve 18 ESP 13 +3 351 153
Savriyan Danilov 24 RUS 13 +3 352 327
Muni Ananth Mani 20 IND 13 +4 353 81
Drew Van Orderlain 30 USA 13 -129 -3 Kingston 2 16e Défaite Kingston 8e 353 NMC (357)
Sebastian Grundtvig Jorgensen 23 DEN 13 +4 353 67
Phoenix Weir 19 GBR 13 +4 353 313
Yash Yadav 25 IND 13 +4 Défaite Qualif. Bhopal T1 Défaite Qualif. Chennai T1 353 160
Vito Dell'Elba 25 ITA 13 +4 353 NMC (357)
Felix Einig 24 GER 13 +4 Défaite Qualif. Cadolzburg T1 353 185
Nicaise Muamba 24 CAN 13 +4 353 212
Kai-I Wang 20 TWN 13 +4 Défaite Qualif. Antalya T2 Défaite Qualif. Antalya 2 T2 361 70
Franco Ribero 25 ARG 13 +5 Défaite Santiago du Chili 16e 361 184
Nikita Mashtakov 25 UKR 13 +5 Défaite Antalya 16e Défaite Qualif. Antalya 2 T2 361 74
Niccolo Baroni 21 ITA 13 +5 361 246
Jacopo Bilardo 20 ITA 13 +5 361 106
Gabriel Elicha Navas 21 ESP 13 +5 366 73
Gabriele Bosio 24 ITA 13 +6 367 146
Timothy Gray 26 AUS 13 +6 368 NMC (372)
Valentin Kopeikin 23 RUS 13 +7 368 9
Nicolas Bruna 25 CHI 13 +7 Santiago du Chili 8e 368 176
Evan Bynoe 25 USA 13 +7 368 42
Peter Nad 20 SVK 13 -42 -1 368 344
Ludovico Vaccari 19 ITA 13 +7 368 NMC (375)
Santiago Russo 24 ARG 13 +7 368 NMC (372)
Thomas Drayton 21 GBR 13 +7 375 138
Artur Kukasian 20 RUS 13 +7 375 83
Attila Boros 21 HUN 13 -46 -1 375 294
Daniele Minighini 20 ITA 13 -46 -1 375 NMC (486)
Jiri Cizek 19 CZE 13 +111 +2 Antalya 2 16e Qualif. Antalya 2 V 379 376
Lucca Guercio 19 ARG 13 +5 380 366
Marcell Bartakovics 27 HUN 13 +5 380 NMC (407)
