229 | 213 | | Henrique Rocha | 19 | POR | 309 | | |
286 | MR | | Stefanos Sakellaridis | 19 | GRE | 219 | | | | Sconfitta Monastir 59 R16 | |
366 | NMR (379) | | Dimitris Sakellaridis | 17 | GRE | 163 | +20 | +13 | | Sconfitta Iraklio 9 F Monastir 59 V | |
412 | 402 | | Luka Mikrut | 19 | CRO | 138 | +2 | | |
415 | 390 | | Tiago Pereira | 19 | POR | 138 | -20 | -6 | | Sconfitta Monastir 59 SF | |
471 | 469 | | Hynek Bartoň | 19 | CZE | 118 | -2 | | |
492 | 340 | | Edward Winter | 19 | AUS | 111 | | |
496 | 335 | | Luca Van Assche | 19 | FRA | 110 | -1 | | |
498 | 439 | | Ignacio Buse | 19 | PER | 110 | +1 | | |
507 | 375 | | Ethan Quinn | 19 | USA | 108 | -1 | | |
Pubblicità |
510 | NMR (515) | | Jan Hrazdil | 18 | CZE | 107 | +5 | +2 | | Sconfitta Sharm El Sheikh 23 QF | |
511 | 438 | | Erik Arutiunian | 19 | BLR | 107 | -1 | | | Sconfitta Monastir 58 R16 | |
512 | 447 | | Nathan Anthony Barki | 19 | INA | 106 | -1 | | |
516 | 414 | | Alex Michelsen | 19 | USA | 105 | -2 | | |
544 | 459 | | Adolfo Daniel Vallejo | 19 | PAR | 98 | -64 | -16 | | |
546 | 541 | | Woobin Shin | 19 | KOR | 98 | -4 | | |
551 | 402 | | Jakub Menšík | 18 | CZE | 96 | -2 | | |
556 | NMR (588) | | Jakub Nicod | 19 | CZE | 96 | +37 | +8 | | Sconfitta Iraklio 9 SF | |
564 | 555 | | Gabriel Debru | 17 | FRA | 94 | +1 | | |
572 | 407 | | Gonzalo Bueno | 19 | PER | 91 | -1 | | |
576 | 543 | | Martin Landaluce | 17 | ESP | 90 | | |
585 | 459 | | Arthur Fils | 19 | FRA | 90 | -1 | | |
591 | 464 | | Yanaki Milev | 19 | BUL | 89 | | |
600 | NMR (620) | | Filippo Romano | 18 | ITA | 86 | +20 | +4 | | Sconfitta San Gregorio Di Catania SF | |
614 | 269 | | Mili Poljičak | 19 | CRO | 83 | +38 | +8 | | Sconfitta Iraklio 9 SF | |
632 | 629 | | Juan Manuel La Serna | 19 | ARG | 81 | -3 | | | Sconfitta Santa Cruz 2 QF Sconfitta Concepción QF | |
636 | 623 | | Ozan Baris | 19 | USA | 79 | -2 | | |
648 | NMR (719) | | Matej Dodig | 18 | CRO | 77 | +77 | +16 | | Sconfitta Monastir 57 F | |
650 | 632 | | João Eduardo Schiessl | 19 | BRA | 77 | -5 | | | Sconfitta Adalia 22 R16 Sconfitta Adalia 23 R16 | |
655 | 646 | | Bryce Nakashima | 19 | USA | 75 | -4 | | |
673 | 514 | | Kalin Ivanovski | 19 | MKD | 71 | -4 | | |
682 | 677 | | Joel Josef Schwarzler | 17 | AUT | 69 | -5 | | |
711 | 530 | | Joao Fonseca | 17 | BRA | 63 | -1 | | |
731 | 723 | | Matthew William Donald | 19 | CZE | 61 | -3 | | | Sconfitta Monastir 58 R16 | |
732 | 516 | | Cooper Williams | 18 | USA | 60 | -3 | | |
743 | 564 | | Chak Lam Coleman Wong | 19 | HKG | 59 | -5 | | |
745 | 734 | | Loann Massard | 18 | FRA | 59 | -4 | | |
748 | 683 | | Peter Benjamin Privara | 19 | SVK | 58 | -56 | -8 | | |
760 | 748 | | Patrick Brady | 19 | GBR | 56 | -5 | | |
763 | 420 | | Maximus Jones | 19 | THA | 56 | +21 | +3 | | Sconfitta Monastir 57 QF Sconfitta Monastir 59 QF | |
766 | 586 | | Edas Butvilas | 19 | LTU | 55 | -4 | | |
794 | 661 | | Olaf Pieczkowski | 19 | POL | 53 | -9 | | |
838 | 620 | | Federico Bondioli | 18 | ITA | 49 | -8 | | |
842 | 828 | | Antonio Prat | 19 | ESP | 48 | -6 | | |
852 | 846 | | Pedro Rodenas | 19 | ESP | 47 | -6 | | |
902 | 863 | | Federico Cina | 16 | ITA | 43 | -8 | | |
907 | MR | | Matthias Ujvary | 19 | AUT | 43 | +13 | +2 | | Sconfitta Adalia 22 QF | |
911 | 883 | | Taym Al Azmeh | 19 | GER | 43 | -10 | | |
913 | 888 | | Yi Zhou | 18 | CHN | 42 | -9 | | |
933 | 754 | | Learner Tien | 18 | USA | 40 | -6 | | |
Pubblicità |
935 | 915 | | Daniel Verbeek | 19 | NED | 40 | -6 | | |
950 | 947 | | Arthur Géa | 18 | FRA | 39 | -3 | | |
951 | 932 | | Lorenzo Carboni | 17 | ITA | 39 | -2 | | |
954 | 939 | | Chirag Duhan | 19 | IND | 39 | -3 | | |
958 | 954 | | Josip Simundza | 18 | CRO | 38 | -4 | | |
966 | 946 | | Filip Pieczonka | 19 | POL | 37 | -4 | | |
986 | 974 | | Alexandru Cristian Dumitru | 19 | ROU | 36 | -1 | | | Sconfitta Adalia 22 R16 Sconfitta Adalia 23 R16 | |
989 | 980 | | Bor Artnak | 19 | SLO | 35 | +2 | | |
990 | 981 | | Stylianos Christodoulou | 19 | CYP | 35 | | |
|