1 | MR | | Dan Added | 21.8 | FRA20 | 1404 | - | - | - | Vale do Lobo V | Vale do Lobo V | - | - |
2 | 1 | | Rafael Matos | 25.1 | BRA6 | 1390 | - | - | Cordova F | - | Cordova F | - | - |
3 | 1 | | Felipe Meligeni Rodrigues Alves | 23 | BRA4 | 1385 | - | - | Cordova F | - | Cordova F | - | - |
4 | 2 | | Alejandro Gómez | 29.5 | COL3 | 1361 | - | - | - | Sconfitta Napoli F Napoli 2 V | Sconfitta Napoli F Napoli 2 V | - | - |
5 | 4 | | Junior Alexander Ore | 28.4 | USA37 | 1273 | - | - | - | Sconfitta Napoli F Napoli 2 V | Sconfitta Napoli F Napoli 2 V | - | - |
6 | 3 | | Benjamin Lock | 27.9 | ZIM1 | 1242 | - | - | - | - | - | - | - |
7 | 4 | | Alexandru Jecan | 32.7 | ROU4 | 1224 | - | - | - | - | - | - | - |
8 | MR | | Manuel Peña López | 23 | ARG13 | 1177 | - | - | - | - | - | - | - |
9 | 7 | | Boris Arias | 27.3 | BOL1 | 1172 | - | - | - | Sconfitta Napoli 2 R16 | Sconfitta Napoli 2 R16 | - | - |
10 | 9 | | Arklon Huertas Del Pino Cordova | 26.6 | PER14 | 1170 | - | - | - | - | - | - | - |
Pubblicità
|
11 | 7 | | Vladyslav Manafov | 27.8 | UKR3 | 1165 | - | - | Nur-Sultan 2 R16 | Sconfitta Nur-Sultan R16 | Sconfitta Nur-Sultan R16 Nur-Sultan 2 R16 | - | - |
12 | 5 | | Courtney John Lock | 24.3 | ZIM2 | 1112 | - | - | - | - | - | - | - |
13 | 4 | | Orlando Luz | 23 | BRA7 | 1082 | - | - | - | - | - | - | - |
14 | 13 | | Conner Huertas del pino | 25.1 | PER3 | 1070 | - | - | - | Sconfitta Napoli R16 Sconfitta Napoli 2 SF | Sconfitta Napoli R16 Sconfitta Napoli 2 SF | - | - |
15 | 4 | | Ivan Sabanov | 28.6 | CRO7 | 1060 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas QF | Sconfitta Las Palmas QF Las Palmas 2 R16 | - | - |
15 | 4 | | Matej Sabanov | 28.6 | CRO8 | 1060 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas QF | Sconfitta Las Palmas QF Las Palmas 2 R16 | - | - |
17 | 4 | | Sadio Doumbia | 30.4 | FRA9 | 1059 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas R16 | Sconfitta Las Palmas R16 Las Palmas 2 R16 | - | - |
18 | 16 | | Julian Bradley | 28.6 | IRL1 | 1045 | - | - | - | - | - | - | - |
19 | 18 | | Yates Johnson | 26.7 | USA34 | 1041 | - | - | - | Napoli V | Napoli V | - | - |
19 | 18 | | Hunter Johnson | 26.7 | USA35 | 1041 | - | - | - | Napoli V | Napoli V | - | - |
21 | 16 | | David Pichler | 25 | AUT8 | 1030 | - | - | - | Sconfitta Adalia 7 QF Sconfitta Adalia 8 R16 | Sconfitta Adalia 7 QF Sconfitta Adalia 8 R16 | - | - |
22 | 21 | | Maxime Tchoutakian | 27.1 | FRA30 | 999 | - | - | - | - | - | - | - |
23 | 21 | | Grigoriy Lomakin | 22.9 | KAZ8 | 995 | - | - | Nur-Sultan 2 R16 | Sconfitta Nur-Sultan R16 | Sconfitta Nur-Sultan R16 Nur-Sultan 2 R16 | - | - |
24 | 2 | | Marco Bortolotti | 30.1 | ITA10 | 982 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas QF | Sconfitta Las Palmas QF Las Palmas 2 R16 | - | - |
25 | 2 | | Aziz Dougaz | 23.9 | TUN2 | 980 | - | - | - | Sconfitta Monastir 5 SF Sconfitta Monastir 6 SF | Sconfitta Monastir 5 SF Sconfitta Monastir 6 SF | - | - |
26 | 24 | | Fabien Reboul | 25.4 | FRA8 | 957 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas R16 | Sconfitta Las Palmas R16 Las Palmas 2 R16 | - | - |
27 | 26 | | Brandon Walkin | 26.5 | AUS19 | 933 | - | - | - | - | - | - | - |
28 | 25 | | Victor Vlad Cornea | 27.4 | ROU5 | 930 | - | - | Las Palmas 2 R16 | - | Las Palmas 2 R16 | - | - |
29 | 28 | | Nicolas Alberto Arreche | 26.4 | ARG19 | 910 | - | - | - | - | - | - | - |
30 | 10 | | Alexander Igoshin | 29.1 | RUS12 | 906 | - | - | - | - | - | - | - |
31 | 26 | | George Goldhoff | 26.1 | USA47 | 904 | - | - | - | - | - | - | - |
32 | 30 | | Maximiliano Estévez | 31.7 | ARG23 | 900 | - | - | - | - | - | - | - |
33 | 7 | | Albano Olivetti | 29.2 | FRA7 | 895 | - | - | - | - | - | - | - |
34 | 17 | | Jaume Pla Malfeito | 25.7 | ESP20 | 883 | - | - | - | - | - | - | - |
35 | 31 | | Pablo Vivero Gonzalez | 25.8 | ESP29 | 877 | - | - | - | - | - | - | - |
36 | 33 | | Simon Freund | 24.4 | SWE5 | 872 | - | - | - | Sconfitta Monastir 5 R16 | Sconfitta Monastir 5 R16 | - | - |
37 | MR | | Jason Taylor | 27 | AUS24 | 858 | - | - | - | - | - | - | - |
38 | 35 | | Jesper De Jong | 20.7 | NED9 | 852 | - | - | - | - | - | - | - |
39 | 9 | | Markus Eriksson | 31.2 | SWE4 | 841 | - | - | - | - | - | - | - |
40 | 36 | | Jan Zieliński | 24.2 | POL5 | 839 | - | - | - | - | - | - | - |
41 | 39 | | Adam Taylor | 29.6 | AUS25 | 835 | - | - | - | - | - | - | - |
42 | 27 | | Petr Nouza | 22.4 | CZE10 | 831 | - | - | - | Sconfitta Adalia 7 QF Sconfitta Adalia 8 QF | Sconfitta Adalia 7 QF Sconfitta Adalia 8 QF | - | - |
43 | 37 | | Mats Hermans | 24.8 | NED18 | 828 | - | - | - | - | - | - | - |
44 | 38 | | Federico Zeballos | 32.7 | BOL2 | 818 | - | - | - | Sconfitta Napoli 2 R16 | Sconfitta Napoli 2 R16 | - | - |
45 | 40 | | Bart Stevens | 23 | NED15 | 816 | - | - | - | - | - | - | - |
46 | 31 | | Vladyslav Orlov | 25.7 | UKR6 | 816 | - | - | - | - | - | - | - |
47 | 7 | | Luke Johnson | 26.9 | GBR17 | 813 | - | - | - | - | - | - | - |
48 | 38 | | Austin Rapp | 24.5 | USA44 | 813 | - | - | - | - | - | - | - |
49 | 4 | | Scott Puodziunas | 31.3 | AUS9 | 802 | - | - | - | - | - | - | - |
50 | 46 | | Franco Feitt | 28.4 | ARG29 | 796 | - | - | - | Sconfitta Monastir 6 R16 | Sconfitta Monastir 6 R16 | - | - |
Pubblicità
|
51 | 31 | | Eduardo Struvay | 30.1 | COL8 | 792 | - | - | - | - | - | - | - |
52 | 7 | | Alexander Merino | 28.4 | PER2 | 791 | - | - | - | Sconfitta Napoli R16 Sconfitta Napoli 2 SF | Sconfitta Napoli R16 Sconfitta Napoli 2 SF | - | - |
53 | 11 | | Skander Mansouri | 25.6 | TUN1 | 788 | - | - | - | Monastir 5 V | Monastir 5 V | - | - |
54 | 51 | | Oleg Prihodko | 23.4 | UKR7 | 788 | - | - | - | Sconfitta Adalia 7 QF | Sconfitta Adalia 7 QF | - | - |
55 | 51 | | James Frawley | 26.9 | AUS28 | 785 | - | - | - | - | - | - | - |
56 | 49 | | Camilo Ugo Carabelli | 21.6 | ARG24 | 785 | - | - | - | - | - | - | - |
57 | 52 | | Clement Tabur | 21 | FRA28 | 783 | - | - | - | Sconfitta Napoli R16 Sconfitta Napoli 2 R16 | Sconfitta Napoli R16 Sconfitta Napoli 2 R16 | - | - |
58 | 42 | | Jack Findel Hawkins | 26.3 | GBR18 | 779 | - | - | - | - | - | - | - |
59 | 50 | | Florian Lakat | 25.5 | FRA31 | 774 | - | - | - | - | - | - | - |
60 | 56 | | Kacper Żuk | 22.1 | POL6 | 759 | - | - | - | - | - | - | - |
61 | 23 | | Vit Kopriva | 23.7 | CZE8 | 757 | - | - | - | - | - | - | - |
62 | 35 | | Marek Gengel | 25.4 | CZE4 | 752 | - | - | - | Sconfitta Sharm El Sheikh 3 R16 | Sconfitta Sharm El Sheikh 3 R16 | - | - |
63 | 20 | | Yu-hsiou Hsu | 21.9 | TPE3 | 748 | - | - | - | Sharm El Sheikh 3 V Sharm El Sheikh 4 V | Sharm El Sheikh 3 V Sharm El Sheikh 4 V | - | - |
64 | 11 | | Michail Pervolarakis | 24.7 | GRE3 | 747 | - | - | - | - | - | - | - |
65 | 12 | | Matias Zukas | 24.8 | ARG22 | 745 | - | - | - | Sconfitta Adalia 7 R16 Sconfitta Adalia 8 R16 | Sconfitta Adalia 7 R16 Sconfitta Adalia 8 R16 | - | - |
66 | 1 | | Sergio Martos Gornes | 26.3 | ESP7 | 736 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas F | Sconfitta Las Palmas F Las Palmas 2 R16 | - | - |
67 | 47 | | Sanchai Ratiwatana | 39 | THA1 | 730 | - | - | - | - | - | - | - |
67 | 37 | | Sonchat Ratiwatana | 39 | THA2 | 730 | - | - | - | - | - | - | - |
69 | 33 | | Anis Ghorbel | 31.8 | TUN4 | 729 | - | - | - | Sconfitta Monastir 5 QF Sconfitta Monastir 6 QF | Sconfitta Monastir 5 QF Sconfitta Monastir 6 QF | - | - |
70 | 37 | | Ivan Liutarevich | 25 | BLR2 | 725 | - | - | - | - | - | - | - |
71 | 15 | | Mariano Kestelboim | 25 | ARG17 | 724 | - | - | - | - | - | - | - |
72 | 67 | | Rhett Purcell | 25 | NZL4 | 724 | - | - | - | - | - | - | - |
73 | 68 | | Antoine Bellier | 24.3 | SUI6 | 720 | - | - | - | Sconfitta Vale do Lobo QF | Sconfitta Vale do Lobo QF | - | - |
74 | 38 | | Hernan Casanova | 27 | ARG26 | 714 | - | - | - | - | - | - | - |
75 | 10 | | Mick Lescure | 27.7 | FRA39 | 708 | - | - | - | - | - | - | - |
76 | 45 | | Korey Lovett | 24.8 | USA43 | 702 | - | - | - | - | - | - | - |
77 | 67 | | Ryan Nijboer | 21.5 | NED12 | 680 | - | - | - | - | - | - | - |
78 | 75 | | Luca Gelhardt | 26.1 | GER20 | 672 | - | - | - | - | - | - | - |
79 | MR | | Calum Puttergill | 27.3 | AUS20 | 671 | - | - | - | - | - | - | - |
80 | 51 | | Michael Vrbenský | 21.1 | CZE5 | 671 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas R16 | Sconfitta Las Palmas R16 Las Palmas 2 R16 | - | - |
81 | 62 | | Alexander Cozbinov | 25.8 | MDA2 | 667 | - | - | - | - | - | - | - |
82 | 77 | | Jorge Panta | 25.6 | PER6 | 665 | - | - | - | Sconfitta Napoli R16 | Sconfitta Napoli R16 | - | - |
83 | 72 | | Cristian Rodríguez | 30.6 | COL7 | 662 | - | - | - | Sconfitta Napoli SF Sconfitta Napoli 2 F | Sconfitta Napoli SF Sconfitta Napoli 2 F | - | - |
84 | 25 | | Francisco Cabral | 24.1 | POR4 | 662 | - | - | - | Sconfitta Vale do Lobo R16 | Sconfitta Vale do Lobo R16 | - | - |
85 | 80 | | Fajing Sun | 24.4 | CHN5 | 660 | - | - | - | - | - | - | - |
86 | 70 | | Maxim Ratniuk | 24.8 | RUS18 | 652 | - | - | - | - | - | - | - |
87 | 72 | | Corentin Denolly | 23.7 | FRA22 | 647 | - | - | - | Sconfitta Napoli R16 Sconfitta Napoli 2 R16 | Sconfitta Napoli R16 Sconfitta Napoli 2 R16 | - | - |
88 | 79 | | Filip Bergevi | 26.8 | SWE7 | 646 | - | - | - | - | - | - | - |
89 | 58 | | Michal Konečný | 31.3 | CZE18 | 643 | - | - | - | - | - | - | - |
90 | 85 | | Yan Sabanin | 31 | RUS15 | 642 | - | - | - | - | - | - | - |
91 | 66 | | Mārtiņš Podžus | 26.6 | LAT1 | 638 | - | - | - | Sconfitta Sharm El Sheikh 3 F Sconfitta Sharm El Sheikh 4 SF | Sconfitta Sharm El Sheikh 3 F Sconfitta Sharm El Sheikh 4 SF | - | - |
92 | 53 | | Konstantin Kravchuk | 36 | RUS7 | 634 | - | - | - | - | - | - | - |
93 | 91 | | Ondrej Krstev | 23.7 | CZE15 | 633 | - | - | - | - | - | - | - |
94 | MR | | Piotr Matuszewski | 22.8 | POL9 | 632 | - | - | - | - | - | - | - |
95 | 29 | | Andres Artunedo Martinavarro | 27.4 | ESP23 | 630 | - | - | - | - | - | - | - |
96 | 37 | | Min Kyu Song | 30.5 | KOR2 | 629 | - | - | - | - | - | - | - |
97 | MR | | Ian Dempster | 25.8 | USA48 | 627 | - | - | - | - | - | - | - |
98 | 93 | | Benjamin Winter Lopez | 22.7 | ESP27 | 627 | - | - | - | - | - | - | - |
99 | 94 | | Jose Daniel Bendeck | 30.1 | COL9 | 624 | - | - | - | - | - | - | - |
100 | 70 | | Justin Butsch | 26.1 | USA49 | 623 | - | - | - | Sconfitta Napoli R16 Sconfitta Napoli 2 R16 | Sconfitta Napoli R16 Sconfitta Napoli 2 R16 | - | - |
Pubblicità
|
101 | 95 | | Pedro Sakamoto | 27.6 | BRA11 | 612 | - | - | - | - | - | - | - |
102 | 64 | | Tomás Lipovsek Puches | 27.8 | SLO3 | 610 | - | - | - | Sconfitta Vale do Lobo SF | Sconfitta Vale do Lobo SF | - | - |
103 | 59 | | Tom Jomby | 30 | FRA32 | 608 | - | - | - | - | - | - | - |
104 | MR | | Brydan Klein | 31.1 | GBR14 | 603 | - | - | - | - | - | - | - |
105 | 67 | | Tomas Martin Etcheverry | 21.6 | ARG15 | 602 | - | - | - | - | - | - | - |
106 | 70 | | Nicolas Mejia | 21 | COL5 | 599 | - | - | - | Sconfitta Adalia 7 F Sconfitta Adalia 8 QF | Sconfitta Adalia 7 F Sconfitta Adalia 8 QF | - | - |
107 | 101 | | Fabian Marozsan | 21.3 | HUN2 | 598 | - | - | - | - | - | - | - |
108 | 105 | | Vitaliy Sachko | 23.6 | UKR5 | 594 | - | - | - | - | - | - | - |
109 | 12 | | Wilson Leite | 29.3 | BRA17 | 593 | - | - | - | - | - | - | - |
110 | 5 | | Jeroen Vanneste | 27.1 | BEL9 | 592 | - | - | - | - | - | - | - |
111 | 103 | | Juan Sebastián Gómez | 28.9 | COL10 | 590 | - | - | - | - | - | - | - |
112 | 86 | | Harrison Adams | 26.7 | USA58 | 589 | - | - | - | - | - | - | - |
113 | 79 | | Marat Deviatiarov | 26.8 | UKR8 | 585 | - | - | - | - | - | - | - |
114 | 32 | | Danylo Kalenichenko | 27 | UKR10 | 583 | - | - | - | - | - | - | - |
115 | 106 | | Alberto Barroso Campos | 24.7 | ESP25 | 583 | - | - | - | - | - | - | - |
116 | 49 | | Niels Lootsma | 26.5 | NED25 | 583 | - | - | - | - | - | - | - |
117 | MR | | Michiel De Krom | 22.6 | NED24 | 582 | - | - | - | - | - | - | - |
118 | 46 | | Jaroslav Pospíšil | 40 | CZE12 | 580 | - | - | - | - | - | - | - |
119 | 75 | | Sanjar Fayziev | 26.5 | UZB3 | 574 | - | - | - | - | - | - | - |
120 | 88 | | Evan Zhu | 22.5 | USA52 | 573 | - | - | - | Sconfitta Napoli 2 QF | Sconfitta Napoli 2 QF | - | - |
121 | 70 | | Goncalo Falcao | 33 | POR6 | 569 | - | - | - | Sconfitta Vale do Lobo SF | Sconfitta Vale do Lobo SF | - | - |
122 | 112 | | Ricardo Rodriguez Pace | 27.8 | VEN3 | 568 | - | - | - | - | - | - | - |
123 | 78 | | Markos Kalovelonis | 26.7 | GRE2 | 568 | - | - | - | - | - | - | - |
124 | 72 | | Kai Wehnelt | 25.2 | GER15 | 562 | - | - | - | Sconfitta Monastir 6 F | Sconfitta Monastir 6 F | - | - |
125 | 107 | | Mark Whitehouse | 27.8 | GBR19 | 560 | - | - | - | Sconfitta Napoli R16 Sconfitta Napoli 2 R16 | Sconfitta Napoli R16 Sconfitta Napoli 2 R16 | - | - |
126 | 117 | | Julian Ocleppo | 23.5 | ITA9 | 558 | - | - | - | - | - | - | - |
127 | 53 | | Mats Rosenkranz | 22.5 | GER18 | 557 | - | - | - | - | - | - | - |
128 | 52 | | Mattéo Martineau | 22.1 | FRA25 | 557 | - | - | - | Sconfitta Vale do Lobo QF | Sconfitta Vale do Lobo QF | - | - |
129 | 120 | | Timur Khabibulin | 25.5 | KAZ6 | 556 | - | - | - | - | - | - | - |
130 | 114 | | George Tsivadze | 28.1 | GEO3 | 556 | - | - | - | - | - | - | - |
131 | 114 | | Peter Bothwell | 25.4 | IRL2 | 555 | - | - | - | - | - | - | - |
132 | 123 | | Adam Moundir | 25.8 | MAR2 | 554 | - | - | - | - | - | - | - |
133 | 123 | | Anirudh Chandrasekar | 22.6 | IND13 | 552 | - | - | - | Sconfitta Sharm El Sheikh 3 R16 | Sconfitta Sharm El Sheikh 3 R16 | - | - |
134 | 68 | | Alec Adamson | 26.4 | USA62 | 552 | - | - | - | - | - | - | - |
135 | 107 | | Timur Kiyamov | 24.3 | RUS19 | 551 | - | - | - | - | - | - | - |
136 | 14 | | Diego Hidalgo | 27.8 | ECU3 | 550 | - | - | - | Sconfitta Napoli 2 F | Sconfitta Napoli 2 F | - | - |
137 | 106 | | Xin Gao | 26.7 | CHN4 | 543 | - | - | - | - | - | - | - |
138 | 36 | | Yanaïs Laurent | 28.7 | FRA41 | 542 | - | - | - | Sconfitta Monastir 5 R16 | Sconfitta Monastir 5 R16 | - | - |
139 | 131 | | Jonathan Eysseric | 30.7 | FRA21 | 540 | - | - | - | - | - | - | - |
140 | 80 | | Oriol Roca Batalla | 27.8 | ESP10 | 538 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas R16 | Sconfitta Las Palmas R16 Las Palmas 2 R16 | - | - |
141 | 116 | | Vijay Sundar Prashanth | 34.3 | IND11 | 536 | - | - | - | - | - | - | - |
142 | 121 | | Jumpei Yamasaki | 23.6 | JPN9 | 532 | - | - | - | Sharm El Sheikh 3 V Sconfitta Sharm El Sheikh 4 F | Sharm El Sheikh 3 V Sconfitta Sharm El Sheikh 4 F | - | - |
143 | 32 | | Ji-sung Nam | 27.5 | KOR1 | 530 | - | - | - | - | - | - | - |
144 | 8 | | Bernardo Saraiva | 27.5 | POR5 | 530 | - | - | - | - | - | - | - |
145 | 138 | | Sagadat Ayap | 25.7 | KAZ9 | 526 | - | - | - | Sconfitta Nur-Sultan R16 | Sconfitta Nur-Sultan R16 | - | - |
146 | 112 | | David Poljak | 24.7 | CZE7 | 525 | - | - | - | Sconfitta Sharm El Sheikh 3 QF | Sconfitta Sharm El Sheikh 3 QF | - | - |
147 | 140 | | Bogdan Bobrov | 23.4 | RUS16 | 524 | - | - | Nur-Sultan 2 R16 | Sconfitta Nur-Sultan R16 | Sconfitta Nur-Sultan R16 Nur-Sultan 2 R16 | - | - |
148 | 63 | | Genaro Alberto Olivieri | 22.5 | ARG31 | 523 | - | - | - | Adalia 7 V | Adalia 7 V | - | - |
149 | 142 | | Benjamin Bonzi | 24.7 | FRA13 | 522 | - | - | - | - | - | - | - |
150 | 42 | | Oscar Jose Gutierrez | 27.8 | BRA20 | 516 | - | - | - | - | - | - | - |
Pubblicità
|
151 | 116 | | Rio Noguchi | 22.1 | JPN7 | 516 | - | - | - | Sconfitta Sharm El Sheikh 3 R16 Sconfitta Sharm El Sheikh 4 R16 | Sconfitta Sharm El Sheikh 3 R16 Sconfitta Sharm El Sheikh 4 R16 | - | - |
152 | 150 | | Maksim Tikhomirov | 30.6 | USA138 | 503 | - | - | - | - | - | - | - |
153 | 110 | | Sora Fukuda | 23.4 | JPN14 | 496 | - | - | - | - | - | - | - |
154 | 151 | | Denis Yevseyev | 27.7 | KAZ5 | 495 | - | - | Nur-Sultan 2 R16 | Sconfitta Nur-Sultan SF | Sconfitta Nur-Sultan SF Nur-Sultan 2 R16 | - | - |
155 | 57 | | Martin Redlicki | 25.5 | USA24 | 495 | - | - | - | Sconfitta Napoli 2 QF | Sconfitta Napoli 2 QF | - | - |
156 | 148 | | Vladimir Korolev | 25.4 | RUS26 | 494 | - | - | - | - | - | - | - |
157 | MR | | Daniel Michalski | 21.1 | POL11 | 493 | - | - | - | Monastir 6 V | Monastir 6 V | - | - |
158 | 113 | | Sekou Bangoura | 29.2 | USA27 | 492 | - | - | - | Sconfitta Napoli QF Sconfitta Napoli 2 QF | Sconfitta Napoli QF Sconfitta Napoli 2 QF | - | - |
159 | 51 | | Alexander Pavlioutchenkov | 35.2 | RUS14 | 489 | - | - | - | - | - | - | - |
160 | 156 | | Antoine Escoffier | 29 | FRA35 | 489 | - | - | - | Sconfitta Vale do Lobo QF | Sconfitta Vale do Lobo QF | - | - |
161 | 102 | | Evgenii Tiurnev | 23.8 | RUS8 | 484 | - | - | - | - | - | - | - |
162 | 153 | | Juan Pablo Varillas | 25.3 | PER4 | 483 | - | - | - | - | - | - | - |
163 | 154 | | Jonathan Mridha | 25.8 | SWE8 | 483 | - | - | - | - | - | - | - |
164 | 55 | | Glenn Smits | 30.3 | NED14 | 483 | - | - | - | - | - | - | - |
165 | 30 | | Christoph Negritu | 26.9 | GER24 | 483 | - | - | - | Sconfitta Monastir 6 R16 | Sconfitta Monastir 6 R16 | - | - |
166 | 152 | | Francesco Vilardo | 31.1 | ITA25 | 481 | - | - | - | Sconfitta Sharm El Sheikh 3 QF Sconfitta Sharm El Sheikh 4 R16 | Sconfitta Sharm El Sheikh 3 QF Sconfitta Sharm El Sheikh 4 R16 | - | - |
167 | 89 | | Hiroyasu Ehara | 29.6 | JPN18 | 480 | - | - | - | - | - | - | - |
168 | 157 | | Fermin Tenti | 23.7 | ARG35 | 478 | - | - | - | - | - | - | - |
169 | 158 | | Adil Kalyanpur | 21 | IND15 | 477 | - | - | - | - | - | - | - |
170 | 164 | | Arthur Reymond | 21.9 | FRA34 | 473 | - | - | - | - | - | - | - |
171 | 160 | | Petr Michnev | 31.5 | CZE17 | 472 | - | - | - | - | - | - | - |
172 | 161 | | S D Prajwal Dev | 24.7 | IND17 | 472 | - | - | - | - | - | - | - |
173 | 111 | | Jakub Paul | 21.9 | SUI4 | 471 | - | - | - | Sconfitta Sharm El Sheikh 4 SF | Sconfitta Sharm El Sheikh 4 SF | - | - |
174 | 163 | | Yan Bondarevskiy | 20.9 | RUS24 | 471 | - | - | - | Sconfitta Nur-Sultan R16 | Sconfitta Nur-Sultan R16 | - | - |
175 | 164 | | Majed Kilani | 24.1 | TUN6 | 468 | - | - | - | - | - | - | - |
176 | 136 | | Mikhail Korovin | 25 | RUS28 | 468 | - | - | - | - | - | - | - |
177 | 90 | | Vladimir Ivanov | 33.8 | EST1 | 467 | - | - | - | - | - | - | - |
178 | 167 | | Ben Jones | 22.7 | GBR22 | 466 | - | - | - | - | - | - | - |
179 | 168 | | Ruan Roelofse | 31.2 | RSA2 | 466 | - | - | - | - | - | - | - |
180 | 160 | | Constantin Schmitz | 25.7 | GER25 | 462 | - | - | - | Sconfitta Monastir 6 F | Sconfitta Monastir 6 F | - | - |
181 | 75 | | Yuta Shimizu | 21.7 | JPN11 | 462 | - | - | - | - | - | - | - |
182 | 76 | | Francisco Dias | 28.8 | POR11 | 457 | - | - | - | - | - | - | - |
183 | 59 | | Takuto Niki | 33.3 | JPN21 | 454 | - | - | - | - | - | - | - |
184 | 172 | | David Jorda Sanchis | 26.7 | ESP32 | 454 | - | - | - | - | - | - | - |
185 | MR | | Nick Hardt | 20.4 | DOM3 | 453 | - | - | - | Sconfitta Sharm El Sheikh 3 R16 Sconfitta Sharm El Sheikh 4 R16 | Sconfitta Sharm El Sheikh 3 R16 Sconfitta Sharm El Sheikh 4 R16 | - | - |
186 | 52 | | Pak Long Yeung | 26 | HKG1 | 453 | - | - | - | - | - | - | - |
187 | 173 | | Aryan Goveas | 22.6 | IND14 | 453 | - | - | - | - | - | - | - |
188 | 174 | | Kelsey Stevenson | 30.7 | CAN10 | 452 | - | - | - | - | - | - | - |
189 | 85 | | Eduard Esteve Lobato | 26.4 | ESP21 | 451 | - | - | Las Palmas 2 R16 | Sconfitta Las Palmas QF | Sconfitta Las Palmas QF Las Palmas 2 R16 | - | - |
190 | 176 | | Jan Šátral | 30.5 | CZE14 | 450 | - | - | - | - | - | - | - |
191 | 186 | | Zizou Bergs | 21.7 | BEL12 | 450 | - | - | - | - | - | - | - |
192 | 118 | | Alexander Weis | 23.8 | ITA34 | 445 | - | - | - | - | - | - | - |
193 | 81 | | Anton Chekhov | 28.4 | RUS30 | 442 | - | - | - | - | - | - | - |
194 | 180 | | Giovanni Fonio | 22.8 | ITA22 | 441 | - | - | - | Sconfitta Adalia 7 R16 | Sconfitta Adalia 7 R16 | - | - |
195 | 181 | | Alexander Donski | 22.5 | BUL2 | 440 | - | - | - | Sconfitta Adalia 7 R16 Sconfitta Adalia 8 R16 | Sconfitta Adalia 7 R16 Sconfitta Adalia 8 R16 | - | - |
196 | 183 | | Reese Stalder | 24.2 | USA60 | 437 | - | - | - | Sconfitta Napoli 2 R16 | Sconfitta Napoli 2 R16 | - | - |
197 | 57 | | Nicolo Turchetti | 24.7 | ITA37 | 435 | - | - | - | Sconfitta Adalia 8 QF | Sconfitta Adalia 8 QF | - | - |
198 | 186 | | Alfredo Perez | 23.7 | USA61 | 435 | - | - | - | - | - | - | - |
199 | 188 | | Guy Orly Iradukunda | 24.9 | BDI1 | 434 | - | - | - | - | - | - | - |
200 | 130 | | Maciej Smoła | 27.9 | POL14 | 434 | - | - | - | - | - | - | - |
Pubblicità
|
201 | 106 | | João Pedro Sorgi | 27.3 | BRA22 | 433 | - | - | - | - | - | - | - |
202 | 192 | | Ignacio Monzon | 23.1 | ARG37 | 430 | - | - | - | - | - | - | - |
203 | 193 | | Hendrik Jebens | 25.5 | GER26 | 429 | - | - | - | - | - | - | - |
204 | MR | | Matthew Christopher Romios | 21.9 | AUS31 | 427 | - | - | - | - | - | - | - |
205 | 101 | | Jody Maginley | 25.7 | ANT1 | 427 | - | - | - | - | - | - | - |
206 | 196 | | Gonzalo Villanueva | 26.1 | ARG39 | 424 | - | - | - | Sconfitta Napoli R16 | Sconfitta Napoli R16 | - | - |
207 | 128 | | Damien Wenger | 20.9 | SUI8 | 423 | - | - | - | - | - | - | - |
208 | 169 | | Lloyd Glasspool | 27.2 | GBR9 | 418 | - | - | Las Palmas 2 R16 | Las Palmas V | Las Palmas V Las Palmas 2 R16 | - | - |
208 | 199 | | Axel Geller | 21.9 | ARG40 | 418 | - | - | - | - | - | - | - |
210 | 201 | | Guido Ivan Justo | 23.1 | ARG42 | 416 | - | - | - | - | - | - | - |
211 | 46 | | Arjun Kadhe | 27.1 | IND10 | 414 | - | - | - | - | - | - | - |
212 | 98 | | Khumoyun Sultanov | 22.3 | UZB4 | 412 | - | - | - | - | - | - | - |
213 | 204 | | Alexey Zakharov | 20.8 | RUS21 | 412 | - | - | - | Sconfitta Nur-Sultan R16 | Sconfitta Nur-Sultan R16 | - | - |
214 | 160 | | Jonáš Forejtek | 19.9 | CZE6 | 411 | - | - | - | Sconfitta Sharm El Sheikh 3 QF | Sconfitta Sharm El Sheikh 3 QF | - | - |
215 | 145 | | Pierre Faivre | 25 | FRA43 | 411 | - | - | - | - | - | - | - |
