1 MR
Julia Adams 25 USA 42 +2 Sharm El Sheikh 24 R32 Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R32Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R32 Sharm El Sheikh 24 R322 MR
Yanan Hou 19 CHN 33 Sconfitta Qualif. Sharm El Sheikh 23 T1 Sconfitta Qualif. Sharm El Sheikh 24 T2 3 2
Draginja Vuković 24 SRB 32 3 2
Eva Voracek 25 GER 32 5 2
Yuno Kitahara 18 JPN 32 6 MR
Kate Mansfield 20 USA 31 +1 Sconfitta Qualif. Sharm El Sheikh 23 T3 7 NMR (8)
Vlada Zvereva 23 BLR 31 +1 +1 Sconfitta Qualif. Sharm El Sheikh 23 T3 8 1
Sara Dols 19 ESP 30 -2 Adalia 25 R32 Qualif. Adalia 25 V Qualif. Adalia 25 V Adalia 25 R329 NMR (12)
Tian Jialin 18 CHN 30 +7 +3 Qualif. Melilla V Sconfitta Melilla R1610 9
Tessa Johanna Brockmann 19 GER 29 -1 Pubblicità
10 1
Mayuka Aikawa 26 JPN 29 -1 10 6
Isabella Serban 18 ITA 29 +9 +3 Qualif. Adalia 24 V Sconfitta Adalia 24 R32 Sconfitta Qualif. Adalia 25 T213 1
Anastasia Mozgaleva 23 RUS 29 -2 Sconfitta Qualif. Adalia 24 T2 Sconfitta Qualif. Adalia 25 T2 14 7
Karolina Vlckova 24 CZE 28 -2 15 12
Kanako Morisaki 28 JPN 27 -2 16 5
Rinon Okuwaki 19 JPN 27 -2 16 4
Maria Martinez Vaquero 22 ESP 27 -2 18 13
Ayline Samardzic 22 SUI 27 19 NMR (36)
Noemi Maines 18 ITA 26 +18 +3 Qualif. Ortisei - St. Ulrich V Sconfitta Ortisei - St. Ulrich R1619 17
Jacquline Nylander Altelius 24 SWE 26 21 19
Kaat Coppez 19 BEL 26 Sconfitta Stellenbosch QF 21 MR
Marija Semenistaja 22 LAT 26 23 11
Jessica Pieri 27 ITA 25 23 5
Alexandra Vasilyeva 22 RUS 25 Sconfitta Melilla R32 Sconfitta Qualif. Adalia 25 T2 23 9
Maelle Leclercq 20 FRA 25 26 MR
Paola Lopez 18 USA 25 Sconfitta Wellington R32 26 2
Maria Oliver Sanchez 24 ESP 25 -10 -2 Sconfitta Melilla R16 26 24
Ioana Teodora Sava 19 ROU 25 29 26
Jana Otzipka 19 BEL 25 -1 29 9
Nicole Gadient 26 SUI 25 -1 31 7
Camila Romero 26 ECU 24 -1 Mogi Das Cruzes R32 Sconfitta Joinville QF Sconfitta Joinville QF Mogi Das Cruzes R32 32 23
Lidia Encheva 18 BUL 24 -1 Adalia 25 R32 32 31
Iveta Dapkutė 31 LTU 24 -1 32 22
Aely Arai 18 JPN 24 -1 35 32
Sara Milanese 20 ITA 24 -1 36 30
Jovana Grujic 18 SRB 24 37 2
Anri Nagata 24 JPN 23 37 36
Alice Soulie 18 FRA 23 37 36
Lavinia Luciano 17 ITA 23 Sconfitta Adalia 24 R32 37 NMR (47)
Barbora Michalkova 18 CZE 23 +29 +3 Qualif. Adalia 24 V 41 11
Xenia Lipiec 20 POL 23 42 NMR (75)
Sofia Shapatava 35 GEO 23 +33 +3 Adalia 25 R32 Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R16Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R16 Adalia 25 R3242 33
Ruirui Zou 18 CHN 23 +1 42 5
Onyu Choi 17 KOR 23 -8 -1 45 MR
Elena Korokozidi 21 GRE 22 45 MR
Simona Ogescu 22 ROU 22 45 36
Carlotta Moccia 21 ITA 22 +46 +3 Qualif. Ortisei - St. Ulrich V Sconfitta Ortisei - St. Ulrich R3248 33
Ruien Zhang 16 CHN 22 48 MR
Yuka Hosoki 25 JPN 22 Wellington R32 48 26
Carola Cavelli 23 ITA 22 Stellenbosch 2 R32 Sconfitta Stellenbosch R32 Sconfitta Stellenbosch R32 Stellenbosch 2 R32 Pubblicità
51 18
Ana Giraldi Requena 24 ESP 22 -7 -1 Sconfitta Melilla QF 52 NMR (81)
Krystyna Pochtovyk 26 UKR 22 +61 +3 Adalia 25 R32 Qualif. Adalia 24 V Sconfitta Adalia 24 R16 Sconfitta Qualif. Adalia 25 T3Qualif. Adalia 24 V Sconfitta Adalia 24 R16 Sconfitta Qualif. Adalia 25 T3 Adalia 25 R3252 51
Eva Zabolotnaia 17 MDA 22 -1 54 48
Alicia Herrero Liñana 25 ESP 21 -2 54 14
Astrid Lew Yan Foon 19 FRA 21 +63 +3 Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R32 Sconfitta Qualif. Sharm El Sheikh 24 T354 52
Margaux Maquet 23 BEL 21 -2 54 9
Nikol Palecek 21 SRB 21 -2 58 8
Maria Andrienko 20 RUS 21 -11 -1 59 49
Arina Bulatova 18 RUS 21 -4 59 20
Gloria Ceschi 26 ITA 21 -4 59 7
Tess Sugnaux 29 SUI 21 -4 59 NMR (115)
Varvara Panshina 18 RUS 21 +65 +3 Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R16 Sconfitta Qualif. Sharm El Sheikh 24 T159 10
Holly Hutchinson 27 GBR 21 -4 59 55
Astrid Brune Olsen 25 NOR 21 -4 59 41
Noka Juric 23 SLO 21 -18 -2 Sconfitta Qualif. Adalia 24 T2 Sconfitta Qualif. Adalia 25 T2 59 41
Martina Marusinova 21 SVK 21 -4 67 51
Maya Drozd 20 GER 21 +8 +1 Sconfitta Qualif. Sharm El Sheikh 23 T3 67 61
Alice Pesci 18 ITA 21 -6 67 9
Barbara Dessolis 23 ITA 21 -6 70 47
Ginevra Parentini Vallega Montebruno 21 ITA 21 -7 71 16
Pemra Özgen 38 TUR 20 -5 71 64
Matilde Mariani 22 ITA 20 -5 71 1
Eleonora Alvisi 21 ITA 20 -5 71 49
Elina Nepliy 27 RUS 20 -5 71 66
Lexington Reed 18 USA 20 -5 71 NMR (90)
Kseniya Yersh 23 BLR 20 +20 +1 Sconfitta Qualif. Sharm El Sheikh 23 T3 71 66
Anastasiia Firman 17 UKR 20 -5 78 18
Vanessa Popa Teiușanu 20 ROU 20 -5 79 9
Emma Slavikova 21 CZE 20 -4 Sconfitta Qualif. Adalia 24 T2 Sconfitta Qualif. Adalia 25 T1 79 NMR (124)
Sara Mikaca 21 BIH 20 +77 +3 Qualif. Ortisei - St. Ulrich V Sconfitta Ortisei - St. Ulrich R3279 51
Shria Atturu 22 USA 20 -4 79 75
Yelyzaveta Chainykova 18 UKR 20 -4 79 55
Elena Grekul 20 UKR 20 -4 Sconfitta Qualif. Adalia 24 T1 79 75
Alian Zack 18 ISR 20 -4 79 75
Aaddi Gupta 21 IND 20 -4 86 12
Sofia Avataneo 21 ITA 20 -2 86 60
Paula Ortega Redondo 23 ESP 20 -2 Sconfitta Qualif. Melilla T2 88 26
Luana Plaza Araujo 19 BRA 20 -1 88 45
Jana Stojanova 19 BUL 20 -24 -1 88 81
Tea Nikcevic 19 MNE 20 -1 91 61
Jana Vanik 21 GER 20 -1 92 87
Boyoung Jeong 21 KOR 19 -1 Stellenbosch 2 R32 Stellenbosch V Stellenbosch V Stellenbosch 2 R3292 62
Camilla Gennaro 21 ITA 19 -1 92 2
Mana Kawamura 23 JPN 19 -1 92 12
Polina Leykina 30 RUS 19 -1 Sconfitta Qualif. Sharm El Sheikh 23 T2 Sconfitta Qualif. Sharm El Sheikh 24 T1 92 82
Aglaya Fedorova 20 RUS 19 -1 Sharm El Sheikh 24 R32 Sconfitta Qualif. Sharm El Sheikh 23 T1Qualif. Sharm El Sheikh 24 V Sconfitta Qualif. Sharm El Sheikh 23 T1Qualif. Sharm El Sheikh 24 V Sharm El Sheikh 24 R32 92 90
Alizé Lim 34 FRA 19 -1 Sconfitta Adalia 24 R32 92 87
Lexue Xiao 18 CHN 19 -1 99 98
Anouck Vrancken Peeters 21 NED 19 +2 99 94
Maria Toma 25 ROU 19 +2 Pubblicità
99 94
Lara Smejkal 20 SLO 19 +2 99 35
Mirjana Jovanovic 20 SRB 19 +2 99 77
Anastasiya Zaparyniuk 22 UKR 19 +2 99 77
Ustiniya Lekomtseva 18 RUS 19 +2 99 94
Noemi La Cagnina 19 ITA 19 +2 99 NMR (101)
Meshkatolzahra Safi 20 IRI 19 +2 99 94
Fanny Norin 23 SWE 19 +2 108 71
Rebeca Pereira 31 BRA 19 +3 109 10
Isabella Barrera Aguirre 21 USA 19 +4 109 51
Isabelle Cherny 20 GBR 19 -22 -1 109 NMR (113)
Alexa Volkov 19 GER 19 +4 109 89
Séverine Deppner 17 FRA 19 +4 113 15
Ikumi Yamazaki 23 JPN 18 +4 113 3
Linda Ševčíková 26 CZE 18 +4 Adalia 25 R32 Sconfitta Adalia 24 R32 Sconfitta Adalia 24 R32 Adalia 25 R32 113 37
Jizel Matos Sequeira Fernandes 23 GBR 18 -48 -2 113 83
Gabriella Lindgren 18 SWE 18 +4 117 6
Marie Vogt 19 GER 18 +4 117 25
Viola Turini 18 ITA 18 +4 Sconfitta Melilla R16 119 16
Yui Chikaraishi 25 JPN 18 +4 Wellington R16 120 7
Sarah Tatu 20 GBR 18 -47 -2 120 8
Jimar Gerald Gonzalez 22 CHI 18 +4 120 NMR (124)
Anastasia Bertacchi 17 ITA 18 +4 Sconfitta Ortisei - St. Ulrich R32 120 10
Maddalena Giordano 21 ITA 18 -19 -1 120 28
Manca Pislak 27 SLO 18 +4 120 102
Anna Petkovic 19 GER 18 +4 120 78
Katja Markus 20 ARG 18 +4 120 7
Ingrid Vojčináková 31 SVK 18 +4 120 87
Agustina Chlpac 27 ARG 18 +4 120 115
Jiayu Xu 21 CHN 18 +4 Sconfitta Qualif. Adalia 24 T2 Sconfitta Qualif. Adalia 25 T3 120 NMR (122)
Catarina Melleiro Ibiraba Melleiro 20 BRA 18 +4 Mogi Das Cruzes R32 Sconfitta Joinville R32 Sconfitta Joinville R32 Mogi Das Cruzes R32 120 NMR (122)
Alexandra Irina Anghel 17 ROU 18 +4 132 44
Melania Delai 22 ITA 18 +5 132 51
Lucie Pawlak 18 FRA 18 +5 Stellenbosch 2 R16 Sconfitta Stellenbosch R16 Sconfitta Stellenbosch R16 Stellenbosch 2 R16 132 65
Shuqian Xu 18 CHN 18 -48 -2 132 104
Sofiia Nagornaia 21 ISR 18 +5 Sconfitta Qualif. Solapur T1 136 37
Elena-Teodora Cadar 30 ROU 17 +4 137 80
Selina Dal 23 GER 17 +4 137 1
Oana Georgeta Simion 28 ROU 17 +4 137 15
Daria Yesypchuk 19 UKR 17 +4 137 134
Pauline Payet 30 FRA 17 +4 137 57
Tilde Stromquist 20 SWE 17 +4 137 134
Ema Burgić Bucko 32 USA 17 +4 137 104
Akanksha Nitture 21 IND 17 +4 Solapur R32 137 2
Daria Zelinskaya 20 RUS 17 -37 -2 Sharm El Sheikh 24 R32 Sconfitta Qualif. Sharm El Sheikh 23 T2Qualif. Sharm El Sheikh 24 V Sconfitta Qualif. Sharm El Sheikh 23 T2Qualif. Sharm El Sheikh 24 V Sharm El Sheikh 24 R32 137 25
Carmen Lopez Martinez 19 ESP 17 +4 137 NMR (141)
Yui Ohwaki 19 JPN 17 +4 Sconfitta Qualif. Sharm El Sheikh 23 T1 Sconfitta Qualif. Sharm El Sheikh 24 T2 137 NMR (141)
Honori Koyama 18 JPN 17 +4 137 131
Victoria Borodulina 22 RUS 17 +4 137 66
Britney Chiu 20 USA 17 +4 137 109
Louna Zoppas 17 FRA 17 +4 Pubblicità
137 NMR (141)
Kira Bataikina 16 RUS 17 +4 137 134
Maria Shmakova 17 RUS 17 +4 153 79
Denislava Glushkova 20 BUL 17 +3 Adalia 25 R32 Sconfitta Adalia 24 QF Sconfitta Adalia 24 QF Adalia 25 R32 153 81
Jada Bui 22 CAN 17 +3 153 50
Zixuan Zeng 20 CHN 17 -78 -3 Sconfitta Qualif. Sharm El Sheikh 23 T1 Sconfitta Qualif. Sharm El Sheikh 24 T3 153 133
Zhuoma Ni Ma 23 CHN 17 +3 153 93
Jiaying He 25 CHN 17 +3 153 43
Evelyne Tiron 25 ROU 17 -41 -2 Sconfitta Qualif. Adalia 24 T1 153 23
Ayaka Ozeki 26 JPN 17 +3 153 145
Liel Rothensteiner 19 AUT 17 +3 153 NMR (154)
Vlada Kozak 18 GBR 17 +3 162 113
Vanja Gudelj 22 NED 17 +2 Sconfitta Qualif. Adalia 24 T3 Sconfitta Adalia 24 R32 Sconfitta Qualif. Adalia 25 T3 163 3
Hikaru Sato 25 JPN 16 +2 163 68
Caroline Werner 28 GER 16 +2 163 29
Ekaterina Kazionova 25 RUS 16 +2 Solapur R32 163 107
Jaeda Daniel 25 USA 16 +2 163 92
Demi Tran 24 NED 16 +2 163 151
Loes Ebeling Koning 18 NED 16 +2 163 127
Anna Snigireva 16 RUS 16 +2 163 17
Alessia Popescu 20 ROU 16 +2 Sconfitta Qualif. Ortisei - St. Ulrich T2 163 NMR (165)
Kallista Liu 20 USA 16 +2 163 157
Paula Cembranos 20 SUI 16 +2 163 161
Camille Kiss 22 USA 16 +2 163 129
Khrystyna Vozniak 28 UKR 16 +2 163 143
Kaili Demi Teso 18 JPN 16 +2 176 68
Bianca Barbulescu 21 ROU 16 +3 Sconfitta Adalia 24 QF 177 7
Madelief Hageman 21 NED 16 +4 Sconfitta Melilla R32 177 NMR (181)
Oliwia Szymczuch 26 POL 16 +4 Adalia 25 R32 Sconfitta Melilla R32 Sconfitta Qualif. Adalia 25 T3 Sconfitta Melilla R32 Sconfitta Qualif. Adalia 25 T3 Adalia 25 R32 177 10
Laura Boehner 23 GER 16 -41 -2 177 NMR (206)
Friederike Nolte 18 GER 16 +31 +1 Sconfitta Qualif. Ortisei - St. Ulrich T2 177 174
Vlada Mincheva 17 RUS 16 +4 177 173
Alexia Lavinia Puiac 19 ROU 16 +4 177 36
Klara Veldman 20 NED 16 +4 177 40
Noa Liauw A Fong 24 NED 16 +4 177 80
Ranim Rassil 18 TUN 16 +4 177 MR
Prathyusha Rachapudi 23 IND 16 +4 Sconfitta Qualif. Solapur T2 177 NMR (289)
Lucia Ros Parres 20 ESP 16 +112 +3 Qualif. Melilla V Sconfitta Melilla R16177 151
Tamara Sramkova 18 SVK 16 +4 Sconfitta Qualif. Adalia 24 T2 177 141
Sofia Maria Barbulescu 18 ROU 16 +4 177 154
Cristiana Todoni 18 ROU 16 +4 191 26
Ying Zhang 28 CHN 16 +2 Sconfitta Wellington R32 191 NMR (193)
Isabel Skoog 16 SWE 16 +2 193 160
Karolina Mrazikova 20 SVK 16 +2 Sconfitta Qualif. Adalia 25 T1 194 54
Carson Branstine 24 CAN 15 +2 194 66
Arlinda Rushiti 25 KOS 15 +116 +3 Sharm El Sheikh 24 R32 Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R16Qualif. Sharm El Sheikh 24 V Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R16Qualif. Sharm El Sheikh 24 V Sharm El Sheikh 24 R32194 NMR (196)
Vitalia Diatchenko 34 RUS 15 +2 194 67
Kayo Nishimura 18 JPN 15 +2 194 193
Honoka Kobayashi 24 JPN 15 +2 194 160
India Houghton 21 USA 15 +2 194 154
Jessica Bertoldo 32 ITA 15 +2 Adalia 25 R32 Sconfitta Adalia 24 QFQualif. Adalia 25 V Sconfitta Adalia 24 QFQualif. Adalia 25 V Adalia 25 R32 Pubblicità
194 171
Berta Passola 20 ESP 15 +2 194 183
Valentina Steiner 18 GER 15 +2 194 95
Chiara Fornasieri 21 ITA 15 +116 +3 Adalia 25 R32 Qualif. Adalia 24 V Sconfitta Adalia 24 R16Qualif. Adalia 25 V Qualif. Adalia 24 V Sconfitta Adalia 24 R16Qualif. Adalia 25 V Adalia 25 R32194 160
Julia Caffarena 18 ARG 15 +2 194 NMR (196)
Magdalena Smekalova 18 CZE 15 +2 206 3
Arina Vasilescu 27 ROU 15 206 39
Helena Buchwald 19 GER 15 208 12
Jasmijn Gimbrère 23 NED 15 208 48
Jada Robinson 25 USA 15 208 13
Sina Herrmann 23 GER 15 208 46
Katerina Tsygourova 24 SUI 15 Sconfitta Melilla F 208 187
Nana Kawagishi 24 JPN 15 208 NMR (234)
Sarah Iliev 18 FRA 15 +26 +1 Sconfitta Qualif. Sharm El Sheikh 23 T3 Sconfitta Qualif. Sharm El Sheikh 24 T2 208 115
Solymar Colling 24 USA 15 208 183
Brandy Walker 27 USA 15 208 162
Kristina Novak 24 SLO 15 208 40
Leticia Garcia Vidal 27 BRA 15 -84 -3 208 122
Michelle Dzjachangirov 22 NED 15 208 185
Patricia Goina 19 ROU 15 208 35
Maria Mikhailova 22 RUS 15 Solapur R32 Qualif. Solapur V Qualif. Solapur V Solapur R32208 72
Judith Hernandez Miranda 21 ESP 15 208 149
Kanako Osafune 27 JPN 15 208 24
Giuliana Bestetti 27 ITA 15 208 123
Jelena Cvijanovic 19 AUS 15 Sconfitta Qualif. Wellington T1 208 200
Agostina Andreazzini 20 ARG 15 226 114
Stefana Lazar 22 ROU 15 -34 -1 Sconfitta Qualif. Adalia 24 T1 Sconfitta Qualif. Adalia 25 T1 227 27
Vlada Ekshibarova 35 UZB 15 -2 228 137
Carolann Delaunay 20 FRA 15 -2 Wellington R32 228 43
Tatyana Nikolenko 20 KAZ 15 -2 230 142
Caterina Odorizzi 22 ITA 15 -1 Sconfitta Stellenbosch R16 Sconfitta Stellenbosch 2 R32 230 100
Stella Kovacicova 23 SVK 15 -1 230 186
Alisa Vasileva 19 RUS 15 -1 Sconfitta Qualif. Adalia 24 T1 Sconfitta Qualif. Adalia 25 T1 233 80
Alessandra Mazzola 24 ITA 14 +1 Sconfitta Adalia 24 F 233 81
Diana Demidova 27 RUS 14 +1 233 223
Yasmine Kabbaj 20 MAR 14 +1 Adalia 25 R32 Sconfitta Adalia 24 QFQualif. Adalia 25 V Sconfitta Adalia 24 QFQualif. Adalia 25 V Adalia 25 R32 233 10
Anastasia Grechkina 19 RUS 14 +1 233 141
Tahlia Kokkinis 16 AUS 14 +1 233 64
Katherine Barnes 23 GBR 14 -54 -2 Sharm El Sheikh 24 R32 Sconfitta Qualif. Sharm El Sheikh 23 T2Qualif. Sharm El Sheikh 24 V Sconfitta Qualif. Sharm El Sheikh 23 T2Qualif. Sharm El Sheikh 24 V Sharm El Sheikh 24 R32 233 198
Ella Haavisto 22 FIN 14 +28 +1 Sconfitta Qualif. Adalia 24 T3 233 NMR (234)
Hibah Shaikh 22 USA 14 +1 233 7
Natsuho Arakawa 27 JPN 14 +1 233 219
Qiuyu Ye 27 CHN 14 +1 233 NMR (234)
Jenna Dean 24 USA 14 +1 233 209
Maria Jose Sanchez Uribe 16 COL 14 +1 233 42
Elizaveta Shebekina 21 RUS 14 +1 Stellenbosch 2 R32 Sconfitta Stellenbosch R32 Sconfitta Stellenbosch R32 Stellenbosch 2 R32 233 137
Giulia Paterno 21 ITA 14 +1 233 209
Sophie Luescher 22 SUI 14 +1 233 183
Daria Shubina 18 UZB 14 +1 233 NMR (234)
Matylda Burylo 20 NOR 14 +1 233 223
Varvara Bernovich 18 BLR 14 +1 Pubblicità
251 226
Claudia Gasparovic 20 AUT 14 -25 -1 Sconfitta Qualif. Adalia 24 T2 251 189
Anna Semenova 20 RUS 14 253 124
Meng Yi Chen 21 CHN 14 -1 253 168
Natalia Sousa Salazar 18 MEX 14 -24 -1 Mogi Das Cruzes R32 Sconfitta Joinville R16 Sconfitta Joinville R16 Mogi Das Cruzes R32 253 129
Hwui Won Wi 22 KOR 14 -1 Sconfitta Wellington R32 253 112
Mavie Österreicher 22 AUT 14 -1 253 66
Iulia Andreea Ionescu 19 ROU 14 -1 253 72
Olga Gołaś 21 POL 14 -1 253 252
Katharina Rothacker 26 GER 14 -1 253 102
Diana Yakovleva 19 UZB 14 -1 261 NMR (306)
Ke Ren 19 CHN 14 +45 +1 Sconfitta Qualif. Adalia 24 T3 Sconfitta Adalia 24 R32 Sconfitta Qualif. Adalia 25 T1 261 144
Alexia-Shara Iancu 18 ROU 14 -1 263 67
Deborah Chiesa 28 ITA 13 -2 263 261
Cristina Diaz Adrover 19 ESP 13 -2 Melilla V 263 132
Akiko Omae 31 JPN 13 -2 263 10
Camilla Zanolini 21 ITA 13 -2 263 255
Lisa Zaar 24 SWE 13 -2 Sconfitta Ortisei - St. Ulrich R32 263 65
Federica Di Sarra 34 ITA 13 -2 Sconfitta Ortisei - St. Ulrich R32 263 220
Michika Ozeki 32 JPN 13 -2 263 214
Carolyn Campana 25 USA 13 -2 263 181
Federica Sacco 22 ITA 13 -2 263 159
Eleejah Inisan 16 FRA 13 -2 263 36
Xichen Zhao 21 CHN 13 -2 Sconfitta Qualif. Adalia 24 T2 Sconfitta Qualif. Adalia 25 T3 263 178
Malkia Ngounoue 24 USA 13 -2 263 179
Phillippa Preugschat 22 GER 13 -2 263 255
Zi Ye Zhang 16 CHN 13 -2 263 47
Mia Mack 20 GER 13 -98 -3 263 261
Zi Ying Ruan 18 CHN 13 -2 263 246
Lucrezia Musetti 17 ITA 13 -2 263 255
Zhirui Liu 19 CHN 13 -2 263 261
Jordyn Mcbride 22 USA 13 -2 263 186
Anastasia Golubkova 20 RUS 13 -2 263 246
Michaela Gordon 25 USA 13 -2 263 48
Noa Krznaric 21 CRO 13 -2 263 246
Alana Tuayeva 25 RUS 13 -2 263 209
Na Hyun Kang 20 KOR 13 -2 263 NMR (368)
Lucia Natal 25 ESP 13 +142 +3 Qualif. Melilla V Sconfitta Melilla R32288 15
Nagomi Higashitani 25 JPN 13 -2 289 55
Rebecca Munk Mortensen 19 DEN 13 289 89
Anastasia Iamachkine 24 PER 13 289 175
Alexandra Iordache 21 ROU 13 Sconfitta Qualif. Sharm El Sheikh 23 T2 Sconfitta Qualif. Sharm El Sheikh 24 T2 289 19
Stefanie Auer 22 AUT 13 Sconfitta Qualif. Ortisei - St. Ulrich T2 289 110
Sonal Patil 19 IND 13 Sconfitta Qualif. Solapur T1 289 268
Riko Kikawada 18 JPN 13 289 MR
Salma Ewing 24 USA 13 289 241
Milana Maslenkova 23 UZB 13 289 199
Ida Johansson 20 SWE 13 289 79
Helena Stevic 22 FRA 13 289 212
Yu Shan 24 CHN 13 289 MR
Fernanda Rain Contreras 20 CHI 13 Mogi Das Cruzes R32 289 263
Viktoria Lackova 19 SVK 13 Sconfitta Qualif. Adalia 25 T2 302 167
Ekaterina Ivanova 18 RUS 13 +1 303 178
Wozuko Mdlulwa 17 RSA 13 +3 303 NMR (306)
Justine Bryson 24 CAN 13 +3 303 302
Sarah Nita 18 CUW 13 +3 306 5
Nina Vargová 19 SVK 12 +4 306 49
Daria Kuczer 25 POL 12 +4 306 300
Mayu Crossley 18 JPN 12 +4 306 9
Chantal Sauvant 22 GER 12 +4 Adalia 25 R32 306 291
Aravane Rezaï 37 FRA 12 +4 306 298
Punnin Kovapitukted 21 THA 12 +4 Solapur R16 306 246
Paris Corley 26 USA 12 +4 306 MR
Sofia Cabezas Dominguez 22 VEN 12 +4 306 193
Victoria Gomez 21 ESP 12 +4 306 148
Lisa-Marie Rioux 27 JPN 12 +4 306 93
Mila Masic 27 SRB 12 +4 306 285
Clarissa Blomqvist 20 FIN 12 +4 306 NMR (310)
Anita Sahdiieva 20 UKR 12 +4 306 MR
Amelie Justine Hejtmanek 17 CZE 12 +4 306 92
Olivia Bergler 19 POL 12 -73 -2 Sconfitta Qualif. Adalia 25 T1 306 NMR (310)
Marina Bulbarella 19 ARG 12 +4 306 288
Savine Erler 22 FRA 12 +4 306 118
Imogen Haddad 19 GBR 12 +4 306 246
Abhaya Vemuri 19 IND 12 +4 Sconfitta Qualif. Solapur T2 306 61
Moeka Miyata 21 JPN 12 +4 306 NMR (310)
Dominika Podhajecka 18 POL 12 +4 306 NMR (310)
Natalia Trigosso 18 BOL 12 +4 328 29
Chiara Girelli 21 ITA 12 +7 329 20
Ekaterina Ovcharenko 23 RUS 12 +7 Sconfitta Ortisei - St. Ulrich R16 329 24
Eleni Christofi 26 GRE 12 +7 329 117
Amanda Nava Elkin 26 MEX 12 +7 329 25
Irene Lavino 26 ITA 12 +7 329 325
Maria Urrutia 23 ARG 12 +7 329 NMR (336)
Nathalie Geraldine Marinovitch Zegarra 18 BOL 12 +7 329 167
Zijun Jiang 19 CHN 12 +7 329 MR
Julia Rennert 23 GER 12 +7 329 165
Abhilasha Bista 21 NEP 12 +7 Sconfitta Qualif. Solapur T1 329 304
Miyu Nakashima 23 JPN 12 +7 329 155
Jamilah Snells 22 USA 12 +7 329 186
YeHua Zhou 21 CHN 12 +7 329 212
Ines Faltinger 21 AUT 12 +7 329 45
Georgina Hays 18 GBR 12 +7 329 199
Danique Havermans 22 NED 12 +7 329 NMR (336)
Monika Wojcik 19 USA 12 +7 329 215
Aitiyaguli Aixirefu 21 CHN 12 +7 329 MR
Anastasiia Sergienko 19 RUS 12 +7 329 293
Pilar Beveraggi Lespiau 18 ARG 12 +7 Mogi Das Cruzes R32 Sconfitta Joinville R32 348 304
Dana Baidaulet 19 KAZ 12 +12 348 NMR (360)
Estella Jaeger 24 GER 12 +12 348 NMR (419)
Sonia Cassani 22 ITA 12 +217 +3 Qualif. Melilla V Sconfitta Melilla R32348 313
Giulia Alessia Monteleone 26 ITA 12 +12 352 16
Margaux Komano 22 FRA 12 +11 Sconfitta Qualif. Adalia 25 T1 353 35
Olga Helmi 24 DEN 11 +219 +3 Qualif. Ortisei - St. Ulrich V Sconfitta Ortisei - St. Ulrich R16353 18
Rasheeda Mcadoo 29 USA 11 +11 353 5
Arianna Zucchini 21 ITA 11 +11 Sconfitta Ortisei - St. Ulrich R32 353 30
Emily Seibold 24 GER 11 +11 353 11
Fiona Ganz 24 SUI 11 +11 353 NMR (555)
Ela Milic 18 SLO 11 +219 +3 Sharm El Sheikh 24 R32 Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R32 Sconfitta Qualif. Sharm El Sheikh 24 T3353 120
Mathilde Lollia 24 FRA 11 +11 353 150
Inès Ibbou 25 ALG 11 +11 353 23
Denise Valente 20 ITA 11 +11 Sconfitta Qualif. Adalia 25 T3 353 107
Angelica Raggi 26 ITA 11 +11 353 139
Bronte Murgett 25 GBR 11 +11 353 10
Danielle Daley 24 GBR 11 +11 353 2
Emma Wilson 27 GBR 11 +11 353 325
Jennifer Dourado 24 BRA 11 -17 -1 Mogi Das Cruzes R32 Sconfitta Joinville R16 353 349
Anna Linn Puls 18 GER 11 +11 353 336
Daria Gorska 19 POL 11 +11 353 51
Humera Baharmus 23 IND 11 +11 Solapur R32 353 317
Remika Ohashi 21 JPN 11 +11 353 289
Love-Star Alexis 23 CAN 11 +11 Sconfitta Stellenbosch R16 Sconfitta Stellenbosch 2 R32 353 104
Zuzanna Bednarz 19 POL 11 +11 353 35
Min Liu 31 CHN 11 +219 +3 Qualif. Melilla V Sconfitta Melilla R32353 14
Vittoria Modesti 22 ITA 11 +11 353 279
Man Ying Ng 28 HKG 11 +11 353 286
Cayetana Gay 18 ESP 11 -67 -2 Sconfitta Melilla R32 353 176
