1
Novak Djoković 36 SRB 9945 2
Carlos Alcaraz 20 ESP 8455 3
Daniil Medvedev 27 RUS 7200 4
Jannik Sinner 22 ITA 5490 5
Andrey Rublev 26 RUS 4805 6
Stefanos Tsitsipas 25 GRE 4235 7
Alexander Zverev 26 GER 3585 8
Holger Rune 20 DEN 3460 9
Hubert Hurkacz 26 POL 3245 10
Taylor Fritz 26 USA 3100 Pubblicità
11
Casper Ruud 24 NOR 2825 12
Alex de Minaur 24 AUS 2740 13
Tommy Paul 26 USA 2665 14
Grigor Dimitrov 32 BUL 2570 15
Karen Khachanov 27 RUS 2520 16
Frances Tiafoe 25 USA 2310 17
Ben Shelton 21 USA 2145 18
Cameron Norrie 28 GBR 1940 19
Nicolás Jarry 28 CHI 1810 20
Adrian Mannarino 35 FRA 1765 21
Ugo Humbert 25 FRA 1765 22
Francisco Cerúndolo 25 ARG 1760 23
Tallon Griekspoor 27 NED 1640 24
Sebastian Korda 23 USA 1530 25
Jan Lennard Struff 33 GER 1522 26
Alejandro Davidovich Fokina 24 ESP 1495 27
Lorenzo Musetti 21 ITA 1470 28
Sebastián Báez 22 ARG 1435 29
Félix Auger-Aliassime 23 CAN 1425 30
Jiří Lehečka 22 CZE 1392 31
Tomás Martín Etcheverry 24 ARG 1377 32
Alexander Bublik 26 KAZ 1369 33
Laslo Djere 28 SRB 1285 34
Christopher Eubanks 27 USA 1235 35
Aslan Karatsev 30 RUS 1193 36
Arthur Fils 19 FRA 1158 37
Borna Ćorić 27 CRO 1135 38
Daniel Evans 33 GBR 1131 39
Roman Safiullin 26 RUS 1122 40
Alexei Popyrin 24 AUS 1084 41
Mackenzie McDonald 28 USA 1055 42
Andy Murray 36 GBR 1050 43
Sebastian Ofner 27 AUT 1048 44
Matteo Arnaldi 22 ITA 1021 45
Max Purcell 25 AUS 1012 46
Lorenzo Sonego 28 ITA 990 47
Yoshihito Nishioka 28 JPN 955 48
Alexander Shevchenko 23 RUS 947 49
Stan Wawrinka 38 SUI 942 50
Botic van de Zandschulp 28 NED 930 Pubblicità
51
Yannick Hanfmann 32 GER 914 52
Dušan Lajović 33 SRB 914 53
J.J. Wolf 24 USA 910 54
Miomir Kecmanović 24 SRB 905 55
Jordan Thompson 29 AUS 902 56
Daniel Altmaier 25 GER 891 57
Roberto Bautista Agut 35 ESP 886 58
Zhizhen Zhang 27 CHN 885 59
Márton Fucsovics 31 HUN 882 60
Marcos Giron 30 USA 860 61
Jack Draper 21 GBR 856 62
Aleksandar Vukic 27 AUS 835 63
Roberto Carballés Baena 30 ESP 816 64
Fábián Marozsán 24 HUN 805 65
Thanasi Kokkinakis 27 AUS 802 66
Nuno Borges 26 POR 799 67
Pavel Kotov 25 RUS 791 68
Christopher O'Connell 29 AUS 780 69
Emil Ruusuvuori 24 FIN 771 70
Pedro Cachín 28 ARG 763 71
Rinky Hijikata 22 AUS 744 72
Borna Gojo 25 CRO 744 73
Benjamin Bonzi 27 FRA 738 74
Gaël Monfils 37 FRA 737 75
Taro Daniel 30 JPN 737 76
Richard Gasquet 37 FRA 735 77
Dominik Koepfer 29 GER 733 78
Tomáš Macháč 23 CZE 722 79
Thiago Seyboth Wild 23 BRA 718 80
Bernabé Zapata Miralles 26 ESP 715 81
Alexandre Müller 26 FRA 714 82
Cristian Garín 27 CHI 709 83
Juan Pablo Varillas 28 PER 709 84
Alejandro Tabilo 26 CHI 707 85
Jaume Munar 26 ESP 706 86
Constant Lestienne 31 FRA 699 87
Grégoire Barrère 29 FRA 698 88
Federico Coria 31 ARG 694 89
Albert Ramos Viñolas 35 ESP 688 90
Luca Van Assche 19 FRA 687 91
Maximilian Marterer 28 GER 683 92
Matteo Berrettini 27 ITA 682 93
Daniel Elahi Galán 27 COL 676 94
Dominic Stricker 21 SUI 673 95
Facundo Díaz Acosta 22 ARG 668 96
Arthur Rinderknech 28 FRA 656 97
Alex Michelsen 19 USA 653 98
Dominic Thiem 30 AUT 652 99
Yosuke Watanuki 25 JPN 646 100
Quentin Halys 27 FRA 640 Pubblicità
101
Flavio Cobolli 21 ITA 640 102
Jason Kubler 30 AUS 631 103
Tomás Barrios Vera 26 CHI 630 104
Hugo Gaston 23 FRA 621 105
Michael Mmoh 25 USA 615 106
Pedro Martínez 26 ESP 612 107
Fabio Fognini 36 ITA 608 108
Liam Broady 29 GBR 608 109
Denis Shapovalov 24 CAN 605 110
Aleksandar Kovačević 25 USA 604 111
David Goffin 33 BEL 599 112
Hugo Dellien 30 BOL 597 113
Hamad Medjedović 20 SRB 582 114
Diego Schwartzman 31 ARG 576 115
Jurij Rodionov 24 AUT 575 116
James Duckworth 31 AUS 573 117
Benoît Paire 34 FRA 557 118
Luca Nardi 20 ITA 549 119
Alex Molčan 26 SVK 547 120
Juan Manuel Cerúndolo 22 ARG 543 121
Yibing Wu 24 CHN 541 122
Thiago Monteiro 29 BRA 539 123
Thiago Agustín Tirante 22 ARG 537 124
Francisco Comesaña 23 ARG 533 125
Mariano Navone 22 ARG 522 126
Maxime Cressy 26 USA 519 127
Zsombor Piros 24 HUN 514 128
Luciano Darderi 21 ITA 510 129
Zizou Bergs 24 BEL 508 130
Arthur Cazaux 21 FRA 508 131
Radu Albot 34 MDA 502 132
Vít Kopřiva 26 CZE 498 133
Corentin Moutet 24 FRA 484 134
Brandon Nakashima 22 USA 484 135
Giulio Zeppieri 22 ITA 480 136
Mikael Ymer 25 SWE 469 137
Shintaro Mochizuki 20 JPN 457 138
Sumit Nagal 26 IND 450 139
Gabriel Diallo 22 CAN 446 140
Lloyd Harris 26 RSA 443 141
Camilo Ugo Carabelli 24 ARG 442 142
Zachary Svajda 21 USA 441 143
Duje Ajduković 22 CRO 434 144
Terence Atmane 21 FRA 431 145
Joris De Loore 30 BEL 428 146
Filip Misolic 22 AUT 426 147
Emilio Nava 22 USA 424 148
Felipe Meligeni Alves 25 BRA 423 149
Sho Shimabukuro 26 JPN 423 150
Marc Polmans 26 AUS 419 Pubblicità
151
Benjamin Hassan 28 LBN 418 152
Nicolas Moreno De Alboran 26 USA 416 153
Jesper de Jong 23 NED 413 154
Damir Džumhur 31 BIH 410 155
Elias Ymer 27 SWE 407 156
Andrea Pellegrino 26 ITA 407 157
Andrea Vavassori 28 ITA 397 158
Pablo Llamas Ruiz 21 ESP 393 159
Antoine Escoffier 31 FRA 393 160
Jan Choinski 27 GBR 391 161
Titouan Droguet 22 FRA 390 162
Gijs Brouwer 27 NED 387 163
Denis Kudla 31 USA 386 164
Dalibor Svrčina 21 CZE 385 165
Dennis Novak 30 AUT 384 166
Dino Prižmić 18 CRO 375 167
Harold Mayot 21 FRA 373 168
Jakub Menšík 18 CZE 369 169
Otto Virtanen 22 FIN 365 170
Vitaliy Sachko 26 UKR 360 171
Lukáš Klein 25 SVK 359 172
Yunchaokete Bu 21 CHN 358 173
John Isner 38 USA 355 174
Genaro Alberto Olivieri 25 ARG 352 175
Zdeněk Kolář 27 CZE 351 176
Hugo Grenier 27 FRA 349 177
Adam Walton 24 AUS 348 178
Mattia Bellucci 22 ITA 346 179
Ryan Peniston 28 GBR 345 180
Ivan Gakhov 27 RUS 341 181
Matteo Gigante 21 ITA 340 182
Ilya Ivashka 29 BLR 336 183
Juncheng Shang 18 CHN 335 184
Román Andrés Burruchaga 21 ARG 330 185
Daniel Rincon 20 ESP 330 186
Raúl Brancaccio 26 ITA 326 187
Abdullah Shelbayh 20 JOR 326 188
Kimmer Coppejans 29 BEL 325 189
Beibit Zhukayev 23 KAZ 319 190
Calvin Hémery 28 FRA 319 191
Denis Yevseyev 30 KAZ 318 192
Patrick Kypson 24 USA 316 193
Guido Pella 33 ARG 315 194
Stefano Travaglia 31 ITA 315 195
Rudolf Molleker 23 GER 315 196
Marc-Andrea Hüsler 27 SUI 312 197
Soonwoo Kwon 26 KOR 308 198
Federico Gaio 31 ITA 307 199
Marco Cecchinato 31 ITA 306 200
Billy Harris 28 GBR 306 Pubblicità
201
Francesco Passaro 22 ITA 304 202
Alexis Galarneau 24 CAN 300 203
Alessandro Giannessi 33 ITA 300 204
Tung Lin Wu 25 TWN 299 205
Giovanni Mpetshi Perricard 20 FRA 297 206
Mark Lajal 20 EST 297 207
Dimitar Kuzmanov 30 BUL 296 208
Yu-hsiou Hsu 24 TWN 295 209
Santiago Rodríguez Taverna 24 ARG 295 210
Enzo Couacaud 28 FRA 294 211
Yuta Shimizu 24 JPN 294 212
Franco Agamenone 30 ITA 293 213
Oriol Roca Batalla 30 ESP 293 214
Kyrian Jacquet 22 FRA 292 215
Oliver Crawford 24 USA 292 216
Máté Valkusz 25 HUN 291 217
Nerman Fatić 29 BIH 290 218
Riccardo Bonadio 30 ITA 290 219
Ugo Blanchet 24 FRA 287 220
Illya Marchenko 36 UKR 286 221
Alexander Ritschard 29 SUI 286 222
Timofey Skatov 22 KAZ 285 223
Francesco Maestrelli 20 ITA 285 224
Gonçalo Oliveira 28 POR 283 225
Li Tu 27 AUS 280 226
Jules Marie 32 FRA 278 +18 +27 Sconfitta Iraklio 9 FAl Zahra 5 V 227
Dragos Nicolae Madaras 26 SWE 277 -1 228
Jozef Kovalík 31 SVK 276 -1 229
Marco Trungelliti 33 ARG 276 +6 +10 Madrid 4 V 230
Andrea Collarini 31 ARG 275 -2 231
Gauthier Onclin 22 BEL 275 -2 232
Stefano Napolitano 28 ITA 270 -2 233
Geoffrey Blancaneaux 25 FRA 268 -2 234
Aziz Dougaz 26 TUN 268 -2 Sconfitta Monastir 57 QF 235
Clément Tabur 23 FRA 267 -2 236
Lukas Neumayer 21 AUT 266 -2 237
Pierre Hugues Herbert 32 FRA 265 -1 238
Ričardas Berankis 33 LTU 263 -1 239
Laurent Lokoli 29 FRA 261 +1 Sconfitta Monastir 57 R16 240
Edoardo Lavagno 25 ITA 261 -2 241
Steve Johnson 33 USA 256 -1 242
Alejandro Moro Cañas 23 ESP 256 -1 243
Facundo Bagnis 33 ARG 255 -1 244
Jason Jung 34 TWN 252 -1 245
Antoine Bellier 27 SUI 249 246
Henrique Rocha 19 POR 247 247
Gustavo Heide 21 BRA 243 248
Guido Andreozzi 32 ARG 243 249
João Sousa 34 POR 241 250
Lucas Poullain 28 FRA 241 Pubblicità
251
Evgeny Donskoy 33 RUS 241 252
Oscar Otte 30 GER 239 +2 +3 Sconfitta Monastir 57 QF 253
Chak Lam Coleman Wong 19 HKG 238 -1 254
Juan Pablo Ficovich 26 ARG 237 -1 255
Cem İlkel 28 TUR 235 256
Dane Sweeny 22 AUS 234 257
Martin Damm 20 USA 233 258
Maxime Janvier 27 FRA 229 259
Tennys Sandgren 32 USA 227 260
Tristan Schoolkate 22 AUS 225 261
Leandro Riedi 21 SUI 223 262
Henri Squire 23 GER 223 263
Brandon Holt 25 USA 222 264
Mikhail Kukushkin 35 KAZ 222 265
Adrian Andreev 22 BUL 221 266
Mattéo Martineau 24 FRA 220 267
Nicholas David Ionel 21 ROU 219 268
Tristan Boyer 22 USA 218 269
Yasutaka Uchiyama 31 JPN 218 270
Alibek Kachmazov 21 RUS 218 271
Arthur Fery 21 GBR 216 272
James McCabe 20 AUS 216 273
Seongchan Hong 26 KOR 216 274
Giovanni Fonio 25 ITA 215 275
Daniel Michalski 23 POL 214 276
Valentin Royer 22 FRA 213 +16 +25 Iraklio 9 V 277
Philip Sekulic 20 AUS 210 -1 278
Mathias Bourgue 29 FRA 210 -1 279
Federico Delbonis 33 ARG 208 -1 280
Valentin Vacherot 25 MON 208 -1 281
Renzo Olivo 31 ARG 206 -1 282
Moez Echargui 30 TUN 204 -1 283
Mitchell Krueger 29 USA 203 -1 284
Murkel Dellien 26 BOL 202 -1 285
Enrico Dalla Valle 25 ITA 197 -1 286
Michael Geerts 28 BEL 195 -1 287
Lorenzo Giustino 32 ITA 193 -1 288
Salvatore Caruso 30 ITA 193 +1 +2 Sconfitta San Gregorio Di Catania SF 289
Bernard Tomic 31 AUS 192 -2 290
Maximilian Neuchrist 32 AUT 191 -2 291
Nikolás Sánchez Izquierdo 24 ESP 189 -1 292
Jiří Veselý 30 CZE 188 -1 293
Aidan Mayo 20 USA 184 294
Emilio Gómez 32 ECU 183 295
Oleksii Krutykh 23 UKR 182 296
August Holmgren 25 DEN 182 297
Jenson Brooksby 23 USA 180 298
Chun Hsin Tseng 22 TWN 179 299
Marvin Möller 24 GER 179 300
Michael Vrbenský 23 CZE 179 301
Hady Habib 25 LBN 178 302
Liam Draxl 22 CAN 176 303
Dan Added 24 FRA 174 304
Francesco Forti 24 ITA 174 305
Altuğ Çelikbilek 27 TUR 173 306
Kaichi Uchida 29 JPN 173 307
Alexander Weis 26 ITA 173 308
Luke Saville 29 AUS 173 309
Gabriel Debru 17 FRA 172 310
Tristan Lamasine 30 FRA 172 311
Filip Krajinović 31 SRB 171 312
Álvaro Guillén Meza 20 ECU 171 313
Steven Diez 32 CAN 170 314
João Lucas Reis Da Silva 23 BRA 170 315
Norbert Gombos 33 SVK 169 316
Andrew Paulson 22 CZE 167 317
Milos Raonic 32 CAN 165 318
Nino Serdarušić 26 CRO 165 319
Toby Kodat 20 USA 164 320
Marius Copil 33 ROU 162 321
Sebastian Fanselow 31 GER 162 322
Manuel Guinard 28 FRA 160 323
Thai Son Kwiatkowski 28 USA 160 324
Maks Kaśnikowski 20 POL 159 325
Kalin Ivanovski 19 MKD 159 326
Timo Stodder 27 GER 158 327
Charles Broom 25 GBR 157 328
Alex Bolt 30 AUS 156 329
Lucas Pouille 29 FRA 155 330
David Jordá Sanchis 29 ESP 155 331
Dominik Palan 23 CZE 155 332
Guy Den Ouden 21 NED 155 +31 +22 Sconfitta Monastir 57 SFMonastir 59 V 333
Mathys Erhard 22 FRA 154 -1 334
Frederico Ferreira Silva 28 POR 152 -1 335
Yankı Erel 23 TUR 152 +22 +15 Al Zahra 4 V Sconfitta Al Zahra 5 R32336
Gastão Elias 33 POR 151 -2 337
Gianluca Mager 29 ITA 150 -2 338
Samuel Vincent Ruggeri 21 ITA 150 +23 +15 Sharm El Sheikh 24 V 339
Ergi Kırkın 24 TUR 149 -3 340
Hernán Casanova 29 ARG 149 -3 341
Matheus Pucinelli De Almeida 22 BRA 148 -3 342
Pedro Sakamoto 30 BRA 148 -3 343
Omar Jasika 26 AUS 148 -3 344
Ethan Quinn 19 USA 146 -3 345
George Loffhagen 22 GBR 146 -3 346
Louis Weßels 25 GER 146 -3 347
Robert Strombachs 24 LAT 146 -3 348
Carlos Sánchez Jover 23 ESP 146 -3 349
Alexander Blockx 18 BEL 145 -3 350
Aidan McHugh 23 GBR 145 -3 351
Filip Cristian Jianu 22 ROU 145 -3 +1 Sconfitta Adalia 23 QF 352
Kei Nishikori 33 JPN 143 -3 353
Raphaël Collignon 21 BEL 143 -3 354
Arthur Weber 31 FRA 143 -3 355
Benjamin Lock 30 ZIM 140 -3 356
Max Houkes 23 NED 140 -3 Sconfitta Adalia 23 R32 357
Gilbert Klier Junior 23 BRA 139 -3 358
Naoki Nakagawa 27 JPN 139 -3 359
Mohamed Safwat 33 EGY 138 -3 360
Blake Ellis 24 AUS 137 -2 361
Carlos Taberner 26 ESP 136 -2 362
Bogdan Bobrov 26 RUS 136 +52 +23 Adalia 23 QF Monastir 57 V 138 149 363
Juan Bautista Torres 21 ARG 135 -3 364
Karl Friberg 24 SWE 134 -2 365
Cezar Crețu 22 ROU 134 +5 +4 Sconfitta Monastir 58 SF 366
Egor Gerasimov 31 BLR 132 -2 367
Khumoyun Sultanov 25 UZB 132 -2 368
Orlando Luz 25 BRA 131 -2 369
Yan Bai 34 CHN 130 -2 370
Felix Gill 21 GBR 130 -2 371
Vilius Gaubas 18 LTU 130 -2 372
Yun seong Chung 25 KOR 129 -1 373
Nick Hardt 23 DOM 129 -1 374
Nicolás Mejía 23 COL 129 -1 375
Federico Agustin Gomez 27 ARG 129 -1 376
Peter Gojowczyk 34 GER 128 -1 377
Gerard Campana Lee 19 KOR 128 -1 378
Rio Noguchi 24 JPN 128 -1 379
Alex Barrena 21 ARG 128 -1 Sconfitta Santa Cruz 2 R32 380
Clément Chidekh 22 FRA 127 -1 381
Javier Barranco Cosano 25 ESP 127 -1 382
Alberto Barroso Campos 27 ESP 127 -1 383
Marat Sharipov 21 RUS 127 +28 +13 Sharm El Sheikh 23 V 384
Mikalai Haliak 25 BLR 126 -2 385
Christian Langmo 27 USA 126 -2 386
Nick Chappell 31 USA 126 +2 Sconfitta Gold Coast QF 387
Marko Topo 20 GER 125 -3 388
Remy Bertola 25 SUI 125 +6 +4 Sconfitta Monastir 57 R16 Sconfitta Al Zahra 5 SF 389
Tim Handel 27 GER 124 -4 390
Alexis Gautier 26 FRA 124 +30 +15 Sconfitta Monastir 57 F 391
Martin Krumich 20 CZE 123 -4 392
Akira Santillan 26 AUS 123 -4 393
Kris Van Wyk 27 RSA 123 -4 394
Omni Kumar 22 USA 123 -4 +1 Sconfitta Monastir 59 QF 395
Eric Vanshelboim 22 UKR 122 -4 396
Leo Borg 20 SWE 121 -4 397
Elmer Møller 20 DEN 121 -4 398
Jay Clarke 25 GBR 120 +4 +4 Sconfitta Adalia 23 SF 399
Maxime Chazal 30 FRA 120 -4 Sconfitta Madrid 3 R32 400
Pol Martín Tiffon 24 ESP 120 +46 +23 San Gregorio Di Catania V Sconfitta Madrid 4 F401
Blaise Bicknell 22 JAM 119 -5 402
Colin Sinclair 28 NMI 119 -5 403
Matija Pecotić 34 CRO 117 -5 404
Giovanni Oradini 26 ITA 117 -5 405
Skander Mansouri 28 TUN 117 -5 406
Ernesto Escobedo 27 MEX 116 -5 407
Hiroki Moriya 33 JPN 116 -4 408
Stefanos Sakellaridis 19 GRE 116 -4 Sconfitta Monastir 59 R16 409
Blake Mott 27 AUS 115 +1 +1 Sconfitta Gold Coast R16 410
Eduardo Ribeiro 25 BRA 115 -5 411
Lucas Gerch 28 GER 115 -5 412
Damien Wenger 23 SUI 115 -5 413
Jaime Faria 20 POR 115 -5 414
Elmar Ejupovic 30 GER 115 -5 415
Kacper Żuk 24 POL 113 -3 416
Pedro Boscardin Dias 20 BRA 113 -3 417
Strong Kirchheimer 28 USA 111 -1 418
Gonzalo Bueno 19 PER 111 -1 419
Miguel Damas 23 ESP 111 -4 Sconfitta Madrid 4 R32 420
Miljan Zekić 35 SRB 110 -2 421
Tibo Colson 23 BEL 110 -2 422
Yishai Oliel 23 ISR 109 +11 +7 Sconfitta Iraklio 9 SF 423
Álvaro López San Martín 26 ESP 107 -2 424
Evan Zhu 25 USA 106 -2 425
Daniel Masur 29 GER 106 +6 +3 Sconfitta Monastir 57 QF 426
Evan Furness 25 FRA 105 -3 427
Julian Ocleppo 26 ITA 105 +18 +8 Sconfitta Monastir 57 SF 428
Mateus Alves 22 BRA 105 -4 429
Lorenzo Rottoli 21 ITA 105 -4 430
Cannon Kingsley 22 USA 104 -4 431
Anton Matusevich 22 GBR 104 -4 432
Viktor Durasovic 26 NOR 104 -4 433
Robin Bertrand 20 FRA 104 -1 +1 Sconfitta Monastir 57 R16 Sconfitta Monastir 59 QF 434
Fajing Sun 27 CHN 103 -5 435
Svyatoslav Gulin 21 RUS 103 -5 436
Daniel Cox 33 GBR 102 -2 437
Gonzalo Villanueva 28 ARG 101 -2 Concepción 2 R32 Sconfitta Concepción QF 101 114 438
Vasek Pospisil 33 CAN 100 -2 439
Ulises Blanch 25 USA 100 -2 440
Kilian Feldbausch 18 SUI 100 -2 441
Gabi Adrian Boitan 24 ROU 100 -2 442
Ramkumar Ramanathan 29 IND 99 +76 +25 Kalaburagi V 443
Carlos Lopez Montagud 23 ESP 99 -3 444
Giles Hussey 26 GBR 99 +18 +8 Sconfitta Al Zahra 4 SF Sconfitta Al Zahra 5 SF 445
Ignacio Buse 19 PER 98 -4 446
Daniel Dutra da Silva 35 BRA 98 -4 447
Mats Rosenkranz 25 GER 98 -4 448
Yusuke Takahashi 26 JPN 98 -4 449
Martin Landaluce 17 ESP 97 -2 450
Blaž Rola 33 SLO 96 -2 451
Learner Tien 18 USA 96 -2 452
Rubin Statham 36 NZL 96 -2 453
Sascha Gueymard Wayenburg 20 FRA 96 -2 454
Alex Martí Pujolras 24 ESP 95 -2 455
Saba Purtseladze 22 GEO 95 +12 +7 Sconfitta Sharm El Sheikh 23 R16 Sconfitta Sharm El Sheikh 24 F 456
Valerio Aboian 21 ARG 95 +9 +6 Concepción 2 R16 Sconfitta Santa Cruz 2 SF Sconfitta Concepción SF 96 109 457
Nishesh Basavareddy 18 USA 94 -4 458
Alexey Vatutin 31 RUS 94 -4 Sconfitta Monastir 59 R32 459
Dmitry Popko 27 KAZ 94 +43 +16 Sconfitta Adalia 22 R16Adalia 23 V 460
Luciano Emanuel Ambrogi 20 ARG 94 -5 461
Eliakim Coulibaly 21 CIV 94 -5 462
Arthur Géa 18 FRA 93 -5 463
Filip Peliwo 29 POL 93 -5 464
James Trotter 24 JPN 92 -5 465
Toby Samuel 21 GBR 92 -5 466
Lucas Catarina 27 MON 92 -5 467
Ajeet Rai 24 NZL 91 +19 +8 Wellington R32 Sconfitta Gold Coast SF 92 106 468
Feliciano López 42 ESP 90 -5 469
Ryan Nijboer 24 NED 90 -1 +2 Sconfitta Madrid 4 SF 470
Jacopo Berrettini 25 ITA 89 -6 471
Vadym Ursu 26 UKR 89 +13 +6 Sconfitta Sharm El Sheikh 23 QF Sconfitta Sharm El Sheikh 24 SF 472
Adolfo Daniel Vallejo 19 PAR 88 -6 473
Sebastian Gima 21 ROU 88 -4 Sconfitta Limisso 2 QF 474
Hazem Naw 23 SYR 88 +23 +8 Sconfitta Madrid 3 F 475
Garrett Johns 22 USA 87 -5 476
Imanol López Morillo 24 ESP 87 -5 477
Hynek Bartoň 19 CZE 87 -5 478
Sandro Kopp 23 AUT 86 -4 479
Kenny de Schepper 36 FRA 86 -6 Sconfitta Madrid 4 R32 480
Marcello Serafini 21 ITA 86 -5 481
Thomas Fancutt 28 AUS 86 +23 +8 Sconfitta Gold Coast SF 482
Kirill Kivattsev 26 RUS 86 +5 +3 Sconfitta Monastir 57 R16 Sconfitta Monastir 59 SF 483
John Millman 34 AUS 85 -7 484
Jérôme Kym 20 SUI 85 -7 485
Rigele Te 26 CHN 85 -7 486
Martyn Pawelski 19 POL 85 -7 487
Gianmarco Ferrari 23 ITA 85 -7 488
Makoto Ochi 27 JPN 85 +96 +25 Gold Coast V 489
Daniel Cukierman 28 ISR 84 -8 490
Yanaki Milev 19 BUL 84 -8 491
Bruno Kuzuhara 19 USA 84 -8 492
Gilles Arnaud Bailly 18 BEL 83 -7 493
Nicolas Zanellato 21 BRA 83 +2 +3 Sconfitta Santa Cruz 2 SF Sconfitta Concepción R16 494
Elliot Benchetrit 25 MAR 82 -6 495
Nathan Ponwith 25 USA 82 -6 496
Federico Iannaccone 24 ITA 82 -6 497
Andrey Chepelev 25 RUS 82 -6 Sconfitta Madrid 4 R16 498
Pedro Sousa 35 POR 81 -6 499
Daniil Glinka 23 EST 81 -5 500
Matej Dodig 18 CRO 81 -7 Sconfitta Monastir 57 R32 501
Neil Oberleitner 24 AUT 81 +4 +3 Sconfitta Iraklio 9 QF 502
Ignacio Monzón 25 ARG 80 -6 Sconfitta Santa Cruz 2 R16 503
Jea Moon Lee 30 KOR 79 -5 504
Facundo Mena 31 ARG 79 +58 +15 Concepción 2 R32 Concepción V 80 94 505
Jie Cui 25 CHN 79 -6 506
Daniel Mérida 19 ESP 79 -6 507
Alex Knaff 26 LUX 79 +9 +4 Sconfitta Al Zahra 4 SF Sconfitta Al Zahra 5 QF 508
Lautaro Midon 19 ARG 79 +9 +4 Concepción 2 R16 Sconfitta Concepción SF 81 94 509
Iñaki Montes De La Torre 21 ESP 78 -8 510
Luka Mikrut 19 CRO 78 -7 511
Jakub Paul 24 SUI 78 +100 +23 Monastir 58 V Sconfitta Monastir 59 F512
Nicolás Kicker 31 ARG 77 +26 +8 Sconfitta Concepción F 513
Andres Martin 22 USA 77 -7 514
Mukund Sasikumar 26 IND 77 -7 515
Viacheslav Bielinskyi 20 UKR 77 -6 516
Jake Delaney 26 AUS 77 -8 Sconfitta Gold Coast R32 517
Darian King 31 BAR 76 -7 518
Radu Mihai Papoe 21 ROU 76 -7 519
Gonzalo Lama 30 CHI 76 -7 520
Sergi Perez Contri 25 ESP 76 +1 +2 Sconfitta Madrid 4 QF 521
Yurii Dzhavakian 30 UKR 76 +6 +4 Sconfitta Sharm El Sheikh 23 R32 Sconfitta Sharm El Sheikh 24 SF 522
Jérémy Chardy 36 FRA 75 -9 523
Zhe Li 37 CHN 75 -9 524
Timo Legout 21 FRA 75 -9 525
Sanhui Shin 26 KOR 74 -6 526
Christian Harrison 29 USA 74 -6 527
Fausto Tabacco 21 ITA 74 -5 528
Roberto Cid Subervi 30 DOM 73 -5 529
Andrea Picchione 25 ITA 73 -5 530
Bor Artnak 19 SLO 73 -5 531
Michael Zheng 19 USA 72 -5 532
Jakub Nicod 19 CZE 72 +8 +3 Sconfitta Iraklio 9 QF 533
Antoine Hoang 28 FRA 72 -5 534
Constantin Bittoun Kouzmine 24 FRA 72 -4 535
Vlad Andrei Dancu 24 ROU 72 -6 Sconfitta Adalia 23 R32 536
Sidane Pontjodikromo 23 NED 72 +36 +9 Sconfitta Al Zahra 4 F Sconfitta Al Zahra 5 QF 537
Lorenzo Joaquín Rodríguez 24 ARG 72 +4 +3 Concepción 2 R32 Sconfitta Santa Cruz 2 R16 Sconfitta Concepción QF 73 87 538
Kyle Edmund 28 GBR 71 -7 539
Dayne Kelly 33 AUS 71 -7 540
Jonáš Forejtek 22 CZE 71 -7 541
Gabriele Piraino 20 ITA 71 +28 +8 Sconfitta San Gregorio Di Catania F 542
Gabriele Pennaforti 23 ITA 71 +4 +3 Sconfitta San Gregorio Di Catania SF 543
Hanwen Li 21 CHN 70 -9 544
Harry Wendelken 21 GBR 70 -9 545
Alexandr Cozbinov 28 MDA 70 -9 546
Matías Franco Descotte 29 ARG 70 -9 547
Alafia Ayeni 24 USA 69 -8 548
Olaf Pieczkowski 19 POL 69 -5 549
Buvaysar Gadamauri 23 BEL 69 -7 Sconfitta Monastir 57 R16 550
Stefan Popović 20 SRB 69 +63 +14 Adalia 22 V 551
Peter Heller 31 GER 68 -7 552
Yuki Mochizuki 26 JPN 68 -7 553
Orel Kimhi 20 ISR 68 +4 +3 Sconfitta Iraklio 9 QF 554
Matthew Dellavedova 23 AUS 68 +76 +15 Wellington R16 Sconfitta Gold Coast F 69 82 555
Petr Nesterov 20 BUL 68 +4 +3 Sconfitta Al Zahra 4 QF Sconfitta Al Zahra 5 QF 556
Alastair Gray 25 GBR 67 +79 +16 Madrid 3 V Sconfitta Al Zahra 5 R16557
Edas Butvilas 19 LTU 67 -10 558
Peter Fajta 21 HUN 67 -9 559
Nam Hoang Ly 26 VIE 67 -11 Sconfitta Gold Coast R32 560
Alex Rybakov 26 USA 67 -10 561
Denis Klok 25 RUS 67 -1 +2 Sconfitta Adalia 22 R32 Sconfitta Adalia 23 QF 562
Gerald Melzer 33 AUT 66 -11 563
Corentin Denolly 26 FRA 66 -8 +1 Sconfitta Adalia 23 R16 564
Tom Paris 21 FRA 66 -12 565
Mika Brunold 19 SUI 66 -12 566
Adrien Gobat 22 FRA 66 -12 567
Henri Laaksonen 31 SUI 65 -11 568
Émilien Voisin 23 FRA 65 +2 +2 Sconfitta Adalia 23 QF 569
M Rifki Fitriadi 24 INA 65 -11 Sconfitta Kuala Lumpur R32 570
