1
Carlos Alcaraz 20 ESP 8455 2
Holger Rune 20 DEN 3460 3
Ben Shelton 21 USA 2145 4
Lorenzo Musetti 21 ITA 1470 5
Arthur Fils 19 FRA 1158 6
Luca Van Assche 19 FRA 687 7
Dominic Stricker 21 SUI 673 8
Alex Michelsen 19 USA 653 9
Flavio Cobolli 21 ITA 640 10
Hamad Medjedović 20 SRB 582 Pubblicità
11
Luca Nardi 20 ITA 549 12
Luciano Darderi 21 ITA 510 13
Arthur Cazaux 21 FRA 508 14
Shintaro Mochizuki 20 JPN 457 15
Zachary Svajda 21 USA 441 16
Terence Atmane 21 FRA 431 17
Pablo Llamas Ruiz 21 ESP 393 18
Dalibor Svrčina 21 CZE 385 19
Harold Mayot 21 FRA 373 20
Jakub Menšík 18 CZE 369 21
Yunchaokete Bu 21 CHN 358 22
Dino Prižmić 18 CRO 345 23
Matteo Gigante 21 ITA 340 24
Juncheng Shang 18 CHN 335 25
Román Andrés Burruchaga 21 ARG 330 26
Daniel Rincon 20 ESP 324 27
Abdullah Shelbayh 20 JOR 311 28
Giovanni Mpetshi Perricard 20 FRA 297 29
Mark Lajal 20 EST 297 30
Francesco Maestrelli 20 ITA 285 31
Lukas Neumayer 21 AUT 266 32
Henrique Rocha 19 POR 247 33
Gustavo Heide 21 BRA 243 34
Chak Lam Coleman Wong 19 HKG 238 35
Martin Damm 20 USA 233 36
Leandro Riedi 21 SUI 223 37
Nicholas David Ionel 21 ROU 219 38
Alibek Kachmazov 21 RUS 218 39
Arthur Fery 21 GBR 216 40
James McCabe 20 AUS 216 41
Philip Sekulic 20 AUS 210 42
Aidan Mayo 20 USA 184 43
Gabriel Debru 17 FRA 172 44
Álvaro Guillén Meza 20 ECU 171 45
Toby Kodat 20 USA 164 46
Maks Kaśnikowski 20 POL 159 47
Kalin Ivanovski 19 MKD 159 48
Ethan Quinn 19 USA 146 49
Guy Den Ouden 21 NED 144 +3 +11 Monastir 59 SF Sconfitta Monastir 57 SF Sconfitta Monastir 57 SF Monastir 59 SF 148 155 50
Raphaël Collignon 21 BEL 143 -1 Pubblicità
51
Alexander Blockx 18 BEL 143 -1 52
Juan Bautista Torres 21 ARG 135 -1 53
Felix Gill 21 GBR 130 54
Vilius Gaubas 18 LTU 130 55
Gerard Campana Lee 19 KOR 128 56
Alex Barrena 21 ARG 128 Sconfitta Santa Cruz 2 R32 57
Marat Sharipov 21 RUS 127 +7 +14 Sharm El Sheikh 23 V 58
Marko Topo 20 GER 125 -1 59
Martin Krumich 20 CZE 123 -1 60
Leo Borg 20 SWE 121 -1 61
Elmer Møller 20 DEN 120 -1 62
Samuel Vincent Ruggeri 21 ITA 119 -1 +4 Sharm El Sheikh 24 SF 123 130 63
Jaime Faria 20 POR 115 -1 64
Pedro Boscardin Dias 20 BRA 113 -1 65
Stefanos Sakellaridis 19 GRE 112 Sconfitta Monastir 59 R16 66
Gonzalo Bueno 19 PER 111 67
Lorenzo Rottoli 21 ITA 105 68
Svyatoslav Gulin 21 RUS 103 69
Kilian Feldbausch 18 SUI 99 70
Ignacio Buse 19 PER 98 71
Martin Landaluce 17 ESP 97 72
Learner Tien 18 USA 96 73
Sascha Gueymard Wayenburg 20 FRA 96 74
Valerio Aboian 21 ARG 95 +6 +6 Concepción SF Sconfitta Santa Cruz 2 SF Sconfitta Santa Cruz 2 SF Concepción SF 99 106 75
Nishesh Basavareddy 18 USA 94 -1 76
Luciano Emanuel Ambrogi 20 ARG 94 -1 77
Eliakim Coulibaly 21 CIV 94 -1 78
Robin Bertrand 20 FRA 94 -1 +1 Sconfitta Monastir 57 R16 Sconfitta Monastir 59 QF 79
Toby Samuel 21 GBR 92 -1 80
Arthur Géa 18 FRA 91 -1 81
Adolfo Daniel Vallejo 19 PAR 88 82
Sebastian Gima 21 ROU 88 Sconfitta Limisso 2 QF 83
Hynek Bartoň 19 CZE 87 84
Marcello Serafini 21 ITA 86 85
Jérôme Kym 20 SUI 85 86
Bruno Kuzuhara 19 USA 84 87
Gilles Arnaud Bailly 18 BEL 83 88
Nicolas Zanellato 21 BRA 83 +1 +3 Sconfitta Santa Cruz 2 SF Sconfitta Concepción R16 89
Matej Dodig 18 CRO 81 -1 Sconfitta Monastir 57 R32 90
Daniel Mérida 19 ESP 79 91
Lautaro Midon 19 ARG 79 +5 +4 Concepción SF 83 90 92
Iñaki Montes De La Torre 21 ESP 78 -1 93
Viacheslav Bielinskyi 20 UKR 77 -1 94
Radu Mihai Papoe 21 ROU 76 -1 95
Luka Mikrut 19 CRO 75 -1 96
Yanaki Milev 19 BUL 75 -1 97
Fausto Tabacco 21 ITA 74 98
Bor Artnak 19 SLO 73 99
Michael Zheng 19 USA 72 100
Jakub Nicod 19 CZE 72 +1 +3 Sconfitta Iraklio 9 QF Pubblicità
101
Gabriele Piraino 20 ITA 71 +12 +8 Sconfitta San Gregorio Di Catania F 102
Hanwen Li 21 CHN 70 -2 103
Olaf Pieczkowski 19 POL 69 -1 104
Stefan Popović 20 SRB 69 +13 +14 Adalia 22 V 105
Martyn Pawelski 19 POL 68 -2 106
Orel Kimhi 20 ISR 68 +2 +3 Sconfitta Iraklio 9 QF 107
Petr Nesterov 20 BUL 68 +3 +3 Sconfitta Al Zahra 4 QF Sconfitta Al Zahra 5 QF 108
Timo Legout 21 FRA 67 -4 109
Edas Butvilas 19 LTU 67 -4 110
Peter Fajta 21 HUN 67 -4 111
Tom Paris 21 FRA 65 -4 112
Mika Brunold 19 SUI 65 -3 113
Victor Lilov 19 USA 64 -2 114
Max Hans Rehberg 20 GER 63 -2 115
Lukáš Pokorný 21 SVK 62 -1 116
Evgeny Philippov 21 RUS 62 +3 +8 Sconfitta Sharm El Sheikh 23 F Sconfitta Sharm El Sheikh 24 R32 117
Andrej Nedic 19 BIH 59 -2 118
Pedro Rodenas 19 ESP 56 -2 119
Juan Carlos Prado Angelo 18 BOL 56 +16 +15 Santa Cruz 2 V 120
Yassine Dlimi 20 MAR 54 -2 121
Kyle Kang 18 USA 53 -1 122
Amaury Raynel 21 FRA 53 -1 123
Egor Agafonov 21 RUS 52 -1 124
Quinn Vandecasteele 21 USA 51 -1 125
Tom Gentzsch 20 GER 51 -1 126
Ozan Baris 19 USA 50 -1 127
Maximus Jones 19 THA 49 -1 Sconfitta Monastir 57 R32 Sconfitta Monastir 59 R32 128
Dali Blanch 20 USA 49 +1 +2 Sconfitta Madrid 3 QF 129
Johan Alexander Rodriguez 20 COL 47 -2 130
Lorenzo Claverie 21 ITA 47 -2 131
Diego Augusto Barreto Sánchez 21 ESP 45 -1 +1 Sconfitta Madrid 4 R16 132
Luca Castagnola 21 ITA 43 -1 133
Ilia Simakin 20 RUS 42 -1 134
James Tracy 21 USA 41 -1 135
Rodrigo Pacheco Mendez 18 MEX 41 -1 136
Lorenzo Carboni 17 ITA 41 137
Sebastian Sorger 17 AUT 41 +6 +5 Sconfitta Limisso 2 SF Sconfitta Monastir 59 R16 138
Mili Poljičak 19 CRO 39 +1 Sconfitta Iraklio 9 R16 139
Jack Pinnington Jones 20 GBR 38 -2 140
Alejo Sanchez Quilez 18 ESP 38 +10 +4 Sconfitta Madrid 3 SF Sconfitta Madrid 4 R32 141
Giorgio Tabacco 20 ITA 37 -2 142
Lilian Marmousez 21 FRA 36 -2 143
Jeremy Jin 19 AUS 36 -2 144
Peter Benjamin Privara 19 SVK 36 145
Mario Gonzalez Fernandez 21 ESP 36 -3 Sconfitta Madrid 4 R32 146
Jacob Bradshaw 21 AUS 36 +1 +1 Sconfitta Gold Coast R16 147
Joao Fonseca 17 BRA 35 -2 148
Johannus Monday 21 GBR 35 -2 149
Alejandro Manzanera Pertusa 20 ESP 35 +2 +1 Sconfitta Madrid 4 R16 150
Liam Gavrielides 19 GER 35 -2 Pubblicità
151
Leonardo Rossi 21 ITA 35 -2 Sconfitta Monastir 59 R32 152
Antoine Ghibaudo 18 FRA 34 153
Max Alcalá Gurri 21 ESP 34 Sconfitta Madrid 4 R32 154
Maxence Rivet 20 FRA 33 155
Edward Winter 19 AUS 33 156
Tiago Pereira 19 POR 33 +1 +1 Sconfitta Qualif. Monastir 59 T3 Sconfitta Monastir 59 R16 157
Xiaofei Wang 20 CHN 32 -1 158
Ilya Snițari 21 MDA 32 +8 +5 Sconfitta Adalia 22 SF Sconfitta Adalia 23 R16 159
Cash Hanzlik 21 USA 30 -1 160
Sean Cuenin 19 FRA 30 -1 Sconfitta Monastir 59 R32 161
Shunsuke Mitsui 21 JPN 29 -1 162
Viktor Jović 21 SRB 29 -1 163
Aidan Kim 19 USA 28 -1 164
Karan Singh 20 IND 28 +1 +1 Sconfitta Kalaburagi R16 165
Kokoro Isomura 20 JPN 28 +3 +2 Sconfitta Kuala Lumpur QF 166
Petr Bar Biryukov 21 RUS 27 -3 167
Szymon Kielan 21 POL 27 -3 168
Max Wiskandt 21 GER 27 +2 +2 Sconfitta Sharm El Sheikh 24 QF 169
Pierre Yves Bailly 20 BEL 26 -2 170
Seydina Andre 20 SEN 25 -1 171
Patrick Brady 19 GBR 25 172
Mitsuki Wei Kang Leong 19 MAS 25 +2 +1 Sconfitta Kuala Lumpur R16 173
Tauheed Browning 21 USA 24 -1 174
Massimo Giunta 19 ITA 24 -1 175
Samir Hamza Reguig 21 ALG 24 Sconfitta Monastir 57 R32 176
Erik Arutiunian 19 BLR 23 Sconfitta Monastir 58 R32 177
Matthew William Donald 19 CZE 23 +1 Sconfitta Monastir 58 R16Qualif. Monastir 59 V Sconfitta Monastir 59 R32 178
Miloš Karol 20 SVK 22 +6 +2 Sconfitta Monastir 58 QF 179
Pedro Araújo 21 POR 22 -1 180
Iiro Vasa 21 FIN 21 -1 181
Iliyan Radulov 18 BUL 21 -1 182
Ofek Shimanov 18 ISR 21 +1 +1 Sconfitta Iraklio 9 R16 183
Yunseok Jang 20 KOR 21 -2 Sconfitta Kalaburagi R32 184
Fnu Nidunjianzan 19 CHN 20 -2 185
Max Dahlin 17 SWE 20 +3 +2 Sconfitta Limisso 2 QF 186
João Eduardo Schiessl 19 BRA 20 +4 +2 Sconfitta Adalia 22 R16 Sconfitta Adalia 23 R16 187
Andrea Bacaloni 21 ITA 20 +4 +2 Sconfitta Kuala Lumpur QF 188
Oliver Tarvet 20 GBR 19 -3 189
Tuncay Duran 19 TUR 19 -3 190
Derek Pham 19 AUS 19 -3 191
Amit Vales 18 ISR 18 +2 +1 Sconfitta Iraklio 9 R16 192
Yi Zhou 18 CHN 18 -3 193
Juan Manuel La Serna 19 ARG 18 +4 +2 Sconfitta Santa Cruz 2 R32 Sconfitta Concepción QF 194
Branko Djuric 18 SRB 17 -2 195
Henry Searle 17 GBR 17 -1 196
Daniil Ostapenkov 20 BLR 17 -1 197
John Sperle 21 GER 17 +2 +1 Sconfitta Monastir 58 R16 198
Tomas Lanik 21 SVK 17 -2 Sconfitta Sharm El Sheikh 23 R32 198
Maxim Zhukov 18 RUS 17 +65 +9 Sconfitta Adalia 22 F Sconfitta Adalia 23 R16 200
Jasza Szajrych 21 POL 16 -2 Sconfitta Monastir 58 R32 Pubblicità
201
Samuele Pieri 21 ITA 16 +8 +2 Sconfitta Adalia 22 QF 202
Jeffrey Von Der Schulenburg 21 SUI 15 -2 203
Murphy Cassone 21 USA 15 -2 204
Rei Sakamoto 17 JPN 15 -2 205
Samir Banerjee 20 USA 15 -2 206
Adit Sinha 20 USA 15 +10 +3 Qualif. Monastir 57 V Sconfitta Monastir 57 R16Qualif. Monastir 59 V Sconfitta Monastir 59 QF207
Nikolay Nedelchev 20 BUL 15 -3 Sconfitta Iraklio 9 R32 208
Hunter Heck 21 USA 14 -3 208
Jack Anthrop 20 USA 14 -3 210
Fons Van Sambeek 21 NED 14 -3 211
Philip Florig 20 GER 14 -3 212
Marc Majdandzic 18 GER 13 -2 213
Federico Bondioli 18 ITA 13 -2 214
Dylan Dietrich 19 SUI 13 -2 215
Daniel Bagnolini 20 ITA 13 +3 +1 Sconfitta San Gregorio Di Catania R16 216
Benjamin Thomas George 20 CAN 12 -3 217
Marcus McDaniel 21 USA 12 -3 218
Hayato Matsuoka 18 JPN 12 -3 Sconfitta Kuala Lumpur R32 219
Matthias Ujvary 19 AUT 12 -2 Sconfitta Adalia 22 R32 220
Noah Lopez 21 SUI 12 -1 221
Pablo Masjuan Ginel 21 ESP 11 -1 222
Igor Kudriashov 20 RUS 11 -2 Qualif. Monastir 57 V Sconfitta Monastir 57 R32 Sconfitta Qualif. Monastir 59 T3 Sconfitta Monastir 59 R32223
Kenta Miyoshi 19 JPN 11 -1 224
Cooper Williams 18 USA 11 -1 225
Brian Bozemoj 20 NED 11 +6 +1 Sconfitta Limisso 2 R16 226
Jack Logé 19 BEL 11 -2 Sconfitta Al Zahra 4 R32 Sconfitta Qualif. Al Zahra 5 T1 227
Pablo Trochu 20 FRA 11 -2 228
Woobin Shin 19 KOR 11 -2 228
Axel Garcian 21 FRA 11 -2 230
Petr Brunclik 17 CZE 10 +13 +2 Sconfitta Monastir 58 QF 231
Sebastian Gorzny 19 USA 10 -3 232
Karlis Ozolins 21 LAT 10 -3 233
Mees Rottgering 16 NED 10 +50 +4 Sconfitta Sharm El Sheikh 23 QF Sconfitta Sharm El Sheikh 24 QF 234
Ioan Alexandru Chirita 20 ROU 10 +3 +1 Sconfitta San Gregorio Di Catania R16 235
Stijn Pel 21 NED 10 -5 236
Devin Badenhorst 19 RSA 10 -4 237
Jonah Braswell 19 USA 9 -4 238
Daniel Khazime 18 RUS 9 -4 239
Robin Catry 21 FRA 9 -4 240
Ron Ellouck 19 ISR 9 -4 241
Kane Bonsach Ganley 19 DEN 9 -3 242
Wissam Abderrahman 20 TUN 9 -3 243
Lukáš Palovič 21 SVK 9 -3 244
Loann Massard 18 FRA 9 -3 245
Nicolas Kobelt 19 SUI 9 -3 Sconfitta Limisso 2 R32 246
Luca Preda 17 ROU 8 -2 247
Luis Carlos Alvarez 19 MEX 8 -2 248
Walid Ahouda 20 MAR 8 -2 249
Guillaume Dalmasso 21 FRA 8 -2 250
Arda Azkara 20 TUR 8 -2 Pubblicità
251
Sebastian Dominko 20 SLO 8 -2 251
Joaquin Aguilar Cardozo 18 URU 8 -2 253
Pavle Marinkov 17 AUS 8 -2 Sconfitta Gold Coast R32 254
Danil Panarin 18 RUS 8 -2 254
Arthur Nagel 20 FRA 8 -2 256
Stylianos Christodoulou 19 CYP 8 -4 Sconfitta Limisso 2 R32 257
Yannik Rahman 19 USA 8 258
Michael Agwi 20 IRL 8 -3 Sconfitta Adalia 23 R32 259
Adam Heinonen 21 SWE 8 -3 Sconfitta Madrid 3 R32 Sconfitta Qualif. Madrid 4 T3 260
David Fix 18 GER 8 -2 261
Peter Buldorini 19 ITA 8 -2 262
Jan Hrazdil 18 CZE 8 +26 +2 Sconfitta Sharm El Sheikh 23 QF 263
Mariano Tammaro 19 ITA 8 +9 +1 Sconfitta San Gregorio Di Catania R16 264
Alejandro Melero Kretzer 18 ESP 8 +7 +1 Sconfitta Madrid 3 R32 Sconfitta Madrid 4 R16 265
Nicolás Villalón 19 CHI 8 -5 Sconfitta Concepción R32 265
Pietro Pampanin 20 ITA 8 -5 Sconfitta San Gregorio Di Catania R32 267
Juan Estevez 18 ARG 8 +8 +1 Qualif. Santa Cruz 2 V Sconfitta Santa Cruz 2 R16Qualif. Concepción V Sconfitta Concepción R32268
Michael Bassem Sobhy 19 EGY 8 +8 +1 Sconfitta Sharm El Sheikh 23 R16 Sconfitta Sharm El Sheikh 24 R32 269
Dragos Nicolae Cazacu 19 ROU 8 -7 Sconfitta Adalia 22 R32Qualif. Adalia 23 V Sconfitta Adalia 23 R32 270
James Connel 20 GBR 7 -6 271
Ryan Fishback 21 USA 7 -6 272
Alexander Bernard 20 USA 7 -6 273
Mikhail Gorokhov 19 RUS 7 -6 274
Joel Josef Schwarzler 17 AUT 7 -6 275
Charlie Camus 17 AUS 7 -6 276
Daniel Siniakov 20 CZE 7 -6 277
Romain Faucon 21 BEL 7 -4 278
Yaroslav Demin 18 RUS 7 -4 279
Mateo Del Pino 20 ARG 7 +13 +1 Qualif. Santa Cruz 2 V Sconfitta Santa Cruz 2 R16280
Reda Bennani 16 MAR 6 -3 281
Oliver Ojakaar 18 EST 6 -3 282
Lorenzo Sciahbasi 18 ITA 6 -3 283
Radomir Tomic 19 BIH 6 -3 284
Trevor Svajda 17 USA 6 -3 284
Gerard Planelles Ripoll 20 ESP 6 -3 286
Rodrigo Fernandes 17 POR 6 -2 287
Romeo Hadzimehmedovic 18 SRB 6 -2 Sconfitta Qualif. Monastir 57 T3 Sconfitta Monastir 57 R32 Sconfitta Qualif. Monastir 59 T2 288
Jannik Maute 19 GER 6 -2 Sconfitta Qualif. Iraklio 9 T2 289
Taym Al Azmeh 19 GER 6 -2 289
Filippo Romano 18 ITA 6 +58 +2 Sconfitta San Gregorio Di Catania QF 291
Patrick Schoen 18 SUI 6 -3 292
Niccolo Baroni 20 ITA 6 -2 293
Denis Spiridon 21 ITA 6 -2 Sconfitta Iraklio 9 R32 294
Patrik Oplustil 18 CZE 6 +27 +1 Sconfitta Kuala Lumpur R16 295
Corban Crowther 20 NZL 6 +29 +1 Sconfitta Kuala Lumpur R16 296
Joao Victor Couto Loureiro 20 BRA 6 -3 Sconfitta Santa Cruz 2 R32 Sconfitta Concepción R32 297
Gabriele Brancatelli 20 USA 5 -3 298
Islam Orynbasar 19 KAZ 5 -3 298
Aleksa Mardjonovic 21 SRB 5 -3 300
Nikola Kolyachev 20 BUL 5 -3 301
Giulio Perego 20 ITA 5 -3 302
Alexander Razeghi 17 USA 5 -3 302
Manuel Plunger 21 ITA 5 -3 304
Braden Shick 20 USA 5 -3 304
Carlo Alberto Caniato 18 ITA 5 -3 304
Volodymyr Iakubenko 18 UKR 5 +31 +1 Sconfitta Al Zahra 4 R16 307
Elijah Strode 21 USA 5 -4 308
Aryan Shah 18 IND 5 +144 +3 Qualif. Kalaburagi V Sconfitta Kalaburagi QF309
Jean Christian Morandais 20 5 -5 310
Matteo Lavizzari 18 SUI 5 -5 310
César Bouchelaghem 19 FRA 5 -5 310
Alessio Basile 19 BEL 5 -5 313
Darwin Blanch 16 USA 5 -5 314
Linghao Zhang 20 CHN 5 -5 315
Nicholas Godsick 19 USA 5 -5 315
Manuel Mouilleron Salvo 20 ARG 5 +22 +1 Qualif. Santa Cruz 2 V Sconfitta Santa Cruz 2 R32Qualif. Concepción V Sconfitta Concepción R16315
Adriano Dzhenev 18 BUL 5 +24 +1 Sconfitta Monastir 58 R16 318
Daniele Rapagnetta 17 ITA 5 -6 319
Yamato Sueoka 20 JPN 5 -6 319
Alejandro Juan Mano 18 ESP 5 -6 321
Sergio Callejon Hernando 19 ESP 5 -6 322
Jack Loutit 19 NZL 5 -6 323
Gianluca Cadenasso 19 ITA 5 -5 324
Nikos Lehmann 18 ARG 5 -13 Qualif. Santa Cruz 2 V Sconfitta Santa Cruz 2 R32Qualif. Concepción V Sconfitta Concepción R32325
Arslanbek Aitkulov 19 KAZ 5 -9 Sconfitta Sharm El Sheikh 24 R32 326
Miha Vetrih 21 SLO 5 -7 327
Vuk Radjenovic 18 SRB 5 -8 Sconfitta Iraklio 9 R32 328
Zach Stephens 17 GBR 5 -6 Sconfitta Qualif. Al Zahra 4 T2 Sconfitta Qualif. Al Zahra 5 T2 329
Yannik Kelm 18 GER 5 -6 330
Stijn Paardekooper 20 NED 4 -5 331
Sebastian Sec 20 USA 4 -5 332
Karl Kazuma Lee 21 USA 4 -5 332
Zsombor Velcz 21 HUN 4 -5 334
Maxim Mrva 16 CZE 4 -5 334
Luc Koenig 20 GBR 4 -5 336
Jung Hee You 18 CAN 4 -5 336
Vitek Horak 21 CZE 4 -5 338
Aleksander Chayka 19 RUS 4 -5 Sconfitta Qualif. Sharm El Sheikh 23 T2 Sconfitta Qualif. Sharm El Sheikh 24 T2 338
Pavlos Tsitsipas 18 GRE 4 +244 +3 Sconfitta Iraklio 9 QF 340
Twan Van Zijl 21 NED 4 -7 Qualif. Limisso 2 V Sconfitta Limisso 2 R32340
Marko Maksimovic 17 SRB 4 -4 342
Hayden Jones 17 AUS 4 +293 +3 Sconfitta Gold Coast QF 343
Rodrigo Alujas 21 MEX 4 -6 Qualif. Iraklio 9 V Sconfitta Iraklio 9 R32344
Vlad Cristian Breazu 19 ROU 4 -4 345
Francisco Pini 20 ARG 4 -3 346
Gabriel Elicha Navas 20 ESP 4 -6 Qualif. Al Zahra 4 V Sconfitta Al Zahra 4 R32346
Michele Ribecai 20 ITA 4 -3 346
Maxwell Mckennon 21 USA 4 -3 349
Aaron Cohen 21 ISR 4 -4 Sconfitta Qualif. Madrid 3 T1 350
Facundo Yunis 21 GER 4 -3 351
Matic Kriznik 18 SLO 4 -5 Sconfitta Al Zahra 5 R32 352
Hudson Rivera 19 USA 4 -3 352
Justin Engel 16 GER 4 +37 +1 Sconfitta Adalia 22 R16Qualif. Adalia 23 V Sconfitta Adalia 23 R32 354
Bruno Fernandez 19 BRA 4 -4 Sconfitta Qualif. Santa Cruz 2 T3 355
Mihai Alexandru Coman 18 ROU 4 -4 356
Dev Javia 21 IND 4 -5 Sconfitta Kalaburagi R32 357
Mattias Southcombe 20 GBR 4 -4 Qualif. Kuala Lumpur V Sconfitta Kuala Lumpur R32357
Sasa Markovic 18 SRB 4 -3 359
Leo Raquillet 18 FRA 4 -4 359
Marko Stakusic 20 CAN 4 -4 361
Qiulin Wang 21 CHN 3 -4 Sconfitta Qualif. Kuala Lumpur T2 361
Filip Pieczonka 19 POL 3 -4 361
Aleksander Orlikowski 20 POL 3 -4 364
Nicolas Colne 20 FRA 3 -4 365
Preston Stearns 19 USA 3 -4 365
Nicholas Heng 20 USA 3 -4 365
Albert Pedrico Kravtsov 18 ESP 3 +314 +3 Qualif. Madrid 3 V Sconfitta Madrid 3 R16Qualif. Madrid 4 V Sconfitta Madrid 4 QF368
Lambert Ruland 20 GER 3 -5 368
Antonio Prat 19 ESP 3 -5 370
Colton Smith 20 USA 3 -5 370
Casey Hoole 20 AUS 3 -5 370
Vladimir Bazilevskiy 18 ISR 3 -5 370
Stepan Baum 20 CZE 3 -5 374
Jakub Katuch 21 SVK 3 -5 374
Martin Breysach 21 FRA 3 -5 376
Santiago De La Fuente 21 ARG 3 -5 377
Dinko Dinev 19 BUL 3 -5 Sconfitta Qualif. Adalia 22 T3 Sconfitta Qualif. Adalia 23 T2 377
Leonardo Malgaroli 21 ITA 3 -5 377
Jan Kobierski 19 AUT 3 -5 377
Mariano Dedura Palomero 18 GER 3 -5 377
Michal Krajci 18 SVK 3 -5 382
Alvin Nicholas Tudorica 21 CAN 3 -5 382
Adam Panaras 20 FRA 3 -5 384
Iker Urribarrens Ramirez 19 ESP 3 -5 385
Tianhui Zhang 17 CHN 3 -4 386
Sebastian Eriksson 18 SWE 3 -3 386
Alejandro Turriziani Álvarez 20 ESP 3 +53 +1 Sconfitta Madrid 3 R16 Sconfitta Qualif. Madrid 4 T2 388
Zack Viiala 18 AUS 3 -9 Sconfitta Gold Coast R32 389
Artur Kukasian 19 RUS 3 -8 Sconfitta Sharm El Sheikh 23 R32 389
Joshua Lapadat 20 CAN 3 -5 389
Mikail Alimli 20 FRA 3 -5 392
Imran Sibille El Moumi 21 MAR 3 -6 Sconfitta Qualif. Al Zahra 4 T1 393
Ben Weintraub 20 ISR 3 -7 Sconfitta Iraklio 9 R32 393
Ioannis Kountourakis 21 GRE 3 -7 Sconfitta Iraklio 9 R32 393
Josip Simundza 18 CRO 3 -4 393
Giacomo Revelli 21 GBR 3 -4 Sconfitta Qualif. Madrid 3 T3 393
Jiayang Dong 19 AUS 3 -4 Sconfitta Qualif. Madrid 3 T1 Sconfitta Qualif. Madrid 4 T1 398
Aleksi Lofman 21 FIN 3 -4 398
Filip Apltauer 19 CZE 3 +74 +1 Qualif. Monastir 59 V Sconfitta Monastir 59 R16400
Rudy Quan 17 USA 3 -5 401
Vit Kalina 18 CZE 3 -12 Sconfitta Limisso 2 R32 Sconfitta Monastir 59 R32 401
Phoenix Weir 18 GBR 3 -5 403
Peter Nad 19 SVK 3 -6 403
Radovan Michalik 20 SVK 3 -6 403
Ali Habib 21 GBR 3 +79 +1 Qualif. Al Zahra 4 V Sconfitta Al Zahra 4 R16 Sconfitta Qualif. Al Zahra 5 T2406
Jack Karlsson Wistrand 21 SWE 3 -9 Qualif. Limisso 2 V Sconfitta Limisso 2 R32406
Dylan Salton 21 RSA 3 -6 406
Enrique Pena 19 COL 3 -6 406
Ethan Cook 20 AUS 3 -6 410
Saveliy Ivanov 19 RUS 3 -7 Sconfitta Qualif. Sharm El Sheikh 23 T3 Sconfitta Sharm El Sheikh 24 R32 411
Xavi Matas Ortega 21 ESP 3 -7 Qualif. Madrid 3 V Sconfitta Madrid 3 R32412
Aleksa Pisaric 18 SRB 3 -7 413
Francisco Llanes 21 URU 2 -7 414
Jip Van Assendelft 21 NED 2 -7 414
Calin Teodor Stirbu 17 ROU 2 -7 414
Petar Jovanovic 20 MNE 2 -7 414
Naoya Honda 17 JPN 2 -7 418
Alexander Vasilev 16 BUL 2 -7 418
Alen Mujakic 20 GER 2 -7 418
Jangjun Kim 16 KOR 2 -7 418
Bohua Dong 21 CHN 2 -7 418
Jesse De Jager 21 NED 2 -7 418
Luigi Castelletti 21 ITA 2 -7 Sconfitta Qualif. Madrid 3 T2 418
Fadi Bidan 17 2 -7 418
Enzo Aguiard 21 AUS 2 -7 426
Yaojie Zeng 21 CHN 2 -4 426
Rohan Murali 19 USA 2 -4 426
Ezequiel Monferrer 20 ARG 2 -4 Sconfitta Qualif. Adalia 22 T3 Sconfitta Qualif. Adalia 23 T1 426
Pablo Martinez Gomez 17 ESP 2 -4 426
Nicolas Jadoun 21 FRA 2 -4 426
Alessandro Coccioli 21 ITA 2 -4 426
Evan Burnett 17 USA 2 -4 433
Benjamin Torres 20 CHI 2 -22 Sconfitta Concepción R32 433
Dong Ju Kim 21 KOR 2 -22 Sconfitta Qualif. Adalia 22 T3 Sconfitta Qualif. Adalia 23 T3 Sconfitta Adalia 23 R32 433
Aaron Gil Garcia 20 LUX 2 -22 Qualif. Monastir 58 V Sconfitta Monastir 58 R32433
Jeremy Zhang 18 AUS 2 -4 433
Noah Zamora 20 USA 2 -4 433
Will Mayew 19 USA 2 -4 433
Maxwell Exsted 16 USA 2 -4 433
Diego Dedura Palomero 15 GER 2 -4 433
Hans Christian Bustiman Gonzalez 20 CHI 2 -4 433
Louis Bowden 19 GBR 2 -4 433
Gianluca Ballotta 19 PER 2 -4 444
Charlelie Cosnet 20 FRA 2 -7 445
Tegar Abdi Satrio Wibowo 20 INA 2 -6 Sconfitta Qualif. Kuala Lumpur T3 445
Tiago Silva 19 POR 2 -6 445
Jelani Sarr 19 USA 2 -6 445
Jaka Protic Zakelj 20 SLO 2 -6 445
Vincent Marysko 17 GER 2 -6 445
Pengyu Lu 21 CHN 2 -6 445
Ye Hongyu 19 CHN 2 -6 445
Adrien Burdet 21 SUI 2 -6 445
Billy Blaydes 19 GBR 2 -6 454
Tomasz Berkieta 17 POL 2 -17 Sconfitta Madrid 3 R32 454
Gustavo Ribeiro De Almeida 17 BRA 2 -4 454
Oskar Jansson 19 SWE 2 -4 457
Nicolas Philibert 18 GBR 2 -18 Sconfitta Monastir 57 R32 457
Nicolo Pozzani 21 ITA 2 -5 457
Huzaifa Abdul Rehman 21 PAK 2 -5 457
Chen Yu Lu 19 TWN 2 -5 Sconfitta Qualif. Kuala Lumpur T3 457
Mika Lipp 20 GER 2 -5 457
Ondřej Horák 21 CZE 2 -5 457
Jakub Filip 18 CZE 2 -5 457
Xing Dao Chen 19 CHN 2 -5 457
Mehdi Benchakroun 19 MAR 2 -5 457
