1
Aryna Sabalenka 26 BLR 9091 2
Iga Świątek 23 POL 7895 3
Coco Gauff 20 USA 5358 4
Jasmine Paolini 28 ITA 5145 5
Elena Rybakina 25 KAZ 4981 6
Jessica Pegula 30 USA 4706 7
Qinwen Zheng 22 CHN 4610 8
Emma Navarro 23 USA 3618 9
Daria Kasatkina 27 RUS 3411 10
Danielle Collins 30 USA 3179 Pubblicità
11
Paula Badosa 27 ESP 2909 12
Barbora Krejčíková 28 CZE 2814 13
Anna Kalinskaya 26 RUS 2743 14
Diana Shnaider 20 RUS 2599 15
Jeļena Ostapenko 27 LAT 2590 16
Mirra Andreeva 17 RUS 2578 17
Beatriz Haddad Maia 28 BRA 2554 18
Marta Kostyuk 22 UKR 2504 19
Donna Vekić 28 CRO 2268 20
Victoria Azarenka 35 BLR 2127 21
Madison Keys 29 USA 2126 22
Karolína Muchová 28 CZE 1971 23
Ekaterina Alexandrova 30 RUS 1968 Limoges R32 24
Magdalena Fręch 26 POL 1948 25
Elina Svitolina 30 UKR 1942 26
Linda Nosková 20 CZE 1913 27
Ludmilla Samsonova 26 RUS 1885 28
Yulia Putintseva 29 KAZ 1846 29
Katie Boulter 28 GBR 1843 30
Anastasia Pavlyuchenkova 33 RUS 1807 31
Maria Sakkari 29 GRE 1743 32
Leylah Fernandez 22 CAN 1672 33
Elise Mertens 29 BEL 1594 34
Dayana Yastremska 24 UKR 1551 Limoges R16 35
Anastasia Potapova 23 RUS 1482 36
Amanda Anisimova 23 USA 1461 37
Xinyu Wang 23 CHN 1448 38
Magda Linette 32 POL 1426 39
Markéta Vondroušová 25 CZE 1363 40
Kateřina Siniaková 28 CZE 1272 41
Karolína Plíšková 32 CZE 1267 42
Ons Jabeur 30 TUN 1226 43
Yue Yuan 26 CHN 1218 44
Elina Avanesyan 22 ARM 1205 45
Marie Bouzková 26 CZE 1193 46
Peyton Stearns 23 USA 1151 47
Caroline Garcia 31 FRA 1099 48
Lulu Sun 23 NZL 1096 49
Anhelina Kalinina 27 UKR 1060 50
Viktoriya Tomova 29 BUL 1048 Pubblicità
51
Veronika Kudermetova 27 RUS 1028 52
Emma Raducanu 22 GBR 1025 53
Naomi Osaka 27 JPN 1014 54
Diane Parry 22 FRA 1002 55
Ashlyn Krueger 20 USA 958 56
Elisabetta Cocciaretto 23 ITA 945 57
Camila Osorio 22 COL 944 58
Yafan Wang 30 CHN 922 59
Taylor Townsend 28 USA 915 60
Sorana Cîrstea 34 ROU 914 61
Caroline Wozniacki 34 DEN 908 62
Rebecca Šramková 28 SVK 904 63
Varvara Gracheva 24 FRA 891 64
Sloane Stephens 31 USA 884 65
Caroline Dolehide 26 USA 864 66
Clara Tauson 21 DEN 863 67
Lucia Bronzetti 26 ITA 847 68
Clara Burel 23 FRA 830 69
Jaqueline Cristian 26 ROU 806 70
Sofia Kenin 26 USA 790 71
Katie Volynets 22 USA 776 72
Erika Andreeva 20 RUS 775 Limoges R16 73
Xiyu Wang 23 CHN 775 74
Bernarda Pera 30 USA 770 75
Olga Danilović 23 SRB 767 76
Kamilla Rakhimova 23 RUS 762 77
Laura Siegemund 36 GER 754 78
Cristina Bucșa 26 ESP 752 79
Greet Minnen 27 BEL 736 80
Hailey Baptiste 23 USA 670 81
Arantxa Rus 33 NED 665 82
Harriet Dart 28 GBR 650 83
Sara Errani 37 ITA 644 84
Sara Sorribes Tormo 28 ESP 644 85
Ana Bogdan 32 ROU 639 86
Yulia Starodubtseva 24 UKR 628 87
Anna Blinkova 26 RUS 612 Limoges R16 88
Jule Niemeier 25 GER 609 89
Daria Saville 30 AUS 605 90
Lesia Tsurenko 35 UKR 601 91
Lin Zhu 30 CHN 600 92
Tatjana Maria 37 GER 596 93
Olivia Gadecki 22 AUS 594 94
Bianca Andreescu 24 CAN 563 95
Mccartney Kessler 25 USA 554 96
Jéssica Bouzas Maneiro 22 ESP 540 97
Petra Martić 33 CRO 527 Sconfitta Limoges R32 98
Aliaksandra Sasnovich 30 BLR 503 99
Ajla Tomljanović 31 AUS 495 100
Sonay Kartal 23 GBR 480 Pubblicità
101
Eva Lys 22 GER 474 102
Nadia Podoroska 27 ARG 471 103
Robin Montgomery 20 USA 469 104
Anna Karolína Schmiedlová 30 SVK 464 105
Maria Timofeeva 21 RUS 456 106
Moyuka Uchijima 23 JPN 455 107
Zeynep Sönmez 22 TUR 443 108
Irina-Camelia Begu 34 ROU 438 109
Suzan Lamens 25 NED 428 110
Viktorija Golubic 32 SUI 417 Limoges R16 111
Kimberly Birrell 26 AUS 417 112
Océane Dodin 28 FRA 415 Sconfitta Limoges R32 113
Elena-Gabriela Ruse 27 ROU 415 Sconfitta Limoges R32 114
Mayar Sherif 28 EGY 409 115
Dalma Gálfi 26 HUN 398 116
Nao Hibino 30 JPN 377 117
Chloé Paquet 30 FRA 370 118
Brenda Fruhvirtová 17 CZE 368 119
Renata Zarazúa 27 MEX 368 120
Marina Stakusic 20 CAN 368 121
Martina Trevisan 31 ITA 364 122
Mai Hontama 25 JPN 351 123
Alycia Parks 23 USA 337 124
Shuai Zhang 35 CHN 327 125
Rebeka Masarova 25 ESP 317 126
María Carlé 24 ARG 308 127
Tamara Korpatsch 29 GER 307 Limoges R32 128
Jessika Ponchet 28 FRA 304 129
Jana Fett 28 CRO 296 130
Storm Hunter 30 AUS 285 131
Ella Seidel 19 GER 284 Sconfitta Limoges R32 132
Anna Bondár 27 HUN 282 133
Heather Watson 32 GBR 275 134
Ena Shibahara 26 JPN 273 135
Sachia Vickery 29 USA 260 136
Linda Fruhvirtová 19 CZE 257 137
Arina Rodionova 34 AUS 256 138
Tamara Zidanšek 26 SLO 247 139
Varvara Lepchenko 38 USA 244 Limoges R16 140
Julia Riera 22 ARG 244 141
Sára Bejlek 18 CZE 239 142
Anastasia Zakharova 22 RUS 238 Limoges R32 143
Lucrezia Stefanini 26 ITA 232 144
Daria Snigur 22 UKR 222 145
Astra Sharma 29 AUS 222 146
Arianne Hartono 28 NED 215 147
Alexandra Eala 19 PHI 214 148
Aleksandra Krunić 31 SRB 198 149
Emiliana Arango 24 COL 197 150
Polina Kudermetova 21 RUS 195 Limoges R32 Pubblicità
151
Anca Todoni 20 ROU 194 152
Nuria Párrizas Díaz 33 ESP 192 Limoges R16 153
Mananchaya Sawangkaew 22 THA 188 154
Ann Li 24 USA 186 155
Shelby Rogers 32 USA 183 156
Priscilla Hon 26 AUS 179 157
Zhuoxuan Bai 22 CHN 178 158
Sijia Wei 21 CHN 176 159
Maya Joint 18 AUS 174 160
Rebecca Marino 33 CAN 172 161
Taylah Preston 19 AUS 171 162
Claire Liu 24 USA 163 163
Carol Zhao 29 CAN 162 164
Jodie Burrage 25 GBR 157 165
Simona Waltert 23 SUI 156 166
Ye-Xin Ma 25 CHN 154 167
Sayaka Ishii 19 JPN 154 168
Lea Bošković 25 CRO 148 169
Fiona Ferro 27 FRA 147 170
Marina Bassols Ribera 24 ESP 143 171
Alina Korneeva 17 RUS 140 172
Yuriko Miyazaki 29 GBR 140 173
Emina Bektas 31 USA 136 174
Francesca Jones 24 GBR 134 175
Jil Teichmann 27 SUI 133 Sconfitta Limoges R32 176
Elsa Jacquemot 21 FRA 128 Limoges R32 177
Kayla Day 25 USA 126 178
Destanee Aiava 24 AUS 125 179
Oksana Selekhmeteva 21 RUS 125 180
Katarina Zavatska 24 UKR 122 181
Darja Semenistaja 22 LAT 119 182
Séléna Janicijevic 22 FRA 117 Sconfitta Limoges R32 183
Aoi Ito 20 JPN 116 184
Antonia Ružić 21 CRO 114 185
Irina Bara 29 ROU 112 186
Anastasija Sevastova 34 LAT 108 187
Talia Gibson 20 AUS 107 188
Laura Pigossi 30 BRA 105 189
Tímea Babos 31 HUN 104 190
Elizabeth Mandlik 23 USA 102 191
Natalija Stevanović 30 SRB 102 192
Dominika Šálková 20 CZE 100 193
Sara Saito 18 JPN 99 Limoges R16 194
Laura Samsonová 16 CZE 98 195
Léolia Jeanjean 29 FRA 95 196
Tereza Martincová 30 CZE 88 197
Xinyu Gao 27 CHN 86 198
Kyōka Okamura 29 JPN 86 199
Carole Monnet 23 FRA 85 Limoges R16 200
Panna Udvardy 26 HUN 84 Pubblicità
201
Kathinka von Deichmann 30 LIE 78 Limoges R32 202
Lauren Davis 31 USA 77 203
Xiaodi You 28 CHN 76 204
Miriam Bulgaru 26 ROU 76 205
Alizé Cornet 34 FRA 76 206
Celine Naef 19 SUI 74 Limoges R16 207
Noma Noha Akugue 21 GER 74 208
Nuria Brancaccio 24 ITA 74 209
Ekaterina Makarova 28 RUS 74 Sconfitta Qualif. Limoges T1 Sconfitta Limoges R32 210
Lina Glushko 24 ISR 73 211
Iva Jovic 17 USA 72 212
Su-jeong Jang 29 KOR 71 213
Kaja Juvan 24 SLO 70 214
Gergana Topalova 24 BUL 68 215
Louisa Chirico 28 USA 66 216
Aliona Falei 20 BLR 66 217
Katarzyna Kawa 32 POL 65 218
Solana Sierra 20 ARG 64 219
Maddison Inglis 26 AUS 64 220
Lucija Ćirić Bagarić 20 CRO 63 221
Zarina Diyas 31 KAZ 63 222
Camilla Rosatello 29 ITA 62 223
Harmony Tan 27 FRA 58 223
Anastasia Tikhonova 23 RUS 58 Limoges R32 225
Julia Avdeeva 22 RUS 57 226
Lanlana Tararudee 20 THA 57 227
Despina Papamichail 31 GRE 56 228
Gabriela Knutson 27 CZE 55 229
Raluca Șerban 27 CYP 54 230
Gabriela Lee 29 ROU 50 231
Jiajing Lu 35 CHN 46 232
Veronika Erjavec 24 SLO 45 233
Irene Burillo Escorihuela 27 ESP 45 234
Liv Hovde 19 USA 44 235
Iryna Shymanovich 27 BLR 44 236
Usue Maitane Arconada 26 USA 43 237
En-shuo Liang 24 TWN 43 238
Han Shi 19 CHN 43 239
Mona Barthel 34 GER 42 240
Elvina Kalieva 21 USA 42 241
Sinja Kraus 22 AUT 41 242
Victoria Jimenez Kasintseva 19 AND 40 Sconfitta Limoges R32 243
Kristina Mladenovic 31 FRA 37 243
Yanina Wickmayer 35 BEL 37 245
Tena Lukas 29 CRO 36 Sconfitta Ortisei - St. Ulrich R16 246
Kateryna Baindl 30 UKR 35 247
Katherine Sebov 25 CAN 33 248
Qiang Wang 32 CHN 33 249
Amarni Banks 22 GBR 32 249
Cristina Dinu 31 ROU 32 Pubblicità
251
Ana Konjuh 26 CRO 31 251
Lesley Pattinama Kerkhove 33 NED 31 253
Sofya Lansere 24 RUS 31 254
Julieta Pareja 15 USA 30 254
Hannah Klugman 15 GBR 30 254
Valentina Ryser 23 SUI 30 257
Himeno Sakatsume 23 JPN 29 258
Dalila Jakupović 33 SLO 28 259
İpek Öz 25 TUR 27 Qualif. Limoges V Sconfitta Limoges R32260
Leyre Romero Gormaz 22 ESP 26 260
Han-na Chang 26 USA 26 260
Clervie Ngounoue 18 USA 26 263
Mei Yamaguchi 25 JPN 26 263
Marina Melnikova 35 RUS 26 263
Anna Danilina 29 KAZ 26 266
Samantha Murray Sharan 37 GBR 26 267
Margaux Rouvroy 23 FRA 25 Sconfitta Limoges R32 267
Valentini Grammatikopoulou 27 GRE 25 Solapur R32 267
Su-wei Hsieh 38 TWN 25 270
Kateryna Volodko 38 UKR 25 Sharm El Sheikh 24 R32 271
Petra Marčinko 19 CRO 24 272
Mirjam Björklund 26 SWE 24 273
Elena Pridankina 19 RUS 24 274
Nastasja Schunk 21 GER 23 274
Stacey Fung 27 CAN 23 Sconfitta Ortisei - St. Ulrich R16 274
Ankita Raina 31 IND 23 274
Nigina Abduraimova 30 UZB 23 278
Anastasiya Soboleva 20 UKR 23 279
Emily Appleton 25 GBR 23 280
Carlota Martinez Cirez 23 ESP 22 280
Polona Hercog 33 SLO 22 280
Ysaline Bonaventure 30 BEL 22 283
Viktória Hrunčáková 26 SVK 22 284
Tara Würth 22 CRO 22 285
Tatiana Prozorova 21 RUS 22 Sharm El Sheikh 24 R32 286
Amelia Rajecki 22 GBR 21 287
Melisa Ercan 19 AUS 20 287
Alice Tubello 23 FRA 20 287
Mary Stoiana 21 USA 20 287
Rebecca Peterson 29 SWE 20 287
Ivana Popovic 24 AUS 20 287
Valerie Glozman 18 USA 20 293
Venus Williams 44 USA 20 294
Saisai Zheng 30 CHN 18 295
Ya Yi Yang 20 TWN 18 296
Valeria Savinykh 33 RUS 18 297
Ksenia Laskutova 28 RUS 18 297
Amarissa Tóth 21 HUN 18 297
Berfu Cengiz 25 TUR 18 297
Marie Benoît 29 BEL 18 297
Eva Vedder 25 NED 18 297
Mia Ristic 18 SRB 18 Sconfitta Ortisei - St. Ulrich QF 303
Anna-Lena Friedsam 30 GER 17 304
Amandine Hesse 31 FRA 16 305
Sophie Chang 27 USA 15 306
Ulrikke Eikeri 31 NOR 15 307
Fanny Stollár 26 HUN 15 307
Anna Sisková 23 CZE 15 309
Mariam Bolkvadze 26 GEO 14 Limoges R16 309
Maja Chwalińska 23 POL 14 311
Victoria Rodríguez 29 MEX 14 311
Martyna Kubka 23 POL 14 Sharm El Sheikh 24 R32 311
Maria Sara Popa 19 ROU 14 Sharm El Sheikh 24 R32 Sconfitta Sharm El Sheikh 23 R32 311
Dalila Spiteri 27 ITA 14 315
Ranah Stoiber 19 GBR 13 315
Ella Mcdonald 19 GBR 13 Sconfitta Sharm El Sheikh 23 R32 315
Yeon Woo Ku 21 KOR 13 315
Julia Garcia 21 MEX 13 315
Eunhye Lee 24 KOR 13 Sharm El Sheikh 24 R32 Sconfitta Sharm El Sheikh 23 R32 315
Ayano Shimizu 26 JPN 13 315
Sohyun Park 22 KOR 13 322
Priska Nugroho 21 INA 13 322
Eudice Chong 28 HKG 13 322
Jesika Malečková 30 CZE 13 322
Francesca Curmi 22 MLT 13 322
Conny Perrin 33 SUI 13 322
Qianhui Tang 24 CHN 13 322
Hao-ching Chan 31 TWN 13 322
Irina Khromacheva 29 RUS 13 330
Giorgia Pedone 20 ITA 12 331
Anna Frey 17 USA 12 331
Tiphanie Lemaître 24 FRA 12 331
Lara Salden 25 BEL 12 331
Audrey Albié 30 FRA 12 331
Naiktha Bains 26 GBR 12 331
Alevtina Ibragimova 19 RUS 12 331
Naho Sato 23 JPN 12 331
Zhibek Kulambayeva 24 KAZ 12 Solapur R16 339
Yufei Ren 18 CHN 11 339
Xinxin Yao 21 CHN 11 341
Federica Di Sarra 34 ITA 10 Sconfitta Ortisei - St. Ulrich R32 341
Vittoria Paganetti 18 ITA 10 Sconfitta Ortisei - St. Ulrich R32 341
Julia Grabher 28 AUT 10 341
Meiling Wang 24 CHN 10 341
Lisa Pigato 21 ITA 10 341
Simona Halep 33 ROU 10 341
Alexa Noel 22 USA 10 348
Francisca Jorge 24 POR 8 348
Lina Gjorcheska 30 MKD 8 350
Martina Capurro Taborda 27 ARG 8 351
Andreea Mitu 33 ROU 7 352
Jana Kolodynska 21 BLR 7 Qualif. Ortisei - St. Ulrich V Sconfitta Ortisei - St. Ulrich R32353
Jaimee Fourlis 25 AUS 5 353
Manon Léonard 23 FRA 5 Limoges R16 Sconfitta Qualif. Limoges T1 355
Ena Koike 18 JPN 5 356
Guiomar Maristany 25 ESP 4 356
Justina Mikulskytė 28 LTU 4 Sconfitta Ortisei - St. Ulrich SF Sconfitta Qualif. Limoges T1 356
Tyra Caterina Grant 16 USA 4 356
Aliona Bolsova 27 ESP 4 356
Kaia Kanepi 39 EST 4 361
Haley Giavara 24 USA 4 361
Seone Mendez 25 AUS 4 361
Mika Stojsavljevic 15 GBR 4 364
Vitalia Diatchenko 34 RUS 3 364
Dejana Radanović 28 SRB 3 364
Alice Robbe 24 FRA 3 364
Katy Dunne 29 GBR 3 368
Ana Sofía Sánchez 30 MEX 3 368
Sarah Beth Grey 29 GBR 3 368
Vera Zvonareva 40 RUS 3 371
Ruien Zhang 16 CHN 2 371
Astrid Lew Yan Foon 19 FRA 2 Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R32 Sconfitta Qualif. Sharm El Sheikh 24 T3371
Eleonora Alvisi 21 ITA 2 371
Carson Branstine 24 CAN 2 371
Sarah Iliev 18 FRA 2 Sconfitta Qualif. Sharm El Sheikh 23 T3 Sconfitta Qualif. Sharm El Sheikh 24 T2 371
Jenny Lim 19 FRA 2 Adalia 25 R32 371
Celine Simunyu 20 IRL 2 Sconfitta Melilla QF 371
Akasha Urhobo 17 USA 2 371
Beatrice Ricci 21 ITA 2 371
Ariana Geerlings 19 ESP 2 371
Shuo Feng 26 CHN 2 371
Jennifer Ruggeri 21 ITA 2 371
Paula Ormaechea 32 ARG 2 371
Kristina Penickova 15 USA 2 371
Daphnee Mpetshi Perricard 16 FRA 2 371
Zhang-Qian Wei 16 CHN 2 371
Maria Mateas 25 USA 2 371
Nina Stojanović 28 SRB 2 371
Linda Klimovičová 20 POL 2 371
Petra Hule 25 AUS 2 Sconfitta Ortisei - St. Ulrich R32 371
Tiantsoa Rakotomanga Rajaonah 18 FRA 2 Solapur R16 371
Emerson Jones 16 AUS 2 371
Kaylah McPhee 26 AUS 2 Joinville V 371
Sofia Rocchetti 22 ITA 2 Sharm El Sheikh 24 R32 Sconfitta Ortisei - St. Ulrich R16 371
Anastasia Abbagnato 21 ITA 2 371
Silvia Ambrosio 27 ITA 2 Sconfitta Ortisei - St. Ulrich F 371
Mingge Xu 17 GBR 2 371
Hanyu Guo 26 CHN 2 371
Yuliya Hatouka 24 BLR 2 371
Eugénie Bouchard 30 CAN 2 371
Laura Ioana Paar 36 ROU 2 371
Darya Astakhova 22 RUS 2 403
Natália Szabanin 21 HUN 2 403
Elysia Bolton 24 AUS 2 403
Alexandra Bozovic 25 AUS 2 403
Freya Christie 27 GBR 2 403
Nadiya Kolb 31 UKR 2 403
Vera Deepoem 20 THA 2 Sconfitta Qualif. Solapur T1 403
Lola Radivojevic 19 SRB 2 403
Valeriya Strakhova 29 UKR 2 403
Haruka Kaji 30 JPN 2 403
Ayla Aksu 28 TUR 2 403
Victoria Hu 22 USA 2 403
Catherine Harrison 30 USA 2 403
Thasaporn Naklo 23 THA 2 Solapur R16 403
Caty McNally 23 USA 2 403
Irina Fetecău 28 ROU 2 403
Eden Silva 28 GBR 2 403
Eri Hozumi 30 JPN 2 420
Yanan Hou 19 CHN 1 Sconfitta Qualif. Sharm El Sheikh 23 T1 Sconfitta Qualif. Sharm El Sheikh 24 T2 420
Sofia Shapatava 35 GEO 1 Adalia 25 R32 Qualif. Sharm El Sheikh 23 V Sconfitta Sharm El Sheikh 23 R16420
Boyoung Jeong 21 KOR 1 Stellenbosch 2 R32 Stellenbosch V 420
Honori Koyama 18 JPN 1 420
Ranim Rassil 18 TUN 1 420
Yasmine Kabbaj 20 MAR 1 Adalia 25 R32 Sconfitta Adalia 24 QFQualif. Adalia 25 V 420
Tahlia Kokkinis 16 AUS 1 420
Alana Parnaby 30 AUS 1 420
Monique Barry 22 NZL 1 Wellington R32 420
Yujin Kim 19 KOR 1 420
Wakana Sonobe 16 JPN 1 420
Valentina Ivanov 23 NZL 1 420
Mara Guth 21 GER 1 420
Briana Szabó 19 ROU 1 420
Rina Saigo 24 JPN 1 420
Elena Micic 20 AUS 1 420
Eri Shimizu 26 JPN 1 420
Amélie Šmejkalová 19 CZE 1 420
Alyssa Ahn 17 USA 1 420
María Paulina Pérez García 28 COL 1 420
Annelin Bakker 19 NED 1 420
Le Yi Liu 21 CHN 1 420
Lina Soussi 17 TUN 1 420
Maria Teodorescu 17 ROU 1 420
Arabella Koller 24 AUT 1 420
Gaeul Jang 18 KOR 1 Sconfitta Qualif. Sharm El Sheikh 23 T3 Sconfitta Qualif. Sharm El Sheikh 24 T3 420
Dayeon Back 22 KOR 1 420
Valentina Mediorreal Arias 17 COL 1 420
Maria Torres Murcia 22 COL 1 420
Mariana Isabel Higuita Barraza 17 COL 1 420
Michaëlla Krajicek 35 NED 1 420
Mara Gae 19 ROU 1 420
Chahd Tourkhani 17 TUN 1 420
Anouk Koevermans 20 NED 1 420
Hina Inoue 21 USA 1 420
Katrina Scott 20 USA 1 420
Émeline Dartron 24 FRA 1 420
Georgia Crăciun 25 ROU 1 420
Carolina Kuhl 19 GER 1 420
Jiaqi Wang 22 CHN 1 420
Shiho Akita 34 JPN 1 Wellington R16 420
Dimitra Pavlou 20 GRE 1 420
Aya El Aouni 19 MAR 1 Adalia 25 R32 420
Bunyawi Thamchaiwat 26 THA 1 Solapur R16 420
Salakthip Ounmuang 19 THA 1 420
Ana Karen Guadiana Campos 22 MEX 1 420
Maryna Kolb 27 UKR 1 420
Renata Jamrichová 17 SVK 1 420
Yuliana Lizarazo 31 COL 1 420
Yuliana Monroy 26 COL 1 420
Isis Louise van Den Broek 18 NED 1 420
Kanon Yamaguchi 21 JPN 1 420
Barbora Palicová 20 CZE 1 420
Susan Bandecchi 26 SUI 1 420
Whitney Osuigwe 22 USA 1 420
Tina Smith 22 AUS 1 Sconfitta Ortisei - St. Ulrich SF 420
Robin Anderson 31 USA 1 420
Sahaja Yamalapalli 24 IND 1 Solapur R16 420
Madison Sieg 21 USA 1 420
Isabella Shinikova 33 BUL 1 Sconfitta Sharm El Sheikh 23 SF 420
Ilinca Amariei 22 ROU 1 420
Aurora Zantedeschi 24 ITA 1 420
Kira Pavlova 20 RUS 1 Sharm El Sheikh 24 R32 Sconfitta Sharm El Sheikh 23 R32 420
Alana Smith 25 USA 1 420
Miho Kuramochi 26 JPN 1 420
Stephanie Wagner 30 GER 1 420
Andreea Prisăcariu 24 ROU 1 Sharm El Sheikh 24 R32 Sconfitta Sharm El Sheikh 23 R32 420
Magali Kempen 27 BEL 1 420
Maria Kozyreva 25 RUS 1 420
Jacqueline Cabaj Awad 28 SWE 1 420
Jamie Loeb 29 USA 1 420
Peangtarn Plipuech 32 THA 1 420
Dalayna Hewitt 23 USA 1 420
Tamara Kostic 18 AUT 1 420
Lena Papadakis 26 GER 1 420
Lavinia Tanasie 20 ROU 1 420
Amina Anshba 25 RUS 1 420
Jessie Aney 26 USA 1 420
Katarina Kozarov 26 SRB 1 420
Alena Kovačková 16 CZE 1 420
Fernanda Contreras 27 MEX 1 420
Alexandra Osborne 29 AUS 1 420
Malak El Allami 18 MAR 1 420
Makoto Ninomiya 30 JPN 1 420
Jade Otway 21 NZL 1 Wellington R16 420
Eliska Tichackova 17 CZE 1 420
Ylona-Georgiana Ghioroaie 26 ROU 1 420
Chiraz Bechri 26 TUN 1 420
Bibiane Schoofs 36 NED 1 420
Elyse Tse 20 NZL 1 Wellington R16 420
Julia Stusek 16 GER 1 420
Réka Luca Jani 33 HUN 1 420
Kamonwan Yodpetch 17 THA 1 420
Margarita Betova 30 RUS 1 420
Grace Min 30 USA 1 420
Lidia Podgorichani 17 THA 1 420
Lucie Šafářová 37 CZE 1 420
Bethanie Mattek-Sands 39 USA 1 420
Miyu Kato 30 JPN 1 420
Alexandra Cadanțu-Ignatik 34 ROU 1 420
Andrea Gámiz 32 VEN 1 420
Tereza Mihalíková 26 SVK 1 420
Nicole Melichar 31 USA 1 420
Prarthana Thombare 30 IND 1 420
Katherine Hui 19 USA 1 420
Greta Nemcsek 15 HUN 1 Prossime