1
Harri Heliövaara 37 FIN 9960 9960 1
Henry Patten 30 GBR 9960 9960 3
Horacio Zeballos 41 ARG 7400 7400 4
Marcel Granollers 40 ESP 7310 7310 5
Neal Skupski 36 GBR 7140 7140 6
Andrea Vavassori 31 ITA 5500 +2 Sconfitta Bastad QF 5500 7
Simone Bolelli 40 ITA 5200 +2 5200 8
Marcelo Arévalo 35 ESA 5050 +2 5050 9
Mate Pavić 33 CRO 5050 +2 5050 10
Kevin Krawietz 34 GER 4920 +2 4920 Pubblicità
11
Tim Pütz 38 GER 4830 +2 4830 12
Julian Cash 29 GBR 4830 -6 4830 12
Lloyd Glasspool 32 GBR 4830 -6 4830 14
Christian Harrison 32 USA 4320 4320 15
Manuel Guinard 30 FRA 3995 +2 3995 16
Guido Andreozzi 34 ARG 3995 3835 17
Joe Salisbury 34 GBR 3655 -2 3655 18
Nikola Mektić 37 CRO 3320 +2 3320 19
Albano Olivetti 34 FRA 2990 +2 2930 20
Lucas Miedler 30 AUT 2890 +4 Gstaad QF 2730 -3 21
Théo Arribagé 25 FRA 2840 +2 Bastad QF 2840 +1 22
Édouard Roger-Vasselin 42 FRA 2830 -4 2830 +1 23
Hugo Nys 35 MON 2830 -4 2830 +1 24
Fabien Reboul 30 FRA 2710 +6 Bastad QF 2710 25
Francisco Cabral 29 POR 2710 Bastad QF 2550 -1 26
Sadio Doumbia 35 FRA 2710 +5 Bastad QF 2710 +1 27
JJ Tracy 24 USA 2475 2257 -5 28
Marc Polmans 29 AUS 2402 +8 Gstaad QF 2447 +1 29
Yuki Bhambri 34 IND 2400 -3 2400 +1 30
Andre Goransson 32 SWE 2370 +3 Sconfitta Bastad R16 2305 31
Jan Zieliński 29 POL 2355 -3 Sconfitta Bastad R16 2250 -2 32
Robert Cash 25 USA 2282 2032 -10 33
Alexander Erler 28 AUT 2275 +1 2275 +2 34
Pierre Hugues Herbert 35 FRA 2265 -5 Gstaad QF 2310 +5 35
Jakob Schnaitter 30 GER 2215 +2 Gstaad QF 2215 35
Mark Wallner 26 GER 2215 +2 Gstaad QF 2215 37
Petr Nouza 27 CZE 2185 +3 Sconfitta Gstaad R16 2185 38
Patrik Rikl 27 CZE 2185 +3 Umago SF 2230 +4 39
Neil Oberleitner 26 AUT 2120 +9 Sconfitta Gstaad R16 2120 +1 40
Adam Pavlásek 31 CZE 2100 +3 Umago SF 2040 -1 41
Austin Krajicek 36 USA 2095 +14 2005 -3 42
Rafael Matos 30 BRA 2060 -7 Sconfitta Bastad R16 2060 +3 43
Constantin Frantzen 28 GER 2045 -4 Sconfitta Umago QF 2045 +3 44
Orlando Luz 28 BRA 2040 +5 Sconfitta Bastad R16 2010 +1 45
Robin Haase 39 NED 2000 +2 Sconfitta Umago QF 2000 46
Robert Galloway 33 USA 1960 -4 Gstaad QF (R16 ) 1960 47
Sander Arends 34 NED 1905 +3 Bastad QF 1700 -8 48
Máximo González 42 ARG 1845 -3 Umago QF 1845 +1 48
Andrés Molteni 38 ARG 1845 -3 Sconfitta Umago R16 1845 50
Luke Johnson 32 GBR 1835 +1 Sconfitta Bastad R16 1835 +1 Pubblicità
51
Rajeev Ram 42 USA 1765 +1 1720 +1 52
Evan King 34 USA 1705 +5 1705 -1 53
Marcelo Melo 42 BRA 1700 -9 1700 -1 54
Bart Stevens 28 NED 1675 -1 Bastad SF 1720 +3 55
Vasil Kirkov 27 USA 1675 -1 Bastad SF 1720 +3 56
David Pel 35 NED 1640 -34 Bastad QF 1640 -1 57
Michael Venus 38 NZL 1635 -1 1635 -1 58
John Patrick Smith 37 AUS 1633 +2 Sconfitta Gstaad R16 1633 -1 59
Quentin Halys 29 FRA 1615 -1 Gstaad QF 1660 +3 60
Sriram Balaji 36 IND 1490 -1 Sconfitta Bastad R16 1490 61
Hendrik Jebens 30 GER 1481 +5 Sconfitta Gstaad R16 1331 -6 62
Romain Arneodo 33 MON 1477 +1 1432 -1 63
Matěj Vocel 29 CZE 1441 -2 Sconfitta Gstaad R16 1441 +1 64
Marcus Willis 35 GBR 1426 Umago SF 1486 +3 65
Ray Ho 26 TWN 1391 +7 Sconfitta Umago R16 1266 -6 66
Jakub Paul 27 SUI 1368 +1 Gstaad QF 1323 -2 67
John Peers 37 AUS 1365 +1 1352 +1 68
Sem Verbeek 32 NED 1360 +5 Gstaad QF 1380 +4 69
Santiago González 43 MEX 1345 Umago QF 1300 70
Sander Gillé 35 BEL 1320 +7 Gstaad QF 1365 +5 71
Patrik Trhac 27 USA 1284 -1 Sconfitta Umago R16 1259 -2 72
Marcelo Demoliner 37 BRA 1256 -7 Gstaad QF (R16 ) 1276 +2 73
Jean-Julien Rojer 44 NED 1256 +7 Bastad QF 1256 -1 74
Theodore Winegar 25 USA 1246 +5 Bastad QF 1261 +2 75
Jason Kubler 33 AUS 1216 -4 1216 76
Luca Sanchez 27 FRA 1205 -1 Sconfitta Umago R16 1200 -1 77
Mac Kiger 27 USA 1203 -1 Sconfitta Bastad R16 1203 +1 78
Ryan Seggerman 26 USA 1180 -4 Gstaad QF 1180 79
Arthur Reymond 27 FRA 1165 +3 Sconfitta Umago R16 1165 80
Miguel Reyes Varela 39 MEX 1122 -2 Sconfitta Umago R16 1122 81
Diego Hidalgo 33 ECU 1067 Sconfitta Bastad R16 1038 -1 82
Fernando Romboli 37 BRA 1065 +1 Sconfitta Gstaad R16 1065 +1 83
Finn Reynolds 26 NZL 1019 +6 Granby R16 974 -2 84
James Watt 26 NZL 1019 +6 Granby R16 974 -2 85
Filip Pieczonka 22 POL 1016 Sconfitta Bastad R16 1011 +1 86
Gonzalo Escobar 37 ECU 965 965 -1 87
Takeru Yuzuki 27 JPN 947 +1 Sconfitta Gstaad R16 947 -1 88
Reese Stalder 29 USA 942 -1 Sconfitta Bastad R16 884 -4 89
David Stevenson 27 GBR 941 +10 Umago SF 1011 +6 90
Nicolás Barrientos 39 COL 924 -6 924 +1 91
Benjamin Kittay 22 USA 920 Sconfitta Umago R16 920 +1 92
Ivan Liutarevich 30 BLR 904 +5 Sconfitta Umago R16 904 +1 93
Karol Drzewiecki 30 POL 896 +1 Sconfitta Bastad R16 771 -21 94
Anirudh Chandrasekar 28 IND 890 -2 Sconfitta Gstaad R16 820 -8 95
Ben Shelton 23 USA 880 -2 880 +2 96
Lorenzo Sonego 31 ITA 875 -1 875 +2 97
Niki Kaliyanda Poonacha 31 IND 871 +5 Sconfitta Umago R16 871 +2 98
Alexander Donski 27 BUL 853 -2 Sconfitta Umago R16 824 -3 99
Lorenzo Musetti 24 ITA 850 +1 850 +2 100
Pruchya Isaro 30 THA 846 +4 Sconfitta Umago R16 846 +2 Pubblicità
101
Joshua Paris 30 GBR 846 Bastad QF 861 +5 102
Michael Vrbenský 26 CZE 845 +11 Sconfitta Umago R16 820 -1 103
João Fonseca 19 BRA 825 825 +3 104
Trey Hilderbrand 26 USA 817 -6 Lincoln R16 817 105
Aleksandar Kovačević 27 USA 810 +482 810 106
Valentin Vacherot 27 MON 800 +2 800 107
George Goldhoff 31 USA 795 +2 Lincoln QF 795 -1 108
Nathaniel Lammons 32 USA 791 +10 Lincoln R16 791 -1 109
Alex Michelsen 21 USA 780 +2 780 -4 110
Cleeve Harper 25 CAN 771 -4 Lincoln QF 771 -5 111
Alexander Zverev 29 GER 770 +1 770 -5 112
Nino Serdarušić 29 CRO 760 +12 Umago SF 834 +13 113
Mick Veldheer 30 NED 760 -6 Cordenons QF 726 -7 114
Mariano Kestelboim 30 ARG 758 Umago QF 787 +4 115
JiSung Nam 32 KOR 754 +15 Sconfitta Umago QF 783 +4 116
Stefan Latinović 26 SRB 753 -1 Sconfitta Umago QF 782 +4 117
Patrik Niklas Salminen 29 FIN 751 +14 Sconfitta Umago QF 796 +10 118
Arthur Rinderknech 30 FRA 750 -2 Sconfitta Gstaad R16 750 +1 119
Miloš Karol 23 SVK 747 -9 688 -10 120
Federico Zeballos 38 BOL 746 +17 Pozoblanco QF 746 +2 121
Thanasi Kokkinakis 30 AUS 740 +1184 740 +2 122
Siddhant Banthia 25 IND 738 Sconfitta Umago R16 709 -2 123
Ariel Behar 36 URU 725 -4 700 -2 124
Kaito Uesugi 31 JPN 718 -3 Bunschoten QF 718 +3 125
Erik Grevelius 26 SWE 716 +22 Sconfitta Bastad R16 716 +3 126
Jackson Withrow 33 USA 712 +8 Lincoln R16 712 +3 127
Tim Rühl 28 GER 709 -7 Cordenons QF 650 -9 128
Andrew Paulson 24 CZE 704 -1 Bunschoten QF 675 -3 129
Rithvik Choudary Bollipalli 25 IND 699 -24 699 +3 130
Filip Duda 27 CZE 698 -2 Sconfitta Umago R16 698 +3 131
Piotr Matuszewski 28 POL 691 +2 691 +3 132
Arjun Kadhe 32 IND 681 +8 Sconfitta Cordenons R16 607 -14 133
Bogdan Pavel 27 ROU 675 -4 675 +3 134
Blake Bayldon 27 AUS 671 -8 Lincoln QF 537 -21 135
Johannes Ingildsen 29 DEN 669 -18 655 +1 136
Szymon Walków 30 POL 662 -1 662 +4 137
Alexandru Jecan 38 ROU 660 -5 Cordenons QF 660 +4 138
Tomáš Macháč 25 CZE 650 +1 650 +3 139
Adam Heinonen 23 SWE 647 +13 Sconfitta Bastad R16 647 +2 140
Patrick Harper 26 AUS 632 -2 Lincoln QF 632 +2 141
Andrey Rublev 28 RUS 630 +1 630 +2 142
Karen Khachanov 30 RUS 630 +1 630 +2 143
Tallon Griekspoor 30 NED 630 +11 630 +2 144
Sergio Martos Gornes 31 ESP 628 -3 Sconfitta Gstaad R16 612 145
David Pichler 30 AUT 621 -9 621 +3 146
Szymon Kielan 23 POL 617 -21 603 -1 147
Tiago Pereira 22 POR 609 -2 Pozoblanco R16 586 -3 148
Seita Watanabe 25 JPN 608 -2 Granby QF 608 +3 149
Matthew Romios 27 AUS 597 -26 Bunschoten QF 613 +6 150
Boris Arias 32 BOL 588 +1 Pozoblanco QF 588 +1 Pubblicità
151
Daniel Cukierman 31 ISR 584 -1 Bunschoten QF 600 +3 152
Bruno Pujol Navarro 24 ESP 578 -8 569 -1 153
Marcelo Zormann 30 BRA 574 -5 Sconfitta Cordenons R16 574 +2 154
Rodrigo Pacheco Mendez 21 MEX 572 -1 572 +2 155
Vijay Sundar Prashanth 39 IND 567 -6 477 -13 156
Eduardo Ribeiro 28 BRA 539 +5 523 -1 157
Íñigo Cervantes 36 ESP 535 +11 Gstaad QF 555 +3 158
Jarno Jans 26 NED 533 +7 Sconfitta Bunschoten R16 517 159
Thijmen Loof 24 NED 527 -4 527 +3 160
Ben Jones 28 GBR 512 -2 Lincoln QF 513 +1 161
Denys Molchanov 39 UKR 511 +11 Cordenons R16 511 +1 162
Niels Visker 24 NED 510 -2 Sconfitta Bunschoten R16 492 163
Michael Geerts 31 BEL 498 423 -19 164
Mario Mansilla Diez 24 ESP 498 -7 Sconfitta Cordenons R16 466 -6 165
Tomás Martín Etcheverry 26 ARG 495 -1 495 +4 166
Victor Cornea 32 ROU 490 +5 Bunschoten QF 490 +3 167
Jake Delaney 29 AUS 489 -1 Sconfitta Brisbane R16 489 +3 168
Filippo Romano 21 ITA 485 +8 485 +3 169
David Poljak 30 CZE 481 +1 Cordenons QF 481 +3 170
Facundo Mena 33 ARG 478 +13 478 +3 171
Jason Jung 37 TWN 473 +4 473 +2 172
Tsung Hao Huang 26 TWN 462 +2 Bunschoten QF 448 -3 173
Ramkumar Ramanathan 31 IND 457 +11 Cordenons R16 457 +2 174
Santiago Taverna 26 ARG 456 -18 456 +2 175
Guto Miguel 17 BRA 454 -2 454 +2 176
Luis David Martínez 37 VEN 449 -17 Lincoln QF 440 -2 177
Benjamin Winter Lopez 28 ESP 441 +3 Pozoblanco R16 441 178
Andy Andrade 27 ECU 439 -11 423 -3 179
Matías Soto 27 CHI 437 +44 421 -4 180
Calum Puttergill 32 AUS 437 -2 Granby QF 450 +6 181
Ignacio Carou 27 URU 435 -2 Sconfitta Gstaad R16 435 +2 182
Jody Maginley 31 ANT 431 -1 Granby R16 431 +2 183
Vitaliy Sachko 29 UKR 430 -1 355 -22 184
Gianluca Cadenasso 21 ITA 413 +1 405 -4 185
Daniel Milavsky 24 USA 413 +1 Granby R16 413 +1 186
Mats Hermans 30 NED 408 +27 Bunschoten QF 374 -10 187
Cristian Rodríguez 36 COL 406 -18 406 +2 188
Camilo Ugo Carabelli 27 ARG 405 405 +2 189
Luciano Darderi 24 ITA 405 405 +2 190
Christoph Negritu 32 GER 398 -28 398 +1 191
David Vega Hernández 32 ESP 392 +5 Pozoblanco R16 392 192
Anthony Genov 24 BUL 386 +11 Cordenons QF 352 -15 193
Daniel Masur 31 GER 384 -16 384 +1 194
Rinky Hijikata 25 AUS 380 -132 380 195
Paulo Andre Saraiva Dos Santos 26 BRA 380 -3 357 -9 196
Finn Bass 26 GBR 379 -1 379 +1 197
Karl Poling 26 USA 378 -3 Granby QF 394 +7 198
Juan Jose Bianchi 25 VEN 373 +7 Granby QF 381 +5 199
Daniel Altmaier 27 GER 370 370 +2 200
Yu-hsiou Hsu 27 TWN 368 338 -12 Pubblicità
201
Daniel Dutra da Silva 38 BRA 366 336 -12 202
Joshua Charlton 26 AUS 366 Brisbane QF 366 +4 203
Mark Whitehouse 33 GBR 364 +1 364 +4 204
Bruno Oliveira 24 BRA 363 +12 Sconfitta Granby R16 363 +4 205
Franco Ribero 26 ARG 362 +4 362 +4 206
Botic van de Zandschulp 30 NED 360 +47 360 +4 207
Matthew Ebden 38 AUS 360 -1 315 -19 208
Admir Kalender 25 CRO 356 +35 Umago SF 446 +32 209
Joshua Sheehy 29 USA 355 -11 Lincoln QF Sconfitta Dallas QF Sconfitta Dallas QF Lincoln QF 358 +6 210
S D Prajwal Dev 30 IND 354 +5 Pozoblanco QF 354 +4 211
Kai Wehnelt 30 GER 351 +9 344 +1 212
Pablo Llamas Ruiz 23 ESP 347 -2 347 +4 213
Federico Agustin Gomez 29 ARG 347 -26 322 -8 214
Joel Schwärzler 20 AUT 345 -3 345 +5 215
Yuta Shimizu 27 JPN 342 -8 292 -24 216
Nitin Kumar Sinha 27 IND 339 +1 Pozoblanco QF 339 +5 217
James Mackinlay 25 GBR 337 -26 Pozoblanco R16 321 -5 218
Pranav Kumar 26 USA 335 -6 319 -6 219
Ivan Šabanov 34 SRB 331 +44 331 +5 220
Francesco Forti 26 ITA 330 +16 Sconfitta Cordenons R16 330 +5 221
Valentin Basel 22 ARG 329 -2 329 +5 222
Arklon Huertas Del Pino Cordova 31 PER 328 -4 328 +5 223
Scott Duncan 31 GBR 328 -30 Pozoblanco R16 312 -6 224
Tom Hands 29 GBR 326 +14 326 +6 225
Igor Marcondes 29 BRA 325 +6 310 -5 226
Matej Šabanov 34 SRB 325 +44 325 +6 227
Kody Pearson 26 AUS 322 -19 Granby QF 288 -15 228
Thiago Agustín Tirante 25 ARG 320 +67 320 +5 229
Zdeněk Kolář 29 CZE 316 -8 316 +4 230
Grégoire Jacq 33 FRA 313 -6 313 +3 231
Oskar Brostrom Poulsen 24 DEN 313 +6 Sconfitta Roda De Bara QF 313 +3 232
Joran Vliegen 33 BEL 310 +12 Bunschoten QF 281 -15 233
Alexander Merino 33 PER 310 -43 Bunschoten QF 326 +14 234
Robert Strombachs 26 LAT 308 +35 308 +3 235
Alejandro Tabilo 29 CHI 306 -9 Sconfitta Bastad R16 306 +3 236
Lukáš Pokorný 24 SVK 306 -39 306 +3 237
Gonzalo Villanueva 31 ARG 306 -10 Cordenons R16 306 +3 238
Benjamin Bonzi 30 FRA 302 -10 302 +3 239
Alberto Barroso Campos 30 ESP 300 -4 Pozoblanco QF 291 -1 240
Ethan Cook 23 AUS 300 -15 Sconfitta Dallas R16 Sconfitta Granby R16 300 +3 241
Tristan Schoolkate 25 AUS 295 -9 145 -164 242
Giorgio Ricca 31 ITA 286 -28 Sconfitta Cordenons R16 286 -1 243
Li Tu 30 AUS 284 -2 284 -1 244
Tai Sach 23 AUS 282 -2 Brisbane QF 282 -1 245
Ajeet Rai 27 NZL 282 -12 Lincoln R16 282 -1 246
Constantin Bittoun Kouzmine 27 FRA 278 -6 Pozoblanco R16 278 -3 247
Gustavo Heide 24 BRA 277 -2 277 -3 248
Alafia Ayeni 26 USA 277 -14 Lincoln QF 293 +10 249
Petr Bar Biryukov 24 RUS 275 -2 275 -4 250
Fajing Sun 29 CHN 274 -2 Sconfitta Granby R16 199 -86 Pubblicità
251
Clément Chidekh 25 FRA 273 -29 273 -3 252
Mateus Alves 25 BRA 273 -3 Bunschoten QF 289 +11 253
Mili Poljičak 22 CRO 271 -2 Sconfitta Umago R16 271 -3 254
Jay Clarke 27 GBR 271 -2 271 -1 255
Sergey Betov 38 BLR 271 +28 Sconfitta Bunschoten R16 271 -2 256
Corentin Moutet 27 FRA 270 +115 270 -2 257
Jiří Lehečka 24 CZE 270 -3 270 -2 257
Stefanos Tsitsipas 27 GRE 270 -3 270 -2 259
Flavio Cobolli 24 ITA 270 -3 270 -2 260
Francisco Cerúndolo 27 ARG 270 -3 270 -2 261
Ignasi Forcano Aparicio 26 ESP 270 -3 Pozoblanco QF 279 +13 262
Younes Lalami 25 MAR 269 -12 269 -2 263
Luis Britto 33 BRA 269 +22 269 -2 264
Nicolás Kicker 33 ARG 267 -4 267 -2 265
Zachary Fuchs 24 USA 267 +9 Sconfitta Lincoln R16 267 -3 266
Max Westphal 23 FRA 264 -36 239 -25 267
Alan Magadan 25 MEX 263 +14 Granby QF 276 +16 268
Charles Barry 25 IRL 263 -22 Cordenons QF 276 +16 269
Luka Mikrut 22 CRO 262 -5 262 -1 270
Dane Sweeny 25 AUS 262 -5 262 -1 271
Yusuke Kusuhara 28 JPN 261 -5 Sconfitta Tokyo 4 F 267 +4 272
Shunsuke Nakagawa 26 JPN 260 -5 Sconfitta Tokyo 4 F 266 +3 273
Román Andrés Burruchaga 24 ARG 257 +122 Umago QF 302 +37 274
Johannus Monday 24 GBR 257 -3 257 +1 275
Akira Santillan 29 JPN 254 +17 Sconfitta Pozoblanco R16 239 -17 276
Skander Mansouri 30 TUN 252 -4 252 277
Patrick Zahraj 26 GER 251 -4 251 278
Harry Wendelken 24 GBR 251 -19 251 279
Yannick Hanfmann 34 GER 250 -3 250 279
Jan Lennard Struff 36 GER 250 -3 250 281
Marc-Andrea Hüsler 30 SUI 250 -3 250 282
Uisung Park 25 KOR 250 -2 Sconfitta Wuning 6 R16 250 283
Daniel Siniakov 23 CZE 248 +18 Kassel V Sconfitta Kramsach R16270 +20 284
Hynek Bartoň 22 CZE 245 -22 Bunschoten QF 261 +12 285
Justin Boulais 24 CAN 243 +15 Granby R16 243 +2 286
Finn Murgett 24 GBR 243 +1 243 +2 287
Stefanos Sakellaridis 21 GRE 242 +1 242 +2 288
Garrett Johns 25 USA 242 -4 Granby R16 242 +2 289
Jeffrey Chuan En Hsu 29 TWN 242 +77 Sconfitta Bunschoten R16 242 +2 290
Connor Thomson 25 GBR 240 -1 240 +2 291
Jannik Opitz 28 GER 240 +3 Sconfitta Bunschoten R16 240 +2 292
Pedro Boscardin Dias 23 BRA 239 -1 239 +2 293
Maximilian Neuchrist 34 AUT 237 +88 237 294
Charles Broom 28 GBR 237 -33 Lincoln QF 253 +19 295
Jacopo Bilardo 21 ITA 236 +10 234 +1 296
Francisco Rocha 26 POR 233 -3 Castelo Branco QF 233 +1 297
Dominik Reček 31 CZE 232 +21 Kassel V Sconfitta Kramsach R16254 +23 298
Natan Rodrigues 24 BRA 231 +44 231 +2 299
Mackenzie McDonald 31 USA 230 +30 230 +2 300
Andrea Collarini 34 ARG 230 -18 230 +2 301
Alex Hernandez 27 MEX 229 +35 229 +2 302
Buvaysar Gadamauri 26 BEL 228 -5 228 +1 303
Ryuki Matsuda 26 JPN 228 -4 Brisbane QF Sconfitta Tokyo 4 R16 228 304
Liam Draxl 24 CAN 226 -36 210 -14 305
Jeevan Nedunchezhiyan 37 IND 226 -30 Sconfitta Dallas QF 229 +5 306
Titouan Droguet 25 FRA 225 -4 225 +1 307
Keegan Smith 28 USA 225 -4 223 +1 308
Aoran Wang 29 CHN 225 -2 Sconfitta Wuning 5 R16 Sconfitta Wuning 6 R16 217 -5 309
Iñaki Montes De La Torre 23 ESP 222 -2 122 -151 310
Luca Castelnuovo 29 SUI 221 +30 Pozoblanco R16 221 +2 311
Guillermo Durán 38 ARG 220 -1 220 +2 312
Nikola Slavic 25 SWE 220 +11 Bastad QF 208 -13 313
Jiří Barnat 24 CZE 217 -2 217 +3 314
Dan Added 27 FRA 217 -18 201 -18 315
Lucio Ratti 22 ARG 217 +10 217 +4 316
Daniel Rincon 23 ESP 216 -4 191 -34 317
Ivan Marrero Curbelo 27 ESP 216 -27 216 +3 318
Jesse Delaney 27 AUS 216 -5 Cordenons QF 228 +14 319
Masamichi Imamura 27 JPN 214 -33 Lincoln R16 198 -21 320
Eleftherios Neos 26 CYP 214 +10 214 +5 321
Saketh Myneni 38 IND 213 +35 Lincoln R16 213 +5 322
Federico Bondioli 21 ITA 212 -6 Cordenons QF 228 +20 323
Vladyslav Orlov 31 UKR 212 -84 Sconfitta Kramsach R16 204 -7 324
Billy Suarez 24 USA 211 -7 Sconfitta Dallas R16 211 +7 325
Daniil Ostapenkov 23 BLR 210 -27 210 +5 326
Hamish Stewart 26 GBR 209 -5 209 +5 327
Adil Kalyanpur 26 IND 209 -5 193 -21 328
João Lucas Reis Da Silva 26 BRA 208 -4 208 +6 329
Maxwell Exsted 19 USA 208 +21 208 +6 330
Geoffrey Blancaneaux 27 FRA 208 +7 Uriage SF 208 +6 331
Brandon Perez 26 VEN 208 -11 Sconfitta Lincoln R16 200 -4 332
Andrew Fenty 26 USA 207 -18 207 +6 333
Oleksandr Ovcharenko 24 UKR 206 -7 Slobozia QF Bucarest 2 V 205 +5 334
Rafael Izquierdo Luque 26 ESP 206 -30 206 +7 335
Simone Agostini 29 ITA 206 -8 Bastia V 223 +28 336
Wally Thayne 25 USA 205 +17 Sconfitta Lincoln R16 205 +7 337
Taisei Ichikawa 25 JPN 204 -18 Tokyo 4 V 217 +25 338
Mattéo Martineau 27 FRA 203 -23 173 -43 339
Hernán Casanova 32 ARG 203 +49 203 +8 340
Brandon Nakashima 24 USA 200 -7 200 +7 341
Henrique Rocha 22 POR 200 -7 200 +7 342
Lui Maxted 22 GBR 198 -3 198 +4 343
Stefan Popović 23 SRB 198 +1 198 +4 344
Emile Hudd 26 GBR 198 +1 196 +2 345
Grigoriy Lomakin 28 KAZ 197 -13 Sconfitta Wuning 5 R16 197 +4 346
Arthur Nagel 23 FRA 196 -3 196 +3 347
James Hopper 25 GBR 195 -1 195 +3 348
Adria Soriano Barrera 27 COL 194 -1 194 +3 349
Conner Huertas del Pino 30 PER 194 -18 194 +3 350
Franco Roncadelli 26 URU 194 -2 Cordenons QF 210 +31 351
Joao Victor Couto Loureiro 23 BRA 193 179 -23 352
Leo Vithoontien 26 JPN 192 -3 Sconfitta Granby R16 176 -27 353
Naoki Tajima 25 JPN 192 +9 Sconfitta Tokyo 4 QF 194 +6 354
Kokoro Isomura 23 JPN 191 -16 Sconfitta Granby R16 191 +3 355
Niklas Schell 27 GER 190 -3 190 +3 356
Matheus Pucinelli De Almeida 25 BRA 188 -1 158 -32 357
Arda Azkara 23 TUR 188 +61 Pozoblanco R16 188 +3 358
Thomas Fancutt 31 AUS 188 -1 Lincoln R16 188 +3 359
Matt Hulme 27 AUS 186 -1 Brisbane QF 186 +3 360
Giles Hussey 29 GBR 186 -1 186 +3 361
Daniel De Jonge 26 NED 186 +23 Sconfitta Bunschoten R16 186 +3 362
Zijiang Yang 25 CHN 186 +17 Wuning 5 V 199 +25 363
Dominic Stricker 23 SUI 185 -2 Gstaad QF 140 -56 364
Murkel Dellien 28 BOL 185 -56 Villa Constitucion QF 185 +5 365
Alexander Binda 24 ITA 185 +17 Cordenons QF 193 +16 366
Nicolás Álvarez Varona 25 ESP 182 -2 182 +6 367
Martin Damm 22 USA 182 -4 182 +6 368
Santiago De La Fuente 24 ARG 182 -27 Villa Constitucion QF 174 -12 369
Cheng Peng Hsieh 34 TWN 181 +23 Wuning 6 QF Sconfitta Wuning 5 R16 181 +6 370
Arthur Fils 22 FRA 180 -3 180 +6 370
Hugo Gaston 25 FRA 180 -1 180 +6 372
Rafael Jódar 19 ESP 180 -4 180 +6 373
James McCabe 23 AUS 180 -3 180 +6 374
Yunchaokete Bu 24 CHN 180 -1 180 +6 374
Jakub Menšík 20 CZE 180 -1 180 +5 376
Luka Pavlovic 26 FRA 180 Sconfitta Pozoblanco R16 180 +6 377
Alexander Bublik 29 KAZ 180 180 +6 378
Shinji Hazawa 27 JPN 180 -24 Brisbane R16 Sconfitta Tokyo 4 QF 182 +16 379
Aziz Ouakaa 26 TUN 180 -19 Pozoblanco R16 180 +7 380
Felipe Meligeni Alves 28 BRA 179 +11 179 +7 381
Tiago Torres 24 POR 179 +4 179 +5 382
Nicolas Parizzia 27 SUI 179 +12 Nuova Gorizia QF 179 +7 383
Jonáš Forejtek 25 CZE 178 -3 178 +6 384
Max Houkes 26 NED 177 -1 177 +6 385
Yamato Sueoka 23 JPN 177 +1 Cordenons QF 189 +32 386
Dimitris Sakellaridis 20 GRE 172 +4 161 +1 387
Dominik Kellovský 29 CZE 168 +6 168 +5 388
S Mert Ozdemir 26 TUR 162 +100 162 +5 389
Francis Casey Alcantara 34 PHI 162 +17 162 +5 390
Nuno Borges 29 POR 160 -111 160 +4 391
Guido Iván Justo 28 ARG 159 +8 155 -1 392
Mirza Bašić 35 BIH 159 -5 159 +5 393
Volodoymyr Uzhylovskyi 38 UKR 158 +9 Sconfitta Bunschoten R16 158 +4 394
Maxence Beaugé 26 FRA 157 +9 157 +4 395
Diogo Marques 26 POR 156 +1 156 +4 396
Johan Nikles 29 SUI 155 +51 Sconfitta Bastia SF 137 -28 397
Noah Schachter 26 USA 152 +8 152 +2 398
Daniil Glinka 26 EST 150 +10 150 +2 399
Zizou Bergs 27 BEL 150 +10 150 +2 400
Carl Emil Overbeck 24 DEN 149 +26 Sconfitta Roda De Bara QF 152 +6 401
Ilia Simakin 22 RUS 149 +10 141 -17 402
Mateo Del Pino 23 ARG 149 +11 Sconfitta San Salvador De Jujuy SF 149 +4 403
Georgii Kravchenko 25 UKR 148 +78 148 +4 404
Corentin Denolly 29 FRA 147 -7 144 -4 405
Anton Shepp 23 NZL 147 +11 Sconfitta Lincoln R16 145 -2 406
Luciano Emanuel Ambrogi 22 ARG 147 +9 147 +5 407
Gabriel Roveri Sidney 29 BRA 146 +5 146 +4 408
Christopher Papa 25 USA 145 +9 145 +2 409
Tom Zeuch 26 GER 144 +28 Hillcrest 3 QF Sconfitta Hillcrest 2 QF 146 +5 410
Courtney John Lock 29 ZIM 144 -21 Pozoblanco R16 144 411
Joaquin Aguilar Cardozo 21 URU 143 -11 Villa Constitucion QF Sconfitta San Salvador De Jujuy F 147 +11 412
Marlon Vankan 25 GER 143 +8 143 +1 413
Giovanni Oradini 28 ITA 143 +49 143 +1 414
Luis Felipe Miguel 22 BRA 142 +7 142 +1 415
Pedro Vives Marcos 25 ESP 142 +7 Kursumlijska Banja 10 QF Sconfitta Kursumlijska Banja 9 R16 142 +1 416
Maximilian Homberg 23 GER 142 -9 Gubbio QF 142 +1 417
Jurij Rodionov 27 AUT 141 +7 141 +1 418
Oriol Roca Batalla 33 ESP 141 +7 141 +1 419
Miguel Tobon 20 COL 140 +9 Pozoblanco R16 132 -21 420
Semen Pankin 26 RUS 140 -1 Kursumlijska Banja 9 V 155 +27 421
Braden Shick 22 USA 138 -17 138 -1 422
Cannon Kingsley 25 USA 137 +10 137 -1 423
