1 | | Su-wei Hsieh | 35 | TPE1 | 9010 | - | 9010 | 9010 | 9010 | 9010 |
2 | | Barbora Strýcová | 34.8 | CZE1 | 8945 | - | 8945 | 8945 | 8945 | 8945 |
3 | | Kristina Mladenovic | 27.6 | FRA1 | 8115 | - | 8115 | 8115 | 8115 | 8115 |
4 | | Tímea Babos | 27.7 | HUN1 | 7958 | - | 7958 | 7958 | 7958 | 7958 |
5 | | Aryna Sabalenka | 22.7 | BLR1 | 7575 | - | 7575 | 7575 | 7575 | 7575 |
6 | | Elise Mertens | 25.1 | BEL1 | 7490 | - | 7490 | 7490 | 7490 | 7490 |
7 | | Barbora Krejčíková | 25.1 | CZE2 | 5955 | - | 5955 | 5955 | 5955 | 5955 |
8 | | Kateřina Siniaková | 24.7 | CZE3 | 5865 | - | 5865 | 5865 | 5865 | 5865 |
9 | | Yifan Xu | 32.4 | CHN1 | 5820 | - | 5820 | 5820 | 5820 | 5820 |
10 | | Gabriela Dabrowski | 28.8 | CAN1 | 5675 | - | 5675 | 5675 | 5675 | 5675 |
Pubblicità
|
11 | | Nicole Melichar | 27.4 | USA1 | 4730 | - | 4730 | 4730 | 4730 | 4730 |
12 | | Demi Schuurs | 27.4 | NED1 | 4730 | - | 4730 | 4730 | 4730 | 4730 |
13 | | Anna-Lena Grönefeld | 35.6 | GER1 | 4495 | - | 4495 | 4495 | 4495 | 4495 |
14 | | Ashleigh Barty | 24.7 | AUS1 | 4060 | - | 4060 | 4060 | 4060 | 4060 |
15 | | Latisha Chan | 31.4 | TPE2 | 3905 | - | 3905 | 3905 | 3905 | 3905 |
15 | | Hao-ching Chan | 27.3 | TPE3 | 3905 | - | 3905 | 3905 | 3905 | 3905 |
17 | | Květa Peschke | 45.5 | CZE4 | 3820 | - | 3820 | 3820 | 3820 | 3820 |
18 | | Shuko Aoyama | 33 | JPN1 | 3815 | - | 3815 | 3815 | 3815 | 3815 |
19 | | Yingying Duan | 31.5 | CHN2 | 3810 | - | 3810 | 3810 | 3810 | 3810 |
20 | | Ena Shibahara | 22.9 | JPN2 | 3705 | - | 3705 | 3705 | 3705 | 3705 |
21 | | Jeļena Ostapenko | 23.6 | LAT1 | 3680 | - | 3680 | 3680 | 3680 | 3680 |
22 | | Bethanie Mattek-Sands | 35.8 | USA2 | 3640 | - | 3640 | 3640 | 3640 | 3640 |
23 | | Victoria Azarenka | 31.4 | BLR2 | 3546 | - | 3546 | 3546 | 3546 | 3546 |
24 | | Veronika Kudermetova | 23.7 | RUS1 | 3250 | - | 3250 | 3250 | 3250 | 3250 |
25 | | Desirae Krawczyk | 27 | USA3 | 3170 | - | 3170 | 3170 | 3170 | 3170 |
26 | | Alexa Guarachi | 30.1 | CHI1 | 3085 | - | 3085 | 3085 | 3085 | 3085 |
27 | | Shuai Zhang | 32 | CHN3 | 3010 | - | 3010 | 3010 | 3010 | 3010 |
28 | | Saisai Zheng | 26.9 | CHN4 | 2779 | - | 2779 | 2779 | 2779 | 2779 |
29 | | Sofia Kenin | 22.1 | USA4 | 2760 | - | 2760 | 2760 | 2760 | 2760 |
30 | | Luisa Stefani | 23.4 | BRA1 | 2735 | - | 2735 | 2735 | 2735 | 2735 |
31 | | Viktória Kužmová | 22.7 | SVK1 | 2670 | - | 2670 | 2670 | 2670 | 2670 |
32 | | Kirsten Flipkens | 35 | BEL2 | 2645 | - | 2645 | 2645 | 2645 | 2645 |
33 | | Samantha Stosur | 36.8 | AUS2 | 2642 | - | 2642 | 2642 | 2642 | 2642 |
34 | | Hayley Carter | 25.6 | USA5 | 2635 | - | 2635 | 2635 | 2635 | 2635 |
35 | | Lucie Hradecká | 35.6 | CZE5 | 2635 | - | 2635 | 2635 | 2635 | 2635 |
36 | | Asia Muhammad | 29.8 | USA6 | 2435 | - | 2435 | 2435 | 2435 | 2435 |
37 | | Vera Zvonareva | 36.3 | RUS2 | 2364 | - | 2364 | 2364 | 2364 | 2364 |
38 | | Laura Siegemund | 32.8 | GER2 | 2354 | - | 2354 | 2354 | 2354 | 2354 |
39 | | Anna-Lena Friedsam | 26.9 | GER3 | 2276 | - | 2276 | 2276 | 2276 | 2276 |
40 | | Andreja Klepač | 34.8 | SLO1 | 2213 | - | 2213 | 2213 | 2213 | 2213 |
41 | | Caroline Dolehide | 22.3 | USA7 | 2210 | - | 2210 | 2210 | 2210 | 2210 |
42 | | Catherine McNally | 19.1 | USA8 | 2046 | - | 2046 | 2046 | 2046 | 2046 |
43 | | Raluca Olaru | 31.8 | ROU1 | 2040 | - | 2040 | 2040 | 2040 | 2040 |
44 | | Aliaksandra Sasnovich | 26.8 | BLR3 | 2008 | - | 2008 | 2008 | 2008 | 2008 |
45 | | Cori Gauff | 16.8 | USA9 | 1992 | - | 1992 | 1992 | 1992 | 1992 |
46 | | Lyudmyla Kichenok | 28.5 | UKR1 | 1930 | - | 1930 | 1930 | 1930 | 1930 |
47 | | Ellen Perez | 25.2 | AUS3 | 1915 | - | 1915 | 1915 | 1915 | 1915 |
48 | | Darija Jurak | 36.8 | CRO1 | 1890 | - | 1890 | 1890 | 1890 | 1890 |
49 | | Kristýna Plíšková | 28.8 | CZE6 | 1886 | - | 1886 | 1886 | 1886 | 1886 |
50 | | Nadiia Kichenok | 28.5 | UKR2 | 1875 | - | 1875 | 1875 | 1875 | 1875 |
Pubblicità
|
51 | | Anna Blinkova | 22.3 | RUS3 | 1820 | - | 1820 | 1820 | 1820 | 1820 |
52 | | Sara Sorribes Tormo | 24.2 | ESP1 | 1735 | - | 1735 | 1735 | 1735 | 1735 |
53 | | Monica Niculescu | 33.3 | ROU2 | 1730 | - | 1730 | 1730 | 1730 | 1730 |
54 | | Alicja Rosolska | 35.1 | POL1 | 1720 | - | 1720 | 1720 | 1720 | 1720 |
55 | | Zhaoxuan Yang | 25.9 | CHN5 | 1625 | - | 1625 | 1625 | 1625 | 1625 |
56 | | Tamara Zidanšek | 23 | SLO2 | 1625 | - | 1625 | 1625 | 1625 | 1625 |
57 | | Sharon Fichman | 30.1 | CAN2 | 1600 | - | 1600 | 1600 | 1600 | 1600 |
58 | | Shuai Peng | 35 | CHN6 | 1540 | - | 1540 | 1540 | 1540 | 1540 |
59 | | Kaitlyn Christian | 29 | USA10 | 1500 | - | 1500 | 1500 | 1500 | 1500 |
60 | | Giuliana Olmos | 27.8 | MEX1 | 1455 | - | 1455 | 1455 | 1455 | 1455 |
61 | | Xinyun Han | 30.6 | CHN7 | 1455 | - | 1455 | 1455 | 1455 | 1455 |
62 | | Renata Voráčová | 37.3 | CZE7 | 1440 | - | 1440 | 1440 | 1440 | 1440 |
63 | | Oksana Kalashnikova | 30.3 | GEO1 | 1425 | - | 1425 | 1425 | 1425 | 1425 |
64 | | Aleksandra Krunić | 27.8 | SRB1 | 1409 | - | 1409 | 1409 | 1409 | 1409 |
65 | | Storm Sanders | 26.4 | AUS4 | 1400 | - | 1400 | 1400 | 1400 | 1400 |
66 | | Jennifer Brady | 25.7 | USA11 | 1400 | - | 1400 | 1400 | 1400 | 1400 |
67 | | Makoto Ninomiya | 26.6 | JPN3 | 1385 | - | 1385 | 1385 | 1385 | 1385 |
68 | | Taylor Townsend | 24.7 | USA12 | 1369 | - | 1369 | 1369 | 1369 | 1369 |
69 | | Nao Hibino | 26.1 | JPN4 | 1355 | - | 1355 | 1355 | 1355 | 1355 |
70 | | Arina Rodionova | 31.1 | AUS5 | 1335 | - | 1335 | 1335 | 1335 | 1335 |
71 | | Alison Riske | 30.5 | USA13 | 1331 | - | 1331 | 1331 | 1331 | 1331 |
72 | | Galina Voskoboeva | 36.1 | KAZ1 | 1316 | - | 1316 | 1316 | 1316 | 1316 |
73 | | Sabrina Santamaria | 27.9 | USA14 | 1300 | - | 1300 | 1300 | 1300 | 1300 |
74 | | Miyu Kato | 26.1 | JPN5 | 1290 | - | 1290 | 1290 | 1290 | 1290 |
75 | | Iga Świątek | 19.6 | POL2 | 1261 | - | 1261 | 1261 | 1261 | 1261 |
76 | | María José Martínez Sánchez | 38.4 | ESP2 | 1246 | - | 1246 | 1246 | 1246 | 1246 |
77 | | Arantxa Rus | 30.1 | NED2 | 1231 | - | 1231 | 1231 | 1231 | 1231 |
78 | | Cornelia Lister | 26.6 | SWE1 | 1200 | - | 1200 | 1200 | 1200 | 1200 |
79 | | Monique Adamczak | 38 | AUS6 | 1200 | - | 1200 | 1200 | 1200 | 1200 |
80 | | Yafan Wang | 26.7 | CHN8 | 1190 | - | 1190 | 1190 | 1190 | 1190 |
81 | | Misaki Doi | 29.7 | JPN6 | 1179 | - | 1179 | 1179 | 1179 | 1179 |
82 | | Georgina García Pérez | 28.6 | ESP3 | 1160 | - | 1160 | 1160 | 1160 | 1160 |
83 | | Lara Arruabarrena | 28.8 | ESP4 | 1140 | - | 1140 | 1140 | 1140 | 1140 |
84 | | Vania King | 31.9 | USA15 | 1134 | - | 1134 | 1134 | 1134 | 1134 |
85 | | Nina Stojanović | 24.4 | SRB2 | 1073 | - | 1073 | 1073 | 1073 | 1073 |
86 | | Karolína Plíšková | 28.8 | CZE8 | 1071 | - | 1071 | 1071 | 1071 | 1071 |
87 | | Jessica Pegula | 26.9 | USA16 | 1061 | - | 1061 | 1061 | 1061 | 1061 |
88 | | Katarina Srebotnik | 39.8 | SLO3 | 1045 | - | 1045 | 1045 | 1045 | 1045 |
89 | | Xenia Knoll | 28.3 | SUI1 | 1045 | - | 1045 | 1045 | 1045 | 1045 |
90 | | Dayana Yastremska | 20.6 | UKR3 | 1003 | - | 1003 | 1003 | 1003 | 1003 |
91 | | Lidziya Marozava | 28.2 | BLR4 | 990 | - | 990 | 990 | 990 | 990 |
92 | | Andreea Mitu | 29.3 | ROU3 | 986 | - | 986 | 986 | 986 | 986 |
93 | | Dalila Jakupović | 29.8 | SLO4 | 976 | - | 976 | 976 | 976 | 976 |
94 | | Yana Sizikova | 26.1 | RUS4 | 955 | - | 955 | 955 | 955 | 955 |
95 | | Fanny Stollár | 22.1 | HUN2 | 945 | - | 945 | 945 | 945 | 945 |
96 | | Ekaterina Alexandrova | 26.1 | RUS5 | 941 | - | 941 | 941 | 941 | 941 |
97 | | Danielle Collins | 27.1 | USA17 | 941 | - | 941 | 941 | 941 | 941 |
98 | | Bibiane Schoofs | 32.6 | NED3 | 936 | - | 936 | 936 | 936 | 936 |
99 | | Maria Sanchez | 31.1 | USA18 | 925 | - | 925 | 925 | 925 | 925 |
100 | | Yanina Wickmayer | 31.2 | BEL3 | 922 | - | 922 | 922 | 922 | 922 |
Pubblicità
|
101 | | Raquel Atawo | 38.1 | USA19 | 920 | - | 920 | 920 | 920 | 920 |
102 | | Alison Van Uytvanck | 26.8 | BEL4 | 887 | - | 887 | 887 | 887 | 887 |
103 | | Ajla Tomljanović | 27.7 | AUS7 | 874 | - | 874 | 874 | 874 | 874 |
104 | | Anett Kontaveit | 25 | EST1 | 872 | - | 872 | 872 | 872 | 872 |
105 | | Anastasia Pavlyuchenkova | 29.5 | RUS6 | 871 | - | 871 | 871 | 871 | 871 |
106 | | Belinda Bencic | 23.8 | SUI2 | 866 | - | 866 | 866 | 866 | 866 |
107 | | Anna Kalinskaya | 22.1 | RUS7 | 861 | - | 861 | 861 | 861 | 861 |
108 | | Irina Bara | 25.8 | ROU4 | 850 | - | 850 | 850 | 850 | 850 |
109 | | Lesley Kerkhove | 29.2 | NED4 | 834 | - | 834 | 834 | 834 | 834 |
110 | | Greet Minnen | 23.4 | BEL5 | 832 | - | 832 | 832 | 832 | 832 |
111 | | Astra Sharma | 25.3 | AUS8 | 823 | - | 823 | 823 | 823 | 823 |
112 | | Marie Bouzková | 22.5 | CZE9 | 798 | - | 798 | 798 | 798 | 798 |
113 | | Marta Kostyuk | 18.5 | UKR4 | 765 | - | 765 | 765 | 765 | 765 |
114 | | Mandy Minella | 35.1 | LUX1 | 751 | - | 751 | 751 | 751 | 751 |
115 | | Anastasia Potapova | 19.8 | RUS8 | 750 | - | 750 | 750 | 750 | 750 |
116 | | Rosalie Van Der Hoek | 26.1 | NED5 | 750 | - | 750 | 750 | 750 | 750 |
117 | | Ekaterine Gorgodze | 29.1 | GEO2 | 745 | - | 745 | 745 | 745 | 745 |
118 | | Julia Wachaczyk | 26.7 | GER4 | 741 | - | 741 | 741 | 741 | 741 |
119 | | Ankita Raina | 28 | IND1 | 741 | - | 741 | 741 | 741 | 741 |
120 | | Kiki Bertens | 29.1 | NED6 | 738 | - | 738 | 738 | 738 | 738 |
121 | | Kateryna Bondarenko | 34.4 | UKR5 | 738 | - | 738 | 738 | 738 | 738 |
122 | | Lin Zhu | 26.9 | CHN9 | 735 | - | 735 | 735 | 735 | 735 |
123 | | Xinyu Jiang | 21.8 | CHN10 | 735 | - | 735 | 735 | 735 | 735 |
124 | | Jessica Moore | 30.4 | AUS9 | 722 | - | 722 | 722 | 722 | 722 |
125 | | Laura Ioana Paar | 32.6 | ROU5 | 718 | - | 718 | 718 | 718 | 718 |
126 | | Mona Barthel | 30.5 | GER5 | 717 | - | 717 | 717 | 717 | 717 |
127 | | Irina-Camelia Begu | 30.4 | ROU6 | 715 | - | 715 | 715 | 715 | 715 |
128 | | Elena-Gabriela Ruse | 23.2 | ROU7 | 703 | - | 703 | 703 | 703 | 703 |
129 | | Qianhui Tang | 20.3 | CHN11 | 700 | - | 700 | 700 | 700 | 700 |
130 | | Viktorija Golubic | 28.2 | SUI3 | 696 | +5 | 696 | 696 | 696 | 696 |
131 | | Paula Kania | 28.2 | POL3 | 693 | -1 | 693 | 693 | 693 | 693 |
132 | | Elixane Lechemia | 29.3 | FRA2 | 690 | -1 | 690 | 690 | 690 | 690 |
133 | | Christina McHale | 28.7 | USA20 | 680 | -1 | 680 | 680 | 680 | 680 |
134 | | Ingrid Neel | 22.6 | USA21 | 672 | -1 | 672 | 672 | 672 | 672 |
135 | | Daria Kasatkina | 23.7 | RUS9 | 662 | -1 | 662 | 662 | 662 | 662 |
136 | | Ulrikke Eikeri | 28.1 | NOR1 | 646 | - | 646 | 646 | 646 | 646 |
137 | | Simona Halep | 29.3 | ROU8 | 639 | - | 639 | 639 | 639 | 639 |
138 | | Katarzyna Piter | 29.9 | POL4 | 639 | - | 639 | 639 | 639 | 639 |
139 | | Anna Danilina | 25.4 | KAZ2 | 633 | - | 633 | 633 | 633 | 633 |
140 | | Jamie Loeb | 25.8 | USA22 | 618 | - | 618 | 618 | 618 | 618 |
141 | | Usue Maitane Arconada | 22.2 | USA23 | 616 | - | 616 | 616 | 616 | 616 |
142 | | Valeria Savinykh | 29.9 | RUS10 | 604 | - | 604 | 604 | 604 | 604 |
143 | | Caroline Garcia | 27.2 | FRA3 | 602 | - | 602 | 602 | 602 | 602 |
144 | | Eri Hozumi | 26.9 | JPN7 | 602 | - | 602 | 602 | 602 | 602 |
145 | | Lesia Tsurenko | 31.6 | UKR6 | 600 | - | 600 | 600 | 600 | 600 |
146 | | Natela Dzalamidze | 27.9 | RUS11 | 598 | - | 598 | 598 | 598 | 598 |
147 | | Bernarda Pera | 26.1 | USA24 | 584 | - | 584 | 584 | 584 | 584 |
148 | | Heather Watson | 28.6 | GBR1 | 584 | - | 584 | 584 | 584 | 584 |
149 | | Naomi Broady | 30.9 | GBR2 | 584 | - | 584 | 584 | 584 | 584 |
150 | | Yu-Chieh Hsieh | 27.5 | TPE4 | 579 | - | 579 | 579 | 579 | 579 |
Pubblicità
|
151 | | Junri Namigata | 38.5 | JPN8 | 576 | - | 576 | 576 | 576 | 576 |
152 | | Jessika Ponchet | 24.3 | FRA4 | 571 | - | 571 | 571 | 571 | 571 |
153 | | Laura Pigossi | 26.4 | BRA2 | 570 | - | 570 | 570 | 570 | 570 |
154 | | Erin Routliffe | 25.7 | NZL1 | 566 | - | 566 | 566 | 566 | 566 |
155 | | Sofia Shapatava | 32 | GEO3 | 562 | - | 562 | 562 | 562 | 562 |
156 | | Alison Bai | 31 | AUS10 | 554 | - | 554 | 554 | 554 | 554 |
157 | | Kimberley Zimmermann | 25.2 | BEL6 | 553 | +5 | 553 | 553 | 553 | 553 |
158 | | Shelby Rogers | 28.2 | USA25 | 552 | -1 | 552 | 552 | 552 | 552 |
159 | | Anastasia Dețiuc | 22.1 | CZE10 | 547 | -1 | 547 | 547 | 547 | 547 |
160 | | Jaimee Fourlis | 21.3 | AUS11 | 545 | -1 | 545 | 545 | 545 | 545 |
161 | | Haruka Kaji | 26.3 | JPN9 | 545 | -1 | 545 | 545 | 545 | 545 |
162 | | Quinn Gleason | 26.2 | USA26 | 545 | -1 | 545 | 545 | 545 | 545 |
163 | | Magda Linette | 28.9 | POL5 | 535 | - | 535 | 535 | 535 | 535 |
164 | | Emily Webley-Smith | 36.5 | GBR3 | 532 | - | 532 | 532 | 532 | 532 |
165 | | Dalma Gálfi | 22.4 | HUN3 | 531 | - | 531 | 531 | 531 | 531 |
166 | | Chieh-yu Hsu | 29 | TPE5 | 529 | - | 529 | 529 | 529 | 529 |
167 | | Tatjana Maria | 33.4 | GER6 | 524 | - | 524 | 524 | 524 | 524 |
168 | | Jil Teichmann | 23.5 | SUI4 | 524 | - | 524 | 524 | 524 | 524 |
169 | | Beatrice Gumulya | 30 | INA1 | 522 | - | 522 | 522 | 522 | 522 |
170 | | Anastasija Sevastova | 30.7 | LAT2 | 518 | - | 518 | 518 | 518 | 518 |
171 | | Tereza Mihalíková | 22.6 | SVK2 | 518 | +6 | 518 | 518 | 518 | 518 |
172 | | Samantha Murray | 33.2 | GBR4 | 516 | -1 | 516 | 516 | 516 | 516 |
173 | | Eudice Chong | 24.7 | HKG1 | 510 | -1 | 510 | 510 | 510 | 510 |
174 | | Anna Bondár | 23.6 | HUN4 | 507 | +5 | 507 | 507 | 507 | 507 |
175 | | Danka Kovinić | 26.1 | MNE1 | 500 | -2 | 500 | 500 | 500 | 500 |
176 | | Eden Silva | 24.8 | GBR5 | 500 | -2 | 500 | 500 | 500 | 500 |
177 | | Katarzyna Kawa | 28.1 | POL6 | 495 | -2 | 495 | 495 | 495 | 495 |
178 | | Jaqueline Cristian | 22.6 | ROU9 | 493 | -2 | 493 | 493 | 493 | 493 |
179 | | Harriet Dart | 24.4 | GBR6 | 490 | -1 | 490 | 490 | 490 | 490 |
180 | | Caitlin Whoriskey | 32.9 | USA27 | 484 | - | 484 | 484 | 484 | 484 |
181 | | Ji-hee Choi | 25.9 | KOR1 | 484 | - | 484 | 484 | 484 | 484 |
182 | | Irina Khromacheva | 25.7 | RUS12 | 481 | - | 481 | 481 | 481 | 481 |
183 | | Fang-Hsien Wu | 21.5 | TPE6 | 481 | - | 481 | 481 | 481 | 481 |
184 | | Jessy Rompies | 30.7 | INA2 | 479 | - | 479 | 479 | 479 | 479 |
185 | | Vivian Heisen | 27 | GER7 | 478 | - | 478 | 478 | 478 | 478 |
186 | | Alizé Cornet | 31 | FRA5 | 470 | - | 470 | 470 | 470 | 470 |
187 | | Yulia Putintseva | 26 | KAZ3 | 470 | - | 470 | 470 | 470 | 470 |
188 | | Robin Anderson | 27.7 | USA28 | 470 | - | 470 | 470 | 470 | 470 |
189 | | Aldila Sutjiadi | 25.7 | INA3 | 466 | - | 466 | 466 | 466 | 466 |
190 | | Mayar Sherif | 24.7 | EGY1 | 461 | - | 461 | 461 | 461 | 461 |
191 | | Kamilla Rakhimova | 19.4 | RUS13 | 458 | - | 458 | 458 | 458 | 458 |
192 | | Mihaela Buzărnescu | 32.7 | ROU10 | 445 | - | 445 | 445 | 445 | 445 |
193 | | Amandine Hesse | 28 | FRA6 | 442 | +8 | 442 | 442 | 442 | 442 |
194 | | Na-lae Han | 28.5 | KOR2 | 441 | -1 | 441 | 441 | 441 | 441 |
195 | | Maria Sakkari | 25.5 | GRE1 | 437 | -1 | 437 | 437 | 437 | 437 |
196 | | Peangtarn Plipuech | 28.1 | THA1 | 434 | -1 | 434 | 434 | 434 | 434 |
197 | | Minori Yonehara | 25.5 | JPN10 | 434 | -1 | 434 | 434 | 434 | 434 |
198 | | Marcela Zacarías | 26.8 | MEX2 | 433 | -1 | 433 | 433 | 433 | 433 |
199 | | Erika Sema | 32.1 | JPN11 | 430 | -1 | 430 | 430 | 430 | 430 |
200 | | Barbara Haas | 24.8 | AUT1 | 425 | -1 | 425 | 425 | 425 | 425 |
Pubblicità
|
201 | | Amina Anshba | 21.3 | RUS14 | 425 | -1 | 425 | 425 | 425 | 425 |
202 | | Donna Vekić | 24.5 | CRO2 | 421 | - | 421 | 421 | 421 | 421 |
203 | | Sarah Beth Grey | 25.4 | GBR7 | 419 | - | 419 | 419 | 419 | 419 |
204 | | Catherine Harrison | 26.7 | USA29 | 415 | - | 415 | 415 | 415 | 415 |
205 | | Maddison Inglis | 23 | AUS12 | 413 | - | 413 | 413 | 413 | 413 |
206 | | Rutuja Bhosale | 24.8 | IND2 | 412 | - | 412 | 412 | 412 | 412 |
207 | | Sorana Cîrstea | 30.7 | ROU11 | 410 | - | 410 | 410 | 410 | 410 |
208 | | Johana Marková | 21.6 | CZE11 | 406 | - | 406 | 406 | 406 | 406 |
209 | | Réka Luca Jani | 29.4 | HUN5 | 403 | - | 403 | 403 | 403 | 403 |
210 | | Vladica Babic | 25.2 | MNE2 | 398 | - | 398 | 398 | 398 | 398 |
211 | | Andrea Gámiz | 28.2 | VEN1 | 397 | - | 397 | 397 | 397 | 397 |
212 | | Paige Mary Hourigan | 23.9 | NZL2 | 395 | - | 395 | 395 | 395 | 395 |
213 | | Kanako Morisaki | 24.3 | JPN12 | 394 | - | 394 | 394 | 394 | 394 |
214 | | Giorgia Marchetti | 26 | ITA1 | 391 | - | 391 | 391 | 391 | 391 |
215 | | Xiaodi You | 24.7 | CHN12 | 382 | +7 | 382 | 382 | 382 | 382 |
216 | | Ons Jabeur | 26.4 | TUN1 | 380 | -1 | 380 | 380 | 380 | 380 |
217 | | Erina Hayashi | 26.5 | JPN13 | 379 | -1 | 379 | 379 | 379 | 379 |
218 | | CoCo Vandeweghe | 29.1 | USA30 | 376 | -1 | 376 | 376 | 376 | 376 |
219 | | En Liang | 20.3 | TPE7 | 376 | +21 | 376 | 376 | 376 | 376 |
220 | | Sofya Lansere | 20.3 | RUS15 | 375 | +12 | 375 | 375 | 375 | 375 |
221 | | Naiktha Bains | 23.1 | GBR8 | 373 | -3 | 373 | 373 | 373 | 373 |
222 | | Estelle Cascino | 24.8 | FRA7 | 373 | -3 | 373 | 373 | 373 | 373 |
223 | | Lina Gjorcheska | 26.4 | MKD1 | 372 | +2 | 372 | 372 | 372 | 372 |
224 | | Ana Bogdan | 28.1 | ROU12 | 368 | -4 | 368 | 368 | 368 | 368 |
225 | | Lauren Davis | 27.2 | USA31 | 368 | -4 | 368 | 368 | 368 | 368 |
226 | | Elena Bogdan | 28.8 | ROU13 | 366 | -3 | 366 | 366 | 366 | 366 |
227 | | Carolina Alves | 24.7 | BRA3 | 365 | -3 | 365 | 365 | 365 | 365 |
228 | | Aliona Bolsova Zadoinov | 23.2 | ESP5 | 362 | -2 | 362 | 362 | 362 | 362 |
229 | | Ya-Hsuan Lee | 25.5 | TPE8 | 361 | -2 | 361 | 361 | 361 | 361 |
230 | | Giulia Gatto-Monticone | 33.1 | ITA2 | 360 | -2 | 360 | 360 | 360 | 360 |
231 | | Lizette Cabrera | 23 | AUS13 | 359 | -2 | 359 | 359 | 359 | 359 |
232 | | Marie Benoît | 25.8 | BEL7 | 358 | -2 | 358 | 358 | 358 | 358 |
233 | | Isabella Shinikova | 29.2 | BUL1 | 357 | -2 | 357 | 357 | 357 | 357 |
234 | | Valentini Grammatikopoulou | 23.9 | GRE2 | 351 | -1 | 351 | 351 | 351 | 351 |
235 | | Marina Bassols Ribera | 21.1 | ESP6 | 350 | -1 | 350 | 350 | 350 | 350 |
236 | | Conny Perrin | 30 | SUI5 | 349 | -1 | 349 | 349 | 349 | 349 |
237 | | Victoria Rodríguez | 25.7 | MEX3 | 349 | -1 | 349 | 349 | 349 | 349 |
238 | | Gabriela Cé | 27.8 | BRA4 | 348 | -1 | 348 | 348 | 348 | 348 |
239 | | Akgul Amanmuradova | 36.5 | UZB1 | 347 | -1 | 347 | 347 | 347 | 347 |
240 | | Sania Mirza | 34.1 | IND3 | 346 | -1 | 346 | 346 | 346 | 346 |
241 | | Cristina Dinu | 28 | ROU14 | 346 | - | 346 | 346 | 346 | 346 |
242 | | Moyuka Uchijima | 19.4 | JPN14 | 346 | - | 346 | 346 | 346 | 346 |
243 | | Paula Cristina Gonçalves | 30.4 | BRA5 | 344 | - | 344 | 344 | 344 | 344 |
244 | | Destanee Aiava | 20.7 | AUS14 | 339 | - | 339 | 339 | 339 | 339 |
245 | | Tara Moore | 28.4 | GBR9 | 338 | - | 338 | 338 | 338 | 338 |
245 | | Emina Bektas | 27.8 | USA32 | 338 | - | 338 | 338 | 338 | 338 |
247 | | Ylena In-Albon | 21.8 | SUI6 | 332 | - | 332 | 332 | 332 | 332 |
248 | | Nicoleta Dascălu | 25 | ROU15 | 331 | +10 | 331 | 331 | 331 | 331 |
249 | | Kaylah McPhee | 22.9 | AUS15 | 328 | -1 | 328 | 328 | 328 | 328 |
250 | | Fang Ying Xun | 26 | CHN13 | 328 | -1 | 328 | 328 | 328 | 328 |
Pubblicità
|
251 | | Ekaterina Yashina | 27.4 | RUS16 | 327 | -1 | 327 | 327 | 327 | 327 |
252 | | Jasmine Paolini | 25 | ITA3 | 326 | -1 | 326 | 326 | 326 | 326 |
253 | | Elisabetta Cocciaretto | 19.9 | ITA4 | 326 | -1 | 326 | 326 | 326 | 326 |
254 | | Tereza Mrdeža | 30.1 | CRO3 | 325 | -1 | 325 | 325 | 325 | 325 |
255 | | Olga Govortsova | 32.4 | BLR5 | 324 | -1 | 324 | 324 | 324 | 324 |
256 | | Margarita Gasparyan | 26.3 | RUS17 | 323 | -1 | 323 | 323 | 323 | 323 |
257 | | Xinyu Wang | 19.3 | CHN14 | 323 | -1 | 323 | 323 | 323 | 323 |
258 | | Madison Brengle | 30.8 | USA33 | 323 | -1 | 323 | 323 | 323 | 323 |
259 | | Marina Melnikova | 31.9 | RUS18 | 320 | - | 320 | 320 | 320 | 320 |
260 | | Alena Fomina | 31.5 | RUS19 | 317 | - | 317 | 317 | 317 | 317 |
261 | | Gabriela Talaba | 25.4 | ROU16 | 317 | - | 317 | 317 | 317 | 317 |
262 | | Magdalena Fręch | 23.1 | POL7 | 317 | - | 317 | 317 | 317 | 317 |
263 | | Ioana Loredana Roșca | 24.3 | ROU17 | 317 | - | 317 | 317 | 317 | 317 |
264 | | Yana Morderger | 23.8 | GER8 | 316 | - | 316 | 316 | 316 | 316 |
265 | | Chantal Škamlová | 27.3 | SVK3 | 314 | - | 314 | 314 | 314 | 314 |
266 | | Kyōka Okamura | 25.3 | JPN15 | 313 | - | 313 | 313 | 313 | 313 |
267 | | Shuo Feng | 23 | CHN15 | 312 | - | 312 | 312 | 312 | 312 |
268 | | Mana Ayukawa | 26.3 | JPN16 | 309 | - | 309 | 309 | 309 | 309 |
269 | | Tayisiya Morderger | 23.8 | GER9 | 308 | - | 308 | 308 | 308 | 308 |
270 | | Lara Salden | 21.9 | BEL8 | 307 | - | 307 | 307 | 307 | 307 |
271 | | Johanna Konta | 29.6 | GBR10 | 305 | - | 305 | 305 | 305 | 305 |
