4 | | Luca Nardi | 21 | ITA | 100 | | |
4 | | Alexander Blockx | 19 | BEL | 100 | | |
6 | | Aidan Mayo | 21 | USA | 97 | | |
7 | | Nishesh Basavareddy | 19 | USA | 94 | | |
8 | | Rei Sakamoto | 18 | JPN | 91 | | |
11 | | Ethan Quinn | 20 | USA | 75 | -1 | | |
21 | | Francesco Maestrelli | 21 | ITA | 55 | | |
37 | | Martin Landaluce | 18 | ESP | 37 | | |
42 | | Philip Sekulic | 21 | AUS | 34 | -1 | | |
47 | | Rodrigo Pacheco Mendez | 19 | MEX | 31 | | |
Advertentie |
53 | | Mika Brunold | 20 | SUI | 29 | -3 | | Antalya 25 1/8F | Nederlaag Antalya 24 1/16F | Nederlaag Antalya 24 1/16F Antalya 25 1/8F | |
55 | | Iliyan Radulov | 19 | BUL | 29 | +36 | +8 | | Nederlaag Madrid 4 F | |
60 | | Nicolai Budkov Kjaer | 18 | NOR | 28 | -2 | | |
61 | | Shintaro Mochizuki | 21 | JPN | 28 | -2 | | |
68 | | Aidan Kim | 20 | USA | 25 | -1 | | |
72 | | Gabriel Debru | 18 | FRA | 25 | -1 | | |
85 | | Joao Fonseca | 18 | BRA | 22 | -2 | | |
85 | | Kenta Miyoshi | 20 | JPN | 22 | -2 | | |
92 | | Lautaro Midon | 20 | ARG | 22 | -2 | | |
96 | | Kilian Feldbausch | 19 | SUI | 21 | +206 | +15 | Doha 3 1/16F | Antalya 24 W | Antalya 24 W Doha 3 1/16F | |
98 | | Juan Carlos Prado Angelo | 19 | BOL | 20 | -5 | | |
111 | | James McCabe | 21 | AUS | 19 | -7 | | |
114 | | Coleman Wong | 20 | HKG | 18 | -5 | | |
121 | | Pierre Yves Bailly | 21 | BEL | 16 | -5 | | |
124 | | Antoine Ghibaudo | 19 | FRA | 16 | -5 | | |
127 | | Federico Cina | 17 | ITA | 16 | -6 | | Doha 3 1/16F | | |
132 | | Gianluca Cadenasso | 20 | ITA | 15 | -5 | | |
136 | | Federico Bondioli | 19 | ITA | 15 | -5 | | |
140 | | Daniel Mérida | 20 | ESP | 14 | -5 | | |
143 | | Dino Prižmić | 19 | CRO | 14 | -5 | | |
143 | | Henrique Rocha | 20 | POR | 14 | -5 | | |
143 | | Luis Carlos Alvarez | 20 | MEX | 14 | -5 | | |
150 | | Patrick Brady | 20 | GBR | 14 | -5 | | |
153 | | Karan Singh | 21 | IND | 14 | -3 | | |
166 | | Joel Schwärzler | 18 | AUT | 12 | -4 | | |
166 | | Jack Pinnington Jones | 21 | GBR | 12 | -4 | | |
166 | | Loann Massard | 19 | FRA | 12 | -4 | | |
175 | | Miloš Karol | 21 | SVK | 12 | -4 | | |
181 | | Abdullah Shelbayh | 21 | JOR | 12 | -4 | | |
183 | | Aryan Shah | 19 | IND | 12 | -4 | | |
186 | | Gustavo Ribeiro De Almeida | 18 | BRA | 12 | -4 | | |
187 | | Juan Estevez | 19 | ARG | 12 | +15 | +2 | | Nederlaag Santiago de Chile 3 KF | |
188 | | Michael Agwi | 21 | IRL | 11 | -5 | | |
191 | | Jack Anthrop | 21 | USA | 11 | -5 | | |
199 | | Ilia Simakin | 21 | RUS | 10 | -5 | | |
202 | | Arda Azkara | 21 | TUR | 10 | -6 | | |
205 | | Diego Dedura Palomero | 16 | GER | 10 | +29 | +2 | | Nederlaag Santiago de Chile 3 KF | |
213 | | Darwin Blanch | 17 | USA | 9 | -9 | | |
213 | | Matthew William Donald | 20 | CZE | 9 | -9 | | |
213 | | Lasse Poertner | 19 | GER | 9 | -9 | | | Kwal. Sharm El Sheikh 23 W | |
Advertentie |
213 | | Andrin Casanova | 20 | SUI | 9 | -9 | | |
213 | | Christopher Li | 21 | PER | 9 | -9 | | |
221 | | Vilius Gaubas | 19 | LTU | 9 | -9 | | |
222 | | Toby Kodat | 21 | USA | 9 | -9 | | |
229 | | Robin Bertrand | 21 | FRA | 8 | -10 | | |
229 | | Olaf Pieczkowski | 20 | POL | 8 | -10 | | |
229 | | Samir Banerjee | 21 | USA | 8 | -10 | | |
229 | | Pierluigi Basile | 17 | ITA | 8 | -10 | | |
229 | | Derek Pham | 20 | AUS | 8 | -10 | | Wellington 1/8F | | |
236 | | Gabriele Piraino | 21 | ITA | 8 | -9 | | |
236 | | Jaden Weekes | 20 | CAN | 8 | -9 | | |
244 | | Andrej Nedic | 20 | BIH | 8 | +82 | +4 | Antalya 25 1/8F | Nederlaag Antalya 24 HF | Nederlaag Antalya 24 HF Antalya 25 1/8F | |
247 | | Gonzalo Bueno | 20 | PER | 8 | -8 | | |
254 | | Luka Mikrut | 20 | CRO | 8 | -9 | | |
257 | | Stefanos Sakellaridis | 20 | GRE | 8 | +87 | +4 | | Nederlaag Santiago de Chile 3 HF | |
262 | | Gerard Campana Lee | 20 | KOR | 8 | -11 | | |
262 | | Juan Manuel La Serna | 20 | ARG | 8 | -11 | | |
268 | | Tiago Pereira | 20 | POR | 8 | -13 | | Ceuta 1/16F | | |
269 | | Adhithya Ganesan | 19 | USA | 8 | +40 | +2 | Huamantla 7 1/8F | Nederlaag Huamantla 6 KF | Nederlaag Huamantla 6 KF Huamantla 7 1/8F | |
270 | | Max Hans Rehberg | 21 | GER | 7 | -14 | | |
277 | | Daniel Rincon | 21 | ESP | 7 | -14 | | |
277 | | Elmer Møller | 21 | DEN | 7 | -14 | | |
277 | | Matej Dodig | 19 | CRO | 7 | -14 | | |
282 | | Álvaro Guillén Meza | 21 | ECU | 7 | -14 | | |
284 | | Maxence Rivet | 21 | FRA | 7 | -14 | | |
305 | | Edas Butvilas | 20 | LTU | 6 | -14 | | |
308 | | Chirag Duhan | 20 | IND | 6 | -14 | | |
308 | | Alan Bojarski | 21 | POL | 6 | -14 | | |
308 | | Leo Raquin | 21 | FRA | 6 | -14 | | |
316 | | Bor Artnak | 20 | SLO | 6 | -15 | | |
317 | | Luciano Emanuel Ambrogi | 21 | ARG | 6 | -15 | | |
319 | | Hayden Jones | 18 | AUS | 6 | -14 | | |
320 | | João Eduardo Schiessl | 20 | BRA | 6 | -14 | | |
324 | | Lorenzo Carboni | 18 | ITA | 5 | -14 | | |
324 | | Marcel Kamrowski | 21 | POL | 5 | +2 | +1 | Stellenbosch 2 1/16F | Nederlaag Stellenbosch 1/8F | Nederlaag Stellenbosch 1/8F Stellenbosch 2 1/16F | |
324 | | Benjamin Willwerth | 17 | USA | 5 | -14 | | |
331 | | Pedro Boscardin Dias | 21 | BRA | 5 | -16 | | |
342 | | Alejo Sanchez Quilez | 19 | ESP | 5 | +43 | +1 | | Nederlaag Madrid 4 1/8F | |
346 | | Miguel Tobon | 18 | COL | 4 | -20 | | |
358 | | Justin Engel | 17 | GER | 4 | -14 | | |
358 | | Tom Gentzsch | 21 | GER | 4 | -14 | | |
358 | | Kane Bonsach Ganley | 20 | DEN | 4 | -14 | | |
358 | | Enzo Kohlmann De Freitas | 18 | BRA | 4 | -14 | | |
378 | | Maxim Zhukov | 19 | RUS | 4 | -14 | | |
383 | | Emilien Demanet | 19 | BEL | 4 | -11 | | |
383 | | Carlo Alberto Caniato | 19 | ITA | 4 | -11 | | |
390 | | Petr Nesterov | 21 | BUL | 4 | -11 | | |
395 | | Stefan Popović | 21 | SRB | 4 | -10 | | Antalya 25 1/16F | | |
402 | | Valentin Basel | 20 | ARG | 4 | -5 | | |
404 | | Alejandro Manzanera Pertusa | 21 | ESP | 4 | +32 | +1 | | Nederlaag Madrid 4 1/8F | |
Advertentie |
404 | | Seydina Andre | 21 | SEN | 4 | -6 | | |
409 | | Bryce Nakashima | 20 | USA | 3 | -8 | | |
409 | | Romain Gales | 20 | FRA | 3 | -8 | | |
409 | | Evan Burnett | 18 | USA | 3 | -8 | | |
417 | | Edward Winter | 20 | AUS | 3 | -6 | | |
417 | | William Jansen | 20 | GBR | 3 | -16 | | | Nederlaag Stellenbosch 1/16F | |
417 | | Rethin Pranav Senthil Kumar | 17 | IND | 3 | -6 | | |
426 | | Charles Chen | 16 | CHN | 3 | -7 | | | Nederlaag Ceuta 1/16F | |
426 | | Iannis Miletich | 19 | ITA | 3 | +126 | +2 | | Kwal. Madrid 4 W Nederlaag Madrid 4 KF | |
426 | | Yannik Kelm | 19 | GER | 3 | -7 | | |
426 | | Aristarkh Safonov | 21 | RUS | 3 | -7 | | |
442 | | Pietro Pampanin | 21 | ITA | 3 | -9 | | |
445 | | Mariano Tammaro | 20 | ITA | 3 | -9 | | |
445 | | Joaquin Aguilar Cardozo | 19 | URU | 3 | -9 | | |
445 | | Stefano D'Agostino | 21 | ITA | 3 | -9 | | |
445 | | Benjamin Thomas George | 21 | CAN | 3 | -9 | | |
445 | | Max Schoenhaus | 17 | GER | 3 | -9 | | | Nederlaag Doha 3 1/16F | |
468 | | Nicolás Villalón | 20 | CHI | 3 | -18 | | | Nederlaag Santiago de Chile 3 1/16F | |
470 | | Reda Bennani | 17 | MAR | 2 | -15 | | |
470 | | Daniil Ostapenkov | 21 | BLR | 2 | -15 | | | Kwal. Sharm El Sheikh 23 W | |
470 | | Naoya Honda | 18 | JPN | 2 | -15 | | |
470 | | Gabor Hornung | 19 | HUN | 2 | -15 | | |
470 | | Kalin Ivanovski | 20 | MKD | 2 | -15 | | |
470 | | Jelani Sarr | 20 | USA | 2 | -15 | | |
470 | | Roberto Ferrer Guimaraes | 19 | USA | 2 | -15 | | |
470 | | Dante Pagani | 16 | ARG | 2 | -15 | | |
500 | | Pablo Trochu | 21 | FRA | 2 | -9 | | |
500 | | Brian Bozemoj | 21 | NED | 2 | -9 | | |
500 | | Ezequiel Monferrer | 21 | ARG | 2 | -9 | | |
500 | | Petr Brunclik | 18 | CZE | 2 | -9 | | |
500 | | Mateo Del Pino | 21 | ARG | 2 | -9 | | |
500 | | Vit Kalina | 19 | CZE | 2 | +271 | +2 | | Kwal. Antalya 24 W Nederlaag Antalya 24 KF Nederlaag Kwal. Antalya 25 R3 | |
500 | | Luca Preda | 18 | ROU | 2 | -9 | | |
500 | | Zack Viiala | 19 | AUS | 2 | -9 | | |
518 | | Théo Papamalamis | 18 | FRA | 2 | -8 | | Antalya 25 1/16F | | |
518 | | Rocco Valente | 20 | ARG | 2 | +34 | +1 | | Kwal. Santiago de Chile 3 W Nederlaag Santiago de Chile 3 1/8F | |
518 | | Yassine Dlimi | 21 | MAR | 2 | -8 | | | Nederlaag Kwal. Sharm El Sheikh 23 R2 Nederlaag Kwal. Sharm El Sheikh 24 R2 | |
518 | | Igor Kudriashov | 21 | RUS | 2 | -8 | | |
518 | | Joao Victor Couto Loureiro | 21 | BRA | 2 | -8 | | | Kwal. Santiago de Chile 3 W | |
518 | | Maximo Zeitune | 17 | ARG | 2 | -8 | | |
518 | | Jonas Kucera | 18 | CZE | 2 | -8 | | |
518 | | Jacopo Vasami | 16 | ITA | 2 | -8 | | |
538 | | Marko Topo | 21 | GER | 2 | -6 | | |
538 | | Oliver Ojakaar | 19 | EST | 2 | -6 | | |
538 | | Pavlos Tsitsipas | 19 | GRE | 2 | -6 | | | Nederlaag Kwal. Madrid 4 R3 Nederlaag Kwal. Doha 3 R2 | |
538 | | Matteo Covato | 19 | ITA | 2 | -47 | | Stellenbosch 2 1/16F | Nederlaag Stellenbosch 1/16F | Nederlaag Stellenbosch 1/16F Stellenbosch 2 1/16F | |
545 | | Pavle Marinkov | 18 | AUS | 2 | -6 | | |
545 | | Victor Hugo Remondy Pagotto | 19 | BRA | 2 | -35 | | Stellenbosch 2 1/16F | Kwal. Stellenbosch W Nederlaag Stellenbosch 1/16F Kwal. Stellenbosch 2 W | Kwal. Stellenbosch W Nederlaag Stellenbosch 1/16F Kwal. Stellenbosch 2 W Stellenbosch 2 1/16F | |
545 | | Aleksei Mokrov | 19 | RUS | 2 | -6 | | | Kwal. Sharm El Sheikh 24 W | |
545 | | Daniel Domingos | 17 | ANG | 2 | -6 | | |
Advertentie |
560 | | Benjamin Torrealba | 19 | CHI | 2 | +183 | +1 | | Nederlaag Santiago de Chile 3 1/8F | |
560 | | Tadeo Meneo | 19 | ARG | 2 | -21 | | | Kwal. Huamantla 6 W Nederlaag Huamantla 6 1/16F | |
564 | | Lucca Pinto | 21 | BRA | 2 | -14 | | | Nederlaag Kwal. Huamantla 6 R2 Nederlaag Huamantla 6 1/16F Kwal. Huamantla 7 W Nederlaag Huamantla 7 1/16F | |
565 | | Leo Borg | 21 | SWE | 1 | -13 | | |
565 | | Peter Buldorini | 20 | ITA | 1 | -13 | | |
565 | | Filippo Romano | 19 | ITA | 1 | -13 | | |
565 | | Mikhail Gorokhov | 20 | RUS | 1 | -13 | | |
565 | | Sergio Callejon Hernando | 20 | ESP | 1 | -13 | | |
565 | | Adit Sinha | 21 | USA | 1 | -13 | | |
565 | | Maxim Mrva | 17 | CZE | 1 | -13 | | |
565 | | Federico Aguilar Cardozo | 19 | URU | 1 | -13 | | |
565 | | Jan Hrazdil | 19 | CZE | 1 | -13 | | | Nederlaag Kwal. Sharm El Sheikh 23 R2 | |
565 | | Aleksa Pisaric | 19 | SRB | 1 | -13 | | |
565 | | Maximilian Homberg | 21 | GER | 1 | -13 | | |
565 | | Attila Boros | 20 | HUN | 1 | -13 | | |
565 | | Karim Bennani | 17 | MAR | 1 | -13 | | |
565 | | Rodrigo Fernandes | 18 | POR | 1 | -13 | | |
565 | | Kacper Szymkowiak | 20 | POL | 1 | -13 | | |
565 | | Ryan Augusto Dos Santos | 21 | BRA | 1 | -13 | | |
565 | | Aaron Gil Garcia | 21 | LUX | 1 | -13 | | | Nederlaag Kwal. Santiago de Chile 3 R2 | |
565 | | Corey Craig | 21 | USA | 1 | -13 | | |
565 | | Nicolo Toffanin | 21 | ITA | 1 | +206 | +1 | | Kwal. Antalya 24 W Nederlaag Antalya 24 1/8F | |
565 | | Filippo Mazzola | 19 | ITA | 1 | -13 | | |
565 | | Duje Markovina | 17 | CRO | 1 | -13 | | |
565 | | Andres Santamarta Roig | 17 | ESP | 1 | -13 | | |
565 | | Aaron Funk | 18 | GER | 1 | -13 | | |
565 | | Nicolas Garcia Longo | 19 | ARG | 1 | -13 | | | Nederlaag Kwal. Santiago de Chile 3 R3 | |
565 | | Mattias Southcombe | 21 | GBR | 1 | -13 | | | Kwal. Sharm El Sheikh 23 W Nederlaag Kwal. Sharm El Sheikh 24 R3 | |
565 | | Alexander Vasilev | 17 | BUL | 1 | -13 | | |
565 | | Nathan Anthony Barki | 20 | INA | 1 | -13 | | |
565 | | Daniel Marincas | 19 | POR | 1 | -13 | | | Nederlaag Kwal. Ceuta R2 | |
565 | | Piotr Siekanowicz | 20 | POL | 1 | -13 | | |
565 | | Lucas Marionneau | 18 | FRA | 1 | -13 | | |
565 | | Photos Photiades | 21 | CYP | 1 | -13 | | |
565 | | Victor Braga | 19 | BRA | 1 | -13 | | | Nederlaag Kwal. Stellenbosch R1 Nederlaag Kwal. Stellenbosch 2 R2 | |
565 | | Georgi Georgiev | 18 | BUL | 1 | -13 | | |
565 | | Romeo Arcuschin | 17 | ARG | 1 | -13 | | |
565 | | Lautaro Correa Beguerie | 19 | ARG | 1 | -13 | | |
565 | | Marko Mesarovic | 20 | USA | 1 | -13 | | |
565 | | Tomas Martinez | 21 | ARG | 1 | -13 | | |
565 | | Elijah Cham | 21 | AUS | 1 | -13 | | | Kwal. Wellington W Nederlaag Wellington 1/16F | |
565 | | Botond Kisantal | 19 | HUN | 1 | -13 | | |
565 | | Mitchell Sheldon | 18 | USA | 1 | -13 | | |
565 | | Sydney Zick | 17 | GER | 1 | -13 | | |
565 | | Edoardo De Filippo | 20 | ITA | 1 | -13 | | |
565 | | Flynn Thomas | 16 | SUI | 1 | -13 | | |
565 | | Carl Roothman | 21 | RSA | 1 | +206 | +1 | Stellenbosch 2 1/16F | Kwal. Stellenbosch W Nederlaag Stellenbosch 1/8F | Kwal. Stellenbosch W Nederlaag Stellenbosch 1/8F Stellenbosch 2 1/16F | |
565 | | Aditya Govila | 18 | IND | 1 | -13 | | |
565 | | Felipe Dreer | 18 | ARG | 1 | -13 | | |
565 | | Maximus Dussault | 17 | USA | 1 | -13 | | |
Advertentie |
565 | | Noah Johnston | 17 | USA | 1 | -13 | | |
565 | | Edoardo Santoni | 19 | ITA | 1 | -13 | | |
565 | | Francesco Cordova | 19 | USA | 1 | -13 | | |
565 | | Dylan Long | 18 | USA | 1 | -13 | | |
675 | | Maximus Jones | 20 | THA | 1 | -12 | | |
675 | | Michele Ribecai | 21 | ITA | 1 | -12 | | |
675 | | Corban Crowther | 21 | NZL | 1 | -12 | | | Nederlaag Wellington 1/16F | |
675 | | Amit Vales | 19 | ISR | 1 | -12 | | |
675 | | Saša Marković | 19 | SRB | 1 | -12 | | |
675 | | Ignacio Parisca Romera | 19 | VEN | 1 | -123 | | | Nederlaag Madrid 4 1/16F | |
675 | | Alejandro Turriziani Álvarez | 21 | ESP | 1 | -12 | | |
675 | | Artur Kukasian | 20 | RUS | 1 | -12 | | |
675 | | Nikos Lehmann | 19 | ARG | 1 | -12 | | |
675 | | Marko Maksimovic | 18 | SRB | 1 | -12 | | |
675 | | Juan Cruz Martin Manzano | 19 | ITA | 1 | -12 | | |
675 | | Fadi Bidan | 18 | LBN | 1 | -12 | | |
675 | | Gokberk Saritas | 21 | TUR | 1 | -12 | | |
675 | | Credit Chaiyarin | 21 | THA | 1 | -12 | | |
675 | | Daniele Rapagnetta | 18 | ITA | 1 | -12 | | |
675 | | Tristan Stringer | 19 | USA | 1 | -123 | | | Nederlaag Stellenbosch 1/16F Nederlaag Stellenbosch 2 1/16F | |
675 | | Ivan Ivanov | 16 | BUL | 1 | -12 | | |
675 | | Matei Cristian Onofrei | 19 | ROU | 1 | -12 | | |
675 | | Jean Christian Morandais | 21 | FRA | 1 | -12 | | |
675 | | Joao Silva | 17 | POR | 1 | -12 | | |
675 | | Anas Bennour Dit Sahli | 18 | TUN | 1 | -12 | | |
675 | | William Mroz | 21 | USA | 1 | -12 | | |
675 | | Andres Delgadillo | 18 | MEX | 1 | -123 | | | Nederlaag Huamantla 6 1/16F Nederlaag Huamantla 7 1/16F | |
675 | | Cruz Hewitt | 16 | AUS | 1 | -12 | | |
675 | | Denis Petak | 18 | CZE | 1 | -12 | | |
675 | | Kasra Rahmani | 18 | IRI | 1 | -12 | | |
675 | | Dusan Baranec | 21 | SVK | 1 | -12 | | |
675 | | Kaeri Hernandez Mariona | 21 | GUA | 1 | -12 | | |
675 | | Yubel Ubri | 17 | USA | 1 | -12 | | |
755 | | Yanaki Milev | 20 | BUL | 1 | -12 | | |
755 | | Filip Pieczonka | 20 | POL | 1 | -12 | | |
755 | | Dragos Nicolae Cazacu | 20 | ROU | 1 | -12 | | |
755 | | Yuvan Nandal | 19 | IND | 1 | -12 | | |
755 | | Manas Dhamne | 16 | IND | 1 | -12 | | |
755 | | Patrik Oplustil | 19 | CZE | 1 | -92 | | | Nederlaag Stellenbosch 1/16F | |
755 | | Karim Ibrahim | 21 | EGY | 1 | -12 | | | Nederlaag Kwal. Sharm El Sheikh 23 R1 Nederlaag Kwal. Sharm El Sheikh 24 R2 | |
755 | | Alejandro Bancalari | 20 | CHI | 1 | -92 | | | Nederlaag Santiago de Chile 3 1/16F | |
755 | | Sergio Planella Hernandez | 17 | ESP | 1 | -92 | | Ceuta 1/8F | Nederlaag Madrid 4 1/16F | Nederlaag Madrid 4 1/16F Ceuta 1/8F | |
780 | | Dali Blanch | 21 | USA | 1 | -11 | | |
780 | | Giorgio Tabacco | 21 | ITA | 1 | -11 | | Ceuta 1/16F | | |
780 | | Felipe De Dios | 21 | ARG | 1 | -37 | | | Kwal. Santiago de Chile 3 W Nederlaag Santiago de Chile 3 1/16F | |
|