36 | HP | | Arthur Fils | 19 | FRA | 1158 | | |
90 | 63 | | Luca Van Assche | 19 | FRA | 687 | | |
97 | 94 | | Alex Michelsen | 19 | USA | 653 | | |
167 | 147 | | Jakub Menšík | 18 | CZE | 369 | +1 | | |
169 | 155 | | Dino Prižmić | 18 | CRO | 360 | -3 | -15 | | |
183 | 149 | | Juncheng Shang | 18 | CHN | 335 | | |
246 | HP | | Henrique Rocha | 19 | POR | 247 | | |
253 | 252 | | Chak Lam Coleman Wong | 19 | HKG | 238 | | |
310 | HP | | Gabriel Debru | 17 | FRA | 172 | | |
325 | 305 | | Kalin Ivanovski | 19 | MKD | 159 | | |
Advertentie |
343 | 342 | | Ethan Quinn | 19 | USA | 146 | -1 | | |
349 | 347 | | Alexander Blockx | 18 | BEL | 145 | -2 | | |
370 | HP | | Vilius Gaubas | 18 | LTU | 130 | | |
377 | 376 | | Gerard Campana Lee | 19 | KOR | 128 | | |
413 | 396 | | Stefanos Sakellaridis | 19 | GRE | 115 | -6 | -1 | Monastir 60 1/16F | Nederlaag Monastir 59 1/8F | Nederlaag Monastir 59 1/8F Monastir 60 1/16F | |
417 | 374 | | Gonzalo Bueno | 19 | PER | 111 | +1 | | |
441 | 439 | | Kilian Feldbausch | 18 | SUI | 99 | -1 | -1 | | |
444 | 442 | | Ignacio Buse | 19 | PER | 98 | | |
448 | 443 | | Martin Landaluce | 17 | ESP | 97 | | |
451 | 446 | | Learner Tien | 18 | USA | 96 | -1 | | |
456 | 449 | | Nishesh Basavareddy | 18 | USA | 94 | -1 | | |
461 | 457 | | Arthur Géa | 18 | FRA | 93 | -2 | | |
472 | 442 | | Adolfo Daniel Vallejo | 19 | PAR | 88 | -4 | | |
477 | 473 | | Hynek Bartoň | 19 | CZE | 87 | -2 | | |
486 | 469 | | Martyn Pawelski | 19 | POL | 85 | -2 | | |
490 | 482 | | Bruno Kuzuhara | 19 | USA | 84 | -1 | | |
491 | 482 | | Yanaki Milev | 19 | BUL | 83 | -3 | -1 | | |
492 | 471 | | Gilles Arnaud Bailly | 18 | BEL | 83 | -2 | | |
499 | 488 | | Matej Dodig | 18 | CRO | 81 | -1 | | |
506 | NHP (512) | | Lautaro Midon | 19 | ARG | 79 | +13 | +4 | Concepción 2 1/16F | Nederlaag Concepción HF | Nederlaag Concepción HF Concepción 2 1/16F | |
507 | 439 | | Daniel Mérida | 19 | ESP | 79 | -2 | | |
517 | 498 | | Luka Mikrut | 19 | CRO | 76 | -10 | -2 | | |
530 | 523 | | Bor Artnak | 19 | SLO | 73 | -4 | | |
531 | 520 | | Michael Zheng | 19 | USA | 72 | -4 | | |
532 | 528 | | Jakub Nicod | 19 | CZE | 72 | -4 | | |
547 | 520 | | Olaf Pieczkowski | 19 | POL | 69 | | |
556 | 524 | | Edas Butvilas | 19 | LTU | 67 | -2 | | |
566 | 549 | | Mika Brunold | 19 | SUI | 65 | -4 | -1 | | |
573 | 501 | | Victor Lilov | 19 | USA | 64 | | |
594 | 586 | | Andrej Nedic | 19 | BIH | 59 | +1 | | |
607 | 553 | | Pedro Rodenas | 19 | ESP | 56 | +1 | | |
608 | NHP (609) | | Juan Carlos Prado Angelo | 18 | BOL | 56 | +1 | | |
631 | 591 | | Kyle Kang | 18 | USA | 53 | | |
645 | 632 | | Ozan Baris | 19 | USA | 50 | -1 | | |
649 | 617 | | Maximus Jones | 19 | THA | 49 | -4 | -1 | Monastir 60 1/16F | Nederlaag Monastir 59 1/16F | Nederlaag Monastir 59 1/16F Monastir 60 1/16F | |
690 | 677 | | Rodrigo Pacheco Mendez | 18 | MEX | 41 | +2 | | |
691 | 682 | | Lorenzo Carboni | 17 | ITA | 41 | +2 | | |
693 | NHP (702) | | Sebastian Sorger | 17 | AUT | 41 | +9 | +1 | Monastir 60 1/16F | Nederlaag Monastir 59 1/8F | Nederlaag Monastir 59 1/8F Monastir 60 1/16F | |
702 | 462 | | Mili Poljičak | 19 | CRO | 39 | +3 | | |
706 | NHP (709) | | Alejo Sanchez Quilez | 18 | ESP | 38 | +3 | | Ceuta 1/8F | Nederlaag Madrid 4 1/16F | Nederlaag Madrid 4 1/16F Ceuta 1/8F | |
Advertentie |
718 | 694 | | Jeremy Jin | 19 | AUS | 36 | +5 | | |
721 | 678 | | Peter Benjamin Privara | 19 | SVK | 36 | +4 | | |
723 | 636 | | Joao Fonseca | 17 | BRA | 35 | +4 | | |
732 | 730 | | Liam Gavrielides | 19 | GER | 35 | +2 | | |
740 | 705 | | Antoine Ghibaudo | 18 | FRA | 34 | +1 | | |
749 | 589 | | Edward Winter | 19 | AUS | 33 | | |
752 | 751 | | Tiago Pereira | 19 | POR | 33 | +12 | +1 | Monastir 60 1/16F | Nederlaag Kwal. Monastir 59 R3 Nederlaag Monastir 59 1/8F | Nederlaag Kwal. Monastir 59 R3 Nederlaag Monastir 59 1/8F Monastir 60 1/16F | |
773 | 503 | | Sean Cuenin | 19 | FRA | 30 | -2 | | Monastir 60 1/16F | Nederlaag Monastir 59 1/16F | Nederlaag Monastir 59 1/16F Monastir 60 1/16F | |
791 | 700 | | Aidan Kim | 19 | USA | 28 | -2 | | |
795 | 786 | | Derek Pham | 19 | AUS | 28 | -3 | | |
821 | 815 | | Patrick Brady | 19 | GBR | 25 | +1 | | |
822 | 805 | | Mitsuki Wei Kang Leong | 19 | MAS | 25 | +1 | | |
828 | HP | | Massimo Giunta | 19 | ITA | 24 | +2 | | |
846 | 843 | | Erik Arutiunian | 19 | BLR | 23 | -2 | | |
848 | 835 | | Matthew William Donald | 19 | CZE | 23 | -2 | | | Kwal. Monastir 59 W Nederlaag Monastir 59 1/16F | |
863 | 846 | | Iliyan Radulov | 18 | BUL | 21 | -2 | | |
864 | 862 | | Ofek Shimanov | 18 | ISR | 21 | -2 | | |
873 | 800 | | Fnu Nidunjianzan | 19 | CHN | 20 | -1 | | |
878 | 877 | | Max Dahlin | 17 | SWE | 20 | -1 | | |
881 | NHP (890) | | João Eduardo Schiessl | 19 | BRA | 20 | +9 | +1 | | Nederlaag Antalya 23 1/8F | |
892 | 884 | | Tuncay Duran | 19 | TUR | 19 | | |
897 | HP | | Amit Vales | 18 | ISR | 18 | | |
901 | 892 | | Yi Zhou | 18 | CHN | 18 | -1 | | |
905 | 898 | | Juan Manuel La Serna | 19 | ARG | 18 | +28 | +2 | | Nederlaag Concepción KF Nederlaag Concepción 2 1/16F | |
911 | 877 | | Branko Djuric | 18 | SRB | 17 | -2 | | |
912 | 908 | | Henry Searle | 17 | GBR | 17 | -1 | | |
923 | NHP (937) | | Maxim Zhukov | 18 | RUS | 17 | +14 | +1 | Antalya 24 1/16F | Nederlaag Antalya 23 1/8F | Nederlaag Antalya 23 1/8F Antalya 24 1/16F | |
944 | 939 | | Rei Sakamoto | 17 | JPN | 15 | | |
963 | 940 | | Hayato Matsuoka | 18 | JPN | 14 | -17 | -1 | | |
975 | 967 | | Marc Majdandzic | 18 | GER | 13 | | |
980 | 950 | | Federico Bondioli | 18 | ITA | 13 | -2 | | |
982 | 971 | | Dylan Dietrich | 19 | SUI | 13 | -1 | | |
998 | 995 | | Matthias Ujvary | 19 | AUT | 12 | +2 | | |
|