14 | HP | | Arthur Fils | 20 | FRA | 2845 | | -75 | | Nederlaag Rome 1/8F  | |
19 | NHP (21) | | Jakub Menšík | 19 | CZE | 2272 | +2 | +90 | | Nederlaag Rome 1/8F (1/16F ) | |
32 | HP | | Alex Michelsen | 20 | USA | 1530 | | -40 | | Nederlaag Rome 1/32F | |
35 | 29 | | Giovanni Mpetshi Perricard | 21 | FRA | 1464 | +1 | | Bordeaux KF | Nederlaag Rome 1/64F  | Nederlaag Rome 1/64F  Bordeaux KF | 1489 | 1614 |
64 | 59 | | Joao Fonseca | 18 | BRA | 907 | +1 | +10 | | Nederlaag Rome 1/64F  | |
65 | NHP (66) | | Learner Tien | 19 | USA | 893 | +5 | +15 | | Nederlaag Rome 1/32F | |
70 | 47 | | Juncheng Shang | 20 | CHN | 822 | -3 | -70 | | |
76 | 61 | | Hamad Medjedović | 21 | SRB | 811 | -4 | -60 | | Nederlaag Rome 1/64F | |
94 | 67 | | Luca Nardi | 21 | ITA | 645 | +1 | +13 | | Nederlaag Rome 1/32F  Nederlaag Turijn 1/8F | |
101 | 100 | | Nishesh Basavareddy | 20 | USA | 598 | -1 | +4 | | Nederlaag Kwal. Rome R2 Nederlaag Bordeaux 1/16F | |
Advertentie |
106 | NHP (114) | | Ethan Quinn | 21 | USA | 538 | +8 | | | Nederlaag Kwal. Rome R1 Nederlaag Turijn 1/16F | |
108 | NHP (111) | | Elmer Møller | 21 | DEN | 536 | +3 | -13 | | |
115 | 87 | | Jaime Faria | 21 | POR | 493 | -7 | -71 | | Nederlaag Kwal. Rome R2 | |
134 | NHP (144) | | Vilius Gaubas | 20 | LTU | 439 | +20 | +68 | | Kwal. Rome W Nederlaag Rome 1/16F  | |
142 | NHP (145) | | Alexander Blockx | 20 | BEL | 410 | +3 | +12 | | Nederlaag Praag KF | |
144 | 133 | | Martin Landaluce | 19 | ESP | 404 | +3 | +13 | | Nederlaag Praag HF | |
157 | 129 | | Shintaro Mochizuki | 21 | JPN | 370 | -2 | | | Nederlaag Praag 1/16F Nederlaag Oeiras 5 1/16F | |
174 | 128 | | Coleman Wong | 20 | HKG | 322 | | +6 | | Nederlaag Tunis KF | |
176 | 171 | | Ignacio Buse | 21 | PER | 316 | -5 | -2 | | Nederlaag Francavilla 1/16F | |
179 | 176 | | James McCabe | 21 | AUS | 308 | -2 | | | Nederlaag Wuxi 1/16F Nederlaag Oeiras 5 1/16F | |
196 | 63 | | Luca Van Assche | 21 | FRA | 281 | +15 | +12 | Zagreb KF | | 291 | 344 |
201 | 155 | | Henrique Rocha | 21 | POR | 278 | -6 | -5 | | Nederlaag Praag 1/16F Nederlaag Oeiras 5 1/8F | |
211 | 201 | | Edas Butvilas | 20 | LTU | 267 | +2 | -1 | | Nederlaag Francavilla 1/16F Nederlaag Tunis 1/16F | |
239 | 187 | | Adolfo Daniel Vallejo | 21 | PAR | 231 | -5 | -8 | | |
245 | NHP (264) | | Ilia Simakin | 21 | RUS | 225 | +19 | +10 | | Nederlaag Wuxi HF | |
249 | 168 | | Maks Kaśnikowski | 21 | POL | 223 | -5 | -6 | | |
254 | 233 | | Gabriel Debru | 19 | FRA | 219 | -1 | -2 | | |
260 | 245 | | Sascha Gueymard Wayenburg | 21 | FRA | 214 | -9 | -8 | | Nederlaag Kwal. Praag R2 Nederlaag Praag 1/8F Nederlaag Oeiras 5 1/16F | |
261 | 222 | | Rodrigo Pacheco Mendez | 20 | MEX | 214 | -31 | -30 | | Nederlaag Tunis 1/16F | |
265 | 230 | | Max Hans Rehberg | 21 | GER | 210 | -20 | -18 | | |
273 | 267 | | Mili Poljičak | 20 | CRO | 198 | -3 | -1 | | Nederlaag Kwal. Praag R2 Nederlaag Zagreb KF | |
276 | 181 | | Abdullah Shelbayh | 21 | JOR | 193 | +2 | | |
279 | NHP (281) | | Luka Mikrut | 21 | CRO | 189 | +2 | | | Nederlaag Zagreb 1/16F | |
280 | 279 | | Rei Sakamoto | 18 | JPN | 187 | +2 | | |
287 | 270 | | Daniel Mérida | 20 | ESP | 184 | +48 | +33 | | Sabadell W Kwal. Oeiras 5 W Nederlaag Oeiras 5 1/8F | |
290 | 287 | | Nicolai Budkov Kjaer | 18 | NOR | 182 | +17 | +12 | | Nederlaag Praag KF | |
302 | 155 | | Dino Prižmić | 19 | CRO | 173 | +32 | +22 | Zagreb HF | | 195 | 226 |
305 | 286 | | Arthur Géa | 20 | FRA | 173 | -9 | -4 | | Nederlaag Kwal. Bordeaux R1 | |
308 | 274 | | Juan Carlos Prado Angelo | 20 | BOL | 172 | +3 | +2 | Xalapa de Enríquez 1/8F | Nederlaag Santos 1/8F | Nederlaag Santos 1/8F Xalapa de Enríquez 1/8F | |
313 | 307 | | Lautaro Midon | 21 | ARG | 169 | +3 | +5 | | Nederlaag Santos KF | |
322 | NHP (323) | | Federico Cina | 18 | ITA | 160 | +1 | | | Nederlaag Rome 1/64F Nederlaag Turijn 1/16F | |
325 | 236 | | Gonzalo Bueno | 21 | PER | 160 | +2 | +2 | | Nederlaag Santos 1/16F Nederlaag Zagreb 1/8F | |
327 | 304 | | Mika Brunold | 20 | SUI | 157 | -23 | -15 | | Nederlaag Kwal. Praag R1 | |
332 | NHP (345) | | Justin Engel | 17 | GER | 154 | +13 | +7 | | Nederlaag Santa Margherita 5 KF Kwal. Francavilla W Nederlaag Francavilla 1/16F | |
347 | 307 | | Joel Schwärzler | 19 | AUT | 147 | -27 | -14 | | |
351 | 263 | | Matej Dodig | 19 | CRO | 146 | -9 | -2 | | Nederlaag Kwal. Praag R1 Nederlaag Zagreb 1/16F | |
355 | NHP (364) | | Hynek Bartoň | 21 | CZE | 144 | +11 | +10 | | Kwal. Praag W Nederlaag Praag 1/8F Kwal. Tunis W Nederlaag Tunis 1/16F | |
357 | 320 | | Marko Topo | 21 | GER | 143 | +45 | +25 | | Kursumlijska Banja 3 W | |
366 | 359 | | Yi Zhou | 20 | CHN | 133 | +3 | | | Nederlaag Wuxi 1/16F | |
371 | NHP (374) | | Diego Dedura | 17 | GER | 130 | +3 | | | Nederlaag Reggio nell'Emilia 1/8F | |
Advertentie |
376 | 367 | | Luciano Emanuel Ambrogi | 21 | ARG | 128 | | | | Nederlaag Bogota 1/16F | |
388 | 318 | | Gerard Campana Lee | 20 | KOR | 123 | -5 | -2 | | Nederlaag Kwal. Francavilla R2 Nederlaag Kwal. Tunis R1 | |
401 | NHP (409) | | Tiago Pereira | 20 | POR | 115 | +8 | | | Nederlaag Kwal. Francavilla R2 Nederlaag Oeiras 5 1/16F | |
418 | NHP (425) | | Maximus Jones | 20 | THA | 110 | +7 | | | Nederlaag Tbilisi 1/8F | |
435 | 392 | | Stefanos Sakellaridis | 20 | GRE | 104 | +1 | | |
443 | 225 | | Philip Sekulic | 21 | AUS | 100 | -54 | -22 | | |
444 | 389 | | Henry Searle | 19 | GBR | 100 | -33 | -13 | | Nederlaag Nottingham 2 KF | |
445 | NHP (450) | | Aryan Shah | 19 | IND | 100 | +5 | | |
453 | 416 | | Gabriele Piraino | 21 | ITA | 97 | -26 | -12 | | Nederlaag Kwal. Rome R1 | |
463 | 439 | | Gianluca Cadenasso | 20 | ITA | 92 | +12 | | |
466 | 423 | | Tom Gentzsch | 21 | GER | 92 | -1 | -5 | Bastad KF | Nederlaag Kursumlijska Banja 3 1/16F | Nederlaag Kursumlijska Banja 3 1/16F Bastad KF | |
475 | 373 | | Bor Artnak | 20 | SLO | 88 | +9 | | | Nederlaag Kwal. Zagreb R1 | |
476 | NHP (520) | | Andrej Nedic | 20 | BIH | 88 | +46 | +14 | Prijedor KF | Nederlaag Kursumlijska Banja 2 1/8F Nederlaag Kursumlijska Banja 3 F | Nederlaag Kursumlijska Banja 2 1/8F Nederlaag Kursumlijska Banja 3 F Prijedor KF | |
479 | NHP (499) | | Woobin Shin | 21 | KOR | 88 | +20 | +7 | Luan 5 KF | Nederlaag Anning HF Nederlaag Kwal. Wuxi R1 | Nederlaag Anning HF Nederlaag Kwal. Wuxi R1 Luan 5 KF | |
481 | NHP (488) | | Federico Bondioli | 19 | ITA | 87 | +7 | | |
487 | 468 | | Gilles Arnaud Bailly | 19 | BEL | 83 | +59 | +15 | | Oegstgeest W Nederlaag Gurb 1/16F | |
489 | 409 | | Kilian Feldbausch | 19 | SUI | 82 | +25 | +6 | | Nederlaag Oegstgeest HF Nederlaag Kwal. Tunis R2 | |
501 | 467 | | Karan Singh | 21 | IND | 78 | +17 | +2 | Teheran 2 KF | Nederlaag Teheran F | Nederlaag Teheran F Teheran 2 KF | |
502 | 490 | | Iliyan Radulov | 19 | BUL | 78 | +6 | | | Nederlaag Sabadell 1/16F Nederlaag Gurb 1/8F | |
507 | NHP (510) | | Juan Manuel La Serna | 21 | ARG | 77 | +4 | | | Nederlaag Kwal. Santos R1 | |
508 | NHP (510) | | Loann Massard | 19 | FRA | 77 | +13 | +2 | | Nederlaag Kursumlijska Banja 2 1/8F Nederlaag Kursumlijska Banja 3 1/8F | |
509 | 493 | | Olaf Pieczkowski | 21 | POL | 77 | -2 | -1 | | |
522 | NHP (563) | | Branko Djuric | 20 | SRB | 73 | +55 | +11 | Kursumlijska Banja 4 KF | Kursumlijska Banja 2 W Nederlaag Kursumlijska Banja 3 1/8F | Kursumlijska Banja 2 W Nederlaag Kursumlijska Banja 3 1/8F Kursumlijska Banja 4 KF | |
524 | 500 | | Erik Arutiunian | 20 | BLR | 73 | -24 | -8 | Tbilisi KF | Kwal. Tbilisi W | Kwal. Tbilisi W Tbilisi KF | |
537 | 394 | | Bruno Kuzuhara | 21 | USA | 70 | +2 | -1 | | Kwal. Santos W Nederlaag Santos 1/8F Nederlaag Bogota 1/16F | |
538 | 520 | | João Eduardo Schiessl | 20 | BRA | 70 | +3 | | | Nederlaag Kwal. Santos R2 | |
540 | NHP (566) | | Petr Brunclik | 18 | CZE | 69 | +26 | +6 | | Nederlaag Praag 1/8F | |
542 | 464 | | Viacheslav Bielinskyi | 21 | UKR | 69 | -47 | -15 | Prijedor KF | | |
557 | 537 | | Maé Malige | 19 | FRA | 65 | +6 | +1 | | Nederlaag Santa Margherita 6 1/8F | |
559 | NHP (615) | | Lorenzo Carboni | 19 | ITA | 65 | +56 | +11 | | Nederlaag Santa Margherita 5 HF Nederlaag Francavilla 1/16F Nederlaag Kwal. Turijn R2 | |
560 | 280 | | Jakub Nicod | 20 | CZE | 64 | | | | Nederlaag Kwal. Praag R1 Nederlaag Boekarest 2 1/16F | |
561 | 541 | | Darwin Blanch | 17 | USA | 64 | +6 | +1 | | Nederlaag Sabadell 1/8F | |
569 | 557 | | Juan Estevez | 19 | ARG | 63 | +3 | | | Nederlaag Kwal. Santos R2 | |
574 | 410 | | Stefan Popović | 21 | SRB | 62 | -55 | -14 | | Nederlaag Kursumlijska Banja 3 1/16F Nederlaag Kwal. Zagreb R2 | |
581 | 493 | | Alejo Sanchez Quilez | 19 | ESP | 60 | +17 | +3 | | Nederlaag Sabadell KF Nederlaag Kwal. Oeiras 5 R2 | |
582 | NHP (609) | | Maxim Mrva | 17 | CZE | 59 | +37 | +6 | | Nederlaag Praag 1/16F Nederlaag Tunis 1/8F | |
610 | 566 | | Edward Winter | 20 | AUS | 54 | +3 | | | Kwal. Tbilisi W Nederlaag Tbilisi 1/16F | |
612 | 609 | | Hayato Matsuoka | 20 | JPN | 54 | +2 | | | Kwal. Sabadell W Nederlaag Sabadell 1/16F Nederlaag Gurb 1/8F | |
621 | 614 | | Mitsuki Wei Kang Leong | 20 | MAS | 53 | +2 | | | Nederlaag Kwal. Wuxi R1 | |
630 | 580 | | Samir Banerjee | 21 | USA | 51 | | |
632 | 560 | | Antoine Ghibaudo | 20 | FRA | 51 | -27 | -4 | | |
633 | 443 | | Yanaki Milev | 21 | BUL | 51 | +2 | +1 | Kursumlijska Banja 4 KF | Nederlaag Kursumlijska Banja 3 1/8F | Nederlaag Kursumlijska Banja 3 1/8F Kursumlijska Banja 4 KF | |
637 | 407 | | Michael Agwi | 21 | IRL | 50 | -86 | -16 | Bastad KF | | |
639 | 624 | | Aidan Kim | 20 | USA | 49 | -2 | | |
640 | 623 | | Maxim Zhukov | 20 | RUS | 49 | +11 | +2 | Monastir 19 KF | Nederlaag Monastir 17 1/16F Nederlaag Monastir 18 KF | Nederlaag Monastir 17 1/16F Nederlaag Monastir 18 KF Monastir 19 KF | |
654 | 646 | | Kenta Miyoshi | 21 | JPN | 46 | +5 | | |
663 | 587 | | Sebastian Sorger | 19 | AUT | 45 | -13 | -2 | Prijedor KF | | |
671 | 602 | | Théo Papamalamis | 19 | FRA | 43 | +2 | | |
672 | NHP (676) | | Michal Krajčí | 20 | SVK | 43 | +4 | | | Nederlaag Szentendre 1/16F | |
673 | NHP (674) | | Pavle Marinkov | 19 | AUS | 43 | +1 | | Iraklion 5 KF | Nederlaag Iraklion 4 1/16F | Nederlaag Iraklion 4 1/16F Iraklion 5 KF | |
Advertentie |
675 | 645 | | Johan Alexander Rodriguez | 21 | COL | 43 | +45 | +7 | | Kwal. Bogota W Nederlaag Bogota 1/8F | |
679 | NHP (700) | | Tianhui Zhang | 19 | CHN | 42 | +21 | +3 | | Nederlaag Anning 1/16F Nederlaag Baotou KF Nederlaag Luan 5 1/16F | |
686 | HP | | Rafael Jodar | 18 | ESP | 41 | | |
690 | HP | | Filippo Romano | 19 | ITA | 41 | | |
694 | 591 | | Kyle Kang | 20 | USA | 40 | -1 | | |
699 | 661 | | Devin Badenhorst | 20 | RSA | 39 | | |
703 | 624 | | Yaroslav Demin | 19 | RUS | 39 | | |
704 | 577 | | Emilien Demanet | 20 | BEL | 39 | -48 | -8 | | Nederlaag Oegstgeest 1/16F | |
707 | 666 | | Rudy Quan | 19 | USA | 38 | -27 | -4 | | |
710 | NHP (800) | | Mees Rottgering | 17 | NED | 37 | +102 | +11 | | Nederlaag Oegstgeest 1/16F Nederlaag Praag KF | |
714 | 602 | | Maxence Rivet | 21 | FRA | 37 | | |
716 | 687 | | Albert Pedrico Kravtsov | 19 | ESP | 36 | +1 | | |
719 | 617 | | Mariano Tammaro | 21 | ITA | 36 | +4 | | |
720 | 682 | | Jack Logé | 20 | BEL | 36 | -5 | -1 | Prijedor KF | Nederlaag Oegstgeest 1/16F | Nederlaag Oegstgeest 1/16F Prijedor KF | |
722 | 520 | | Michael Zheng | 21 | USA | 35 | +3 | | |
725 | 438 | | Orel Kimhi | 21 | ISR | 35 | -14 | -2 | | |
730 | 591 | | Massimo Giunta | 20 | ITA | 35 | -1 | | | Nederlaag Kwal. Francavilla R1 Nederlaag Bastad 1/16F | |
732 | 591 | | Trevor Svajda | 19 | USA | 34 | -1 | | |
733 | NHP (858) | | Pedro Rodrigues | 19 | BRA | 34 | +125 | +11 | Bogota KF | Nederlaag Kwal. Santos R1 Kwal. Bogota W | Nederlaag Kwal. Santos R1 Kwal. Bogota W Bogota KF | 40 | 76 |
734 | 503 | | Sean Cuenin | 21 | FRA | 34 | +7 | +1 | Kursumlijska Banja 4 KF | Nederlaag Şımkent 2 1/8F | Nederlaag Şımkent 2 1/8F Kursumlijska Banja 4 KF | |
739 | 624 | | Oliver Tarvet | 21 | GBR | 33 | | |
740 | 175 | | Martin Damm | 21 | USA | 33 | | | Tbilisi KF | Kwal. Tbilisi W | Kwal. Tbilisi W Tbilisi KF | |
741 | 726 | | Mikhail Gorokhov | 21 | RUS | 33 | +1 | | |
745 | HP | | Filip Pieczonka | 21 | POL | 33 | | | | Nederlaag Kwal. Zagreb R1 | |
755 | 752 | | Adhithya Ganesan | 19 | USA | 32 | -3 | | |
756 | 754 | | Manas Dhamne | 17 | IND | 32 | -2 | | | Nederlaag Kwal. Francavilla R2 Nederlaag Reggio nell'Emilia 1/8F | |
771 | 765 | | Ignacio Parisca Romera | 19 | VEN | 31 | -6 | | |
779 | 773 | | Henry Bernet | 18 | SUI | 29 | -6 | | |
780 | 612 | | Ozan Baris | 21 | USA | 29 | -6 | | |
783 | 550 | | Liam Gavrielides | 21 | GER | 29 | -82 | -10 | | |
789 | 782 | | Stefano D'Agostino | 21 | ITA | 29 | -7 | | | Nederlaag Santa Margherita 6 1/16F Nederlaag Reggio nell'Emilia 1/16F | |
797 | 766 | | Kane Bonsach Ganley | 20 | DEN | 28 | -4 | | |
804 | NHP (827) | | Naoya Honda | 19 | JPN | 27 | +23 | +2 | | Nederlaag Monastir 17 1/16F Nederlaag Monastir 18 KF | |
807 | 798 | | Matthew William Donald | 20 | CZE | 27 | | |
808 | NHP (817) | | Dragos Nicolae Cazacu | 21 | ROU | 27 | +9 | +1 | | Nederlaag Bistriţa 1/8F Nederlaag Bastad 1/8F | |
810 | NHP (825) | | Miguel Tobon | 18 | COL | 26 | +65 | +4 | | Nederlaag Bogota 1/8F | |
811 | 753 | | Vuk Radjenovic | 20 | SRB | 26 | -2 | | |
812 | 757 | | Jakub Filip | 19 | CZE | 26 | -10 | -1 | | Nederlaag Kwal. Praag R1 Nederlaag Szentendre 1/16F | |
815 | NHP (829) | | Chirag Duhan | 21 | IND | 26 | +14 | +1 | | Nederlaag Santa Margherita 5 1/16F Nederlaag Bistriţa 1/8F Nederlaag Boekarest 2 1/16F | |
822 | 818 | | Pierluigi Basile | 18 | ITA | 25 | +1 | | | Nederlaag Kwal. Rome R1 | |
827 | 685 | | Peter Buldorini | 20 | IRL | 25 | -47 | -4 | | Nederlaag Monastir 17 1/16F Nederlaag Monastir 18 1/8F Nederlaag Monastir 19 1/16F | |
830 | NHP (833) | | Iannis Miletich | 19 | ITA | 25 | +3 | | | Nederlaag Boekarest 2 1/16F | |
834 | 832 | | Cruz Hewitt | 16 | AUS | 24 | +4 | | |
835 | NHP (838) | | Moïse Kouamé | 16 | FRA | 24 | +4 | | | Nederlaag Bistriţa 1/16F Nederlaag Kwal. Bordeaux R1 | |
838 | NHP (840) | | Tuncay Duran | 20 | TUR | 24 | +2 | | |
840 | HP | | Gustavo Ribeiro De Almeida | 19 | BRA | 24 | +1 | | |
842 | 785 | | Carlo Alberto Caniato | 19 | ITA | 24 | -52 | -4 | | |
848 | 586 | | Alexander Bernard | 21 | USA | 23 | +6 | | |
849 | 839 | | Jack Anthrop | 21 | USA | 23 | +7 | | |
850 | NHP (851) | | Jacopo Vasami | 17 | ITA | 23 | +5 | | | Nederlaag Kwal. Rome R1 Nederlaag Turijn 1/16F | |
Advertentie |
851 | 842 | | Luis Carlos Alvarez | 20 | MEX | 23 | +6 | | |
852 | 728 | | Patrick Brady | 20 | GBR | 23 | +24 | +1 | | Nederlaag Kwal. Nottingham R1 Kwal. Nottingham 2 W Nederlaag Nottingham 2 1/8F | |
853 | 841 | | Felix Balshaw | 18 | FRA | 23 | +6 | | |
857 | 847 | | Saša Marković | 19 | SRB | 23 | +6 | | | Nederlaag Prijedor 1/16F | |
867 | NHP (880) | | Abel Forger | 19 | NED | 23 | +49 | +3 | Boekarest 2 KF | Nederlaag Oegstgeest KF Nederlaag Bistriţa KF | Nederlaag Oegstgeest KF Nederlaag Bistriţa KF Boekarest 2 KF | |
868 | NHP (869) | | Sergio Callejon Hernando | 20 | ESP | 23 | +3 | | |
870 | 850 | | Michael Bassem Sobhy | 21 | EGY | 23 | -20 | -1 | | |
872 | 817 | | Saveliy Ivanov | 20 | RUS | 23 | +35 | +2 | | Nederlaag Şımkent 2 1/16F Nederlaag Teheran KF Nederlaag Teheran 2 1/8F | |
878 | NHP (879) | | Dinko Dinev | 21 | BUL | 22 | +2 | | | Nederlaag Kursumlijska Banja 4 1/16F | |
879 | 873 | | Nicolas Arseneault | 18 | CAN | 22 | -2 | | | Nederlaag Orange Park 1/16F Nederlaag Orlando 1/8F | |
884 | 832 | | Josip Simundza | 20 | CRO | 22 | -39 | -2 | | Nederlaag Prijedor 1/8F | |
885 | 853 | | Lasse Poertner | 19 | GER | 22 | -3 | | | Nederlaag Monastir 19 1/8F | |
890 | 743 | | Seydina André | 21 | SEN | 22 | +29 | +2 | | Nederlaag Monastir 18 KF | |
892 | 831 | | Jay Dylan Hara Friend | 21 | JPN | 21 | -4 | | |
897 | 890 | | Andres Santamarta Roig | 18 | ESP | 21 | -5 | | | Nederlaag Gurb 1/8F | |
905 | 785 | | Amit Vales | 19 | ISR | 21 | -59 | -3 | | Nederlaag Kwal. Nottingham R2 Nederlaag Nottingham 1/8F Nederlaag Iraklion 4 1/16F Nederlaag Iraklion 5 1/8F | |
911 | 903 | | Tomasz Berkieta | 18 | POL | 20 | +4 | | | Nederlaag Kwal. Zagreb R1 | |
915 | 788 | | Pierre Yves Bailly | 21 | BEL | 19 | +5 | | |
916 | 765 | | Kaylan Bigun | 18 | USA | 19 | +5 | | |
918 | NHP (956) | | Amir Omarkhanov | 17 | KAZ | 19 | +38 | +2 | | Nederlaag Şımkent 2 KF Nederlaag Reggio nell'Emilia 1/16F | |
919 | 847 | | Cooper Williams | 19 | USA | 19 | +4 | | |
920 | 917 | | Luca Preda | 19 | ROU | 19 | +4 | | Boekarest 2 KF | Nederlaag Francavilla 1/16F | Nederlaag Francavilla 1/16F Boekarest 2 KF | |
921 | 854 | | Sebastian Eriksson | 20 | SWE | 19 | -11 | -1 | | |
932 | 808 | | Joaquin Aguilar Cardozo | 20 | URU | 19 | +4 | | |
936 | NHP 1392 | | Ali Yazdani | 21 | IRI | 18 | +571 | +15 | Teheran 2 KF | Kwal. Teheran W Teheran W | Kwal. Teheran W Teheran W Teheran 2 KF | |
937 | 781 | | Jack Loutit | 20 | NZL | 18 | +5 | | |
937 | 856 | | Patrick Schoen | 20 | SUI | 18 | +5 | | |
939 | 936 | | Oliver Bonding | 17 | GBR | 18 | +5 | | | Nederlaag Nottingham 1/16F | |
945 | NHP (957) | | Gabriel Ghetu | 17 | ROU | 18 | +20 | +1 | | Nederlaag Bistriţa 1/8F Kwal. Boekarest 2 W Nederlaag Boekarest 2 1/8F | |
946 | NHP 1020 | | Dimitris Sakellaridis | 19 | GRE | 18 | +74 | +4 | | Kwal. Monastir 17 W Nederlaag Monastir 17 KF Nederlaag Iraklion 4 KF Nederlaag Iraklion 5 1/16F | |
947 | 924 | | Petar Jovanovic | 21 | MNE | 17 | +5 | | |
950 | HP | | Georgi Georgiev | 18 | BUL | 17 | +5 | | |
956 | 497 | | Victor Lilov | 21 | USA | 17 | +22 | +1 | Orlando KF | Nederlaag Orange Park 1/8F | Nederlaag Orange Park 1/8F Orlando KF | |
958 | NHP (974) | | Lucas Marionneau | 18 | FRA | 17 | +19 | +1 | | Kwal. Oegstgeest W Nederlaag Oegstgeest 1/16F Nederlaag Monastir 18 1/8F Kwal. Monastir 19 W Nederlaag Monastir 19 1/8F | |
960 | 886 | | Brian Bozemoj | 21 | NED | 17 | +36 | +2 | | Nederlaag Oegstgeest KF Nederlaag Bastad 1/8F | |
965 | 930 | | Niccolo Ciavarella | 21 | ITA | 17 | -14 | -1 | | Nederlaag Kwal. Kursumlijska Banja 2 R2 Nederlaag Bastad 1/8F | |
968 | 899 | | Charlie Camus | 18 | FRA | 17 | +1 | | | Nederlaag Monastir 17 1/16F Nederlaag Monastir 18 1/16F | |
975 | NHP 1012 | | Leo Raquillet | 19 | FRA | 16 | +37 | +2 | | Nederlaag Iraklion 4 KF | |
978 | 905 | | Ezequiel Monferrer | 21 | ARG | 16 | -40 | -3 | | Nederlaag Prijedor 1/16F | |
981 | NHP (990) | | Oskari Paldanius | 17 | FIN | 15 | +9 | | |
982 | 305 | | Kalin Ivanovski | 21 | MKD | 15 | +40 | +2 | | Kwal. Kursumlijska Banja 3 W Nederlaag Kursumlijska Banja 3 1/16F Nederlaag Kwal. Zagreb R2 | |
983 | 959 | | Mariano Dedura Palomero | 19 | GER | 15 | +8 | | |
984 | 786 | | Derek Pham | 21 | AUS | 15 | +8 | | |
986 | 953 | | Marko Maksimovic | 19 | SRB | 15 | -24 | -2 | | Nederlaag Kursumlijska Banja 2 1/16F Nederlaag Kursumlijska Banja 3 1/16F | |
995 | 469 | | Martyn Pawelski | 20 | POL | 15 | +6 | | | Nederlaag Kwal. Boekarest 2 R1 | |
998 | 971 | | Dylan Dietrich | 20 | SUI | 14 | +5 | | |
999 | NHP 1004 | | Pepijn Bastiaansen | 19 | NED | 14 | +5 | | |
1000 | 910 | | Niccolo Baroni | 21 | ITA | 14 | +5 | | |
|