2 | 1 | | Carlos Alcaraz | 22 | ESP | 8100 | | -1200 | Wimbledon HF (KF ) | | 8600 | 9300 |
8 | 4 | | Holger Rune | 22 | DEN | 3340 | | -190 | | Nederlaag Wimbledon 1/64F | |
9 | NHP (10) | | Ben Shelton | 22 | USA | 3330 | +1 | +200 | | Nederlaag Wimbledon KF  | |
15 | 14 | | Arthur Fils | 21 | FRA | 2630 | +1 | -200 | | |
18 | 17 | | Jakub Menšík | 19 | CZE | 2446 | -1 | +90 | | Nederlaag Wimbledon 1/16F | |
30 | NHP (32) | | Alex Michelsen | 20 | USA | 1670 | +2 | | | Nederlaag Wimbledon 1/64F | |
45 | 29 | | Giovanni Mpetshi Perricard | 22 | FRA | 1205 | -9 | -206 | | Nederlaag Wimbledon 1/64F  | |
48 | NHP (54) | | Joao Fonseca | 18 | BRA | 1116 | +6 | +100 | | Nederlaag Wimbledon 1/16F  | |
67 | 62 | | Learner Tien | 19 | USA | 915 | -5 | -25 | | Nederlaag Wimbledon 1/32F | |
72 | 61 | | Hamad Medjedović | 21 | SRB | 889 | -4 | -7 | | Nederlaag Wimbledon 1/64F | |
Advertentie |
81 | NHP (89) | | Ethan Quinn | 21 | USA | 726 | +8 | +44 | | Nederlaag Wimbledon 1/32F | |
85 | 47 | | Juncheng Shang | 20 | CHN | 693 | -5 | -50 | | |
94 | 67 | | Luca Nardi | 21 | ITA | 655 | +1 | | | Nederlaag Wimbledon 1/64F  | |
109 | 99 | | Nishesh Basavareddy | 20 | USA | 561 | -9 | -34 | | Nederlaag Wimbledon 1/64F | |
114 | 87 | | Jaime Faria | 21 | POR | 543 | +2 | +40 | | Kwal. Wimbledon W Nederlaag Wimbledon 1/64F | |
115 | 63 | | Arthur Cazaux | 22 | FRA | 535 | | +30 | | Kwal. Wimbledon W Nederlaag Wimbledon 1/32F | |
117 | 108 | | Elmer Møller | 22 | DEN | 523 | | +24 | Iași KF | Nederlaag Wimbledon 1/64F | Nederlaag Wimbledon 1/64F Iași KF | 534 | 609 |
119 | 113 | | Dalibor Svrčina | 22 | CZE | 514 | -5 | +1 | | Nederlaag Kwal. Wimbledon R2 Nederlaag Triëst 1/16F | |
123 | NHP (129) | | Shintaro Mochizuki | 22 | JPN | 491 | +21 | +78 | | Kwal. Wimbledon W Nederlaag Wimbledon 1/32F | |
132 | NHP (134) | | Colton Smith | 22 | USA | 448 | +2 | | | Nederlaag Kwal. Wimbledon R2 | |
135 | NHP (140) | | Alexander Blockx | 20 | BEL | 445 | +6 | +22 | Winnipeg KF | Nederlaag Kwal. Wimbledon R3 | Nederlaag Kwal. Wimbledon R3 Winnipeg KF | 455 | 508 |
138 | 133 | | Martin Landaluce | 19 | ESP | 440 | -1 | +1 | | Nederlaag Kwal. Wimbledon R3 | |
143 | 132 | | Vilius Gaubas | 20 | LTU | 432 | -3 | -3 | | Nederlaag Kwal. Wimbledon R2 Nederlaag Triëst 1/16F | |
153 | 123 | | Jérôme Kym | 22 | SUI | 369 | +9 | +14 | | Nederlaag Kwal. Wimbledon R1 Nederlaag Modena HF Nederlaag Triëst 1/16F | |
155 | HP | | Dino Prižmić | 19 | CRO | 356 | +4 | -8 | | |
161 | 149 | | Henrique Rocha | 21 | POR | 341 | -4 | -25 | | Nederlaag Kwal. Wimbledon R2 Nederlaag Triëst 1/16F | |
162 | NHP (176) | | James McCabe | 22 | AUS | 341 | +19 | +33 | Newport 1/8F | Kwal. Wimbledon W Nederlaag Wimbledon 1/64F | Kwal. Wimbledon W Nederlaag Wimbledon 1/64F Newport 1/8F | 349 | 458 |
165 | 152 | | Ignacio Buse | 21 | PER | 340 | -13 | -43 | | Nederlaag Kwal. Wimbledon R1 Nederlaag Modena 1/16F Nederlaag Braunschweig 1/16F | |
167 | 166 | | Lukas Neumayer | 22 | AUT | 336 | +2 | -2 | Triëst KF | Nederlaag Kwal. Wimbledon R1 | Nederlaag Kwal. Wimbledon R1 Triëst KF | 347 | 422 |
173 | 128 | | Coleman Wong | 21 | HKG | 323 | -1 | +2 | | Nederlaag Kwal. Wimbledon R2 | |
176 | 149 | | Francesco Maestrelli | 22 | ITA | 315 | +61 | +75 | Iași KF | Nederlaag Kwal. Wimbledon R1 Braşov W | Nederlaag Kwal. Wimbledon R1 Braşov W Iași KF | 326 | 401 |
180 | 161 | | Alibek Kachmazov | 22 | RUS | 308 | +2 | | | Nederlaag Kwal. Wimbledon R1 | |
182 | 167 | | Mark Lajal | 22 | EST | 306 | -14 | -32 | | Nederlaag Kwal. Wimbledon R2 | |
187 | NHP (190) | | Murphy Cassone | 22 | USA | 294 | +3 | | | Nederlaag Kwal. Wimbledon R1 Nederlaag Newport 1/16F | |
188 | 63 | | Luca Van Assche | 21 | FRA | 291 | -8 | -18 | | Nederlaag Kwal. Wimbledon R2 Nederlaag Braunschweig 1/16F | |
200 | 181 | | Daniel Rincon | 22 | ESP | 271 | +3 | | | Nederlaag Kwal. Wimbledon R1 Nederlaag Iași 1/16F | |
204 | NHP (279) | | Rei Sakamoto | 19 | JPN | 268 | +87 | +81 | | Cary W Nederlaag Winnipeg 1/8F | |
212 | NHP (281) | | Jack Pinnington Jones | 22 | GBR | 254 | +69 | +58 | Nottingham 3 KF | Nederlaag Wimbledon 1/32F | Nederlaag Wimbledon 1/32F Nottingham 3 KF | 260 | 296 |
213 | 102 | | Zachary Svajda | 22 | USA | 254 | +16 | +8 | Newport 1/8F | Nederlaag Kwal. Wimbledon R2 | Nederlaag Kwal. Wimbledon R2 Newport 1/8F | 262 | 371 |
219 | NHP (220) | | Rodrigo Pacheco Mendez | 20 | MEX | 252 | +1 | | |
223 | 175 | | Álvaro Guillén Meza | 22 | ECU | 248 | +10 | +6 | | Nederlaag Kwal. Wimbledon R1 Nederlaag Braşov 1/8F Nederlaag Iași 1/16F | |
228 | 219 | | Justin Engel | 17 | GER | 246 | -9 | -7 | | Nederlaag Braunschweig 1/16F | |
229 | 88 | | Dominic Stricker | 22 | SUI | 245 | +9 | +6 | | Nederlaag Kwal. Wimbledon R3 | |
233 | NHP (235) | | Daniel Mérida | 20 | ESP | 243 | +2 | +2 | | Nederlaag Modena 1/8F | |
241 | 228 | | Ilia Simakin | 21 | RUS | 236 | -13 | -11 | Roda De Bara KF | Nederlaag Figueira Da Foz 1/16F | Nederlaag Figueira Da Foz 1/16F Roda De Bara KF | |
243 | NHP (279) | | Federico Cina | 18 | ITA | 227 | +36 | +29 | | Nederlaag Modena HF Nederlaag Triëst 1/8F | |
254 | 246 | | Sascha Gueymard Wayenburg | 21 | FRA | 220 | +5 | +5 | Bastia KF | Nederlaag Braşov 1/8F | Nederlaag Braşov 1/8F Bastia KF | |
255 | NHP (260) | | Alex Barrena | 22 | ARG | 218 | +5 | +4 | | Kwal. Braunschweig W Nederlaag Braunschweig 1/16F | |
256 | 187 | | Adolfo Daniel Vallejo | 21 | PAR | 218 | -24 | -25 | | Nederlaag Iași 1/16F | |
257 | NHP (276) | | Marko Topo | 21 | GER | 216 | +19 | +14 | | Nederlaag Braşov KF Kwal. Iași W Nederlaag Iași 1/16F | |
Advertentie |
259 | 201 | | Edas Butvilas | 20 | LTU | 215 | -7 | -10 | | Nederlaag Kwal. Wimbledon R1 Nederlaag Braşov 1/8F Nederlaag Iași 1/16F | |
265 | NHP (268) | | Juan Carlos Prado Angelo | 20 | BOL | 209 | +3 | | | Nederlaag Kwal. Triëst R1 | |
273 | 257 | | Mili Poljičak | 20 | CRO | 200 | -16 | -18 | | Nederlaag Modena 1/16F | |
275 | NHP (283) | | Lautaro Midon | 21 | ARG | 196 | +8 | | |
280 | 230 | | Max Hans Rehberg | 21 | GER | 193 | -14 | -17 | | |
285 | NHP (286) | | Arthur Géa | 20 | FRA | 193 | +5 | +3 | | Nederlaag Troyes 1/8F Nederlaag Triëst 1/16F | |
286 | 243 | | Marat Sharipov | 22 | RUS | 191 | -28 | -25 | | Nederlaag Troyes 1/16F | |
289 | 269 | | Aidan Mayo | 22 | USA | 188 | +10 | +16 | | Nederlaag Cary KF Nederlaag Newport 1/8F | |
292 | 236 | | Gonzalo Bueno | 21 | PER | 183 | -6 | -10 | | Nederlaag Kwal. Braunschweig R2 | |
297 | 287 | | Nicolai Budkov Kjaer | 18 | NOR | 180 | +6 | +11 | | Nederlaag Kwal. Wimbledon R2 Kwal. Nottingham 3 W Nederlaag Nottingham 3 1/16F | |
305 | 304 | | Mika Brunold | 20 | SUI | 168 | -1 | -1 | | Nederlaag Troyes 1/8F | |
311 | 260 | | Robin Bertrand | 22 | FRA | 164 | +24 | +14 | | Monastir 28 W Nederlaag Ajaccio HF | |
314 | 233 | | Gabriel Debru | 19 | FRA | 161 | -49 | -50 | | |
318 | NHP (349) | | Tiago Pereira | 21 | POR | 158 | +47 | +23 | | Figueira Da Foz W | |
322 | 297 | | Yi Zhou | 20 | CHN | 155 | -1 | -4 | Winnipeg KF | Nederlaag Cary 1/16F | Nederlaag Cary 1/16F Winnipeg KF | 165 | 218 |
328 | NHP (331) | | Hynek Bartoň | 21 | CZE | 152 | +3 | -2 | | Nederlaag Kwal. Iași R2 | |
337 | NHP (391) | | Tom Paris | 22 | FRA | 146 | +54 | +25 | | Nederlaag Montauban 1/8F Nederlaag Kwal. Braşov R2 Nederlaag Braşov HF | |
341 | NHP (344) | | Luciano Emanuel Ambrogi | 21 | ARG | 145 | +3 | | |
347 | NHP (354) | | Diego Dedura | 17 | GER | 142 | +7 | +2 | | Nederlaag Marburg 1/16F Nederlaag Braunschweig 1/8F | |
349 | 229 | | Arthur Fery | 22 | GBR | 141 | +112 | +50 | | Nederlaag Wimbledon 1/32F | |
353 | 280 | | Luka Mikrut | 21 | CRO | 140 | -3 | -1 | | |
354 | 263 | | Matej Dodig | 19 | CRO | 139 | +14 | +6 | Triëst KF | Nederlaag Modena 1/16F Kwal. Triëst W | Nederlaag Modena 1/16F Kwal. Triëst W Triëst KF | 150 | 225 |
357 | 293 | | Pedro Boscardin Dias | 22 | BRA | 137 | +6 | | |
359 | 308 | | Toby Kodat | 22 | USA | 136 | +17 | +6 | | Kwal. Modena W Nederlaag Modena 1/8F Nederlaag Kwal. Braunschweig R2 | |
363 | 181 | | Abdullah Shelbayh | 21 | JOR | 134 | -23 | -13 | | Nederlaag Roda De Bara 1/8F | |
365 | 184 | | Nicholas David Ionel | 22 | ROU | 134 | -10 | -6 | | Nederlaag Kwal. Iași R2 | |
374 | 372 | | Miloš Karol | 22 | SVK | 129 | +1 | -1 | | Nederlaag Kwal. Modena R2 Nederlaag Kwal. Triëst R1 | |
375 | NHP (392) | | Iñaki Montes De La Torre | 22 | ESP | 129 | +17 | +8 | | Nederlaag Bakio HF Nederlaag Roda De Bara 1/8F | |
384 | 307 | | Joel Schwärzler | 19 | AUT | 124 | +4 | | Bastia KF | | |
390 | 358 | | Svyatoslav Gulin | 22 | RUS | 122 | -32 | -17 | | Nederlaag Kwal. Modena R1 | |
391 | NHP (392) | | Stefanos Sakellaridis | 20 | GRE | 121 | +32 | +16 | | Nederlaag Bergamo 1/16F Kwal. Modena W Nederlaag Modena KF Nederlaag Kwal. Triëst R1 | |
393 | NHP (394) | | Maximus Jones | 20 | THA | 120 | +1 | | |
399 | NHP (402) | | Tom Gentzsch | 21 | GER | 118 | +3 | +2 | | Nederlaag Braunschweig 1/8F | |
400 | 397 | | Federico Bondioli | 20 | ITA | 118 | -3 | -1 | | Nederlaag Modena 1/16F Nederlaag Kwal. Iași R1 | |
402 | NHP (624) | | Oliver Tarvet | 21 | GBR | 116 | +331 | +80 | | Kwal. Wimbledon W Nederlaag Wimbledon 1/32F  | |
404 | 387 | | Andrej Nedić | 20 | BIH | 116 | -5 | -1 | | |
409 | NHP (470) | | Darwin Blanch | 17 | USA | 113 | +61 | +24 | | Nederlaag Bakio HF Nederlaag Figueira Da Foz F | |
415 | 389 | | Henry Searle | 19 | GBR | 110 | +6 | +4 | | Nederlaag Wimbledon 1/64F Nederlaag Nottingham 3 1/8F | |
425 | 380 | | Max Alcalá Gurri | 22 | ESP | 106 | | +1 | | Kwal. Modena W Nederlaag Modena 1/16F Nederlaag Kwal. Iași R1 | |
430 | 318 | | Gerard Campana Lee | 20 | KOR | 102 | +15 | +6 | | Nederlaag Brussel HF Nederlaag Kwal. Iași R2 | |
432 | HP | | Iliyan Radulov | 20 | BUL | 102 | | |
433 | NHP (437) | | Karan Singh | 22 | IND | 102 | +4 | +2 | Monastir 31 KF | Nederlaag Monastir 28 KF Nederlaag Monastir 30 1/8F | Nederlaag Monastir 28 KF Nederlaag Monastir 30 1/8F Monastir 31 KF | |
437 | NHP (444) | | Woobin Shin | 21 | KOR | 100 | +7 | +3 | Tokio 4 KF | Nederlaag Tokio 3 HF | Nederlaag Tokio 3 HF Tokio 4 KF | |
438 | 175 | | Martin Damm | 21 | USA | 99 | +80 | +25 | | Elvas W Nederlaag Figueira Da Foz 1/16F | |
439 | 280 | | Jakub Nicod | 20 | CZE | 99 | +23 | +8 | | Nederlaag Kamen F Nederlaag Telfs 1/16F | |
441 | 373 | | Bor Artnak | 21 | SLO | 99 | +31 | +11 | Litija KF | Štore W | Štore W Litija KF | |
442 | 409 | | Kilian Feldbausch | 19 | SUI | 99 | -4 | | Bastia KF | Nederlaag Braşov 1/16F | Nederlaag Braşov 1/16F Bastia KF | |
445 | 416 | | Gabriele Piraino | 21 | ITA | 98 | -17 | -6 | | Nederlaag Kwal. Modena R1 | |
450 | 384 | | Petr Nesterov | 22 | BUL | 97 | -7 | -1 | | Nederlaag Marburg 1/8F Nederlaag Kassel 1/16F | |
451 | NHP (501) | | Maxim Mrva | 17 | CZE | 96 | +50 | +18 | Triëst KF | Nederlaag Braşov 1/16F Kwal. Triëst W | Nederlaag Braşov 1/16F Kwal. Triëst W Triëst KF | 107 | 182 |
Advertentie |
453 | NHP (498) | | Michael Zheng | 21 | USA | 95 | +45 | +16 | | Kwal. Cary W Nederlaag Cary KF Nederlaag Newport 1/16F | |
460 | NHP (489) | | Branko Djurić | 20 | SRB | 93 | +29 | +10 | | Nederlaag Kursumlijska Banja 9 KF Kwal. Troyes W Nederlaag Troyes 1/8F Nederlaag Kwal. Iași R2 | |
465 | 460 | | Gilles Arnaud Bailly | 19 | BEL | 92 | -5 | | | Nederlaag Brussel 1/8F | |
466 | 459 | | Juan Manuel La Serna | 21 | ARG | 92 | -7 | | |
472 | 448 | | Kokoro Isomura | 22 | JPN | 88 | -5 | -2 | Tokio 4 KF | Nederlaag Maanshan 3 KF Nederlaag Tokio 3 1/16F | Nederlaag Maanshan 3 KF Nederlaag Tokio 3 1/16F Tokio 4 KF | |
477 | NHP (481) | | Petr Brunclík | 18 | CZE | 85 | +4 | +1 | | Nederlaag Marburg 1/8F | |
478 | NHP (483) | | Olaf Pieczkowski | 21 | POL | 85 | +5 | +1 | | Nederlaag Elvas HF Nederlaag Roda De Bara 1/8F | |
479 | 478 | | Dali Blanch | 22 | USA | 85 | -1 | | |
488 | 445 | | Aryan Shah | 19 | IND | 83 | -35 | -10 | | Nederlaag Marburg 1/16F Nederlaag Kassel 1/16F | |
489 | NHP (490) | | Erik Arutiunian | 20 | BLR | 83 | +1 | | |
494 | 334 | | Leo Borg | 22 | SWE | 81 | +8 | +3 | | Nederlaag Elvas KF Nederlaag Figueira Da Foz 1/16F | |
499 | 168 | | Maks Kaśnikowski | 22 | POL | 79 | -25 | -8 | | Nederlaag Kwal. Modena R1 | |
504 | 464 | | Viacheslav Bielinskyi | 21 | UKR | 77 | +6 | +1 | | Nederlaag Štore 1/8F | |
506 | 465 | | Egor Agafonov | 22 | RUS | 77 | -10 | -3 | | Nederlaag Kwal. Iași R1 | |
508 | 314 | | Martin Krumich | 22 | CZE | 77 | -50 | -15 | | Nederlaag Kwal. Modena R1 Nederlaag Kassel 1/16F | |
517 | 439 | | Gianluca Cadenasso | 20 | ITA | 75 | -51 | -15 | Bastia KF | Nederlaag Štore F | Nederlaag Štore F Bastia KF | |
521 | 508 | | Loann Massard | 19 | FRA | 75 | -7 | -1 | | Nederlaag Bakio 1/16F Nederlaag Ajaccio 1/16F | |
522 | 410 | | Stefan Popović | 22 | SRB | 75 | +68 | +15 | Kursumlijska Banja 11 1/8F | Kursumlijska Banja 9 W Nederlaag Kursumlijska Banja 10 KF | Kursumlijska Banja 9 W Nederlaag Kursumlijska Banja 10 KF Kursumlijska Banja 11 1/8F | |
525 | 493 | | Alejo Sanchez Quilez | 20 | ESP | 74 | -5 | | | Nederlaag Kwal. Troyes R2 | |
533 | NHP (560) | | Antoine Ghibaudo | 20 | FRA | 71 | +68 | +15 | Newport 1/8F | Nederlaag Kwal. Cary R2 Kwal. Newport W | Nederlaag Kwal. Cary R2 Kwal. Newport W Newport 1/8F | 79 | 188 |
535 | NHP (544) | | Kenta Miyoshi | 21 | JPN | 70 | +30 | +6 | | Nederlaag Laval 1/8F Nederlaag Winnipeg 1/8F | |
536 | NHP (537) | | Maé Malige | 19 | FRA | 70 | +10 | +3 | | Nederlaag Ajaccio KF Nederlaag Roda De Bara 1/16F | |
544 | 225 | | Philip Sekulic | 21 | AUS | 68 | -67 | -18 | | Nederlaag Cary 1/16F Nederlaag Winnipeg 1/16F | |
555 | 554 | | Rafael Jodar | 18 | ESP | 66 | -1 | | |
566 | 557 | | Pierluigi Basile | 18 | ITA | 64 | -2 | | |
571 | 131 | | Pablo Llamas Ruiz | 22 | ESP | 63 | +2 | | | Nederlaag Kwal. Wimbledon R1 Nederlaag Iași 1/16F | |
574 | NHP (632) | | Arda Azkara | 22 | TUR | 63 | +58 | +12 | | Nederlaag Kayseri 5 F Nederlaag Kayseri 6 F | |
575 | NHP (662) | | Adhithya Ganesan | 19 | USA | 63 | +87 | +16 | | Nederlaag Hillcrest F Nederlaag Hillcrest 2 1/8F | |
577 | 525 | | Lorenzo Carboni | 19 | ITA | 63 | -42 | -6 | | Nederlaag Kwal. Triëst R2 | |
580 | 394 | | Bruno Kuzuhara | 21 | USA | 62 | -10 | -2 | | Nederlaag Dallas 1/8F | |
587 | NHP (591) | | Trevor Svajda | 19 | USA | 60 | +86 | +15 | Dallas KF | Lakewood W | Lakewood W Dallas KF | |
588 | NHP (591) | | Kyle Kang | 20 | USA | 60 | +94 | +16 | San Diego 4 KF | Nederlaag Lakewood KF Los Angeles W | Nederlaag Lakewood KF Los Angeles W San Diego 4 KF | |
589 | 568 | | Filippo Romano | 20 | ITA | 60 | -21 | -4 | | Nederlaag Kwal. Modena R1 Nederlaag Kwal. Triëst R1 | |
598 | 520 | | João Eduardo Schiessl | 20 | BRA | 59 | -4 | | | Kwal. Marburg W Nederlaag Marburg 1/8F | |
604 | 587 | | Max Basing | 22 | GBR | 57 | -5 | | |
609 | 523 | | Edward Winter | 20 | AUS | 57 | +39 | +8 | Nottingham 3 KF | Nederlaag Elvas 1/16F Nederlaag Figueira Da Foz 1/16F | Nederlaag Elvas 1/16F Nederlaag Figueira Da Foz 1/16F Nottingham 3 KF | 63 | 99 |
616 | 602 | | Théo Papamalamis | 19 | FRA | 54 | +23 | +4 | | Nederlaag Alkmaar HF Nederlaag Troyes 1/16F | |
617 | 605 | | Leonardo Rossi | 22 | ITA | 54 | -1 | | | Nederlaag Ajaccio 1/8F Nederlaag Nottingham 3 1/16F | |
620 | 503 | | Sean Cuenin | 21 | FRA | 53 | | |
621 | NHP (706) | | Nicolas Arseneault | 18 | CAN | 53 | +93 | +13 | | Nederlaag Laval KF Kwal. Winnipeg W Nederlaag Winnipeg 1/8F | |
627 | 621 | | Aidan Kim | 20 | USA | 52 | -4 | | Dallas KF | | |
633 | 588 | | Maxim Zhukov | 20 | RUS | 52 | -36 | -6 | | Nederlaag Montauban 1/16F Nederlaag Kwal. Troyes R1 | |
637 | 580 | | Samir Banerjee | 21 | USA | 51 | -7 | | Dallas KF | Nederlaag Kwal. Marburg R2 | Nederlaag Kwal. Marburg R2 Dallas KF | |
638 | 407 | | Michael Agwi | 21 | IRL | 51 | -25 | -3 | | Nederlaag Kamen KF Kwal. Marburg W Nederlaag Marburg KF | |
642 | NHP (654) | | Pedro Rodrigues | 19 | BRA | 50 | +12 | +2 | | Nederlaag San Salvador De Jujuy KF Nederlaag Salta 1/16F | |
644 | NHP (648) | | Mees Rottgering | 18 | NED | 50 | +13 | +2 | | Nederlaag Bergamo KF | |
657 | 605 | | Mitsuki Wei Kang Leong | 20 | MAS | 49 | -52 | -7 | | Nederlaag Maanshan 3 1/8F Nederlaag Maanshan 4 1/8F Nederlaag Maanshan 5 1/16F | |
662 | 609 | | Hayato Matsuoka | 20 | JPN | 48 | +8 | +2 | | Nederlaag Elvas 1/8F Nederlaag Figueira Da Foz KF | |
665 | 591 | | Massimo Giunta | 21 | ITA | 48 | -25 | -2 | | Nederlaag Casablanca 2 1/16F Nederlaag Tanger KF | |
667 | NHP (675) | | Tuncay Duran | 21 | TUR | 47 | +8 | +2 | | Nederlaag Monastir 29 KF | |
Advertentie |
669 | NHP (671) | | Michal Krajčí | 20 | SVK | 47 | +2 | +1 | | Nederlaag Kayseri 5 1/8F Nederlaag Kayseri 6 1/16F | |
671 | 657 | | Tianhui Zhang | 19 | CHN | 46 | -3 | | | Nederlaag Maanshan 3 1/16F Nederlaag Maanshan 4 1/16F Nederlaag Maanshan 5 1/8F | |
679 | 674 | | Jacopo Vasami | 17 | ITA | 45 | -5 | | |
683 | 645 | | Johan Alexander Rodriguez | 21 | COL | 45 | -6 | | | Nederlaag Villavicencio KF | |
685 | 662 | | Jack Logé | 20 | BEL | 45 | -4 | | Litija KF | Nederlaag Brussel 1/8F | Nederlaag Brussel 1/8F Litija KF | |
687 | 509 | | Radu Mihai Papoe | 22 | ROU | 44 | -56 | -7 | | Nederlaag Tîrgu Mureş 1/16F Kwal. Braşov W Nederlaag Braşov KF | |
688 | 587 | | Sebastian Sorger | 19 | AUT | 44 | -2 | | Telfs KF | | |
689 | NHP (693) | | Carlo Alberto Caniato | 19 | ITA | 44 | +4 | +1 | | Nederlaag Bergamo 1/8F Nederlaag Kwal. Modena R2 Nederlaag Kwal. Triëst R1 | |
690 | 661 | | Pavle Marinkov | 19 | AUS | 44 | -3 | | | Nederlaag Elvas 1/16F Nederlaag Ajaccio 1/16F | |
691 | 577 | | Émilien Demanet | 20 | BEL | 44 | +6 | +1 | Litija KF | Nederlaag Brussel 1/8F | Nederlaag Brussel 1/8F Litija KF | |
693 | 557 | | Juan Estevez | 19 | ARG | 44 | -110 | -17 | | |
694 | NHP (695) | | Guillaume Dalmasso | 22 | FRA | 44 | +15 | +3 | | Nederlaag Kayseri 5 KF Nederlaag Ajaccio 1/8F | |
695 | NHP (847) | | Cooper Williams | 20 | USA | 43 | +328 | +30 | Monastir 31 KF | Monastir 29 W Monastir 30 W | Monastir 29 W Monastir 30 W Monastir 31 KF | |
699 | 698 | | Andres Santamarta Roig | 18 | ESP | 42 | -1 | | |
702 | NHP (714) | | Tomasz Berkieta | 18 | POL | 42 | +21 | +4 | Łódź KF | Nederlaag Grodzisk Mazowiecki HF | Nederlaag Grodzisk Mazowiecki HF Łódź KF | |
708 | 615 | | Alejandro Manzanera Pertusa | 22 | ESP | 41 | -5 | -1 | | Nederlaag Monastir 29 1/8F Nederlaag Monastir 30 1/16F | |
709 | NHP (716) | | Manas Dhamne | 17 | IND | 41 | +33 | +6 | | Nederlaag Braşov 1/8F | |
716 | NHP (737) | | Matthew William Donald | 20 | CZE | 40 | +21 | +4 | Telfs KF | Nederlaag Bergamo HF Nederlaag Kwal. Marburg R2 | Nederlaag Bergamo HF Nederlaag Kwal. Marburg R2 Telfs KF | |
722 | 624 | | Yaroslav Demin | 19 | RUS | 39 | -3 | | |
725 | 724 | | Gabriel Ghetu | 17 | ROU | 38 | +3 | +1 | | Nederlaag Tîrgu Mureş 1/8F Nederlaag Braşov 1/16F | |
728 | 479 | | Jacob Bradshaw | 22 | AUS | 37 | -1 | | |
736 | NHP (757) | | Jakub Filip | 19 | CZE | 36 | +57 | +8 | | Nederlaag Grodzisk Mazowiecki F Nederlaag Marburg 1/16F Nederlaag Łódź 1/16F | |
743 | NHP (754) | | Abel Forger | 19 | NED | 35 | +11 | +2 | | Nederlaag Alkmaar KF Nederlaag Amstelveen KF Nederlaag Den Haag 1/8F | |
745 | 740 | | Pierre Yves Bailly | 21 | BEL | 34 | -2 | | |
746 | NHP (755) | | Ali Yazdani | 21 | IRI | 34 | +13 | +2 | | Kwal. Kayseri 5 W Nederlaag Kayseri 5 1/16F Kwal. Kayseri 6 W Nederlaag Kayseri 6 KF | |
751 | 736 | | Gavin Young | 22 | USA | 33 | -3 | | |
752 | 749 | | Miguel Tobon | 19 | COL | 33 | -3 | | | Nederlaag Villavicencio KF | |
756 | NHP (765) | | Ignacio Parisca Romera | 19 | VEN | 33 | +16 | +2 | | Nederlaag Getxo KF | |
759 | NHP (761) | | Pablo Masjuan Ginel | 22 | ESP | 32 | +11 | +1 | | Nederlaag Getxo 1/8F | |
762 | NHP (832) | | Josip Šimundža | 20 | CRO | 32 | +92 | +8 | | Nederlaag Zagreb F Nederlaag Štore 1/16F | |
763 | NHP (766) | | Dragos Nicolae Cazacu | 21 | ROU | 32 | +3 | | | Nederlaag Kwal. Iași R1 | |
768 | NHP (855) | | Luca Preda | 19 | ROU | 31 | +93 | +8 | | Nederlaag Tîrgu Mureş 1/8F Nederlaag Braşov 1/16F Nederlaag Iași 1/8F | |
773 | 772 | | Henry Bernet | 18 | SUI | 30 | +7 | +1 | | Nederlaag Getxo 1/8F | |
774 | 612 | | Ozan Baris | 21 | USA | 30 | +1 | | |
775 | 666 | | Rudy Quan | 19 | USA | 30 | +14 | +2 | | Nederlaag Lakewood 1/8F Nederlaag Los Angeles 1/8F Nederlaag San Diego 4 1/16F | |
777 | 739 | | Filip Pieczonka | 21 | POL | 30 | | | | Nederlaag Grodzisk Mazowiecki 1/16F | |
780 | 555 | | Quinn Vandecasteele | 22 | USA | 30 | -45 | -6 | | Nederlaag Lakewood 1/8F Nederlaag Los Angeles 1/16F Kwal. Newport W Nederlaag Newport 1/16F | |
781 | NHP (795) | | Rodrigo Alujas | 22 | MEX | 30 | +14 | +2 | | Nederlaag Casablanca 2 KF Nederlaag Ajaccio 1/8F Nederlaag Kwal. Nottingham 3 R1 | |
783 | NHP 1021 | | Reda Bennani | 18 | MAR | 29 | +269 | +17 | | Nederlaag Casablanca 2 HF Tanger W | |
784 | 774 | | Luis Carlos Alvarez | 20 | MEX | 29 | -2 | | |
785 | 438 | | Orel Kimhi | 21 | ISR | 29 | -2 | | |
786 | 687 | | Albert Pedrico Kravtsov | 20 | ESP | 29 | +46 | +4 | Roda De Bara KF | Nederlaag Getxo HF | Nederlaag Getxo HF Roda De Bara KF | |
788 | 786 | | Dinko Dinev | 21 | BUL | 29 | -2 | | | Nederlaag Kwal. Nottingham 3 R1 | |
800 | 795 | | Ivan Ivanov | 16 | BUL | 27 | -2 | | |
806 | NHP (862) | | Thomas Faurel | 19 | FRA | 27 | +56 | +4 | Bastia KF | Nederlaag Troyes 1/8F | Nederlaag Troyes 1/8F Bastia KF | |
808 | 797 | | Naoya Honda | 19 | JPN | 27 | -7 | | | Nederlaag Kwal. Maanshan 3 R3 Nederlaag Tokio 3 1/16F Nederlaag Tokio 4 1/16F | |
813 | 808 | | Iannis Miletich | 19 | ITA | 27 | -5 | | | Nederlaag Kamen 1/16F Nederlaag Kwal. Marburg R1 Kwal. Kassel W Nederlaag Kassel 1/8F | |
814 | 739 | | Michele Ribecai | 22 | ITA | 27 | -4 | | Litija KF | | |
815 | 774 | | Jack Anthrop | 21 | USA | 26 | -41 | -4 | | Nederlaag Lakewood 1/16F | |
