1 NHP (6)
Kayla Cross 18 CAN 31 +1 +3 Kwal. Lousada 2 W Nederlaag Lousada 2 1/16F2 NHP (4)
Matilda Mutavdzic 19 GBR 30 +3 +3 Kwal. Lousada 2 W Nederlaag Lousada 2 1/8F3 1
Marie Weckerle 20 LUX 30 -2 +1 Kwal. Selva Gardena W Nederlaag Selva Gardena 1/8F4 1
Katarina Stresnakova 26 SVK 28 -2 5 3
Gyeong Seo Lee 18 KOR 28 -1 6 5
Hanna Bougouffa 19 FRA 26 Nederlaag Kwal. Monastir 49 R3 7 4
Jiaqi Wang 21 CHN 26 Nederlaag Kwal. Monastir 49 R3 8 HP
Gabriella Da Silva Fick 23 AUS 24 9 HP
Martina Spigarelli 31 ITA 24 Nederlaag Monastir 48 KF Nederlaag Kwal. Monastir 49 R3 10 7
Mihaela Djaković 22 SRB 23 Nederlaag Valencia 2 KF Nederlaag Valencia 3 1/8F Advertentie
11 4
Ana Paula Neffa de Los Rios 26 PAR 22 12 1
Tatiana Pieri 24 ITA 22 13 HP
Anja Wildgruber 21 GER 22 Nederlaag Monastir 48 1/8F 14 NHP (52)
Eleonora Alvisi 20 ITA 21 +20 +3 Kwal. Limasol 3 W Nederlaag Limasol 3 1/16F15 NHP (22)
Beverley Nyangon 16 FRA 21 +6 +1 Nederlaag Kwal. Valencia 2 R3 16 NHP (19)
Margaux Komano 21 FRA 21 Nederlaag Iraklion 9 1/16F 17 NHP (22)
Rinko Matsuda 18 JPN 20 +2 18 7
Madelief Hageman 20 NED 20 -4 -2 19 NHP (36)
Camilla Zanolini 20 ITA 20 +24 +2 Kwal. Monastir 48 W Nederlaag Monastir 48 1/16F20 HP
Rikke de Koning 20 NED 20 -3 -1 20 NHP (46)
Sofia Avataneo 20 ITA 20 +25 +2 Kwal. Antalya 22 W Nederlaag Antalya 22 1/16F22 5
Nadiya Kolb 30 UKR 19 23 3
Arina Vasilescu 26 ROU 19 24 13
Michaela Laki 18 GRE 19 Nederlaag Monastir 49 1/8F 24 NHP (26)
Mia Horvit 26 USA 19 26 NHP (35)
Denise Valente 19 ITA 19 +8 +1 Nederlaag Kwal. Selva Gardena R2 Nederlaag Selva Gardena 1/16F 26 NHP (29)
Ayaka Ozeki 25 JPN 19 +1 28 NHP (30)
Isabella Barrera Aguirre 20 USA 19 +1 Nederlaag Valencia 2 1/8F 29 18
Maria Oliver Sanchez 23 ESP 19 -14 -2 Nederlaag Kwal. Valencia 2 R2Kwal. Valencia 3 W Nederlaag Valencia 3 1/16F 30 14
Magdalini Adaloglou 24 GRE 19 31 NHP (60)
Elena Giessler 20 GER 19 +26 +2 Kwal. Valencia 2 W Nederlaag Valencia 2 1/16F Nederlaag Kwal. Valencia 3 R232 NHP (85)
Mariam Bolkvadze 25 GEO 18 33 18
Dia Evtimova 36 BUL 18 34 NHP (36)
Alisa Baranovska 18 UKR 18 +2 35 NHP (37)
Anri Nagata 23 JPN 18 +2 36 NHP (38)
Daria Yesypchuk 18 UKR 18 +2 37 NHP (39)
Min Liu 30 CHN 18 +2 Nederlaag Valencia 2 1/8F 38 NHP (102)
Carlotta Moccia 20 ITA 18 +61 +3 Kwal. Selva Gardena W Nederlaag Selva Gardena 1/16F39 16
Pauline Courcoux 26 FRA 18 -19 -2 40 17
Barbara Dessolis 22 ITA 18 40 7
Ingrid Vojčináková 30 SVK 18 Nederlaag Sharm El Sheikh 24 1/16F 42 21
Costanza Traversi 23 ITA 18 43 19
Valeria Koussenkova 28 ESP 18 +1 44 21
Ena Koike 17 JPN 17 +2 45 NHP (48)
Alina Charaeva 21 RUS 17 +2 45 NHP (48)
Fangran Tian 20 CHN 17 +2 45 21
Rasheeda Mcadoo 28 USA 17 -27 -3 45 NHP (76)
Eliessa Vanlangendonck 26 BEL 17 +66 +3 Kwal. Lousada 2 W Nederlaag Lousada 2 1/16F45 1
Alice Gillan 25 GBR 17 +2 45 2
Emma Wilson 26 GBR 17 +13 +1 Nederlaag Kwal. Lousada 2 R2 Nederlaag Lousada 2 1/16F Advertentie
51 3
I-Hsuan Cho 23 TWN 17 -24 -2 52 NHP (53)
Sylvie Zund 22 LIE 17 -2 Nederlaag Mogi Das Cruzes 1/8F 53 30
Aryana Bartlett 18 GBR 17 -2 54 11
Fiona Ganz 23 SUI 17 -2 55 NHP (56)
Sarah Tatu 19 GBR 17 -2 Nederlaag Valencia 2 1/16FKwal. Valencia 3 W Nederlaag Valencia 3 KF 56 18
Tanisha Kashyap 21 IND 17 -2 Nederlaag Ahmedabad HF 56 11
Sabina Dadaciu 22 USA 17 -2 58 36
Ekaterina Vishnevskaya 24 MDA 17 -2 59 8
Jimar Gerald Gonzalez 21 CHI 17 -28 -2 Nederlaag Valencia 2 1/8F Nederlaag Valencia 3 1/16F 60 34
Martyna Kubka 22 POL 16 -2 Nederlaag Selva Gardena F 60 NHP (135)
Anouk Koevermans 19 NED 16 -2 Nederlaag Limasol 3 1/8F 60 13
Federica Bilardo 24 ITA 16 -2 60 34
Sayaka Ishii 18 JPN 16 -2 60 18
Arianna Zucchini 20 ITA 16 -36 -3 Nederlaag Selva Gardena KF 60 7
Sara Daavettila 25 USA 16 -2 60 27
Vlada Ekshibarova 34 ISR 16 +74 +3 Kwal. Lousada 2 W Nederlaag Lousada 2 KF60 27
Daria Khomutsianskaya 19 BLR 16 -2 68 66
Hanyu Guo 25 CHN 16 -3 69 31
Nahia Berecoechea 19 FRA 16 -3 Nederlaag Limasol 3 1/8F 70 21
Viktoriia Dema 23 UKR 16 -3 71 NHP (146)
Anastasia Piangerelli 23 ITA 16 +74 +3 Kwal. Selva Gardena W Nederlaag Selva Gardena 1/16F72 38
Veronika Podrez 16 UKR 16 -4 73 65
Samira de Stefano 19 ITA 16 -4 Nederlaag Selva Gardena 1/16F 73 33
Carmen Lopez Martinez 18 ESP 16 -4 Nederlaag Valencia 2 1/16F Nederlaag Valencia 3 1/16F 75 63
Emma Slavikova 20 CZE 16 -3 75 56
Iva Sepa 19 SRB 16 -3 77 NHP (79)
Ayumi Miyamoto 22 JPN 16 -3 78 NHP (87)
Saumya Vig 28 IND 16 -3 Nederlaag Ahmedabad 1/8F 79 HP
Hikaru Sato 24 JPN 16 -3 79 39
Marente Sijbesma 19 NED 16 +17 +1 Nederlaag Kwal. Limasol 3 R2 81 45
Ireni Lucia 21 ITA 16 -4 Nederlaag Kwal. Antalya 23 R2 82 NHP (102)
Lidiia Rasskovskaia 19 RUS 16 -4 83 48
Eva Garkusha 21 RUS 16 -3 Nederlaag Antalya 22 1/8F Nederlaag Kwal. Dubai R1 84 72
Olga Gołaś 20 POL 16 +47 +2 Kwal. Monastir 48 W Nederlaag Monastir 48 1/16F85 84
Evelyne Tiron 24 ROU 16 -3 Kwal. Antalya 23 W Nederlaag Antalya 23 1/16F86 6
Makenna Jones 25 USA 15 -2 86 64
Aliona Falei 19 BLR 15 -2 86 33
Yeon Woo Ku 20 KOR 15 -2 86 14
Mana Kawamura 22 JPN 15 -2 90 NHP (91)
Tenika McGiffin 24 AUS 15 -2 91 6
Bianca Fernandez 19 CAN 15 -2 91 25
Irene Lavino 25 ITA 15 -2 93 NHP (95)
Suana Tucakovic 19 BIH 15 -1 Nederlaag Antalya 22 1/16F Nederlaag Antalya 23 1/16F 93 NHP (192)
Johanna Silva 26 GER 15 +98 +3 Kwal. Lousada 2 W Nederlaag Lousada 2 1/8F95 15
Evgeniya Burdina 22 RUS 15 -2 Sharm El Sheikh 24 HF Nederlaag Sharm El Sheikh 23 KF Nederlaag Sharm El Sheikh 23 KF Sharm El Sheikh 24 HF 95 NHP (96)
Alisa Kummel 21 RUS 15 -2 Nederlaag Sharm El Sheikh 23 1/16F Nederlaag Sharm El Sheikh 24 KF 97 93
Kisa Yoshioka 23 JPN 15 +1 98 39
Virginia Ferrara 19 ITA 15 +5 99 63
Marian Gomez Pezuela Cano 22 MEX 15 +6 100 NHP (112)
Gala Arangio 18 ARG 15 +6 Advertentie
101 NHP (113)
Alevtina Ibragimova 18 RUS 14 +7 Nederlaag Kwal. Dubai R2 101 95
Naho Sato 22 JPN 14 +7 103 NHP (115)
Hanne Vandewinkel 19 BEL 14 +8 Nederlaag Limasol 3 1/8F 103 35
Emilie Lindh Gallagher 23 GBR 14 +8 103 16
Angelina Wirges 21 GER 14 +106 +3 Kwal. Limasol 3 W Nederlaag Limasol 3 1/16F103 26
Emily Welker 23 GER 14 +8 103 40
Chieh-yu Hsu 31 TWN 14 +8 103 12
Polina Leykina 29 RUS 14 +8 103 34
Daria Lopatetska 20 UKR 14 -14 -1 110 NHP (122)
Marcelina Podlinska 24 POL 14 +8 Nederlaag Valencia 2 KF 111 40
Tiffany William 29 GBR 14 -42 -2 112 62
Bojana Marinković 27 SRB 14 +120 +3 Kwal. Selva Gardena W Nederlaag Selva Gardena 1/8F113 NHP (126)
Daria Zelinskaya 19 RUS 14 +6 Kwal. Sharm El Sheikh 24 W Nederlaag Sharm El Sheikh 24 1/8F114 NHP (129)
Katerina Tsygourova 23 SUI 14 +6 Antalya 23 1/8F 114 NHP (127)
Anastasia Grechkina 17 RUS 14 +34 +1 Nederlaag Kwal. Limasol 3 R2 116 26
Vittoria Modesti 21 ITA 14 +6 117 NHP (130)
Ioana Zvonaru 19 ROU 14 +6 Nederlaag Monastir 48 HF Nederlaag Kwal. Monastir 49 R2 117 NHP (130)
Ada Piestrzyńska 19 POL 14 +6 Antalya 23 1/8F Nederlaag Antalya 22 1/8FKwal. Antalya 23 W Nederlaag Antalya 22 1/8FKwal. Antalya 23 W Antalya 23 1/8F 117 82
Victoria Mikhaylova 23 RUS 14 -18 -1 Nederlaag Sharm El Sheikh 23 1/16FKwal. Sharm El Sheikh 24 W Nederlaag Sharm El Sheikh 24 1/8F 117 NHP (155)
Luisa Hrda 24 GER 14 +6 Nederlaag Kwal. Sharm El Sheikh 23 R2 121 57
Tilde Stromquist 19 SWE 14 -24 -1 Nederlaag Kwal. Lousada 2 R2 122 95
Ekaterina Kuznetsova 19 RUS 14 +5 Kwal. Sharm El Sheikh 24 W Nederlaag Sharm El Sheikh 24 1/16F122 57
Yuna Ohashi 21 JPN 14 +5 124 32
Maddalena Giordano 20 ITA 14 -21 -1 Nederlaag Sharm El Sheikh 23 1/16F Nederlaag Kwal. Sharm El Sheikh 24 R3 124 73
Klara Veldman 19 NED 14 +77 +2 Kwal. Monastir 48 W Nederlaag Monastir 48 1/8F126 108
Judith Hernandez Miranda 20 ESP 14 +3 Nederlaag Kwal. Valencia 2 R2 126 45
Georgina Hays 17 GBR 14 -47 -2 Nederlaag Kwal. Lousada 2 R1 128 112
Bianca Bulat 18 ROU 14 +2 Kwal. Antalya 23 W Nederlaag Antalya 23 1/16F128 83
Zhanel Rustemova 19 KAZ 14 -48 -2 Nederlaag Kwal. Antalya 23 R3 130 NHP (133)
Selina Atay 22 TUR 14 +2 Nederlaag Kwal. Antalya 23 R3 130 68
Maria Mikhailova 21 RUS 14 +2 Nederlaag Kwal. Sharm El Sheikh 23 R2 Nederlaag Sharm El Sheikh 24 1/16F 130 66
Iulia Andreea Ionescu 18 ROU 14 -48 -2 133 44
Nicole Gadient 25 SUI 14 +71 +2 Kwal. Monastir 48 W Nederlaag Monastir 48 1/8F Nederlaag Kwal. Monastir 49 R2133 86
Stefanie Auer 21 AUT 14 -26 -1 135 4
Silvia Ambrosio 26 ITA 13 -1 Nederlaag Limasol 3 F 135 64
Elena Pridankina 18 RUS 13 -1 Nederlaag Lousada 2 1/8F Nederlaag Kwal. Dubai R2 135 35
Tina Smith 21 AUS 13 -1 135 20
Ekaterina Ovcharenko 22 RUS 13 -24 -1 Nederlaag Kwal. Limasol 3 R1 135 23
Antonia Schmidt 22 GER 13 -1 Ahmedabad W 135 HP
Nina Vargova 18 SVK 13 -1 135 HP
Alicia Smith 27 AUS 13 -1 135 80
Giorgia Pinto 31 ITA 13 -1 143 HP
Xichen Zhao 20 CHN 13 144 31
Anna Ozerova 26 LAT 13 145 31
Alessandra Caceres 19 CHI 13 146 100
Sara Milanese 19 ITA 13 +1 Nederlaag Sharm El Sheikh 24 1/8F 147 10
Danielle Daley 23 GBR 13 +1 Nederlaag Monastir 48 1/16F 147 NHP (148)
Rebeca Pereira 30 BRA 13 +1 149 NHP (299)
Astrid Lew Yan Foon 18 FRA 13 +153 +3 Kwal. Limasol 3 W Nederlaag Limasol 3 1/16F149 57
Enola Chiesa 23 ITA 13 +2 Nederlaag Valencia 2 1/16F Nederlaag Valencia 3 1/8F Advertentie
149 60
Justina Gonzalez Daniele 18 ARG 13 -54 -2 149 NHP (150)
Jelena Cvijanovic 18 AUS 13 +2 149 NHP (150)
Yifan Sun 19 CHN 13 +2 154 57
Andjela Lazarevic 18 SRB 13 +1 155 29
Leonie Küng 23 SUI 13 +1 Nederlaag Limasol 3 1/8FKwal. Dubai W Nederlaag Dubai 1/16F 155 NHP (157)
Mei Hasegawa 20 JPN 13 +1 157 65
Rinon Okuwaki 18 JPN 13 +1 157 128
Maria Kalyakina 17 RUS 13 +1 157 NHP (159)
Margarita Ignatjeva 22 LAT 13 +1 157 NHP (159)
Nagomi Higashitani 24 JPN 13 +1 161 52
Tianmi Mi 19 CHN 13 -62 -2 161 9
Anastasiya Apalikhina 22 RUS 13 -62 -2 163 NHP (217)
Laura Boehner 22 GER 13 +86 +2 Kwal. Valencia 2 W Nederlaag Valencia 2 1/16FKwal. Valencia 3 W Nederlaag Valencia 3 1/16F164 70
Viktoria Veleva 19 BUL 13 165 7
Katarina Kozarov 25 SRB 12 Nederlaag Selva Gardena 1/8F 165 76
Linda Klimovičová 19 CZE 12 165 9
Anastasiya Soboleva 19 UKR 12 Nederlaag Kwal. Angers R1 Nederlaag Angers 1/16F 165 155
Georgina García Pérez 31 ESP 12 165 10
Aurora Zantedeschi 23 ITA 12 165 18
Fanny Ostlund 26 SWE 12 165 35
Jennifer Ruggeri 20 ITA 12 Nederlaag Selva Gardena 1/16F 165 40
Ganna Poznikhirenko 29 UKR 12 165 135
Shrivalli Bhamidipaty 21 IND 12 Nederlaag Ahmedabad HF 165 26
Melisa Ercan 18 AUS 12 165 NHP (325)
Stephanie Wagner 29 GER 12 165 119
Valeriya Olyanovskaya 22 RUS 12 165 NHP (170)
Katerina Stewart 26 USA 12 165 80
Alessandra Mazzola 23 ITA 12 Nederlaag Valencia 2 1/8F 165 NHP (170)
Maria Torres Murcia 21 COL 12 165 80
Maria Martinez Hernandez 18 MEX 12 181 16
Zongyu Li 20 CHN 12 -71 -2 182 148
Lisa-Marie Rioux 26 JPN 12 -1 182 165
Haram Kim 18 KOR 12 -1 184 52
Lisa Pigato 20 ITA 12 +1 Nederlaag Selva Gardena 1/8F 184 6
Mei Yamaguchi 24 JPN 12 +1 184 125
Carla Markus 17 ARG 12 +1 184 79
Lauryn John-Baptiste 24 GBR 12 +1 184 NHP (186)
Danielle Willson 24 USA 12 +1 189 49
Naima Karamoko 26 SUI 12 +30 +1 Nederlaag Kwal. Lousada 2 R2 189 HP
Alexia Iulia Marginean 17 ROU 12 +1 191 154
Chelsea Vanhoutte 24 BEL 12 192 80
Emma Van Poppel 22 NED 12 -71 -2 192 83
Holly Hutchinson 26 GBR 12 +1 Nederlaag Lousada 2 1/16F 192 NHP (195)
Mathilde Lollia 23 FRA 12 +1 Nederlaag Kwal. Monastir 48 R2 195 NHP (390)
Paavanii Paathak 19 IND 12 Nederlaag Ahmedabad 1/16F 195 NHP (586)
Kundali Majgaine 19 IND 12 +107 +2 Kwal. Ahmedabad W Nederlaag Ahmedabad 1/16F197 104
Zuzanna Bednarz 18 POL 12 -35 -1 197 130
Valerija Kargina 17 LAT 12 -74 -2 Antalya 23 1/8F Nederlaag Antalya 22 HFKwal. Antalya 23 W Nederlaag Antalya 22 HFKwal. Antalya 23 W Antalya 23 1/8F 197 NHP (199)
Gaia Parravicini 18 ITA 12 197 NHP (199)
Emily Gelber 31 USA 12 Advertentie
197 104
Shuyue Ma 24 CHN 12 202 NHP (203)
Le Yi Liu 20 CHN 12 -2 203 193
Helena Stevic 21 FRA 12 +40 +1 Nederlaag Kwal. Monastir 48 R3 203 69
Magdalena Stoilkovska 27 MKD 12 -2 Nederlaag Sharm El Sheikh 23 1/8F Nederlaag Sharm El Sheikh 24 1/8F 203 NHP (205)
Iuliia Iudenko 19 RUS 12 -2 206 88
Chanel Janssen 23 NED 12 +49 +1 Nederlaag Kwal. Sharm El Sheikh 23 R3Kwal. Sharm El Sheikh 24 W Nederlaag Sharm El Sheikh 24 1/16F 207 8
Diana Martynov 22 FRA 11 -2 Monastir 49 HF Kwal. Monastir 49 W Kwal. Monastir 49 W Monastir 49 HF207 63
Marine Szostak 21 FRA 11 -2 209 NHP (210)
Xinyu Jiang 24 CHN 11 -2 209 NHP (210)
Isabelle Boulais 23 CAN 11 -2 211 60
Nika Radišić 23 SLO 11 -2 Nederlaag Kwal. Dubai R2 211 11
Eri Shimizu 25 JPN 11 -2 211 117
Sebastianna Scilipoti 20 SUI 11 -2 Kwal. Monastir 49 W Nederlaag Monastir 49 1/16F211 141
Sina Herrmann 22 GER 11 -2 211 97
Milana Zhabrailova 20 RUS 11 -2 Monastir 48 W Nederlaag Monastir 49 1/16F211 NHP (213)
Jessica Hinojosa Gomez 26 MEX 11 -2 211 NHP (213)
Maribella Zamarripa 21 USA 11 -2 211 NHP (213)
Riya Bhatia 26 IND 11 -2 211 178
Wozuko Mdlulwa 16 RSA 11 -2 Nederlaag Mogi Das Cruzes 1/16F 220 60
Mio Mushika 18 JPN 11 -1 220 NHP (223)
Salma Drugdova 18 SVK 11 -1 220 NHP (223)
Jiayou Li 17 CHN 11 -1 220 87
Gio Jang 18 KOR 11 -1 220 97
Maneva Rakotomalala 22 FRA 11 -1 220 150
Rada Zolotareva 15 RUS 11 -1 220 45
Brittany Collens 28 USA 11 -1 227 112
Mavie Österreicher 21 AUT 11 228 139
Anna Zyryanova 19 RUS 11 -77 -2 228 111
Luciana Blatter 20 ARG 11 228 NHP (231)
Yui Chikaraishi 24 JPN 11 228 NHP (231)
Jana Vanik 20 GER 11 Nederlaag Iraklion 9 1/16F 228 NHP (231)
Alisha Reayer 24 GBR 11 233 129
Yujiao Che 20 CHN 11 -1 233 NHP (433)
Zixuan Zeng 19 CHN 11 +56 +1 Nederlaag Kwal. Monastir 48 R3 Nederlaag Monastir 48 1/16FKwal. Monastir 49 W Nederlaag Monastir 49 1/16F 233 70
Karine Job 22 FRA 11 -1 236 NHP (296)
Sandugash Kenzhibayeva 18 KAZ 11 +59 +1 Nederlaag Kwal. Monastir 48 R3 Nederlaag Kwal. Monastir 49 R3 236 NHP (358)
Ann Akasha Ceuca 17 GER 11 -1 Nederlaag Antalya 22 1/16F Nederlaag Kwal. Antalya 23 R3 236 9
Koharu Niimi 21 JPN 11 -1 Nederlaag Kwal. Antalya 22 R2Kwal. Antalya 23 W Nederlaag Antalya 23 1/16F 236 NHP (238)
Alexis Nguyen 16 USA 11 -1 236 NHP (374)
Aurora Urso 23 ITA 11 -1 Nederlaag Kwal. Monastir 48 R2 241 30
Savanna Ly-Nguyen 23 VIE 11 -1 241 51
Humera Baharmus 22 IND 11 -1 Nederlaag Ahmedabad KF 243 15
Katharina Hering 28 GER 11 -1 Nederlaag Antalya 22 1/16F 244 NHP (302)
Anja Stankovic 18 SRB 11 +65 +1 Nederlaag Kwal. Limasol 3 R2 244 97
Giulia Tedesco 21 ITA 11 -1 244 NHP (246)
Ruien Zhang 15 CHN 11 -1 244 136
Inez Maria Kotlikova 20 CZE 11 -1 244 210
Nina Danisova 20 SVK 11 -1 Nederlaag Kwal. Dubai R1 249 NHP (254)
Juliana Rodriguez 19 URU 11 Nederlaag Montevideo 1/16F 249 151
Michelle Dzjachangirov 21 NED 11 Nederlaag Kwal. Monastir 48 R2 Advertentie
249 222
Hwui Won Wi 21 KOR 11 252 101
Natasha Sengphrachanh 21 THA 11 -89 -2 252 95
Chiara Fornasieri 20 ITA 11 +2 Kwal. Iraklion 9 W Nederlaag Iraklion 9 1/8F254 219
Alicja Formella 20 POL 11 +1 Nederlaag Sharm El Sheikh 23 1/16F Nederlaag Sharm El Sheikh 24 1/16F 254 142
Caterina Odorizzi 21 ITA 11 +1 Nederlaag Kwal. Selva Gardena R2 254 NHP (259)
Aaddi Gupta 20 IND 11 +1 257 183
Anastasia Mozgaleva 22 RUS 11 +154 +2 Kwal. Antalya 22 W Nederlaag Antalya 22 1/16F Nederlaag Kwal. Antalya 23 R2258 239
Fiona Ferro 26 FRA 10 +1 258 NHP (261)
Taylah Preston 18 AUS 10 +1 258 40
Victoria Hu 21 USA 10 +1 Nederlaag Montevideo 1/16F 258 68
Guillermina Naya 27 ARG 10 +1 258 239
Johanne Svendsen 19 DEN 10 +1 258 36
Maileen Nuudi 23 EST 10 +1 258 NHP (261)
Marina Melnikova 34 RUS 10 +1 258 NHP (261)
Yasmine Kabbaj 19 MAR 10 +1 Nederlaag Monastir 49 1/16F 258 3
Lara Salden 24 BEL 10 +1 Kwal. Monastir 49 W Nederlaag Monastir 49 1/8F258 144
Mayuka Aikawa 25 JPN 10 +1 Antalya 23 1/8F Nederlaag Antalya 22 KF Nederlaag Antalya 22 KF Antalya 23 1/8F 258 74
Da-bin Kim 26 KOR 10 +1 258 NHP (511)
Tamara Kostic 17 AUT 10 +248 +3 Kwal. Limasol 3 W Nederlaag Limasol 3 KF258 57
Maria Fernanda Navarro 27 MEX 10 -124 -3 258 NHP (603)
Angelina Voloshchuk 16 POR 10 +248 +3 Kwal. Lousada 2 W Nederlaag Lousada 2 1/16F258 51
Alina Granwehr 20 SUI 10 +1 Nederlaag Kwal. Selva Gardena R2 Nederlaag Kwal. Monastir 49 R2 258 14
Nicole Fossa Huergo 28 ITA 10 +1 Nederlaag Mogi Das Cruzes 1/8F 258 80
Yukina Saigo 27 JPN 10 +1 258 NHP (261)
Mia Yamakita 16 USA 10 +1 258 29
Ekaterina Kazionova 24 RUS 10 +248 +3 Kwal. Lousada 2 W Nederlaag Lousada 2 1/16F258 95
Milan Krish 20 AUS 10 +1 258 NHP (261)
Bronte Murgett 24 GBR 10 +1 258 181
Lara Diaz Zayas 18 ARG 10 -77 -2 280 84
Yi Tsen Cho 22 TWN 10 -4 280 82
Sandy Marti 31 SUI 10 -4 280 61
Georgia Gulin 24 BRA 10 -96 -2 280 272
Xin Tong Wang 19 CHN 10 -4 280 278
Petja Drame 18 SLO 10 -4 280 155
Paloma Goldsmith Weinreich 19 CHI 10 -4 280 278
Soo Ha Jang 18 KOR 10 -4 287 286
Schena Benamar 24 FRA 10 -2 288 287
Thasaporn Naklo 22 THA 10 -2 288 NHP (561)
Rebecca Munk Mortensen 18 DEN 10 +279 +3 Kwal. Limasol 3 W Nederlaag Limasol 3 1/8F Nederlaag Sharm El Sheikh 24 KF288 43
Mao Mushika 18 JPN 10 -2 288 147
Judith Perello Saavedra 21 ESP 10 -2 Nederlaag Valencia 2 KF Nederlaag Valencia 3 1/16F 292 56
Lamis Alhussein Abdel Aziz 25 EGY 10 +57 +1 Nederlaag Kwal. Limasol 3 R2 292 149
Martina Caregaro 31 ITA 10 -3 292 291
Marie Vogt 18 GER 10 -3 292 57
Arabella Koller 23 AUT 10 -3 292 42
Elizaveta Shebekina 20 RUS 10 -3 292 187
Julia Lovqvist 20 SWE 10 -3 298 297
Anastasia Abbagnato 20 ITA 10 -2 Nederlaag Selva Gardena KF 298 123
Belle Thompson 24 AUS 10 -2 298 4
Jantje Tilbürger 22 GER 10 -2 298 297
Shuoran Wang 21 CHN 10 -2 298 242
Gina Kondos 22 USA 10 -2 Nederlaag Kwal. Valencia 2 R2 Nederlaag Kwal. Valencia 3 R2 298 108
Rocio Merlo 28 ARG 10 -2 304 43
Linda Ševčíková 25 CZE 10 -2 304 7
Sevil Yuldasheva 21 UZB 10 -2 Nederlaag Antalya 22 1/16F 304 96
Alyssa Reguer 17 FRA 10 -2 304 301
Jin Zhang 19 CHN 10 -2 304 59
Benedetta Ortenzi 21 ITA 10 -109 -2 304 NHP (849)
Yashaswini Panwar 22 IND 10 +150 +2 Kwal. Ahmedabad W Nederlaag Ahmedabad 1/16F310 130
Emmanuelle Girard 24 FRA 10 -1 310 62
Camilla Gennaro 20 ITA 10 +67 +1 Nederlaag Kwal. Selva Gardena R2 310 305
Vanessa Popa Teiușanu 19 ROU 10 -1 310 NHP (312)
June Bjork 18 SWE 10 -1 310 153
Alice Battesti 18 FRA 10 -1 310 305
Lucie Pawlak 17 FRA 10 -1 310 305
Viola Turini 17 ITA 10 -1 310 305
Priyanshi Bhandari 20 IND 10 -1 Nederlaag Ahmedabad 1/16F 318 149
Lucia Llinares Domingo 20 ESP 10 -69 -1 Nederlaag Valencia 2 1/8F Nederlaag Valencia 3 1/16F 318 314
Amanda Nava Elkin 25 MEX 10 +1 318 227
Alessia Popescu 19 ROU 10 +1 321 316
Caroline Brack 20 GER 10 Nederlaag Iraklion 9 KF 321 181
Bianca Barbulescu 20 ROU 10 Nederlaag Kwal. Monastir 48 R2 323 319
Niehua Tian 17 CHN 10 +1 324 73
Mananchaya Sawangkaew 21 THA 9 +1 324 10
Lucija Ćirić Bagarić 19 CRO 9 +1 Nederlaag Lousada 2 F 324 130
Sohyun Park 21 KOR 9 +1 324 31
Andreea Prisăcariu 23 ROU 9 +1 Nederlaag Monastir 48 HF Nederlaag Monastir 49 KF 324 NHP (325)
Fangzhou Liu 27 CHN 9 +1 324 5
Jenna Defalco 21 USA 9 +1 324 121
Melany Krywoj 25 ARG 9 +1 Nederlaag Mogi Das Cruzes 1/8F 324 4
Angelica Moratelli 29 ITA 9 +1 324 NHP (603)
Pemra Özgen 37 TUR 9 +1 Nederlaag Selva Gardena 1/16F 324 11
Victoria Kan 28 RUS 9 +1 324 NHP (325)
Denislava Glushkova 19 BUL 9 +1 324 49
Sofia Milatová 23 SVK 9 +289 +3 Kwal. Selva Gardena W Nederlaag Selva Gardena 1/16F324 82
Anne Schäfer 36 GER 9 +1 324 NHP (325)
Dasha Plekhanova 19 CAN 9 +1 324 190
Inês Murta 26 POR 9 +1 Nederlaag Valencia 3 1/8F 324 261
Lily Fairclough 18 AUS 9 +1 324 NHP (325)
Luiza Fullana 22 BRA 9 +1 324 269
Alanis Hamilton 16 USA 9 +1 324 NHP (325)
Katja Wiersholm 19 USA 9 +1 343 243
Chiara Di Genova 19 ARG 9 343 342
Candela Vazquez 15 ARG 9 343 39
Yanni Liu 24 CHN 9 343 291
Cherry Kim 23 KOR 9 343 287
Greta Greco Lucchina 18 ITA 9 343 342
Yuyun Chen 18 TWN 9 349 120
Paula Arias Manjón 23 ESP 9 Nederlaag Valencia 2 1/16F 349 250
Meng Yi Chen 20 CHN 9 349 209
Dunja Maric 17 SRB 9 349 NHP (523)
Mina Hodzic 21 GER 9 +204 +2 Kwal. Valencia 2 W Nederlaag Valencia 2 KF349 348
Moeka Miyata 20 JPN 9 349 348
Ari Matsumoto 26 JPN 9 355 292
Sarah Beth Grey 28 GBR 9 +1 Nederlaag Kwal. Dubai R2 355 51
Sofia Rocchetti 21 ITA 9 +1 355 199
Pia Lovrič 21 SLO 9 +1 Nederlaag Selva Gardena 1/16F 355 24
Nicole Rivkin 20 GER 9 +1 Antalya 23 1/8F 355 150
Yu Jin Ahn 26 KOR 9 +1 Nederlaag Antalya 22 KF Nederlaag Antalya 23 1/16F 355 117
Weronika Baszak 21 POL 9 +1 355 250
Laquisa Khan 21 AUS 9 +1 355 232
Eugenia Jazmin Ceinos 17 ARG 9 +1 355 HP
Na Hyun Kang 19 KOR 9 +1 355 HP
Given Roach 18 GBR 9 +1 355 200
Agostina Andreazzini 19 ARG 9 +1 355 HP
Sofia Johnson 19 GBR 9 +1 367 80
