1
Joe Salisbury 30 GBR 8400 Wimbledon 1/32F 8250 2
Rajeev Ram 38 USA 8150 Wimbledon 1/32F 8000 3
Horacio Zeballos 37 ARG 6720 +1 6600 -1 4
Mate Pavić 28 CRO 6660 -1 Wimbledon 1/32F Eastbourne W Eastbourne W Wimbledon 1/32F6660 +1 5
Marcel Granollers 36 ESP 6545 6500 6
Nikola Mektić 33 CRO 6395 Wimbledon 1/32F Eastbourne W Eastbourne W Wimbledon 1/32F6395 7
Wesley Koolhof 33 NED 5240 Wimbledon 1/32F 5240 8
Neal Skupski 32 GBR 5160 Wimbledon 1/32F 5160 9
Michael Venus 34 NZL 4955 Wimbledon 1/32F 4955 10
Marcelo Arévalo 31 ESA 4655 Wimbledon 1/32F Nederlaag Mallorca HF Nederlaag Mallorca HF Wimbledon 1/32F 4670 Advertentie
11
Jean-Julien Rojer 40 NED 4600 Wimbledon 1/32F Nederlaag Mallorca HF Nederlaag Mallorca HF Wimbledon 1/32F 4600 12
Juan Sebastián Cabal 36 COL 4375 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 4250 12
Robert Farah 35 COL 4375 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 4250 14
Tim Pütz 34 GER 4213 +2 Wimbledon 1/32F 4190 15
Filip Polasek 36 SVK 4090 +2 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 4060 16
John Peers 33 AUS 3990 -2 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 3990 17
Ivan Dodig 37 CRO 3930 +1 Wimbledon 1/32F Nederlaag Eastbourne HF Nederlaag Eastbourne HF Wimbledon 1/32F 3945 18
Nicolas Mahut 40 FRA 3700 -3 Wimbledon 1/32F Nederlaag Eastbourne KF Nederlaag Eastbourne KF Wimbledon 1/32F 3745 19
John Isner 37 USA 3660 3660 -1 20
Austin Krajicek 32 USA 3630 +1 Wimbledon 1/32F Nederlaag Eastbourne HF Nederlaag Eastbourne HF Wimbledon 1/32F 3675 +1 21
Jamie Murray 36 GBR 3550 -1 Wimbledon 1/32F Nederlaag Eastbourne HF Nederlaag Eastbourne HF Wimbledon 1/32F 3595 22
Simone Bolelli 36 ITA 3346 +2 3096 -2 23
Rohan Bopanna 42 IND 3170 +2 3170 +1 24
Kevin Krawietz 30 GER 3095 -2 Wimbledon 1/32F Nederlaag Mallorca KF Nederlaag Mallorca KF Wimbledon 1/32F 3140 +1 25
Pierre Hugues Herbert 31 FRA 2850 -2 2850 -1 26
Matwé Middelkoop 38 NED 2850 Wimbledon 1/32F Nederlaag Eastbourne F Nederlaag Eastbourne F Wimbledon 1/32F 2980 +1 27
Thanasi Kokkinakis 26 AUS 2720 Wimbledon 1/32F 2720 28
Santiago González 39 MEX 2715 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 2715 29
Nick Kyrgios 27 AUS 2675 Wimbledon 1/32F 2675 30
Máximo González 38 ARG 2650 +3 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 2325 -5 31
Bruno Soares 40 BRA 2560 Wimbledon 1/32F Nederlaag Eastbourne HF Nederlaag Eastbourne HF Wimbledon 1/32F 2650 +1 32
Harri Heliövaara 33 FIN 2536 +5 Wimbledon 1/32F Nederlaag Eastbourne KF Nederlaag Eastbourne KF Wimbledon 1/32F 2491 33
Fabio Fognini 35 ITA 2488 +2 2488 34
Max Purcell 24 AUS 2477 -2 Wimbledon 1/32F 2477 35
Matthew Ebden 34 AUS 2456 -1 Wimbledon 1/32F Nederlaag Mallorca HF Nederlaag Mallorca HF Wimbledon 1/32F 2546 +4 36
Andreas Mies 31 GER 2325 +2 Wimbledon 1/32F Nederlaag Mallorca KF Nederlaag Mallorca KF Wimbledon 1/32F 2325 37
Hubert Hurkacz 25 POL 2310 -7 2310 38
Andrés Molteni 34 ARG 2205 +2 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 2205 39
Andrey Golubev 34 KAZ 2185 +2 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 2185 40
Lloyd Glasspool 28 GBR 2122 +9 Wimbledon 1/32F Nederlaag Eastbourne KF Nederlaag Eastbourne KF Wimbledon 1/32F 2077 -2 41
Marcelo Melo 38 BRA 2100 -2 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 2100 +1 42
Rafael Matos 26 BRA 1976 Mallorca F 2081 +1 43
David Vega Hernández 28 ESP 1860 +3 Mallorca F 1990 44
Ben McLachlan 30 JPN 1826 +1 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 1826 -2 45
Horia Tecău 37 ROU 1820 -9 1820 -2 46
Ariel Behar 32 URU 1795 +1 Mallorca F 1900 +1 47
Gonzalo Escobar 33 ECU 1790 +1 Mallorca F 1900 +3 48
Édouard Roger-Vasselin 38 FRA 1785 +2 Wimbledon 1/32F Nederlaag Eastbourne KF Nederlaag Eastbourne KF Wimbledon 1/32F 1785 49
Sander Gillé 31 BEL 1740 -5 1740 50
Fabrice Martin 35 FRA 1735 +2 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 1735 Advertentie
51
Raven Klaasen 39 RSA 1685 -8 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 1685 52
Steve Johnson 32 USA 1670 +2 Wimbledon 1/32F 1670 53
Aisam-ul-Haq Qureshi 42 PAK 1653 Wimbledon 1/32F Nederlaag Eastbourne KF Nederlaag Eastbourne KF Wimbledon 1/32F 1608 -1 54
Jan Zieliński 25 POL 1615 +1 Wimbledon 1/32F 1606 -1 55
Jack Sock 29 USA 1610 +1 Wimbledon 1/32F 1610 +2 56
Joran Vliegen 28 BEL 1560 -5 Wimbledon 1/32F Nederlaag Mallorca KF Nederlaag Mallorca KF Wimbledon 1/32F 1605 57
Tomislav Brkić 32 BIH 1560 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 1560 58
Nikola Ćaćić 31 SRB 1560 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 1560 59
Robin Haase 35 NED 1535 1535 60
Aleksandr Nedovyesov 35 KAZ 1423 +1 Wimbledon 1/32F Nederlaag Eastbourne KF Nederlaag Eastbourne KF Wimbledon 1/32F 1423 61
Andrey Rublev 24 RUS 1390 +1 1390 62
Hans Hach Verdugo 32 MEX 1384 +1 Wimbledon 1/32F 1384 63
Hugo Nys 31 MON 1378 +2 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 1333 -2 64
Denis Shapovalov 23 CAN 1350 +12 1350 65
Andre Goransson 28 SWE 1295 +2 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 1295 -1 66
Francisco Cabral 25 POR 1270 Wimbledon 1/32F Nederlaag Oeiras 3 1/8F Nederlaag Oeiras 3 1/8F Wimbledon 1/32F 1270 -1 67
Jonny O'Mara 27 GBR 1259 +1 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 1214 -5 68
Roman Jebavý 32 CZE 1240 +1 Wimbledon 1/32F 1225 -3 69
Miguel Angel Reyes Varela 35 MEX 1240 +2 Wimbledon 1/32F 1240 +1 70
Feliciano López 40 ESP 1235 -10 Wimbledon 1/32F 1235 +1 71
Ramkumar Ramanathan 27 IND 1230 +3 Wimbledon 1/32F 1230 +1 72
Luke Saville 28 AUS 1227 -2 Wimbledon 1/32F Nederlaag Eastbourne F Nederlaag Eastbourne F Wimbledon 1/32F 1354 +9 73
Philipp Oswald 36 AUT 1218 -9 Wimbledon 1/32F Nederlaag Mallorca HF Nederlaag Mallorca HF Wimbledon 1/32F 1173 -1 74
Hunter Reese 29 USA 1175 +3 Wimbledon 1/32F 1175 +1 75
Felipe Meligeni Rodrigues Alves 24 BRA 1141 +4 1141 -1 76
Jackson Withrow 28 USA 1127 +4 Nederlaag Milaan 1/8F 1127 -3 77
Andrea Vavassori 27 ITA 1124 +4 Wimbledon 1/32F 1108 -4 78
Alexander Erler 24 AUT 1121 +4 Nederlaag Mallorca KF 1150 +3 79
Sadio Doumbia 31 FRA 1110 -7 Oeiras 3 F 1131 +2 80
Fabien Reboul 26 FRA 1109 -7 Oeiras 3 F 1130 +2 81
Nicolás Barrientos 35 COL 1108 +3 Wimbledon 1/32F 1108 -1 82
Albano Olivetti 30 FRA 1086 +3 1086 -1 83
Nathaniel Lammons 28 USA 1084 +4 Wimbledon 1/32F Nederlaag Milaan 1/8F Nederlaag Milaan 1/8F Wimbledon 1/32F 1084 -1 84
Sam Querrey 34 USA 1080 -9 Wimbledon 1/32F 1080 -1 85
Aslan Karatsev 28 RUS 1068 -7 Nederlaag Mallorca KF 1113 +5 86
Szymon Walkow 26 POL 1058 Wimbledon 1/32F 1045 -1 87
Stefanos Tsitsipas 23 GRE 1040 +1 Nederlaag Mallorca 1/8F 1040 -1 88
Nuno Borges 25 POR 1028 +1 Wimbledon 1/32F 1028 -1 89
Lucas Miedler 26 AUT 1021 +3 Nederlaag Mallorca KF 1050 +3 90
Pedro Martínez 25 ESP 1016 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 1016 91
Ivan Sabanov 30 SRB 1013 +2 1013 92
Denys Molchanov 35 UKR 1009 +7 Wimbledon 1/32F 964 -5 93
Matej Sabanov 30 SRB 999 +1 999 -2 94
Fernando Romboli 33 BRA 980 +11 Milaan F 1005 95
Diego Hidalgo 29 ECU 975 +1 Milaan F 1005 +2 96
Cristian Rodríguez 32 COL 973 +2 Milaan F 1007 +4 97
Robert Galloway 29 USA 965 -6 Oeiras 3 F 999 +1 98
Max Schnur 29 USA 961 -3 961 99
John Patrick Smith 33 AUS 941 +5 Wimbledon 1/32F 916 100
Tristan Samuel Weissborn 30 AUT 918 +1 Nederlaag Milaan KF 886 -1 Advertentie
101
Marcus Daniell 32 NZL 901 -18 788 -9 102
Oliver Marach 41 AUT 900 -5 810 -3 103
David Pel 30 NED 893 -1 893 +3 104
Artem Sitak 36 NZL 870 +3 745 -11 105
Sander Arends 30 NED 848 -2 848 +2 106
Alex Lawson 28 USA 824 Oeiras 3 F 854 +4 107
Romain Arneodo 29 MON 817 +8 Nederlaag Milaan HF 847 +3 108
Tommy Paul 25 USA 810 +31 810 +2 109
Ken Skupski 39 GBR 803 +1 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 803 +2 110
Taylor Fritz 24 USA 788 +31 788 +1 111
Orlando Luz 24 BRA 787 -2 787 112
Treat Huey 36 PHI 786 +4 Wimbledon 1/32F Nederlaag Milaan KF Nederlaag Milaan KF Wimbledon 1/32F 802 +4 113
Łukasz Kubot 40 POL 781 -13 Wimbledon 1/32F 781 +1 114
William Blumberg 24 USA 775 Wimbledon 1/32F 775 +1 115
Jonathan Erlich 45 ISR 775 -7 605 -23 116
Evan King 30 USA 756 -3 Nederlaag Oeiras 3 KF 764 +2 117
Igor Zelenay 39 SVK 746 +6 701 -8 118
Zdeněk Kolář 25 CZE 743 -7 743 +2 119
Alexander Zverev 25 GER 720 +1 720 +2 120
Lorenzo Sonego 27 ITA 720 +1 720 +2 121
Diego Schwartzman 29 ARG 713 +1 Wimbledon 1/32F 713 +1 122
Andrej Martin 32 SVK 708 -4 708 123
Lloyd Harris 25 RSA 705 -11 705 124
Antonio Šančić 33 CRO 705 -5 705 125
Sriram Balaji 32 IND 701 +15 701 -1 126
Jonathan Eysseric 32 FRA 691 +9 Nederlaag Milaan HF 718 +7 127
Guillermo Durán 34 ARG 684 +10 Nederlaag Buenos Aires KF 693 128
Nicholas Monroe 40 USA 678 +1 678 129
Bart Stevens 24 NED 677 -2 Nederlaag Oeiras 3 1/8F 677 130
Luciano Darderi 20 ITA 664 +24 Milaan F 712 +9 131
Marco Bortolotti 31 ITA 658 658 +1 132
Jannik Sinner 20 ITA 655 -8 655 +1 133
Arthur Rinderknech 26 FRA 655 -3 Wimbledon 1/32F 655 +1 134
Cameron Norrie 26 GBR 653 -17 653 +1 135
Benoît Paire 33 FRA 641 -10 Wimbledon 1/32F 618 -2 136
Sem Verbeek 28 NED 641 -2 641 +2 137
Sergio Martos Gornes 27 ESP 636 -5 636 +2 138
Dustin Brown 37 JAM 635 -12 587 -1 139
Luis David Martínez 33 VEN 613 -1 Nederlaag Oeiras 3 KF 621 +3 140
Dominic Inglot 36 GBR 605 -7 560 -7 141
Dominik Koepfer 28 GER 585 -5 585 +1 142
Gonçalo Oliveira 27 POR 585 -14 Nederlaag Oeiras 3 1/8F 585 +1 143
Federico Delbonis 31 ARG 570 +4 Wimbledon 1/32F 570 +1 144
Jesper De Jong 22 NED 568 +5 568 +1 145
Saketh Myneni 34 IND 564 +7 564 146
Arjun Kadhe 28 IND 564 +4 Nederlaag Oeiras 3 KF 565 +2 147
Jeevan Nedunchezhiyan 33 IND 562 +17 562 +1 148
Victor Vlad Cornea 28 ROU 546 +5 Nederlaag Milaan 1/8F 546 -1 149
Rubén González 36 PHI 545 +6 Nederlaag Oeiras 3 1/8F 545 -1 150
Fabian Fallert 25 GER 542 +6 Nederlaag Milaan 1/8F 542 -1 Advertentie
151
Marc-Andrea Hüsler 26 SUI 541 +6 541 -1 152
Jamie Cerretani 40 USA 536 +7 Nederlaag Oeiras 3 KF 552 +4 153
Benjamin Bonzi 26 FRA 532 -11 Wimbledon 1/32F 522 -3 154
Manuel Guinard 26 FRA 530 +4 530 +1 155
Julian Cash 25 GBR 523 +36 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 523 156
Henry Patten 26 GBR 519 +38 Wimbledon 1/32F Nederlaag Eastbourne 1/8F Nederlaag Eastbourne 1/8F Wimbledon 1/32F 519 -1 157
Yu-hsiou Hsu 23 TPE 515 +6 Tulsa F Wichita W Wichita W Tulsa F530 +3 158
Frederik Nielsen 38 DEN 503 +7 480 -5 159
Alex de Minaur 23 AUS 495 -14 495 +1 160
Pablo Andújar 36 ESP 490 +7 490 +1 161
Jordan Thompson 28 AUS 488 -1 Wimbledon 1/32F 465 -6 162
Karol Drzewiecki 26 POL 488 -1 488 +2 163
Dominic Stricker 19 SUI 486 +5 486 +2 164
Divij Sharan 36 IND 483 -18 415 -18 165
Alejandro Gómez 30 COL 480 +4 480 +1 166
Ruben Bemelmans 34 BEL 468 +4 468 +1 167
Adam Pavlásek 27 CZE 463 +5 Nederlaag Milaan 1/8F 459 -2 168
Daniel Masur 27 GER 461 +6 461 169
Federico Zeballos 34 BOL 458 +4 Nederlaag Oeiras 3 1/8F 458 -1 170
Andre Begemann 37 GER 457 +6 457 -1 171
Sergio Galdós 32 PER 455 -23 Nederlaag Oeiras 3 HF 485 +9 172
Andrei Vasilevski 31 BLR 454 -6 385 -19 173
Matthew Reid 31 AUS 452 -29 452 +1 174
Ričardas Berankis 32 LTU 450 +3 450 +1 175
Gijs Brouwer 26 NED 448 +3 448 +1 176
Marcelo Demoliner 33 BRA 442 -5 419 -5 177
Petros Tsitsipas 21 GRE 441 +2 Nederlaag Mallorca 1/8F 441 +2 178
Vitaliy Sachko 24 UKR 438 -16 438 +2 179
Luca Margaroli 30 SUI 436 +1 Nederlaag Oeiras 3 HF 466 +13 180
Jan Lennard Struff 32 GER 435 +1 435 +3 181
Michail Pervolarakis 26 GRE 429 +1 409 -5 182
Alexander Bublik 25 KAZ 425 +2 Wimbledon 1/32F 425 +3 183
Christian Harrison 28 USA 420 +2 420 +3 184
Hernan Casanova 28 ARG 415 +4 415 +1 185
Mackenzie McDonald 27 USA 405 +5 Wimbledon 1/32F 405 -2 186
Franko Škugor 34 CRO 395 -11 Wimbledon 1/32F Nederlaag Milaan KF Nederlaag Milaan KF Wimbledon 1/32F 411 +1 187
Markos Kalovelonis 28 GRE 393 +6 393 -1 188
Purav Raja 36 IND 392 -1 392 -1 189
Sergiy Stakhovsky 36 UKR 390 +8 390 -1 190
Sanjar Fayziev 27 UZB 385 +8 Nederlaag Oeiras 3 HF 412 +6 191
Marek Gengel 26 CZE 382 +9 382 -1 192
Jaume Munar 25 ESP 381 +9 Nederlaag Mallorca KF 426 +14 193
Frances Tiafoe 24 USA 380 +9 380 194
Quentin Halys 25 FRA 371 +9 371 195
JC Aragone 26 USA 370 +10 Nederlaag Wichita HF 366 -1 196
Benjamin Lock 29 ZIM 370 -4 Nederlaag Mungia HF 370 +1 197
Jérémy Chardy 35 FRA 360 -14 360 -1 198
Casper Ruud 23 NOR 360 +10 Wimbledon 1/32F 360 -1 199
Karen Khachanov 26 RUS 360 +10 360 -1 200
Geoffrey Blancaneaux 23 FRA 354 +11 354 -1 Advertentie
201
Jelle Sels 26 NED 348 +6 348 -1 202
Renzo Olivo 30 ARG 346 +10 346 -1 203
Radu Albot 32 MDA 342 +10 Wimbledon 1/32F 342 -1 204
Yuki Bhambri 29 IND 342 +10 342 -1 205
Roberto Carballés Baena 29 ESP 341 +10 Wimbledon 1/32F 341 -2 206
Nicolas Jarry 26 CHI 340 +11 340 -2 207
Dan Added 23 FRA 340 +22 Nederlaag Santo Domingo 4 KF 322 -12 208
Peter Polansky 34 CAN 339 +11 339 -1 209
Dane Sweeny 21 AUS 337 +9 Tulsa F Nederlaag Wichita HF Nederlaag Wichita HF Tulsa F 342 +3 210
Vladyslav Manafov 29 UKR 336 -24 Nederlaag Milaan HF 366 +13 211
Marcos Giron 28 USA 335 +10 Wimbledon 1/32F 335 +1 212
Hunter Johnson 28 USA 335 +8 330 -2 213
Martín Cuevas 30 URU 333 +10 333 +2 214
Reese Stalder 25 USA 332 +8 Nederlaag Oeiras 3 1/8F 332 +2 215
Roberto Quiroz 30 ECU 325 +9 325 -1 216
Dennis Novikov 28 USA 324 +9 324 -2 217
Piotr Matuszewski 24 POL 321 +9 Nederlaag Milaan KF 325 218
Nicolas Mejia 22 COL 319 +17 Nederlaag Buenos Aires KF 328 +3 219
Sebastian Korda 21 USA 318 +8 318 -1 220
Daniel Evans 32 GBR 318 -14 295 -16 221
Henri Kontinen 32 FIN 315 -32 315 222
Botic van de Zandschulp 26 NED 315 +9 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 315 -1 223
Thiago Monteiro 28 BRA 315 +9 315 +1 224
Li Tu 26 AUS 315 +9 315 225
Emil Ruusuvuori 23 FIN 310 -21 310 226
João Sousa 33 POR 310 +8 Wimbledon 1/32F Nederlaag Mallorca 1/8F Nederlaag Mallorca 1/8F Wimbledon 1/32F 310 227
Facundo Mena 29 ARG 308 -11 308 228
Leandro Riedi 20 SUI 307 +8 287 -10 229
Kaichi Uchida 27 JPN 306 +8 Nederlaag Oeiras 3 1/8F 306 230
Santiago Rodriguez Taverna 22 ARG 306 +8 306 +2 231
Grigoriy Lomakin 24 KAZ 305 +8 Nederlaag Milaan HF 332 +18 232
Boris Arias 28 BOL 304 +19 Nederlaag Oeiras 3 1/8F 304 +2 233
Francesco Forti 22 ITA 301 -3 301 +2 234
Bob Bryan 44 USA 300 -39 300 +2 234
Mike Bryan 44 USA 300 -39 300 +2 236
Félix Auger-Aliassime 21 CAN 300 -93 300 +2 237
Alexander Merino 29 PER 296 +4 Nederlaag Milaan 1/8F 293 238
Alexei Popyrin 22 AUS 295 +4 295 +3 239
JiSung Nam 28 KOR 289 +13 279 -2 240
Vasek Pospisil 32 CAN 285 +4 285 +1 241
Oleg Prihodko 24 UKR 285 +4 285 +1 242
Carlos Gomez Herrera 32 ESP 279 +14 Nederlaag Buenos Aires KF 198 -73 243
Michael Geerts 27 BEL 278 +7 Nederlaag Oeiras 3 1/8F 278 +1 244
Hendrik Jebens 26 GER 273 +9 269 -2 245
Andrea Collarini 30 ARG 271 +4 271 +2 246
Márton Fucsovics 30 HUN 270 +9 270 +2 247
Mark Vervoort 31 NED 270 +10 270 +2 248
Pedro Cachín 27 ARG 269 -20 254 -4 249
Jiří Lehečka 20 CZE 266 -3 186 -78 250
Yun-seong Chung 24 KOR 264 +9 Nederlaag Tulsa 1/8F 264 +3 Advertentie
251
Tomas Barrios Vera 24 CHI 260 +9 260 +3 252
Theo Arribage 21 FRA 258 +10 Nederlaag Montauban 1/8F 258 +3 253
Tim van Rijthoven 25 NED 256 +1 256 +3 254
Matheus Pucinelli De Almeida 21 BRA 254 +11 249 -3 255
Denis Kudla 29 USA 253 +3 Wimbledon 1/32F 253 +2 256
Mateus Alves 21 BRA 253 +10 250 257
Reilly Opelka 24 USA 250 -106 250 +3 258
Hugo Gaston 21 FRA 250 +10 Wimbledon 1/32F 247 -3 259
Julian Lenz 29 GER 250 -11 250 +4 260
Pablo Cuevas 36 URU 248 +9 225 -27 261
Adrián Menéndez-Maceiras 36 ESP 248 -21 248 +1 262
Andrew Harris 28 AUS 246 +9 246 263
Giulio Zeppieri 20 ITA 245 -2 245 264
Markus Eriksson 32 SWE 245 +6 239 -4 265
Neil Oberleitner 22 AUT 244 +7 Nederlaag Skopje 2 HF 245 +1 266
Nino Serdarušić 25 CRO 241 +7 241 267
Roman Safiullin 24 RUS 240 +7 240 268
Vít Kopřiva 25 CZE 239 -4 159 -104 269
Murkel Dellien 24 BOL 239 +22 Nederlaag Buenos Aires HF 255 +18 270
Tristan Schoolkate 21 AUS 238 +5 Aarlen HF 235 -2 271
Niklas Schell 23 GER 237 +8 237 +1 272
Enzo Couacaud 27 FRA 236 +4 236 +1 273
Alexandr Cozbinov 27 MDA 235 -6 235 274
Marc Polmans 25 AUS 234 -64 234 275
Skander Mansouri 26 TUN 234 +2 Monastir 30 W 249 +17 276
Jakub Paul 23 SUI 234 +2 Klosters F 234 +1 277
Camilo Ugo Carabelli 23 ARG 233 -30 218 -15 278
David Pichler 26 AUT 232 +14 Nederlaag Kamen HF 232 +2 279
Vishnu Vardhan 34 IND 230 +1 230 +2 280
Alberto Barroso Campos 26 ESP 230 +1 Nederlaag Martos KF 230 +1 281
Mats Hermans 26 NED 230 +2 230 +3 282
Facundo Diaz Acosta 21 ARG 229 +2 229 +2 283
Andrew Paulson 20 CZE 228 +2 Nederlaag Milaan KF 244 +18 284
Federico Gaio 30 ITA 227 +2 227 +3 285
Luis Patiño 28 MEX 227 -3 227 +3 286
Franco Agamenone 29 ITA 226 +2 214 -11 287
Kyrian Jacquet 21 FRA 225 +3 225 +1 288
Filip Krajinović 30 SRB 225 +1 225 +3 289
Luca Castelnuovo 25 SUI 224 -2 Raanana W Nederlaag Raanana 2 HF239 +20 290
Christopher Rungkat 32 INA 222 +3 222 +2 291
Oriol Roca Batalla 29 ESP 220 +3 Nederlaag Oeiras 3 1/8F 220 292
Michael Vrbenský 22 CZE 220 +8 220 +2 293
Oscar Jose Gutierrez 29 BRA 218 +4 Oeiras 3 1/8F 215 -3 294
Antoine Hoang 26 FRA 217 -51 217 +1 295
Facundo Bagnis 32 ARG 215 +4 Wimbledon 1/32F 215 296
Maxime Cressy 25 USA 213 +5 Wimbledon 1/32F Nederlaag Eastbourne KF Nederlaag Eastbourne KF Wimbledon 1/32F 248 +37 297
Guido Andreozzi 30 ARG 213 +69 Nederlaag Buenos Aires KF 222 +8 298
Luke Bambridge 27 GBR 212 -35 167 -56 299
MinKyu Song 31 KOR 211 +23 210 300
Altuğ Çelikbilek 25 TUR 209 +3 209 301
Yan Bondarevskiy 22 RUS 209 -6 209 302
Stefan Kozlov 24 USA 208 +2 208 303
Arthur Bouquier 21 FRA 207 +3 207 304
Alastair Gray 24 GBR 206 +3 Wimbledon 1/32F 206 -1 305
John Millman 33 AUS 205 +3 205 -1 306
Kaito Uesugi 27 JPN 204 +39 204 -1 307
Dušan Lajović 31 SRB 203 +3 Wimbledon 1/32F 203 -1 308
Soonwoo Kwon 24 KOR 200 +5 Wimbledon 1/32F 200 -3 309
Lukáš Rosol 36 CZE 200 +5 200 -3 310
Alexandru Jecan 34 ROU 199 +2 199 -3 311
Rinky Hijikata 21 AUS 198 +5 198 -3 312
Juan Bautista Torres 20 ARG 198 +3 Nederlaag Milaan 1/8F 194 -9 313
Titouan Droguet 21 FRA 197 +5 197 -4 314
Maximilian Neuchrist 30 AUT 197 +5 197 -4 315
Kacper Żuk 23 POL 196 +5 193 -7 316
Conner Huertas del Pino 26 PER 196 -7 Buenos Aires F 226 +33 317
Robert Lindstedt 45 SWE 195 -12 172 -32 318
Tomas Martin Etcheverry 22 ARG 195 +5 Wimbledon 1/32F Nederlaag Eastbourne 1/8F 195 -1 319
Francesco Passaro 21 ITA 195 +5 180 -18 320
Filip Bergevi 28 SWE 194 +24 194 321
Malek Jaziri 38 TUN 193 +11 Nederlaag Buenos Aires KF 202 +11 322
Patrik Niklas Salminen 25 FIN 193 +3 193 -1 323
Akira Santillan 25 AUS 192 +3 Martos W Nederlaag Mungia 1/8F217 +29 324
Daniel Dutra da Silva 33 BRA 191 -3 Nederlaag Oeiras 3 KF 207 +20 325
Denis Yevseyev 29 KAZ 190 -29 Nederlaag Wichita HF 198 +9 326
Glenn Smits 31 NED 189 +3 189 +2 327
Daniel Altmaier 23 GER 188 +1 Wimbledon 1/32F 188 +2 328
Raul Brancaccio 25 ITA 188 -17 Nederlaag Milaan 1/8F 188 +2 329
Oleksii Krutykh 22 UKR 183 +4 183 +1 330
Arklon Huertas Del Pino Cordova 27 PER 183 +34 Buenos Aires F 213 +32 331
David Poljak 26 CZE 183 +3 183 +2 332
Teymuraz Gabashvili 37 RUS 182 +3 167 -23 333
Kai Wehnelt 26 GER 182 +3 Nederlaag Aarlen HF 182 +3 334
Novak Djoković 35 SRB 180 +3 90 -199 335
Marc López 39 ESP 180 +3 180 +4 336
Pablo Carreño Busta 30 ESP 180 +4 Wimbledon 1/32F Nederlaag Mallorca KF 225 +52 337
Stefano Travaglia 30 ITA 180 +4 180 +5 338
Albert Ramos Viñolas 34 ESP 180 +4 Wimbledon 1/32F 180 +5 339
Aidan McHugh 21 GBR 180 +76 180 +5 340
Liam Draxl 20 CAN 180 +16 Nederlaag Wichita 1/8F Nederlaag South Bend 1/8F 180 +5 341
Roman Andres Burruchaga 20 ARG 180 +20 Nederlaag Buenos Aires 1/8F 180 +3 342
Luke Johnson 28 GBR 180 +74 180 +6 343
Daniel Cukierman 26 ISR 178 +3 178 +4 344
Luca Nardi 18 ITA 176 +4 176 +4 345
Alexandre Muller 25 FRA 176 -47 176 +4 346
Thiago Agustin Tirante 21 ARG 176 +3 176 +4 347
Viktor Durasovic 25 NOR 176 +3 Nederlaag Milaan 1/8F 170 -5 348
Jason Kubler 29 AUS 175 +43 175 +5 349
Gustavo Heide 20 BRA 175 +2 175 +5 350
Francisco Comesana 21 ARG 175 +28 Nederlaag Buenos Aires 1/8F 165 -13 351
Cezar Cretu 21 ROU 174 -8 174 +6 352
Alexander Donski 23 BUL 174 +21 Alkmaar F 174 +6 353
Mili Poljicak 17 CRO 173 173 +6 354
Jonáš Forejtek 21 CZE 173 173 +6 355
