1 | | Ashleigh Barty | 24.8 | AUS1 | 9186 | - | 9186 | 9066 | 9066 | 8066 |
2 | | Naomi Osaka | 23.3 | JPN1 | 7835 | - | 7835 | 7715 | 7715 | 7650 |
3 | | Simona Halep | 29.4 | ROU1 | 7255 | - | 7255 | 7135 | 7135 | 6745 |
4 | | Sofia Kenin | 22.2 | USA1 | 5760 | - | 5760 | 5725 | 5725 | 5715 |
5 | | Elina Svitolina | 26.4 | UKR1 | 5370 | - | 5370 | 4980 | 4980 | 4970 |
6 | | Karolína Plíšková | 28.9 | CZE1 | 5205 | - | 5205 | 4990 | 4990 | 4340 |
7 | | Serena Williams | 39.4 | USA2 | 4915 | - | 4915 | 4850 | 4850 | 4785 |
8 | | Aryna Sabalenka | 22.8 | BLR1 | 4810 | - | 4810 | 4690 | 4690 | 4680 |
9 | | Bianca Andreescu | 20.7 | CAN1 | 4735 | - | 4735 | 3735 | 3735 | 3615 |
10 | | Petra Kvitová | 30.9 | CZE2 | 4571 | - | 4571 | 4561 | 4561 | 4346 |
Advertentie
|
11 | | Kiki Bertens | 29.2 | NED1 | 4505 | - | 4505 | 4385 | 4385 | 4265 |
12 | | Belinda Bencic | 23.9 | SUI1 | 4215 | - | 4215 | 3825 | 3825 | 3900 |
13 | | Jennifer Brady | 25.8 | USA3 | 3765 | - | 3765 | 3700 | 3700 | 3700 |
14 | | Victoria Azarenka | 31.5 | BLR2 | 3535 | - | 3535 | 3500 | 3500 | 3467 |
15 | | Iga Świątek | 19.7 | POL1 | 3483 | +3 | 3483 | 3464 | 3464 | 3445 |
16 | | Garbiñe Muguruza | 27.3 | ESP1 | 3320 | -1 | 3320 | 3105 | 3105 | 3151 |
17 | | Johanna Konta | 29.7 | GBR1 | 3206 | -1 | 3206 | 3140 | 3140 | 3106 |
18 | | Elise Mertens | 25.2 | BEL1 | 3060 | -1 | 3060 | 2995 | 2995 | 3050 |
19 | | Madison Keys | 26 | USA4 | 2962 | - | 2962 | 2952 | 2952 | 2943 |
20 | | Markéta Vondroušová | 21.6 | CZE3 | 2952 | - | 2952 | 2737 | 2737 | 2524 |
21 | | Petra Martić | 30.1 | CRO1 | 2850 | - | 2850 | 2840 | 2840 | 2920 |
22 | | Karolína Muchová | 24.5 | CZE4 | 2845 | - | 2845 | 2845 | 2845 | 2780 |
23 | | Elena Rybakina | 21.6 | KAZ1 | 2718 | - | 2718 | 2718 | 2718 | 2718 |
24 | | Anett Kontaveit | 25.1 | EST1 | 2575 | - | 2575 | 2455 | 2455 | 2180 |
25 | | Maria Sakkari | 25.5 | GRE1 | 2570 | - | 2570 | 2560 | 2560 | 2730 |
26 | | Angelique Kerber | 33.1 | GER1 | 2370 | - | 2370 | 1720 | 1720 | 1657 |
27 | | Alison Riske | 30.6 | USA5 | 2256 | - | 2256 | 2246 | 2246 | 2213 |
28 | | Yulia Putintseva | 26.1 | KAZ2 | 2045 | - | 2045 | 2010 | 2010 | 2000 |
29 | | Donna Vekić | 24.6 | CRO2 | 1990 | - | 1990 | 1980 | 1980 | 2000 |
30 | | Dayana Yastremska | 20.7 | UKR2 | 1925 | - | 1925 | 1915 | 1915 | 2000 |
31 | | Ons Jabeur | 26.5 | TUN1 | 1915 | - | 1915 | 1905 | 1905 | 1948 |
32 | | Amanda Anisimova | 19.4 | USA6 | 1905 | - | 1905 | 1870 | 1870 | 1842 |
33 | | Ekaterina Alexandrova | 26.2 | RUS1 | 1900 | - | 1900 | 1835 | 1835 | 1945 |
34 | | Veronika Kudermetova | 23.8 | RUS2 | 1800 | - | 1800 | 1718 | 1718 | 1718 |
35 | | Qiang Wang | 29.1 | CHN1 | 1789 | - | 1789 | 1669 | 1669 | 1485 |
36 | | Shuai Zhang | 32.1 | CHN2 | 1693 | - | 1693 | 1658 | 1658 | 1691 |
37 | | Danielle Collins | 27.2 | USA7 | 1675 | - | 1675 | 1610 | 1610 | 1555 |
38 | | Cori Gauff | 16.9 | USA8 | 1632 | +14 | 1632 | 1632 | 1632 | 1597 |
39 | | Svetlana Kuznetsova | 35.6 | RUS3 | 1631 | -1 | 1631 | 1631 | 1631 | 1631 |
40 | | Barbora Strýcová | 34.9 | CZE5 | 1630 | -1 | 1630 | 1595 | 1595 | 1606 |
41 | | Anastasia Pavlyuchenkova | 29.6 | RUS4 | 1630 | -1 | 1630 | 1620 | 1620 | 1695 |
42 | | Sloane Stephens | 27.9 | USA9 | 1573 | -1 | 1573 | 1563 | 1563 | 1500 |
43 | | Magda Linette | 29 | POL2 | 1573 | -1 | 1573 | 1538 | 1538 | 1538 |
44 | | Jessica Pegula | 27 | USA10 | 1558 | -1 | 1558 | 1523 | 1523 | 1526 |
45 | | Nadia Podoroska | 24 | ARG1 | 1557 | -1 | 1557 | 1557 | 1556 | 1556 |
46 | | Fiona Ferro | 23.9 | FRA1 | 1557 | -1 | 1557 | 1512 | 1512 | 1512 |
47 | | Caroline Garcia | 27.3 | FRA2 | 1520 | -1 | 1520 | 1510 | 1510 | 1450 |
48 | | Saisai Zheng | 27 | CHN3 | 1510 | -1 | 1510 | 1500 | 1500 | 1550 |
49 | | Shelby Rogers | 28.3 | USA11 | 1508 | +4 | 1508 | 1508 | 1508 | 1508 |
50 | | Marie Bouzková | 22.6 | CZE6 | 1499 | -2 | 1499 | 1429 | 1429 | 1429 |
Advertentie
|
51 | | Jeļena Ostapenko | 23.7 | LAT1 | 1485 | -2 | 1485 | 1420 | 1420 | 1520 |
52 | | Su-wei Hsieh | 35.1 | TPE1 | 1455 | -2 | 1455 | 1445 | 1445 | 1290 |
53 | | Kristina Mladenovic | 27.7 | FRA3 | 1455 | -2 | 1455 | 1420 | 1420 | 1530 |
54 | | Anastasija Sevastova | 30.8 | LAT2 | 1416 | +2 | 1416 | 1351 | 1351 | 1288 |
55 | | Jil Teichmann | 23.6 | SUI2 | 1393 | +6 | 1393 | 1393 | 1393 | 1393 |
56 | | Laura Siegemund | 32.9 | GER2 | 1356 | -2 | 1356 | 1346 | 1346 | 1376 |
57 | | Polona Hercog | 30.1 | SLO1 | 1335 | -2 | 1335 | 1335 | 1335 | 1270 |
58 | | Daria Kasatkina | 23.8 | RUS5 | 1295 | -1 | 1295 | 1285 | 1285 | 1330 |
59 | | Alizé Cornet | 31.1 | FRA4 | 1290 | -1 | 1290 | 1280 | 1280 | 1275 |
60 | | Rebecca Peterson | 25.5 | SWE1 | 1285 | -1 | 1285 | 1275 | 1275 | 1300 |
61 | | Patricia Maria Țig | 26.5 | ROU2 | 1254 | -1 | 1254 | 1254 | 1254 | 1254 |
62 | | Kaia Kanepi | 35.7 | EST2 | 1228 | - | 1228 | 1193 | 1193 | 1165 |
63 | | Barbora Krejčíková | 25.1 | CZE7 | 1183 | - | 1178 | 1178 | 1178 | 1178 |
64 | | Heather Watson | 28.7 | GBR2 | 1176 | - | 1176 | 1176 | 1176 | 1176 |
65 | | Bernarda Pera | 26.2 | USA12 | 1165 | - | 1165 | 1130 | 1130 | 1130 |
66 | | Alison Van Uytvanck | 26.9 | BEL2 | 1155 | - | 1155 | 1120 | 1120 | 1120 |
67 | | Sorana Cîrstea | 30.8 | ROU3 | 1139 | - | 1139 | 1139 | 1139 | 1139 |
68 | | Kateřina Siniaková | 24.8 | CZE8 | 1135 | - | 1135 | 1125 | 1125 | 1150 |
69 | | Anna Blinkova | 22.4 | RUS6 | 1114 | - | 1126 | 1126 | 1126 | 1126 |
70 | | Sara Sorribes Tormo | 24.3 | ESP2 | 1110 | - | 1110 | 1110 | 1110 | 1105 |
71 | | Ann Li | 20.6 | USA13 | 1079 | - | 1079 | 1079 | 1079 | 1079 |
72 | | Irina-Camelia Begu | 30.5 | ROU4 | 1054 | - | 1054 | 1064 | 1064 | 1072 |
73 | | Paula Badosa Gibert | 23.2 | ESP3 | 1044 | - | 1044 | 1044 | 1044 | 1044 |
74 | | Ajla Tomljanović | 27.8 | AUS2 | 1035 | - | 1035 | 1055 | 1055 | 1020 |
75 | | Kristýna Plíšková | 28.9 | CZE9 | 1020 | - | 1032 | 1032 | 1032 | 1042 |
76 | | Venus Williams | 40.6 | USA14 | 1018 | - | 1018 | 804 | 804 | 685 |
77 | | Madison Brengle | 30.9 | USA15 | 981 | +4 | 981 | 959 | 959 | 952 |
78 | | Nao Hibino | 26.2 | JPN2 | 973 | -1 | 973 | 956 | 956 | 939 |
79 | | Arantxa Rus | 30.2 | NED2 | 971 | -1 | 971 | 971 | 971 | 971 |
80 | | Marta Kostyuk | 18.6 | UKR3 | 971 | -1 | 971 | 971 | 971 | 971 |
81 | | Camila Giorgi | 29.1 | ITA1 | 970 | -1 | 970 | 970 | 970 | 978 |
82 | | Lauren Davis | 27.3 | USA16 | 967 | - | 967 | 957 | 957 | 957 |
83 | | Danka Kovinić | 26.2 | MNE1 | 952 | - | 952 | 952 | 942 | 942 |
84 | | Misaki Doi | 29.8 | JPN3 | 941 | +2 | 941 | 896 | 896 | 851 |
85 | | Zarina Diyas | 27.3 | KAZ3 | 928 | -1 | 928 | 928 | 928 | 928 |
86 | | Christina McHale | 28.8 | USA17 | 909 | -1 | 909 | 832 | 832 | 832 |
87 | | Leylah Fernandez | 18.4 | CAN2 | 904 | - | 904 | 904 | 904 | 904 |
88 | | Anastasia Potapova | 19.9 | RUS7 | 891 | - | 891 | 891 | 891 | 891 |
89 | | Carla Suárez Navarro | 32.4 | ESP4 | 881 | - | 881 | 872 | 872 | 863 |
90 | | Martina Trevisan | 27.3 | ITA2 | 879 | - | 879 | 879 | 879 | 879 |
91 | | Kaja Juvan | 20.2 | SLO2 | 878 | - | 878 | 878 | 878 | 878 |
92 | | Kirsten Flipkens | 35.1 | BEL3 | 878 | - | 878 | 873 | 873 | 877 |
93 | | Tamara Zidanšek | 23.1 | SLO3 | 865 | - | 865 | 865 | 865 | 885 |
94 | | Varvara Gracheva | 20.5 | RUS8 | 858 | - | 858 | 858 | 858 | 858 |
95 | | Jasmine Paolini | 25.1 | ITA3 | 850 | +4 | 850 | 850 | 850 | 814 |
96 | | Nina Stojanović | 24.5 | SRB1 | 839 | -1 | 839 | 839 | 839 | 839 |
97 | | Aliaksandra Sasnovich | 26.9 | BLR3 | 838 | -1 | 838 | 858 | 858 | 848 |
98 | | Taylor Townsend | 24.8 | USA18 | 836 | -1 | 836 | 826 | 826 | 761 |
99 | | Lin Zhu | 27 | CHN4 | 830 | -1 | 830 | 816 | 816 | 816 |
100 | | Ana Bogdan | 28.2 | ROU5 | 820 | - | 820 | 820 | 820 | 820 |
Advertentie
|
101 | | Yafan Wang | 26.8 | CHN5 | 795 | - | 795 | 786 | 786 | 667 |
102 | | Viktória Kužmová | 22.8 | SVK1 | 775 | - | 775 | 785 | 785 | 734 |
103 | | Andrea Petković | 33.4 | GER3 | 770 | - | 770 | 780 | 780 | 790 |
104 | | Aliona Bolsova Zadoinov | 23.3 | ESP5 | 761 | - | 761 | 761 | 761 | 761 |
105 | | Tímea Babos | 27.8 | HUN1 | 760 | - | 760 | 770 | 770 | 770 |
106 | | Sara Errani | 33.8 | ITA4 | 744 | - | 744 | 728 | 728 | 728 |
107 | | Samantha Stosur | 36.9 | AUS3 | 727 | - | 727 | 719 | 719 | 655 |
108 | | Mónica Puig | 27.4 | PUR1 | 722 | - | 722 | 688 | 688 | 679 |
109 | | Kateryna Kozlova | 27 | UKR4 | 718 | - | 718 | 624 | 624 | 605 |
110 | | Océane Dodin | 24.3 | FRA5 | 706 | - | 706 | 706 | 706 | 706 |
111 | | Kristie Ahn | 28.7 | USA19 | 703 | - | 703 | 703 | 703 | 703 |
112 | | Tatjana Maria | 33.5 | GER4 | 702 | - | 702 | 660 | 660 | 555 |
113 | | Greet Minnen | 23.5 | BEL4 | 696 | - | 696 | 664 | 664 | 664 |
114 | | Mayar Sherif | 24.8 | EGY1 | 691 | - | 691 | 651 | 651 | 651 |
115 | | Anna Karolína Schmiedlová | 26.4 | SVK2 | 685 | - | 685 | 662 | 662 | 653 |
116 | | Anna-Lena Friedsam | 27 | GER5 | 681 | - | 681 | 681 | 681 | 685 |
117 | | Ludmilla Samsonova | 22.2 | RUS9 | 675 | - | 675 | 675 | 675 | 675 |
118 | | Catherine McNally | 19.2 | USA20 | 664 | - | 664 | 644 | 644 | 635 |
119 | | Katarzyna Kawa | 28.2 | POL3 | 656 | - | 656 | 656 | 656 | 656 |
120 | | Tsvetana Pironkova | 33.4 | BUL1 | 655 | - | 655 | 655 | 655 | 655 |
121 | | Anna Kalinskaya | 22.2 | RUS10 | 650 | - | 650 | 650 | 650 | 650 |
122 | | Stefanie Vögele | 30.9 | SUI3 | 648 | - | 648 | 567 | 567 | 567 |
123 | | Maddison Inglis | 23.1 | AUS4 | 648 | +13 | 648 | 648 | 648 | 648 |
124 | | Katarina Zavatska | 21 | UKR5 | 644 | -1 | 644 | 644 | 644 | 644 |
125 | | Ysaline Bonaventure | 26.5 | BEL5 | 642 | -1 | 642 | 559 | 559 | 559 |
126 | | Shuai Peng | 35.1 | CHN6 | 642 | -1 | 642 | 642 | 642 | 642 |
127 | | Xiyu Wang | 19.9 | CHN7 | 640 | -1 | 640 | 640 | 640 | 618 |
128 | | Irina Bara | 25.9 | ROU6 | 636 | -1 | 636 | 636 | 636 | 636 |
129 | | Tereza Martincová | 26.3 | CZE10 | 633 | -1 | 633 | 633 | 633 | 633 |
130 | | Viktorija Golubic | 28.3 | SUI4 | 624 | - | 624 | 608 | 608 | 591 |
131 | | Margarita Gasparyan | 26.4 | RUS11 | 621 | -2 | 625 | 625 | 625 | 623 |
132 | | Vitalia Diatchenko | 30.5 | RUS12 | 619 | -1 | 619 | 617 | 617 | 545 |
133 | | Elisabetta Cocciaretto | 20 | ITA5 | 608 | -1 | 608 | 608 | 608 | 608 |
134 | | Tamara Korpatsch | 25.7 | GER6 | 601 | -1 | 601 | 601 | 601 | 601 |
135 | | Mihaela Buzărnescu | 32.8 | ROU7 | 598 | -1 | 598 | 589 | 589 | 580 |
136 | | Astra Sharma | 25.4 | AUS5 | 591 | -1 | 591 | 542 | 541 | 541 |
137 | | Catherine Bellis | 21.8 | USA21 | 580 | - | 580 | 580 | 580 | 580 |
138 | | Olga Govortsova | 32.5 | BLR4 | 572 | - | 572 | 572 | 572 | 572 |
139 | | Clara Tauson | 18.1 | DEN1 | 565 | +7 | 567 | 496 | 496 | 495 |
140 | | Viktoriya Tomova | 26 | BUL2 | 555 | -1 | 555 | 555 | 555 | 549 |
141 | | Lizette Cabrera | 23.1 | AUS6 | 550 | -1 | 550 | 547 | 547 | 547 |
142 | | Renata Zarazúa | 23.4 | MEX1 | 543 | -1 | 543 | 529 | 529 | 529 |
143 | | Eugénie Bouchard | 27 | CAN3 | 533 | -1 | 533 | 524 | 524 | 523 |
144 | | Francesca Di Lorenzo | 23.6 | USA22 | 529 | -1 | 529 | 529 | 529 | 529 |
145 | | Vera Zvonareva | 36.4 | RUS13 | 528 | -1 | 528 | 513 | 513 | 513 |
146 | | Lesia Tsurenko | 31.7 | UKR6 | 527 | -1 | 539 | 475 | 475 | 475 |
147 | | Monica Niculescu | 33.4 | ROU8 | 519 | - | 519 | 518 | 518 | 424 |
148 | | Natalia Vikhlyantseva | 24 | RUS14 | 519 | - | 519 | 434 | 434 | 432 |
149 | | Kristína Kučová | 30.7 | SVK3 | 508 | - | 508 | 508 | 499 | 499 |
150 | | Priscilla Hon | 22.8 | AUS7 | 500 | - | 500 | 471 | 471 | 471 |
Advertentie
|
151 | | Barbara Haas | 24.9 | AUT1 | 500 | - | 500 | 500 | 500 | 500 |
152 | | Harriet Dart | 24.5 | GBR3 | 497 | - | 497 | 497 | 497 | 468 |
153 | | Kamilla Rakhimova | 19.5 | RUS15 | 496 | - | 499 | 499 | 495 | 495 |
154 | | Caroline Dolehide | 22.4 | USA23 | 493 | - | 493 | 493 | 493 | 493 |
155 | | Whitney Osuigwe | 18.8 | USA24 | 485 | - | 485 | 475 | 475 | 441 |
156 | | Usue Maitane Arconada | 22.3 | USA25 | 475 | - | 483 | 480 | 480 | 480 |
157 | | Olga Danilović | 20 | SRB2 | 474 | - | 474 | 454 | 454 | 452 |
158 | | Leonie Küng | 20.3 | SUI5 | 472 | - | 475 | 475 | 475 | 475 |
159 | | Xinyu Wang | 19.4 | CHN8 | 471 | - | 471 | 471 | 471 | 479 |
160 | | Jaqueline Cristian | 22.7 | ROU9 | 468 | - | 468 | 468 | 468 | 461 |
161 | | Magdalena Fręch | 23.2 | POL4 | 466 | - | 466 | 466 | 466 | 466 |
162 | | Sachia Vickery | 25.8 | USA26 | 460 | - | 460 | 460 | 460 | 439 |
163 | | Kurumi Nara | 29.1 | JPN4 | 455 | - | 455 | 455 | 455 | 455 |
164 | | Elena-Gabriela Ruse | 23.3 | ROU10 | 454 | - | 458 | 437 | 437 | 437 |
165 | | Anhelina Kalinina | 24 | UKR7 | 448 | - | 448 | 448 | 448 | 448 |
166 | | Cristina Bucsa | 23.1 | ESP6 | 444 | - | 438 | 438 | 438 | 434 |
167 | | Lara Arruabarrena | 28.9 | ESP7 | 438 | - | 438 | 438 | 429 | 428 |
168 | | Ankita Raina | 28.1 | IND1 | 436 | - | 436 | 436 | 436 | 436 |
169 | | Yanina Wickmayer | 31.3 | BEL6 | 435 | - | 435 | 417 | 417 | 358 |
170 | | Giulia Gatto-Monticone | 33.2 | ITA6 | 432 | - | 432 | 432 | 427 | 421 |
171 | | Arina Rodionova | 31.2 | AUS8 | 428 | - | 428 | 418 | 418 | 418 |
172 | | Mandy Minella | 35.2 | LUX1 | 428 | - | 428 | 428 | 428 | 413 |
173 | | Mayo Hibi | 24.9 | JPN5 | 428 | - | 428 | 428 | 428 | 427 |
174 | | Jana Čepelová | 27.7 | SVK4 | 423 | - | 423 | 423 | 423 | 423 |
175 | | Nicole Gibbs | 27.9 | USA27 | 421 | - | 421 | 402 | 402 | 402 |
176 | | Pauline Parmentier | 35 | FRA6 | 418 | - | 418 | 409 | 409 | 375 |
177 | | Varvara Lepchenko | 34.7 | USA28 | 416 | - | 431 | 431 | 431 | 431 |
178 | | Verónica Cepede Royg | 29.1 | PAR1 | 416 | - | 416 | 393 | 388 | 388 |
179 | | Varvara Flink | 24.2 | RUS16 | 415 | - | 415 | 414 | 414 | 414 |
180 | | Çağla Büyükakçay | 31.4 | TUR1 | 414 | - | 414 | 414 | 414 | 414 |
181 | | Lesley Kerkhove | 29.3 | NED3 | 413 | - | 393 | 393 | 393 | 393 |
182 | | Allie Kiick | 25.6 | USA29 | 404 | - | 404 | 404 | 404 | 403 |
183 | | Antonia Lottner | 24.5 | GER7 | 395 | - | 392 | 392 | 392 | 385 |
184 | | Chloé Paquet | 26.6 | FRA7 | 394 | - | 394 | 394 | 393 | 386 |
185 | | Mona Barthel | 30.6 | GER8 | 392 | - | 392 | 273 | 273 | 254 |
186 | | María Camila Osorio Serrano | 19.1 | COL1 | 381 | - | 384 | 384 | 384 | 383 |
187 | | Yuki Naito | 20 | JPN6 | 376 | - | 383 | 383 | 383 | 383 |
188 | | Nuria Parrizas Diaz | 29.6 | ESP8 | 376 | +19 | 376 | 376 | 376 | 376 |
189 | | Harmony Tan | 23.4 | FRA8 | 374 | -1 | 374 | 374 | 374 | 374 |
190 | | Xiaodi You | 24.7 | CHN9 | 374 | -1 | 374 | 352 | 352 | 352 |
191 | | Robin Anderson | 27.8 | USA30 | 368 | +11 | 368 | 368 | 368 | 325 |
192 | | Mariam Bolkvadze | 23.1 | GEO1 | 366 | -2 | 366 | 366 | 366 | 366 |
193 | | Georgina García Pérez | 28.7 | ESP9 | 365 | -2 | 365 | 365 | 365 | 365 |
194 | | Jiajing Lu | 31.2 | CHN10 | 361 | -2 | 336 | 312 | 312 | 312 |
195 | | Fang Ying Xun | 26.1 | CHN11 | 358 | -2 | 358 | 352 | 352 | 352 |
196 | | Rebecca Šramková | 24.3 | SVK5 | 357 | -2 | 357 | 357 | 357 | 357 |
197 | | Martina Di Giuseppe | 30 | ITA7 | 354 | -2 | 354 | 354 | 354 | 354 |
198 | | Laura Ioana Paar | 32.7 | ROU11 | 353 | -2 | 353 | 353 | 353 | 342 |
199 | | Natalija Kostić | 26.5 | SRB3 | 350 | -2 | 350 | 348 | 348 | 348 |
200 | | Storm Sanders | 26.5 | AUS9 | 347 | +92 | 347 | 347 | 347 | 347 |
Advertentie
|
201 | | Ivana Jorović | 23.8 | SRB4 | 346 | -3 | 296 | 296 | 296 | 296 |
202 | | Indy de Vroome | 24.7 | NED4 | 346 | -3 | 347 | 342 | 342 | 338 |
203 | | Samantha Murray | 33.3 | GBR4 | 345 | -3 | 345 | 300 | 300 | 300 |
204 | | Marina Melnikova | 32 | RUS17 | 345 | -3 | 345 | 320 | 316 | 316 |
205 | | Asia Muhammad | 29.9 | USA31 | 342 | -2 | 342 | 342 | 342 | 342 |
206 | | Bibiane Schoofs | 32.7 | NED5 | 336 | -2 | 332 | 332 | 332 | 332 |
207 | | Na-lae Han | 28.6 | KOR1 | 334 | -2 | 334 | 321 | 321 | 321 |
208 | | Francesca Jones | 20.4 | GBR5 | 333 | -2 | 333 | 333 | 330 | 330 |
209 | | Claire Liu | 20.7 | USA32 | 331 | +10 | 356 | 356 | 356 | 356 |
210 | | Destanee Aiava | 20.8 | AUS10 | 329 | -2 | 329 | 325 | 325 | 280 |
211 | | Jana Fett | 24.3 | CRO3 | 329 | -2 | 341 | 341 | 341 | 341 |
212 | | Daniela Seguel | 28.2 | CHI1 | 327 | -2 | 327 | 327 | 325 | 325 |
213 | | Isabella Shinikova | 29.3 | BUL3 | 326 | -2 | 326 | 326 | 326 | 326 |
214 | | Maja Chwalińska | 19.3 | POL5 | 325 | +2 | 325 | 325 | 325 | 325 |
215 | | Grace Min | 26.8 | USA33 | 324 | -3 | 324 | 324 | 324 | 324 |
216 | | Gabriela Talaba | 25.5 | ROU12 | 324 | -3 | 325 | 325 | 322 | 322 |
217 | | Rebecca Marino | 30.2 | CAN4 | 323 | -3 | 323 | 323 | 314 | 313 |
218 | | Réka Luca Jani | 29.5 | HUN2 | 322 | -3 | 322 | 322 | 322 | 322 |
219 | | Clara Burel | 19.9 | FRA9 | 319 | -2 | 349 | 349 | 349 | 349 |
220 | | Xinyun Han | 30.7 | CHN12 | 318 | -2 | 318 | 318 | 318 | 318 |
221 | | Daria Snigur | 18.9 | UKR8 | 316 | +1 | 341 | 336 | 336 | 336 |
222 | | Chihiro Muramatsu | 22.7 | JPN7 | 313 | -1 | 313 | 313 | 313 | 313 |
223 | | Elitsa Kostova | 30.8 | BUL4 | 313 | -3 | 313 | 313 | 313 | 313 |
224 | | Pemra Özgen | 34.8 | TUR2 | 312 | -1 | 313 | 313 | 313 | 313 |
225 | | Richèl Hogenkamp | 28.8 | NED6 | 311 | -1 | 311 | 311 | 311 | 311 |
226 | | Aleksandra Krunić | 27.9 | SRB5 | 310 | -1 | 310 | 301 | 301 | 292 |
227 | | Valeria Savinykh | 30 | RUS18 | 307 | -1 | 303 | 303 | 303 | 303 |
228 | | Maryna Zanevska | 27.5 | BEL7 | 307 | - | 303 | 303 | 303 | 293 |
229 | | CoCo Vandeweghe | 29.2 | USA34 | 307 | -2 | 307 | 307 | 307 | 307 |
230 | | Ellen Perez | 25.3 | AUS11 | 305 | +3 | 305 | 301 | 301 | 298 |
231 | | Anastasiya Komardina | 23.6 | RUS19 | 300 | -2 | 287 | 287 | 287 | 287 |
232 | | Ekaterine Gorgodze | 29.2 | GEO2 | 299 | -2 | 299 | 299 | 299 | 298 |
233 | | Marie Benoît | 25.9 | BEL8 | 299 | -2 | 299 | 299 | 298 | 298 |
234 | | Danielle Lao | 29.7 | USA35 | 298 | -2 | 298 | 298 | 298 | 298 |
235 | | Dalma Gálfi | 22.5 | HUN3 | 297 | -1 | 297 | 276 | 276 | 276 |
236 | | Eva Guerrero Alvarez | 21.4 | ESP10 | 297 | -1 | 297 | 297 | 297 | 297 |
237 | | Yue Yuan | 22.4 | CHN13 | 295 | -1 | 295 | 295 | 295 | 295 |
238 | | En Liang | 20.4 | TPE2 | 293 | -1 | 293 | 293 | 293 | 293 |
239 | | Julia Grabher | 24.6 | AUT2 | 286 | -1 | 286 | 286 | 286 | 286 |
240 | | Anastasia Gasanova | 21.7 | RUS20 | 286 | -1 | 286 | 286 | 285 | 285 |
241 | | Victoria Kan | 25.5 | RUS21 | 285 | -1 | 281 | 277 | 277 | 277 |
242 | | Katie Swan | 21.9 | GBR6 | 284 | +40 | 284 | 259 | 254 | 254 |
243 | | Tereza Mrdeža | 30.2 | CRO4 | 284 | -2 | 284 | 284 | 284 | 284 |
244 | | Hailey Baptiste | 19.3 | USA36 | 282 | -2 | 299 | 299 | 299 | 299 |
245 | | Katharina Gerlach | 23 | GER9 | 281 | -2 | 281 | 277 | 277 | 273 |
246 | | Anna Bondár | 23.7 | HUN4 | 278 | -2 | 278 | 278 | 265 | 240 |
247 | | Kathinka von Deichmann | 26.7 | LIE1 | 276 | +6 | 276 | 276 | 276 | 276 |
248 | | Kateryna Bondarenko | 34.5 | UKR9 | 274 | -3 | 274 | 274 | 272 | 272 |
249 | | Kyōka Okamura | 25.3 | JPN8 | 272 | -3 | 272 | 260 | 260 | 260 |
250 | | Gabriela Cé | 27.9 | BRA1 | 271 | -3 | 271 | 271 | 271 | 271 |
Advertentie
|
251 | | Jovana Jović | 27.4 | SRB6 | 270 | -3 | 270 | 267 | 264 | 264 |
252 | | Qinwen Zheng | 18.3 | CHN14 | 268 | -3 | 268 | 268 | 267 | 266 |
253 | | Naiktha Bains | 23.1 | GBR7 | 267 | -3 | 267 | 219 | 219 | 216 |
254 | | Dalila Jakupović | 29.9 | SLO4 | 266 | -3 | 266 | 247 | 247 | 218 |
255 | | Jessika Ponchet | 24.4 | FRA10 | 266 | -3 | 266 | 266 | 266 | 266 |
256 | | Tessah Andrianjafitrimo | 22.3 | FRA11 | 263 | -2 | 263 | 263 | 263 | 262 |
257 | | Jodie Burrage | 21.7 | GBR8 | 263 | -2 | 263 | 263 | 254 | 254 |
258 | | Lara Salden | 22 | BEL9 | 259 | -2 | 259 | 259 | 259 | 259 |
259 | | Anastasia Zakharova | 19.1 | RUS22 | 254 | +3 | 268 | 268 | 268 | 268 |
260 | | Eléonora Molinaro | 20.4 | LUX2 | 254 | -3 | 250 | 249 | 243 | 240 |
261 | | Denisa Šátralová | 27.9 | CZE11 | 252 | -3 | 252 | 252 | 252 | 252 |
262 | | Jamie Loeb | 25.9 | USA37 | 252 | +2 | 252 | 252 | 252 | 252 |
263 | | Jule Niemeier | 21.5 | GER10 | 252 | +9 | 252 | 252 | 252 | 252 |
264 | | Urszula Radwańska | 30.2 | POL6 | 251 | -5 | 280 | 280 | 245 | 245 |
265 | | Fangzhou Liu | 25.2 | CHN15 | 250 | -5 | 243 | 197 | 197 | 197 |
266 | | Valentyna Ivakhnenko | 27.6 | RUS23 | 250 | -5 | 247 | 247 | 247 | 247 |
267 | | Conny Perrin | 30.1 | SUI6 | 248 | -4 | 248 | 232 | 231 | 231 |
268 | | Akiko Omae | 28 | JPN9 | 247 | -2 | 247 | 246 | 246 | 246 |
269 | | Tena Lukas | 25.8 | CRO5 | 247 | -2 | 247 | 247 | 247 | 247 |
