1
Aryna Sabalenka 25 BLR 8425 2
Iga Świątek 22 POL 7905 3
Coco Gauff 19 USA 5955 4
Elena Rybakina 24 KAZ 5865 5
Jessica Pegula 29 USA 4895 6
Ons Jabeur 29 TUN 3760 7
Markéta Vondroušová 24 CZE 3671 8
Karolína Muchová 27 CZE 3650 9
Maria Sakkari 28 GRE 3245 10
Barbora Krejčíková 27 CZE 2785 Advertentie
11
Madison Keys 28 USA 2738 12
Petra Kvitová 33 CZE 2715 13
Jeļena Ostapenko 26 LAT 2615 14
Belinda Bencic 26 SUI 2572 15
Ludmilla Samsonova 25 RUS 2545 16
Veronika Kudermetova 26 RUS 2460 17
Daria Kasatkina 26 RUS 2410 18
Qinwen Zheng 21 CHN 2285 19
Beatriz Haddad Maia 27 BRA 2165 20
Caroline Garcia 30 FRA 2070 21
Ekaterina Alexandrova 29 RUS 2045 22
Victoria Azarenka 34 BLR 1885 23
Magda Linette 31 POL 1840 24
Donna Vekić 27 CRO 1795 25
Elina Svitolina 29 UKR 1743 26
Sorana Cîrstea 33 ROU 1615 27
Anastasia Potapova 22 RUS 1585 28
Anhelina Kalinina 26 UKR 1570 29
Elise Mertens 28 BEL 1495 30
Lesia Tsurenko 34 UKR 1421 31
Lin Zhu 29 CHN 1340 32
Sofia Kenin 25 USA 1318 33
Marie Bouzková 25 CZE 1310 34
Leylah Fernandez 21 CAN 1305 35
Karolína Plíšková 31 CZE 1286 36
Jasmine Paolini 27 ITA 1275 37
Marta Kostyuk 21 UKR 1260 38
Petra Martić 32 CRO 1253 39
Xinyu Wang 22 CHN 1225 40
Linda Nosková 19 CZE 1221 41
Martina Trevisan 30 ITA 1187 42
Varvara Gracheva 23 FRA 1179 43
Kateřina Siniaková 27 CZE 1160 44
Danielle Collins 29 USA 1089 45
Camila Giorgi 31 ITA 1087 46
Anna Blinkova 25 RUS 1083 Limoges 1/16F 47
Sloane Stephens 30 USA 1010 48
Lucia Bronzetti 25 ITA 985 49
Sara Sorribes Tormo 27 ESP 975 50
Elisabetta Cocciaretto 22 ITA 963 Limoges 1/16F Advertentie
51
Paula Badosa 26 ESP 947 52
Bernarda Pera 29 USA 941 53
Tatjana Maria 36 GER 920 54
Yulia Putintseva 28 KAZ 915 55
Anastasia Pavlyuchenkova 32 RUS 910 56
Peyton Stearns 22 USA 909 57
Mirra Andreeva 16 RUS 880 58
Lauren Davis 30 USA 879 59
Xiyu Wang 22 CHN 851 60
Camila Osorio 21 COL 848 61
Katie Boulter 27 GBR 822 62
Laura Siegemund 35 GER 814 63
Rebeka Masarova 24 ESP 813 64
Clara Burel 22 FRA 809 Limoges 1/16F 65
Aliaksandra Sasnovich 29 BLR 803 66
Irina-Camelia Begu 33 ROU 793 67
Linda Fruhvirtová 18 CZE 791 68
Emma Navarro 22 USA 782 69
Magdalena Fręch 25 POL 768 70
Alycia Parks 22 USA 768 71
Caroline Dolehide 25 USA 767 72
Bianca Andreescu 23 CAN 765 73
Tamara Korpatsch 28 GER 763 74
Diana Shnaider 19 RUS 755 75
Cristina Bucșa 25 ESP 748 Limoges 1/16F 76
Anna Karolína Schmiedlová 29 SVK 725 77
Elina Avanesyan 21 RUS 698 78
Mayar Sherif 27 EGY 688 79
Claire Liu 23 USA 673 80
Nao Hibino 29 JPN 647 81
Anna Kalinskaya 25 RUS 634 82
Nadia Podoroska 26 ARG 626 83
Ana Bogdan 31 ROU 609 84
Julia Grabher 27 AUT 599 85
Ashlyn Krueger 19 USA 585 86
Kaja Juvan 23 SLO 562 87
Taylor Townsend 27 USA 550 88
Elena-Gabriela Ruse 26 ROU 547 89
Jodie Burrage 24 GBR 544 90
Arantxa Rus 32 NED 532 Limoges 1/8F 91
Shelby Rogers 31 USA 514 92
Alizé Cornet 33 FRA 512 Limoges 1/16F 93
Jil Teichmann 26 SUI 506 94
Dayana Yastremska 23 UKR 503 95
Nuria Párrizas Díaz 32 ESP 497 96
Kateryna Baindl 29 UKR 496 97
Katie Volynets 21 USA 491 98
Kamilla Rakhimova 22 RUS 485 99
Viktória Hrunčáková 25 SVK 477 100
Clara Tauson 20 DEN 476 Advertentie
101
Eva Lys 21 GER 474 102
Anna-Lena Friedsam 29 GER 454 103
Anna Bondár 26 HUN 451 104
Kimberly Birrell 25 AUS 449 105
Rebecca Peterson 28 SWE 445 Limoges 1/8F 106
Emiliana Arango 23 COL 443 107
Yanina Wickmayer 34 BEL 432 108
Jule Niemeier 24 GER 420 109
Harriet Dart 27 GBR 414 110
Sachia Vickery 28 USA 409 111
Greet Minnen 26 BEL 397 112
Caty McNally 22 USA 393 113
Viktoriya Tomova 28 BUL 384 114
Rebecca Marino 32 CAN 384 115
Yue Yuan 25 CHN 384 116
Elizabeth Mandlik 22 USA 381 117
Ysaline Bonaventure 29 BEL 358 118
Kaia Kanepi 38 EST 355 119
Diane Parry 21 FRA 354 120
Dalma Gálfi 25 HUN 350 121
Viktorija Golubic 31 SUI 349 122
Kayla Day 24 USA 348 123
Heather Watson 31 GBR 341 124
Daria Saville 29 AUS 336 125
Mai Hontama 24 JPN 335 126
Tereza Martincová 29 CZE 334 127
Maria Timofeeva 20 RUS 328 128
Danka Kovinić 29 MNE 322 129
Lucrezia Stefanini 25 ITA 320 130
Tamara Zidanšek 25 SLO 320 131
Erika Andreeva 19 RUS 314 Limoges 1/16F 132
Shuai Zhang 34 CHN 311 133
Jennifer Brady 28 USA 311 134
Madison Brengle 33 USA 308 135
Storm Hunter 29 AUS 307 136
Caroline Wozniacki 33 DEN 301 137
Natalija Stevanović 29 SRB 298 138
Emina Bektas 30 USA 291 139
Maryna Zanevska 30 BEL 284 140
Jaqueline Cristian 25 ROU 275 141
Vera Zvonareva 39 RUS 271 142
Hailey Baptiste 22 USA 269 143
Mirjam Björklund 25 SWE 267 144
Olga Danilović 22 SRB 261 145
Sara Errani 36 ITA 251 146
Simona Waltert 22 SUI 240 147
Noma Noha Akugue 20 GER 237 Limoges 1/16F 148
Despina Papamichail 30 GRE 234 149
Emma Raducanu 21 GBR 231 150
Carol Zhao 28 CAN 231 Advertentie
151
Zhuoxuan Bai 21 CHN 229 152
Ann Li 23 USA 222 153
Aliona Bolsova 26 ESP 210 154
Eugénie Bouchard 29 CAN 207 155
Moyuka Uchijima 22 JPN 201 156
Léolia Jeanjean 28 FRA 197 157
Polina Kudermetova 20 RUS 197 158
Iryna Shymanovich 26 BLR 190 159
Valeria Savinykh 32 RUS 190 160
Katherine Sebov 24 CAN 188 161
Marina Bassols Ribera 23 ESP 187 162
Laura Pigossi 29 BRA 183 163
Arianne Hartono 27 NED 183 164
Olivia Gadecki 21 AUS 181 165
Julia Riera 21 ARG 180 Vacaria 1/8F 166
Amanda Anisimova 22 USA 169 167
Yuriko Miyazaki 28 GBR 163 168
Océane Dodin 27 FRA 163 169
Nuria Brancaccio 23 ITA 154 Monastir 50 1/16F 170
Jaimee Fourlis 24 AUS 146 171
Ankita Raina 30 IND 144 172
Panna Udvardy 25 HUN 144 173
Venus Williams 43 USA 142 174
CoCo Vandeweghe 32 USA 137 175
Alison Van Uytvanck 29 BEL 135 176
Brenda Fruhvirtová 16 CZE 133 177
Francesca Jones 23 GBR 130 178
Daria Snigur 21 UKR 129 179
Su-jeong Jang 28 KOR 126 180
Elsa Jacquemot 20 FRA 125 Limoges 1/16F 181
Priscilla Hon 25 AUS 125 182
Celine Naef 18 SUI 125 183
Chloé Paquet 29 FRA 123 184
Katarina Zavatska 23 UKR 120 185
Rebecca Šramková 27 SVK 120 186
Sinja Kraus 21 AUT 116 187
Ekaterina Makarova 27 RUS 115 188
Patricia Maria Țig 29 ROU 114 Nederlaag Limoges 1/16F 189
Evgeniya Rodina 34 RUS 114 190
Louisa Chirico 27 USA 111 191
Yafan Wang 29 CHN 110 192
Robin Montgomery 19 USA 109 193
Tatiana Prozorova 20 RUS 107 194
Sára Bejlek 17 CZE 105 195
Katie Swan 24 GBR 104 196
Jana Fett 27 CRO 99 197
Jéssica Bouzas Maneiro 21 ESP 98 198
Na-lae Han 31 KOR 97 199
Ana Konjuh 25 CRO 97 200
Himeno Sakatsume 22 JPN 95 Advertentie
201
Alexandra Eala 18 PHI 94 202
Petra Marčinko 18 CRO 92 203
Sofya Lansere 23 RUS 91 204
Astra Sharma 28 AUS 89 205
Kathinka von Deichmann 29 LIE 88 Limoges 1/16F 206
Irene Burillo Escorihuela 26 ESP 86 207
Elvina Kalieva 20 USA 86 208
Tímea Babos 30 HUN 84 209
Séléna Janicijevic 21 FRA 82 Vacaria 1/16F Nederlaag Mogi Das Cruzes KF Nederlaag Mogi Das Cruzes KF Vacaria 1/16F 210
Jessika Ponchet 27 FRA 81 211
Dalila Jakupović 32 SLO 79 212
Xiaodi You 27 CHN 78 213
Ylena In-Albon 24 SUI 76 214
Asia Muhammad 32 USA 75 215
Ellen Perez 28 AUS 74 216
Kristina Mladenovic 30 FRA 73 Limoges 1/16F 217
Carolina Alves 27 BRA 72 Vacaria 1/8F 218
Ajla Tomljanović 30 AUS 71 219
Miriam Bulgaru 25 ROU 71 220
Réka Luca Jani 32 HUN 70 221
Kateryna Volodko 37 UKR 69 222
Barbora Palicová 19 CZE 64 223
Fanny Stollár 25 HUN 60 Limoges 1/16F 224
María Carlé 23 ARG 59 Vacaria 1/16F 225
Camilla Rosatello 28 ITA 59 226
Kristína Kučová 33 SVK 58 227
Alison Riske 33 USA 57 228
Valentini Grammatikopoulou 26 GRE 57 229
Victoria Jimenez Kasintseva 18 AND 56 Monastir 50 1/16F Nederlaag Monastir 49 KF Nederlaag Monastir 49 KF Monastir 50 1/16F 230
Anastasia Zakharova 21 RUS 56 231
Darja Semenistaja 21 LAT 53 Limoges 1/16F 232
Fiona Ferro 26 FRA 52 233
Carole Monnet 22 FRA 52 234
Anastasia Tikhonova 22 RUS 50 235
Yuliya Hatouka 23 BLR 50 236
Anna Sisková 22 CZE 50 237
Su-wei Hsieh 37 TWN 49 238
Naiktha Bains 25 GBR 48 239
Clervie Ngounoue 17 USA 48 240
Susan Bandecchi 25 SUI 48 Limoges 1/16F Kwal. Limoges W Kwal. Limoges W Limoges 1/16F241
Alina Korneeva 16 RUS 48 242
Katrina Scott 19 USA 46 243
Kristina Dmitruk 20 BLR 46 244
Katarzyna Kawa 31 POL 45 245
Ulrikke Eikeri 30 NOR 45 246
Erin Routliffe 28 NZL 45 247
Sophie Chang 26 USA 44 248
Nigina Abduraimova 29 UZB 44 Limoges 1/16F 249
Fernanda Contreras 26 MEX 43 250
Amina Anshba 24 RUS 43 Advertentie
251
Oksana Selekhmeteva 20 RUS 42 252
Fiona Crawley 21 USA 41 253
Sabine Lisicki 34 GER 41 254
Zeynep Sönmez 21 TUR 40 Limoges 1/16F 255
Arina Rodionova 33 AUS 38 256
En-shuo Liang 23 TWN 37 257
Valeriya Strakhova 28 UKR 37 Nairobi 1/16F 258
Lisa Pigato 20 ITA 35 259
Alice Robbe 23 FRA 34 Limoges 1/16F 260
Ena Shibahara 25 JPN 34 261
Marcela Zacarías 29 MEX 34 262
Joanne Zuger 23 SUI 34 263
Varvara Lepchenko 37 USA 33 264
Haruka Kaji 29 JPN 33 265
Sonay Kartal 22 GBR 33 266
İpek Öz 24 TUR 32 267
Çağla Büyükakçay 34 TUR 32 Nederlaag Monastir 49 1/8F 268
Maria Mateas 24 USA 31 Vacaria 1/16F Nederlaag Mogi Das Cruzes HF Nederlaag Mogi Das Cruzes HF Vacaria 1/16F 268
Ana Sofía Sánchez 29 MEX 31 Vacaria 1/16F Nederlaag Mogi Das Cruzes HF Nederlaag Mogi Das Cruzes HF Vacaria 1/16F 270
Paula Ormaechea 31 ARG 31 271
Nikola Bartůňková 17 CZE 31 272
Ye-Xin Ma 24 CHN 31 272
Ya Yi Yang 19 TWN 31 274
Mccartney Kessler 24 USA 30 Limoges 1/8F 274
Grace Min 29 USA 30 274
Anna Brogan 26 GBR 30 274
Demi Schuurs 30 NED 30 278
Amarissa Tóth 20 HUN 30 Antalya 24 1/8F Antalya 23 W Antalya 23 W Antalya 24 1/8F278
Dayeon Back 21 KOR 30 280
Mona Barthel 33 GER 29 Nederlaag Limoges 1/16F 281
Irina Khromacheva 28 RUS 28 282
Raluca Șerban 26 CYP 27 283
Liv Hovde 18 USA 26 284
Rosa Vicens Mas 23 ESP 26 285
Natsumi Kawaguchi 21 JPN 26 286
Irina Bara 28 ROU 25 287
Rina Saigo 23 JPN 25 288
Francesca Di Lorenzo 26 USA 25 289
Margarita Betova 29 RUS 24 290
Harmony Tan 26 FRA 24 Limoges 1/16F 291
Jana Kolodynska 20 BLR 24 292
Lena Papadakis 25 GER 24 Nederlaag Nairobi 1/16F 293
Marina Melnikova 34 RUS 23 293
Lesley Pattinama Kerkhove 32 NED 23 293
Maja Chwalińska 22 POL 23 293
Sesil Karatantcheva 34 BUL 23 297
Sijia Wei 20 CHN 23 298
Polona Hercog 32 SLO 22 298
Alexandra Cadanțu-Ignatik 33 ROU 22 300
Dalila Spiteri 26 ITA 22 301
Stefania Bojica 18 ROU 21 301
Margaux Rouvroy 22 FRA 21 Nederlaag Limoges 1/16F 303
Emily Appleton 24 GBR 21 303
Eva Vedder 24 NED 21 305
Veronica Miroshnichenko 26 RUS 20 305
Nina Radovanovic 20 FRA 20 Monastir 50 1/16F 305
Destanee Aiava 23 AUS 20 305
Raveena Kingsley 25 USA 20 Vacaria 1/16F 305
Valerie Glozman 17 USA 20 305
Monica Niculescu 36 ROU 20 311
Zoe Hives 27 AUS 20 312
Anna Danilina 28 KAZ 20 313
Gabriela Knutson 26 CZE 19 Nederlaag Limoges 1/16F 314
Yeon Woo Ku 20 KOR 18 314
Anastasiya Soboleva 19 UKR 18 314
Aurora Zantedeschi 23 ITA 18 314
Martha Matoula 26 GRE 18 314
Mia Ristic 17 SRB 18 314
Sarah Iliev 17 FRA 18 314
Elena Malygina 23 EST 18 314
Ylona-Georgiana Ghioroaie 25 ROU 18 314
Tessah Andrianjafitrimo 25 FRA 18 314
Angelina Gabueva 35 RUS 18 324
Eden Silva 27 GBR 16 325
Sakura Hosogi 23 JPN 16 326
Eudice Chong 27 HKG 16 326
Martina Colmegna 27 ITA 16 Nairobi 1/16F 328
Joanna Garland 22 TWN 15 329
Maddison Inglis 25 AUS 15 330
Renata Zarazúa 26 MEX 15 331
Jamie Loeb 28 USA 15 331
Jesika Malečková 29 CZE 15 331
Miyu Kato 29 JPN 15 331
Andrea Gámiz 31 VEN 15 335
Deborah Chiesa 27 ITA 14 335
Angela Fita Boluda 24 ESP 14 337
Oksana Kalashnikova 33 GEO 14 338
Peangtarn Plipuech 31 THA 14 339
Garbiñe Muguruza 30 ESP 13 340
Sara Saito 17 JPN 13 341
Taylah Preston 18 AUS 13 341
Sohyun Park 21 KOR 13 341
Amelia Rajecki 21 GBR 13 341
Conny Perrin 32 SUI 13 341
Berfu Cengiz 24 TUR 13 Limoges 1/16F 341
Tereza Mihalíková 25 SVK 13 347
Mei Yamaguchi 24 JPN 12 347
Ya-Hsuan Lee 28 TWN 12 347
Francesca Curmi 21 MLT 12 347
Ksenia Zaytseva 19 RUS 12 347
Dominika Šálková 19 CZE 12 347
Daria Lodikova 27 RUS 12 Vacaria 1/16F 347
Kathleen Kanev 23 GER 12 347
Nina Potočnik 26 SLO 12 347
Tayisiya Morderger 26 GER 12 347
Vivian Heisen 29 GER 12 347
Jessy Rompies 33 INA 12 358
Talia Gibson 19 AUS 11 359
Fangran Tian 20 CHN 10 359
Diletta Cherubini 21 ITA 10 Nairobi 1/16F 359
Matilde Paoletti 20 ITA 10 362
Leyre Romero Gormaz 21 ESP 10 363
Magali Kempen 26 BEL 10 Monastir 50 1/8F Nederlaag Monastir 49 1/16F 364
Amandine Hesse 30 FRA 10 Limoges 1/16F 365
Darya Astakhova 21 RUS 6 365
Marie Benoît 28 BEL 6 367
Lucie Havlíčková 18 CZE 5 367
Katharina Hobgarski 26 GER 5 Monastir 50 1/8F Nederlaag Monastir 49 1/8F 369
Gabriela Lee 28 ROU 5 370
Carlota Martinez Cirez 22 ESP 4 370
Tara Würth 21 CRO 4 370
Olga Govortsova 35 BLR 4 373
Yuki Naito 22 JPN 4 373
Lizette Cabrera 25 AUS 4 375
Ekaterina Yashina 30 RUS 4 375
Quinn Gleason 29 USA 4 377
Whitney Osuigwe 21 USA 3 378
Angelica Moratelli 29 ITA 3 378
Yufei Ren 17 CHN 3 378
Yulia Starodubtseva 23 UKR 3 378
Kaylah McPhee 25 AUS 3 378
Bibiane Schoofs 35 NED 3 378
Suzan Lamens 24 NED 3 378
Karman Thandi 25 IND 3 378
Alice Tubello 22 FRA 3 378
Barbara Haas 27 AUT 3 387
Maria Fernanda Navarro 27 MEX 3 387
Alana Smith 24 USA 3 Nederlaag Kwal. Limoges R1 387
Lya Fernandez 16 MEX 3 390
Ella Seidel 18 GER 3 390
Jessie Aney 25 USA 3 Nairobi 1/8F 390
Olivia Tjandramulia 26 AUS 3 390
Bethanie Mattek-Sands 38 USA 3 394
Makenna Jones 25 USA 2 394
Loïs Boisson 20 FRA 2 Limoges 1/16F 394
Isabelle Lacy 17 GBR 2 394
Emma Léné 24 FRA 2 Nairobi 1/16F 394
Émeline Dartron 23 FRA 2 Nairobi 1/8F 394
Anna Turati 26 ITA 2 394
Elysia Bolton 23 AUS 2 394
Katherine Hui 18 USA 2 394
Jessica Bertoldo 31 ITA 2 Nederlaag Valencia 3 HF 394
Daphnee Mpetshi Perricard 15 FRA 2 394
Federica Urgesi 18 ITA 2 394
Mary Stoiana 20 USA 2 394
Antonia Ružić 20 CRO 2 Monastir 49 W 394
Seone Mendez 24 AUS 2 394
Ekaterine Gorgodze 32 GEO 2 394
Audrey Albié 29 FRA 2 Limoges 1/16F 394
Chloe Beck 22 USA 2 394
Robin Anderson 30 USA 2 394
Priska Nugroho 20 INA 2 394
Petra Hule 24 AUS 2 394
Anastasia Gasanova 24 RUS 2 394
Andrea Lazáro García 29 ESP 2 394
Ekaterina Reyngold 22 RUS 2 Nederlaag Valencia 3 KF 394
Alexandra Bozovic 24 AUS 2 394
Vitalia Diatchenko 33 RUS 2 394
Hannah Klugman 14 GBR 2 394
Aleksandra Krunić 30 SRB 2 394
Mingge Xu 16 GBR 2 Nederlaag Monastir 49 1/8F 394
Irina Falconi 33 USA 2 423
María Fernanda Herazo 26 COL 2 Nairobi 1/16F 423
Victoria Rodríguez 28 MEX 2 423
Nicole Melichar 30 USA 2 426
Hanyu Guo 25 CHN 2 426
Xinyu Jiang 24 CHN 2 426
Victoria Hu 21 USA 2 426
Yasmine Kabbaj 19 MAR 2 Monastir 50 1/16F Nederlaag Monastir 49 1/16F 426
Meiling Wang 23 CHN 2 426
Mara Guth 20 GER 2 426
Yiming Dang 19 CHN 2 426
Yidi Yang 23 CHN 2 Kwal. Monastir 50 R3 Kwal. Monastir 49 W Nederlaag Monastir 49 1/16F426
Xinyu Gao 26 CHN 2 426
Sada Nahimana 22 BDI 2 Nairobi 1/8F 426
Melanie Klaffner 33 AUT 2 426
Fang Ying Xun 28 CHN 2 426
Jiajing Lu 34 CHN 2 Nairobi 1/16F 426
Weronika Falkowska 23 POL 2 426
Luksika Kumkhum 30 THA 2 441
Bianca Fernandez 19 CAN 1 441
Sofia Sewing 24 USA 1 441
Jessica Failla 26 USA 1 441
Mia Kupres 19 CAN 1 441
Stacey Fung 26 CAN 1 441
Marina Stakusic 19 CAN 1 441
Alexa Guarachi 33 CHI 1 448
Isabella Shinikova 32 BUL 1 449
Rinko Matsuda 18 JPN 1 449
Martyna Kubka 22 POL 1 449
Anouk Koevermans 19 NED 1 449
Sayaka Ishii 18 JPN 1 449
Xichen Zhao 20 CHN 1 449
Georgina García Pérez 31 ESP 1 449
Ganna Poznikhirenko 29 UKR 1 449
Stephanie Wagner 29 GER 1 449
Maria Torres Murcia 21 COL 1 449
Le Yi Liu 20 CHN 1 449
Guillermina Naya 27 ARG 1 449
Da-bin Kim 26 KOR 1 449
Lily Fairclough 18 AUS 1 449
Zongyu Li 20 CHN 1 449
Denisa Hindová 21 CZE 1 449
Amelie Smejkalova 18 CZE 1 449
Shuo Feng 25 CHN 1 449
Yanan Hou 18 CHN 1 449
Jasmijn Gimbrère 22 NED 1 449
Wushuang Zheng 25 CHN 1 449
Alyssa Ahn 16 USA 1 449
Aoi Ito 19 JPN 1 449
Xinxin Yao 20 CHN 1 449
Olivia Lincer 18 POL 1 449
Nicole Khirin 22 ISR 1 449
Jingjing Lu 34 CHN 1 449
Adrienn Nagy 22 HUN 1 449
Séverine Deppner 16 FRA 1 449
Maria Sara Popa 18 ROU 1 449
Zara Larke 18 AUS 1 449
Valentina Ryser 22 SUI 1 449
Dalayna Hewitt 22 USA 1 449
Chia Yi Tsao 20 TWN 1 449
Panna Bartha 19 HUN 1 Antalya 24 1/16F 449
Briana Szabó 18 ROU 1 Kwal. Sharm El Sheikh 25 R3 449
Man Ying Ng 27 HKG 1 Nederlaag Kwal. Wellington R1 449
Alana Parnaby 29 AUS 1 449
Chihiro Muramatsu 25 JPN 1 449
Saki Imamura 21 JPN 1 449
Eri Hozumi 29 JPN 1 449
Lanlana Tararudee 19 THA 1 449
Ilinca Amariei 21 ROU 1 449
Julia Middendorf 20 GER 1 449
Sofia Shapatava 34 GEO 1 449
Dasha Ivanova 27 USA 1 449
Freya Christie 26 GBR 1 449
Eryn Cayetano 22 USA 1 449
Ranah Stoiber 18 GBR 1 449
Emerson Jones 15 AUS 1 449
Stefania Rogozińska-Dzik 22 POL 1 449
Veronika Bokor 23 AUT 1 449
Yu Shan 23 CHN 1 Nederlaag Kwal. Sharm El Sheikh 24 R2 449
Feryel Ben Hassen 19 TUN 1 449
Luca Udvardy 18 HUN 1 449
Chompoothip Jandakate 28 THA 1 449
Aunchisa Chanta 21 THA 1 449
Zara Darken 16 KAZ 1 449
Yuliana Lizarazo 30 COL 1 449
Weronika Ewald 17 POL 1 449
Alexandra Osborne 28 AUS 1 449
Malak El Allami 17 MAR 1 449
Ella Mcdonald 18 GBR 1 Monastir 50 1/16F 449
Alina Michalitsch 23 AUT 1 449
Sin Yu Che 18 HKG 1 449
Gaia Greco 17 ITA 1 449
Kyōka Okamura 28 JPN 1 449
Lina Glushko 23 ISR 1 449
Nefisa Berberović 24 BIH 1 449
Daniela Vismane 23 LAT 1 449
Gabriela Cé 30 BRA 1 Vacaria 1/16F 449
Hong Yi Cody Wong 21 HKG 1 449
Jenny Duerst 24 SUI 1 449
Lexie Stevens 24 NED 1 449
Momoko Kobori 25 JPN 1 449
Ho-ching Wu 32 HKG 1 Wellington 1/16F 449
Natália Szabanin 20 HUN 1 449
Nagi Hanatani 28 JPN 1 449
Yana Morderger 26 GER 1 449
Tereza Valentova 16 CZE 1 449
Aya El Aouni 18 MAR 1 Nederlaag Antalya 23 1/16F 449
Mariia Tkacheva 21 RUS 1 Nederlaag Sharm El Sheikh 24 F 449
Maia Lumsden 25 GBR 1 449
Chiraz Bechri 25 TUN 1 Monastir 50 1/16F 449
Vivian Yang 18 NZL 1 449
Boyoung Jeong 20 KOR 1 Antalya 24 1/16F Nederlaag Antalya 23 1/8F 449
Zijun Jiang 18 CHN 1 449
Mara Gae 18 ROU 1 449
Mia Repac 19 AUS 1 449
Lily Taylor 17 AUS 1 449
Ingrid Gamarra Martins 27 BRA 1 449
Ching Laam Lai 16 HKG 1 449
Xinyun Han 33 CHN 1 449
Myrtille Georges 32 FRA 1 449
Miriam Kolodziejová 26 CZE 1 449
Giuliana Olmos 30 MEX 1 449
Luisa Stefani 26 BRA 1 449
Renata Voráčová 40 CZE 1 449
Lidziya Marozava 31 BLR 1 449
Rebeka Stolmar 26 HUN 1 449
Prarthana Thombare 29 IND 1 449
Anastasia Dețiuc 24 CZE 1 449
Hao-ching Chan 30 TWN 1 449
Antonia Samudio 22 COL 1 449
Valentina Mediorreal Arias 16 COL 1 449
Giada Di Paola 18 ITA 1 554
Gergana Topalova 23 BUL 1 554
Malene Helgø 24 NOR 1 Volgende