1 | | Novak Djoković | 33.6 | SRB1 | GS2000 Australian Open  ATP1000 Cincinnati  Rzym  ATP500 Dubaj  | GS2000 Roland Garros  | FINALS Finały ATP  |
2 | | Rafael Nadal | 34.6 | ESP1 | GS2000 Roland Garros  ATP500 Acapulco  | - | FINALS Finały ATP  ATP1000 Paryż  |
3 | | Dominic Thiem | 27.3 | AUT1 | GS2000 US Open  | FINALS Finały ATP  GS2000 Australian Open  | - |
4 | | Daniil Medvedev | 24.9 | RUS1 | FINALS Finały ATP  ATP1000 Paryż  | - | GS2000 US Open  |
5 | | Roger Federer | 39.4 | SUI1 | - | - | GS2000 Australian Open  |
6 | | Stefanos Tsitsipas | 22.4 | GRE1 | ATP250 Marsylia  | ATP500 Dubaj  Hamburg  | GS2000 Roland Garros  ATP1000 Cincinnati  |
7 | | Alexander Zverev | 23.7 | GER1 | ATP250 Kolonia 1  Kolonia 2  | GS2000 US Open  ATP1000 Paryż  | GS2000 Australian Open  |
8 | | Andrey Rublev | 23.2 | RUS2 | ATP500 Hamburg  Sankt Petersburg  Wiedeń  ATP250 Ad-Dauha  Adelajda  | - | - |
9 | | Diego Schwartzman | 28.4 | ARG1 | - | ATP1000 Rzym  ATP250 Córdoba Kolonia 2  | GS2000 Roland Garros  ATP250 Buenos Aires |
10 | | Matteo Berrettini | 24.7 | ITA1 | - | - | - |
Reklama
|
11 | | Gaël Monfils | 34.3 | FRA1 | ATP500 Rotterdam  ATP250 Montpellier  | - | ATP500 Dubaj  |
12 | | Denis Shapovalov | 21.7 | CAN1 | - | - | ATP1000 Rzym  ATP500 Sankt Petersburg  |
13 | | Roberto Bautista Agut | 32.7 | ESP2 | - | - | ATP1000 Cincinnati  ATP250 Kolonia 1  |
14 | | David Goffin | 30.1 | BEL1 | - | - | ATP250 Montpellier Antalya (nowy) |
15 | | Milos Raonic | 30 | CAN2 | - | ATP1000 Cincinnati  | ATP1000 Paryż  ATP500 Sankt Petersburg  ATP250 Delray Beach |
16 | | Pablo Carreño Busta | 29.5 | ESP3 | - | - | GS2000 US Open  ATP500 Rotterdam  |
17 | | Fabio Fognini | 33.6 | ITA2 | - | - | - |
18 | | Stan Wawrinka | 35.8 | SUI2 | CH125 Praga | - | ATP250 Ad-Dauha |
19 | | Grigor Dimitrov | 29.6 | BUL1 | - | - | ATP500 Acapulco  ATP250 Antwerpia  |
20 | | Karen Khachanov | 24.6 | RUS3 | - | - | - |
21 | | Félix Auger-Aliassime | 20.4 | CAN3 | - | ATP500 Rotterdam  ATP250 Marsylia  Kolonia 1  | ATP250 Adelajda  Kolonia 2  |
22 | | Cristian Garín | 24.6 | CHI1 | ATP500 Rio de Janeiro  ATP250 Córdoba | - | ATP500 Hamburg  |
23 | | Alex de Minaur | 21.9 | AUS1 | ATP250 Antalya (nowy) | ATP250 Antwerpia  | - |
24 | | John Isner | 35.7 | USA1 | - | - | ATP500 Acapulco  ATP250 Auckland |
25 | | Borna Ćorić | 24.1 | CRO1 | - | ATP500 Sankt Petersburg  | ATP500 Rio de Janeiro  |
26 | | Dušan Lajović | 30.5 | SRB2 | - | - | - |
27 | | Casper Ruud | 22 | NOR1 | ATP250 Buenos Aires  | ATP250 Santiago de Chile  | ATP1000 Rzym  ATP500 Hamburg  |
28 | | Benoît Paire | 31.6 | FRA2 | - | ATP250 Auckland  | - |
29 | | Hubert Hurkacz | 23.9 | POL1 | ATP250 Delray Beach (nowy)  | - | ATP250 Auckland |
30 | | Taylor Fritz | 23.2 | USA2 | - | ATP500 Acapulco  | - |
31 | | Filip Krajinović | 28.8 | SRB3 | - | - | ATP500 Rotterdam  ATP250 Montpellier |
32 | | Ugo Humbert | 22.5 | FRA3 | ATP250 Auckland  Antwerpia  | - | ATP250 Delray Beach  |
33 | | Daniel Evans | 30.6 | GBR1 | - | - | ATP500 Dubaj  Wiedeń  ATP250 Antwerpia  |
34 | | Lorenzo Sonego | 25.6 | ITA3 | - | ATP500 Wiedeń  | - |
35 | | Adrian Mannarino | 32.5 | FRA4 | CH100 Monterrey | ATP250 Nur Sultan | ATP250 Sofia  |
36 | | Jannik Sinner | 19.4 | ITA4 | ATP250 Sofia  | - | ATP250 Kolonia 2  |
37 | | Jan Lennard Struff | 30.7 | GER2 | - | - | - |
38 | | John Millman | 31.5 | AUS2 | ATP250 Nur Sultan | - | - |
39 | | Nikoloz Basilashvili | 28.8 | GEO1 | - | - | - |
40 | | Reilly Opelka | 23.3 | USA3 | ATP250 Delray Beach  | - | - |
41 | | Kei Nishikori | 31 | JPN1 | - | - | - |
42 | | Miomir Kecmanović | 21.3 | SRB4 | ATP250 Kitzbühel  | - | ATP250 Ad-Dauha Nowy Jork |
43 | | Marin Čilić | 32.3 | CRO2 | - | - | - |
44 | | Guido Pella | 30.6 | ARG2 | - | - | - |
45 | | Alexander Bublik | 23.5 | KAZ1 | - | ATP250 Antalya (nowy) | ATP250 Marsylia |
46 | | Albert Ramos Viñolas | 32.9 | ESP4 | - | - | ATP250 Santiago de Chile |
47 | | Nick Kyrgios | 25.7 | AUS3 | - | - | - |
48 | | Richard Gasquet | 34.5 | FRA5 | - | - | ATP250 Sofia  |
49 | | Kyle Edmund | 26 | GBR2 | ATP250 Nowy Jork  | - | - |
50 | | Tennys Sandgren | 29.4 | USA4 | - | - | - |
Reklama
|
51 | | Sam Querrey | 33.2 | USA5 | - | - | - |
52 | | Jordan Thompson | 26.7 | AUS4 | - | - | - |
53 | | Tommy Paul | 23.6 | USA6 | - | - | ATP250 Adelajda |
54 | | Alejandro Davidovich Fokina | 21.6 | ESP5 | - | - | ATP250 Kolonia 1  |
55 | | Márton Fucsovics | 28.9 | HUN1 | - | - | - |
56 | | Laslo Djere | 25.6 | SRB5 | ATP250 Cagliari  | - | ATP250 Córdoba Kitzbühel  |
57 | | Yoshihito Nishioka | 25.3 | JPN2 | - | ATP250 Delray Beach  | - |
58 | | Aljaž Bedene | 31.4 | SLO1 | - | - | - |
59 | | Pablo Andújar | 34.9 | ESP6 | - | CH125 Prościejów | CH100 Jassy |
60 | | Jo-Wilfried Tsonga | 35.7 | FRA6 | - | - | - |
61 | | Vasek Pospisil | 30.5 | CAN4 | - | ATP250 Montpellier  Sofia  | - |
62 | | Frances Tiafoe | 22.9 | USA7 | - | CH125 Parma | ATP250 Nur Sultan |
63 | | Feliciano López | 39.3 | ESP7 | - | - | - |
64 | | Gilles Simon | 36 | FRA7 | - | - | ATP250 Marsylia |
65 | | Fernando Verdasco | 37.1 | ESP8 | - | - | - |
66 | | Jérémy Chardy | 33.9 | FRA8 | - | - | ATP250 Antalya (nowy) |
67 | | Cameron Norrie | 25.3 | GBR3 | - | - | ATP250 Delray Beach (nowy)  |
68 | | Dominik Köpfer | 26.7 | GER3 | - | - | CH100 Dallas |
69 | | Jiří Veselý | 27.5 | CZE1 | ATP250 Pune  | - | CH100 Pau |
70 | | Pablo Cuevas | 35 | URU1 | - | - | - |
71 | | Stefano Travaglia | 29 | ITA5 | - | CH80 Bendigo | CH125 Bangalur Prościejów |
72 | | Ričardas Berankis | 30.5 | LTU1 | - | - | ATP250 Pune |
73 | | Marcos Giron | 27.4 | USA8 | - | - | CH80 Bendigo |
74 | | Lucas Pouille | 26.8 | FRA9 | - | - | - |
75 | | Steve Johnson | 31 | USA9 | CH125 Indian Wells 2 CH80 Bendigo | - | CH125 Newport Beach |
76 | | Salvatore Caruso | 28 | ITA6 | - | CH125 Parma | - |
77 | | Federico Delbonis | 30.2 | ARG3 | - | - | CH125 Parma |
78 | | Egor Gerasimov | 28.1 | BLR1 | - | ATP250 Pune  | - |
79 | | Marco Cecchinato | 28.2 | ITA7 | - | ATP250 Cagliari  CH80 Punta Del Este | - |
80 | | Corentin Moutet | 21.7 | FRA10 | - | ATP250 Ad-Dauha  | - |
81 | | Juan Ignacio Lóndero | 27.4 | ARG4 | - | - | ATP250 Buenos Aires |
82 | | Kevin Anderson | 34.6 | RSA1 | - | - | ATP500 Wiedeń  |
83 | | Thiago Monteiro | 26.6 | BRA1 | CH80 Punta Del Este | CH100 Forlì | - |
84 | | Pierre Hugues Herbert | 29.8 | FRA11 | - | - | CH125 Praga |
85 | | Radu Albot | 31.1 | MDA1 | - | - | - |
86 | | Emil Ruusuvuori | 21.7 | FIN1 | - | CH125 Canberra | ATP250 Nur Sultan |
87 | | Pedro Martínez | 23.7 | ESP9 | CH80 Marbella | CH80 Alicante | - |
88 | | Norbert Gombos | 30.4 | SVK1 | - | - | - |
89 | | Mikhail Kukushkin | 33 | KAZ2 | - | - | - |
90 | | Lloyd Harris | 23.8 | RSA2 | - | ATP250 Adelajda  | CH100 Forlì |
91 | | Federico Coria | 28.8 | ARG5 | - | - | - |
92 | | João Sousa | 31.7 | POR1 | - | - | - |
93 | | Attila Balázs | 32.3 | HUN2 | CH80 Bangkok | - | ATP500 Rio de Janeiro  |
94 | | Mikael Ymer | 22.3 | SWE1 | - | - | - |
95 | | Gianluca Mager | 26.1 | ITA8 | - | ATP500 Rio de Janeiro  | - |
96 | | Soonwoo Kwon | 23.1 | KOR1 | - | - | - |
97 | | Roberto Carballés Baena | 27.8 | ESP10 | - | CH80 Campinas | CH80 Guayaquil |
98 | | Philipp Kohlschreiber | 37.2 | GER4 | CH125 Canberra | - | - |
99 | | Dennis Novak | 27.3 | AUT2 | - | - | - |
100 | | Yannick Hanfmann | 29.1 | GER5 | CH100 Todi | ATP250 Kitzbühel  CH80 Burnie | - |
Reklama
|
101 | | Andrej Martin | 31.3 | SVK2 | - | CH80 Guayaquil | ATP250 Córdoba CH80 Punta Del Este |
102 | | Yūichi Sugita | 32.3 | JPN3 | - | CH90 Numea | - |
103 | | Sebastian Korda | 20.5 | USA10 | CH100 Eckental | ATP250 Delray Beach (nowy)  | - |
104 | | James Duckworth | 28.9 | AUS5 | CH125 Bangalur | - | ATP250 Pune |
105 | | Yasutaka Uchiyama | 28.4 | JPN4 | - | - | - |
106 | | Andreas Seppi | 36.9 | ITA9 | - | ATP250 Nowy Jork  | - |
107 | | Pedro Sousa | 32.6 | POR2 | CH80 Maia | ATP250 Buenos Aires  CH80 Split Lizbona | - |
108 | | Kamil Majchrzak | 25 | POL2 | CH125 Prościejów | - | CH80 Hamburg |
109 | | Ilya Ivashka | 26.8 | BLR2 | CH100 Stambuł CH80 Ortisei | - | CH100 Eckental |
110 | | Jaume Munar | 23.6 | ESP11 | CH80 Lizbona | CH80 Marbella | CH100 Jassy |
111 | | Aslan Karatsev | 27.3 | RUS4 | CH125 Praga 2 Ostrawa | CH125 Praga CH80 Bangkok | CH80 Ortisei |
112 | | Grégoire Barrère | 26.9 | FRA12 | - | - | - |
113 | | Hugo Dellien | 27.5 | BOL1 | - | - | - |
114 | | Alexei Popyrin | 21.4 | AUS6 | - | - | CH125 Parma |
115 | | Daniel Elahi Galán | 24.5 | COL1 | CH80 Lima | CH125 Newport Beach | CH80 Cary Campinas |
116 | | Denis Kudla | 28.4 | USA11 | CH80 Cary | CH100 Dallas | CH125 Canberra |
117 | | Taro Daniel | 27.9 | JPN5 | CH80 Burnie Hamburg | - | - |
118 | | Thiago Seyboth Wild | 20.8 | BRA2 | ATP250 Santiago de Chile  | CH125 Aix En Provence | - |
119 | | Damir Džumhur | 28.6 | BIH1 | - | CH80 Barcelona | - |
120 | | Christopher O'Connell | 26.6 | AUS7 | - | - | CH80 Drummondville Biella |
121 | | Antoine Hoang | 25.1 | FRA13 | - | CH80 Ortisei | CH100 Todi CH80 Cherbourg Ismaning Bratysława |
122 | | Evgeny Donskoy | 30.6 | RUS5 | - | - | CH125 Canberra |
123 | | Andy Murray | 33.6 | GBR4 | - | - | - |
124 | | Marc Polmans | 23.7 | AUS8 | - | - | - |
125 | | Facundo Bagnis | 30.8 | ARG6 | CH80 Biella | - | - |
126 | | Cedrik Marcel Stebe | 30.2 | GER6 | CH80 Parma 2 | - | CH90 Numea |
127 | | J.J. Wolf | 22 | USA12 | CH90 Numea CH80 Columbus | - | - |
128 | | Prajnesh Gunneswaran | 31.1 | IND1 | - | CH80 Cary Orlando | CH80 Ismaning |
129 | | Lorenzo Musetti | 18.8 | ITA10 | CH100 Forlì | - | ATP250 Cagliari CH100 Triest |
130 | | Henri Laaksonen | 28.7 | SUI3 | - | - | - |
131 | | Daniel Altmaier | 22.3 | GER7 | - | - | CH125 Aix En Provence CH100 Cordenons CH80 Ann Arbor Launceston |
132 | | Jozef Kovalík | 28.1 | SVK3 | - | - | - |
133 | | Jason Jung | 31.5 | TPE1 | - | - | ATP250 Nowy Jork |
134 | | Go Soeda | 36.3 | JPN6 | - | - | - |
135 | | Carlos Alcaraz | 17.6 | ESP12 | CH100 Triest CH80 Barcelona Alicante ITF10 Manacor Manacor 2 | CH100 Cordenons | - |
136 | | Leonardo Mayer | 33.6 | ARG7 | - | - | - |
137 | | Federico Gaio | 28.8 | ITA11 | CH80 Bangkok 2 | - | CH80 Lizbona |
138 | | Sumit Nagal | 23.4 | IND2 | - | - | - |
139 | | Nikola Milojević | 25.5 | SRB6 | - | - | - |
140 | | Francisco Cerundolo | 22.4 | ARG8 | CH80 Split Guayaquil Campinas ITF20 Los Angeles | - | CH80 Sybin ITF20 Punta Del Este Buenos Aires |
141 | | Oscar Otte | 27.5 | GER8 | CH125 Aix En Provence | CH125 Ostrawa | - |
142 | | Carlos Taberner | 23.4 | ESP13 | CH100 Jassy | CH80 Maia | CH80 Marbella |
143 | | Ivo Karlović | 41.8 | CRO3 | - | - | - |
144 | | Jurij Rodionov | 21.6 | AUT3 | CH100 Dallas CH80 Morelos | - | CH80 Columbus |
145 | | Danilo Petrović | 28.9 | SRB7 | - | - | ATP250 Cagliari CH80 Rennes |
146 | | Paolo Lorenzi | 39 | ITA12 | - | - | - |
147 | | Peter Gojowczyk | 31.5 | GER9 | - | - | - |
148 | | Marc-Andrea Hüsler | 24.5 | SUI4 | CH80 Sybin Ismaning | - | ATP250 Kitzbühel  |
149 | | Bradley Klahn | 30.4 | USA13 | - | - | - |
150 | | Bernabe Zapata Miralles | 24 | ESP14 | CH100 Cordenons | CH100 Todi | CH80 Alicante Maia |
Reklama
|
151 | | Botic Van de Zandschulp | 25.2 | NED1 | - | CH80 Koblencja Ismaning | CH125 Ostrawa CH80 Hamburg |
152 | | Lorenzo Giustino | 29.3 | ITA13 | - | - | - |
153 | | Martin Kližan | 31.5 | SVK4 | - | CH100 Stambuł | - |
154 | | Mohamed Safwat | 30.3 | EGY1 | CH80 Launceston | - | - |
155 | | Blaž Rola | 30.2 | SLO2 | - | - | CH80 Biella |
156 | | Tallon Griekspoor | 24.5 | NED2 | - | CH125 Praga 2 | CH125 Ostrawa |
157 | | Juan Martín del Potro | 32.3 | ARG9 | - | - | - |
158 | | Juan Pablo Varillas | 25.2 | PER1 | - | - | - |
159 | | Maxime Cressy | 23.6 | USA14 | CH80 Drummondville | CH90 Calgary | - |
160 | | Sebastian Ofner | 24.6 | AUT4 | - | CH80 Hamburg | - |
161 | | Emilio Gómez | 29.1 | ECU1 | - | - | CH100 Dallas |
162 | | Zhizhen Zhang | 24.2 | CHN1 | - | - | - |
163 | | Hugo Gaston | 20.3 | FRA14 | - | - | CH80 Bergamo |
164 | | Alessandro Giannessi | 30.6 | ITA14 | - | - | CH80 Lizbona |
165 | | Hyeon Chung | 24.6 | KOR2 | - | - | - |
166 | | Benjamin Bonzi | 24.6 | FRA15 | ITF20 Nonthaburi 2 Potchefstroom | CH125 Bangalur | CH100 Stambuł |
167 | | Dmitry Popko | 24.2 | KAZ3 | - | - | CH125 Praga 2 CH80 Bangkok 2 |
168 | | Guido Andreozzi | 29.4 | ARG10 | - | - | - |
169 | | Alejandro Tabilo | 23.6 | CHI2 | - | - | CH125 Aix En Provence CH100 Cordenons |
170 | | Brandon Nakashima | 19.4 | USA15 | CH80 Orlando ITF20 Rancho Santa Fe | - | CH125 Indian Wells 2 |
171 | | Yannick Maden | 31.2 | GER10 | - | - | - |
172 | | Alex Bolt | 28 | AUS9 | - | CH80 Launceston | - |
173 | | Thomas Fabbiano | 31.6 | ITA15 | - | - | - |
174 | | Kimmer Coppejans | 26.9 | BEL2 | - | - | CH80 Launceston |
175 | | Arthur Rinderknech | 25.4 | FRA16 | CH90 Calgary CH80 Rennes | CH80 Drummondville | - |
176 | | Roman Safiullin | 23.4 | RUS6 | CH80 Cherbourg | - | CH80 Bangkok |
177 | | Frederico Ferreira Silva | 25.8 | POR3 | - | CH80 São Paulo | - |
178 | | Michael Mmoh | 23 | USA16 | - | - | - |
179 | | Marcel Granollers | 34.7 | ESP15 | - | - | - |
180 | | Steven Diez | 29.8 | CAN5 | - | - | - |
181 | | João Domingues | 27.2 | POR4 | - | - | - |
182 | | Roberto Marcora | 31.3 | ITA16 | - | CH80 Cherbourg | - |
183 | | Tomáš Macháč | 20.2 | CZE2 | CH80 Koblencja | CH80 Bratysława | - |
184 | | Mikael Torpegaard | 26.6 | DEN1 | CH80 Cleveland | - | CH80 Columbus Cary |
185 | | Denis Istomin | 34.3 | UZB1 | - | CH80 Columbus | - |
186 | | Filip Horanský | 28 | SVK5 | - | - | - |
187 | | Ernests Gulbis | 32.3 | LAT1 | CH100 Pau | - | - |
188 | | Ramkumar Ramanathan | 26.1 | IND3 | - | CH100 Eckental | - |
189 | | Robin Haase | 33.7 | NED3 | - | CH80 Bangkok 2 | - |
190 | | Mario Vilella Martínez | 25.5 | ESP16 | - | - | CH100 Triest CH80 Alicante |
191 | | Liam Broady | 27 | GBR5 | - | CH80 Parma 2 | CH90 Calgary |
192 | | Sergiy Stakhovsky | 35 | UKR1 | - | - | - |
193 | | Mitchell Krueger | 27 | USA17 | - | - | CH125 Newport Beach Indian Wells 2 CH80 Orlando |
194 | | Viktor Troicki | 34.9 | SRB8 | - | - | - |
195 | | João Menezes | 24 | BRA3 | - | - | CH80 São Paulo |
196 | | Tatsuma Ito | 32.6 | JPN7 | - | - | - |
197 | | Jay Clarke | 22.4 | GBR6 | - | - | CH80 Burnie |
198 | | Mackenzie McDonald | 25.7 | USA18 | - | - | - |
199 | | Aleksandar Vukic | 24.7 | AUS10 | - | CH100 Monterrey | - |
200 | | Elias Ymer | 24.7 | SWE2 | - | - | - |
Reklama
|
201 | | Lukáš Rosol | 35.4 | CZE3 | - | - | CH125 Praga 2 |
202 | | Ernesto Escobedo | 24.5 | USA19 | - | - | CH100 Monterrey CH80 Cleveland |
203 | | Lukáš Lacko | 33.2 | SVK6 | - | - | CH80 Quimper |
204 | | Andrea Collarini | 28.9 | ARG11 | - | - | CH80 Barcelona |
205 | | Alexandre Muller | 23.9 | FRA17 | - | - | CH80 Marbella Ortisei |
206 | | Juan Pablo Ficovich | 23.9 | ARG12 | - | CH80 Morelos | - |
207 | | Quentin Halys | 24.2 | FRA18 | - | - | CH80 Parma 2 |
208 | | Maximilian Marterer | 25.5 | GER11 | CH80 Bratysława | - | - |
209 | | Brayden Schnur | 25.5 | CAN6 | - | - | - |
210 | | Maxime Janvier | 24.2 | FRA19 | - | CH80 Quimper | - |
211 | | Enzo Couacaud | 25.8 | FRA20 | - | CH80 Bergamo | - |
212 | | Renzo Olivo | 28.8 | ARG13 | - | - | ATP250 Santiago de Chile |
213 | | Thai Son Kwiatkowski | 25.9 | USA20 | CH125 Newport Beach | - | - |
214 | | Mathias Bourgue | 26.9 | FRA21 | - | CH100 Jassy | CH80 Quimper |
215 | | Illya Marchenko | 33.3 | UKR2 | - | CH80 Bergamo | - |
216 | | Bernard Tomic | 28.2 | AUS11 | - | - | - |
217 | | Peter Polansky | 32.5 | CAN7 | - | - | - |
218 | | Marius Copil | 30.2 | ROU1 | - | - | - |
219 | | Rudolf Molleker | 20.2 | GER12 | - | - | - |
220 | | Borna Gojo | 22.8 | CRO4 | - | - | CH100 Stambuł CH80 Split |
221 | | Cem İlkel | 25.4 | TUR1 | CH80 Quimper | - | - |
222 | | Matteo Viola | 33.5 | ITA17 | - | - | CH90 Numea |
223 | | Elliot Benchetrit | 22.2 | MAR1 | - | - | - |
224 | | Andrew Harris | 26.8 | AUS12 | - | - | - |
225 | | Guillermo García López | 37.6 | ESP17 | - | - | - |
226 | | Gian Marco Moroni | 22.9 | ITA18 | - | - | CH100 Todi CH80 Bangkok |
227 | | Felipe Meligeni Rodrigues Alves | 22.9 | BRA4 | CH80 São Paulo | - | CH80 Punta Del Este Campinas |
228 | | Zdeněk Kolář | 24.2 | CZE4 | - | - | - |
229 | | Ruben Bemelmans | 33 | BEL3 | ITF20 Nussloch Trydent | - | CH80 Koblencja |
230 | | Tommy Robredo | 38.7 | ESP18 | - | - | - |
231 | | Constant Lestienne | 28.6 | FRA22 | - | - | - |
232 | | Roberto Cid Subervi | 27.3 | DOM1 | - | CH80 Ann Arbor | - |
233 | | Dudi Sela | 35.7 | ISR1 | - | - | - |
234 | | Zhe Li | 34.3 | CHN2 | - | - | - |
235 | | Christopher Eubanks | 24.6 | USA21 | - | - | CH80 Orlando |
236 | | Tobias Kamke | 34.6 | GER13 | - | - | CH80 Rennes |
237 | | Facundo Mena | 28.3 | ARG14 | - | - | - |
238 | | Max Purcell | 22.7 | AUS13 | - | - | - |
239 | | Nicolas Mahut | 38.9 | FRA23 | - | - | - |
240 | | Nicola Kuhn | 20.8 | ESP19 | - | - | CH80 Koblencja |
241 | | Tung Lin Wu | 22.6 | TPE2 | - | - | - |
242 | | Hiroki Moriya | 30.2 | JPN8 | - | - | - |
243 | | Hugo Grenier | 24.8 | FRA24 | - | - | CH80 Bangkok 2 |
244 | | Ulises Blanch | 22.8 | USA22 | CH80 Ann Arbor | - | CH100 Monterrey ITF20 Rancho Santa Fe |
245 | | Julian Lenz | 27.9 | GER14 | - | - | - |
246 | | Filippo Baldi | 25 | ITA19 | - | - | - |
247 | | Daniel Masur | 26.1 | GER15 | - | - | - |
248 | | Marco Trungelliti | 30.9 | ARG15 | - | ITF10 Villena | - |
249 | | Alexey Vatutin | 28.2 | RUS7 | - | - | - |
250 | | Dustin Brown | 36.1 | GER16 | - | - | - |
Reklama
|
251 | | Tristan Lamasine | 27.8 | FRA25 | - | - | - |
252 | | Roberto Quiroz | 28.8 | ECU2 | - | ITF10 Fayetteville | - |
253 | | Mats Moraing | 28.5 | GER17 | - | - | - |
254 | | Malek Jaziri | 36.9 | TUN1 | - | - | - |
255 | | Noah Rubin | 24.9 | USA23 | - | - | - |
256 | | Yosuke Watanuki | 22.7 | JPN9 | - | CH80 Cleveland | - |
257 | | Evgeny Karlovskiy | 26.4 | RUS8 | - | - | - |
258 | | Jason Kubler | 27.6 | AUS14 | - | - | CH80 Burnie |
259 | | Marcelo Tomás Barrios Vera | 23.1 | CHI3 | ITF20 Lima | ITF20 Lima 2 | CH80 Lima |
260 | | Jack Sock | 28.3 | USA24 | - | CH125 Indian Wells 2 | - |
261 | | Tomas Martin Etcheverry | 21.4 | ARG16 | - | CH80 Sybin ITF20 Rio Cuarto | - |
262 | | Bjorn Fratangelo | 27.4 | USA25 | - | - | - |
263 | | Pavel Kotov | 22.1 | RUS9 | - | - | - |
264 | | Yan Bai | 31.6 | CHN3 | - | - | - |
265 | | Thanasi Kokkinakis | 24.7 | AUS15 | - | - | - |
266 | | Blaž Kavčič | 33.8 | SLO3 | - | CH80 Biella | - |
267 | | Kacper Żuk | 21.9 | POL3 | ITF20 Barnstaple Poznań Hamburg 1 Vale Do Lobo | - | CH90 Calgary |
268 | | Janko Tipsarević | 36.5 | SRB9 | - | - | - |
269 | | Mischa Zverev | 33.4 | GER18 | - | - | CH80 Cherbourg |
270 | | Pedja Krstin | 26.3 | SRB10 | - | - | - |
271 | | Guilherme Clezar | 28 | BRA5 | - | - | CH80 Morelos |
272 | | Andrea Arnaboldi | 33 | ITA20 | - | - | CH80 Parma 2 |
273 | | Ji-sung Nam | 27.4 | KOR3 | - | - | - |
274 | | Adrián Menéndez-Maceiras | 35.2 | ESP20 | - | - | - |
275 | | Matthias Bachinger | 33.7 | GER19 | - | - | - |
276 | | Steve Darcis | 36.8 | BEL4 | - | - | - |
277 | | Dimitar Kuzmanov | 27.4 | BUL2 | - | ITF20 Vogau Poznań | - |
278 | | Teymuraz Gabashvili | 35.6 | RUS10 | - | - | CH100 Pau |
279 | | Stefano Napolitano | 25.7 | ITA21 | - | - | - |
280 | | Andrea Pellegrino | 23.8 | ITA22 | - | - | CH100 Forlì |
281 | | Duck-hee Lee | 22.6 | KOR4 | - | - | - |
282 | | Chun hsin Tseng | 19.4 | TPE3 | - | ITF20 Hamburg 1 | CH80 Bergamo ITF20 Vale Do Lobo |
283 | | Thomaz Bellucci | 33 | BRA6 | - | - | CH80 Cleveland |
284 | | Viktor Galović | 30.3 | CRO5 | - | - | - |
285 | | Akira Santillan | 23.6 | AUS16 | - | - | - |
286 | | Geoffrey Blancaneaux | 22.4 | FRA26 | ITF10 Cancún 4 | ITF20 Rancho Santa Fe | - |
287 | | Gonçalo Oliveira | 25.9 | POR5 | - | - | - |
288 | | Shuichi Sekiguchi | 29.5 | JPN10 | - | - | - |
289 | | Igor Sijsling | 33.4 | NED4 | ITF20 Plaisir Rodez ITF10 Alkmaar | ITF20 Sunderland | - |
290 | | Riccardo Bonadio | 27.5 | ITA23 | ITF10 Antalya 6 | CH100 Triest ITF10 Vale Do Lobo | - |
291 | | Darian King | 28.7 | BAR1 | - | - | - |
292 | | Pedro Sakamoto | 27.5 | BRA7 | - | - | CH80 São Paulo ITF20 Lima Lima 2 |
293 | | Roberto Ortega Olmedo | 29.7 | ESP21 | - | - | - |
294 | | Nino Serdarušić | 24 | CRO6 | - | - | ITF20 Vogau |
295 | | James Ward | 33.9 | GBR7 | - | CH80 Rennes | - |
296 | | Vit Kopriva | 23.5 | CZE5 | - | - | - |
297 | | Lukas Klein | 22.8 | SVK7 | - | - | CH80 Bratysława ITF20 Pardubice ITF10 Trnawa |
298 | | Alexander Ritschard | 26.8 | USA26 | ITF20 Palm Coast | ITF20 Los Angeles | - |
299 | | JC Aragone | 25.5 | USA27 | - | - | - |
300 | | Kevin King | 29.8 | USA28 | - | - | - |
Reklama
|
301 | | John Patrick Smith | 31.9 | AUS17 | - | - | - |
302 | | Michael Vrbenský | 21 | CZE6 | - | ITF10 Antalya 5 | CH125 Praga ITF10 Antalya 9 |
303 | | Alex Molčan | 23.1 | SVK8 | - | - | - |
304 | | Sasikumar Mukund | 24 | IND4 | - | - | - |
305 | | Manuel Guinard | 25.1 | FRA27 | ITF20 Vogau | - | - |
306 | | Jesper De Jong | 20.6 | NED5 | - | ITF20 Klosters | CH80 Guayaquil ITF20 Glasgow Sunderland ITF10 Monastyr 2 Alkmaar |
307 | | Lucas Miedler | 24.5 | AUT5 | ITF10 Anif | - | - |
308 | | Jack Draper | 19 | GBR8 | ITF20 Sunderland | ITF20 Glasgow | - |
309 | | Johannes Härteis | 24.8 | GER20 | - | - | CH80 Drummondville |
310 | | Orlando Luz | 22.9 | BRA8 | - | - | - |
311 | | Sebastian Baez | 20 | ARG17 | - | ITF20 Praga | ITF20 Jablonec Nad Nisou Pardubice ITF10 Monastyr 3 Palmanova |
312 | | Kaichi Uchida | 26.3 | JPN11 | ITF10 Monastyr 23 | ITF10 Monastyr 22 | ITF10 Monastyr (nowy) |
313 | | Altuğ Çelikbilek | 24.3 | TUR2 | - | - | - |
314 | | Jenson Brooksby | 20.2 | USA29 | - | - | - |
315 | | Andrea Vavassori | 25.6 | ITA24 | - | - | CH80 Bendigo |
316 | | Donald Young | 31.4 | USA30 | - | - | - |
