1
Novak Djoković 36 SRB 15.9M 2
Carlos Alcaraz 20 ESP 10.7M 3
Daniil Medvedev 27 RUS 9.23M 4
Jannik Sinner 22 ITA 8.29M 5
Andrey Rublev 26 RUS 5.12M 6
Alexander Zverev 26 GER 4.82M 7
Stefanos Tsitsipas 25 GRE 4.7M 8
Holger Rune 20 DEN 4.14M 9
Hubert Hurkacz 26 POL 3.8M 10
Taylor Fritz 26 USA 3.38M Reklama
11
Casper Ruud 24 NOR 3.12M 12
Alex de Minaur 24 AUS 2.85M 13
Grigor Dimitrov 32 BUL 2.7M 14
Frances Tiafoe 25 USA 2.58M 15
Tommy Paul 26 USA 2.53M 16
Karen Khachanov 27 RUS 2.44M 17
Ben Shelton 21 USA 2.32M 18
Cameron Norrie 28 GBR 2.08M 19
Lorenzo Musetti 21 ITA 1.91M 20
Francisco Cerúndolo 25 ARG 1.9M 21
Alejandro Davidovich Fokina 24 ESP 1.81M 22
Nicolás Jarry 28 CHI 1.71M 23
Adrian Mannarino 35 FRA 1.67M 24
Félix Auger-Aliassime 23 CAN 1.63M 25
Jiří Lehečka 22 CZE 1.6M 26
Alexander Bublik 26 KAZ 1.57M 27
Sebastian Korda 23 USA 1.54M 28
Daniel Evans 33 GBR 1.51M 29
Tallon Griekspoor 27 NED 1.5M 30
Ugo Humbert 25 FRA 1.45M 31
Tomás Martín Etcheverry 24 ARG 1.43M 32
Borna Ćorić 27 CRO 1.41M 33
Christopher Eubanks 27 USA 1.38M 34
Jan Lennard Struff 33 GER 1.34M 35
Laslo Djere 28 SRB 1.28M 36
Lorenzo Sonego 28 ITA 1.27M 37
Aslan Karatsev 30 RUS 1.25M 38
Sebastián Báez 22 ARG 1.25M 39
Mackenzie McDonald 28 USA 1.24M 40
Yoshihito Nishioka 28 JPN 1.22M 41
Stan Wawrinka 38 SUI 1.18M 42
Roman Safiullin 26 RUS 1.18M 43
Botic van de Zandschulp 28 NED 1.09M 44
J.J. Wolf 24 USA 1.08M 45
Alexei Popyrin 24 AUS 1.07M 46
Zhizhen Zhang 27 CHN 1.06M 47
Márton Fucsovics 31 HUN 1.02M 48
Matteo Berrettini 27 ITA 1.02M 49
Miomir Kecmanović 24 SRB 1M 50
Marcos Giron 30 USA 1M Reklama
51
Roberto Bautista Agut 35 ESP 1M 52
Andy Murray 36 GBR 989k 53
Daniel Altmaier 25 GER 986k 54
Diego Schwartzman 31 ARG 984k 55
Emil Ruusuvuori 24 FIN 980k 56
Yannick Hanfmann 32 GER 943k 57
Matteo Arnaldi 22 ITA 936k 58
Dušan Lajović 33 SRB 924k 59
Bernabé Zapata Miralles 26 ESP 897k 60
Christopher O'Connell 29 AUS 866k 61
Roberto Carballés Baena 30 ESP 862k 62
Grégoire Barrère 29 FRA 851k 63
Denis Shapovalov 24 CAN 845k 64
Arthur Fils 19 FRA 842k 65
Arthur Rinderknech 28 FRA 826k 66
Jordan Thompson 29 AUS 824k 67
Max Purcell 25 AUS 817k 68
Juan Pablo Varillas 28 PER 817k 69
Richard Gasquet 37 FRA 816k 70
Sebastian Ofner 27 AUT 804k 71
Pedro Cachín 28 ARG 789k 72
Daniel Elahi Galán 27 COL 779k 73
Dominic Thiem 30 AUT 753k 74
Taro Daniel 30 JPN 748k 75
Jason Kubler 30 AUS 745k 76
Gaël Monfils 37 FRA 742k 77
Quentin Halys 27 FRA 739k 78
Jack Draper 21 GBR 737k 79
Benjamin Bonzi 27 FRA 728k 80
Albert Ramos Viñolas 35 ESP 727k 81
Thanasi Kokkinakis 27 AUS 725k 82
Borna Gojo 25 CRO 724k 83
Alexander Shevchenko 23 RUS 714k 84
Alex Molčan 26 SVK 703k 85
Jaume Munar 26 ESP 690k 86
Brandon Nakashima 22 USA 684k 87
Aleksandar Vukic 27 AUS 679k 88
Michael Mmoh 25 USA 676k 89
Marc-Andrea Hüsler 27 SUI 675k 90
Maxime Cressy 26 USA 664k 91
Yibing Wu 24 CHN 661k 92
Rinky Hijikata 22 AUS 658k 93
Corentin Moutet 24 FRA 656k 94
Constant Lestienne 31 FRA 648k 95
Nuno Borges 26 POR 643k 96
Ilya Ivashka 29 BLR 638k 97
Fábián Marozsán 24 HUN 636k 98
Alexandre Müller 26 FRA 635k 99
Luca Van Assche 19 FRA 634k 100
Dominic Stricker 21 SUI 631k Reklama
101
Cristian Garín 27 CHI 603k 102
Guido Pella 33 ARG 593k 103
Lloyd Harris 26 RSA 585k 104
John Isner 38 USA 558k 105
Yosuke Watanuki 25 JPN 547k 106
Thiago Monteiro 29 BRA 536k 107
Mikael Ymer 25 SWE 536k 108
Pavel Kotov 25 RUS 533k 109
David Goffin 33 BEL 532k 110
Fabio Fognini 36 ITA 512k 111
Hugo Dellien 30 BOL 510k 112
Federico Coria 31 ARG 502k 113
Oscar Otte 30 GER 479k +700 Porażka Monastir 57 ĆF 114
Radu Albot 34 MDA 453k 115
Marco Cecchinato 31 ITA 452k 116
Hugo Gaston 23 FRA 446k 117
Maximilian Marterer 28 GER 435k 118
Pedro Martínez 26 ESP 433k 119
Tomáš Macháč 23 CZE 430k 120
Liam Broady 29 GBR 412k 121
Jiří Veselý 30 CZE 398k 122
Juncheng Shang 18 CHN 397k 123
Juan Manuel Cerúndolo 22 ARG 386k 124
Felipe Meligeni Alves 25 BRA 385k 125
Aleksandar Kovačević 25 USA 383k 126
Dominik Koepfer 29 GER 375k 127
Thiago Seyboth Wild 23 BRA 373k 128
Hamad Medjedović 20 SRB 335k 129
Jurij Rodionov 24 AUT 331k 130
Alejandro Tabilo 26 CHI 331k 131
Emilio Nava 22 USA 327k 132
Gijs Brouwer 27 NED 324k 133
Facundo Díaz Acosta 22 ARG 321k 134
Timofey Skatov 22 KAZ 321k 135
Elias Ymer 27 SWE 320k 136
Tomás Barrios Vera 26 CHI 318k 137
Benoît Paire 34 FRA 318k 138
Enzo Couacaud 28 FRA 316k 139
Yu-hsiou Hsu 24 TWN 315k 140
Giulio Zeppieri 22 ITA 311k 141
Rafael Nadal 37 ESP 310k 142
Zizou Bergs 24 BEL 308k 143
Denis Kudla 31 USA 303k 144
Thiago Agustín Tirante 22 ARG 299k 145
Soonwoo Kwon 26 KOR 296k 146
Filip Krajinović 31 SRB 292k 147
Milos Raonic 32 CAN 290k 148
Andrea Vavassori 28 ITA 290k 149
James Duckworth 31 AUS 290k 150
Arthur Cazaux 21 FRA 285k Reklama
151
Shintaro Mochizuki 20 JPN 282k 152
Otto Virtanen 22 FIN 280k 153
Flavio Cobolli 21 ITA 276k 154
Alex Michelsen 19 USA 275k 155
Jan Choinski 27 GBR 274k 156
Hugo Grenier 27 FRA 272k 157
Luca Nardi 20 ITA 267k 158
Facundo Bagnis 33 ARG 267k 159
Genaro Alberto Olivieri 25 ARG 264k 160
Dalibor Svrčina 21 CZE 264k 161
Brandon Holt 25 USA 257k 162
Laurent Lokoli 29 FRA 251k +400 Porażka Monastir 57 1/8 163
Sho Shimabukuro 26 JPN 249k 164
Mattia Bellucci 22 ITA 241k 165
Jakub Menšík 18 CZE 239k 166
Marc Polmans 26 AUS 234k 167
Filip Misolic 22 AUT 233k 168
Kimmer Coppejans 29 BEL 233k 169
Nicolas Moreno De Alboran 26 USA 229k 170
Francesco Passaro 22 ITA 228k 171
Gabriel Diallo 22 CAN 226k 172
Jérémy Chardy 36 FRA 221k 173
Harold Mayot 21 FRA 219k 174
Ryan Peniston 28 GBR 218k 175
Zachary Svajda 21 USA 216k 176
Zsombor Piros 24 HUN 216k 177
Emilio Gómez 32 ECU 211k 178
Dimitar Kuzmanov 30 BUL 209k 179
João Sousa 34 POR 208k 180
Steve Johnson 33 USA 203k 181
Leandro Riedi 21 SUI 199k 182
Chun Hsin Tseng 22 TWN 199k 183
Titouan Droguet 22 FRA 198k 184
Oleksii Krutykh 23 UKR 195k 185
Jenson Brooksby 23 USA 192k 186
Dennis Novak 30 AUT 192k 187
Lukáš Klein 25 SVK 192k 188
Jozef Kovalík 31 SVK 188k 189
Geoffrey Blancaneaux 25 FRA 187k 190
Damir Džumhur 31 BIH 186k 191
Vít Kopřiva 26 CZE 185k 192
Giovanni Mpetshi Perricard 20 FRA 184k 193
Tung Lin Wu 25 TWN 184k 194
Raúl Brancaccio 26 ITA 177k 195
Luciano Darderi 21 ITA 172k 196
Vasek Pospisil 33 CAN 172k 197
Jesper de Jong 23 NED 172k 198
Adrian Andreev 22 BUL 171k 199
Terence Atmane 21 FRA 169k 200
Ivan Gakhov 27 RUS 164k Reklama
201
Nikoloz Basilashvili 31 GEO 163k 202
Lucas Pouille 29 FRA 163k 203
Zdeněk Kolář 27 CZE 162k 204
Camilo Ugo Carabelli 24 ARG 161k 205
Frederico Ferreira Silva 28 POR 161k 206
Matteo Gigante 21 ITA 160k 207
John Millman 34 AUS 159k 208
Patrick Kypson 24 USA 156k 209
Riccardo Bonadio 30 ITA 156k 210
Kaichi Uchida 29 JPN 154k 211
Kyle Edmund 28 GBR 152k 212
Andrea Pellegrino 26 ITA 149k 213
Alexander Ritschard 29 SUI 149k 214
Joris De Loore 30 BEL 149k 215
Mariano Navone 22 ARG 147k 216
Marco Trungelliti 33 ARG 144k +3 +2100 Madryt 4 W 217
Franco Agamenone 30 ITA 144k -1 218
Antoine Escoffier 31 FRA 143k -1 219
Pablo Carreño Busta 32 ESP 143k -1 220
Stefano Travaglia 31 ITA 141k 221
Andrea Collarini 31 ARG 137k 222
Mikhail Kukushkin 35 KAZ 134k 223
Dane Sweeny 22 AUS 133k 224
Francesco Maestrelli 20 ITA 133k 225
Gauthier Onclin 22 BEL 133k 226
Pierre Hugues Herbert 32 FRA 132k 227
Pablo Llamas Ruiz 21 ESP 131k 228
Alexis Galarneau 24 CAN 129k 229
Francisco Comesaña 23 ARG 128k 230
Federico Delbonis 33 ARG 126k 231
Norbert Gombos 33 SVK 126k 232
Abdullah Shelbayh 20 JOR 125k 233
Li Tu 27 AUS 125k 234
Juan Pablo Ficovich 26 ARG 123k 235
Ethan Quinn 19 USA 123k 236
Seongchan Hong 26 KOR 122k 237
Antoine Bellier 27 SUI 121k 238
Nicholas David Ionel 21 ROU 120k 239
Egor Gerasimov 31 BLR 118k 240
Alessandro Giannessi 33 ITA 118k 241
Federico Gaio 31 ITA 117k 242
Sumit Nagal 26 IND 116k 243
Rio Noguchi 24 JPN 113k 244
Cem İlkel 28 TUR 113k 245
Arthur Fery 21 GBR 113k 246
Alex Bolt 30 AUS 110k 247
Renzo Olivo 31 ARG 110k 248
Billy Harris 28 GBR 107k 249
Learner Tien 18 USA 106k 250
Attila Balázs 35 HUN 104k Reklama
251
Yunchaokete Bu 21 CHN 104k 252
Aziz Dougaz 26 TUN 104k +1 +700 Porażka Monastir 57 ĆF 253
Vitaliy Sachko 26 UKR 103k -1 254
George Loffhagen 22 GBR 103k 255
Maximilian Neuchrist 32 AUT 103k 256
Ričardas Berankis 33 LTU 103k 257
Ernesto Escobedo 27 MEX 101k 258
Santiago Rodríguez Taverna 24 ARG 97.9k 259
Beibit Zhukayev 23 KAZ 94.7k 260
Nick Hardt 23 DOM 94.2k 261
Fernando Verdasco 40 ESP 91k 262
Philip Sekulic 20 AUS 90.9k 263
Altuğ Çelikbilek 27 TUR 90.2k 264
Yuta Shimizu 24 JPN 89.2k 265
Benjamin Hassan 28 LBN 88.6k 266
Jelle Sels 28 NED 88.6k 267
Dino Prižmić 18 CRO 88.5k 268
Feliciano López 42 ESP 85.7k 269
Mitchell Krueger 29 USA 85.3k 270
Tennys Sandgren 32 USA 84k 271
Adam Walton 24 AUS 83.8k 272
Daniel Rincon 20 ESP 83.6k 273
Lorenzo Giustino 32 ITA 82.5k 274
Mark Lajal 20 EST 82.3k 275
Nerman Fatić 29 BIH 81.4k 276
Stefano Napolitano 28 ITA 81.2k 277
Dragos Nicolae Madaras 26 SWE 80.4k 278
Henri Laaksonen 31 SUI 79.9k 279
Martin Damm 20 USA 79.1k 280
Máté Valkusz 25 HUN 78.7k 281
Denis Yevseyev 30 KAZ 78.3k 282
Michael Geerts 28 BEL 78k 283
Stefanos Sakellaridis 19 GRE 77k +250 Porażka Monastir 59 1/8 284
Duje Ajduković 22 CRO 76.4k 285
Tristan Schoolkate 22 AUS 76.2k 286
Edoardo Lavagno 25 ITA 75.1k 287
Rudolf Molleker 23 GER 74.6k 288
James McCabe 20 AUS 74.2k 289
Aidan Mayo 20 USA 74.1k 290
Daniel Michalski 23 POL 74k 291
Yasutaka Uchiyama 31 JPN 72.6k 292
Evgeny Donskoy 33 RUS 71.8k 293
Raphaël Collignon 21 BEL 70.6k 294
Alibek Kachmazov 21 RUS 70.4k 295
Pablo Andújar 37 ESP 69.6k 296
Dan Added 24 FRA 69k 297
Valentin Vacherot 25 MON 67.8k 298
Guido Andreozzi 32 ARG 67.7k 299
Jason Jung 34 TWN 66.6k 300
Manuel Guinard 28 FRA 64.1k 301
Oriol Roca Batalla 30 ESP 64.1k 302
Peter Gojowczyk 34 GER 63.7k 303
Nino Serdarušić 26 CRO 62.8k 304
Omar Jasika 26 AUS 62.6k 305
Román Andrés Burruchaga 21 ARG 62.2k 306
Kevin Anderson 37 RSA 61.7k 307
Jack Sock 31 USA 59.9k 308
Tristan Boyer 22 USA 59.8k 309
Matheus Pucinelli De Almeida 22 BRA 59.6k 310
Eliot Spizzirri 21 USA 59.1k 311
Maxime Janvier 27 FRA 58.9k 312
Nick Chappell 31 USA 58.3k +2 +730 Porażka Gold Coast ĆF 313
Miljan Zekić 35 SRB 58.3k -1 314
Ugo Blanchet 24 FRA 57.8k -1 315
Charles Broom 25 GBR 57.6k 316
Nicolás Kicker 31 ARG 57.5k +2 +1270 Porażka Concepción F 317
Calvin Hémery 28 FRA 56.6k -1 318
Lukas Neumayer 21 AUT 56.5k -1 319
Henri Squire 23 GER 56.3k -1 320
Gianluca Mager 29 ITA 56.3k 321
Carlos Taberner 26 ESP 55.7k 322
Steven Diez 32 CAN 54.9k 323
Bradley Klahn 33 USA 54.7k 324
Illya Marchenko 36 UKR 54.5k 325
Kyrian Jacquet 22 FRA 54.3k 326
Louis Weßels 25 GER 54.3k 327
Benjamin Lock 30 ZIM 54.1k 328
Gonçalo Oliveira 28 POR 54k 329
Luke Saville 29 AUS 53.6k 330
Jules Marie 32 FRA 52.7k +8 +4280 Porażka Iraklion 9 FAl Zahra 5 W 331
Kacper Żuk 24 POL 52.4k -1 332
Pablo Cuevas 37 URU 52.4k -1 333
Mattéo Martineau 24 FRA 52.1k -1 334
Martin Landaluce 17 ESP 51.1k -1 335
Gastão Elias 33 POR 50.4k -1 336
Gabriel Debru 17 FRA 49.5k -1 337
Nicolás Mejía 23 COL 49.5k -1 338
Yi Zhou 18 CHN 48.5k -1 339
Henrique Rocha 19 POR 48.2k 340
Oliver Crawford 24 USA 48.2k 341
Dominik Palan 23 CZE 47.8k 342
Viktor Durasovic 26 NOR 46.5k 343
Tim van Rijthoven 26 NED 46.4k 344
Mathys Erhard 22 FRA 46k 345
Mathias Bourgue 29 FRA 45.7k 346
Sascha Gueymard Wayenburg 20 FRA 45.5k 347
Alejandro Moro Cañas 23 ESP 45k 348
Clément Tabur 23 FRA 44.9k 349
Michael Zheng 19 USA 44.7k 350
Gustavo Heide 21 BRA 44.3k 351
Salvatore Caruso 30 ITA 44.3k +3 +750 Porażka San Gregorio Di Catania PF 352
Toby Samuel 21 GBR 44.2k -1 353
Thai Son Kwiatkowski 28 USA 44.2k -1 354
Bruno Kuzuhara 19 USA 43.5k -1 355
Facundo Mena 31 ARG 43.1k +6 +2310 Concepción 2 1/16 Concepción W 43.2k 45.1k 356
Mukund Sasikumar 26 IND 42.8k -1 357
Skander Mansouri 28 TUN 42k -1 358
João Lucas Reis Da Silva 23 BRA 42k -1 359
Leo Borg 20 SWE 42k -1 360
Nikolás Sánchez Izquierdo 24 ESP 41.4k -1 361
Giovanni Fonio 25 ITA 41.3k -1 362
Murkel Dellien 26 BOL 40.6k 363
Valentin Royer 22 FRA 40.6k +15 +3590 Iraklion 9 W 364
Rodrigo Pacheco Mendez 18 MEX 40.2k -1 365
Lucas Poullain 28 FRA 40k -1 366
Cannon Kingsley 22 USA 39.5k -1 367
Hiroki Moriya 33 JPN 39.4k -1 368
Moez Echargui 30 TUN 39.3k -1 369
Arthur Weber 31 FRA 38.9k -1 370
Bernard Tomic 31 AUS 38.6k -1 371
Chak Lam Coleman Wong 19 HKG 38.6k -1 372
Evan Furness 25 FRA 38.5k -1 373
Mateus Alves 22 BRA 38.3k -1 374
Eduardo Ribeiro 25 BRA 38.2k -1 375
Omni Kumar 22 USA 37.6k +430 Porażka Monastir 59 ĆF 376
Johannus Monday 21 GBR 37.5k -2 377
Marko Topo 20 GER 37k -1 378
Alexandar Lazarov 26 BUL 37k -1 379
Kei Nishikori 33 JPN 36.6k 380
Filip Cristian Jianu 22 ROU 36.5k +1 +430 Porażka Antalya 23 ĆF 381
Enrico Dalla Valle 25 ITA 36.2k -1 382
Jacopo Berrettini 25 ITA 35.9k 383
Daniel Cox 33 GBR 35.8k 384
Rigele Te 26 CHN 35.6k 385
Karl Friberg 24 SWE 35.6k 386
Rubin Statham 36 NZL 35.5k 387
Marvin Möller 24 GER 35.2k 388
Elmar Ejupovic 30 GER 35.2k 389
Arthur Géa 18 FRA 35.1k 390
Hernán Casanova 29 ARG 34.9k 391
Yūichi Sugita 35 JPN 34.8k 392
Jie Cui 25 CHN 34.6k 393
Kalin Ivanovski 19 MKD 34.3k 394
Francesco Forti 24 ITA 34.3k 395
Hyeon Chung 27 KOR 34.1k 396
Marek Gengel 28 CZE 34.1k +9 +1250 Porażka Iraklion 9 PF 397
Max Houkes 23 NED 34k -1 +150 Porażka Antalya 23 1/16 398
Alexander Weis 26 ITA 33.6k -1 399
Ergi Kırkın 24 TUR 33.6k -1 400
Harry Wendelken 21 GBR 33.6k -1 401
Timo Stodder 27 GER 33.5k -1 402
Gonzalo Lama 30 CHI 33.5k -1 403
Remy Bertola 25 SUI 33.2k +6 +1180 Porażka Monastir 57 1/8 Porażka Al Zahra 5 PF 404
Mikalai Haliak 25 BLR 33.1k -2 405
Liam Draxl 22 CAN 33.1k -2 406
Lukáš Rosol 38 CZE 33.1k -2 407
Pol Martín Tiffon 24 ESP 32.8k +19 +3430 San Gregorio Di Catania W Porażka Madryt 4 F408
David Jordá Sanchis 29 ESP 32.4k -2 409
Alexander Blockx 18 BEL 32.2k -2 410
Colin Sinclair 28 NMI 32.2k -2 411
Michael Vrbenský 23 CZE 31.9k -1 412
Quinn Vandecasteele 21 USA 31.8k -1 413
Mili Poljičak 19 CRO 31.7k -1 +430 Porażka Iraklion 9 1/8 414
Daniel Masur 29 GER 31.6k -1 +730 Porażka Monastir 57 ĆF 415
Yankı Erel 23 TUR 31.5k +16 +2310 Al Zahra 4 W Porażka Al Zahra 5 1/16416
Stefan Kozlov 25 USA 30.7k -2 417
Evan Zhu 25 USA 30.6k -2 418
Ramkumar Ramanathan 29 IND 30.6k +29 +3590 Kalaburagi W 419
Roberto Marcora 34 ITA 30.5k -3 420
Andrew Paulson 22 CZE 30.5k -3 421
Robert Strombachs 24 LAT 30.4k -3 422
Fajing Sun 27 CHN 30.2k -3 423
Sebastian Fanselow 31 GER 30.2k -3 424
Yun seong Chung 25 KOR 30.1k -3 425
Naoki Nakagawa 27 JPN 30.1k -3 426
Clément Chidekh 22 FRA 30k -3 427
Gianmarco Ferrari 23 ITA 30k -3 428
Hady Habib 25 LBN 29.8k -3 429
Tao Mu 23 CHN 29.5k +250 Porażka Madryt 4 1/8 430
Nikola Milojević 28 SRB 29.4k -3 431
August Holmgren 25 DEN 29.3k -3 432
Maks Kaśnikowski 20 POL 29.2k -2 433
Max Hans Rehberg 20 GER 29k -1 434
Toby Kodat 20 USA 28.9k -1 435
Álvaro López San Martín 26 ESP 28.8k -1 436
Yan Bai 34 CHN 28.8k -1 437
Gonzalo Villanueva 28 ARG 27.9k +4 +590 Concepción 2 1/16 Porażka Concepción ĆF 28k 29.9k 438
Edward Winter 19 AUS 27.9k -2 439
Mohamed Safwat 33 EGY 27.7k -2 440
Matija Pecotić 34 CRO 27.6k -2 441
Aidan McHugh 23 GBR 27.6k -2 442
Tristan Lamasine 30 FRA 27.4k -2 443
Carlos Sánchez Jover 23 ESP 27.3k -1 444
Filip Peliwo 29 POL 27.2k -1 445
Antoine Ghibaudo 18 FRA 27.1k -1 446
Jeremy Jin 19 AUS 27.1k -1 447
Hanwen Li 21 CHN 27.1k -1 448
Guy Den Ouden 21 NED 27k +34 +3410 Porażka Monastir 57 PFMonastir 59 W 449
Bogdan Bobrov 26 RUS 26.6k +45 +4030 Antalya 23 ĆF Monastir 57 W 26.9k 28.3k 450
Álvaro Guillén Meza 20 ECU 26.6k -2 451
Marius Copil 33 ROU 26.2k -2 452
Michail Pervolarakis 27 GRE 26.2k -2 453
Alex Martí Pujolras 24 ESP 26.1k -2 454
Paul Jubb 24 GBR 26.1k +6 +1010 Porażka Monastir 57 1/16Kwal. Monastir 59 W Porażka Monastir 59 PF 455
Marin Čilić 35 CRO 26.1k -3 456
Alex Barrena 21 ARG 26k -2 +150 Porażka Santa Cruz 2 1/16 457
Andrey Chepelev 25 RUS 26k -2 +250 Porażka Madryt 4 1/8 458
Pedro Sakamoto 30 BRA 25.9k -5 459
Akira Santillan 26 AUS 25.5k -3 460
Stuart Parker 26 GBR 25.4k -3 461
Juan Bautista Torres 21 ARG 25.3k -3 462
Jaime Faria 20 POR 25.3k -3 463
Nam Hoang Ly 26 VIE 25.1k +260 Porażka Gold Coast 1/16 464
Gilles Arnaud Bailly 18 BEL 25.1k -3 465
Alexis Gautier 26 FRA 25k +25 +2120 Porażka Monastir 57 F 466
Blake Ellis 24 AUS 25k -4 467
Cezar Crețu 22 ROU 24.9k +4 +750 Porażka Monastir 58 PF 468
Lucas Gerch 28 GER 24.6k -4 469
Alberto Barroso Campos 27 ESP 24.6k -4 470
Marat Sharipov 21 RUS 24.5k +27 +2160 Sharm El Sheikh 23 W 471
Maxime Chazal 30 FRA 24.5k -3 +150 Porażka Madryt 3 1/16 472
Giovanni Oradini 26 ITA 24.5k -6 473
Derek Pham 19 AUS 24.4k -6 474
Julian Ocleppo 26 ITA 24.3k +13 +1250 Porażka Monastir 57 PF 475
Gerard Campana Lee 19 KOR 24.3k -6 476
Vilius Gaubas 18 LTU 24.2k -6 477
Samuel Vincent Ruggeri 21 ITA 24k +29 +2160 Sharm El Sheikh 24 W 478
Zhe Li 37 CHN 23.9k -6 479
Alexey Vatutin 31 RUS 23.8k -3 +150 Porażka Monastir 59 1/16 480
Alex Rybakov 26 USA 23.8k -7 481
Gonzalo Bueno 19 PER 23.7k -7 482
Christian Langmo 27 USA 23.7k -7 483
Javier Barranco Cosano 25 ESP 23.7k -6 484
Orlando Luz 25 BRA 23.6k -6 484
Pedro Boscardin Dias 20 BRA 23.6k -6 486
Trevor Svajda 17 USA 23.6k -6 487
Tim Handel 27 GER 23.6k -6 488
Saba Purtseladze 22 GEO 23.5k +15 +1520 Porażka Sharm El Sheikh 23 1/8 Porażka Sharm El Sheikh 24 F 489
Robin Bertrand 20 FRA 23.3k +6 +860 Porażka Monastir 57 1/8 Porażka Monastir 59 ĆF 490
Daniel Dutra da Silva 35 BRA 23.3k -7 491
Strong Kirchheimer 28 USA 23.2k -7 492
Jay Clarke 25 GBR 23.2k +4 +750 Porażka Antalya 23 PF 493
Marcello Serafini 21 ITA 23.1k -8 494
Andres Martin 22 USA 23.1k -8 495
Mats Rosenkranz 25 GER 23k -7 495
Vladyslav Orlov 28 UKR 23k -4 +260 Porażka Kalaburagi 1/16 497
Sandro Kopp 23 AUT 23k -8 498
Gilbert Klier Junior 23 BRA 22.7k -6 499
Yishai Oliel 23 ISR 22.7k +12 +1250 Porażka Iraklion 9 PF 500
Felix Gill 21 GBR 22.6k -7 501
Neil Oberleitner 24 AUT 22.6k +4 +730 Porażka Iraklion 9 ĆF 502
Miguel Damas 23 ESP 22.4k -3 +150 Porażka Madryt 4 1/16 503
Ulises Blanch 25 USA 22.4k -5 504
Kilian Feldbausch 18 SUI 22.2k -4 505
Makoto Ochi 27 JPN 22.2k +36 +3590 Gold Coast W 506
Eric Vanshelboim 22 UKR 22.2k -5 507
Lorenzo Rottoli 21 ITA 22.1k -5 508
Sidane Pontjodikromo 23 NED 22k +12 +1700 Porażka Al Zahra 4 F Porażka Al Zahra 5 ĆF 509
Joao Fonseca 17 BRA 21.9k -5 510
Mika Brunold 19 SUI 21.8k -3 511
Elliot Benchetrit 25 MAR 21.7k -3 512
Gabriele Piraino 20 ITA 21.6k +7 +1270 Porażka San Gregorio Di Catania F 513
Ye Cong Mo 23 CHN 21.6k -4 514
Ajeet Rai 24 NZL 21.6k +9 +1410 Wellington 1/16 Porażka Gold Coast PF 21.7k 23.6k 515
Damien Wenger 23 SUI 21.5k -5 516
Khumoyun Sultanov 25 UZB 21.4k -4 517
Sebastian Gima 21 ROU 21.4k -1 +430 Porażka Limassol 2 ĆF 518
Valerio Aboian 21 ARG 21.3k +11 +1750 Concepción 2 1/8 Porażka Santa Cruz 2 PF Porażka Concepción PF 21.5k 23.2k 519
Federico Agustin Gomez 27 ARG 21.2k -6 520
Lucas Catarina 27 MON 21.1k -6 521
Kiranpal Pannu 26 NZL 21k -4 +150 Wellington 1/16 21.1k 23.1k 522
Tibo Colson 23 BEL 21k -7 523
Giles Hussey 26 GBR 21k +9 +1500 Porażka Al Zahra 4 PF Porażka Al Zahra 5 PF 524
Matthew Dellavedova 23 AUS 20.8k +20 +2370 Wellington 1/8 Porażka Gold Coast F 21k 22.8k 525
Kris Van Wyk 27 RSA 20.8k -7 526
Martin Krumich 20 CZE 20.3k -5 527
Nathan Ponwith 25 USA 20.2k -5 528
Jakub Paul 24 SUI 20.2k +41 +3430 Monastir 58 W Porażka Monastir 59 F529
Adolfo Daniel Vallejo 19 PAR 19.8k -5 530
Kirill Kivattsev 26 RUS 19.8k +11 +1180 Porażka Monastir 57 1/8 Porażka Monastir 59 PF 531
Dmitry Popko 27 KAZ 19.8k +26 +2410 Porażka Antalya 22 1/8Antalya 23 W 532
Blaise Bicknell 22 JAM 19.7k -7 533
Carlos Lopez Montagud 23 ESP 19.6k -7 534
Daniel Mérida 19 ESP 19.6k -7 535
Alexandr Cozbinov 28 MDA 19.6k -7 536
Ryan Nijboer 24 NED 19.6k +3 +750 Porażka Madryt 4 PF 537
Yusuke Takahashi 26 JPN 19.5k -7 538
Elmer Møller 20 DEN 19.5k -7 539
Pedro Sousa 35 POR 19.4k -6 540
Eliakim Coulibaly 21 CIV 19.2k -6 541
Duarte Vale 24 POR 19.2k -6 542
Kenny de Schepper 36 FRA 19.1k -5 +150 Porażka Madryt 4 1/16 543
Justin Boulais 22 CAN 19k -7 544
Christian Harrison 29 USA 18.9k -6 545
Gabi Adrian Boitan 24 ROU 18.7k -5 546
Hazem Naw 23 SYR 18.5k +14 +1270 Porażka Madryt 3 F 546
Jonáš Forejtek 22 CZE 18.5k -3 548
Federico Iannaccone 24 ITA 18.4k -3 549
Antoine Hoang 28 FRA 18.3k -3 550
Nicolas Zanellato 21 BRA 18.3k +9 +1000 Porażka Santa Cruz 2 PF Porażka Concepción 1/8 551
Robin Haase 36 NED 18.3k -4 552
Ignacio Buse 19 PER 18.2k -4 553
Blake Mott 27 AUS 18.2k +1 +430 Porażka Gold Coast 1/8 554
Svyatoslav Gulin 21 RUS 18.2k -5 555
Alex Knaff 26 LUX 18.2k +11 +1180 Porażka Al Zahra 4 PF Porażka Al Zahra 5 ĆF 556
Thomas Fancutt 28 AUS 18k +15 +1250 Porażka Gold Coast PF 557
Fausto Tabacco 21 ITA 17.9k -7 558
